SEP 15, 2026
2026 Monster Energy AMA Supercross Championship

Seattle

250 Last Chance Qualifier Results

19 Riders
Position # Rider Interval Laps Total Time Best Time
1 57 Avery Long 8 Laps 8 06:51.78 53.65
2 284 Lorenzo Camporese 3.290 8 06:55.07 54.58
3 260 Nico Koch 3.718 8 06:55.50 53.96
4 245 Matti Jorgensen 5.203 8 06:56.98 54.29
5 900 Keegan Rowley 8.341 8 07:00.12 55.10
6 214 Tyler Gibbs 10.664 8 07:02.44 55.01
7 155 Dylan Cunha 24.524 8 07:16.30 56.66
8 873 Ronnie Orres 28.424 8 07:20.20 55.37
9 674 Carson Millikan 30.895 8 07:22.67 57.54
10 425 Reven Gordon 33.736 8 07:25.51 54.63
11 344 Justin Aragaki 34.018 8 07:25.80 56.99
12 501 Scotty Wennerstrom 35.069 8 07:26.85 57.99
13 204 Paul Bloy 42.967 8 07:34.74 58.66
14 672 Brandon Pederson 46.940 8 07:38.72 59.11
15 175 Kaden Lewis 1 Lap 7 06:51.54 55.67
16 388 Brandon Ray 1 Lap 7 07:15.85 54.54
17 154 Leo Tucker 5 Laps 3 02:52.06 1:00.45
18 378 Kyle Wise 5 Laps 3 03:09.25 57.00
19 645 Colby Copp 8 Laps 0 None

Lap-by-Lap Position Graph

19 Riders

Every rider is plotted across all 8 laps — hover a line or use the legend below to isolate a rider.

Lap-by-Lap Positions

19 Riders
Rider L1 L2 L3 L4 L5 L6 L7 L8
#57 Avery Long 1 1 1 1 1 1 1 1
#284 Lorenzo Camporese 3 2 2 2 2 2 2 2
#260 Nico Koch 8 5 4 3 3 3 3 3
#245 Matti Jorgensen 7 10 9 7 6 5 5 4
#900 Keegan Rowley 4 3 5 6 5 6 6 5
#214 Tyler Gibbs 16 13 10 8 7 7 7 6
#155 Dylan Cunha 11 9 11 9 8 8 8 7
#873 Ronnie Orres 5 6 6 5 10 10 9 8
#674 Carson Millikan 10 12 12 10 11 11 10 9
#425 Reven Gordon 2 4 3 4 4 4 4 10
#344 Justin Aragaki 15 14 13 11 9 9 11 11
#501 Scotty Wennerstrom 17 17 14 12 12 12 12 12
#204 Paul Bloy 18 18 16 14 14 13 13 13
#672 Brandon Pederson 14 16 15 13 13 14 14 14
#175 Kaden Lewis 9 7 8 15 15 15 15
#388 Brandon Ray 12 11 7 16 16 16 16
#154 Leo Tucker 13 15 17
#378 Kyle Wise 6 8 18
#645 Colby Copp

Lap Breakdowns by Rider

Sector Splits
1 #57 Avery Long Best 53.65 · Avg 54.97
Performance Summary
Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 1 53.65P1 7.70P1 5.37P1 1.99P2 6.36P8 6.93P3 4.97P11 8.80P3 9.38P10
Avg 1.0 54.97P2 8.00P2 6.86P2 2.13P8 6.66P2 7.19P4 5.07P6 9.16P1 9.62P5
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 1 25.42P1 9.41P1
2 1 53.65P1 7.70P1 6.98P4 1.99P2 6.36P4 7.19P4 5.21P10 8.82P1 9.38P6
3 1 53.73P1 7.72P1 6.91P3 2.02P1 6.50P4 7.13P4 4.98P9 9.01P2 9.42P3
4 1 54.44P2 7.85P1 6.86P3 2.13P7 7.03P7 6.93P2 4.97P5 8.80P1 9.86P8
5 1 55.36P3 8.00P5 7.67P15 2.13P7 6.54P2 7.29P11 5.00P7 9.16P1 9.54P7
6 1 54.97P2 9.59P12 5.37P1 2.13P5 6.66P3 7.21P6 5.07P10 9.18P3 9.70P9
7 1 56.41P6 10.48P16 5.48P2 2.24P11 6.79P3 7.00P1 5.15P6 9.33P3 9.91P6
8 1 57.77P6 10.26P12 5.45P2 2.09P2 6.95P4 7.36P8 5.29P6 9.51P3 10.81P8
2 #284 Lorenzo Camporese Best 54.57 · Avg 55.47
Performance Summary
Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 2 54.57P5 7.89P4 6.99P13 2.03P5 6.65P10 7.07P8 5.11P15 8.94P5 9.27P4
Avg 2.0 55.47P4 7.97P1 7.13P8 2.06P4 6.84P4 7.22P6 5.22P10 9.42P5 9.46P1
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 3 26.36P3 9.88P3
2 2 54.66P2 8.23P4 7.13P9 2.05P5 6.67P7 7.23P5 5.12P8 8.94P3 9.27P3
3 2 54.57P3 7.97P3 6.99P5 2.03P2 6.68P5 7.08P3 5.11P11 9.32P7 9.38P2
4 2 54.87P3 7.89P2 7.06P6 2.03P4 6.65P5 7.19P7 5.18P9 9.50P8 9.34P2
5 2 55.47P4 7.91P1 7.07P9 2.06P2 7.01P7 7.22P7 5.31P11 9.40P6 9.45P4
6 2 55.73P5 7.97P3 7.34P13 2.13P6 6.96P7 7.07P3 5.29P14 9.43P6 9.51P5
7 2 56.16P4 8.25P6 7.24P8 2.09P5 6.84P4 7.51P11 5.22P8 9.51P6 9.46P2
8 2 57.20P4 8.09P2 7.47P11 2.19P10 7.01P5 7.35P7 5.33P7 9.42P1 10.30P4
3 #260 Nico Koch Best 53.96 · Avg 54.91
Performance Summary
Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 3 53.96P2 8.06P11 6.94P12 1.93P1 6.33P7 7.05P7 4.77P6 8.73P2 9.18P2
Avg 3.0 54.91P1 8.24P7 7.00P4 2.02P1 6.87P5 7.15P2 4.85P1 9.32P3 9.56P4
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 8 28.05P8 10.66P9
2 5 54.91P3 8.52P8 6.94P3 1.93P1 6.33P3 7.09P3 4.83P3 9.32P8 9.92P12
3 4 54.83P5 8.15P8 7.17P12 2.05P6 7.17P12 7.27P10 4.77P4 8.73P1 9.49P5
4 3 53.96P1 8.06P5 6.94P5 1.97P1 6.50P4 7.13P4 4.81P1 9.05P2 9.47P5
5 3 54.49P1 8.06P6 7.05P7 2.02P1 6.87P4 7.20P4 4.85P2 9.21P2 9.18P1
6 3 55.74P6 8.24P7 7.18P8 2.07P3 6.88P4 7.82P14 4.88P3 9.37P5 9.27P1
7 3 56.63P7 8.56P9 7.00P4 2.02P1 6.90P6 7.15P5 5.38P12 9.97P9 9.62P5
8 3 56.84P3 8.70P9 6.95P6 2.09P3 6.81P3 7.05P1 5.48P10 9.59P4 10.13P2
4 #245 Matti Jorgensen Best 54.29 · Avg 55.10
Performance Summary
Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 4 54.29P3 7.98P8 6.55P10 2.00P3 6.04P6 6.91P1 4.69P3 8.68P1 9.37P8
Avg 6.5 55.10P3 8.16P4 7.13P7 2.05P2 6.44P1 7.23P7 4.96P3 9.37P4 9.98P10
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 7 27.87P7 10.14P6
2 10 58.25P12 11.61P18 6.55P1 2.03P3 6.62P6 7.31P7 5.01P5 9.70P14 9.37P5
3 9 55.63P6 8.16P9 7.12P11 2.05P5 6.33P3 7.23P7 4.82P5 9.37P8 10.53P13
4 7 55.10P5 8.54P9 7.19P9 2.00P2 6.44P3 6.98P3 4.98P6 9.54P9 9.38P3
5 6 54.67P2 7.98P3 7.03P6 2.13P6 6.60P3 7.24P8 4.96P6 9.30P5 9.39P3
6 5 54.29P1 8.13P5 7.13P7 2.06P2 6.04P2 6.91P1 4.96P5 9.00P1 10.01P12
7 5 54.91P1 8.61P10 7.13P6 2.02P2 6.48P1 7.11P4 4.90P1 8.68P1 9.93P7
8 4 56.23P1 8.01P1 7.18P8 2.18P9 6.37P1 7.34P6 4.69P1 10.19P10 10.24P3
5 #900 Keegan Rowley Best 55.10 · Avg 56.25
Performance Summary
Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 3 55.10P8 7.99P9 5.39P2 2.06P10 4.65P2 7.12P9 4.52P1 9.11P8 9.16P1
Avg 5.0 56.25P7 8.21P6 7.10P5 2.10P7 6.71P3 7.37P11 5.10P7 9.63P9 9.86P8
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 4 26.71P4 9.91P4
2 3 55.10P4 8.21P3 7.10P7 2.06P8 6.88P8 7.50P11 4.52P1 9.65P13 9.16P1
3 5 57.61P12 8.99P16 7.06P7 2.10P10 4.65P2 10.91P17 4.73P1 9.63P11 9.51P6
4 6 56.25P8 8.00P4 7.39P11 2.14P8 4.83P1 9.74P15 4.96P3 9.11P3 10.06P12
5 5 55.70P7 7.99P4 7.22P10 2.10P5 6.87P5 7.21P6 5.18P9 9.27P3 9.81P12
6 6 56.03P8 8.35P8 6.93P6 2.09P4 7.15P8 7.12P4 5.26P12 9.64P9 9.44P3
7 6 56.33P5 8.18P4 7.19P7 2.08P4 6.71P2 7.37P9 5.17P7 9.29P2 10.30P9
8 5 56.35P2 9.67P10 5.39P1 2.14P5 6.64P2 7.22P3 5.10P3 9.66P5 10.50P5
6 #214 Tyler Gibbs Best 55.01 · Avg 55.53
Performance Summary
Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 6 55.01P7 7.85P3 5.45P5 2.14P14 6.69P11 6.93P2 4.83P8 9.05P6 9.38P9
Avg 7.5 55.53P5 8.13P3 7.19P9 2.15P10 6.90P6 7.20P5 4.92P2 9.55P7 9.46P2
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 16 31.06P16 10.68P10
2 13 56.87P8 8.99P10 7.11P8 2.17P14 6.91P10 7.52P13 5.09P6 9.61P12 9.43P8
3 10 55.86P7 10.00P17 5.45P2 2.14P12 6.69P6 7.17P5 4.83P6 9.63P12 9.92P10
4 8 55.01P4 8.13P7 7.19P8 2.20P11 6.86P6 6.93P1 4.92P2 9.37P6 9.38P4
5 7 55.53P5 7.94P2 7.37P12 2.16P8 6.90P6 7.28P10 4.92P3 9.55P7 9.38P2
6 7 55.09P3 8.12P4 7.39P14 2.15P9 6.91P5 7.20P5 4.86P2 9.05P2 9.38P2
7 7 55.30P2 7.85P1 7.42P10 2.15P7 6.86P5 7.10P3 4.96P2 9.44P5 9.48P3
8 6 57.68P5 10.06P11 5.54P3 2.14P6 7.07P6 7.27P5 5.29P5 9.67P6 10.61P6
7 #155 Dylan Cunha Best 56.66 · Avg 58.56
Performance Summary
Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 7 56.66P11 8.11P13 7.24P16 2.07P11 7.13P14 7.21P14 5.05P14 9.15P10 9.50P13
Avg 8.5 58.56P9 8.26P8 7.42P12 2.18P11 7.45P10 7.28P9 5.32P14 9.95P13 9.83P7
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 11 29.24P11 10.74P12
2 9 56.87P9 8.91P9 7.24P10 2.07P9 7.15P12 7.43P10 5.40P16 9.15P5 9.50P10
3 11 58.56P13 8.32P12 7.97P17 2.23P17 7.13P10 7.24P9 5.05P10 9.16P5 11.43P15
4 9 59.10P12 8.73P10 7.39P12 2.22P12 8.07P12 7.28P9 5.30P11 10.09P16 9.98P11
5 8 58.28P10 8.26P9 7.44P13 2.32P15 8.04P12 7.24P9 5.32P12 9.95P11 9.68P10
6 8 56.66P9 8.15P6 7.34P12 2.14P7 7.30P9 7.30P9 5.14P11 9.67P10 9.58P7
7 8 58.59P8 8.11P3 7.42P9 2.18P9 7.45P8 7.21P7 5.33P10 10.29P12 10.57P12
8 7 58.96P8 8.20P5 7.84P14 2.17P8 7.73P9 7.54P10 5.62P13 10.24P11 9.58P1
8 #873 Ronnie Orres Best 55.37 · Avg 57.81
Performance Summary
Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 5 55.37P9 8.00P10 6.81P11 2.02P4 5.05P3 7.13P10 5.01P12 9.15P11 9.34P7
Avg 7.0 57.81P8 8.35P10 7.12P6 2.08P6 7.32P7 7.27P8 5.28P12 9.60P8 10.09P11
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 5 27.18P5 10.11P5
2 6 56.17P6 8.45P6 7.05P6 2.04P4 6.89P9 7.27P6 5.22P11 9.15P6 10.06P13
3 6 56.09P8 8.35P13 6.99P4 2.08P8 6.95P9 7.32P11 5.28P13 9.25P6 9.84P9
4 5 55.37P6 8.00P3 7.15P7 2.02P3 7.32P9 7.13P4 5.01P8 9.37P7 9.34P1
5 10 1:09.92P16 8.11P7 6.81P5 2.08P3 5.05P1 23.07P16 5.34P13 9.96P12 9.47P5
6 10 57.81P10 8.52P9 7.20P9 2.15P8 7.88P13 7.26P7 5.01P8 9.60P8 10.14P13
7 9 59.26P10 8.65P11 7.12P5 2.16P8 8.53P16 7.33P8 5.33P9 9.63P7 10.47P11
8 8 58.36P7 8.18P4 7.29P9 2.15P7 7.58P8 7.26P4 5.41P9 9.80P7 10.66P7
9 #674 Carson Millikan Best 57.54 · Avg 59.32
Performance Summary
Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 9 57.54P14 8.20P15 5.59P6 2.15P16 5.75P5 7.18P12 4.79P7 9.53P14 9.40P11
Avg 10.5 59.32P13 8.91P13 7.24P10 2.21P14 8.25P18 7.60P15 5.31P13 9.93P12 9.89P9
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 10 28.98P10 10.75P13
2 12 58.66P13 8.50P7 7.47P13 2.15P12 8.51P18 7.43P9 5.59P18 9.58P11 9.40P7
3 12 57.54P11 8.20P10 7.24P14 2.19P14 8.32P17 7.18P6 5.31P14 9.53P9 9.53P7
4 10 59.32P14 8.91P11 7.45P13 2.19P10 8.25P14 7.36P10 4.96P4 9.93P11 10.23P14
5 11 1:00.68P13 10.05P13 5.59P1 2.21P11 9.43P15 7.90P15 4.84P1 10.23P15 10.40P16
6 11 57.92P11 9.47P11 6.36P5 2.29P14 5.75P1 9.82P16 4.79P1 9.85P12 9.56P6
7 10 59.77P12 9.76P15 6.89P3 2.26P12 8.19P14 7.62P13 5.48P13 9.99P10 9.56P4
8 9 59.77P10 8.29P7 7.37P10 2.23P12 7.84P11 7.60P11 5.60P12 9.95P8 10.86P9
10 #425 Reven Gordon Best 54.63 · Avg 55.58
Performance Summary
Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 2 54.63P6 7.79P2 5.39P2 2.04P7 5.36P4 6.97P4 4.76P5 9.06P7 9.30P6
Avg 4.0 55.58P6 8.17P5 7.00P3 2.07P5 7.40P9 7.05P1 4.99P5 9.26P2 9.51P3
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 2 25.91P2 9.51P2
2 4 56.56P7 8.09P2 7.04P5 2.05P6 5.36P2 9.68P17 5.12P7 9.06P4 10.13P14
3 3 54.63P4 7.79P2 7.00P6 2.07P7 7.40P13 7.05P2 4.76P3 9.07P3 9.46P4
4 4 56.12P7 8.10P6 6.92P4 2.08P5 7.67P10 7.16P6 5.00P7 9.26P4 9.90P10
5 4 55.58P6 8.17P8 7.06P8 2.10P4 7.31P9 7.03P1 5.11P8 9.29P4 9.47P6
6 4 55.37P4 9.74P13 5.39P2 2.04P1 7.57P12 6.97P2 4.91P4 9.22P4 9.50P4
7 4 55.41P3 9.72P14 5.48P1 2.06P3 7.44P7 7.05P2 4.99P3 9.33P3 9.30P1
8 10 1:25.91P14 8.22P6 7.11P7 2.08P1 7.33P7 7.18P2 4.89P2 36.89P14 12.17P14
11 #344 Justin Aragaki Best 56.99 · Avg 58.72
Performance Summary
Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 9 56.99P12 8.10P12 5.67P9 2.10P12 7.15P15 7.16P11 4.74P4 9.41P13 9.45P12
Avg 11.0 58.72P10 9.02P14 7.47P15 2.24P16 7.47P11 7.77P16 5.47P15 9.69P10 9.76P6
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 15 30.67P15 10.77P14
2 14 59.01P14 9.02P11 8.78P18 2.23P16 7.15P13 7.54P14 5.37P13 9.41P9 9.45P9
3 13 56.99P9 8.10P5 7.08P8 2.10P9 7.15P11 7.77P14 4.74P2 10.31P16 9.71P8
4 11 58.72P11 8.98P12 7.47P14 2.24P14 7.15P8 7.93P13 5.65P16 9.69P10 9.56P7
5 9 58.14P9 10.52P15 5.67P3 2.16P9 7.84P10 7.16P3 5.47P14 9.65P8 9.65P9
6 9 58.51P12 10.50P14 5.81P4 2.33P16 7.47P10 7.55P12 5.29P13 9.70P11 9.82P10
7 11 1:02.88P14 9.54P13 7.71P15 2.44P16 7.71P9 8.07P15 5.62P14 10.68P15 11.07P14
8 11 1:00.84P11 8.54P8 7.66P13 2.33P13 7.78P10 8.10P14 5.57P11 9.42P1 11.39P13
12 #501 Scotty Wennerstrom Best 57.99 · Avg 59.06
Performance Summary
Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 12 57.99P15 7.96P6 5.44P4 2.03P6 7.55P16 7.46P17 5.14P17 9.87P16 9.51P14
Avg 12.0 59.06P12 8.30P9 7.48P17 2.15P9 7.88P13 7.58P14 5.48P16 10.18P16 10.49P16
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 17 31.31P17 12.64P18
2 17 1:01.27P17 9.18P13 8.33P17 2.17P15 7.79P15 7.58P15 5.48P17 10.18P17 10.52P17
3 14 58.88P14 10.26P18 5.44P1 2.03P3 7.55P14 7.59P13 5.58P17 9.87P13 10.51P12
4 12 57.99P9 8.30P8 7.24P10 2.12P6 7.87P11 7.49P12 5.40P12 10.04P14 9.51P6
5 12 58.88P11 10.18P14 5.59P2 2.22P12 7.90P11 7.46P12 5.59P16 10.26P16 9.64P8
6 12 59.06P13 7.96P2 7.66P16 2.19P10 7.88P14 7.62P13 5.66P16 10.19P15 9.86P11
7 12 59.90P13 8.08P2 7.68P14 2.15P6 7.97P11 7.58P12 5.34P11 10.60P14 10.46P10
8 12 59.52P9 8.11P3 7.48P12 2.10P4 8.00P12 7.53P9 5.14P4 10.01P9 11.12P10
13 #204 Paul Bloy Best 58.66 · Avg 1:00.47
Performance Summary
Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 13 58.66P16 8.25P16 5.61P7 2.17P17 4.64P1 7.21P13 4.87P9 10.02P18 10.29P17
Avg 14.0 1:00.47P15 10.04P18 6.58P1 2.22P15 8.22P17 7.84P17 5.14P8 10.25P17 10.55P17
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 18 32.44P18 11.78P17
2 18 1:00.90P16 10.49P16 6.80P2 2.27P17 5.04P1 10.38P18 5.38P15 10.06P15 10.45P16
3 16 1:00.47P16 8.92P15 7.09P9 2.17P13 4.64P1 10.37P16 4.87P7 10.58P17 11.78P16
4 14 58.66P10 9.98P13 5.61P1 2.19P9 5.50P2 9.59P14 5.43P13 10.02P13 10.30P15
5 14 1:00.53P12 10.04P12 6.58P4 2.30P14 8.56P13 7.71P14 4.96P5 10.05P14 10.29P15
6 13 59.99P14 10.62P16 5.61P3 2.26P13 8.54P15 7.30P10 4.99P7 10.25P16 10.39P14
7 13 59.74P11 8.25P5 7.58P12 2.22P10 8.22P15 7.21P6 5.14P5 10.43P13 10.65P13
8 13 1:01.99P12 10.60P13 5.69P4 2.20P11 8.50P13 7.84P13 5.37P8 10.50P12 11.25P11
14 #672 Brandon Pederson Best 59.11 · Avg 1:01.28
Performance Summary
Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 13 59.11P17 7.98P7 5.66P8 2.22P18 7.65P17 7.24P15 5.02P13 9.82P15 10.17P16
Avg 14.0 1:01.28P16 9.99P17 7.33P11 2.29P18 8.17P16 7.50P12 5.20P9 10.07P15 10.37P14
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 14 30.53P14 11.12P15
2 16 1:01.58P18 9.48P14 7.92P16 2.33P18 8.06P16 7.79P16 5.37P14 10.29P18 10.31P15
3 15 59.89P15 7.98P4 7.37P16 2.22P16 7.65P15 8.56P15 5.46P16 10.22P15 10.40P11
4 13 59.11P13 10.37P14 5.66P2 2.24P13 8.12P13 7.24P8 5.18P10 9.93P12 10.33P16
5 13 1:01.28P14 9.99P11 7.27P11 2.25P13 8.86P14 7.50P13 5.20P10 10.02P13 10.17P14
6 14 1:02.08P16 10.52P15 7.33P11 2.30P15 8.99P16 7.40P11 5.04P9 10.07P13 10.40P15
7 14 59.26P9 8.25P7 7.99P16 2.29P14 8.17P13 7.46P10 5.02P4 9.82P8 10.22P8
8 14 1:04.95P13 10.87P14 6.29P5 2.34P14 9.19P14 7.78P12 5.68P14 11.47P13 11.30P12
15 #175 Kaden Lewis Best 55.67 · Avg 58.80
Performance Summary
Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 7 55.67P10 8.26P17 7.19P15 2.04P8 6.86P13 7.04P6 5.14P16 9.27P12 9.56P15
Avg 15.0 58.80P11 8.53P11 7.57P18 2.21P13 7.33P8 7.31P10 5.49P17 9.86P11 10.47P15
Lap-by-Lap Detail · 7 laps
Lap Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 9 28.60P9 10.73P11
2 7 55.67P5 8.34P5 7.25P11 2.10P10 6.92P11 7.04P1 5.14P9 9.27P7 9.56P11
3 8 57.29P10 8.26P11 7.19P13 2.04P4 6.86P8 7.23P8 5.42P15 9.62P10 10.64P14
4 15 1:26.65P15 34.04P15 8.99P16 2.32P15 8.38P15 7.38P11 5.55P15 10.06P15 9.89P9
5 15 57.53P8 8.47P10 7.59P14 2.18P10 7.15P8 7.20P4 5.49P15 9.67P9 9.74P11
6 15 1:00.06P15 8.60P10 7.55P15 2.23P11 7.52P11 8.07P15 5.49P15 10.10P14 10.47P16
7 15 1:05.71P16 9.25P12 7.61P13 2.29P15 7.85P10 7.85P14 5.94P15 11.17P16 13.71P16
16 #388 Brandon Ray Best 54.54 · Avg 1:00.03
Performance Summary
Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 7 54.54P4 7.92P5 7.11P14 2.12P13 6.73P12 7.04P5 4.88P10 9.14P9 9.29P5
Avg 16.0 1:00.03P14 9.15P15 7.42P13 2.26P17 7.65P12 7.18P3 4.96P4 9.53P6 10.09P11
Lap-by-Lap Detail · 7 laps
Lap Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 12 29.50P12 10.61P8
2 11 57.16P11 9.76P15 7.31P12 2.17P13 7.15P14 7.06P2 4.88P4 9.50P10 9.29P4
3 7 54.54P2 8.13P7 7.11P10 2.12P11 6.73P7 7.04P1 4.90P8 9.14P4 9.33P1
4 16 1:49.25P16 49.37P16 7.69P15 3.81P16 10.39P16 13.08P16 5.46P14 9.32P5 10.10P13
5 16 1:06.67P15 12.74P16 7.94P16 2.39P16 11.76P16 7.09P2 4.96P4 9.68P10 10.09P13
6 16 55.81P7 7.92P1 7.30P10 2.23P12 6.94P6 7.27P8 4.97P6 9.57P7 9.59P8
7 16 1:02.89P15 8.54P8 7.53P11 2.28P13 8.14P12 8.71P16 6.01P16 10.17P11 11.48P15
17 #154 Leo Tucker Best 1:00.45 · Avg 1:11.17
Performance Summary
Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 13 1:00.45P18 8.67P18 7.34P17 2.15P15 7.74P18 7.51P18 5.18P18 9.94P17 10.52P18
Avg 15.0 1:11.17P17 8.88P12 7.42P14 2.18P12 7.96P14 7.53P13 5.25P11 10.04P14 11.51P18
Lap-by-Lap Detail · 3 laps
Lap Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 13 29.72P13 11.51P16
2 15 1:00.45P15 9.09P12 7.50P15 2.15P11 8.18P17 7.51P12 5.31P12 10.14P16 10.52P18
3 17 1:21.88P17 8.67P14 7.34P15 2.21P15 7.74P16 7.55P12 5.18P12 9.94P14 33.21P18
18 #378 Kyle Wise Best 57.00 · Avg 1:20.86
Performance Summary
Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 6 57.00P13 8.12P14 7.48P18 2.05P9 6.62P9 7.37P16 4.68P2 8.93P4 9.24P3
Avg 8.0 1:20.86P18 9.36P16 7.48P16 2.05P3 8.10P15 10.14P18 6.43P18 10.64P18 10.24P13
Lap-by-Lap Detail · 3 laps
Lap Pos Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 6 27.51P6 10.24P7
2 8 57.00P10 10.60P17 7.48P14 2.05P6 6.62P5 7.37P8 4.68P2 8.93P2 9.24P2
3 18 1:44.72P18 8.12P6 9.59P18 12.91P18 8.18P18 12.36P18 16.54P17