SEP 15, 2026
2026 Monster Energy AMA Supercross Championship

Seattle

250 Group B Qualifying 1 Results

21 Riders
Position # Rider Interval Best Time
1 137 Ayden Shive 53.28
2 260 Nico Koch 0.467 53.75
3 388 Brandon Ray 0.979 54.26
4 208 Logan Leitzel 0.983 54.26
5 173 Hunter Schlosser 1.041 54.32
6 425 Reven Gordon 1.169 54.45
7 378 Kyle Wise 1.238 54.52
8 800 Preston Masciangelo 1.976 55.26
9 645 Colby Copp 2.035 55.32
10 155 Dylan Cunha 2.435 55.72
11 900 Keegan Rowley 2.959 56.24
12 214 Tyler Gibbs 2.967 56.25
13 284 Lorenzo Camporese 3.385 56.66
14 204 Paul Bloy 3.516 56.80
15 175 Kaden Lewis 4.178 57.46
16 501 Scotty Wennerstrom 4.354 57.63
17 344 Justin Aragaki 4.430 57.71
18 154 Leo Tucker 4.590 57.87
19 873 Ronnie Orres 4.795 58.07
20 674 Carson Millikan 4.898 58.18
21 672 Brandon Pederson 5.497 58.78

Lap Breakdowns by Rider

Sector Splits
1 #137 Ayden Shive Best 53.28 · Avg 1:13.82
Performance Summary
Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 53.28P1 8.26P12 6.79P12 2.22P6 5.73P3 6.86P4 4.87P8 8.82P3 9.55P1
Avg 1:13.82P20 8.50P4 6.89P4 2.28P3 6.28P6 7.67P15 5.70P19 10.31P17 10.96P9
Lap-by-Lap Detail · 10 laps
Lap Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 2:31.82P3
2 54.73P2 8.51P8 6.79P2 2.28P5 5.96P2 6.92P3 4.87P4 9.01P1 10.37P4
3 53.87P1 8.37P4 7.05P5 2.24P3 5.87P2 6.86P2 4.90P2 8.92P2 9.61P1
4 1:13.82P17 12.13P18 9.09P19 2.45P18 12.00P20 8.17P14 6.34P17 10.51P14 13.09P18
5 53.28P1 8.26P4 6.84P4 2.22P1 5.73P1 6.86P2 4.96P2 8.82P1 9.55P1
6 1:23.54P18 10.97P14 17.07P21 9.71P15 6.90P18 10.73P11 13.82P16
7 55.28P2 8.50P7 6.89P5 2.28P5 5.92P2 7.09P4 4.95P3 9.06P2 10.55P3
8 1:19.28P15 12.19P16 17.24P20 8.25P13 5.70P12 10.31P11 10.96P11
9 1:31.84P18 8.43P9 8.70P16 2.35P7 6.53P6 7.67P11 6.60P16 11.15P15 40.36P20
10 1:17.81P12 8.42P8 6.87P2 2.47P10 6.28P5 8.85P10 7.25P15 24.56P15 13.08P14
2 #260 Nico Koch Best 53.75 · Avg 1:03.24
Performance Summary
Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 53.75P2 8.01P5 5.10P1 2.14P1 5.81P4 6.98P7 4.69P1 8.77P1 10.11P8
Avg 1:03.24P17 9.81P16 7.22P10 2.36P14 6.32P8 8.70P20 5.50P15 9.95P12 10.68P3
Lap-by-Lap Detail · 10 laps
Lap Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 2:56.54P17 12.43P6 6.04P1 2.41P2 6.39P1 7.86P4 5.22P1 9.89P1 10.51P1
2 58.02P13 9.04P16 7.41P17 2.31P10 6.21P8 7.42P16 4.96P5 10.01P18 10.62P14
3 1:03.24P15 9.79P14 8.08P15 2.42P17 6.55P13 9.91P18 6.04P17 9.68P12 10.74P11
4 55.21P3 8.43P2 6.92P5 2.14P1 6.25P5 6.98P2 4.85P2 9.30P4 10.30P3
5 1:18.08P16 10.55P14 11.89P20 4.65P21 11.78P21 10.96P17 5.78P13 11.60P19 10.83P10
6 54.56P1 9.82P11 5.10P1 2.18P1 5.86P3 7.13P4 4.90P1 9.06P1 10.48P4
7 1:22.82P18 13.15P17 9.08P18 2.46P16 8.08P17 11.30P19 6.86P20 16.49P21 15.36P20
8 53.75P1 8.11P3 6.95P5 2.26P4 5.81P1 7.01P3 4.69P1 8.77P1 10.11P1
9 1:22.32P17 12.68P19 9.31P17 2.45P14 7.33P12 11.63P17 6.65P17 16.76P20 15.48P19
10 1:08.03P8 8.01P2 7.04P5 2.28P2 6.01P2 9.54P12 6.80P13 16.21P14 12.11P13
3 #388 Brandon Ray Best 54.26 · Avg 1:03.61
Performance Summary
Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 54.26P3 7.91P2 5.14P2 2.22P5 6.06P10 6.71P1 4.82P7 9.00P6 10.02P7
Avg 1:03.61P18 9.22P12 6.87P2 2.32P9 6.18P3 7.30P8 5.38P12 10.60P20 12.51P21
Lap-by-Lap Detail · 9 laps
Lap Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 2:44.06P10
2 55.48P5 8.30P3 6.88P4 2.36P15 6.08P4 6.72P1 5.30P14 9.21P5 10.61P13
3 1:31.44P20 10.51P16 10.98P21 2.36P15 9.52P19 16.11P20 7.26P20 18.28P21 16.41P21
4 54.26P1 10.14P14 5.14P1 2.22P3 6.17P4 6.71P1 4.82P1 9.00P2 10.02P2
5 1:41.51P20 12.43P17 11.82P19 2.41P14 9.06P15 14.42P21 6.80P19 11.59P18 32.94P21
6 1:11.74P13 8.29P2 6.60P3 2.22P2 6.15P6 7.55P10 5.46P9 16.41P19 19.03P21
7 55.08P1 8.27P3 6.69P3 2.25P3 6.06P3 6.81P1 5.11P5 9.61P9 10.22P2
8 1:27.51P18 14.03P20 11.62P19 2.36P11 12.35P18 12.54P20 7.76P21 12.38P18 14.42P17
9 55.01P1 7.91P1 6.86P2 2.28P4 6.20P3 7.05P1 4.95P2 9.58P4 10.14P2
4 #208 Logan Leitzel Best 54.26 · Avg 1:08.91
Performance Summary
Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 54.26P4 9.59P21 5.21P4 2.20P3 5.98P7 7.05P12 5.04P14 9.21P9 9.63P2
Avg 1:08.91P19 11.23P21 6.58P1 2.31P4 6.39P9 7.69P16 5.56P17 10.22P16 11.17P15
Lap-by-Lap Detail · 9 laps
Lap Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 2:03.59P2
2 1:14.52P21 12.74P20 8.33P21 2.47P20 7.53P20 14.10P21 7.68P21 10.56P20 11.08P17
3 1:46.26P21 54.49P21 8.51P17 2.26P7 6.45P10 7.57P14 5.79P15 9.89P14 11.26P16
4 54.26P2 9.72P12 5.21P3 2.20P2 6.01P2 7.12P5 5.12P5 9.23P3 9.63P1
5 1:31.04P17 13.94P18 7.73P12 2.39P11 7.25P13 11.46P18 7.50P21 27.61P21 13.14P18
6 54.94P2 9.73P10 5.27P2 2.23P3 5.98P4 7.05P2 5.11P5 9.21P2 10.34P2
7 1:46.45P20 35.71P20 12.54P21 4.53P20 12.07P20 8.70P17 6.47P18 13.49P20 12.89P19
8 1:03.30P11 9.66P10 5.28P2 2.22P1 6.32P6 7.82P11 5.33P9 11.60P15 15.04P18
9 55.02P2 9.59P13 5.44P1 2.36P8 6.08P1 7.31P4 5.04P3 9.40P2 9.78P1
5 #173 Hunter Schlosser Best 54.32 · Avg 56.93
Performance Summary
Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 54.32P5 7.99P4 5.17P3 2.26P10 5.84P5 6.99P8 4.75P4 9.30P11 9.67P4
Avg 56.93P4 8.14P1 6.99P5 2.32P7 6.01P2 7.23P4 5.16P5 9.78P8 11.16P14
Lap-by-Lap Detail · 11 laps
Lap Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 2:35.60P5
2 56.14P7 8.25P2 7.27P12 2.27P4 5.99P3 7.05P7 5.04P9 9.56P10 10.67P15
3 1:06.01P17 11.18P19 8.57P18 2.31P13 6.16P4 8.36P17 6.60P19 11.88P19 10.92P14
4 58.95P12 9.67P11 5.17P2 2.30P9 5.98P1 7.26P8 5.21P10 10.67P16 12.64P16
5 54.32P2 7.99P1 6.89P6 2.33P5 5.91P3 7.08P5 5.04P3 9.38P6 9.67P2
6 1:13.72P14 13.17P18 9.38P17 4.32P17 11.80P16 7.79P11 5.35P8 10.55P10 11.32P10
7 56.35P3 8.11P1 6.66P2 2.44P14 5.84P1 6.99P2 5.31P11 9.90P10 11.07P11
8 55.07P4 8.08P2 6.89P3 2.26P3 5.97P2 7.20P5 4.98P5 9.30P5 10.37P4
9 1:09.43P12 8.17P3 8.08P14 4.09P17 11.68P18 9.26P14 6.56P15 10.30P11 11.26P11
10 56.24P4 8.11P4 7.02P4 2.40P8 6.02P3 7.17P2 4.75P2 9.34P4 11.38P6
11 57.51P2 8.03P1 6.96P1 2.26P2 6.22P2 7.30P2 5.10P2 9.66P1 11.94P3
6 #425 Reven Gordon Best 54.45 · Avg 56.22
Performance Summary
Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 54.45P6 7.92P3 7.00P16 2.18P2 6.29P14 7.01P9 4.70P2 8.87P4 9.66P3
Avg 56.22P2 8.42P2 7.18P9 2.32P10 6.53P12 7.17P2 4.94P1 8.96P1 11.01P10
Lap-by-Lap Detail · 10 laps
Lap Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 2:33.26P4
2 54.45P1 8.05P1 7.04P8 2.32P14 6.33P11 7.15P11 4.80P3 9.05P2 9.66P1
3 54.61P2 8.27P2 7.00P3 2.18P1 6.46P12 7.17P9 4.94P3 8.87P1 9.67P2
4 1:06.45P14 11.43P17 8.62P17 2.44P17 7.28P14 9.68P17 5.90P15 9.85P10 11.22P13
5 54.87P3 8.42P5 7.08P7 2.25P2 6.53P8 7.06P3 4.82P1 8.96P2 9.72P3
6 1:11.32P12 10.69P13 9.42P18 3.98P16 9.84P15 7.83P12 5.27P7 12.69P17 11.56P12
7 56.62P4 8.57P8 7.18P8 2.44P14 6.36P6 7.14P6 4.94P2 8.94P1 11.01P10
8 54.98P3 7.92P1 7.21P7 2.27P5 6.29P5 7.01P2 4.84P4 8.87P2 10.53P6
9 2:01.64P20 52.33P20 9.79P20 4.25P18 15.62P19 9.52P15 5.73P12 11.72P17 12.64P16
10 56.22P3 8.02P3 7.00P3 2.24P1 6.59P6 7.26P4 4.70P1 8.89P2 11.48P7
7 #378 Kyle Wise Best 54.52 · Avg 56.19
Performance Summary
Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 54.52P7 8.22P11 5.24P5 2.29P16 5.97P6 6.75P2 4.73P3 8.79P2 10.32P13
Avg 56.19P1 9.83P17 6.88P3 2.31P5 6.30P7 7.32P10 5.13P3 9.46P3 11.45P17
Lap-by-Lap Detail · 10 laps
Lap Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 2:51.48P15
2 55.30P3 8.44P4 6.85P3 2.31P7 6.30P10 7.05P6 4.79P2 9.05P3 10.48P7
3 55.26P4 8.79P10 6.70P2 2.31P11 6.17P5 6.75P1 4.73P1 9.46P7 10.32P6
4 1:12.62P16 9.83P13 7.74P15 2.34P11 10.20P18 9.85P19 5.94P16 13.03P19 13.66P19
5 56.19P4 8.22P3 6.88P5 2.47P16 6.21P4 6.80P1 5.13P4 9.00P3 11.45P16
6 1:21.05P16 14.73P21 7.35P9 2.46P13 12.12P18 10.45P17 7.13P20 13.47P18 13.30P15
7 1:10.67P17 13.70P18 7.84P15 2.30P8 8.00P16 11.47P20 5.86P17 9.96P12 11.49P13
8 54.52P2 9.70P11 5.25P1 2.29P8 6.08P3 7.01P1 4.79P3 9.04P3 10.32P3
9 1:13.37P15 11.28P18 8.14P15 2.38P9 10.25P15 12.43P18 6.26P13 11.07P14 11.52P13
10 55.32P1 10.11P10 5.24P1 2.31P4 5.97P1 7.32P5 5.02P3 8.79P1 10.52P1
8 #800 Preston Masciangelo Best 55.25 · Avg 57.45
Performance Summary
Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 55.25P8 8.16P6 6.92P14 2.21P4 6.04P8 7.06P13 4.80P6 8.94P5 10.14P9
Avg 57.45P7 8.55P6 7.07P6 2.25P1 6.25P4 7.13P1 4.98P2 9.32P2 10.90P8
Lap-by-Lap Detail · 11 laps
Lap Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 2:36.65P6
2 55.78P6 8.48P7 7.08P9 2.21P1 6.09P5 7.11P9 4.98P7 9.39P7 10.40P5
3 55.25P3 8.57P8 7.06P6 2.24P4 6.04P3 7.12P6 4.97P4 9.07P3 10.14P4
4 55.39P4 8.53P5 7.14P7 2.26P4 6.12P3 7.10P4 4.86P3 8.94P1 10.40P5
5 59.45P11 10.25P12 7.97P14 2.38P10 6.59P9 7.06P3 5.34P9 9.25P5 10.58P6
6 58.40P8 8.28P1 6.94P5 2.24P5 6.78P9 7.48P9 5.57P12 9.85P9 11.22P9
7 57.61P6 8.41P6 6.92P6 2.22P1 6.26P5 7.14P7 4.90P1 9.09P3 12.65P17
8 1:20.82P16 12.86P17 8.18P13 2.69P17 11.97P17 10.71P18 6.71P17 15.05P20 12.61P15
9 55.51P3 8.70P12 6.98P3 2.27P3 6.25P4 7.10P2 4.88P1 9.01P1 10.29P3
10 1:11.91P9 12.55P14 8.00P11 4.16P12 11.29P13 8.45P9 5.58P9 9.97P7 11.87P11
11 57.29P1 8.16P2 6.97P2 2.25P1 6.16P1 7.18P1 4.80P1 9.96P2 11.77P2
9 #645 Colby Copp Best 55.32 · Avg 56.38
Performance Summary
Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 55.32P9 8.44P19 6.92P15 2.27P13 5.67P2 6.81P3 4.77P5 9.11P7 10.32P12
Avg 56.38P3 8.59P7 7.10P7 2.32P8 6.00P1 7.29P7 5.20P6 9.62P5 10.62P1
Lap-by-Lap Detail · 9 laps
Lap Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 2:38.38P7
2 55.32P4 8.67P10 7.09P11 2.31P9 5.89P1 6.81P2 4.78P1 9.39P6 10.34P3
3 55.73P5 8.44P5 7.26P10 2.27P8 5.67P1 7.19P10 5.16P9 9.31P6 10.38P7
4 1:17.91P18 12.13P19 8.22P16 2.41P16 7.64P16 16.50P20 6.76P19 11.90P18 12.32P15
5 56.88P5 8.53P6 7.10P8 2.33P6 5.90P2 7.23P7 5.25P6 9.69P8 10.81P9
6 55.88P3 8.60P6 6.92P4 2.32P6 5.78P2 7.35P8 4.90P1 9.55P4 10.42P3
7 2:43.45P21 1:34.50P21 9.35P19 4.23P19 9.72P18 15.34P21 7.13P21 10.33P17 12.81P18
8 55.32P5 8.58P8 6.94P4 2.27P6 6.09P4 7.21P6 4.77P2 9.11P4 10.32P2
9 1:13.20P13 8.54P10 7.06P4 2.29P5 6.18P2 14.34P19 7.32P20 14.63P19 12.81P17
10 #155 Dylan Cunha Best 55.71 · Avg 57.33
Performance Summary
Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 55.71P10 7.86P1 5.54P8 2.28P15 6.18P12 6.95P5 5.14P17 9.17P8 9.74P5
Avg 57.33P6 8.72P8 7.39P15 2.31P6 6.46P10 7.18P3 5.48P14 9.53P4 10.71P4
Lap-by-Lap Detail · 10 laps
Lap Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 2:46.16P12
2 57.13P11 8.72P12 7.39P16 2.31P10 6.56P13 6.95P4 5.48P18 9.17P4 10.50P9
3 56.00P6 8.57P7 7.45P12 2.30P9 6.46P11 7.10P5 5.14P8 9.22P4 9.74P3
4 1:33.15P20 10.35P15 10.19P20 4.58P20 13.50P21 23.51P21 6.96P21 11.32P17 12.70P17
5 57.16P6 10.22P11 5.54P3 2.31P3 6.28P5 7.55P12 5.35P10 9.20P4 10.67P8
6 1:23.40P17 11.90P15 9.47P19 4.35P18 16.78P20 11.58P19 6.46P16 11.48P16 11.34P11
7 57.33P5 8.11P2 7.31P10 2.42P13 6.42P8 7.18P8 5.60P15 9.53P6 10.71P5
8 57.53P8 8.58P7 7.38P9 2.28P7 6.43P7 7.04P4 5.44P10 9.56P8 10.78P9
9 1:32.67P19 10.80P16 9.66P18 4.43P19 26.70P20 10.38P16 7.14P19 11.69P16 11.83P15
10 55.71P2 7.86P1 7.25P6 2.30P3 6.18P4 7.08P1 5.24P5 9.20P3 10.57P2
11 #900 Keegan Rowley Best 56.24 · Avg 57.22
Performance Summary
Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 56.24P11 8.17P8 6.85P13 2.23P7 6.04P9 7.03P10 5.00P11 9.22P10 10.17P10
Avg 57.22P5 9.42P13 7.15P8 2.26P2 6.28P5 7.24P5 5.31P9 9.87P11 10.74P5
Lap-by-Lap Detail · 10 laps
Lap Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 2:53.12P16 9.66P2 7.61P3 2.29P1 6.47P2 7.21P1 6.07P5 11.95P6 12.02P4
2 56.39P8 8.71P11 6.96P6 2.23P2 6.12P6 7.49P18 5.00P8 9.41P8 10.45P6
3 56.40P7 9.26P12 7.15P8 2.26P5 6.19P6 7.09P4 5.01P5 9.22P5 10.17P5
4 57.22P6 9.21P10 7.09P6 2.30P8 6.27P6 7.27P10 5.20P9 9.44P7 10.40P6
5 1:09.19P14 10.08P10 8.93P17 2.37P8 11.64P20 8.26P13 6.43P17 10.25P12 11.18P13
6 56.24P4 8.71P8 7.04P6 2.24P4 6.04P5 7.04P1 5.24P6 9.68P6 10.21P1
7 58.44P11 9.58P13 6.85P4 2.25P2 6.21P4 7.03P3 5.20P8 9.98P13 11.30P12
8 1:10.10P12 11.27P13 7.43P10 2.50P15 11.81P16 9.55P16 6.14P15 10.34P12 11.03P12
9 56.58P4 8.17P4 7.23P6 2.25P1 6.29P5 7.13P3 5.37P7 9.75P7 10.35P4
10 1:18.28P13 9.91P9 14.36P14 10.83P14 6.23P11 10.71P10 11.20P5
12 #214 Tyler Gibbs Best 56.25 · Avg 57.61
Performance Summary
Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 56.25P12 8.19P9 7.13P18 2.31P19 6.21P13 7.04P11 5.05P16 9.36P13 10.30P11
Avg 57.61P8 8.54P5 7.42P18 2.40P18 6.46P11 7.31P9 5.34P10 9.71P6 10.67P2
Lap-by-Lap Detail · 10 laps
Lap Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 2:41.76P9
2 56.87P10 8.45P5 7.44P18 2.31P7 6.21P8 7.25P12 5.05P10 9.61P13 10.50P11
3 57.32P8 8.54P6 7.42P11 2.33P14 6.44P9 7.13P7 5.19P12 9.68P11 10.57P9
4 56.25P5 8.47P4 7.18P8 2.34P10 6.43P8 7.04P3 5.10P4 9.36P6 10.30P3
5 1:31.33P19 32.65P20 8.68P16 2.51P18 10.18P17 8.43P14 6.24P16 11.58P17 11.03P12
6 1:05.33P10 8.64P7 7.23P7 2.40P12 6.26P7 7.07P3 5.51P11 10.98P12 17.21P20
7 1:07.46P15 14.75P19 8.50P17 2.49P18 7.24P14 7.93P15 5.36P12 10.21P16 10.95P9
8 56.85P7 8.26P4 7.33P8 2.32P9 6.46P8 7.31P7 5.14P8 9.46P7 10.54P7
9 57.61P5 8.19P5 7.13P5 2.42P12 6.68P8 7.43P6 5.34P5 9.71P5 10.67P5
10 1:13.69P10 12.43P13 7.75P10 2.48P11 10.33P11 11.26P15 5.52P7 10.40P9 13.49P15
13 #284 Lorenzo Camporese Best 56.66 · Avg 58.77
Performance Summary
Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 56.66P13 8.19P10 7.08P17 2.24P8 6.37P17 7.37P21 4.97P10 9.47P19 10.48P18
Avg 58.77P11 8.46P3 7.29P12 2.35P12 6.66P13 7.88P18 5.46P13 9.96P13 11.36P16
Lap-by-Lap Detail · 10 laps
Lap Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 2:40.51P8
2 56.66P9 8.46P6 7.08P10 2.25P3 6.49P12 7.43P17 4.97P6 9.47P9 10.48P8
3 58.31P10 8.20P1 7.16P9 2.24P2 6.38P7 7.88P16 5.06P6 9.91P15 11.43P17
4 1:33.75P21 39.66P21 9.08P18 2.37P12 6.69P11 8.80P15 5.84P14 9.92P12 11.36P14
5 57.22P7 8.19P2 7.26P9 2.32P4 6.66P11 7.37P10 5.16P5 9.74P9 10.49P4
6 1:14.76P15 14.19P19 8.58P16 2.46P14 7.84P13 11.44P18 6.70P17 11.06P14 12.45P14
7 57.64P7 8.36P4 7.21P9 2.27P4 6.37P7 7.44P13 5.25P10 10.08P14 10.64P4
8 1:21.30P17 13.59P19 8.72P15 2.42P12 7.81P12 11.30P19 7.74P20 11.72P17 17.97P20
9 58.77P9 8.32P8 7.29P9 2.35P6 6.58P7 7.50P8 5.46P8 9.96P10 11.26P12
10 1:37.34P14 39.52P15 8.92P12 2.41P9 7.65P10 9.13P11 6.81P14 11.09P12 11.77P9
14 #204 Paul Bloy Best 56.80 · Avg 58.55
Performance Summary
Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 56.80P14 8.26P13 5.62P10 2.32P20 4.41P1 7.27P20 4.91P9 9.37P14 10.45P16
Avg 58.55P9 10.18P18 7.27P11 2.44P19 6.69P14 8.58P19 5.14P4 10.10P14 11.02P11
Lap-by-Lap Detail · 8 laps
Lap Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 3:01.22P19 12.25P5 6.25P2 2.50P5 8.24P5 11.66P6 5.75P4 10.62P3 12.17P5
2 59.69P18 10.12P19 6.93P5 2.32P13 6.65P15 7.36P15 5.06P11 10.00P17 11.21P19
3 58.55P12 10.25P15 5.62P1 2.59P21 6.73P15 7.27P11 5.10P7 10.20P17 10.75P12
4 57.43P7 8.28P1 7.35P11 2.39P14 6.53P9 7.27P9 5.18P8 9.89P11 10.50P9
5 2:56.12P21 1:48.93P21 10.45P18 4.15P20 8.12P14 12.97P19 6.53P18 11.22P16 13.71P19
6 57.88P6 8.32P3 7.39P10 2.38P11 4.41P1 10.01P16 4.91P3 9.61P5 10.83P7
7 1:31.09P19 12.23P16 9.80P20 4.70P21 21.91P21 9.57P18 5.54P14 10.92P18 16.38P21
8 56.80P6 8.26P5 7.19P6 2.34P10 6.56P9 7.58P10 5.00P6 9.37P6 10.45P5
15 #175 Kaden Lewis Best 57.46 · Avg 1:02.41
Performance Summary
Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 57.46P15 8.16P6 5.37P6 2.28P14 6.16P11 7.08P15 5.23P18 9.43P17 10.63P19
Avg 1:02.41P16 10.44P19 7.37P13 2.39P17 6.76P17 7.70P17 5.65P18 10.49P19 11.50P18
Lap-by-Lap Detail · 10 laps
Lap Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 2:45.12P11
2 57.58P12 8.51P9 7.31P14 2.37P16 6.16P7 7.08P8 5.33P16 9.60P12 11.17P18
3 1:29.91P19 11.76P20 9.32P20 2.43P18 9.72P20 27.75P21 6.33P18 10.49P18 12.07P20
4 1:02.41P13 8.45P3 7.37P12 2.28P5 6.42P7 7.70P13 5.65P13 10.53P15 13.98P20
5 57.46P8 10.44P13 5.37P1 2.38P9 6.37P7 7.37P9 5.42P11 9.43P7 10.63P7
6 1:35.82P21 12.58P17 9.80P20 4.43P19 11.83P17 9.65P14 5.88P14 27.70P21 13.92P17
7 58.05P9 8.86P9 7.33P11 2.37P10 6.56P10 7.22P9 5.23P9 9.60P8 10.83P6
8 1:11.39P13 11.30P14 8.71P14 4.36P19 8.75P13 9.45P14 6.50P16 10.79P13 11.50P13
9 58.39P7 8.16P2 7.28P8 2.39P11 6.76P10 7.44P7 5.65P10 9.86P8 10.81P8
10 1:13.90P11 11.31P12 10.80P13 4.18P13 11.24P12 8.02P8 5.54P8 10.93P11 11.82P10
16 #501 Scotty Wennerstrom Best 57.63 · Avg 59.67
Performance Summary
Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 57.63P16 8.27P15 5.78P11 2.26P12 6.36P16 7.08P14 5.24P19 9.42P16 10.47P17
Avg 59.67P13 10.76P20 7.40P17 2.36P13 6.72P16 7.59P14 5.50P16 9.81P10 11.64P19
Lap-by-Lap Detail · 10 laps
Lap Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 2:02.75P1
2 1:08.90P20 13.88P21 6.24P1 2.43P19 6.95P17 9.05P20 7.00P20 11.21P21 12.10P20
3 57.84P9 8.30P3 7.87P14 2.31P10 6.42P8 7.08P3 5.24P13 9.59P8 11.00P15
4 57.81P8 8.73P8 7.40P13 2.30P6 6.69P10 7.42P12 5.31P11 9.47P8 10.47P8
5 1:31.09P18 15.72P19 13.39P21 2.49P17 9.75P16 13.17P20 7.31P20 15.30P20 13.92P20
6 57.63P5 8.50P5 7.40P11 2.34P7 6.36P8 7.22P6 5.48P10 9.81P8 10.50P5
7 59.67P13 10.76P14 5.78P1 2.36P9 6.49P9 7.46P14 5.50P13 9.58P7 11.70P14
8 1:49.38P21 36.22P21 9.20P16 2.58P16 13.02P19 9.50P15 7.61P19 12.57P19 18.64P21
9 57.74P6 8.27P7 7.26P7 2.26P2 6.72P9 7.59P10 5.50P9 9.42P3 10.68P7
10 1:44.21P15 10.83P11 31.10P14 4.36P14 18.44P15 9.70P13 6.69P12 11.40P13 11.64P8
17 #344 Justin Aragaki Best 57.71 · Avg 1:14.04
Performance Summary
Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 57.71P17 8.41P18 7.39P21 2.30P17 6.31P15 7.26P19 5.42P20 9.76P21 9.77P6
Avg 1:14.04P21 9.71P15 7.96P21 2.49P21 8.14P21 9.49P21 6.80P21 12.11P21 11.73P20
Lap-by-Lap Detail · 9 laps
Lap Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 2:58.57P18 9.71P3 8.71P6 2.78P6 7.42P3 7.46P2 7.25P6 11.07P5 10.82P2
2 58.32P14 8.75P13 7.75P20 2.37P17 6.77P16 7.26P13 5.42P17 9.97P16 9.99P2
3 1:20.76P18 11.14P18 8.09P16 2.49P20 12.62P21 12.69P19 8.47P21 13.49P20 11.73P19
4 1:08.99P15 9.06P9 7.59P14 2.82P19 8.14P17 9.49P16 6.71P18 13.97P20 11.18P12
5 1:00.17P12 8.72P7 7.39P10 2.37P7 6.31P6 7.30P8 5.63P12 9.76P10 12.65P17
6 1:27.54P19 12.23P16 8.39P14 2.83P15 9.31P14 13.22P21 7.60P21 17.11P20 16.83P19
7 57.71P8 8.41P5 7.50P14 2.30P7 6.63P11 7.42P12 5.72P16 9.93P11 9.77P1
8 1:40.30P20 11.53P15 10.86P18 2.44P13 10.14P14 23.32P21 6.80P18 20.03P21 15.16P19
9 1:19.08P16 10.07P14 7.96P13 2.60P16 9.48P14 16.46P20 7.09P18 12.11P18 13.29P18
18 #154 Leo Tucker Best 57.87 · Avg 58.68
Performance Summary
Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
Best 57.87P18 8.27P14 5.60P9 2.26P11 7.11P20 6.97P6 5.05P15 9.42P15 10.64P20
Avg 58.68P10 9.04P9 7.40P16 2.38P16 7.49P19 7.28P6 5.21P7 9.78P7 10.89P7
Lap-by-Lap Detail · 10 laps
Lap Time Finish 4-Pack Double Whoops Rhythm Sand Rhythm Rhythm
1 3:08.25P21 9.20P1 8.02P4 2.43P3 7.64P4 7.50P3 5.72P3 11.02P4 17.35P6
2 58.53P15 8.88P14 7.29P13 2.38P18 7.56P21 6.97P5 5.17P13 9.58P11 10.67P15
3 58.68P13 8.72P9 7.13P7 2.26P5 7.42P17 7.38P13 5.18P10 9.85P13 10.72P10
4 58.82P11 10.35P16 5.60P4 2.38P13 7.22P13 7.14P6 5.16P7 10.24P13 10.70P11
