Seattle 2026

Seattle

Lumen Field - February 14, 2026

450 Main Event

Position # Rider Interval Laps Total Time Best Time
1 3 Eli Tomac 24 Laps 24 21:02.21 51.04
2 1 Cooper Webb 9.265 24 21:11.47 50.53
3 32 Justin Cooper 15.598 24 21:17.80 52.09
4 96 Hunter Lawrence 20.814 24 21:23.02 52.71
5 4 Chase Sexton 30.331 24 21:32.54 51.93
6 27 Malcolm Stewart 39.897 24 21:42.10 53.12
7 7 Aaron Plessinger 46.011 24 21:48.22 51.86
8 17 Joey Savatgy 48.470 24 21:50.67 53.56
9 14 Dylan Ferrandis 49.239 24 21:51.44 53.28
10 94 Ken Roczen 1 Lap 23 21:03.29 51.09
11 46 Justin Hill 1 Lap 23 21:12.01 53.79
12 21 Jason Anderson 1 Lap 23 21:13.40 52.96
13 45 Colt Nichols 1 Lap 23 21:21.07 53.73
14 12 Shane McElrath 1 Lap 23 21:52.61 54.41
15 78 Kevin Moranz 1 Lap 23 21:58.04 55.72
16 62 Grant Harlan 2 Laps 22 21:04.79 55.84
17 41 Mitchell Harrison 2 Laps 22 21:10.06 55.73
18 44 Ty Masterpool 2 Laps 22 21:27.43 55.85
19 719 Vince Friese 2 Laps 22 21:50.29 55.38
20 711 Tristan Lane 2 Laps 22 21:55.16 56.23
21 519 Joshua Cartwright 3 Laps 21 21:21.27 55.94
22 36 Garrett Marchbanks 3 Laps 21 22:03.62 53.02

250 Main Event

Position # Rider Interval Laps Total Time Best Time
1 1W Haiden Deegan 19 Laps 19 16:10.15 50.66
2 47 Levi Kitchen 1.500 19 16:11.65 49.94
3 61 Max Anstie 31.654 19 16:41.81 51.74
4 34 Ryder DiFrancesco 39.779 19 16:49.93 52.21
5 142 Cameron McAdoo 41.087 19 16:51.24 52.46
6 23 Michael Mosiman 49.549 19 16:59.70 52.35
7 19 Maximus Vohland 1:02.175 19 17:12.33 53.16
8 60 Hunter Yoder 1 Lap 18 16:15.04 53.02
9 40 Parker Ross 1 Lap 18 16:19.26 53.20
10 71 Carson Mumford 1 Lap 18 16:28.10 53.65
11 224 Joshua Varize 1 Lap 18 16:36.42 55.09
12 43 Lux Turner 1 Lap 18 16:47.24 53.01
13 57 Avery Long 1 Lap 18 16:48.43 55.50
14 131 Crockett Myers 1 Lap 18 16:55.30 55.63
15 137 Ayden Shive 1 Lap 18 17:05.23 55.28
16 245 Matti Jorgensen 2 Laps 17 16:10.37 56.52
17 260 Nico Koch 2 Laps 17 16:12.68 56.59
18 173 Hunter Schlosser 2 Laps 17 16:19.46 56.77
19 800 Preston Masciangelo 2 Laps 17 16:32.82 57.40
20 284 Lorenzo Camporese 2 Laps 17 17:04.32 58.07
21 208 Logan Leitzel 3 Laps 16 16:43.89 57.65
22 83 Justin Rodbell 14 Laps 5 04:15.95 55.36

450 Last Chance Qualifier

Position # Rider Interval Laps Total Time Best Time
1 21 Jason Anderson 8 Laps 8 06:43.68 52.31
2 78 Kevin Moranz 7.141 8 06:50.82 53.45
3 711 Tristan Lane 8.284 8 06:51.96 53.53
4 519 Joshua Cartwright 10.086 8 06:53.77 54.81
5 411 Scott Meshey 11.615 8 06:55.30 54.92
6 63 Fredrik Noren 12.068 8 06:55.75 53.02
7 874 Zack Williams 28.206 8 07:11.89 57.16
8 512 Austin Cozadd 48.003 8 07:31.68 59.00
9 637 Bobby Piazza 53.206 8 07:36.89 59.65
10 976 Josh Greco 55.943 8 07:39.62 59.11
11 246 Chance Blackburn 58.045 8 07:41.73 59.95
12 767 Mason Wharton 1 Lap 7 06:51.18 1:01.50
13 138 David Pulley 1 Lap 7 07:08.32 1:03.47
14 207 Rider Fisher 1 Lap 7 07:24.89 1:02.07
15 116 Devin Harriman 8 Laps 0 None
16 28 Christian Craig 8 Laps 0 None
17 26 Jorge Prado 8 Laps 0 None

250 Last Chance Qualifier

Position # Rider Interval Laps Total Time Best Time
1 57 Avery Long 8 Laps 8 06:51.78 53.65
2 284 Lorenzo Camporese 3.290 8 06:55.07 54.58
3 260 Nico Koch 3.718 8 06:55.50 53.96
4 245 Matti Jorgensen 5.203 8 06:56.98 54.29
5 900 Keegan Rowley 8.341 8 07:00.12 55.10
6 214 Tyler Gibbs 10.664 8 07:02.44 55.01
7 155 Dylan Cunha 24.524 8 07:16.30 56.66
8 873 Ronnie Orres 28.424 8 07:20.20 55.37
9 674 Carson Millikan 30.895 8 07:22.67 57.54
10 425 Reven Gordon 33.736 8 07:25.51 54.63
11 344 Justin Aragaki 34.018 8 07:25.80 56.99
12 501 Scotty Wennerstrom 35.069 8 07:26.85 57.99
13 204 Paul Bloy 42.967 8 07:34.74 58.66
14 672 Brandon Pederson 46.940 8 07:38.72 59.11
15 175 Kaden Lewis 1 Lap 7 06:51.54 55.67
16 388 Brandon Ray 1 Lap 7 07:15.85 54.54
17 154 Leo Tucker 5 Laps 3 02:52.06 1:00.45
18 378 Kyle Wise 5 Laps 3 03:09.25 57.00
19 645 Colby Copp 8 Laps 0 None

450 Heat 2

Position # Rider Interval Laps Total Time Best Time
1 96 Hunter Lawrence 9 Laps 9 07:35.16 51.56
2 1 Cooper Webb 2.827 9 07:37.98 52.83
3 7 Aaron Plessinger 4.860 9 07:40.01 53.01
4 17 Joey Savatgy 5.455 9 07:40.61 53.18
5 4 Chase Sexton 5.507 9 07:40.66 51.94
6 14 Dylan Ferrandis 8.228 9 07:43.38 53.60
7 44 Ty Masterpool 18.582 9 07:53.74 54.57
8 12 Shane McElrath 22.550 9 07:57.71 54.87
9 62 Grant Harlan 32.748 9 08:07.90 56.18
10 63 Fredrik Noren 38.218 9 08:13.37 55.86
11 411 Scott Meshey 46.243 9 08:21.40 57.29
12 874 Zack Williams 56.661 9 08:31.82 59.49
13 512 Austin Cozadd 1 Lap 8 07:46.27 1:00.07
14 637 Bobby Piazza 1 Lap 8 08:16.97 1:02.82
15 767 Mason Wharton 1 Lap 8 08:25.01 1:04.86
16 711 Tristan Lane 3 Laps 6 08:12.28 57.91
17 138 David Pulley 7 Laps 2 02:01.79 1:29.06
18 26 Jorge Prado 9 Laps 0 None

450 Heat 1

Position # Rider Interval Laps Total Time Best Time
1 94 Ken Roczen 9 Laps 9 07:19.14 50.76
2 32 Justin Cooper 4.728 9 07:23.87 51.40
3 3 Eli Tomac 10.385 9 07:29.52 52.01
4 46 Justin Hill 16.771 9 07:35.91 52.01
5 36 Garrett Marchbanks 20.535 9 07:39.67 53.24
6 45 Colt Nichols 30.340 9 07:49.48 53.81
7 27 Malcolm Stewart 37.351 9 07:56.49 52.25
8 719 Vince Friese 38.714 9 07:57.85 55.02
9 41 Mitchell Harrison 39.534 9 07:58.67 55.48
10 78 Kevin Moranz 40.127 9 07:59.26 55.84
11 519 Joshua Cartwright 1 Lap 8 07:32.15 57.54
12 246 Chance Blackburn 1 Lap 8 07:57.24 1:00.56
13 976 Josh Greco 1 Lap 8 08:05.75 1:00.66
14 116 Devin Harriman 1 Lap 8 08:18.07 1:01.97
15 207 Rider Fisher 2 Laps 7 07:43.49 1:05.67
16 21 Jason Anderson 8 Laps 1 01:48.66 None
17 28 Christian Craig 9 Laps 0 None

250 Heat 2

Position # Rider Interval Laps Total Time Best Time
1 1W Haiden Deegan 9 Laps 9 07:17.65 50.34
2 43 Lux Turner 15.533 9 07:33.18 51.83
3 71 Carson Mumford 19.008 9 07:36.66 52.49
4 60 Hunter Yoder 26.816 9 07:44.47 52.06
5 224 Joshua Varize 28.630 9 07:46.28 53.66
6 23 Michael Mosiman 34.580 9 07:52.23 51.85
7 137 Ayden Shive 41.080 9 07:58.73 55.22
8 173 Hunter Schlosser 44.125 9 08:01.78 55.46
9 208 Logan Leitzel 46.543 9 08:04.20 56.12
10 873 Ronnie Orres 50.921 9 08:08.57 55.93
11 155 Dylan Cunha 1 Lap 8 07:22.71 57.11
12 344 Justin Aragaki 1 Lap 8 07:30.39 57.19
13 204 Paul Bloy 1 Lap 8 07:33.53 58.61
14 672 Brandon Pederson 1 Lap 8 07:43.57 1:00.61
15 175 Kaden Lewis 1 Lap 8 07:45.28 57.51
16 260 Nico Koch 1 Lap 8 07:54.43 55.55
17 154 Leo Tucker 1 Lap 8 08:11.10 58.70
18 388 Brandon Ray 6 Laps 3 02:20.32 55.61
19 645 Colby Copp 9 Laps 0 None

250 Heat 1

Position # Rider Interval Laps Total Time Best Time
1 47 Levi Kitchen 9 Laps 9 07:07.42 48.90
2 34 Ryder DiFrancesco 7.260 9 07:14.68 50.30
3 61 Max Anstie 9.485 9 07:16.90 50.42
4 19 Maximus Vohland 14.180 9 07:21.60 51.35
5 142 Cameron McAdoo 29.567 9 07:36.98 50.94
6 131 Crockett Myers 31.623 9 07:39.04 53.18
7 40 Parker Ross 32.520 9 07:39.94 51.47
8 83 Justin Rodbell 33.365 9 07:40.78 52.63
9 800 Preston Masciangelo 34.811 9 07:42.23 53.18
10 57 Avery Long 35.155 9 07:42.57 51.96
11 378 Kyle Wise 43.218 9 07:50.63 53.18
12 425 Reven Gordon 47.254 9 07:54.67 52.98
13 900 Keegan Rowley 47.807 9 07:55.22 53.30
14 284 Lorenzo Camporese 52.526 9 07:59.94 54.25
15 214 Tyler Gibbs 53.617 9 08:01.03 54.53
16 245 Matti Jorgensen 1 Lap 8 07:11.28 53.46
17 674 Carson Millikan 1 Lap 8 07:12.40 56.47
18 501 Scotty Wennerstrom 1 Lap 8 07:22.92 56.23

Qualifying

450 Group B Qualifying 2

Position # Rider Interval Best Time
1 63 Fredrik Noren 53.97
2 711 Tristan Lane 0.534 54.51
3 44 Ty Masterpool 0.966 54.94
4 78 Kevin Moranz 1.696 55.67
5 62 Grant Harlan 2.157 56.13
6 41 Mitchell Harrison 2.225 56.20
7 411 Scott Meshey 2.904 56.88
8 519 Joshua Cartwright 3.987 57.96
9 874 Zack Williams 4.636 58.61
10 976 Josh Greco 5.632 59.60
11 512 Austin Cozadd 6.617 1:00.59
12 246 Chance Blackburn 7.906 1:01.88
13 637 Bobby Piazza 10.514 1:04.49
14 207 Rider Fisher 11.500 1:05.47
15 767 Mason Wharton 11.787 1:05.76
16 116 Devin Harriman 12.548 1:06.52
17 138 David Pulley 29.493 1:23.47

450 Group A Qualifying 2

Position # Rider Interval Best Time
1 3 Eli Tomac 51.03
2 1 Cooper Webb 0.250 51.28
3 94 Ken Roczen 0.410 51.44
4 96 Hunter Lawrence 0.474 51.50
5 27 Malcolm Stewart 0.647 51.67
6 4 Chase Sexton 0.826 51.85
7 32 Justin Cooper 1.120 52.15
8 7 Aaron Plessinger 1.218 52.25
9 21 Jason Anderson 1.266 52.29
10 14 Dylan Ferrandis 1.351 52.38
11 36 Garrett Marchbanks 1.842 52.87
12 17 Joey Savatgy 2.245 53.27
13 12 Shane McElrath 2.388 53.42
14 46 Justin Hill 2.394 53.42
15 26 Jorge Prado 2.610 53.64
16 28 Christian Craig 2.699 53.73
17 45 Colt Nichols 3.394 54.42
18 719 Vince Friese 5.348 56.37

250 Group A Qualifying 2

Position # Rider Interval Best Time
1 1W Haiden Deegan 49.90
2 47 Levi Kitchen 1.148 51.05
3 23 Michael Mosiman 1.199 51.10
4 142 Cameron McAdoo 1.789 51.69
5 34 Ryder DiFrancesco 1.841 51.74
6 43 Lux Turner 2.095 52.00
7 61 Max Anstie 2.400 52.30
8 19 Maximus Vohland 2.438 52.34
9 71 Carson Mumford 2.697 52.60
10 60 Hunter Yoder 2.802 52.71
11 224 Joshua Varize 3.105 53.01
12 40 Parker Ross 3.205 53.11
13 57 Avery Long 4.087 53.99
14 83 Justin Rodbell 4.203 54.11
15 131 Crockett Myers 5.696 55.60
16 245 Matti Jorgensen 6.527 56.43

250 Group B Qualifying 2

Position # Rider Interval Best Time
1 137 Ayden Shive 51.62
2 260 Nico Koch 0.118 51.74
3 425 Reven Gordon 0.890 52.51
4 800 Preston Masciangelo 1.441 53.06
5 208 Logan Leitzel 1.467 53.08
6 378 Kyle Wise 1.512 53.13
7 173 Hunter Schlosser 1.609 53.23
8 388 Brandon Ray 1.829 53.45
9 645 Colby Copp 2.550 54.17
10 900 Keegan Rowley 2.729 54.35
11 175 Kaden Lewis 2.873 54.49
12 214 Tyler Gibbs 3.008 54.63
13 155 Dylan Cunha 3.142 54.76
14 204 Paul Bloy 3.536 55.15
15 284 Lorenzo Camporese 3.613 55.23
16 873 Ronnie Orres 4.021 55.64
17 344 Justin Aragaki 4.239 55.86
18 501 Scotty Wennerstrom 4.340 55.96
19 154 Leo Tucker 5.175 56.79
20 674 Carson Millikan 5.222 56.84
21 672 Brandon Pederson 5.578 57.20

450 Group B Qualifying 1

Position # Rider Interval Best Time
1 711 Tristan Lane 56.03
2 63 Fredrik Noren 0.114 56.14
3 41 Mitchell Harrison 0.548 56.58
4 78 Kevin Moranz 0.719 56.75
5 44 Ty Masterpool 0.789 56.82
6 62 Grant Harlan 1.621 57.65
7 411 Scott Meshey 2.358 58.39
8 519 Joshua Cartwright 2.827 58.86
9 874 Zack Williams 3.760 59.79
10 976 Josh Greco 5.610 1:01.64
11 512 Austin Cozadd 6.082 1:02.11
12 246 Chance Blackburn 7.881 1:03.91
13 767 Mason Wharton 9.802 1:05.83
14 138 David Pulley 13.632 1:09.66
15 207 Rider Fisher 14.273 1:10.30

450 Group A Qualifying 1

Position # Rider Interval Best Time
1 26 Jorge Prado 50.60
2 96 Hunter Lawrence 1.006 51.60
3 3 Eli Tomac 1.377 51.97
4 32 Justin Cooper 1.485 52.08
5 27 Malcolm Stewart 1.567 52.16
6 4 Chase Sexton 1.888 52.48
7 1 Cooper Webb 1.906 52.50
8 94 Ken Roczen 2.019 52.61
9 14 Dylan Ferrandis 2.055 52.65
10 21 Jason Anderson 2.436 53.03
11 17 Joey Savatgy 2.441 53.04
12 7 Aaron Plessinger 2.532 53.13
13 28 Christian Craig 2.642 53.24
14 36 Garrett Marchbanks 2.818 53.41
15 46 Justin Hill 3.344 53.94
16 45 Colt Nichols 3.688 54.28
17 12 Shane McElrath 4.215 54.81
18 719 Vince Friese 4.275 54.87

250 Group A Qualifying 1

Position # Rider Interval Best Time
1 1W Haiden Deegan 49.41
2 47 Levi Kitchen 0.909 50.32
3 19 Maximus Vohland 2.191 51.60
4 43 Lux Turner 2.466 51.88
5 34 Ryder DiFrancesco 2.503 51.91
6 23 Michael Mosiman 2.546 51.96
7 61 Max Anstie 2.781 52.19
8 60 Hunter Yoder 3.057 52.47
9 40 Parker Ross 3.450 52.86
10 142 Cameron McAdoo 3.774 53.18
11 71 Carson Mumford 3.820 53.23
12 57 Avery Long 3.823 53.23
13 224 Joshua Varize 3.835 53.24
14 83 Justin Rodbell 4.753 54.16
15 131 Crockett Myers 5.490 54.90
16 245 Matti Jorgensen 6.386 55.80

250 Group B Qualifying 1

Position # Rider Interval Best Time
1 137 Ayden Shive 53.28
2 260 Nico Koch 0.467 53.75
3 388 Brandon Ray 0.979 54.26
4 208 Logan Leitzel 0.983 54.26
5 173 Hunter Schlosser 1.041 54.32
6 425 Reven Gordon 1.169 54.45
7 378 Kyle Wise 1.238 54.52
8 800 Preston Masciangelo 1.976 55.26
9 645 Colby Copp 2.035 55.32
10 155 Dylan Cunha 2.435 55.72
11 900 Keegan Rowley 2.959 56.24
12 214 Tyler Gibbs 2.967 56.25
13 284 Lorenzo Camporese 3.385 56.66
14 204 Paul Bloy 3.516 56.80
15 175 Kaden Lewis 4.178 57.46
16 501 Scotty Wennerstrom 4.354 57.63
17 344 Justin Aragaki 4.430 57.71
18 154 Leo Tucker 4.590 57.87
19 873 Ronnie Orres 4.795 58.07
20 674 Carson Millikan 4.898 58.18
21 672 Brandon Pederson 5.497 58.78