SEP 15, 2026
2026 Monster Energy AMA Supercross Championship

Nashville

250 Heat 2 Results

20 Riders
Position # Rider Interval Laps Total Time Best Time
1 10 Seth Hammaker 8 Laps 8 06:59.54 52.70
2 25 Nate Thrasher 1.996 8 07:01.53 53.29
3 58 Daxton Bennick 14.052 8 07:13.59 54.12
4 141 Nicholas Romano 20.204 8 07:19.74 55.24
5 91 Izaih Clark 29.561 8 07:29.10 56.61
6 87 Jeremy Hand 31.634 8 07:31.17 57.02
7 101 Luke Clout 34.918 8 07:34.46 57.72
8 95 Luke Neese 35.703 8 07:35.24 57.61
9 77 Derek Kelley 37.560 8 07:37.10 56.62
10 174 Luca Marsalisi 38.008 8 07:37.55 57.24
11 483 Bryton Carroll 38.671 8 07:38.21 56.93
12 511 Jace Kessler 44.975 8 07:44.51 57.61
13 267 Carter Malcolm 45.377 8 07:44.91 57.53
14 90 John Short 47.189 8 07:46.73 57.87
15 105 Marcus Phelps 53.003 8 07:52.54 57.74
16 300 Jonathan Getz 53.704 8 07:53.24 59.62
17 809 Brayden Ehlermann 56.436 8 07:55.97 59.35
18 775 CJ Benard 59.495 8 07:59.03 57.81
19 268 Gage Stine 1 Lap 7 07:10.38 59.34
20 343 Carter Biese 6 Laps 2 02:15.74 1:18.34

Lap-by-Lap Position Graph

20 Riders

Every rider is plotted across all 8 laps — hover a line or use the legend below to isolate a rider.

Lap-by-Lap Positions

20 Riders
Rider L1 L2 L3 L4 L5 L6 L7 L8
#10 Seth Hammaker 2 2 2 2 2 2 1 1
#25 Nate Thrasher 1 1 1 1 1 1 2 2
#58 Daxton Bennick 5 4 4 4 3 3 3 3
#141 Nicholas Romano 3 3 3 3 4 4 4 4
#91 Izaih Clark 6 6 6 5 5 5 5 5
#87 Jeremy Hand 7 7 8 7 6 6 6 6
#101 Luke Clout 4 5 5 6 7 7 7 7
#95 Luke Neese 12 10 10 9 9 9 8 8
#77 Derek Kelley 9 8 7 11 11 10 9 9
#174 Luca Marsalisi 11 11 11 10 10 11 11 10
#483 Bryton Carroll 15 14 14 12 12 12 12 11
#511 Jace Kessler 10 12 12 13 13 13 13 12
#267 Carter Malcolm 17 15 15 15 14 14 14 13
#90 John Short 16 16 16 16 16 15 15 14
#105 Marcus Phelps 8 9 9 8 8 8 10 15
#300 Jonathan Getz 13 13 13 14 15 16 16 16
#809 Brayden Ehlermann 18 17 17 17 17 17 17 17
#775 CJ Benard 14 19 18 18 18 18 18 18
#268 Gage Stine 20 18 19 19 19 19 19
#343 Carter Biese 19 20

Lap Breakdowns by Rider

Sector Splits
1 #10 Seth Hammaker Best 52.70 · Avg 53.91
Performance Summary
Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 1 52.70P1 4.00P1 6.85P1 3.95P1 4.75P2 6.39P2 8.34P5 6.80P4 8.10P2 2.78P1
Avg 2.0 53.91P2 4.09P1 7.00P4 4.22P1 4.79P1 6.51P1 8.51P2 7.15P2 8.22P1 2.89P2
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 2 43.91P2 6.58P2 8.53P2 7.47P2 8.57P1 3.41P10
2 2 54.62P1 4.23P1 7.55P5 4.70P6 4.75P1 6.54P1 8.87P4 6.80P1 8.28P1 2.85P1
3 2 52.96P1 4.08P1 6.86P1 4.52P4 4.77P1 6.48P1 8.48P3 6.84P1 8.10P1 2.79P1
4 2 53.92P2 4.09P2 6.92P2 4.27P1 4.79P1 6.39P2 8.46P3 7.83P12 8.27P2 2.87P3
5 2 53.46P1 4.06P1 6.85P1 4.22P1 4.85P2 6.45P1 8.79P5 7.29P7 8.13P2 2.78P1
6 2 52.70P1 4.00P1 7.01P4 4.19P1 4.75P1 6.40P1 8.36P2 6.90P4 8.14P1 2.92P3
7 1 53.91P1 4.09P1 7.02P4 3.95P1 4.99P4 6.69P2 8.34P1 7.48P11 8.17P1 3.14P2
8 1 54.01P1 4.18P1 7.00P4 4.10P1 4.97P5 6.69P1 8.59P3 7.00P1 8.46P3 2.98P1
2 #25 Nate Thrasher Best 53.29 · Avg 53.91
Performance Summary
Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 1 53.29P2 4.08P2 6.92P4 4.30P2 4.75P1 6.28P1 8.23P3 6.76P2 8.26P6 2.83P3
Avg 1.0 53.91P1 4.20P2 6.99P3 4.55P2 4.86P2 6.55P2 8.38P1 6.90P1 8.48P2 2.88P1
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 1 42.08P1 6.35P1 8.23P1 6.90P1 8.72P4 2.88P1
2 1 54.72P2 4.24P2 7.02P1 4.66P5 4.83P2 6.62P2 8.44P1 6.92P2 8.86P13 3.08P4
3 1 53.91P2 4.20P3 7.01P3 4.64P9 4.86P4 6.61P2 8.39P2 6.85P2 8.45P3 2.88P3
4 1 53.31P1 4.08P1 6.93P3 4.55P3 4.85P2 6.37P1 8.38P2 6.76P1 8.51P6 2.83P2
5 1 53.64P2 4.13P2 6.99P3 4.74P13 4.75P1 6.52P2 8.42P3 6.82P1 8.38P4 2.86P2
6 1 53.29P2 4.15P2 6.99P3 4.30P2 4.88P5 6.58P2 8.30P1 6.89P3 8.28P2 2.87P1
7 2 55.65P2 4.21P2 6.92P3 4.30P2 5.73P19 6.28P1 8.63P3 7.79P14 8.60P8 3.13P1
8 2 54.91P2 4.20P2 6.95P1 4.45P2 5.03P8 6.69P2 8.33P1 7.29P4 8.26P1 3.68P11
3 #58 Daxton Bennick Best 54.12 · Avg 54.67
Performance Summary
Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 3 54.12P3 4.24P9 6.87P3 4.43P5 4.85P5 6.77P10 8.26P4 6.76P3 8.43P10 2.80P2
Avg 3.5 54.67P3 4.29P4 6.97P1 4.59P4 4.88P3 6.86P8 8.75P4 7.24P4 8.58P4 2.90P3
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 5 46.42P5 7.30P7 9.31P4 7.84P4 9.08P9 3.25P5
2 4 56.70P4 4.38P9 7.54P3 4.71P8 4.85P3 7.21P17 9.06P7 7.42P4 8.62P5 2.88P3
3 4 54.49P3 4.25P7 6.92P2 4.59P7 4.85P3 6.80P5 8.57P4 7.06P3 8.54P5 2.88P2
4 4 54.67P3 4.24P6 6.91P1 4.46P2 4.94P7 6.85P8 8.51P4 7.43P5 8.50P5 2.80P1
5 3 54.12P3 4.27P6 6.97P2 4.43P3 4.88P5 6.97P12 8.26P2 6.98P2 8.43P5 2.89P3
6 3 54.28P3 4.34P6 6.98P2 4.65P7 4.87P4 6.77P6 8.45P3 6.76P2 8.51P5 2.91P2
7 3 55.89P3 4.29P3 6.87P1 4.55P4 5.12P14 6.84P9 8.93P4 7.02P1 8.88P15 3.36P7
8 3 56.99P3 4.34P7 6.98P3 4.61P5 4.93P4 6.88P8 9.68P11 7.80P11 8.70P8 3.04P2
4 #141 Nicholas Romano Best 55.24 · Avg 55.88
Performance Summary
Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 3 55.24P4 4.15P3 6.86P2 4.30P3 4.84P4 6.68P5 8.95P7 6.98P5 8.47P11 2.87P4
Avg 3.5 55.88P4 4.25P3 6.99P2 4.55P3 4.98P5 6.75P3 9.20P7 7.20P3 8.71P9 3.22P4
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 3 45.57P3 6.72P3 9.48P5 8.21P9 8.73P5 3.23P3
2 3 55.36P3 4.26P3 7.39P2 4.53P2 4.98P5 6.68P4 8.96P6 6.98P3 8.68P10 2.87P2
3 3 55.47P4 4.15P2 7.01P4 4.42P1 4.85P2 6.78P4 9.25P7 7.11P4 8.69P9 3.16P4
4 3 55.24P4 4.15P3 6.99P4 4.57P4 4.92P6 6.73P5 8.99P5 7.03P2 8.61P8 3.21P4
5 4 57.14P7 4.23P5 8.35P19 4.30P2 5.09P13 6.98P13 9.14P8 7.27P6 8.47P6 3.27P7
6 4 55.88P4 4.25P3 6.86P1 4.55P3 4.84P3 6.72P3 8.95P6 7.14P6 9.23P19 3.30P6
7 4 56.84P4 4.29P4 6.90P2 4.79P12 5.04P5 6.83P7 9.39P9 7.29P4 9.06P17 3.21P3
8 4 58.20P10 4.28P4 6.95P2 4.68P9 5.12P14 6.96P12 9.35P8 7.68P7 9.66P17 3.48P8
5 #91 Izaih Clark Best 56.60 · Avg 57.72
Performance Summary
Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 5 56.60P5 4.24P10 7.05P6 4.69P16 4.85P6 6.60P3 8.22P2 7.30P9 8.50P13 3.59P18
Avg 5.0 57.72P7 4.41P12 7.69P11 4.76P14 5.07P9 6.77P4 8.90P5 7.67P9 8.62P5 3.71P17
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 6 46.89P6 7.34P9 9.28P3 7.99P6 8.85P8 3.71P17
2 6 58.11P7 4.42P12 7.59P7 4.71P7 5.44P18 6.65P3 9.17P9 7.81P5 8.60P4 3.68P16
3 6 57.87P8 4.41P13 7.33P7 4.69P11 5.20P14 6.78P3 9.35P9 7.96P14 8.50P4 3.61P11
4 5 56.64P5 4.24P7 8.18P19 4.76P7 5.07P10 6.60P3 8.22P1 7.30P3 8.63P10 3.59P12
5 5 56.60P4 4.37P11 7.05P4 4.88P16 4.85P3 6.77P5 8.73P4 7.59P9 8.61P8 3.72P15
6 5 57.72P10 4.44P13 7.86P14 4.82P14 4.97P8 6.91P8 8.60P5 7.76P13 8.61P7 3.71P17
7 5 57.89P11 4.42P11 7.69P15 4.80P14 5.10P13 6.81P6 9.08P5 7.43P10 8.76P12 3.76P15
8 5 57.35P5 4.40P13 7.72P11 4.71P10 4.98P6 6.76P4 8.59P2 7.51P5 8.87P10 3.78P15
6 #87 Jeremy Hand Best 57.02 · Avg 57.74
Performance Summary
Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 6 57.02P8 4.22P7 7.16P11 4.57P11 5.09P19 6.75P7 8.95P8 7.42P13 8.55P15 3.20P7
Avg 6.5 57.74P8 4.34P7 7.61P10 4.65P5 5.12P12 6.83P7 9.13P6 7.74P10 8.81P13 3.32P8
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 7 47.35P7 7.32P8 9.65P7 7.87P5 9.34P16 3.20P2
2 7 57.74P6 4.34P6 7.73P8 4.57P3 5.36P15 6.75P5 8.95P5 7.92P9 8.64P7 3.45P9
3 8 58.73P14 4.22P5 7.73P14 4.58P6 5.30P18 6.96P12 9.18P6 8.54P17 8.87P14 3.31P9
4 7 57.84P7 4.29P10 7.99P15 4.81P10 5.11P13 6.87P9 9.04P7 7.70P9 8.69P11 3.29P7
5 6 57.07P6 4.34P9 7.61P9 4.65P6 5.09P13 6.90P10 9.01P7 7.61P10 8.55P7 3.28P8
6 6 57.02P6 4.39P9 7.16P7 4.76P11 5.12P14 6.76P5 9.25P8 7.45P8 8.75P12 3.34P8
7 6 57.28P6 4.48P15 7.18P5 4.64P7 5.09P10 6.80P5 9.08P5 7.42P9 9.07P18 3.48P10
8 6 58.11P8 4.33P6 7.32P8 4.76P13 5.16P16 6.76P4 9.32P7 7.77P10 9.16P13 3.48P9
7 #101 Luke Clout Best 57.72 · Avg 58.57
Performance Summary
Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 4 57.72P13 4.23P8 7.09P8 4.51P8 5.00P14 6.69P6 9.19P12 7.73P17 8.35P8 3.54P17
Avg 6.5 58.57P13 4.37P9 7.51P8 4.79P15 5.06P7 6.80P6 9.60P12 7.84P13 8.55P3 3.67P15
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 4 45.93P4 6.97P5 9.62P6 7.73P3 8.64P2 3.57P13
2 5 58.52P8 4.37P8 7.55P4 4.51P1 5.26P10 6.81P8 9.75P16 7.83P6 8.75P11 3.66P14
3 5 57.72P7 4.23P6 7.51P10 4.76P14 5.06P9 6.97P14 9.44P12 7.82P11 8.35P2 3.54P10
4 6 58.76P12 4.28P8 7.79P10 4.85P13 5.01P8 6.69P4 9.59P13 8.11P16 8.83P16 3.56P11
5 7 58.57P13 4.42P12 7.30P6 4.74P12 5.07P11 6.79P7 9.73P14 7.77P12 8.86P14 3.84P18
6 7 58.59P15 4.51P15 7.09P5 4.94P19 5.04P10 6.94P10 10.08P17 7.84P15 8.41P3 3.69P15
7 7 58.60P14 4.31P5 7.86P16 4.82P15 5.09P11 6.76P4 9.46P11 8.17P16 8.41P5 3.68P13
8 7 57.73P6 4.43P15 7.17P7 4.79P15 5.00P7 6.79P6 9.19P5 8.17P14 8.45P2 3.69P14
8 #95 Luke Neese Best 57.61 · Avg 57.96
Performance Summary
Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 8 57.61P12 4.20P6 7.00P5 4.36P4 4.95P12 6.75P7 8.73P6 7.49P14 8.64P18 3.60P19
Avg 9.0 57.96P9 4.35P8 7.25P6 4.65P6 5.08P11 6.88P10 9.62P13 7.83P12 8.71P10 3.62P13
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 12 49.42P12 8.45P18 9.91P10 8.51P11 8.71P3 3.73P19
2 10 58.57P9 4.41P11 7.97P10 5.02P16 5.18P9 6.75P5 8.73P3 8.17P12 8.68P8 3.62P12
3 10 58.09P9 4.20P4 7.49P9 4.74P13 4.95P6 6.86P7 9.62P14 7.86P12 8.71P10 3.62P12
4 9 58.18P9 4.29P9 7.17P5 4.85P12 5.09P11 6.91P11 9.55P11 7.96P14 8.74P12 3.60P13
5 9 57.62P10 4.23P4 7.37P7 4.59P4 5.08P12 6.78P6 9.61P11 7.68P11 8.64P9 3.60P13
6 9 57.61P8 4.39P8 7.11P6 4.65P6 4.96P6 6.75P4 9.87P13 7.49P10 8.74P10 3.62P13
7 8 57.96P12 4.35P7 7.25P7 4.36P3 5.16P15 7.00P15 9.69P14 7.81P15 8.67P10 3.61P11
8 8 57.76P7 4.36P10 7.00P5 4.63P6 5.07P11 7.04P14 9.46P10 7.71P8 8.76P9 3.69P12
9 #77 Derek Kelley Best 56.62 · Avg 57.34
Performance Summary
Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 7 56.62P6 4.27P12 7.36P14 4.47P6 4.89P9 6.65P4 8.22P1 7.93P19 8.33P7 3.21P8
Avg 9.0 57.34P5 4.38P10 7.59P9 4.73P10 5.06P8 6.79P5 8.64P3 8.51P19 8.69P7 3.29P6
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 9 48.21P9 7.15P6 9.83P9 8.54P12 9.16P11 3.31P7
2 8 57.28P5 4.33P5 7.59P6 4.73P9 5.06P8 6.77P7 8.72P2 7.93P10 8.82P12 3.29P5
3 7 57.59P5 4.38P11 7.72P13 4.47P2 5.17P12 6.81P6 8.38P1 8.63P18 8.75P11 3.24P6
4 11 1:03.78P19 4.38P13 7.56P7 10.99P19 5.11P12 6.82P7 9.00P6 8.00P15 8.36P3 3.51P10
5 11 56.62P5 4.34P8 7.84P12 4.61P5 4.89P6 6.65P3 8.22P1 8.50P19 8.33P3 3.21P4
6 10 57.09P7 4.27P4 7.52P12 4.79P12 5.02P9 6.95P11 8.49P4 7.98P16 8.76P13 3.29P5
7 9 57.34P7 4.47P14 7.36P11 4.75P11 5.08P9 6.69P3 8.56P2 8.52P19 8.59P7 3.28P4
8 9 59.15P13 4.42P14 7.89P14 4.53P3 4.91P3 6.72P3 9.76P12 8.56P16 8.64P5 3.69P12
10 #174 Luca Marsalisi Best 57.24 · Avg 58.17
Performance Summary
Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 10 57.24P9 4.31P13 7.29P13 4.59P12 4.91P11 6.92P15 9.22P13 7.05P6 8.47P12 3.23P9
Avg 11.0 58.17P10 4.48P16 7.91P15 4.74P11 5.08P10 7.04P16 9.38P10 7.50P7 8.84P15 3.29P7
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 11 48.77P11 8.20P15 9.93P12 8.32P10 9.24P13 3.28P6
2 11 59.53P12 4.31P4 7.89P9 5.00P15 5.34P14 6.92P11 9.39P12 8.44P15 8.88P14 3.33P7
3 11 58.14P10 4.44P14 8.43P19 4.59P8 5.05P8 7.03P18 9.42P11 7.31P6 8.58P6 3.24P5
4 10 58.64P10 4.59P18 7.91P14 4.82P11 4.91P5 7.06P16 9.58P12 7.67P7 8.80P15 3.27P6
5 10 57.28P8 4.48P14 7.58P8 4.72P10 5.00P8 7.15P16 9.34P10 7.05P3 8.69P11 3.23P5
6 11 59.75P17 4.48P14 8.18P18 4.74P9 5.09P12 7.01P15 9.38P10 8.40P19 9.05P17 3.39P11
7 11 57.24P5 4.54P17 7.29P9 4.73P10 5.18P16 6.96P13 9.38P8 7.34P6 8.47P6 3.31P5
8 10 58.17P9 4.36P10 8.04P16 4.85P16 5.08P13 7.14P16 9.22P6 7.22P3 8.91P11 3.32P5
11 #483 Bryton Carroll Best 56.93 · Avg 57.57
Performance Summary
Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 11 56.93P7 4.20P5 7.24P12 4.82P18 4.89P8 6.75P9 9.52P16 6.76P1 8.23P4 3.20P6
Avg 12.0 57.57P6 4.33P6 7.38P7 4.94P18 5.04P6 6.91P11 9.68P14 7.26P5 8.76P12 3.26P5
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 15 51.13P15 8.24P17 10.04P13 8.88P15 10.11P19 3.24P4
2 14 1:00.87P15 4.40P10 8.99P19 5.41P19 5.05P7 7.29P18 9.69P15 8.06P11 8.63P6 3.30P6
3 14 58.31P12 4.33P8 7.34P8 4.90P17 5.04P7 6.88P8 9.58P13 7.93P13 9.02P18 3.25P7
4 12 58.65P11 4.20P5 7.87P13 5.12P17 5.17P16 6.76P6 9.67P15 7.41P4 9.16P18 3.26P5
5 12 57.57P9 4.22P3 7.77P10 4.94P17 4.89P7 6.75P4 9.80P15 7.09P4 8.82P12 3.26P6
6 12 56.93P5 4.30P5 7.32P10 4.82P13 4.96P7 6.97P12 9.57P12 6.76P1 8.70P9 3.51P12
7 12 57.57P9 4.36P8 7.24P6 5.00P17 5.05P6 6.93P12 9.52P12 7.12P2 8.23P2 4.08P18
8 11 57.15P4 4.34P8 7.38P9 4.90P17 4.89P1 6.89P9 9.79P14 7.05P2 8.66P6 3.20P4
12 #511 Jace Kessler Best 57.60 · Avg 58.91
Performance Summary
Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 10 57.60P11 4.44P18 7.65P17 4.55P9 5.06P17 6.83P12 9.59P17 7.06P7 8.16P3 3.32P12
Avg 12.5 58.91P15 4.48P17 7.82P14 4.70P9 5.21P18 7.00P13 9.90P16 7.37P6 8.71P11 3.61P12
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 10 48.60P10 7.42P11 9.76P8 8.16P7 9.14P10 3.61P14
2 12 1:00.74P14 4.44P13 8.10P13 5.17P17 5.27P12 7.33P19 10.17P18 7.89P8 8.68P9 3.64P13
3 12 58.91P15 4.48P16 8.18P17 4.55P5 5.33P19 7.01P15 9.76P15 7.26P5 8.61P7 3.68P17
4 13 1:01.64P18 4.45P16 7.82P11 5.72P18 6.81P19 6.91P12 10.11P18 7.49P6 8.16P1 4.14P19
5 13 58.74P14 4.52P16 7.82P11 4.70P9 5.06P10 7.30P18 9.87P16 7.10P5 8.97P16 3.35P9
6 13 58.48P14 4.52P16 7.87P15 4.84P17 5.15P17 7.00P13 9.92P14 7.06P5 8.77P14 3.32P7
7 13 57.60P10 4.50P16 7.65P14 4.56P5 5.21P17 6.83P8 9.59P13 7.17P3 8.75P11 3.32P6
8 12 59.78P15 4.46P16 7.72P12 4.64P7 5.07P12 6.94P10 9.96P15 8.74P17 8.60P4 3.61P10
13 #267 Carter Malcolm Best 57.53 · Avg 58.91
Performance Summary
Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 13 57.53P10 4.36P15 7.09P8 4.68P15 4.98P13 6.85P13 9.12P10 7.32P10 8.57P16 3.15P5
Avg 14.5 58.91P16 4.40P11 8.03P19 4.83P17 5.12P13 6.95P12 9.37P9 7.88P14 9.03P17 3.52P11
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 17 52.18P17 8.06P13 10.24P14 9.47P18 9.33P15 3.65P15
2 15 1:02.01P16 4.36P7 8.41P16 5.30P18 5.43P17 7.15P15 9.40P13 9.33P17 8.93P15 3.67P15
3 15 57.67P6 4.37P10 7.09P5 4.94P18 5.11P10 6.96P13 9.12P5 7.58P9 8.78P12 3.67P15
4 15 59.82P15 4.43P15 8.03P16 4.86P14 5.15P14 7.16P17 10.01P17 7.87P13 8.97P17 3.30P8
5 14 59.09P15 4.61P19 8.21P17 4.68P8 5.16P15 6.87P8 9.15P9 7.90P16 9.09P18 3.39P10
6 14 57.67P9 4.40P10 7.21P8 4.83P16 5.07P11 6.94P9 9.42P11 7.48P9 8.57P6 3.72P18
7 14 57.53P8 4.47P13 7.36P12 4.69P9 4.98P3 6.85P10 9.33P7 7.32P5 9.12P19 3.37P8
8 13 58.91P12 4.38P12 8.25P18 4.71P11 5.12P14 6.85P7 9.16P4 8.05P13 9.21P16 3.15P3
14 #90 John Short Best 57.87 · Avg 58.35
Performance Summary
Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 14 57.87P16 4.26P11 7.07P7 4.66P14 5.06P16 6.96P17 9.15P11 7.30P8 8.37P9 3.31P11
Avg 16.0 58.35P11 4.44P15 7.73P12 4.75P12 5.16P15 7.02P14 9.43P11 7.61P8 9.07P19 3.42P10
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 16 51.78P16 8.23P16 10.34P16 8.91P16 9.98P18 3.39P8
2 16 1:03.22P18 4.50P17 8.45P17 4.75P11 5.45P19 7.02P14 9.15P8 10.83P19 9.60P19 3.43P8
3 16 58.19P11 4.45P15 7.73P15 4.67P10 5.21P15 6.96P10 9.41P10 7.40P8 9.01P17 3.31P8
4 16 59.66P14 4.35P11 8.04P17 4.76P8 5.16P15 6.99P14 9.54P10 8.31P19 8.37P4 4.10P18
5 16 59.63P17 4.44P13 7.98P16 4.78P14 5.36P18 7.03P14 10.00P19 7.49P8 9.12P19 3.40P12
6 15 57.87P11 4.56P17 7.40P11 4.66P8 5.12P15 7.14P17 9.30P9 7.30P7 8.98P16 3.38P10
7 15 57.99P13 4.37P9 7.26P8 4.80P13 5.07P7 7.13P17 9.45P10 7.40P7 8.40P4 4.07P17
8 14 58.35P11 4.26P3 7.07P6 4.75P12 5.06P10 7.02P13 9.39P9 7.72P9 9.19P15 3.85P17
15 #105 Marcus Phelps Best 57.74 · Avg 58.48
Performance Summary
Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 8 57.74P14 4.19P4 7.61P16 4.74P17 4.83P3 6.83P11 8.96P9 7.83P18 8.09P1 3.52P16
Avg 8.5 58.48P12 4.32P5 7.80P13 4.80P16 4.88P4 6.88P9 9.28P8 8.10P16 8.70P8 3.71P16
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 8 47.71P8 6.87P4 9.93P11 8.79P14 8.80P6 3.52P12
2 9 58.78P10 4.49P16 8.35P15 4.80P12 5.01P6 6.89P9 9.23P10 7.86P7 8.48P2 3.62P11
3 9 58.48P13 4.36P9 7.61P12 4.78P15 4.88P5 6.91P9 9.32P8 8.11P15 8.84P13 3.62P12
4 8 58.07P8 4.19P4 7.68P8 5.03P15 4.89P4 6.87P10 9.23P8 7.83P10 8.63P9 3.69P15
5 8 57.74P11 4.27P7 7.86P14 4.86P15 4.86P4 6.87P9 8.96P6 7.83P15 8.09P1 4.10P19
6 8 58.19P12 4.35P7 7.76P13 4.74P10 4.83P2 6.83P7 9.09P7 8.08P17 8.74P11 3.73P19
7 10 1:00.19P17 4.32P6 8.26P19 5.09P19 4.86P1 6.91P11 10.08P16 8.24P18 8.67P9 3.73P14
8 15 1:13.34P18 4.32P5 7.80P13 4.77P14 4.89P2 18.18P18 10.32P18 9.27P18 9.85P18 3.89P18
16 #300 Jonathan Getz Best 59.62 · Avg 1:00.46
Performance Summary
Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 13 59.62P19 4.53P19 7.55P15 4.82P19 5.08P18 6.99P19 9.35P14 7.34P11 8.79P19 3.34P13
Avg 14.5 1:00.46P18 4.60P19 7.97P18 4.97P19 5.26P19 7.28P19 9.83P15 8.18P18 9.04P18 3.41P9
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 13 50.26P13 7.41P10 10.44P18 8.76P13 9.95P17 3.40P9
2 13 1:00.11P13 4.60P18 7.97P11 4.97P14 5.27P11 6.99P13 9.35P11 8.20P13 9.26P18 3.47P10
3 13 59.62P17 4.63P19 7.60P11 4.96P19 5.26P16 7.07P19 9.88P16 7.34P7 9.17P19 3.68P16
4 14 1:01.27P17 4.84P19 8.11P18 5.03P16 5.39P18 7.61P19 9.61P14 8.15P18 8.79P14 3.70P17
5 15 1:00.65P19 4.53P17 8.24P18 4.96P18 5.44P19 7.41P19 9.67P12 8.00P18 8.98P17 3.39P11
6 16 1:00.26P18 4.58P19 8.44P19 4.82P15 5.10P13 7.20P19 10.06P16 7.82P14 8.84P15 3.34P9
7 16 1:00.56P18 4.62P19 7.55P13 5.08P18 5.08P8 7.26P18 10.28P18 8.23P17 9.02P16 3.39P9
8 16 1:00.46P17 4.56P18 7.59P10 5.07P18 5.25P17 7.30P17 9.78P13 8.38P15 9.06P12 3.43P6
17 #809 Brayden Ehlermann Best 59.35 · Avg 59.63
Performance Summary
Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 17 59.35P18 4.41P17 7.85P19 4.62P13 4.90P10 6.95P16 10.00P19 7.58P15 8.25P5 3.69P20
Avg 17.0 59.63P17 4.52P18 7.96P17 4.69P8 5.13P14 7.12P17 10.35P19 8.04P15 8.68P6 3.77P19
Lap-by-Lap Detail · 8 laps
Lap Pos Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
