Nashville 2026

Nashville

Nissan Stadium - April 11, 2026

450 Main Event

RACE RESULTS
Position # Rider Interval Laps Total Time Best Time
1 96 Hunter Lawrence 24 Laps 24 21:31.33 52.32
2 1 Cooper Webb 7.171 24 21:38.50 53.32
3 94 Ken Roczen 11.380 24 21:42.71 52.41
4 4 Chase Sexton 13.109 24 21:44.43 53.39
5 14 Dylan Ferrandis 16.411 24 21:47.74 52.57
6 46 Justin Hill 20.919 24 21:52.24 53.24
7 32 Justin Cooper 25.444 24 21:56.77 53.12
8 36 Garrett Marchbanks 35.496 24 22:06.82 54.04
9 45 Colt Nichols 38.036 24 22:09.36 54.24
10 12 Shane McElrath 42.351 24 22:13.68 54.16
11 15 Dean Wilson 45.616 24 22:16.94 54.31
12 3 Eli Tomac 51.194 24 22:22.52 53.51
13 26 Jorge Prado 54.586 24 22:25.91 53.00
14 28 Christian Craig 1 Lap 23 21:35.60 55.38
15 719 Vince Friese 1 Lap 23 21:57.75 55.31
16 17 Joey Savatgy 1 Lap 23 21:59.51 54.16
17 78 Kevin Moranz 1 Lap 23 22:12.69 56.52
18 27 Malcolm Stewart 1 Lap 23 22:15.85 53.62
19 711 Tristan Lane 2 Laps 22 21:33.32 55.96
20 874 Zack Williams 2 Laps 22 21:37.13 56.84
21 63 Fredrik Noren 2 Laps 22 21:50.39 55.86
22 20 Jordon Smith 2 Laps 22 21:58.91 54.69

250 Main Event

RACE RESULTS
Position # Rider Interval Laps Total Time Best Time
1 37 Cole Davies 18 Laps 18 16:09.79 52.26
2 25 Nate Thrasher 17.242 18 16:27.03 53.59
3 10 Seth Hammaker 28.384 18 16:38.17 52.41
4 89 Devin Simonson 31.898 18 16:41.69 54.56
5 58 Daxton Bennick 34.408 18 16:44.20 53.83
6 53 Henry Miller 34.879 18 16:44.67 54.22
7 22 Coty Schock 44.187 18 16:53.98 55.14
8 141 Nicholas Romano 52.201 18 17:01.99 54.32
9 65 Marshal Weltin 1 Lap 17 16:10.68 56.06
10 35 Drew Adams 1 Lap 17 16:11.90 53.68
11 492 Landon Hartz 1 Lap 17 16:13.59 56.25
12 95 Luke Neese 1 Lap 17 16:16.57 56.84
13 101 Luke Clout 1 Lap 17 16:24.74 56.30
14 105 Marcus Phelps 1 Lap 17 16:38.21 57.42
15 73 Gavin Towers 1 Lap 17 16:46.40 56.57
16 296 Ryder Floyd 1 Lap 17 16:47.80 58.01
17 148 Kyle Peters 1 Lap 17 16:51.36 56.82
18 77 Derek Kelley 1 Lap 17 17:03.97 55.27
19 511 Jace Kessler 1 Lap 17 17:13.79 58.44
20 87 Jeremy Hand 1 Lap 17 17:53.87 57.18
21 91 Izaih Clark 2 Laps 16 16:25.64 57.04
22 180 Landen Gordon 3 Laps 15 16:19.15 54.25

450 Last Chance Qualifier

RACE RESULTS
Position # Rider Interval Laps Total Time Best Time
1 63 Fredrik Noren 7 Laps 7 06:23.55 55.90
2 78 Kevin Moranz 1.549 7 06:25.10 55.94
3 711 Tristan Lane 2.587 7 06:26.14 55.55
4 874 Zack Williams 3.698 7 06:27.25 56.55
5 411 Scott Meshey 6.133 7 06:29.69 56.86
6 66 Cole Thompson 6.822 7 06:30.38 55.61
7 62 Grant Harlan 7.283 7 06:30.84 55.93
8 123 Anthony Rodriguez 13.659 7 06:37.21 56.73
9 417 Cornelius Tøndel 17.491 7 06:41.04 55.86
10 412 Jared Lesher 19.660 7 06:43.21 57.14
11 124 Justin Starling 20.921 7 06:44.47 57.35
12 848 Joan Cros 21.439 7 06:44.99 58.14
13 784 Cade Clason 23.127 7 06:46.68 58.35
14 208 Logan Leitzel 24.368 7 06:47.92 58.18
15 519 Joshua Cartwright 26.376 7 06:49.93 58.60
16 118 Cheyenne Harmon 28.565 7 06:52.12 57.57
17 169 Logan Karnow 30.511 7 06:54.06 58.17
18 281 Cory Carsten 31.350 7 06:54.90 59.32
19 41 Mitchell Harrison 3 Laps 4 04:01.07 57.22
20 129 Lane Shaw 6 Laps 1 01:11.03 None
21 581 Kyle Bitterman 6 Laps 1 01:14.49 None
22 437 Vincent Luhovey 7 Laps 0 None

250 Last Chance Qualifier

RACE RESULTS
Position # Rider Interval Laps Total Time Best Time
1 492 Landon Hartz 7 Laps 7 06:26.76 55.78
2 105 Marcus Phelps 4.983 7 06:31.74 56.80
3 511 Jace Kessler 6.594 7 06:33.35 57.31
4 296 Ryder Floyd 7.342 7 06:34.10 56.84
5 267 Carter Malcolm 7.862 7 06:34.62 56.49
6 90 John Short 8.795 7 06:35.55 56.53
7 775 CJ Benard 12.296 7 06:39.05 57.21
8 140 Russell Buccheri 18.416 7 06:45.17 57.92
9 146 Hayes Edwards 19.828 7 06:46.59 58.30
10 573 Christopher Blackmer 20.812 7 06:47.57 58.55
11 188 Hamden Hudson 21.057 7 06:47.82 58.25
12 39 Valentin Guillod 25.352 7 06:52.11 58.01
13 300 Jonathan Getz 26.086 7 06:52.84 59.01
14 223 Logan Riggins 29.141 7 06:55.90 1:00.07
15 135 Collin Allen 29.509 7 06:56.27 58.92
16 809 Brayden Ehlermann 31.913 7 06:58.67 59.57
17 824 Carter Stephenson 42.122 7 07:08.88 1:00.58
18 268 Gage Stine 48.814 7 07:15.57 59.26
19 239 Bryson Raymond 52.717 7 07:19.48 1:01.88
20 483 Bryton Carroll 1:01.743 7 07:28.50 59.22
21 174 Luca Marsalisi 2 Laps 5 05:13.80 57.06
22 343 Carter Biese 5 Laps 2 02:22.32 1:18.56

450 Heat 2

RACE RESULTS
Position # Rider Interval Laps Total Time Best Time
1 3 Eli Tomac 8 Laps 8 06:56.95 52.56
2 27 Malcolm Stewart 3.025 8 06:59.97 53.22
3 26 Jorge Prado 6.947 8 07:03.89 53.21
4 94 Ken Roczen 12.555 8 07:09.50 53.13
5 46 Justin Hill 22.978 8 07:19.93 54.82
6 28 Christian Craig 24.418 8 07:21.36 55.37
7 15 Dean Wilson 24.949 8 07:21.90 54.94
8 20 Jordon Smith 26.639 8 07:23.59 55.48
9 45 Colt Nichols 29.807 8 07:26.75 55.82
10 41 Mitchell Harrison 34.750 8 07:31.70 57.06
11 63 Fredrik Noren 36.546 8 07:33.49 57.09
12 78 Kevin Moranz 38.964 8 07:35.91 57.26
13 874 Zack Williams 41.598 8 07:38.55 56.94
14 411 Scott Meshey 43.828 8 07:40.77 57.89
15 437 Vincent Luhovey 44.275 8 07:41.22 57.46
16 417 Cornelius Tøndel 46.840 8 07:43.79 57.08
17 848 Joan Cros 56.828 8 07:53.77 59.36
18 118 Cheyenne Harmon 3 Laps 5 05:07.18 59.69
19 124 Justin Starling 5 Laps 3 02:53.27 58.76
20 519 Joshua Cartwright 7 Laps 1 00:53.23 None

450 Heat 1

RACE RESULTS
Position # Rider Interval Laps Total Time Best Time
1 32 Justin Cooper 9 Laps 9 07:43.38 52.53
2 96 Hunter Lawrence 2.185 9 07:45.57 52.46
3 1 Cooper Webb 4.030 9 07:47.41 52.43
4 17 Joey Savatgy 13.111 9 07:56.49 53.28
5 14 Dylan Ferrandis 15.924 9 07:59.31 53.34
6 36 Garrett Marchbanks 22.432 9 08:05.81 53.75
7 4 Chase Sexton 24.875 9 08:08.26 53.44
8 12 Shane McElrath 33.607 9 08:16.99 55.12
9 719 Vince Friese 36.399 9 08:19.78 55.49
10 711 Tristan Lane 37.031 9 08:20.41 56.00
11 62 Grant Harlan 37.618 9 08:21.00 55.57
12 66 Cole Thompson 53.324 9 08:36.71 55.65
13 123 Anthony Rodriguez 1 Lap 8 07:46.23 56.72
14 169 Logan Karnow 1 Lap 8 07:50.82 58.53
15 208 Logan Leitzel 1 Lap 8 07:51.19 58.78
16 581 Kyle Bitterman 1 Lap 8 07:53.76 57.92
17 129 Lane Shaw 1 Lap 8 08:23.59 59.38
18 784 Cade Clason 1 Lap 8 08:29.40 57.50
19 281 Cory Carsten 1 Lap 8 08:41.50 58.97
20 412 Jared Lesher 5 Laps 4 04:26.54 58.12

250 Heat 2

RACE RESULTS
Position # Rider Interval Laps Total Time Best Time
1 10 Seth Hammaker 8 Laps 8 06:59.54 52.70
2 25 Nate Thrasher 1.996 8 07:01.53 53.29
3 58 Daxton Bennick 14.052 8 07:13.59 54.12
4 141 Nicholas Romano 20.204 8 07:19.74 55.24
5 91 Izaih Clark 29.561 8 07:29.10 56.61
6 87 Jeremy Hand 31.634 8 07:31.17 57.02
7 101 Luke Clout 34.918 8 07:34.46 57.72
8 95 Luke Neese 35.703 8 07:35.24 57.61
9 77 Derek Kelley 37.560 8 07:37.10 56.62
10 174 Luca Marsalisi 38.008 8 07:37.55 57.24
11 483 Bryton Carroll 38.671 8 07:38.21 56.93
12 511 Jace Kessler 44.975 8 07:44.51 57.61
13 267 Carter Malcolm 45.377 8 07:44.91 57.53
14 90 John Short 47.189 8 07:46.73 57.87
15 105 Marcus Phelps 53.003 8 07:52.54 57.74
16 300 Jonathan Getz 53.704 8 07:53.24 59.62
17 809 Brayden Ehlermann 56.436 8 07:55.97 59.35
18 775 CJ Benard 59.495 8 07:59.03 57.81
19 268 Gage Stine 1 Lap 7 07:10.38 59.34
20 343 Carter Biese 6 Laps 2 02:15.74 1:18.34

250 Heat 1

RACE RESULTS
Position # Rider Interval Laps Total Time Best Time
1 37 Cole Davies 8 Laps 8 07:02.32 53.78
2 35 Drew Adams 1.978 8 07:04.29 53.48
3 180 Landen Gordon 8.142 8 07:10.46 54.17
4 89 Devin Simonson 14.348 8 07:16.66 54.93
5 53 Henry Miller 22.582 8 07:24.90 55.34
6 22 Coty Schock 24.938 8 07:27.25 54.61
7 65 Marshal Weltin 28.781 8 07:31.10 56.88
8 73 Gavin Towers 30.497 8 07:32.81 56.82
9 148 Kyle Peters 32.129 8 07:34.44 57.22
10 492 Landon Hartz 34.593 8 07:36.91 55.90
11 140 Russell Buccheri 35.376 8 07:37.69 57.72
12 573 Christopher Blackmer 48.603 8 07:50.92 59.17
13 296 Ryder Floyd 50.874 8 07:53.19 58.13
14 223 Logan Riggins 55.866 8 07:58.18 59.41
15 824 Carter Stephenson 58.349 8 08:00.66 59.95
16 188 Hamden Hudson 1:00.099 8 08:02.41 58.53
17 135 Collin Allen 1 Lap 7 07:00.70 59.91
18 146 Hayes Edwards 1 Lap 7 07:15.24 59.56
19 239 Bryson Raymond 1 Lap 7 07:27.91 1:00.89
20 39 Valentin Guillod 2 Laps 6 07:23.03 1:00.79

Qualifying

450 Group C Qualifying 2

RACE RESULTS
Position # Rider Interval Best Time
1 123 Anthony Rodriguez 55.76
2 581 Kyle Bitterman 0.191 55.95
3 412 Jared Lesher 1.175 56.93
4 417 Cornelius Tøndel 1.357 57.12
5 437 Vincent Luhovey 1.433 57.19
6 169 Logan Karnow 1.465 57.22
7 848 Joan Cros 1.894 57.65
8 281 Cory Carsten 1.920 57.68
9 501 Scotty Wennerstrom 2.317 58.08
10 873 Ronnie Orres 2.444 58.20
11 976 Josh Greco 2.533 58.29
12 637 Bobby Piazza 2.558 58.32
13 996 Preston Taylor 3.422 59.18
14 346 Charles Tolleson 6.340 1:02.10
15 414 Mason Morris 7.519 1:03.28
16 197 Brian Saunier 9.239 1:05.00

450 Group B Qualifying 2

RACE RESULTS
Position # Rider Interval Best Time
1 15 Dean Wilson 52.87
2 66 Cole Thompson 1.033 53.90
3 63 Fredrik Noren 1.186 54.06
4 784 Cade Clason 1.518 54.39
5 78 Kevin Moranz 1.534 54.41
6 62 Grant Harlan 1.598 54.47
7 874 Zack Williams 1.986 54.86
8 711 Tristan Lane 2.050 54.92
9 124 Justin Starling 2.229 55.10
10 118 Cheyenne Harmon 3.068 55.94
11 411 Scott Meshey 3.138 56.01
12 208 Logan Leitzel 3.745 56.62
13 519 Joshua Cartwright 3.824 56.70
14 129 Lane Shaw 4.228 57.10

450 Group A Qualifying 2

RACE RESULTS
Position # Rider Interval Best Time
1 3 Eli Tomac 51.40
2 96 Hunter Lawrence 0.165 51.57
3 94 Ken Roczen 0.307 51.71
4 1 Cooper Webb 0.324 51.73
5 26 Jorge Prado 0.475 51.88
6 32 Justin Cooper 0.728 52.13
7 27 Malcolm Stewart 0.768 52.17
8 4 Chase Sexton 0.980 52.38
9 46 Justin Hill 1.093 52.50
10 14 Dylan Ferrandis 1.222 52.62
11 45 Colt Nichols 1.240 52.64
12 17 Joey Savatgy 1.690 53.09
13 36 Garrett Marchbanks 1.770 53.17
14 28 Christian Craig 1.930 53.33
15 12 Shane McElrath 1.984 53.39
16 20 Jordon Smith 2.220 53.62
17 719 Vince Friese 2.806 54.21
18 41 Mitchell Harrison 2.976 54.38

250 Group A Qualifying 2

RACE RESULTS
Position # Rider Interval Best Time
1 10 Seth Hammaker 51.55
2 37 Cole Davies 0.380 51.93
3 25 Nate Thrasher 0.679 52.23
4 35 Drew Adams 1.541 53.09
5 58 Daxton Bennick 1.853 53.40
6 180 Landen Gordon 2.152 53.70
7 101 Luke Clout 2.250 53.80
8 53 Henry Miller 2.282 53.83
9 141 Nicholas Romano 2.292 53.84
10 89 Devin Simonson 2.340 53.89
11 87 Jeremy Hand 2.388 53.94
12 22 Coty Schock 2.653 54.20
13 77 Derek Kelley 2.740 54.29
14 95 Luke Neese 3.562 55.11
15 65 Marshal Weltin 3.727 55.28
16 91 Izaih Clark 3.825 55.37
17 148 Kyle Peters 4.448 56.00

250 Group B Qualifying 2

RACE RESULTS
Position # Rider Interval Best Time
1 73 Gavin Towers 54.49
2 492 Landon Hartz 1.163 55.66
3 775 CJ Benard 1.342 55.84
4 174 Luca Marsalisi 1.408 55.90
5 296 Ryder Floyd 1.449 55.94
6 483 Bryton Carroll 1.485 55.98
7 90 John Short 1.549 56.04
8 39 Valentin Guillod 1.554 56.05
9 511 Jace Kessler 1.681 56.18
10 105 Marcus Phelps 2.290 56.78
11 135 Collin Allen 2.454 56.95
12 188 Hamden Hudson 2.892 57.39
13 268 Gage Stine 3.263 57.76
14 146 Hayes Edwards 3.506 58.00

250 Group C Qualifying 2

RACE RESULTS
Position # Rider Interval Best Time
1 140 Russell Buccheri 56.72
2 300 Jonathan Getz 0.662 57.38
3 267 Carter Malcolm 0.716 57.44
4 573 Christopher Blackmer 0.740 57.46
5 809 Brayden Ehlermann 2.266 58.99
6 824 Carter Stephenson 2.511 59.23
7 223 Logan Riggins 2.771 59.49
8 343 Carter Biese 2.976 59.70
9 239 Bryson Raymond 3.090 59.81
10 538 Addison Emory 3.167 59.89
11 728 RJ Johnson 3.427 1:00.15
12 464 Doc Smith 4.385 1:01.11
13 138 David Pulley 6.644 1:03.37
14 588 Eddie Norred 8.907 1:05.63

450 Group C Qualifying 1

RACE RESULTS
Position # Rider Interval Best Time
1 581 Kyle Bitterman 56.96
2 437 Vincent Luhovey 0.038 57.00
3 123 Anthony Rodriguez 0.435 57.39
4 417 Cornelius Tøndel 0.643 57.60
5 848 Joan Cros 0.921 57.88
6 412 Jared Lesher 1.076 58.03
7 169 Logan Karnow 1.336 58.29
8 501 Scotty Wennerstrom 1.611 58.57
9 281 Cory Carsten 1.666 58.62
10 976 Josh Greco 2.692 59.65
11 873 Ronnie Orres 3.050 1:00.01
12 996 Preston Taylor 4.295 1:01.25
13 637 Bobby Piazza 5.080 1:02.04
14 346 Charles Tolleson 5.236 1:02.19
15 414 Mason Morris 11.371 1:08.33
16 197 Brian Saunier 11.738 1:08.70

450 Group B Qualifying 1

RACE RESULTS
Position # Rider Interval Best Time
1 15 Dean Wilson 53.44
2 66 Cole Thompson 1.340 54.78
3 78 Kevin Moranz 1.460 54.90
4 63 Fredrik Noren 1.583 55.02
5 711 Tristan Lane 1.937 55.37
6 784 Cade Clason 1.940 55.38
7 62 Grant Harlan 2.339 55.78
8 124 Justin Starling 2.879 56.32
9 874 Zack Williams 3.248 56.68
10 208 Logan Leitzel 3.852 57.29
11 129 Lane Shaw 4.358 57.79
12 118 Cheyenne Harmon 4.437 57.87
13 519 Joshua Cartwright 4.543 57.98
14 411 Scott Meshey 5.283 58.72

450 Group A Qualifying 1

RACE RESULTS
Position # Rider Interval Best Time
1 3 Eli Tomac 51.59
2 96 Hunter Lawrence 0.010 51.60
3 26 Jorge Prado 0.304 51.89
4 94 Ken Roczen 0.442 52.03
5 27 Malcolm Stewart 0.745 52.34
6 1 Cooper Webb 1.044 52.63
7 17 Joey Savatgy 1.181 52.77
8 32 Justin Cooper 1.437 53.03
9 46 Justin Hill 1.442 53.03
10 14 Dylan Ferrandis 1.489 53.08
11 4 Chase Sexton 1.591 53.18
12 45 Colt Nichols 1.888 53.48
13 12 Shane McElrath 2.178 53.77
14 20 Jordon Smith 2.376 53.97
15 28 Christian Craig 2.416 54.01
16 36 Garrett Marchbanks 2.444 54.03
17 41 Mitchell Harrison 3.203 54.79
18 719 Vince Friese 7.028 58.62

250 Group A Qualifying 1

RACE RESULTS
Position # Rider Interval Best Time
1 37 Cole Davies 52.78
2 10 Seth Hammaker 0.185 52.97
3 25 Nate Thrasher 1.099 53.88
4 58 Daxton Bennick 1.393 54.18
5 35 Drew Adams 1.703 54.49
6 53 Henry Miller 1.766 54.55
7 89 Devin Simonson 2.053 54.84
8 101 Luke Clout 2.529 55.31
9 141 Nicholas Romano 2.570 55.35
10 87 Jeremy Hand 2.637 55.42
11 22 Coty Schock 2.755 55.54
12 77 Derek Kelley 2.927 55.71
13 95 Luke Neese 3.214
14 65 Marshal Weltin 3.403 56.18
15 91 Izaih Clark 3.734 56.52
16 148 Kyle Peters 3.901 56.68

250 Group B Qualifying 1

RACE RESULTS
Position # Rider Interval Best Time
1 180 Landen Gordon 54.73
2 751 Evan Ferry 1.122 55.86
3 73 Gavin Towers 1.402 56.14
4 105 Marcus Phelps 2.238 56.97
5 296 Ryder Floyd 2.790 57.52
6 39 Valentin Guillod 3.210 57.94
7 268 Gage Stine 3.483 58.22
8 90 John Short 3.503 58.24
9 146 Hayes Edwards 3.564 58.30
10 775 CJ Benard 3.626 58.36
11 188 Hamden Hudson 3.640 58.37
12 511 Jace Kessler 3.799 58.53
13 174 Luca Marsalisi 4.188 58.92
14 483 Bryton Carroll 4.399 59.13
15 135 Collin Allen 5.720 1:00.45
16 492 Landon Hartz 16.947 1:11.68

250 Group C Qualifying 1

RACE RESULTS
Position # Rider Interval Best Time
1 140 Russell Buccheri 57.79
2 267 Carter Malcolm 0.897 58.69
3 343 Carter Biese 1.689 59.48
4 809 Brayden Ehlermann 1.726 59.52
5 300 Jonathan Getz 1.857 59.65
6 824 Carter Stephenson 2.408 1:00.20
7 573 Christopher Blackmer 2.915 1:00.71
8 538 Addison Emory 2.949 1:00.74
9 223 Logan Riggins 3.864 1:01.66
10 239 Bryson Raymond 4.350 1:02.14
11 728 RJ Johnson 5.473 1:03.27
12 464 Doc Smith 6.818 1:04.61
13 588 Eddie Norred 12.815 1:10.61