SEP 15, 2026
2026 Monster Energy AMA Supercross Championship

Nashville

250 Group A Qualifying 1 Results

16 Riders
Position # Rider Interval Best Time
1 37 Cole Davies 52.78
2 10 Seth Hammaker 0.185 52.97
3 25 Nate Thrasher 1.099 53.88
4 58 Daxton Bennick 1.393 54.18
5 35 Drew Adams 1.703 54.49
6 53 Henry Miller 1.766 54.55
7 89 Devin Simonson 2.053 54.84
8 101 Luke Clout 2.529 55.31
9 141 Nicholas Romano 2.570 55.35
10 87 Jeremy Hand 2.637 55.42
11 22 Coty Schock 2.755 55.54
12 77 Derek Kelley 2.927 55.71
13 95 Luke Neese 3.214
14 65 Marshal Weltin 3.403 56.18
15 91 Izaih Clark 3.734 56.52
16 148 Kyle Peters 3.901 56.68

Lap Breakdowns by Rider

Sector Splits
1 #37 Cole Davies Best 52.78 · Avg 58.74
Performance Summary
Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 52.78P1 4.18P5 7.02P4 4.25P4 4.90P1 6.46P3 7.75P2 6.54P2
Avg 58.74P4 4.39P6 7.30P5 4.73P7 5.26P4 6.81P4 7.95P1 7.59P5
Lap-by-Lap Detail · 11 laps
Lap Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 2:38.43P8
2 56.50P3 4.48P10 7.88P8 4.63P2 5.05P1 7.01P10 7.90P1 7.35P6
3 52.81P1 4.30P4 7.13P2 4.46P2 4.90P1 6.46P1 7.75P1 6.65P1
4 1:01.21P13 4.72P13 7.45P9 5.95P15 5.44P12 7.04P10 8.20P6 9.96P16
5 1:03.13P7 4.29P4 7.16P3 4.83P7 5.50P8 6.61P3 8.14P1 8.23P5
6 1:00.98P8 4.70P11 9.12P11 5.16P11 5.49P8 7.19P9 7.92P3 7.84P6
7 55.61P5 4.20P3 7.06P1 4.35P2 5.08P1 6.53P2 7.91P2 7.32P4
8 52.89P1 4.20P2 7.02P2 4.35P2 5.04P1 6.46P1 7.97P1 6.54P1
9 1:24.85P14 4.76P14 8.33P11 6.79P14 5.66P9 8.24P11 27.54P15 9.27P11
10 52.78P1 4.18P2 7.04P2 4.25P2 4.93P1 6.60P3 7.89P3 6.54P1
11 1:18.24P4 4.56P4 8.09P3 5.60P3 5.72P3 8.63P4 21.47P4 10.38P4
2 #10 Seth Hammaker Best 52.97 · Avg 56.72
Performance Summary
Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 52.97P2 4.09P1 6.89P1 4.30P6 4.96P2 6.41P1 7.60P1 6.71P3
Avg 56.72P1 4.16P1 7.15P2 4.42P1 5.18P1 6.68P1 8.07P2 7.57P4
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 2:46.44P11
2 56.72P5 4.27P2 7.61P4 4.87P8 5.29P4 6.69P3 8.45P5 7.52P8
3 56.98P4 4.09P1 7.90P9 4.91P10 5.21P5 6.65P3 8.07P4 7.57P6
4 52.97P1 4.14P1 7.15P2 4.42P2 4.96P1 6.41P1 7.60P1 7.06P1
5 1:49.79P16 4.67P11 7.27P7 32.39P16 8.02P13 9.23P13 22.10P16 11.88P16
6 55.64P3 4.12P1 6.89P1 4.30P2 5.08P2 6.68P4 7.61P1 8.40P9
7 53.04P1 4.16P1 7.07P2 4.37P3 5.18P4 6.53P2 7.91P1 6.71P1
8 1:09.38P8 4.16P1 6.96P1 4.31P1 5.17P3 8.49P8 16.26P10 8.23P8
9 53.50P1 4.12P1 7.04P1 4.32P5 5.06P1 6.52P1 7.87P1 7.33P4
10 1:31.88P12 4.19P3 8.22P10 7.90P12 7.61P9 12.52P12 22.80P12 12.39P12
3 #25 Nate Thrasher Best 53.88 · Avg 1:00.20
Performance Summary
Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 53.88P3 4.17P2 7.10P5 4.36P9 5.13P7 6.49P5 7.81P5 6.81P4
Avg 1:00.20P5 4.25P2 7.84P10 5.07P16 5.56P13 7.02P10 8.74P7 7.41P2
Lap-by-Lap Detail · 11 laps
Lap Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 2:40.62P9
2 55.64P1 4.22P1 7.66P5 4.73P3 5.33P5 6.57P1 7.97P2 7.29P5
3 1:09.38P13 4.23P2 8.02P11 5.49P11 5.74P13 9.06P15 17.08P14 7.36P4
4 55.22P2 4.25P3 7.11P1 4.51P4 5.21P6 6.54P2 7.98P3 7.46P8
5 1:04.75P9 4.17P1 8.22P12 6.66P13 7.15P11 7.19P9 9.03P9 9.43P12
6 54.68P2 4.22P2 7.42P5 4.36P3 5.13P3 6.49P2 8.01P4 7.31P4
7 1:08.41P11 4.70P14 8.62P12 6.41P13 5.74P12 7.72P13 13.89P12 8.78P11
8 55.30P3 4.28P6 7.10P3 4.46P3 5.39P8 6.84P5 8.44P4 6.81P2
9 1:17.30P11 5.29P15 9.06P14 5.41P12 6.93P14 8.42P12 20.94P13 8.56P8
10 53.88P2 4.24P4 7.14P4 4.39P3 5.15P3 6.59P1 7.81P2 7.22P2
11 1:09.87P3 4.46P3 8.66P4 5.85P4 6.90P4 7.66P3 13.13P3 8.33P2
4 #58 Daxton Bennick Best 54.17 · Avg 1:02.74
Performance Summary
Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 54.17P4 4.17P4 7.01P2 4.18P3 5.08P5 6.58P7 7.83P6 6.94P5
Avg 1:02.74P10 4.31P4 7.13P1 4.63P5 5.23P2 6.88P7 10.21P14 7.48P3
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 2:44.68P10
2 1:02.74P14 4.31P4 8.06P11 4.86P6 5.47P11 6.88P7 10.21P15 9.03P14
3 54.20P2 4.31P6 7.11P1 4.63P6 5.08P3 6.58P2 7.83P3 7.28P3
4 1:12.18P15 4.46P9 8.38P13 5.95P14 7.88P16 10.75P16 14.85P16 7.48P9
5 55.28P1 4.30P6 7.07P1 4.45P2 5.17P1 6.58P2 8.57P5 7.17P1
6 1:07.99P11 4.46P8 8.18P9 6.15P13 6.06P13 8.63P13 12.93P11 8.51P11
7 54.17P2 4.17P2 7.13P3 4.30P1 5.17P3 6.60P4 8.23P5 6.94P2
8 1:21.03P13 4.68P12 8.38P11 13.18P15 6.05P10 8.97P12 18.26P11 7.97P7
9 1:10.24P8 4.20P2 7.10P2 4.18P3 5.19P2 9.15P14 17.82P12 8.96P10
10 55.07P4 4.43P10 7.01P1 4.19P1 5.23P4 6.70P4 8.53P5 7.29P3
5 #35 Drew Adams Best 54.49 · Avg 1:01.61
Performance Summary
Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 54.49P5 4.22P7 7.02P3 4.46P12 4.98P4 6.46P4 8.23P12 7.18P12
Avg 1:01.61P8 4.28P3 7.28P3 4.75P8 5.23P3 6.75P2 8.69P5 8.03P6
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 2:08.20P4
2 1:00.79P9 4.28P3 7.69P6 4.91P9 5.15P2 6.78P4 8.96P10 8.16P11
3 57.85P7 4.30P5 7.21P3 4.75P9 5.54P10 6.73P4 8.69P8 7.77P7
4 56.03P5 4.42P8 7.32P6 4.59P6 5.11P3 6.72P5 8.45P10 7.58P12
5 1:03.45P8 4.54P8 7.25P5 4.95P8 5.22P2 6.75P5 8.23P2 9.26P10
6 54.49P1 4.23P3 7.02P2 4.52P6 4.98P1 6.46P1 8.26P6 7.18P2
7 1:24.54P13 4.84P16 8.80P14 7.09P15 11.22P16 8.19P14 24.65P14 7.81P8
8 1:01.61P5 4.23P3 7.28P6 4.66P8 5.23P4 6.56P2 8.48P5 10.59P14
9 1:26.67P15 4.22P3 8.23P9 5.57P13 5.54P7 7.90P10 25.62P14 11.07P13
10 1:07.78P8 4.26P5 7.05P3 4.46P4 6.67P8 7.74P8 16.34P10 8.03P6
6 #53 Henry Miller Best 54.55 · Avg 56.76
Performance Summary
Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 54.55P6 4.17P3 7.15P6 4.49P14 5.13P6 6.66P10 7.78P4 6.98P8
Avg 56.76P2 4.43P10 7.60P8 4.85P10 5.51P9 6.87P5 8.74P6 8.10P7
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 2:58.24P14 4.51P3 7.69P1 5.02P2 5.50P2 6.88P2 9.00P3 8.92P3
2 56.59P4 4.56P14 7.51P2 4.86P7 5.52P12 6.66P2 8.47P7 7.16P2
3 1:11.12P14 4.46P11 8.86P15 5.98P14 6.02P15 8.54P14 12.18P13 9.58P10
4 56.76P9 4.40P7 7.29P5 4.68P9 5.33P9 6.68P4 8.36P7 7.49P11
5 55.80P2 4.29P3 7.15P2 4.67P6 5.29P3 6.86P7 8.23P3 7.79P3
6 1:46.10P16 5.08P15 13.61P16 27.16P15 8.01P16 9.72P15 19.99P13 8.88P12
7 1:08.14P10 4.29P4 8.64P13 4.83P11 5.96P13 7.45P11 11.82P11 10.58P14
8 55.07P2 4.27P5 7.18P4 4.55P5 5.28P6 6.72P4 8.08P2 6.98P3
9 1:11.08P10 4.46P12 10.48P15 7.97P15 7.93P15 8.83P13 10.72P10 8.41P7
10 54.55P3 4.17P1 7.16P5 4.49P7 5.13P2 6.84P5 7.78P1 7.35P4
7 #89 Devin Simonson Best 54.84 · Avg 1:03.01
Performance Summary
Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 54.84P7 4.26P9 7.24P13 4.09P1 5.16P10 6.52P6 8.10P10 7.07P9
Avg 1:03.01P11 4.40P7 7.85P11 4.51P3 5.30P5 6.80P3 8.82P8 8.41P11
Lap-by-Lap Detail · 11 laps
Lap Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 2:00.95P1
2 1:01.84P13 4.44P7 7.98P9 4.97P11 5.38P7 6.82P5 9.27P12 9.37P16
3 1:02.74P8 4.43P8 7.88P8 4.58P4 5.18P4 8.13P12 8.51P7 10.87P15
4 56.49P6 4.32P5 7.82P12 4.26P1 5.16P5 6.77P6 8.80P13 7.17P2
5 1:14.54P12 4.96P14 13.57P14 6.34P11 5.52P9 7.93P11 11.81P11 10.66P14
6 1:03.28P9 4.39P5 7.81P7 4.09P1 5.23P5 6.66P3 8.84P9 8.89P13
7 1:03.35P9 4.37P6 7.24P7 4.45P6 5.20P6 6.70P5 8.58P7 7.93P9
8 1:17.68P11 4.26P4 8.67P12 4.81P9 7.37P12 8.79P9 22.21P14 7.78P6
9 55.15P2 4.42P10 7.72P7 4.12P1 5.21P3 6.52P2 8.10P2 7.45P6
10 1:17.14P9 4.41P9 8.93P11 6.30P10 10.86P12 9.14P11 14.93P8 9.33P9
11 54.84P1 4.34P2 7.24P1 4.37P1 5.36P2 6.79P1 8.30P1 7.07P1
8 #101 Luke Clout Best 55.31 · Avg 1:24.41
Performance Summary
Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 55.31P8 4.35P14 7.22P12 4.62P16 5.15P8 6.81P14 7.98P9 7.23P13
Avg 1:24.41P16 4.43P12 8.50P16 5.04P14 5.68P15 7.55P14 19.46P16 9.30P16
Lap-by-Lap Detail · 7 laps
Lap Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 2:17.31P6
2 56.09P2 4.44P8 7.25P1 4.76P4 5.46P10 6.83P6 8.34P4 7.26P4
3 1:23.01P15 5.52P16 13.77P16 6.35P15 5.90P14 8.10P11 20.68P15 9.44P9
4 55.31P3 4.35P6 7.23P4 4.62P7 5.26P7 6.99P8 7.98P4 7.23P3
5 1:32.97P13 5.44P15 13.99P15 6.58P12 8.53P14 11.02P14 19.46P14 9.30P11
6 1:25.82P13 4.40P7 9.76P13 4.95P9 5.96P11 10.03P16 24.50P16 10.38P15
7 1:48.56P16 4.42P9 7.22P6 5.14P12 5.15P2 6.81P8
9 #141 Nicholas Romano Best 55.35 · Avg 1:02.05
Performance Summary
Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 55.35P9 4.29P11 7.17P8 4.35P8 5.42P16 6.44P2 7.77P3 7.41P16
Avg 1:02.05P9 4.40P9 7.41P6 4.61P4 5.62P14 6.88P6 8.60P4 8.50P12
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 2:52.96P12
2 1:00.16P7 4.56P15 8.39P15 5.13P14 5.68P15 6.91P9 8.46P6 8.13P10
3 1:08.25P12 4.45P10 7.41P5 4.61P5 5.42P8 6.73P5 7.77P2 16.51P16
4 57.08P11 4.29P4 7.38P8 4.46P3 5.57P14 6.88P7 8.60P12 7.48P10
5 56.46P3 4.30P5 7.24P4 4.35P1 5.42P6 6.44P1 8.95P8 7.86P4
6 1:44.42P15 5.05P14 12.53P14 27.50P16 7.47P15 8.12P12 21.96P14 8.50P10
7 55.35P3 4.40P8 7.17P4 4.37P4 5.53P11 6.49P1 8.02P4 7.41P6
8 1:12.55P9 4.81P13 11.12P14 4.99P11 5.87P9 8.90P11 14.85P8 8.54P9
9 1:02.05P7 4.38P7 7.21P3 4.38P6 5.62P8 6.61P3 8.47P5 8.82P9
10 1:22.27P10 4.32P7 7.90P9 6.10P9 10.58P11 8.80P9 16.91P11 10.24P10
10 #87 Jeremy Hand Best 55.42 · Avg 1:10.12
Performance Summary
Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 55.42P10 4.31P13 7.47P15 4.48P13 5.22P13 6.93P16 8.13P11 7.07P10
Avg 1:10.12P15 4.47P13 8.02P14 4.90P11 5.88P16 7.66P16 12.38P15 8.75P14
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 2:20.53P7
2 1:00.79P8 4.45P9 8.16P13 5.11P13 5.59P13 7.07P12 8.87P8 7.17P3
3 1:25.43P16 4.49P12 8.12P12 6.94P16 6.17P16 9.36P16 22.23P16 10.17P13
4 56.56P7 4.53P11 7.47P10 4.70P10 5.31P8 7.04P11 8.38P8 7.32P5
5 1:40.59P15 4.85P13 13.37P13 7.56P15 7.26P12 12.46P16 21.48P15 11.17P15
6 56.14P6 4.40P6 7.92P8 4.54P7 5.23P6 6.93P8 8.13P5 7.07P1
7 1:37.60P15 4.79P15 16.52P16 8.05P16 7.43P14 8.25P16 27.24P15 10.26P13
8 1:19.46P12 4.31P8 7.75P8 4.48P4 11.19P15 8.86P10 15.90P9 11.41P15
9 55.42P3 4.38P8 7.48P5 4.50P8 5.22P4 6.94P6 8.15P3 7.13P3
11 #22 Coty Schock Best 55.54 · Avg 57.08
Performance Summary
Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 55.54P11 4.20P6 7.19P10 4.31P7 5.16P9 6.59P8 7.92P8 7.24P14
Avg 57.08P3 4.33P5 7.28P3 4.48P2 5.34P6 6.91P8 8.25P3 8.13P9
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 3:04.58P16
2 57.41P6 4.48P11 8.12P12 4.48P1 5.29P3 6.88P7 8.25P3 7.44P7
3 57.06P5 4.37P7 7.96P10 4.31P1 5.39P7 6.75P6 8.24P5 8.24P8
4 57.05P10 4.22P2 7.22P3 4.79P11 5.16P4 7.20P14 8.10P5 8.05P14
5 1:01.30P6 4.20P2 7.29P8 4.46P3 5.34P5 6.99P8 8.33P4 8.55P7
6 1:13.38P12 5.05P13 8.34P10 5.91P12 6.02P12 9.70P14 16.13P12 8.93P14
7 55.60P4 4.33P5 7.19P5 4.42P5 5.34P8 6.91P9 7.92P3 7.24P3
8 55.54P4 4.31P7 7.21P5 4.55P5 5.28P6 6.69P3 8.41P3 7.27P4
9 1:10.63P9 4.46P11 7.22P4 4.48P7 6.47P13 11.08P15 13.78P11 9.60P12
10 57.08P6 4.31P6 7.28P8 4.46P4 5.53P7 6.59P2 8.18P4 8.13P7
12 #77 Derek Kelley Best 55.71 · Avg 1:05.39
Performance Summary
Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 55.71P12 4.27P10 7.20P11 4.39P10 4.97P3 6.64P9 7.89P7 6.39P1
Avg 1:05.39P13 4.48P14 7.74P9 4.77P9 5.54P12 7.58P15 8.85P9 8.29P10
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 2:55.25P13 4.46P2 7.69P2 4.77P1 5.34P1 6.85P1 8.58P1 8.29P1
2 1:31.21P16 4.57P16 9.04P16 32.71P16 6.79P16 7.58P15 8.91P9 8.86P13
3 1:04.03P10 4.27P3 7.74P7 4.48P3 4.97P2 8.52P13 8.85P10 9.67P11
4 55.71P4 4.70P12 7.38P7 4.62P8 5.04P2 6.64P3 7.95P2 7.31P4
5 1:38.31P14 10.08P16 22.50P16 5.56P10 8.93P15 11.28P15 15.57P12 8.95P8
6 55.89P4 4.48P10 7.20P4 4.39P4 5.54P10 6.87P6 7.89P2 7.25P3
7 1:24.59P14 4.59P13 9.08P15 6.42P14 10.13P15 8.25P15 15.44P13 9.89P12
8 1:06.74P7 4.42P10 7.70P7 4.88P10 5.24P5 7.67P7 8.86P6 7.76P5
9 57.76P5 4.39P9 8.67P13 4.77P10 5.71P10 7.07P8 8.24P4 6.39P1
13 #95 Luke Neese Best 56.00 · Avg 1:01.38
Performance Summary
Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 56.00P13 4.30P12 7.18P9 4.46P11 5.30P14 6.91P15 8.47P15 7.38P15
Avg 1:01.38P6 4.40P8 7.48P7 4.92P12 5.53P10 7.13P12 9.49P13 8.69P13
Lap-by-Lap Detail · 11 laps
Lap Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 2:04.28P3
2 1:01.12P10 4.36P5 8.22P14 4.93P10 5.64P14 7.12P14 9.56P13 8.55P12
3 1:04.63P11 4.50P14 8.34P13 5.58P12 5.56P11 7.41P9 9.72P12 10.28P14
4 56.67P8 4.52P10 7.52P11 4.51P5 5.39P11 7.07P12 8.47P11 7.41P6
5 1:14.26P11 4.74P12 7.26P6 5.55P9 5.91P10 8.34P12 18.17P13 9.10P9
6 56.00P5 4.34P4 7.19P3 4.46P5 5.30P7 6.91P7 8.65P8 7.44P5
7 57.82P8 4.45P10 7.44P10 4.80P10 5.45P10 6.99P10 9.08P9 7.93P9
8 1:27.70P14 4.83P14 8.37P10 6.82P13 7.65P14 12.67P15 25.80P15 8.83P10
9 59.93P6 4.33P5 8.29P10 5.06P11 5.73P12 7.26P9 9.42P9 7.38P5
10 1:01.65P7 4.34P8 7.18P7 4.91P8 5.51P6 6.92P6 8.85P6 11.11P11
11 1:06.07P2 4.30P1 7.28P2 4.65P2 5.35P1 7.15P2 10.10P2 10.14P3
14 #65 Marshal Weltin Best 56.18 · Avg 1:01.48
Performance Summary
Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 56.18P14 4.26P8 7.16P7 4.17P2 5.33P15 6.75P12 8.39P14 6.96P7
Avg 1:01.48P7 4.54P15 7.86P12 4.67P6 5.49P8 7.02P11 9.11P11 8.12P8
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 2:09.40P5
2 1:01.48P12 4.54P13 7.99P10 4.84P5 5.33P6 7.02P11 9.21P11 7.53P9
3 57.16P6 4.44P9 7.64P6 4.67P8 5.56P12 6.84P7 8.90P11 6.96P2
4 1:22.72P16 5.24P16 14.19P16 5.94P13 5.56P13 9.67P15 14.78P15 9.50P15
5 57.84P5 4.61P9 7.86P10 4.62P5 5.43P7 6.78P6 8.60P6 8.47P6
6 1:06.61P10 5.35P16 13.02P15 5.16P10 5.49P9 7.26P10 9.13P10 8.12P8
7 56.18P6 4.40P7 7.25P8 4.47P7 5.33P7 6.75P6 8.39P6 7.59P7
8 1:28.07P15 4.97P15 13.24P15 7.20P14 7.40P13 9.56P13 20.68P13 10.10P13
9 1:24.62P13 4.26P4 7.64P6 4.17P2 5.72P11 7.05P7 9.01P8 25.32P14
10 56.67P5 4.48P11 7.16P6 4.47P6 5.33P5 6.98P7 9.11P7 7.46P5
15 #91 Izaih Clark Best 56.52 · Avg 1:07.93
Performance Summary
Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 56.52P15 4.37P15 7.37P14 4.52P15 5.20P12 6.68P11 8.47P15 7.07P11
Avg 1:07.93P14 4.43P11 7.96P13 5.05P15 5.54P11 7.15P13 8.94P10 7.39P1
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 2:59.26P15 4.37P1 8.30P3 5.05P3 5.68P3 7.15P3 8.74P2 8.72P2
2 1:13.59P15 4.43P6 7.58P3 5.23P15 5.42P9 14.70P16 15.02P16 7.07P1
3 56.87P3 4.50P13 7.37P4 4.67P7 5.37P6 6.96P8 8.47P6 7.37P5
4 1:02.27P14 4.84P14 8.88P14 6.30P16 6.10P15 7.15P13 8.88P14 7.41P7
5 56.52P4 4.39P7 7.60P9 4.53P4 5.31P4 6.68P4 8.71P7 7.29P2
6 1:41.34P14 4.70P12 9.25P12 6.49P14 7.03P14 7.95P11 22.99P15 25.82P16
7 57.75P7 4.47P11 7.42P9 4.57P8 5.20P5 7.69P12 8.94P8 7.33P5
8 1:17.06P10 4.39P9 8.74P13 6.04P12 6.78P11 9.60P14 18.62P12 9.56P12
9 1:19.03P12 4.38P6 7.96P8 4.52P9 5.54P6 6.81P5 8.95P7
16 #148 Kyle Peters Best 56.68 · Avg 1:03.61
Performance Summary
Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
Best 56.68P16 4.47P16 7.75P16 4.29P5 5.16P11 6.76P13 8.29P13 6.95P6
Avg 1:03.61P12 4.55P16 8.13P15 4.98P13 5.40P7 6.99P9 9.12P12 9.02P15
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Straight Triple Rhythm Whoops Sand Straight Rhythm
1 2:02.73P2
2 1:01.20P11 4.53P12 7.83P7 4.98P12 5.40P8 7.07P13 9.61P14 9.34P15
3 1:03.61P9 4.52P15 8.49P14 5.93P13 5.46P9 7.71P10 8.82P9 9.71P12
4 1:01.14P12 5.18P15 9.92P15 5.67P12 5.38P10 6.99P9 8.43P9 7.63P13
5 1:09.55P10 4.62P10 7.94P11 6.71P14 9.17P16 7.32P10 9.34P10 10.40P13
6 57.23P7 4.47P9 7.75P6 4.66P8 5.19P4 6.76P5 8.29P7 8.05P7
7 1:17.01P12 4.51P12 8.11P11 4.77P9 5.41P9 6.80P7 9.12P10 12.87P15
8 1:04.16P6 4.58P11 8.13P9 4.61P7 5.16P2 6.88P6 10.55P7 8.90P11
9 56.68P4 4.55P13 8.41P12 4.29P4 5.25P5 6.77P4 8.71P6 6.95P2
10 1:29.37P11 5.16P12 17.52P12 7.41P11 9.32P10 8.98P10 15.02P9 9.02P8