SEP 15, 2026
2026 Monster Energy AMA Supercross Championship

Daytona

250 Main Event Results

22 Riders
Position # Rider Interval Laps Total Time Best Time
1 10 Seth Hammaker 13 Laps 13 16:56.04 1:19.02
2 37 Cole Davies 4.240 13 17:00.28 1:18.69
3 163 Pierce Brown 14.566 13 17:10.60 1:19.96
4 30 Jo Shimoda 20.944 13 17:16.98 1:19.84
5 58 Daxton Bennick 23.120 13 17:19.16 1:20.17
6 22 Coty Schock 27.732 13 17:23.77 1:21.01
7 25 Nate Thrasher 30.071 13 17:26.11 1:21.11
8 56 Jalek Swoll 34.584 13 17:30.62 1:21.40
9 49 Cullin Park 35.412 13 17:31.45 1:20.99
10 89 Devin Simonson 49.932 13 17:45.97 1:22.56
11 82 Caden Dudney 54.391 13 17:50.43 1:21.97
12 91 Izaih Clark 56.512 13 17:52.55 1:23.82
13 53 Henry Miller 1:00.375 13 17:56.41 1:23.50
14 39 Valentin Guillod 1:02.117 13 17:58.15 1:23.30
15 65 Marshal Weltin 1:09.750 13 18:05.79 1:24.17
16 492 Landon Hartz 1:13.006 13 18:09.04 1:23.76
17 77 Derek Kelley 1:15.029 13 18:11.07 1:24.33
18 87 Jeremy Hand 1:31.816 13 18:27.85 1:24.90
19 90 John Short 1 Lap 12 17:02.28 1:25.07
20 73 Gavin Towers 1 Lap 12 17:36.04 1:26.69
21 751 Evan Ferry 1 Lap 12 17:53.65 1:26.97
22 35 Drew Adams 5 Laps 8 10:14.62 1:19.56

Lap-by-Lap Position Graph

22 Riders

Every rider is plotted across all 13 laps — hover a line or use the legend below to isolate a rider.

Lap-by-Lap Positions

22 Riders
Rider L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13
#10 Seth Hammaker 1 1 1 1 1 1 1 1 1 1 1 1 1
#37 Cole Davies 9 7 5 4 4 4 3 3 3 3 2 2 2
#163 Pierce Brown 5 5 4 5 5 5 5 5 4 4 3 3 3
#30 Jo Shimoda 2 2 2 2 2 2 2 2 2 2 4 4 4
#58 Daxton Bennick 11 8 8 8 7 7 7 7 6 6 6 5 5
#22 Coty Schock 6 6 7 7 8 8 8 8 7 7 7 6 6
#25 Nate Thrasher 3 4 6 6 6 6 6 6 5 5 5 7 7
#56 Jalek Swoll 7 9 9 9 9 9 9 9 8 8 8 8 8
#49 Cullin Park 8 11 11 10 10 10 10 10 9 9 9 9 9
#89 Devin Simonson 13 10 10 11 11 11 11 11 10 10 10 10 10
#82 Caden Dudney 19 17 14 13 12 12 12 12 11 11 11 11 11
#91 Izaih Clark 10 13 13 14 14 14 14 14 13 13 13 12 12
#53 Henry Miller 18 19 18 17 17 17 17 16 15 15 14 14 13
#39 Valentin Guillod 12 12 12 12 13 13 13 13 12 12 12 13 14
#65 Marshal Weltin 17 15 16 16 16 16 15 15 14 14 15 15 15
#492 Landon Hartz 15 18 21 20 19 19 18 18 17 17 17 16 16
#77 Derek Kelley 16 14 15 15 15 15 16 17 16 16 16 17 17
#87 Jeremy Hand 21 20 19 18 18 18 19 19 18 18 18 18 18
#90 John Short 20 21 20 19 20 20 20 20 19 19 19 19
#73 Gavin Towers 14 16 17 22 22 21 21 21 20 20 20 20
#751 Evan Ferry 22 22 22 21 21 22 22 22 21 21 21 21
#35 Drew Adams 4 3 3 3 3 3 4 4

Lap Breakdowns by Rider

Sector Splits
1 #10 Seth Hammaker Best 1:19.02 · Avg 1:20.64
Performance Summary
Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 1 1:19.02P2 14.54P4 3.84P4 10.96P3 8.03P5 13.35P2 12.27P2 4.48P14 10.33P2
Avg 1.0 1:20.64P3 14.89P6 4.24P5 11.46P5 8.50P6 13.56P1 12.61P1 4.56P5 10.80P2
Lap-by-Lap Detail · 13 laps
Lap Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 1 47.15P1 12.50P1 4.59P10 10.39P1
2 1 1:19.02P1 14.76P7 4.32P7 10.96P1 8.03P3 13.60P3 12.49P1 4.48P8 10.33P1
3 1 1:19.96P2 15.25P14 4.00P4 11.23P3 8.56P11 13.35P2 12.63P2 4.53P9 10.37P1
4 1 1:19.35P2 14.63P3 3.99P5 11.27P2 8.15P3 13.64P6 12.51P2 4.55P9 10.58P2
5 1 1:19.90P2 14.92P10 3.84P1 11.48P9 8.35P3 13.53P2 10.54P2
6 1 1:20.52P3 14.70P5 4.30P11 11.48P8 8.48P10 13.56P2 10.84P4
7 1 1:21.09P3 14.87P7 4.16P6 11.68P11 8.41P6 13.49P1 10.95P6
8 1 1:20.40P4 14.97P6 4.38P9 11.36P5 8.31P5 13.56P2 12.27P2 4.59P5 10.93P5
9 1 1:20.85P1 14.94P9 4.28P3 11.51P6 8.54P8 13.50P1 12.69P4 4.57P5 10.77P3
10 1 1:21.87P3 14.99P8 4.42P6 11.48P5 8.74P10 13.76P2 12.60P3 4.62P7 11.22P9
11 1 1:20.76P1 14.93P5 4.21P3 11.44P3 8.52P2 13.47P1 12.86P3 4.50P1 10.80P2
12 1 1:21.00P2 14.87P4 4.12P3 11.08P1 8.63P5 13.98P8 12.69P2 4.49P4 11.10P3
13 1 1:24.12P3 14.54P1 5.17P15 12.03P11 8.58P4 14.04P5 13.34P3 4.73P4 11.65P7
2 #37 Cole Davies Best 1:18.69 · Avg 1:20.40
Performance Summary
Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 2 1:18.69P1 14.52P3 3.81P1 11.29P9 7.64P2 13.20P1 12.22P1 4.28P5 10.66P9
Avg 3.0 1:20.40P1 14.81P4 4.03P1 11.49P7 7.88P1 13.77P3 12.90P3 4.71P11 11.04P8
Lap-by-Lap Detail · 13 laps
Lap Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 9 53.19P9 14.35P8 4.44P4 11.68P19
2 7 1:20.06P3 14.68P4 4.14P3 11.31P4 7.84P1 13.33P1 13.11P3 4.28P1 11.34P15
3 5 1:19.68P1 14.67P3 4.06P5 11.41P6 7.89P2 13.32P1 12.47P1 4.48P5 11.35P16
4 4 1:18.69P1 14.81P6 3.84P1 11.56P10 7.66P1 13.20P1 12.22P1 4.72P13 10.66P4
5 4 1:20.16P4 14.61P2 3.98P3 11.37P6 8.56P7 13.41P1 11.50P20
6 4 1:21.47P5 14.74P7 3.95P2 11.53P10 9.44P21 13.50P1 10.76P2
7 3 1:19.01P1 14.81P6 4.01P1 11.32P2 7.86P1 13.73P4 10.86P4
8 3 1:19.73P1 14.52P2 3.81P1 12.14P15 7.64P1 13.86P6 12.25P1 4.70P9 10.77P2
9 3 1:21.01P2 14.94P8 3.97P1 11.72P10 8.22P3 13.93P8 12.23P1 4.87P19 11.09P7
10 3 1:21.41P2 14.87P4 4.06P1 11.29P3 8.19P1 14.15P12 13.25P5 4.76P12 10.81P2
11 2 1:21.18P2 14.97P6 4.11P1 11.45P4 7.75P1 13.93P7 13.35P10 4.66P6 10.92P5
12 2 1:20.64P1 14.91P5 4.05P1 11.55P3 7.83P1 13.80P4 12.69P2 4.74P11 11.04P1
13 2 1:24.00P2 15.06P8 4.12P1 11.85P5 8.50P2 14.48P8 13.84P9 4.98P8 11.14P2
3 #163 Pierce Brown Best 1:19.96 · Avg 1:21.79
Performance Summary
Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 3 1:19.96P5 14.80P14 3.86P5 11.29P10 7.43P1 13.53P6 12.32P3 4.30P6 10.51P3
Avg 5.0 1:21.79P5 15.27P14 4.16P4 11.40P3 8.17P2 13.79P7 12.79P2 4.74P12 11.04P7
Lap-by-Lap Detail · 13 laps
Lap Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 5 50.20P5 14.05P6 4.50P7 10.65P6
2 5 1:21.79P6 15.38P16 4.17P5 11.36P6 8.14P4 14.14P9 13.49P7 4.57P11 10.51P3
3 4 1:19.96P3 14.80P7 3.99P3 11.37P5 7.84P1 13.63P6 13.49P6 4.30P1 10.51P3
4 5 1:20.43P5 14.86P7 3.86P2 11.33P5 7.86P2 13.63P5 12.85P6 4.97P21 11.04P14
5 5 1:20.14P3 15.03P14 4.00P4 11.34P5 7.43P1 14.19P12 10.69P6
6 5 1:21.79P8 15.25P15 4.09P6 11.29P4 8.29P5 13.67P4 10.90P6
7 5 1:21.80P8 15.27P14 4.16P4 11.38P3 8.58P12 13.80P6 11.18P13
8 5 1:20.26P3 15.28P12 4.06P2 11.41P7 8.00P3 13.53P1 12.32P3 4.73P12 10.90P4
9 4 1:21.26P3 15.50P16 4.23P2 11.50P5 8.00P1 13.79P4 12.40P2 4.65P11 11.16P11
10 4 1:22.04P4 15.07P9 4.46P8 11.90P10 8.24P2 13.85P7 12.35P1 4.75P10 11.37P12
11 3 1:24.17P10 15.52P14 4.45P4 12.29P17 8.75P7 14.22P10 12.73P1 4.91P18 11.27P9
12 3 1:22.06P3 15.27P11 4.55P8 11.42P2 8.21P2 13.62P1 12.67P1 4.81P12 11.48P12
13 3 1:24.63P6 15.37P13 4.73P7 11.86P6 8.47P1 13.93P3 13.41P4 5.03P11 11.79P10
4 #30 Jo Shimoda Best 1:19.84 · Avg 1:20.98
Performance Summary
Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 2 1:19.84P4 14.35P2 4.05P7 10.89P1 7.96P4 13.47P3 12.51P5 4.27P4 10.29P1
Avg 2.0 1:20.98P4 14.75P2 4.53P12 11.34P2 8.26P4 13.77P4 13.46P8 4.54P3 10.49P1
Lap-by-Lap Detail · 13 laps
Lap Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 2 47.74P2 12.73P2 4.35P2 10.50P2
2 2 1:20.34P4 14.35P1 4.46P9 11.28P3 8.35P7 13.85P5 13.11P4 4.48P7 10.42P2
3 2 1:20.75P6 14.70P4 4.75P15 11.30P4 7.96P4 13.47P3 13.54P7 4.53P10 10.45P2
4 2 1:19.84P3 14.40P1 4.67P15 11.34P6 8.18P4 13.62P3 12.51P3 4.60P10 10.48P1
5 2 1:19.86P1 14.90P9 4.13P6 11.26P2 8.20P2 13.89P9 10.29P1
6 2 1:20.12P1 15.06P10 4.05P5 11.59P11 8.01P1 13.61P3 10.53P1
7 2 1:21.23P4 14.98P9 4.47P11 11.66P9 8.32P3 13.76P5 10.41P1
8 2 1:19.89P2 14.46P1 4.70P16 10.89P1 7.98P2 13.68P4 13.36P15 4.49P2 10.29P1
9 2 1:21.61P5 14.70P2 4.52P6 11.60P8 8.15P2 13.91P7 13.45P7 4.61P7 10.63P1
10 2 1:21.24P1 14.59P1 4.54P10 11.25P2 8.52P4 13.77P4 13.48P9 4.57P6 10.49P1
11 4 1:35.20P20 14.79P3 4.66P13 11.34P1 20.60P21 14.69P16 13.90P16 4.55P2 10.63P1
12 4 1:22.61P4 14.84P3 4.49P6 11.86P6 8.81P9 13.70P2 13.49P10 4.27P2 11.12P4
13 4 1:26.50P12 14.87P4 4.76P8 12.37P14 8.80P7 14.72P13 14.31P14 4.91P5 11.73P8
5 #58 Daxton Bennick Best 1:20.17 · Avg 1:22.04
Performance Summary
Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 5 1:20.17P6 14.32P1 4.29P15 10.96P2 8.16P6 13.61P9 12.60P6 4.53P18 10.72P11
Avg 7.0 1:22.04P6 14.65P1 4.58P13 11.32P1 8.58P8 13.79P6 13.16P5 4.77P16 11.31P13
Lap-by-Lap Detail · 13 laps
Lap Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 11 53.83P11 15.22P14 4.53P9 12.20P22
2 8 1:23.82P8 14.81P10 4.87P14 11.65P9 8.89P15 14.24P11 13.45P6 4.88P22 10.98P8
3 8 1:20.17P4 14.32P1 4.63P13 11.15P2 8.16P5 13.74P7 12.69P3 4.72P16 10.73P6
4 8 1:20.99P6 14.60P2 4.61P14 11.21P1 8.37P9 13.74P7 12.74P5 4.75P17 10.94P12
5 7 1:20.70P6 14.64P3 4.29P11 11.31P4 8.65P11 13.92P10 10.72P7
6 7 1:21.65P6 14.54P1 4.46P13 10.96P1 8.49P11 14.27P13 11.35P19
7 7 1:21.56P6 14.52P1 4.60P12 11.07P1 8.35P4 14.13P11 11.39P19
8 7 1:23.73P10 14.86P5 4.54P13 11.40P6 9.32P20 13.94P7 13.25P10 4.87P17 11.49P16
9 6 1:21.37P4 14.69P1 4.79P13 11.28P1 8.43P5 13.70P2 12.89P5 4.79P13 10.76P2
10 6 1:22.43P5 14.90P6 4.48P9 11.33P4 8.63P8 13.76P3 12.60P2 5.04P21 11.65P18
11 6 1:23.12P7 14.81P4 4.57P8 11.47P5 8.97P12 13.61P2 13.64P13 4.69P8 11.31P10
12 5 1:22.81P5 14.66P1 4.58P9 11.79P4 8.60P4 13.74P3 13.07P5 4.93P15 11.41P10
13 5 1:22.91P1 14.64P2 4.45P2 11.75P3 8.56P3 13.82P1 13.68P7 4.69P3 11.30P3
6 #22 Coty Schock Best 1:21.01 · Avg 1:22.55
Performance Summary
Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 6 1:21.01P8 14.70P13 3.96P6 11.19P8 8.28P11 13.50P5 12.46P4 4.49P15 10.56P7
Avg 7.0 1:22.55P8 15.20P13 4.34P6 11.59P8 8.52P7 13.78P5 13.07P4 4.81P19 11.07P9
Lap-by-Lap Detail · 13 laps
Lap Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 6 51.45P6 14.11P7 4.62P11 10.56P5
2 6 1:21.51P5 15.21P14 4.17P5 11.57P8 8.29P6 13.69P4 12.94P2 4.73P17 10.87P6
3 7 1:22.51P7 15.54P20 4.17P6 11.78P12 8.36P7 13.56P4 13.22P5 4.49P6 11.37P18
4 7 1:21.74P7 15.19P17 3.98P4 11.92P18 8.28P7 13.63P4 13.10P7 4.49P5 11.13P15
5 8 1:24.79P16 14.98P11 3.96P2 11.45P8 9.60P20 14.87P19 10.65P5
6 8 1:21.41P4 15.14P13 4.01P3 11.20P2 8.56P12 13.78P7 10.94P7
7 8 1:21.01P2 14.70P4 5.07P19 11.40P4 8.46P7 13.50P2 10.64P2
8 8 1:22.60P7 14.80P4 4.59P14 11.33P3 8.74P8 13.74P5 13.29P11 4.88P18 11.18P12
9 7 1:22.89P7 15.21P11 5.10P17 11.70P9 8.44P6 14.02P9 12.46P3 4.81P16 11.11P8
10 7 1:22.73P6 14.98P7 4.97P17 11.19P1 8.49P3 13.81P5 13.25P4 4.94P18 11.07P5
11 7 1:22.31P3 15.31P11 4.45P5 11.61P8 8.74P6 13.78P4 12.74P2 4.80P13 10.85P3
12 6 1:24.07P8 15.81P18 4.23P4 11.84P5 8.83P11 14.08P9 13.05P4 4.84P13 11.35P8
13 6 1:24.68P7 16.12P17 4.48P4 11.92P7 8.65P6 14.01P4 12.99P1 5.12P12 11.35P5
7 #25 Nate Thrasher Best 1:21.10 · Avg 1:22.43
Performance Summary
Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 3 1:21.10P9 14.54P5 4.56P18 11.10P6 8.19P8 13.62P10 13.24P17 4.36P9 10.55P6
Avg 6.0 1:22.43P7 14.92P7 4.73P16 11.47P6 8.43P5 13.89P9 13.66P12 4.55P4 10.84P4
Lap-by-Lap Detail · 13 laps
Lap Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 3 49.16P3 13.42P3 4.51P8 10.55P4
2 4 1:21.91P7 14.54P2 4.56P11 11.10P2 8.25P5 14.07P6 13.97P10 4.60P14 10.79P5
3 6 1:22.98P8 14.98P9 4.70P14 11.93P14 8.46P8 14.02P10 13.68P8 4.50P7 10.68P5
4 6 1:22.06P8 14.72P4 4.92P18 11.67P12 8.19P5 13.77P9 13.48P12 4.50P6 10.79P6
5 6 1:21.10P8 14.60P1 4.62P17 11.30P3 8.45P6 13.62P6 10.63P4
6 6 1:21.66P7 14.70P6 4.75P16 11.25P3 8.37P7 13.84P9 10.79P3
7 6 1:22.86P10 14.65P3 4.78P16 11.58P6 8.41P5 13.93P10 11.05P10
8 6 1:21.98P5 15.01P7 4.72P17 11.34P4 8.34P6 13.64P3 13.51P16 4.53P4 10.84P3
9 5 1:22.44P6 15.11P10 4.79P12 11.32P2 8.33P4 13.71P3 13.82P15 4.36P2 10.97P5
10 5 1:23.10P7 14.88P5 4.71P12 11.59P6 8.58P5 13.84P6 13.85P13 4.56P4 11.07P4
11 5 1:22.42P4 15.01P8 4.69P14 11.36P2 8.57P3 13.94P8 13.24P7 4.67P7 10.90P4
12 7 1:28.78P17 15.11P8 4.74P13 13.74P20 10.48P21 14.69P13 14.14P15 4.65P8 11.21P6
13 7 1:25.61P10 14.97P7 4.78P9 12.06P12 9.18P12 14.16P6 13.64P6 4.99P9 11.80P12
8 #56 Jalek Swoll Best 1:21.40 · Avg 1:23.09
Performance Summary
Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 7 1:21.40P10 14.61P10 4.53P17 11.04P4 8.45P15 13.75P11 13.03P9 4.50P16 10.69P10
Avg 9.0 1:23.09P10 14.79P3 4.80P17 11.61P10 8.75P12 14.02P11 13.56P10 4.61P7 10.98P6
Lap-by-Lap Detail · 13 laps
Lap Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 7 52.30P7 13.96P5 4.98P18 10.82P7
2 9 1:25.85P14 14.73P6 4.90P15 12.05P15 8.73P12 14.26P12 15.21P20 4.75P19 11.19P12
3 9 1:23.44P10 15.05P10 4.89P18 12.00P18 8.84P17 14.01P9 13.03P4 4.59P13 11.00P12
4 9 1:22.97P11 14.79P5 4.87P17 11.48P9 8.75P15 14.14P12 13.45P11 4.55P8 10.92P11
5 9 1:21.40P9 14.80P5 4.53P15 11.48P10 8.45P5 13.82P7 10.97P12
6 9 1:22.18P10 14.61P3 4.73P15 11.34P5 8.75P16 14.01P11 11.13P11
7 9 1:22.38P9 14.77P5 4.93P17 11.67P10 8.62P14 13.84P7 10.80P3
8 9 1:22.62P8 14.74P3 4.78P18 11.04P2 8.96P13 14.08P11 13.34P14 4.61P6 11.03P9
9 8 1:23.59P9 14.93P7 4.91P15 11.34P3 8.73P11 14.24P13 13.87P16 4.62P8 10.91P4
10 8 1:23.21P8 14.84P3 4.75P15 11.72P7 8.63P7 14.03P9 13.47P8 4.50P2 11.25P10
11 8 1:22.57P6 14.70P2 4.76P16 11.56P6 8.76P8 13.75P3 13.39P11 4.64P4 10.98P6
12 8 1:23.56P7 14.81P2 4.81P14 11.97P7 8.81P8 13.86P5 13.64P12 4.55P5 11.07P2
13 8 1:24.47P5 15.13P9 4.73P6 11.96P8 8.93P10 14.54P9 13.84P10 4.62P2 10.69P1
9 #49 Cullin Park Best 1:20.99 · Avg 1:23.01
Performance Summary
Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 8 1:20.99P7 14.58P8 4.06P8 11.45P14 8.31P12 13.58P8 13.09P11 4.24P3 10.95P17
Avg 10.0 1:23.01P9 14.99P9 4.50P11 11.97P13 8.60P9 13.85P8 13.36P7 4.47P1 11.34P16
Lap-by-Lap Detail · 13 laps
Lap Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 8 52.40P8 14.68P10 4.45P6 11.61P16
2 11 1:26.88P16 15.78P21 4.44P8 12.13P18 8.64P11 14.41P15 15.62P21 4.80P20 11.03P9
3 11 1:24.42P13 15.29P15 4.34P9 11.98P17 8.77P14 14.55P20 13.73P9 4.38P4 11.34P15
4 10 1:22.21P9 14.99P13 4.08P6 11.80P15 8.44P11 13.58P2 13.23P8 4.50P7 11.56P20
5 10 1:20.99P7 14.69P4 4.10P5 11.52P12 8.39P4 13.60P5 10.95P10
6 10 1:22.57P12 15.01P9 4.65P14 12.05P16 8.31P6 13.79P8 11.25P15
7 10 1:21.67P7 15.14P13 4.06P2 11.69P12 8.48P8 13.66P3 11.25P15
8 10 1:23.92P12 15.28P11 4.15P5 11.97P13 8.92P10 13.99P9 13.19P8 4.51P3 11.88P19
9 9 1:22.98P8 14.77P3 4.61P8 11.45P4 8.80P14 13.82P5 13.38P6 4.38P3 11.75P19
10 9 1:23.63P10 14.77P2 4.87P16 12.06P14 8.59P6 13.92P8 13.27P6 4.41P1 11.71P19
11 9 1:22.42P5 14.58P1 4.55P7 11.59P7 8.61P5 13.82P5 13.34P9 4.82P14 11.09P7
12 9 1:23.04P6 14.99P7 4.58P9 12.30P11 8.52P3 13.88P6 13.09P6 4.24P1 11.39P9
13 9 1:24.26P4 14.93P6 5.03P10 12.00P10 8.87P8 13.88P2 13.71P8 4.48P1 11.33P4
10 #89 Devin Simonson Best 1:22.56 · Avg 1:23.80
Performance Summary
Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 10 1:22.56P12 15.15P22 4.09P9 11.37P12 8.63P20 13.57P7 13.13P13 4.37P10 10.78P12
Avg 10.0 1:23.80P11 15.32P15 4.40P7 11.67P11 9.04P20 13.90P10 13.91P16 4.67P10 10.98P5
Lap-by-Lap Detail · 13 laps
Lap Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 13 54.89P13 14.98P12 4.37P3 11.58P15
2 10 1:23.90P9 15.16P11 4.09P2 11.75P11 9.12P17 14.10P7 13.94P9 4.41P4 11.29P14
3 10 1:24.12P11 15.15P12 4.40P12 11.44P7 9.16P19 14.21P13 14.17P14 4.62P14 10.94P10
4 11 1:23.28P12 15.25P18 4.26P7 11.37P7 8.82P18 13.91P10 13.89P14 4.93P20 10.83P7
5 11 1:22.68P11 15.21P18 4.48P14 11.52P11 8.63P8 13.57P4 10.78P8
6 11 1:22.56P11 15.24P14 4.26P10 11.69P12 8.77P17 13.72P5 10.98P9
7 11 1:24.16P14 15.83P21 4.40P9 11.58P6 8.89P19 14.51P16 10.99P7
8 11 1:23.44P9 15.38P13 4.36P8 11.73P10 9.12P17 14.03P10 13.13P6 4.70P10 10.96P7
9 10 1:23.70P10 15.45P15 4.48P5 11.56P7 9.13P20 13.89P6 13.53P9 4.65P10 10.97P6
10 10 1:23.25P9 15.26P13 4.26P5 11.85P9 8.82P12 13.76P1 13.74P12 4.57P5 10.96P3
11 10 1:23.95P8 15.52P13 4.66P12 11.66P9 8.97P11 13.87P6 13.28P8 4.69P8 11.26P8
12 10 1:26.46P12 15.64P17 4.73P12 12.07P9 9.23P17 13.89P7 14.62P17 4.71P10 11.54P13
13 10 1:29.52P16 16.33P18 5.07P11 12.56P15 9.45P16 14.56P10 14.82P17 4.92P6 11.78P9
11 #82 Caden Dudney Best 1:21.97 · Avg 1:24.36
Performance Summary
Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 11 1:21.97P11 14.55P7 4.12P10 11.06P5 8.24P10 13.87P12 13.13P12 4.43P12 10.63P8
Avg 12.0 1:24.36P12 15.06P11 4.66P14 11.61P9 8.93P16 14.26P12 13.80P13 4.74P12 11.59P20
Lap-by-Lap Detail · 13 laps
Lap Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 19 57.35P19 15.65P17 5.31P21 11.61P16
2 17 1:25.48P13 14.79P9 5.07P17 11.98P14 9.20P18 14.11P8 13.81P8 4.43P5 12.05P20
3 14 1:23.20P9 14.80P7 4.38P11 11.51P8 8.92P18 14.39P18 13.79P10 4.75P19 10.63P4
4 13 1:22.88P10 15.05P15 4.32P10 11.33P4 8.34P8 14.31P15 13.92P15 4.73P16 10.84P8
5 12 1:22.41P10 15.15P16 4.15P8 11.06P1 9.31P18 13.87P8 10.95P11
6 12 1:21.97P9 15.43P20 4.12P7 11.46P7 8.24P4 13.93P10 10.96P8
7 12 1:23.48P12 14.55P2 5.32P20 11.51P5 8.64P15 14.51P17 11.01P8
8 12 1:24.62P13 15.06P8 4.52P12 11.47P8 8.94P11 14.18P12 13.33P12 5.04P21 12.05P21
9 11 1:24.11P11 14.89P5 5.15P19 11.89P12 8.73P10 14.17P11 13.47P8 4.64P9 11.14P10
10 11 1:25.41P14 15.13P11 4.71P13 12.00P13 8.77P11 14.35P14 13.93P16 4.85P16 11.64P17
11 11 1:25.88P14 15.67P16 4.61P10 11.71P10 8.99P13 14.41P12 14.03P17 4.71P11 11.71P15
12 11 1:28.10P16 15.49P14 5.37P19 12.90P16 9.84P20 14.88P15 13.39P8 4.61P7 11.59P14
13 11 1:25.48P8 14.86P3 5.12P14 11.96P9 9.21P13 14.20P7 13.13P2 5.17P13 11.79P10
12 #91 Izaih Clark Best 1:23.82 · Avg 1:24.87
Performance Summary
Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 10 1:23.82P16 14.60P9 4.24P14 11.38P13 8.49P16 14.10P16 13.19P15 4.51P17 10.54P4
Avg 13.0 1:24.87P14 14.93P8 4.66P15 11.90P12 8.86P15 14.31P14 13.84P14 4.76P15 11.26P10
Lap-by-Lap Detail · 13 laps
Lap Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 10 53.37P10 15.08P13 4.70P14 10.54P3
2 13 1:27.32P18 15.46P18 4.52P10 12.25P19 8.53P10 14.16P10 16.27P22 4.73P16 11.37P17
3 13 1:24.59P15 14.72P5 4.95P19 11.73P10 8.55P10 14.24P14 14.27P15 4.51P8 11.58P21
4 14 1:24.92P16 14.89P10 4.60P13 11.91P17 9.55P22 14.32P16 14.02P16 4.68P12 10.91P10
5 14 1:24.03P14 14.84P7 4.61P16 11.38P7 8.64P10 14.25P14 11.21P13
6 14 1:23.87P14 14.60P2 4.88P18 11.98P14 8.63P15 14.10P12 11.27P17
7 14 1:23.82P13 15.39P15 4.24P8 11.89P14 8.49P9 14.38P14 11.02P9
8 14 1:25.21P15 15.46P15 4.70P15 11.85P11 8.86P9 14.88P20 13.64P17 4.85P15 10.93P6
9 13 1:25.13P15 14.88P4 5.10P18 12.12P14 8.92P15 14.30P14 13.71P13 4.79P14 11.26P15
10 13 1:25.29P13 15.72P17 4.62P11 11.98P12 8.86P14 14.28P13 13.97P17 4.64P8 11.18P7
11 13 1:24.81P11 14.99P7 4.98P18 11.75P11 8.86P9 14.79P17 13.19P6 4.82P15 11.39P11
12 12 1:24.64P10 14.94P6 4.62P11 11.98P8 8.88P12 14.34P11 13.39P9 5.16P19 11.30P7
13 12 1:25.49P9 14.92P5 5.12P13 11.73P2 8.98P11 14.85P14 13.43P5 5.02P10 11.41P6
13 #53 Henry Miller Best 1:23.50 · Avg 1:24.75
Performance Summary
Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 13 1:23.50P14 15.01P17 4.15P11 11.81P21 8.17P7 13.99P15 13.09P10 4.20P1 10.85P15
Avg 17.0 1:24.75P13 15.19P12 4.41P9 12.31P20 8.74P11 14.29P13 14.03P17 4.62P8 11.27P11
Lap-by-Lap Detail · 13 laps
Lap Pos Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 18 56.61P18 15.67P18 5.31P22 11.27P10
2 19 1:27.87P20 15.41P17 4.58P12 13.23P22 9.47P20 14.67P18 14.18P13 4.43P6 11.87P18
3 18 1:24.57P14 15.40P18 4.26P7 12.03P19 8.35P6 14.53P19 14.55P21 4.57P11 10.85P9
4 17 1:26.32P20 15.29P19 4.40P12 12.23P21 9.42P21 14.33P17 14.68P20 4.40P3 11.54P19
