SEP 15, 2026
2026 Monster Energy AMA Supercross Championship

Daytona

250 Group B Qualifying 1 Results

19 Riders
Position # Rider Interval Best Time
1 87 Jeremy Hand 1:22.36
2 91 Izaih Clark 1.210 1:23.57
3 73 Gavin Towers 1.440 1:23.80
4 65 Marshal Weltin 1.478 1:23.84
5 492 Landon Hartz 1.588 1:23.95
6 751 Evan Ferry 1.600 1:23.96
7 39 Valentin Guillod 1.955 1:24.31
8 140 Russell Buccheri 2.418 1:24.78
9 105 Marcus Phelps 2.646 1:25.01
10 296 Ryder Floyd 2.819 1:25.18
11 775 CJ Benard 2.830 1:25.19
12 188 Hamden Hudson 3.248 1:25.61
13 174 Luca Marsalisi 3.275 1:25.63
14 146 Hayes Edwards 3.559 1:25.92
15 267 Carter Malcolm 3.775 1:26.13
16 511 Jace Kessler 4.330 1:26.69
17 135 Collin Allen 5.415 1:27.77
18 943 Noah Viney 5.416 1:27.77
19 151 Aidan Dickens 8.052 1:30.41

Lap Breakdowns by Rider

Sector Splits
1 #87 Jeremy Hand Best 1:22.36 · Avg 1:25.38
Performance Summary
Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 1:22.36P1 14.54P2 5.70P15 10.76P2 8.02P1 13.93P3 13.60P5 4.65P14 10.92P2
Avg 1:25.38P3 15.08P1 5.94P12 11.30P9 8.48P3 14.78P6 14.03P3 4.75P7 11.32P1
Lap-by-Lap Detail · 6 laps
Lap Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 2:39.63P6
2 1:25.38P4 15.08P2 5.70P13 11.30P6 8.39P2 14.78P5 14.03P9 4.75P11 11.32P4
3 1:49.66P16 17.59P17 13.37P15 15.43P18 8.96P13 18.10P18 17.64P18 5.73P17 12.80P14
4 1:23.34P1 14.74P2 5.94P9 11.05P5 8.48P4 13.93P1 13.60P3 4.65P6 10.92P1
5 2:01.90P18 19.70P15 13.91P14 16.99P16 11.50P17 17.88P17 21.83P19 5.26P12 14.78P19
6 1:22.36P1 14.54P1 5.74P9 10.76P1 8.02P1 14.02P4 13.61P1 4.65P8 10.99P2
2 #91 Izaih Clark Best 1:23.57 · Avg 1:25.40
Performance Summary
Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 1:23.57P2 14.94P6 4.80P4 10.79P3 8.20P4 14.06P5 13.52P2 4.29P6 11.29P12
Avg 1:25.40P4 15.72P2 5.06P3 11.04P2 8.47P2 14.55P4 14.26P4 4.40P1 11.78P7
Lap-by-Lap Detail · 8 laps
Lap Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 2:24.67P1
2 1:24.12P1 15.82P4 5.00P2 11.11P2 8.47P4 14.47P2 13.52P1 4.29P3 11.40P5
3 1:23.75P1 15.72P4 5.09P6 10.79P1 8.22P3 14.55P6 13.75P3 4.31P2 11.29P4
4 1:46.92P15 16.74P12 9.15P10 17.64P17 14.32P11 5.33P14 13.07P14
5 1:25.40P5 15.62P3 5.06P7 10.95P1 8.20P1 14.62P6 14.50P5 4.40P3 12.00P8
6 1:23.57P2 15.35P5 4.80P1 11.10P4 8.47P4 14.06P5 13.75P3 4.33P2 11.65P8
7 1:49.99P13 17.57P11 9.76P9 17.44P14 14.77P7 5.27P9 13.20P10
8 1:25.83P1 14.94P1 6.00P2 11.04P1 8.70P1 14.24P2 14.26P2 4.83P2 11.78P2
3 #73 Gavin Towers Best 1:23.80 · Avg 1:24.85
Performance Summary
Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 1:23.80P3 15.07P8 4.57P1 10.72P1 8.10P2 14.70P16 13.80P11 4.17P1 11.09P4
Avg 1:24.85P1 15.94P5 4.75P1 10.97P1 8.38P1 15.19P9 14.48P9 4.70P5 11.67P3
Lap-by-Lap Detail · 8 laps
Lap Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 2:27.77P2
2 1:24.85P2 16.13P9 4.62P1 11.33P7 8.15P1 15.05P10 13.90P5 4.55P5 11.09P1
3 1:24.73P4 15.80P5 4.57P1 10.87P2 8.10P1 15.19P10 14.48P12 4.22P1 11.47P6
4 1:33.67P11 15.83P7 4.80P2 10.85P1 9.77P15 18.85P19 16.80P15 4.70P8 12.03P12
5 1:24.42P2 15.94P6 4.70P1 11.06P2 8.21P2 14.82P7 13.83P2 4.17P1 11.67P6
6 1:59.47P17 20.06P18 12.17P17 17.30P13 19.24P17 5.06P14 12.79P14
7 1:23.80P1 15.07P2 4.83P1 10.72P1 8.38P2 14.70P7 13.80P2 4.76P5 11.51P4
8 1:58.37P4 18.33P5 12.41P4 15.93P4 14.22P5 17.82P5 18.58P5 6.16P4 14.88P5
4 #65 Marshal Weltin Best 1:23.84 · Avg 1:25.54
Performance Summary
Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 1:23.84P4 15.52P11 4.83P5 10.98P4 8.22P5 14.20P9 13.37P1 4.32P9 11.03P3
Avg 1:25.54P5 15.73P3 4.97P2 11.10P3 8.74P6 15.04P7 13.74P1 4.62P3 11.76P6
Lap-by-Lap Detail · 8 laps
Lap Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 2:29.30P3
2 1:25.54P5 15.91P6 5.07P4 11.26P5 8.74P9 15.04P9 13.74P4 4.62P7 11.13P2
3 1:24.22P3 15.68P2 4.97P2 11.10P3 8.22P4 14.89P7 13.65P1 4.61P7 11.07P1
4 1:23.84P2 15.73P4 4.83P3 10.98P2 8.27P1 15.00P9 13.37P1 4.60P4 11.03P2
5 1:57.93P15 17.94P13 11.22P16 18.60P18 18.44P18 6.41P16 13.58P16
6 1:35.80P11 15.52P6 4.92P2 11.43P9 11.87P16 16.50P11 17.72P15 5.17P15 12.63P12
7 1:24.13P2 15.62P5 5.08P2 10.98P2 8.54P5 14.20P2 13.61P1 4.32P2 11.76P6
8 1:58.87P5 16.65P3 11.37P4 15.43P3 18.22P4 6.55P5 14.58P4
5 #492 Landon Hartz Best 1:23.95 · Avg 1:29.48
Performance Summary
Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 1:23.95P5 15.86P17 4.99P7 11.08P9 8.30P6 13.74P1 13.65P7 4.63P13 11.16P7
Avg 1:29.48P9 16.19P8 5.42P10 11.25P7 8.76P7 14.08P1 14.84P11 5.16P14 12.01P9
Lap-by-Lap Detail · 7 laps
Lap Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 2:44.21P9
2 1:29.82P12 16.19P10 5.42P8 11.25P3 8.46P3 14.07P1 14.95P13 6.00P17 13.44P18
3 1:23.95P2 16.18P9 4.99P3 11.18P5 8.30P5 13.74P1 13.65P2 4.63P8 11.25P3
4 1:53.26P16 19.01P18 8.83P8 14.09P2 14.73P13 7.43P19 15.13P18
5 1:29.14P7 15.86P4 5.05P6 11.71P6 8.76P4 14.52P4 15.99P11 5.16P11 12.04P10
6 1:25.24P6 16.13P11 5.58P8 11.08P3 8.76P6 13.86P2 14.00P6 4.63P7 11.16P3
7 1:47.44P11 17.04P10 16.99P12 15.51P12 10.81P13 14.47P3 15.45P9 5.15P8 11.99P8
6 #751 Evan Ferry Best 1:23.96 · Avg 1:25.32
Performance Summary
Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 1:23.96P6 14.60P3 4.77P3 11.16P10 8.61P14 13.75P2 14.00P14 4.22P3 10.85P1
Avg 1:25.32P2 16.04P6 5.37P7 11.57P10 9.04P10 14.53P3 14.44P8 4.75P6 11.71P4
Lap-by-Lap Detail · 8 laps
Lap Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 2:35.85P5
2 1:25.20P3 14.60P1 5.54P11 11.54P10 8.64P7 14.53P3 14.44P10 4.22P2 11.66P8
3 1:25.32P6 15.54P1 5.16P7 11.22P7 8.61P7 14.29P3 14.01P8 4.75P10 11.71P8
4 1:43.25P12 17.90P16 11.77P14 12.56P12 11.25P18 15.26P11 16.89P16 5.58P15 12.00P11
5 1:23.96P1 15.46P2 4.77P2 11.16P3 8.89P5 13.92P1 14.00P3 4.58P4 11.14P1
6 1:25.09P3 16.04P10 5.20P6 11.60P11 9.04P8 13.75P1 14.02P7 4.56P5 10.85P1
7 1:56.90P15 18.93P15 11.66P15 17.32P13 17.31P13 5.40P10 11.92P7
8 1:36.13P3 17.05P4 6.46P3 11.99P3 9.94P3 16.65P4 15.02P3 5.01P3 13.97P3
7 #39 Valentin Guillod Best 1:24.31 · Avg 1:31.40
Performance Summary
Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 1:24.31P7 15.44P10 4.89P6 11.41P14 8.34P7 14.11P7 13.99P13 4.22P4 11.33P13
Avg 1:31.40P12 16.50P13 5.23P5 11.89P15 8.95P9 16.16P14 15.10P13 4.77P10 12.84P15
Lap-by-Lap Detail · 7 laps
Lap Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 3:48.80P19 11.83P4 1:00.49P8 16.37P5 5.05P3 12.84P3
2 1:36.37P16 17.00P16 5.95P16 13.54P17 8.95P12 16.16P15 15.45P15 5.02P14 14.27P19
3 1:26.44P7 16.11P8 5.01P4 11.46P9 8.79P11 14.49P5 14.18P11 4.35P5 12.00P11
4 1:46.85P14 16.88P13 10.12P12 15.57P13 10.24P17 17.20P16 15.90P14 6.21P18 14.71P17
5 1:25.21P4 15.44P1 4.89P3 11.89P8 8.90P6 14.29P3 14.05P4 4.32P2 11.39P3
6 1:52.52P14 18.01P17 9.90P12 16.63P12 15.10P11 4.77P10 13.01P15
7 1:24.31P3 15.63P6 5.23P3 11.41P4 8.34P1 14.11P1 13.99P3 4.22P1 11.33P1
8 #140 Russell Buccheri Best 1:24.78 · Avg 1:30.53
Performance Summary
Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 1:24.78P8 14.74P4 5.72P16 10.98P5 8.68P16 14.16P8 13.61P6 4.60P11 11.12P5
Avg 1:30.53P11 16.57P14 6.11P15 11.26P8 9.05P11 15.21P10 14.34P7 4.77P9 11.74P5
Lap-by-Lap Detail · 7 laps
Lap Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 2:40.63P7
2 1:26.06P7 15.56P3 5.72P14 11.26P4 8.90P11 14.99P8 13.61P2 4.68P9 11.31P3
3 1:49.42P15 17.58P16 14.44P17 14.39P16 9.20P15 17.32P17 17.43P17 6.13P18 12.89P16
4 1:24.78P3 15.03P3 6.11P11 10.98P3 8.68P6 14.16P5 14.07P7 4.60P5 11.12P3
5 1:35.00P10 18.22P14 7.70P12 12.24P10 9.92P11 15.44P10 14.60P6 4.86P8 11.99P7
6 1:25.13P4 14.74P2 5.89P10 11.12P6 8.80P7 14.58P7 13.86P4 4.60P6 11.50P6
7 1:47.41P10 18.66P14 10.49P12 16.70P12 16.10P10 5.67P13 13.61P11
9 #105 Marcus Phelps Best 1:25.01 · Avg 1:25.91
Performance Summary
Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 1:25.01P9 15.06P7 5.09P10 10.99P6 8.65P15 14.00P4 13.55P3 4.31P8 11.12P6
Avg 1:25.91P6 15.89P4 5.33P6 11.17P5 9.32P13 14.22P2 14.30P5 4.46P2 11.53P2
Lap-by-Lap Detail · 8 laps
Lap Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 2:34.39P4
2 1:29.60P11 15.89P5 5.29P5 10.99P1 8.78P10 15.26P13 16.85P16 4.99P13 11.52P7
3 1:25.07P5 15.69P3 5.47P10 11.17P4 8.65P9 14.22P2 13.84P5 4.34P3 11.66P7
4 1:25.01P4 16.00P9 5.33P4 11.13P6 9.00P9 14.12P4 13.55P2 4.31P3 11.53P7
5 1:49.01P13 16.57P11 10.92P14 14.88P8 16.84P15 6.72P17 14.36P18
6 1:25.62P8 15.80P8 5.09P3 11.24P7 9.32P10 14.00P3 14.30P9 4.46P3 11.38P5
7 1:37.75P7 15.06P1 11.17P14 14.55P4 15.06P8 4.88P7 11.73P5
8 1:25.91P2 15.90P2 5.48P1 11.32P2 9.32P2 14.14P1 14.18P1 4.41P1 11.12P1
10 #296 Ryder Floyd Best 1:25.18 · Avg 1:34.15
Performance Summary
Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 1:25.18P10 15.78P13 4.75P2 11.36P13 8.34P8 14.11P6 13.74P8 4.29P7 11.61P18
Avg 1:34.15P13 16.21P9 5.96P13 12.52P17 9.40P16 15.97P12 15.04P12 4.79P11 12.84P14
Lap-by-Lap Detail · 7 laps
Lap Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 2:52.38P12 16.40P2 15.07P1 4.79P1 15.43P7
2 1:25.82P6 15.93P7 5.01P3 11.46P9 8.55P5 14.79P6 13.74P3 4.57P6 11.75P9
3 1:42.64P14 16.48P13 11.85P14 13.57P14 10.08P17 15.97P14 15.04P14 6.77P19 12.84P15
4 1:25.47P5 15.80P6 4.75P1 11.36P8 8.72P7 14.11P3 14.31P10 4.78P10 11.61P8
5 1:42.47P12 16.66P12 6.73P11 14.75P12 12.17P19 17.79P16 15.24P9 4.96P9 14.14P17
6 1:25.18P5 15.78P7 5.18P4 11.42P8 8.34P2 14.58P6 13.89P5 4.29P1 11.67P9
7 1:49.04P12 18.21P12 13.49P10 14.04P9 10.35P11 16.53P11 16.97P12 5.49P11 13.92P12
11 #775 CJ Benard Best 1:25.19 · Avg 1:35.89
Performance Summary
Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 1:25.19P11 15.82P14 5.04P9 11.45P16 8.45P11 14.33P11 13.56P4 4.67P15 11.18P8
Avg 1:35.89P15 16.39P12 5.19P4 11.70P13 8.74P5 14.62P5 15.54P15 5.04P13 12.27P13
Lap-by-Lap Detail · 7 laps
Lap Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 2:48.14P11
2 1:27.90P9 16.33P12 5.53P10 12.73P14 8.56P6 14.63P4 13.96P7 4.67P8 11.46P6
3 1:26.65P8 16.46P12 5.08P5 11.82P12 8.88P12 14.33P4 13.96P7 4.67P9 11.43P5
4 1:54.98P17 18.35P17 9.55P14 15.36P13 17.13P17 5.63P16 13.08P15
5 1:25.19P3 16.26P9 5.04P5 11.45P5 8.45P3 14.53P5 13.56P1 4.69P6 11.18P2
6 1:57.35P16 18.00P16 9.54P11 19.73P17 18.16P16 5.39P17 14.96P18
7 1:43.87P9 15.82P7 5.30P5 11.58P7 8.59P6 14.61P6 21.12P15 10.02P16 16.80P15
12 #188 Hamden Hudson Best 1:25.61 · Avg 1:28.93
Performance Summary
Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 1:25.61P12 15.85P15 5.19P11 10.99P7 8.18P3 15.07P18 13.74P9 4.35P10 11.19P9
Avg 1:28.93P7 16.24P11 5.38P8 11.23P6 8.62P4 15.14P8 13.91P2 4.66P4 12.26P12
Lap-by-Lap Detail · 7 laps
Lap Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 3:09.18P15 11.90P5 20.85P7 16.08P4 5.09P4 11.76P1
2 1:31.15P14 16.31P11 6.24P17 14.23P18 8.72P8 15.09P11 13.90P6 4.35P4 12.26P14
3 1:26.72P9 16.24P10 5.37P9 11.19P6 8.18P2 15.09P9 13.91P6 4.35P4 12.34P12
4 1:25.77P7 15.85P8 5.39P5 11.27P7 8.30P2 15.07P10 13.81P4 4.66P7 11.39P6
5 1:59.31P16 23.79P18 14.08P15 15.26P14 10.92P15 17.51P15 16.14P13 8.65P19 12.93P13
6 1:25.61P7 16.24P14 5.19P5 10.99P2 8.53P5 15.14P8 13.74P2 4.55P4 11.19P4
7 1:39.67P8 15.99P9 5.26P4 11.17P3 8.62P7 15.47P10 19.51P14 6.58P15 17.02P16
13 #174 Luca Marsalisi Best 1:25.63 · Avg 1:53.33
Performance Summary
Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 1:25.63P13 14.41P1 5.44P13 11.44P15 8.35P9 14.52P13 13.94P12 4.17P2 11.37P14
Avg 1:53.33P18 16.98P17 10.52P19 13.46P19 9.34P14 16.53P17 15.94P17 5.41P17 13.09P18
Lap-by-Lap Detail · 7 laps
Lap Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 2:41.88P8
2 1:27.78P8 16.50P15 5.44P9 11.44P8 8.99P13 14.81P7 14.62P12 4.17P1 11.78P10
3 1:51.69P17 17.45P15 14.90P18 15.11P17 9.43P16 16.54P15 16.01P15 5.25P14 16.97P18
4 1:25.63P6 14.41P1 6.01P10 11.81P11 9.26P12 14.52P7 13.94P5 4.27P2 11.37P5
5 1:54.96P14 20.04P16 18.69P16 15.26P13 9.99P13 16.52P13 15.86P10 5.68P14 12.88P12
6 2:04.84P18 15.99P9 6.13P12 11.66P12 8.35P3 42.58P18 20.82P18 5.99P18 13.30P16
7 1:55.30P14 18.58P13 16.28P11 15.38P11 10.02P10 17.71P15 16.42P11 5.58P12 15.30P13
14 #146 Hayes Edwards Best 1:25.92 · Avg 1:46.12
Performance Summary
Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 1:25.92P14 15.74P12 5.58P14 11.03P8 8.59P13 14.62P15 14.21P18 4.84P19 11.26P11
Avg 1:46.12P17 17.20P18 5.62P11 11.11P4 10.19P18 17.02P19 15.86P16 5.32P16 13.01P17
Lap-by-Lap Detail · 6 laps
Lap Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 3:12.61P16 10.65P2 17.98P5 15.87P3 5.33P5 12.99P5
2 1:46.12P17 17.20P18 5.62P12 13.22P16 11.62P18 17.08P17 20.16P18 8.15P18 13.03P17
3 1:41.68P13 17.87P18 8.78P10 15.07P8 14.55P13 4.95P13 12.43P13
4 1:25.92P8 15.74P5 5.58P6 11.03P4 8.59P5 14.62P8 14.21P9 4.84P11 11.26P4
5 2:00.83P17 25.36P19 9.73P10 16.97P14 16.27P14 7.47P18 13.54P15
6 1:54.70P15 16.19P13 6.04P11 11.11P5 29.45P18 17.41P14 15.85P13 5.30P16 13.32P17
15 #267 Carter Malcolm Best 1:26.13 · Avg 1:30.19
Performance Summary
Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 1:26.13P15 15.16P9 5.77P17 11.26P11 8.43P10 14.58P14 14.04P16 4.24P5 11.41P17
Avg 1:30.19P10 16.15P7 6.11P14 11.69P12 8.84P8 16.15P13 14.33P6 4.80P12 11.87P8
Lap-by-Lap Detail · 7 laps
Lap Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 2:45.25P10
2 1:47.32P18 16.38P13 5.89P15 12.22P13 20.50P19 16.35P16 18.01P17 5.15P15 12.79P16
3 1:29.01P12 16.75P14 5.94P11 11.26P8 8.62P8 15.96P13 14.04P9 4.45P6 11.96P10
4 1:27.62P9 16.55P11 5.77P8 11.48P9 8.43P3 15.35P12 14.04P6 4.24P1 11.73P9
5 1:36.34P11 15.92P5 6.62P10 14.22P11 9.12P8 16.38P12 16.88P16 5.16P10 12.00P9
6 1:31.37P10 15.16P4 6.30P13 11.85P13 9.07P9 17.53P16 14.61P10 5.03P12 11.79P10
7 1:26.13P4 15.23P3 6.27P7 11.54P6 8.44P3 14.58P5 14.05P4 4.58P3 11.41P3
16 #511 Jace Kessler Best 1:26.69 · Avg 1:29.09
Performance Summary
Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 1:26.69P16 15.85P16 5.03P8 11.35P12 9.00P17 14.22P10 14.05P17 4.62P12 11.37P14
Avg 1:29.09P8 16.57P15 5.42P9 11.64P11 9.38P15 15.34P11 14.63P10 4.75P8 12.04P10
Lap-by-Lap Detail · 7 laps
Lap Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 3:05.65P14 17.00P4 19.89P8 4.90P2 12.48P2
2 1:30.36P13 17.11P17 5.37P6 11.77P12 9.62P16 15.19P12 14.48P11 4.75P10 12.04P12
3 1:27.82P11 16.00P7 5.25P8 11.50P10 9.15P14 15.34P12 14.05P10 4.75P11 11.75P9
4 1:59.13P18 24.47P19 10.69P13 17.45P15 11.52P19 17.77P18 17.77P19 5.28P12 14.15P16
5 1:26.69P6 16.04P7 5.03P4 11.35P4 9.07P7 14.22P2 14.63P7 4.65P5 11.66P5
6 1:46.15P13 17.38P15 10.28P15 16.54P15 10.22P13 17.50P15 16.37P14 5.06P13 12.76P13
7 1:27.34P5 15.85P8 5.48P6 11.51P5 9.00P8 15.09P9 14.39P6 4.62P4 11.37P2
17 #135 Collin Allen Best 1:27.77 · Avg 1:42.52
Performance Summary
Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 1:27.77P17 15.95P18 5.37P12 11.55P17 9.21P19 14.44P12 14.02P15 4.69P16 11.79P19
Avg 1:42.52P16 17.40P19 8.46P18 13.03P18 10.67P19 16.86P18 16.66P18 5.49P18 12.96P16
Lap-by-Lap Detail · 7 laps
Lap Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 3:21.86P18 10.67P3 18.16P6 18.97P6 7.68P7 12.96P4
2 1:28.56P10 15.95P8 5.37P7 11.55P11 9.35P15 15.33P14 14.02P8 4.82P12 12.14P13
3 1:55.28P18 18.67P19 13.45P16 14.29P15 12.30P18 16.86P16 16.66P16 5.49P16 17.53P19
4 1:27.77P10 16.03P10 5.61P7 11.76P10 9.21P11 14.44P6 14.12P8 4.71P9 11.85P10
5 2:07.15P19 21.10P17 11.32P13 15.82P15 11.87P18 30.19P19 17.67P17 5.92P15 13.25P14
6 1:29.76P9 16.14P12 5.57P7 11.55P10 10.53P14 15.24P9 14.21P8 4.69P9 11.79P11
7 2:09.26P16 26.12P16 13.11P9 14.53P10 13.50P16 18.56P16 22.35P16 5.67P14 15.37P14
18 #943 Noah Viney Best 1:27.77 · Avg 1:34.35
Performance Summary
Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 1:27.77P18 14.87P5 6.05P18 11.58P18 8.51P12 14.72P17 13.79P10 4.80P18 11.22P10
Avg 1:34.35P14 16.21P10 6.52P17 11.77P14 9.28P12 16.17P15 15.11P14 5.30P15 12.13P11
Lap-by-Lap Detail · 7 laps
Lap Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 2:55.57P13 16.27P1 15.19P2 5.39P6 16.25P8
2 1:34.78P15 16.39P14 6.52P18 12.85P15 9.11P14 17.17P18 15.11P14 5.65P16 11.96P11
3 1:27.77P10 16.32P11 6.05P12 11.70P11 8.51P6 15.27P11 13.79P4 4.89P12 11.22P2
4 1:44.98P13 17.38P14 9.44P13 16.44P15 14.44P12 5.30P13 12.98P13
5 1:33.91P9 16.10P8 6.36P8 11.77P7 9.96P12 16.17P11 16.05P12 5.30P13 12.16P11
6 1:37.50P12 14.87P3 8.02P14 15.96P14 11.24P15 15.84P10 15.12P12 4.82P11 11.60P7
7 1:28.01P6 15.37P4 6.61P8 11.58P8 8.52P4 14.72P8 14.24P5 4.80P6 12.13P9
19 #151 Aidan Dickens Best 1:30.41 · Avg 2:09.51
Performance Summary
Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
Best 1:30.41P19 15.98P19 6.08P19 11.82P19 9.12P18 15.40P19 14.93P19 4.78P17 11.40P16
Avg 2:09.51P19 16.96P16 6.46P16 11.96P16 10.18P17 16.29P16 18.28P19 5.74P19 13.44P19
Lap-by-Lap Detail · 5 laps
Lap Time Rhythm Whoops Triple Sand Rhythm On-Off Straight Split
1 3:15.22P17 10.47P1 16.57P3 19.16P7 9.66P8 14.83P6
2 2:18.25P19 17.79P19 10.18P17 13.49P19 12.33P15
3 2:00.76P19 15.98P6 6.08P13 11.82P13 28.07P19 19.33P19 20.59P19 5.41P15 13.44P17
4 3:57.66P19 17.59P15 15.47P15 15.89P14 10.04P16 16.01P14 17.39P18 5.74P17 2:19.48P19
5 1:30.41P8 16.32P10 6.46P9 11.96P9 9.12P9 15.40P9 14.93P8 4.78P7 11.40P4