2026 Monster Energy AMA Supercross Championship
250 East Standings
| Pos | Rider | Pts | Gap | Next | Adj | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #37 Cole DaviesC. Davies | 231 | — | 17 | 22 | 25 | 25 | 25 | 22 | 25 | 20 | 25 | 25 | ||
| 2 | #10 Seth HammakerS. Hammaker | 180 | −51 | −51 | 18 | 25 | 20 | 20 | 22 | 20 | 17 | 18 | 20 | 0 | |
| 3 | #58 Daxton BennickD. Bennick | 160 | −71 | −20 | 20 | 17 | 18 | 16 | 16 | 16 | 18 | 17 | 22 | 0 | |
| 4 | #22 Coty SchockC. Schock | 140 | −91 | −20 | 15 | 16 | 15 | 13 | 18 | 11 | 15 | 16 | 18 | 3 | |
| 5 | #25 Nate ThrasherN. Thrasher | 137 | −94 | −3 | 11 | 15 | 12 | 12 | 1 | 18 | 22 | 25 | 17 | 4 | |
| 6 | #89 Devin SimonsonD. Simonson | 124 | −107 | −13 | 14 | 13 | 16 | 11 | 3 | 14 | 20 | 15 | 16 | 2 | |
| 7 | #53 Henry MillerH. Miller | 104 | −127 | −20 | 7 | 9 | 0 | 5 | 17 | 10 | 16 | 13 | 15 | 12 | |
| 8 | #30 Jo ShimodaJ. Shimoda | 100 | −131 | −4 | 22 | 18 | 22 | 18 | 20 | 0 | |||||
| 9 | #77 Derek KelleyD. Kelley | 89 | −142 | −11 | -5 | 10 | 5 | 11 | 0 | 13 | 9 | -2 | 14 | 14 | 15 |
| 10 | #141 Nicholas RomanoN. Romano | 72 | −159 | −17 | 4 | 15 | 13 | 14 | 11 | 8 | 7 | ||||
| 11 | #163 Pierce BrownP. Brown | 63 | −168 | −9 | 25 | 20 | 17 | 1 | |||||||
| 12 | #65 Marshal WeltinM. Weltin | 53 | −178 | −10 | 0 | 7 | 4 | 0 | 10 | 0 | 13 | 7 | 12 | 0 | |
| 13 | #148 Kyle PetersK. Peters | 51 | −180 | −2 | 12 | 0 | 10 | 0 | 14 | 0 | 5 | 10 | 0 | 0 | |
| 14 | #95 Luke NeeseL. Neese | 47 | −184 | −4 | 5 | 0 | 8 | 0 | 12 | 0 | 10 | 5 | 7 | 0 | |
| 15 | #73 Gavin TowersG. Towers | 46 | −185 | −1 | 0 | 2 | 3 | 8 | 0 | 7 | 8 | 13 | 5 | ||
| 16 | #101 Luke CloutL. Clout | 45 | −186 | −1 | -5 | 6 | 0 | 6 | 0 | 9 | 2 | 4 | 9 | 0 | 9 |
| 17 | #82 Caden DudneyC. Dudney | 44 | −187 | −1 | 9 | 11 | 5 | 9 | 4 | 6 | |||||
| 18 | #49 Cullin ParkC. Park | 40 | −191 | −4 | 13 | 14 | 13 | 0 | |||||||
| 19 | #180 Landen GordonL. Gordon | 36 | −195 | −4 | 0 | 22 | 1 | 13 | |||||||
| 20 | #91 Izaih ClarkI. Clark | 32 | −199 | −4 | 0 | 10 | 9 | 0 | 0 | 0 | 1 | 12 | 0 | ||
| 21 | #87 Jeremy HandJ. Hand | 30 | −201 | −2 | -5 | 8 | 4 | 0 | 7 | -3 | 3 | 11 | |||
| 22 | #56 Jalek SwollJ. Swoll | 27 | −204 | −3 | 1 | 12 | 14 | 0 | |||||||
| 23 | #492 Landon HartzL. Hartz | 26 | −205 | −1 | 0 | 6 | 0 | 0 | 0 | 11 | 0 | 9 | |||
| 24 | #35 Drew AdamsD. Adams | 25 | −206 | −1 | -5 | 16 | 0 | 7 | 2 | ||||||
| 25 | #483 Bryton CarrollB. Carroll | 13 | −218 | −12 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
| 26 | #90 John ShortJ. Short | 13 | −218 | 0 | 4 | 3 | 0 | 0 | 0 | 6 | 0 | ||||
| 27 | #751 Evan FerryE. Ferry | 9 | −222 | −4 | -5 | 0 | 1 | 2 | -5 | 11 | 0 | 0 | |||
| 28 | #174 Luca MarsalisiL. Marsalisi | 9 | −222 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | ||
| 29 | #39 Valentin GuillodV. Guillod | 8 | −223 | −1 | 0 | 8 | 0 | 0 | 0 | 0 | |||||
| 30 | #105 Marcus PhelpsM. Phelps | 7 | −224 | −1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 31 | #832 Leum OehlhofL. Oehlhof | 7 | −224 | 0 | 7 | ||||||||||
| 32 | #775 CJ BenardC. Benard | 7 | −224 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | |
| 33 | #296 Ryder FloydR. Floyd | 6 | −225 | −1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| 34 | #188 Hamden HudsonH. Hudson | 6 | −225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 35 | #511 Jace KesslerJ. Kessler | 4 | −227 | −2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 36 | #140 Russell BuccheriR. Buccheri | 4 | −227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 37 | #80 Bryce ShellyB. Shelly | 2 | −229 | −2 | 2 | 0 | 0 | ||||||||
| 38 | #300 Jonathan GetzJ. Getz | 2 | −229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| 39 | #59 Casey CochranC. Cochran | 2 | −229 | 0 | 2 | ||||||||||
| Other riders · not qualified | |||||||||||||||
| N/A | #67 Hardy MunozH. Munoz | N/A | |||||||||||||
| N/A | #125 Evan SticeE. Stice | N/A | |||||||||||||
| N/A | #130 Kyler HawkeyK. Hawkey | N/A | |||||||||||||
| N/A | #135 Collin AllenC. Allen | N/A | |||||||||||||
| N/A | #138 David PulleyD. Pulley | N/A | |||||||||||||
| N/A | #143 Jaxen DriskellJ. Driskell | N/A | |||||||||||||
| N/A | #146 Hayes EdwardsH. Edwards | N/A | |||||||||||||
| N/A | #151 Aidan DickensA. Dickens | N/A | |||||||||||||
| N/A | #181 Ashton ArrudaA. Arruda | N/A | |||||||||||||
| N/A | #223 Logan RigginsL. Riggins | N/A | |||||||||||||
| N/A | #239 Bryson RaymondB. Raymond | N/A | |||||||||||||
| N/A | #267 Carter MalcolmC. Malcolm | N/A | |||||||||||||
| N/A | #268 Gage StineG. Stine | N/A | |||||||||||||
| N/A | #343 Carter BieseC. Biese | N/A | |||||||||||||
| N/A | #351 Jack RogersJ. Rogers | N/A | |||||||||||||
| N/A | #437 Vincent LuhoveyV. Luhovey | N/A | |||||||||||||
| N/A | #464 Doc SmithD. Smith | N/A | |||||||||||||
| N/A | #538 Addison EmoryA. Emory | N/A | |||||||||||||
| N/A | #573 Christopher BlackmerC. Blackmer | N/A | |||||||||||||
| N/A | #588 Eddie NorredE. Norred | N/A | |||||||||||||
| N/A | #650 Trevor HazlettT. Hazlett | N/A | |||||||||||||
| N/A | #689 Tony UskoT. Usko | N/A | |||||||||||||
| N/A | #728 RJ JohnsonR. Johnson | N/A | |||||||||||||
| N/A | #809 Brayden EhlermannB. Ehlermann | N/A | |||||||||||||
| N/A | #822 Riley RipperR. Ripper | N/A | |||||||||||||
| N/A | #824 Carter StephensonC. Stephenson | N/A | |||||||||||||
| N/A | #943 Noah VineyN. Viney | N/A | |||||||||||||
Round cells show points scored, shaded by finishing position (green = win). Hover a cell for the finish; greyed rounds haven’t run yet.