2026 Monster Energy AMA Supercross Championship
450 Standings
| Pos | Rider | Pts | Gap | Next | Adj | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #94 Ken RoczenK. Roczen | 349 | — | 22 | 20 | 14 | 20 | 25 | 12 | 18 | 20 | 17 | 22 | 25 | 25 | 20 | 25 | 25 | 22 | 17 | ||
| 2 | #96 Hunter LawrenceH. Lawrence | 346 | −3 | −3 | 18 | 22 | 22 | 22 | 22 | 18 | 25 | 22 | 25 | 25 | 4 | 20 | 25 | 16 | 20 | 25 | 15 | |
| 3 | #1 Cooper WebbC. Webb | 315 | −34 | −31 | 15 | 14 | 17 | 25 | 20 | 22 | 20 | 18 | 20 | 16 | 16 | 17 | 22 | 22 | 22 | 11 | 18 | |
| 4 | #3 Eli TomacE. Tomac | 275 | −74 | −40 | 25 | 25 | 20 | 18 | 10 | 25 | 22 | 25 | 22 | 20 | 17 | 16 | 10 | 0 | 20 | 0 | ||
| 5 | #32 Justin CooperJ. Cooper | 273 | −76 | −2 | 16 | 16 | 12 | 13 | 18 | 20 | 17 | 10 | 18 | 18 | 18 | 22 | 15 | 20 | 9 | 9 | 22 | |
| 6 | #4 Chase SextonC. Sexton | 237 | −112 | −36 | 14 | 18 | 25 | 17 | 15 | 17 | 16 | 22 | 0 | 18 | 18 | 15 | 17 | 25 | ||||
| 7 | #27 Malcolm StewartM. Stewart | 204 | −145 | −33 | 0 | 12 | 10 | 14 | 0 | 16 | 11 | 12 | 15 | 17 | 20 | 14 | 4 | 15 | 12 | 18 | 14 | |
| 8 | #17 Joey SavatgyJ. Savatgy | 194 | −155 | −10 | 9 | 17 | 16 | 8 | 16 | 14 | 15 | 17 | 13 | 13 | 15 | 6 | 17 | 18 | 0 | |||
| 9 | #26 Jorge PradoJ. Prado | 189 | −160 | −5 | -3 | 17 | 9 | 15 | 15 | 17 | 0 | 16 | 15 | 9 | 18 | 9 | 7 | 6 | 16 | 20 | ||
| 10 | #46 Justin HillJ. Hill | 188 | −161 | −1 | 8 | 8 | 7 | 5 | 12 | 11 | 10 | 13 | 10 | 11 | 14 | 8 | 17 | 14 | 17 | 7 | 16 | |
| 11 | #14 Dylan FerrandisD. Ferrandis | 176 | −173 | −12 | 13 | 13 | 11 | 12 | 13 | 13 | 12 | 0 | 15 | 12 | 16 | 13 | 10 | 12 | 11 | |||
| 12 | #28 Christian CraigC. Craig | 154 | −195 | −22 | 11 | 7 | 9 | 10 | 8 | 0 | 13 | 9 | 14 | 5 | 10 | 11 | 8 | 9 | 7 | 10 | 13 | |
| 13 | #12 Shane McElrathS. McElrath | 150 | −199 | −4 | 5 | 4 | 4 | 4 | 7 | 8 | 9 | 14 | 12 | 10 | 8 | 10 | 12 | 12 | 16 | 6 | 9 | |
| 14 | #36 Garrett MarchbanksG. Marchbanks | 142 | −207 | −8 | -5 | 0 | 8 | 7 | 9 | 0 | 0 | 15 | 8 | 12 | 7 | 13 | 14 | 11 | 13 | 15 | 10 | |
| 15 | #45 Colt NicholsC. Nichols | 116 | −233 | −26 | -5 | 10 | 6 | 6 | 6 | 6 | 9 | 8 | 11 | 5 | 14 | 0 | 9 | 13 | 0 | 0 | 5 | 8 |
| 16 | #7 Aaron PlessingerA. Plessinger | 99 | −250 | −17 | 12 | 15 | 0 | 9 | 14 | 15 | 14 | 16 | 3 | 1 | ||||||||
| 17 | #21 Jason AndersonJ. Anderson | 84 | −265 | −15 | 17 | 11 | 18 | 16 | 11 | 10 | 1 | |||||||||||
| 18 | #41 Mitchell HarrisonM. Harrison | 73 | −276 | −11 | 2 | 2 | 2 | 2 | 3 | 5 | 6 | 2 | 6 | 7 | 7 | 7 | 0 | 4 | 8 | 4 | 6 | |
| 19 | #20 Jordon SmithJ. Smith | 68 | −281 | −5 | 3 | 5 | 11 | 13 | 11 | 5 | 0 | 8 | 4 | 8 | 0 | |||||||
| 20 | #719 Vince FrieseV. Friese | 66 | −283 | −2 | -15 | 3 | 5 | -2 | 3 | 5 | 3 | 7 | 8 | 9 | 9 | -4 | 1 | 7 | 6 | 2 | 0 | 4 |
| 21 | #15 Dean WilsonD. Wilson | 60 | −289 | −6 | 11 | 10 | 14 | 13 | 12 | |||||||||||||
| 22 | #62 Grant HarlanG. Harlan | 48 | −301 | −12 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 7 | 7 | 8 | 0 | 6 | 0 | 1 | 3 | 2 | 5 | |
| 23 | #24 RJ HampshireR. Hampshire | 38 | −311 | −10 | 4 | 10 | 13 | 11 | 0 | |||||||||||||
| 24 | #51 Justin BarciaJ. Barcia | 33 | −316 | −5 | 1 | 0 | 11 | 14 | 7 | |||||||||||||
| 25 | #78 Kevin MoranzK. Moranz | 30 | −319 | −3 | -5 | 0 | 3 | 0 | 0 | 0 | 7 | 5 | 0 | 4 | 2 | -2 | 3 | 5 | 0 | 0 | 3 | 0 |
| 26 | #63 Fredrik NorenF. Noren | 20 | −329 | −10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | ||
| 27 | #66 Cole ThompsonC. Thompson | 16 | −333 | −4 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 4 | 0 | 2 | ||||||||
| 28 | #784 Cade ClasonC. Clason | 14 | −335 | −2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | ||||||
| 29 | #711 Tristan LaneT. Lane | 13 | −336 | −1 | -5 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | 0 | 1 |
| 30 | #33 Austin ForknerA. Forkner | 12 | −337 | −1 | 7 | 0 | 5 | |||||||||||||||
| 31 | #52 Mitchell OldenburgM. Oldenburg | 6 | −343 | −6 | 6 | 0 | ||||||||||||||||
| 32 | #891 Justin BogleJ. Bogle | 5 | −344 | −1 | 4 | 1 | 0 | 0 | ||||||||||||||
| 33 | #44 Ty MasterpoolT. Masterpool | 4 | −345 | −1 | 0 | 4 | ||||||||||||||||
| 34 | #519 Joshua CartwrightJ. Cartwright | 4 | −345 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 35 | #874 Zack WilliamsZ. Williams | 2 | −347 | −2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 36 | #87 Jeremy HandJ. Hand | 2 | −347 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||
| 37 | #411 Scott MesheyS. Meshey | 2 | −347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | #200 Ryan BreeceR. Breece | 1 | −348 | −1 | 1 | |||||||||||||||||
| 39 | #604 Max MillerM. Miller | 0 | −349 | −1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 40 | #11 Kyle ChisholmK. Chisholm | 0 | −349 | 0 | 0 | 0 | 0 | |||||||||||||||
| 41 | #437 Vincent LuhoveyV. Luhovey | 0 | −349 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Other riders · not qualified | ||||||||||||||||||||||
| N/A | #64 Romain PapeR. Pape | N/A | ||||||||||||||||||||
| N/A | #90 John ShortJ. Short | N/A | ||||||||||||||||||||
| N/A | #106 Stephen RubiniS. Rubini | N/A | ||||||||||||||||||||
| N/A | #116 Devin HarrimanD. Harriman | N/A | ||||||||||||||||||||
| N/A | #118 Cheyenne HarmonC. Harmon | N/A | ||||||||||||||||||||
| N/A | #120 Todd BannisterT. Bannister | N/A | ||||||||||||||||||||
| N/A | #123 Anthony RodriguezA. Rodriguez | N/A | ||||||||||||||||||||
| N/A | #124 Justin StarlingJ. Starling | N/A | ||||||||||||||||||||
| N/A | #129 Lane ShawL. Shaw | N/A | ||||||||||||||||||||
| N/A | #134 Caio LopesC. Lopes | N/A | ||||||||||||||||||||
| N/A | #135 Collin AllenC. Allen | N/A | ||||||||||||||||||||
| N/A | #137 Ayden ShiveA. Shive | N/A | ||||||||||||||||||||
| N/A | #138 David PulleyD. Pulley | N/A | ||||||||||||||||||||
| N/A | #146 Hayes EdwardsH. Edwards | N/A | ||||||||||||||||||||
| N/A | #166 Dylan WoodcockD. Woodcock | N/A | ||||||||||||||||||||
| N/A | #169 Logan KarnowL. Karnow | N/A | ||||||||||||||||||||
| N/A | #197 Brian SaunierB. Saunier | N/A | ||||||||||||||||||||
| N/A | #207 Rider FisherR. Fisher | N/A | ||||||||||||||||||||
| N/A | #208 Logan LeitzelL. Leitzel | N/A | ||||||||||||||||||||
| N/A | #214 Tyler GibbsT. Gibbs | N/A | ||||||||||||||||||||
| N/A | #237 Robbie WagemanR. Wageman | N/A | ||||||||||||||||||||
| N/A | #246 Chance BlackburnC. Blackburn | N/A | ||||||||||||||||||||
| N/A | #267 Carter MalcolmC. Malcolm | N/A | ||||||||||||||||||||
| N/A | #281 Cory CarstenC. Carsten | N/A | ||||||||||||||||||||
| N/A | #289 Robert HaileyR. Hailey | N/A | ||||||||||||||||||||
| N/A | #299 Konnor VisgerK. Visger | N/A | ||||||||||||||||||||
| N/A | #316 Ty FreehillT. Freehill | N/A | ||||||||||||||||||||
| N/A | #343 Carter BieseC. Biese | N/A | ||||||||||||||||||||
| N/A | #344 Justin AragakiJ. Aragaki | N/A | ||||||||||||||||||||
| N/A | #346 Charles TollesonC. Tolleson | N/A | ||||||||||||||||||||
| N/A | #412 Jared LesherJ. Lesher | N/A | ||||||||||||||||||||
| N/A | #414 Mason MorrisM. Morris | N/A | ||||||||||||||||||||
| N/A | #417 Cornelius TøndelC. Tøndel | N/A | ||||||||||||||||||||
| N/A | #464 Doc SmithD. Smith | N/A | ||||||||||||||||||||
| N/A | #489 Ricci RandanellaR. Randanella | N/A | ||||||||||||||||||||
| N/A | #501 Scotty WennerstromS. Wennerstrom | N/A | ||||||||||||||||||||
| N/A | #512 Austin CozaddA. Cozadd | N/A | ||||||||||||||||||||
| N/A | #538 Addison EmoryA. Emory | N/A | ||||||||||||||||||||
| N/A | #542 JB BullerJ. Buller | N/A | ||||||||||||||||||||
| N/A | #581 Kyle BittermanK. Bitterman | N/A | ||||||||||||||||||||
| N/A | #636 Luke KalaitzianL. Kalaitzian | N/A | ||||||||||||||||||||
| N/A | #637 Bobby PiazzaB. Piazza | N/A | ||||||||||||||||||||
| N/A | #667 Anton NordströmA. Nordström | N/A | ||||||||||||||||||||
| N/A | #672 Brandon PedersonB. Pederson | N/A | ||||||||||||||||||||
| N/A | #676 Robert FitchR. Fitch | N/A | ||||||||||||||||||||
| N/A | #734 Dayton BriggsD. Briggs | N/A | ||||||||||||||||||||
| N/A | #767 Mason WhartonM. Wharton | N/A | ||||||||||||||||||||
| N/A | #800 Preston MasciangeloP. Masciangelo | N/A | ||||||||||||||||||||
| N/A | #812 Luke DickeyL. Dickey | N/A | ||||||||||||||||||||
| N/A | #824 Carter StephensonC. Stephenson | N/A | ||||||||||||||||||||
| N/A | #848 Joan CrosJ. Cros | N/A | ||||||||||||||||||||
| N/A | #873 Ronnie OrresR. Orres | N/A | ||||||||||||||||||||
| N/A | #877 Anthony CastanedaA. Castaneda | N/A | ||||||||||||||||||||
| N/A | #976 Josh GrecoJ. Greco | N/A | ||||||||||||||||||||
| N/A | #996 Preston TaylorP. Taylor | N/A | ||||||||||||||||||||
Round cells show points scored, shaded by finishing position (green = win). Hover a cell for the finish; greyed rounds haven’t run yet.