2026 Monster Energy AMA Supercross Championship
250 West Standings
| Pos | Rider | Pts | Gap | Next | Adj | R01 | R02 | R03 | R04 | R05 | R06 | R10 | R12 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1W Haiden DeeganH. Deegan | 233 | — | 18 | 25 | 25 | 25 | 25 | 25 | 22 | 25 | 25 | 18 | ||
| 2 | #47 Levi KitchenL. Kitchen | 177 | −56 | −56 | 16 | 18 | 1 | 22 | 22 | 22 | 17 | 15 | 22 | 22 | |
| 3 | #61 Max AnstieM. Anstie | 168 | −65 | −9 | 25 | 17 | 16 | 16 | 14 | 20 | 15 | 7 | 18 | 20 | |
| 4 | #34 Ryder DiFrancescoR. DiFrancesco | 164 | −69 | −4 | 20 | 15 | 20 | 17 | 17 | 18 | 3 | 17 | 20 | 17 | |
| 5 | #19 Maximus VohlandM. Vohland | 146 | −87 | −18 | -3 | 15 | 14 | 17 | 15 | 16 | 15 | 14 | 12 | 12 | 16 |
| 6 | #60 Hunter YoderH. Yoder | 121 | −112 | −25 | 14 | 1 | 15 | 15 | 15 | 14 | 10 | 8 | 15 | 14 | |
| 7 | #142 Cameron McAdooC. McAdoo | 107 | −126 | −14 | 0 | 22 | 18 | 20 | 20 | 17 | 9 | 1 | |||
| 8 | #23 Michael MosimanM. Mosiman | 107 | −126 | 0 | 17 | 20 | 22 | 14 | 18 | 16 | |||||
| 9 | #40 Parker RossP. Ross | 90 | −143 | −17 | 8 | 11 | 13 | 13 | 12 | 13 | 0 | 4 | 8 | 8 | |
| 10 | #43 Lux TurnerL. Turner | 86 | −147 | −4 | 7 | 9 | 3 | 9 | 11 | 10 | 7 | 3 | 16 | 11 | |
| 11 | #224 Joshua VarizeJ. Varize | 80 | −153 | −6 | 9 | 3 | 12 | 11 | 10 | 11 | 6 | 5 | 13 | 0 | |
| 12 | #71 Carson MumfordC. Mumford | 70 | −163 | −10 | 11 | 8 | 14 | 12 | 3 | 12 | 0 | 10 | |||
| 13 | #57 Avery LongA. Long | 58 | −175 | −12 | 13 | 10 | 5 | 8 | 13 | 9 | 0 | ||||
| 14 | #42 Dilan SchwartzD. Schwartz | 44 | −189 | −14 | 12 | 13 | 11 | 0 | 8 | 0 | |||||
| 15 | #237 Robbie WagemanR. Wageman | 39 | −194 | −5 | 10 | 0 | 6 | 0 | 9 | 14 | 0 | ||||
| 16 | #131 Crockett MyersC. Myers | 39 | −194 | 0 | 5 | 0 | 9 | 4 | 8 | 8 | 2 | 0 | 3 | 0 | |
| 17 | #29 Chance HymasC. Hymas | 38 | −195 | −1 | 22 | 16 | 0 | ||||||||
| 18 | #83 Justin RodbellJ. Rodbell | 35 | −198 | −3 | 3 | 0 | 8 | 5 | 7 | 0 | 0 | 0 | 6 | 6 | |
| 19 | #70 Anthony BourdonA. Bourdon | 28 | −205 | −7 | 6 | 12 | 0 | 10 | |||||||
| 20 | #99 Kayden MinearK. Minear | 27 | −206 | −1 | 17 | 10 | |||||||||
| 21 | #245 Matti JorgensenM. Jorgensen | 26 | −207 | −1 | 4 | 0 | 10 | 6 | 0 | 6 | |||||
| 22 | #173 Hunter SchlosserH. Schlosser | 22 | −211 | −4 | 0 | 7 | 4 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | |
| 23 | #137 Ayden ShiveA. Shive | 18 | −215 | −4 | 0 | 5 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 24 | #964 Dominique ThuryD. Thury | 14 | −219 | −4 | 0 | 0 | 7 | 7 | 0 | ||||||
| 25 | #66 Cole ThompsonC. Thompson | 13 | −220 | −1 | 6 | 7 | |||||||||
| 26 | #800 Preston MasciangeloP. Masciangelo | 12 | −221 | −1 | 0 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | |
| 27 | #74 Gage LinvilleG. Linville | 11 | −222 | −1 | 11 | 0 | |||||||||
| 28 | #284 Lorenzo CamporeseL. Camporese | 9 | −224 | −2 | 1 | 6 | 0 | 0 | 0 | 2 | |||||
| 29 | #388 Brandon RayB. Ray | 8 | −225 | −1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | ||
| 30 | #260 Nico KochN. Koch | 5 | −228 | −3 | 0 | 0 | 0 | 0 | 5 | ||||||
| 31 | #900 Keegan RowleyK. Rowley | 5 | −228 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 32 | #425 Reven GordonR. Gordon | 4 | −229 | −1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 33 | #316 Ty FreehillT. Freehill | 2 | −231 | −2 | 0 | 2 | 0 | 0 | |||||||
| 34 | #208 Logan LeitzelL. Leitzel | 1 | −232 | −1 | 0 | 1 | 0 | ||||||||
| 35 | #645 Colby CoppC. Copp | 0 | −233 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 36 | #805 Slade VarolaS. Varola | 0 | −233 | 0 | 0 | 0 | 0 | 0 | |||||||
| Other riders · not qualified | |||||||||||||||
| N/A | #69 Jack ChambersJ. Chambers | N/A | |||||||||||||
| N/A | #113 Braden SpangleB. Spangle | N/A | |||||||||||||
| N/A | #115 Max SanfordM. Sanford | N/A | |||||||||||||
| N/A | #129 Lane ShawL. Shaw | N/A | |||||||||||||
| N/A | #138 David PulleyD. Pulley | N/A | |||||||||||||
| N/A | #154 Leo TuckerL. Tucker | N/A | |||||||||||||
| N/A | #155 Dylan CunhaD. Cunha | N/A | |||||||||||||
| N/A | #158 Tre FierroT. Fierro | N/A | |||||||||||||
| N/A | #175 Kaden LewisK. Lewis | N/A | |||||||||||||
| N/A | #197 Brian SaunierB. Saunier | N/A | |||||||||||||
| N/A | #204 Paul BloyP. Bloy | N/A | |||||||||||||
| N/A | #214 Tyler GibbsT. Gibbs | N/A | |||||||||||||
| N/A | #233 Josh BoazJ. Boaz | N/A | |||||||||||||
| N/A | #240 Mike HendersonM. Henderson | N/A | |||||||||||||
| N/A | #279 Wyatt MattsonW. Mattson | N/A | |||||||||||||
| N/A | #310 Kai AielloK. Aiello | N/A | |||||||||||||
| N/A | #344 Justin AragakiJ. Aragaki | N/A | |||||||||||||
| N/A | #346 Charles TollesonC. Tolleson | N/A | |||||||||||||
| N/A | #357 Kameron BarboaK. Barboa | N/A | |||||||||||||
| N/A | #378 Kyle WiseK. Wise | N/A | |||||||||||||
| N/A | #461 Hayden RobinsonH. Robinson | N/A | |||||||||||||
| N/A | #501 Scotty WennerstromS. Wennerstrom | N/A | |||||||||||||
| N/A | #512 Austin CozaddA. Cozadd | N/A | |||||||||||||
| N/A | #585 Blake DaviesB. Davies | N/A | |||||||||||||
| N/A | #672 Brandon PedersonB. Pederson | N/A | |||||||||||||
| N/A | #674 Carson MillikanC. Millikan | N/A | |||||||||||||
| N/A | #858 Clement BriatteC. Briatte | N/A | |||||||||||||
| N/A | #873 Ronnie OrresR. Orres | N/A | |||||||||||||
| N/A | #877 Anthony CastanedaA. Castaneda | N/A | |||||||||||||
| N/A | #976 Josh GrecoJ. Greco | N/A | |||||||||||||
| N/A | #996 Preston TaylorP. Taylor | N/A | |||||||||||||
Round cells show points scored, shaded by finishing position (green = win). Hover a cell for the finish; greyed rounds haven’t run yet.