SEP 15, 2026
2026 Pro Motocross Championship

Spring Creek

450 Moto 2 Results

40 Riders
Position # Rider Interval Laps Total Time Best Time
1 96 Hunter Lawrence 17 Laps 17 34:43.70 1:59.42
2 38 Haiden Deegan 15.456 17 34:59.15 2:00.66
3 26 Jorge Prado 18.388 17 35:02.09 2:01.14
4 24 RJ Hampshire 19.028 17 35:02.73 2:02.04
5 1 Jett Lawrence 46.325 17 35:30.02 1:58.32
6 36 Garrett Marchbanks 57.056 17 35:40.75 2:03.22
7 20 Jordon Smith 1:01.884 17 35:45.58 2:04.10
8 51 Justin Barcia 1:08.083 17 35:51.78 2:04.89
9 14 Dylan Ferrandis 1:18.304 17 36:02.00 2:04.92
10 54 Benny Bloss 1:29.471 17 36:13.17 2:05.64
11 417 Cornelius Tøndel 1:37.226 17 36:20.92 2:03.41
12 3 Eli Tomac 1:44.723 17 36:28.42 2:04.65
13 39 Valentin Guillod 1:54.302 17 36:38.00 2:07.22
14 41 Mitchell Harrison 2:03.825 17 36:47.52 2:07.38
15 106 Stephen Rubini 1 Lap 16 34:45.99 2:06.61
16 89 Devin Simonson 1 Lap 16 34:56.11 2:06.49
17 50 Lorenzo Locurcio 1 Lap 16 35:00.88 2:07.77
18 483 Bryton Carroll 1 Lap 16 35:13.48 2:07.94
19 188 Hamden Hudson 1 Lap 16 35:14.56 2:09.90
20 456 Magnus Smith 1 Lap 16 35:15.02 2:10.67
21 245 Matti Jorgensen 1 Lap 16 35:16.61 2:10.02
22 90 John Short 1 Lap 16 35:17.35 2:10.32
23 62 Grant Harlan 1 Lap 16 35:22.76 2:09.50
24 69 Jack Chambers 1 Lap 16 35:30.66 2:07.11
25 2 Cooper Webb 1 Lap 16 35:42.80 2:03.92
26 453 Angus Riordan 1 Lap 16 35:47.33 2:10.92
27 52 Mitchell Oldenburg 1 Lap 16 35:56.99 2:09.00
28 83 Justin Rodbell 1 Lap 16 36:01.58 2:09.93
29 259 Daniel Bortolin 1 Lap 16 36:03.76 2:10.49
30 174 Luca Marsalisi 1 Lap 16 36:06.25 2:10.09
31 511 Jace Kessler 1 Lap 16 36:10.07 2:13.25
32 874 Zack Williams 1 Lap 16 36:14.32 2:10.53
33 437 Vincent Luhovey 1 Lap 16 36:22.23 2:11.82
34 529 Brett Heidorn 1 Lap 16 36:22.46 2:12.51
35 87 Jeremy Hand 2 Laps 15 34:53.87 2:11.53
36 860 Kyle Petrie 2 Laps 15 36:39.59 2:16.66
37 88 Mark Fineis 5 Laps 12 26:36.43 2:08.08
38 137 Ayden Shive 9 Laps 8 18:42.69 2:13.34
39 222 Tony Cairoli 12 Laps 5 11:06.68 2:06.49
40 31 Mikkel Haarup 17 Laps 0 None

Lap-by-Lap Position Graph

40 Riders

Every rider is plotted across all 17 laps — hover a line or use the legend below to isolate a rider.

Lap-by-Lap Positions

40 Riders
Rider L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15 L16 L17
#96 Hunter Lawrence 1 1 1 1 2 2 2 2 2 2 1 1 1 1 1 1 1
#38 Haiden Deegan 6 4 4 4 4 3 3 3 3 3 2 2 2 2 2 2 2
#26 Jorge Prado 3 3 3 3 3 4 4 4 4 4 3 3 3 3 3 3 3
#24 RJ Hampshire 4 5 5 5 5 5 5 5 5 5 4 4 4 4 4 4 4
#1 Jett Lawrence 2 2 2 2 1 1 1 1 1 1 5 5 5 5 5 5 5
#36 Garrett Marchbanks 14 12 11 13 13 11 11 9 8 8 7 7 7 6 6 6 6
#20 Jordon Smith 8 8 8 7 7 7 7 7 7 7 6 6 6 7 7 7 7
#51 Justin Barcia 9 9 9 9 8 8 8 8 9 9 8 8 8 8 8 8 8
#14 Dylan Ferrandis 10 11 12 11 10 10 10 11 10 10 9 9 9 9 9 9 9
#54 Benny Bloss 12 13 13 12 12 12 12 12 12 12 10 10 10 10 10 10 10
#417 Cornelius Tøndel 7 6 6 8 11 13 13 13 13 13 12 12 11 11 11 11 11
#3 Eli Tomac 11 10 10 10 9 9 9 10 11 11 11 11 12 12 12 12 12
#39 Valentin Guillod 16 16 16 16 15 15 15 14 14 14 13 13 13 13 13 13 13
#41 Mitchell Harrison 15 17 17 17 16 16 16 15 15 15 15 14 14 14 14 14 14
#106 Stephen Rubini 27 23 21 20 19 18 17 16 16 16 16 15 15 15 15 15
#89 Devin Simonson 13 14 14 14 14 14 14 17 17 17 17 16 16 16 16 16
#50 Lorenzo Locurcio 21 20 18 18 18 19 19 19 19 19 19 18 17 17 17 17
#483 Bryton Carroll 20 21 19 19 17 17 18 18 18 18 18 17 18 18 18 18
#188 Hamden Hudson 23 24 24 25 24 24 22 22 22 21 20 19 19 19 19 19
#456 Magnus Smith 19 19 20 21 20 21 21 21 21 22 21 20 20 20 20 20
#245 Matti Jorgensen 26 26 27 27 28 27 26 26 26 26 24 22 22 21 21 21
#90 John Short 30 29 29 29 29 28 27 27 27 27 25 23 23 22 22 22
#62 Grant Harlan 28 28 28 28 26 25 24 23 23 23 23 21 21 23 23 23
#69 Jack Chambers 29 39 39 38 35 32 32 31 28 28 28 26 25 24 24 24
#2 Cooper Webb 5 7 7 6 6 6 6 6 6 6 14 32 29 27 26 25
#453 Angus Riordan 25 32 31 31 31 30 30 30 30 29 29 27 26 26 25 26
#52 Mitchell Oldenburg 24 25 25 23 22 22 25 25 24 24 26 25 24 25 27 27
#83 Justin Rodbell 22 22 22 22 21 20 23 24 25 25 27 28 27 28 28 28
#259 Daniel Bortolin 31 30 30 30 30 29 29 29 32 32 31 29 28 29 29 29
#174 Luca Marsalisi 39 33 33 32 32 31 31 32 31 31 32 31 31 31 30 30
#511 Jace Kessler 36 36 36 36 36 35 35 35 34 34 34 34 33 32 31 31
#874 Zack Williams 18 18 23 24 25 26 28 28 29 30 30 30 30 30 32 32
#437 Vincent Luhovey 35 34 34 33 33 34 34 34 35 35 35 36 35 34 34 33
#529 Brett Heidorn 32 37 37 37 38 36 36 36 36 36 36 35 34 33 33 34
#87 Jeremy Hand 38 35 35 34 34 33 33 33 33 33 33 33 32 35 35
#860 Kyle Petrie 37 38 38 39 39 38 38 38 37 37 37 37 36 36 36
#88 Mark Fineis 33 27 26 26 23 23 20 20 20 20 22 24
#137 Ayden Shive 34 31 32 35 37 37 37 37
#222 Tony Cairoli 17 15 15 15 27
#31 Mikkel Haarup

Lap Breakdowns by Rider

Sector Splits
1 #96 Hunter Lawrence Best 1:59.42 · Avg 2:02.76
Performance Summary
Pos Time S1 S2 S3 S4 S5
Best 1 1:59.42P2 17.26P3 27.43P2 26.60P2 31.97P2 14.95P4
Avg 1.0 2:02.76P2 17.61P2 28.59P2 27.56P3 32.81P1 15.50P6
Lap-by-Lap Detail · 17 laps
Lap Pos Time S1 S2 S3 S4 S5
1 1 1:56.39P1 27.43P1 27.46P3 32.25P1 14.95P2
2 1 2:00.19P1 17.48P3 28.02P1 27.26P2 32.39P1 15.02P3
3 1 1:59.89P2 17.36P3 27.95P2 27.07P2 32.53P2 14.96P2
4 1 2:00.30P2 17.60P3 27.96P3 27.12P4 32.35P1 15.25P4
5 2 2:01.35P2 17.32P2 28.82P4 26.82P1 32.81P2 15.55P9
6 2 1:59.42P2 17.56P3 28.05P2 26.60P1 31.97P1 15.21P3
7 2 2:00.49P2 17.26P1 28.37P3 27.18P2 32.61P2 15.04P3
8 2 2:01.01P2 17.50P2 28.55P2 27.25P2 32.42P1 15.27P3
9 2 2:02.92P2 17.62P2 28.92P5 27.63P3 33.24P3 15.50P4
10 2 2:02.59P2 17.60P2 28.31P3 27.56P2 32.86P1 16.25P29
11 1 2:03.68P1 18.01P1 29.14P4 27.83P3 32.72P1 15.96P18
12 1 2:03.36P1 18.04P2 28.59P1 27.93P3 33.23P2 15.55P7
13 1 2:04.50P4 17.96P1 29.40P6 28.72P11 32.89P1 15.52P7
14 1 2:04.71P5 18.32P4 29.27P6 28.38P5 33.24P1 15.49P7
15 1 2:06.40P5 18.27P4 29.87P6 28.46P5 34.27P4 15.51P4
16 1 2:06.61P5 18.31P2 29.97P9 28.54P5 34.01P3 15.76P7
17 1 2:09.80P4 18.45P4 29.94P4 29.56P8 34.83P4 16.99P7
2 #38 Haiden Deegan Best 2:00.65 · Avg 2:03.47
Performance Summary
Pos Time S1 S2 S3 S4 S5
Best 2 2:00.65P3 17.44P4 28.12P5 26.97P4 32.42P4 14.75P1
Avg 3.0 2:03.47P4 18.04P6 29.14P6 27.93P4 33.36P3 15.14P1
Lap-by-Lap Detail · 17 laps
Lap Pos Time S1 S2 S3 S4 S5
1 6 2:03.41P6 29.93P7 28.60P8 33.42P5 15.38P5
2 4 2:02.01P4 17.47P2 28.55P4 27.79P5 33.44P6 14.75P1
3 4 2:01.69P3 17.51P4 28.82P6 27.93P7 32.60P3 14.81P1
4 4 2:00.65P3 17.62P4 28.33P5 26.97P1 32.88P3 14.83P1
5 4 2:01.68P3 17.78P4 28.72P2 27.18P4 32.87P3 15.13P2
6 3 2:01.47P3 17.44P2 29.15P7 27.51P4 32.42P3 14.93P1
7 3 2:00.75P3 17.49P3 28.12P2 27.47P4 32.64P3 15.02P2
8 3 2:02.30P3 18.04P6 28.58P3 27.59P4 32.60P3 15.46P5
9 3 2:03.20P4 18.13P9 29.06P6 27.70P5 32.70P2 15.59P5
10 3 2:03.77P4 17.73P3 28.21P1 28.18P7 34.00P9 15.63P9
11 2 2:03.74P2 18.03P2 29.35P5 27.45P1 33.85P4 15.04P1
12 2 2:05.15P6 18.16P3 29.73P8 28.36P7 33.75P5 15.13P1
13 2 2:04.39P3 18.04P2 29.74P9 28.17P3 33.26P3 15.15P2
14 2 2:04.02P3 18.10P2 29.14P3 28.07P2 33.56P3 15.14P2
15 2 2:04.87P2 18.40P6 29.57P3 28.19P3 33.36P1 15.32P2
16 2 2:06.03P3 18.38P4 29.23P2 28.55P6 34.14P4 15.70P5
17 2 2:09.93P6 18.97P9 30.67P9 29.50P6 34.78P3 15.99P3
3 #26 Jorge Prado Best 2:01.14 · Avg 2:03.82
Performance Summary
Pos Time S1 S2 S3 S4 S5
Best 3 2:01.14P4 17.12P2 28.48P6 26.94P3 33.12P7 15.05P6
Avg 3.0 2:03.82P5 17.86P3 29.11P5 27.28P2 33.75P6 15.35P3
Lap-by-Lap Detail · 17 laps
Lap Pos Time S1 S2 S3 S4 S5
1 3 2:00.91P3 29.69P6 27.00P1 33.39P3 15.21P3
2 3 2:01.96P3 17.54P4 28.75P5 26.94P1 33.47P7 15.23P7
3 3 2:01.91P4 17.12P2 28.64P5 27.26P3 33.52P6 15.35P8
4 3 2:01.14P4 17.45P1 28.48P6 27.02P3 33.12P5 15.05P3
5 3 2:02.79P4 17.97P7 29.10P6 26.96P3 33.55P6 15.19P3
6 4 2:03.99P5 17.79P5 28.66P3 27.28P3 34.24P10 16.01P22
7 4 2:02.78P4 17.74P6 28.75P4 27.23P3 33.49P6 15.56P11
8 4 2:03.63P5 17.64P3 29.15P5 27.57P3 33.66P5 15.58P6
9 4 2:03.94P6 18.15P10 28.87P3 27.33P2 33.79P7 15.78P9
10 4 2:03.90P5 17.74P4 28.82P5 28.00P5 33.95P8 15.38P3
11 3 2:07.72P10 18.10P5 29.36P6 28.88P11 36.21P19 15.15P3
12 3 2:04.98P4 18.03P1 29.62P4 27.71P1 34.20P9 15.39P5
13 3 2:04.32P2 18.19P5 29.29P4 27.19P1 34.32P6 15.32P3
14 3 2:03.35P1 17.55P1 29.80P8 26.96P1 33.86P5 15.16P3
15 3 2:03.75P1 17.93P2 29.11P1 27.38P1 33.75P2 15.56P5
16 3 2:06.68P6 18.41P5 29.89P8 28.41P3 34.29P7 15.66P4
17 3 2:04.26P2 18.39P2 29.66P3 27.72P2 33.32P2 15.15P1
4 #24 RJ Hampshire Best 2:02.04 · Avg 2:03.42
Performance Summary
Pos Time S1 S2 S3 S4 S5
Best 4 2:02.04P5 17.63P5 27.76P3 27.61P7 32.20P3 14.89P3
Avg 5.0 2:03.42P3 17.98P4 28.76P3 28.13P7 33.25P2 15.37P4
Lap-by-Lap Detail · 17 laps
Lap Pos Time S1 S2 S3 S4 S5
1 4 2:02.08P4 29.67P5 28.32P5 32.74P2 15.47P8
2 5 2:04.94P10 18.10P9 28.50P3 29.14P16 33.38P5 15.79P15
3 5 2:02.26P5 18.17P10 28.38P3 27.65P4 32.84P4 15.20P4
4 5 2:02.04P5 17.80P6 27.76P2 28.24P9 32.95P4 15.27P5
5 5 2:02.94P5 17.91P5 28.21P1 28.18P8 33.25P4 15.37P7
6 5 2:03.29P4 17.63P4 28.75P4 28.04P8 33.48P4 15.38P6
7 5 2:03.55P5 17.68P5 29.23P8 28.43P11 32.87P4 15.32P5
8 5 2:02.79P4 17.83P4 28.76P4 27.98P6 33.06P4 15.14P2
9 5 2:03.05P3 17.85P4 28.79P2 27.72P7 33.32P4 15.36P3
10 5 2:02.99P3 17.89P6 28.54P4 27.87P4 33.25P3 15.42P4
11 4 2:05.77P6 18.20P6 29.50P7 28.13P4 34.54P6 15.38P5
12 4 2:04.60P3 18.38P8 29.28P3 28.04P5 33.19P1 15.68P9
13 4 2:04.98P6 18.73P14 29.75P11 28.19P4 33.41P4 14.89P1
14 4 2:03.83P2 18.25P3 28.69P1 28.18P4 33.67P4 15.02P1
15 4 2:06.21P4 17.75P1 29.98P7 28.19P2 34.70P8 15.57P6
16 4 2:05.29P1 18.49P8 29.14P1 28.12P1 34.21P6 15.31P1
17 4 2:02.05P1 18.04P1 28.60P1 27.61P1 32.20P1 15.58P2
5 #1 Jett Lawrence Best 1:58.32 · Avg 2:01.72
Performance Summary
Pos Time S1 S2 S3 S4 S5
Best 1 1:58.32P1 17.00P1 27.39P1 26.44P1 31.72P1 14.85P2
Avg 2.0 2:01.72P1 17.56P1 28.36P1 27.21P1 33.40P4 15.20P2
Lap-by-Lap Detail · 17 laps
Lap Pos Time S1 S2 S3 S4 S5
1 2 1:57.85P2 27.63P2 27.21P2 33.40P4 14.85P1
2 2 2:00.95P2 17.27P1 28.11P2 27.56P4 32.85P2 15.15P5
3 2 1:58.69P1 17.00P1 27.82P1 26.44P1 32.34P1 15.08P3
4 2 1:59.60P1 17.58P2 27.57P1 26.99P2 32.46P2 14.98P2
5 1 1:59.61P1 17.16P1 28.83P5 26.93P2 31.72P1 14.95P1
6 1 1:58.32P1 17.17P1 27.39P1 26.62P2 32.06P2 15.06P2
7 1 1:59.42P1 17.42P2 27.84P1 27.00P1 32.22P1 14.92P1
8 1 1:59.76P1 17.30P1 27.71P1 27.13P1 32.58P2 15.02P1
9 1 2:00.99P1 17.51P1 28.56P1 27.13P1 32.55P1 15.23P1
10 1 2:02.46P1 17.54P1 28.30P2 27.08P1 34.32P11 15.20P1
11 5 2:49.55P37 18.31P9 28.74P1 27.71P2 1:18.27P37 16.50P30
12 5 2:05.03P5 18.33P6 29.69P6 27.79P2 33.86P7 15.33P4
13 5 2:05.10P7 18.14P3 28.36P1 28.10P2 34.45P9 16.03P18
14 5 2:07.69P7 18.36P6 29.25P5 28.89P11 35.58P15 15.59P10
15 5 2:08.36P8 18.68P10 29.83P5 28.90P10 34.70P9 16.22P16
16 5 2:08.06P8 18.71P11 29.62P7 29.02P9 34.60P9 16.09P13
17 5 2:08.50P3 18.43P3 28.65P2 28.86P4 35.15P6 17.39P10
6 #36 Garrett Marchbanks Best 2:03.22 · Avg 2:04.44
Performance Summary
Pos Time S1 S2 S3 S4 S5
Best 6 2:03.22P6 17.82P9 27.96P4 27.63P8 33.15P8 15.24P10
Avg 8.0 2:04.44P6 18.19P8 29.09P4 28.11P6 33.62P5 15.47P5
Lap-by-Lap Detail · 17 laps
Lap Pos Time S1 S2 S3 S4 S5
1 14 2:11.52P14 31.48P14 29.57P13 35.63P15 15.92P13
2 12 2:03.78P6 17.82P6 29.07P8 27.95P7 33.29P4 15.64P11
3 11 2:03.58P6 17.91P5 28.83P8 27.90P6 33.66P8 15.25P6
4 13 2:12.77P34 18.42P15 27.96P4 27.74P5 42.85P39 15.78P18
5 13 2:03.84P6 18.02P8 29.31P8 27.80P5 33.40P5 15.30P5
6 11 2:05.23P8 18.61P16 29.60P8 27.63P5 34.11P9 15.26P4
7 11 2:03.90P6 18.12P8 29.03P6 28.02P6 33.44P5 15.26P4
8 9 2:04.90P7 18.18P8 29.16P6 28.08P7 33.67P6 15.79P8
9 8 2:03.22P5 18.01P6 28.90P4 27.70P6 33.32P5 15.27P2
10 8 2:04.54P7 17.92P7 29.32P6 28.46P9 33.30P4 15.53P6
11 7 2:04.49P3 18.06P3 29.07P3 28.13P5 33.51P3 15.69P10
12 7 2:04.34P2 18.19P4 28.95P2 28.32P6 33.62P3 15.24P2
13 7 2:04.13P1 18.35P7 28.82P2 28.26P5 33.15P2 15.53P8
14 6 2:04.39P4 18.34P5 29.09P2 28.11P3 33.39P2 15.44P5
15 6 2:05.95P3 18.33P5 29.30P2 28.67P6 34.31P5 15.31P1
16 6 2:05.74P2 18.42P6 29.48P3 28.51P4 33.85P1 15.47P2
17 6 2:14.34P11 18.71P6 30.85P10 29.54P7 37.67P12 17.54P11
7 #20 Jordon Smith Best 2:04.10 · Avg 2:05.25
Performance Summary
Pos Time S1 S2 S3 S4 S5
Best 6 2:04.10P9 17.68P6 28.92P11 27.80P9 33.64P11 15.15P8
Avg 7.0 2:05.25P7 18.02P5 29.86P12 28.37P8 34.06P9 15.51P7
Lap-by-Lap Detail · 17 laps
Lap Pos Time S1 S2 S3 S4 S5
1 8 2:05.46P8 30.85P12 28.46P6 33.67P6 15.78P11
2 8 2:04.68P8 17.76P5 29.85P14 27.91P6 34.00P10 15.15P4
3 8 2:05.40P10 18.07P8 30.01P17 28.07P8 33.90P9 15.33P7
4 7 2:04.90P7 17.75P5 29.25P11 28.20P7 34.12P9 15.55P10
5 7 2:04.86P8 17.94P6 29.62P11 27.99P7 34.06P7 15.23P4
6 7 2:04.10P6 17.94P7 28.92P6 27.90P7 33.89P7 15.42P7
7 7 2:05.11P8 17.68P4 29.41P10 28.42P8 33.64P8 15.93P21
8 7 2:04.82P6 17.98P5 29.66P12 28.08P8 33.72P7 15.37P4
9 7 2:05.11P8 17.74P3 29.50P9 28.11P8 34.09P11 15.65P6
10 7 2:04.31P6 17.75P5 29.63P8 27.80P3 33.80P7 15.30P2
11 6 2:07.46P8 18.48P12 30.31P15 28.62P9 34.84P8 15.21P4
12 6 2:05.99P7 18.46P9 29.86P9 28.37P8 33.79P6 15.51P6
13 6 2:07.60P11 18.42P9 30.40P16 28.80P13 34.36P7 15.60P10
14 7 2:08.40P11 18.53P9 30.37P15 29.10P13 34.81P7 15.56P8
15 7 2:08.71P9 18.60P9 30.57P12 29.21P12 34.83P11 15.48P3
16 7 2:08.79P9 18.43P7 30.68P16 29.00P8 34.67P11 15.99P10
17 7 2:09.83P5 18.81P7 30.46P7 29.14P5 34.98P5 16.42P4
8 #51 Justin Barcia Best 2:04.89 · Avg 2:06.35
Performance Summary
Pos Time S1 S2 S3 S4 S5
Best 8 2:04.89P11 18.04P13 28.98P12 28.30P15 33.41P9 15.11P7
Avg 8.0 2:06.35P10 18.36P9 29.73P9 28.57P9 34.03P8 15.65P10
Lap-by-Lap Detail · 17 laps
Lap Pos Time S1 S2 S3 S4 S5
1 9 2:06.54P9 30.76P10 28.62P9 34.03P7 15.58P10
2 9 2:04.89P9 18.04P8 28.98P6 28.64P13 33.90P9 15.31P8
3 9 2:05.02P8 18.04P7 29.03P9 28.74P14 33.41P5 15.79P18
4 9 2:05.41P9 18.14P10 29.48P14 28.57P14 33.54P6 15.65P12
5 8 2:06.87P12 18.36P12 29.89P14 28.57P12 34.46P12 15.58P10
6 8 2:06.37P9 18.29P11 29.81P11 28.30P9 34.27P12 15.68P12
7 8 2:06.14P11 18.37P16 29.42P11 28.47P12 34.38P13 15.48P7
8 8 2:05.74P9 18.36P10 29.36P8 28.44P9 33.87P8 15.69P7
9 9 2:06.37P10 18.37P13 29.54P10 28.69P13 33.65P6 16.11P18
10 9 2:06.66P11 18.51P13 30.08P15 28.94P15 33.68P5 15.42P5
11 8 2:05.69P4 18.32P10 29.64P9 28.54P6 34.06P5 15.11P2
12 8 2:06.68P8 18.37P7 29.93P10 28.63P11 33.94P8 15.78P12
13 8 2:06.33P8 18.40P8 29.73P8 28.42P7 34.39P8 15.38P4
14 8 2:07.70P8 18.48P8 29.81P9 28.88P10 35.06P8 15.45P6
15 8 2:07.56P7 18.22P3 30.14P8 28.89P9 34.39P6 15.89P9
16 8 2:06.06P4 18.38P3 29.58P6 28.40P2 33.98P2 15.71P6
17 8 2:11.67P7 18.61P5 30.24P6 28.47P3 36.73P10 17.60P12
9 #14 Dylan Ferrandis Best 2:04.92 · Avg 2:06.35
Performance Summary
Pos Time S1 S2 S3 S4 S5
Best 9 2:04.92P12 18.07P14 29.11P13 28.21P11 33.06P6 15.46P15
Avg 10.0 2:06.35P9 18.48P11 29.74P11 28.59P10 34.01P7 15.78P12
Lap-by-Lap Detail · 17 laps
Lap Pos Time S1 S2 S3 S4 S5
1 10 2:08.16P10 30.61P9 29.10P11 35.10P11 15.98P14
2 11 2:06.21P12 19.35P30 29.31P12 28.38P11 33.67P8 15.49P9
3 12 2:06.30P13 18.25P11 29.11P11 28.93P18 34.35P13 15.64P13
4 11 2:05.40P8 18.29P13 29.15P10 28.24P8 34.16P10 15.55P9
5 10 2:05.90P9 18.07P9 29.55P10 28.58P13 34.19P9 15.48P8
6 10 2:06.40P10 18.66P18 29.61P9 28.59P13 33.67P5 15.85P15
7 10 2:05.26P9 18.17P12 29.43P12 28.43P10 33.60P7 15.62P13
8 11 2:08.09P12 18.76P22 30.64P18 28.61P12 34.01P10 16.05P14
9 10 2:06.99P11 18.77P21 29.85P12 28.55P10 34.01P9 15.78P10
10 10 2:05.79P9 18.38P10 29.81P10 28.60P11 33.06P2 15.92P16
11 9 2:05.76P5 18.47P11 29.90P10 28.59P8 33.32P2 15.46P7
12 9 2:07.09P9 18.79P16 30.12P12 28.57P9 33.65P4 15.94P18
13 9 2:04.92P5 18.19P4 29.29P5 28.32P6 33.59P5 15.51P6
14 9 2:06.89P6 18.45P7 30.02P10 28.62P8 34.15P6 15.62P11
15 9 2:06.51P6 18.49P7 29.74P4 28.21P4 34.20P3 15.86P8
16 9 2:07.70P7 18.70P10 29.49P4 28.81P7 34.18P5 16.50P19
17 9 2:18.55P13 19.66P14 32.59P14 31.27P14 37.82P13 17.19P9
10 #54 Benny Bloss Best 2:05.64 · Avg 2:07.15
Performance Summary
Pos Time S1 S2 S3 S4 S5
Best 10 2:05.64P13 18.23P19 28.84P10 28.36P17 33.64P10 15.42P13
Avg 12.0 2:07.15P11 18.74P17 29.36P8 29.10P16 34.49P10 15.61P9
Lap-by-Lap Detail · 17 laps
Lap Pos Time S1 S2 S3 S4 S5
1 12 2:09.78P12 31.72P15 29.71P15 34.40P10 15.54P9
2 13 2:07.13P14 18.91P18 29.27P10 29.13P15 34.23P12 15.56P10
3 13 2:05.64P11 18.74P25 29.07P10 28.75P15 33.64P7 15.42P9
4 12 2:06.24P10 18.51P19 28.95P8 28.93P17 34.35P12 15.48P8
5 12 2:06.56P10 18.30P11 29.19P7 28.85P16 34.46P13 15.74P13
6 12 2:07.39P13 18.27P10 29.96P14 29.34P20 34.25P11 15.55P9
7 12 2:06.74P13 18.44P18 29.12P7 29.10P15 34.49P15 15.57P12
8 12 2:08.07P11 18.76P20 29.61P10 29.15P18 34.70P15 15.84P10
9 12 2:07.18P12 18.57P16 29.86P13 28.58P12 34.05P10 16.10P17
10 12 2:06.35P10 18.90P22 29.36P7 28.36P8 34.10P10 15.61P8
11 10 2:06.16P7 18.23P7 28.84P2 28.59P7 35.07P12 15.42P6
12 10 2:08.30P12 18.75P14 29.68P5 29.21P15 34.89P14 15.75P10
13 10 2:06.99P9 18.81P15 28.95P3 28.89P14 34.81P11 15.51P5
14 10 2:07.95P9 18.61P12 29.18P4 28.87P9 35.50P12 15.77P13
15 10 2:09.74P12 18.75P12 30.36P11 29.43P14 35.17P13 16.01P11
16 10 2:10.13P11 19.17P18 29.98P10 29.70P17 35.31P13 15.95P9
17 10 2:12.73P9 18.94P8 30.22P5 29.80P9 36.03P9 17.73P13
11 #417 Cornelius Tøndel Best 2:03.41 · Avg 2:07.85
Performance Summary
Pos Time S1 S2 S3 S4 S5
Best 6 2:03.41P7 18.15P17 28.51P7 28.29P14 32.90P5 14.99P5
Avg 11.0 2:07.85P13 18.52P13 29.73P10 29.07P15 34.90P15 15.76P11
Lap-by-Lap Detail · 17 laps
Lap Pos Time S1 S2 S3 S4 S5
1 7 2:04.67P7 30.20P8 28.56P7 34.15P8 15.33P4
2 6 2:03.41P5 18.15P11 29.01P7 28.34P10 32.90P3 14.99P2
3 6 2:05.05P9 18.39P14 28.51P4 28.55P12 34.36P14 15.22P5
4 8 2:08.41P19 18.51P18 28.93P7 28.29P10 36.90P37 15.76P15
5 11 2:13.01P33 18.58P17 31.41P34 30.23P34 36.85P37 15.91P22
6 13 2:12.09P30 18.95P28 29.85P12 31.00P37 36.11P31 16.14P26
7 13 2:08.99P19 18.70P23 29.84P14 29.26P18 35.27P22 15.91P19
8 13 2:07.09P10 18.74P19 29.65P11 28.51P11 34.32P13 15.85P11
9 13 2:06.09P9 18.36P12 29.38P8 28.53P9 34.12P12 15.67P7
10 13 2:07.62P12 18.45P11 29.90P13 28.93P14 34.52P12 15.80P12
11 12 2:07.68P9 18.26P8 29.50P7 29.28P17 35.15P14 15.47P8
12 12 2:07.28P10 18.25P5 29.73P7 29.07P12 34.90P15 15.31P3
13 11 2:07.14P10 18.23P6 29.47P7 28.80P12 34.89P13 15.73P12
14 11 2:08.02P10 18.54P11 29.32P7 29.34P14 35.21P9 15.58P9
15 11 2:10.50P14 18.98P16 30.31P10 29.82P16 35.38P17 15.98P10
16 11 2:10.60P13 19.78P30 30.58P13 29.77P21 34.38P8 16.06P12
17 11 2:13.20P10 19.42P13 31.02P11 30.19P11 36.00P8 16.56P5
12 #3 Eli Tomac Best 2:04.65 · Avg 2:09.18
Performance Summary
Pos Time S1 S2 S3 S4 S5
Best 9 2:04.65P10 17.94P11 28.83P9 27.51P5 33.64P12 15.16P9
Avg 11.0 2:09.18P17 18.63P15 30.24P14 28.93P14 34.89P14 15.99P16
Lap-by-Lap Detail · 17 laps
Lap Pos Time S1 S2 S3 S4 S5
1 11 2:08.29P11 31.80P16 28.93P10 34.22P9 15.41P6
2 10 2:04.65P7 18.11P10 29.20P9 27.51P3 34.65P15 15.16P6
3 10 2:04.74P7 17.94P6 28.83P7 28.23P9 34.05P11 15.68P14
4 10 2:06.27P11 18.30P14 29.38P12 29.16P20 33.64P7 15.75P14
5 9 2:06.61P11 18.62P18 29.32P9 28.65P14 34.26P10 15.74P14
6 9 2:06.41P11 18.51P15 30.13P18 28.46P10 33.81P6 15.49P8
7 9 2:05.79P10 18.17P11 29.55P13 28.54P13 34.01P9 15.50P8
8 10 2:08.25P13 18.34P9 29.53P9 28.81P15 35.32P24 16.22P20
9 11 2:08.67P17 18.06P7 30.38P17 28.80P14 34.89P18 16.51P26
10 11 2:09.69P19 19.02P26 30.44P17 29.40P19 34.82P17 15.99P18
11 11 2:09.94P14 18.67P14 29.94P11 28.91P12 36.38P23 16.03P20
12 11 2:11.34P20 19.25P24 31.43P24 29.35P17 35.49P17 15.79P13
13 12 2:11.11P17 18.65P12 30.24P13 30.26P21 35.85P22 16.08P20
14 12 2:10.23P14 18.65P13 30.54P16 29.50P15 35.36P10 16.16P20
