SEP 15, 2026
2026 Pro Motocross Championship

Spring Creek

250 Group B Qualifying 1 Results

28 Riders
Position # Rider Interval Best Time
1 990 Nicolas Israel 2:13.66
2 999 Jesse Jacobsen 2.719 2:16.38
3 951 Jadyn Serles 4.019 2:17.68
4 430 Kyle Looney 4.303 2:17.97
5 347 Reece Wheaton 5.642 2:19.31
6 158 Tre Fierro 5.807 2:19.47
7 809 Brayden Ehlermann 6.873 2:20.54
8 646 Elijah Tetzlaff 6.940 2:20.60
9 795 Jace Hinrichs 7.153 2:20.82
10 615 Bayler McKellar 7.981 2:21.65
11 819 Deegan Vanvreede 8.353 2:22.02
12 338 Wyatt McGrath 8.389 2:22.05
13 248 Clay Edwards 9.351 2:23.02
14 156 Cade Miller 9.857 2:23.52
15 515 Brodie Boumeester 10.696 2:24.36
16 924 Gage Hulsey 10.916 2:24.58
17 603 Matt Jackson 11.656 2:25.32
18 826 Talan Zollers 11.857 2:25.52
19 889 Christopher Schroeder 12.287 2:25.95
20 959 Axel Neff 12.419 2:26.08
21 369 Nicholas Hunt 14.153 2:27.82
22 313 Travis Beam 15.641 2:29.31
23 587 Noah Schuring 16.843 2:30.51
24 192 Cameron Harrison 17.790 2:31.45
25 198 John Douglas 19.069 2:32.73
26 813 Gavin Templen 22.044 2:35.71
27 263 Talon Schwall 30.240 2:43.90
28 251 Kyle Czworkowski 41.966 2:55.63

Lap Breakdowns by Rider

Sector Splits
1 #990 Nicolas Israel Best 2:13.66 · Avg 2:21.72
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:13.66P1 20.67P2 30.98P1 32.02P1 34.38P3 15.00P1
Avg 2:21.72P2 21.42P3 34.02P9 35.06P3 37.40P4 15.77P1
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 2:43.89P6 36.89P8 38.98P7 41.30P1 24.52P18
2 2:18.93P1 21.61P3 31.64P1 35.06P2 35.18P1 15.42P1
3 2:24.50P9 21.48P4 34.02P17 34.78P5 37.40P14 16.80P11
4 2:15.05P1 21.19P2 31.28P1 33.18P1 34.38P1 15.00P1
5 2:34.59P15 25.19P21 34.57P14 39.68P22 39.36P13 15.77P1
6 2:13.66P1 20.67P1 30.98P1 32.02P1 34.64P2 15.33P1
7 2:39.15P3 21.35P2 36.48P3 40.18P3 42.47P3 18.66P3
2 #999 Jesse Jacobsen Best 2:16.38 · Avg 2:21.95
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:16.38P2 20.70P3 31.90P4 32.99P2 33.82P1 15.76P3
Avg 2:21.95P3 22.05P8 33.66P8 35.62P6 37.71P6 16.35P2
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 2:50.64P8 35.31P4 45.57P25 42.54P5 24.55P19
2 2:37.03P19 30.31P27 34.50P19 35.89P9 37.71P7 18.59P19
3 2:25.86P12 22.12P12 33.66P11 35.87P12 37.83P16 16.35P5
4 2:18.04P2 21.39P4 31.90P2 34.05P4 34.72P2 15.97P3
5 2:16.97P1 21.99P8 31.91P1 33.25P2 33.82P1 16.00P3
6 2:16.38P2 20.70P2 32.39P5 32.99P2 34.53P1 15.76P2
7 2:30.11P2 23.70P3 34.37P2 35.62P2 38.35P2 18.05P2
3 #951 Jadyn Serles Best 2:17.68 · Avg 2:20.84
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:17.68P3 20.89P5 31.61P2 33.75P8 34.65P4 15.77P4
Avg 2:20.84P1 21.49P4 32.92P4 35.00P1 35.82P1 16.48P3
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 2:39.67P5 35.11P3 38.03P5 44.09P9 20.32P5
2 2:22.86P2 21.75P4 33.67P10 35.00P1 35.82P2 16.59P5
3 2:28.04P15 22.53P19 32.92P7 37.15P15 37.39P13 18.03P21
4 2:18.81P3 20.89P1 32.43P5 34.58P5 34.82P3 16.07P4
5 2:17.75P2 21.23P2 32.31P3 33.75P5 34.65P3 15.77P2
6 2:31.41P14 24.52P17 38.76P19 35.29P11 36.33P10 16.48P7
7 2:17.68P1 20.91P1 31.61P1 34.52P1 34.72P1 15.91P1
4 #430 Kyle Looney Best 2:17.97 · Avg 2:39.10
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:17.97P4 21.33P8 32.26P8 33.65P7 34.26P2 16.03P5
Avg 2:39.10P23 22.47P16 37.31P23 37.47P14 40.90P18 18.93P22
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 3:25.46P24 50.10P24 43.70P20 48.38P20 22.92P12
2 2:39.10P21 22.47P10 33.34P6 36.62P16 42.95P26 23.69P28
3 2:20.42P1 21.33P3 33.22P8 34.63P2 35.11P1 16.11P2
4 2:41.43P20 24.21P21 41.27P26 38.32P18 38.85P14 18.77P21
5 2:17.97P3 21.74P5 32.26P2 33.65P4 34.26P2 16.03P4
6 2:56.14P21 25.27P19 41.36P22 40.73P23 49.68P23 19.09P21
5 #347 Reece Wheaton Best 2:19.31 · Avg 2:22.56
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:19.31P5 20.76P4 31.65P3 33.24P4 35.74P6 15.52P2
Avg 2:22.56P4 21.61P6 32.55P2 35.42P5 38.34P8 17.44P11
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 2:33.92P2 35.05P2 35.65P1 41.44P2 18.54P1
2 3:16.56P27 23.10P15 32.16P2 1:20.35P28 41.61P21 19.32P22
3 2:22.56P4 21.61P6 32.60P3 35.19P8 37.23P12 15.92P1
4 2:19.44P4 21.53P5 32.51P6 33.24P2 36.62P4 15.52P2
5 2:47.64P22 27.34P25 42.40P26 40.25P23 39.45P14 18.17P21
6 2:19.31P3 20.76P3 31.65P2 34.42P7 35.74P4 16.70P8
6 #158 Tre Fierro Best 2:19.47 · Avg 2:33.34
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:19.47P6 20.53P1 31.97P5 33.13P3 36.30P14 16.31P8
Avg 2:33.34P17 21.32P1 32.35P1 35.05P2 41.69P21 17.48P12
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 2:56.60P10 38.18P11 39.07P8 46.35P13 19.46P2
2 2:33.34P15 22.46P9 33.38P7 35.51P6 44.58P28 17.39P13
3 2:35.94P19 20.53P1 32.34P1 46.68P26 38.80P18 17.57P19
4 2:21.54P5 21.32P3 32.35P4 34.58P6 36.73P8 16.53P6
5 3:11.27P27 21.56P4 32.36P4 33.13P1 1:25.88P28 18.32P23
6 2:19.47P4 21.07P4 31.97P3 33.80P3 36.30P9 16.31P3
7 #809 Brayden Ehlermann Best 2:20.54 · Avg 2:24.93
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:20.54P7 21.95P17 32.71P11 34.03P9 35.35P5 16.23P7
Avg 2:24.93P7 23.13P23 33.44P5 35.63P7 37.61P5 17.20P7
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 3:00.38P14 36.20P6 38.10P6 56.77P28 21.34P7
2 2:58.58P26 53.46P28 32.91P4 36.25P13 38.59P10 17.36P11
3 2:24.36P7 23.13P23 33.58P9 34.99P7 36.42P5 16.23P4
4 2:24.93P9 22.84P16 33.31P7 35.01P8 36.64P5 17.11P11
5 2:43.16P20 25.25P22 38.52P23 40.91P24 41.17P20 17.29P11
6 2:20.54P5 21.95P7 32.71P6 34.03P4 35.35P3 16.48P6
8 #646 Elijah Tetzlaff Best 2:20.60 · Avg 2:24.60
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:20.60P8 21.11P7 32.04P6 34.70P15 36.09P11 16.37P9
Avg 2:24.60P6 21.34P2 37.53P25 36.62P11 38.43P10 16.80P4
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 2:58.30P13 41.19P17 41.84P14 47.20P15 22.88P11
2 2:24.60P4 21.32P1 34.06P15 35.30P5 37.37P6 16.53P4
3 2:24.40P8 22.06P10 33.90P14 35.76P11 36.29P3 16.37P6
4 2:52.46P24 28.58P27 41.00P25 39.55P23 44.94P24 18.37P18
5 3:00.18P25 21.11P1 1:05.01P28 37.47P14 39.49P15 17.06P9
6 2:20.60P6 21.34P5 32.04P4 34.70P9 36.09P7 16.41P4
9 #795 Jace Hinrichs Best 2:20.82 · Avg 2:43.48
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:20.82P9 21.48P9 32.54P9 33.42P5 36.17P13 16.54P15
Avg 2:43.48P26 22.04P7 34.06P10 37.70P19 41.71P22 19.53P25
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 3:27.89P25 1:15.28P28 43.60P19 43.64P7 21.61P8
2 2:28.66P8 21.48P2 33.69P11 36.39P14 39.77P16 17.31P9
3 2:49.95P23 22.04P9 32.54P2 51.46P28 44.84P24 19.04P25
4 2:55.66P25 21.66P6 34.42P13 36.97P15 1:02.56P28 20.03P26
5 2:20.82P4 22.10P10 32.57P5 33.42P3 36.17P6 16.54P5
6 2:43.48P19 26.29P21 37.48P16 38.43P19 39.35P15 21.90P24
10 #615 Bayler McKellar Best 2:21.65 · Avg 2:28.65
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:21.65P10 21.10P6 32.14P7 34.65P14 36.64P18 16.56P16
Avg 2:28.65P12 21.60P5 32.77P3 36.88P12 39.30P14 19.80P26
Lap-by-Lap Detail · 5 laps
Lap Time S1 S2 S3 S4 S5
1 3:06.14P17 53.31P25 39.98P10 43.63P6 24.61P20
2 2:32.62P13 21.92P6 34.70P23 36.88P17 39.30P15 19.80P24
3 2:21.65P2 21.10P2 32.68P4 34.65P3 36.64P7 16.56P9
4 2:24.68P8 21.86P7 32.14P3 35.35P10 36.65P6 18.66P19
5 2:34.89P16 21.33P3 32.77P7 37.84P17 42.75P21 20.17P27
11 #819 Deegan Vanvreede Best 2:22.02 · Avg 2:26.05
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:22.02P11 21.51P10 32.82P13 34.75P16 36.44P16 16.39P10
Avg 2:26.05P9 22.14P9 33.46P6 35.93P8 37.15P2 17.16P6
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 2:33.51P1 34.65P1 37.69P4 44.05P8 19.67P3
2 2:22.92P3 21.89P5 32.82P3 35.23P4 36.46P3 16.50P3
3 2:22.02P3 21.51P5 32.91P6 34.75P4 36.44P6 16.39P7
4 2:47.29P23 25.10P24 38.14P23 40.94P25 43.66P22 19.43P24
5 2:26.05P7 22.14P11 33.29P10 36.45P10 37.20P8 16.95P7
6 2:26.82P10 23.30P15 33.62P9 35.41P12 37.11P11 17.36P14
12 #338 Wyatt McGrath Best 2:22.05 · Avg 2:25.57
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:22.05P12 21.79P12 33.14P16 34.27P12 35.84P8 16.44P12
Avg 2:25.57P8 22.23P10 34.08P11 36.06P9 38.48P11 17.09P5
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 2:35.61P3 36.06P5 36.56P2 42.51P4 20.67P6
2 2:25.57P5 22.96P13 33.66P9 35.55P7 36.95P4 16.44P2
3 2:24.76P10 22.08P11 33.62P10 35.33P9 37.00P9 16.71P10
4 2:33.05P17 22.23P12 34.50P15 38.68P19 40.43P20 17.19P13
5 2:22.05P5 21.79P6 33.14P9 34.27P6 35.84P4 17.00P8
6 2:42.50P18 25.38P20 39.76P21 39.80P22 39.96P16 17.57P17
13 #248 Clay Edwards Best 2:23.02 · Avg 2:24.20
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:23.02P13 21.92P16 32.88P14 33.52P6 35.77P7 16.73P17
Avg 2:24.20P5 22.42P13 33.59P7 35.42P4 37.20P3 17.36P10
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 2:54.53P9 39.58P14 43.85P21 47.29P16 21.82P10
2 2:27.20P6 23.44P17 33.45P8 35.87P8 37.29P5 17.14P7
3 2:23.02P5 22.42P17 32.88P5 34.52P1 36.06P2 17.12P16
4 2:23.05P6 21.92P9 33.74P8 33.52P3 37.12P10 16.73P7
5 2:44.89P21 26.71P23 35.37P18 42.31P28 42.92P22 17.57P18
6 2:24.20P8 22.38P9 33.32P7 34.97P10 35.77P5 17.74P20
14 #156 Cade Miller Best 2:23.52 · Avg 2:34.42
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:23.52P14 21.87P15 33.33P17 34.44P13 36.80P19 16.42P11
Avg 2:34.42P19 23.19P24 34.16P12 37.50P15 38.43P9 17.82P16
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 2:58.15P12 37.98P10 42.61P16 49.14P24 23.04P14
2 2:35.79P17 24.13P21 34.32P17 36.11P11 42.82P25 18.39P18
3 2:34.42P18 23.19P24 34.00P15 40.09P21 39.06P19 18.06P22
4 2:24.65P7 22.03P10 33.97P11 34.88P7 36.80P9 16.94P8
5 3:53.53P28 1:41.75P28 37.50P22 38.89P19 37.80P9 17.57P17
6 2:23.52P7 21.87P6 33.33P8 34.44P8 37.45P12 16.42P5
15 #515 Brodie Boumeester Best 2:24.36 · Avg 2:34.35
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:24.36P15 22.50P23 33.02P15 34.82P17 36.31P15 16.18P6
Avg 2:34.35P18 23.03P21 34.30P13 38.95P22 39.19P13 18.25P19
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 3:41.86P27 1:11.63P26 44.04P22 47.80P18 24.25P17
2 2:46.48P24 22.50P11 33.02P5 54.80P26 38.75P11 17.39P12
3 2:24.36P6 23.03P22 34.00P16 34.82P6 36.31P4 16.18P3
4 2:31.98P14 22.68P14 34.00P12 36.56P13 39.62P17 19.11P23
5 2:34.35P14 23.07P18 34.59P15 39.21P20 38.22P12 19.23P25
6 2:37.55P16 23.14P14 38.13P17 38.68P21 40.47P17 17.11P11
16 #924 Gage Hulsey Best 2:24.58 · Avg 2:27.74
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:24.58P16 21.79P13 32.80P12 36.03P22 36.08P10 16.83P19
Avg 2:27.74P10 22.43P14 38.24P26 41.52P26 41.92P24 19.40P24
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 3:17.37P21 48.44P23 46.87P27 45.38P11 21.73P9
2 2:27.74P7 22.05P7 33.96P13 36.24P12 38.46P9 17.01P6
3 2:26.60P13 21.79P8 34.38P20 36.03P13 37.55P15 16.83P12
4 3:24.56P28 34.85P28 47.05P28 48.72P28 50.72P26 23.21P28
5 2:24.58P6 22.43P14 32.80P8 36.18P9 36.08P5 17.07P10
6 3:06.72P23 30.21P24 42.09P23 46.81P25 45.81P21 21.79P23
17 #603 Matt Jackson Best 2:25.32 · Avg 2:32.09
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:25.32P17 21.83P14 34.48P24 34.16P11 35.93P9 16.78P18
Avg 2:32.09P16 22.96P19 34.80P17 37.36P13 39.31P15 17.26P9
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 3:09.46P19 41.25P18 42.99P17 50.24P26 25.60P23
2 2:33.23P14 23.83P20 35.28P25 37.00P18 38.89P13 18.21P16
3 2:32.11P17 22.96P20 34.48P21 37.84P19 39.74P20 17.07P13
4 2:26.59P11 22.03P10 34.48P14 35.88P11 37.14P11 17.04P10
5 2:32.09P11 21.83P7 34.90P16 37.72P16 40.18P17 17.44P15
6 2:25.32P9 23.73P16 34.70P11 34.16P6 35.93P6 16.78P9
18 #826 Talan Zollers Best 2:25.52 · Avg 2:37.63
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:25.52P18 22.41P22 32.59P10 35.57P21 37.18P21 16.51P13
Avg 2:37.63P21 22.71P17 34.38P14 37.67P18 43.29P25 18.15P18
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 2:37.32P4 36.35P7 37.00P3 45.20P10 19.95P4
2 2:32.21P12 22.76P12 33.97P14 39.35P23 38.76P12 17.34P10
3 2:25.52P11 22.41P15 33.83P13 35.57P10 37.18P11 16.51P8
4 2:42.39P21 24.13P20 34.79P18 37.70P17 47.02P25 18.72P20
5 2:39.05P18 22.71P16 32.59P6 37.67P15 46.85P27 19.20P24
6 2:37.63P17 22.59P11 38.40P18 37.67P16 41.38P19 17.57P16
19 #889 Christopher Schroeder Best 2:25.95 · Avg 2:29.43
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:25.95P19 22.14P19 33.94P22 35.32P19 37.08P20 16.52P14
Avg 2:29.43P13 23.09P22 34.56P16 37.85P21 39.73P16 17.62P15
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 3:23.32P23 47.00P20 42.18P15 47.60P17 24.05P16
2 2:29.43P9 23.09P14 34.06P16 35.93P10 39.02P14 17.31P8
3 2:28.31P16 22.14P13 34.10P18 37.33P17 37.08P10 17.65P20
4 2:25.95P10 22.45P13 33.94P10 35.32P9 37.69P12 16.52P5
5 2:48.33P23 28.84P26 40.00P24 41.36P25 40.43P19 17.68P19
6 2:48.99P20 27.79P22 35.02P13 38.37P18 50.21P24 17.58P18
20 #959 Axel Neff Best 2:26.08 · Avg 2:28.28
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:26.08P20 22.08P18 33.72P19 35.46P20 36.58P17 16.94P21
Avg 2:28.28P11 23.02P20 35.17P20 36.57P10 38.86P12 17.61P14
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 2:58.04P11 39.29P13 43.56P18 46.60P14 26.86P26
2 2:34.52P16 24.69P22 35.11P24 36.59P15 40.06P18 18.06P15
3 2:27.19P14 23.02P21 33.72P12 36.55P14 36.78P8 17.10P15
4 2:56.65P26 25.69P25 39.81P24 41.06P26 51.21P27 18.86P22
5 2:26.08P8 22.08P9 34.54P13 35.92P7 36.58P7 16.94P6
6 2:28.28P11 22.75P12 35.23P15 35.46P13 37.65P13 17.16P12
21 #369 Nicholas Hunt Best 2:27.82 · Avg 2:29.46
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:27.82P21 22.30P21 34.16P23 36.34P23 36.16P12 17.13P22
Avg 2:29.46P14 22.42P12 34.85P18 37.60P17 38.13P7 17.52P13
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 2:45.93P7 37.44P9 39.26P9 42.23P3 23.03P13
2 2:32.12P11 23.51P18 34.61P20 37.86P21 38.42P8 17.71P14
3 2:36.29P20 22.42P16 40.96P25 37.35P18 38.15P17 17.41P17
4 2:27.82P12 23.06P18 34.56P16 36.34P12 36.71P7 17.13P12
5 2:28.54P9 22.30P13 34.16P11 36.46P11 38.11P10 17.49P16
6 2:29.46P13 22.33P8 35.10P14 38.30P17 36.16P8 17.55P15
22 #313 Travis Beam Best 2:29.31 · Avg 2:36.15
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:29.31P22 23.62P26 33.84P21 34.13P10 38.60P23 16.85P20
Avg 2:36.15P20 24.16P25 35.15P19 37.55P16 41.82P23 17.21P8
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 3:19.67P22 48.06P22 45.03P24 47.92P19 26.44P25
2 2:36.15P18 23.62P19 34.63P21 37.80P20 41.80P23 18.29P17
3 2:41.27P21 25.70P25 39.30P24 37.30P16 41.85P21 17.10P14
4 2:32.68P15 23.77P19 33.84P9 39.44P22 38.61P13 17.00P9
5 2:37.67P17 24.16P20 35.33P17 36.13P8 44.72P24 17.32P13
6 2:29.31P12 24.74P18 34.97P12 34.13P5 38.60P14 16.85P10
23 #587 Noah Schuring Best 2:30.51 · Avg 2:37.95
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:30.51P23 21.78P11 33.84P20 36.54P24 39.38P24 17.25P23
Avg 2:37.95P22 22.36P11 37.43P24 39.12P23 41.55P20 18.86P21
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 3:09.37P18 39.07P12 41.62P13 49.36P25 32.77P28
2 2:37.95P20 22.36P8 33.84P12 40.85P24 40.78P19 20.11P26
3 3:03.03P26 21.78P7 52.59P28 45.93P25 42.32P22 20.40P26
4 2:30.51P13 21.88P8 34.58P17 37.40P16 39.38P15 17.25P14
5 2:32.26P12 22.60P15 35.79P20 36.54P12 39.92P16 17.39P14
6 3:10.76P24 23.10P13 1:01.91P25 36.99P15 51.13P25 17.61P19
24 #192 Cameron Harrison Best 2:31.45 · Avg 2:31.77
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:31.45P24 22.18P20 33.68P18 35.20P18 38.16P22 17.26P24
Avg 2:31.77P15 22.45P15 34.46P15 37.76P20 40.82P17 17.86P17
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 3:04.02P16 39.71P15 41.05P11 49.08P22 26.89P27
2 2:31.45P10 23.32P16 34.38P18 35.20P3 39.78P17 18.76P21
3 2:53.26P24 22.37P14 34.25P19 50.58P27 48.62P27 17.42P18
4 2:32.84P16 22.83P15 35.95P21 36.72P14 39.49P16 17.83P17
5 2:31.58P10 22.18P12 34.54P12 38.80P18 38.16P11 17.89P20
6 2:31.77P15 22.45P10 33.68P10 36.48P14 41.87P20 17.26P13
25 #198 John Douglas Best 2:32.73 · Avg 2:40.07
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:32.73P25 22.52P24 34.65P25 36.79P25 39.66P25 17.30P25
Avg 2:40.07P24 22.91P18 35.34P21 39.31P25 41.19P19 18.48P20
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 3:01.74P15 40.43P16 41.61P12 48.93P21 23.13P15
2 2:40.07P22 27.78P26 34.65P22 37.87P22 41.07P20 18.69P20
3 3:01.55P25 22.52P18 35.11P22 40.43P22 1:05.19P28 18.27P23
4 2:35.52P18 22.91P17 35.25P20 40.15P24 39.66P18 17.53P15
5 2:32.73P13 22.85P17 35.42P19 36.79P13 40.34P18 17.30P12
6 3:17.80P25 59.35P25 38.95P20 38.47P20 41.31P18 19.69P22
26 #813 Gavin Templen Best 2:35.71 · Avg 2:43.02
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:35.71P26 23.53P25 34.99P26 37.70P26 39.85P26 17.59P26
Avg 2:43.02P25 25.17P26 37.29P22 39.22P24 44.11P26 19.20P23
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 3:12.94P20 43.45P19 44.87P23 46.25P12 25.51P22
2 2:41.28P23 25.17P24 37.23P26 37.70P19 41.71P22 19.46P23
3 2:43.80P22 26.24P26 37.36P23 38.72P20 42.52P23 18.94P24
4 2:35.71P19 24.46P23 34.99P19 38.80P20 39.85P19 17.59P16
5 2:43.02P19 23.53P19 35.84P21 39.64P21 45.70P26 18.29P22
6 3:04.15P22 28.22P23 44.78P24 41.44P24 47.79P22 21.91P25
27 #263 Talon Schwall Best 2:43.90 · Avg 2:57.46
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:43.90P27 24.45P27 38.03P27 39.28P27 42.51P27 19.61P27
Avg 2:57.46P27 26.93P27 43.10P27 45.10P28 45.45P28 21.25P28
Lap-by-Lap Detail · 5 laps
Lap Time S1 S2 S3 S4 S5
1 3:33.52P26 47.88P21 49.37P28 52.69P27 26.16P24
2 2:53.01P25 24.96P23 38.28P27 45.71P25 42.78P24 21.25P27
3 3:06.09P27 28.90P27 43.10P26 45.10P24 47.11P26 21.86P28
4 2:43.90P22 24.45P22 38.03P22 39.28P21 42.51P21 19.61P25
5 3:01.91P26 29.17P27 44.88P27 41.36P26 45.45P25 21.03P28
28 #251 Kyle Czworkowski Best 2:55.63 · Avg 3:08.29
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:55.63P28 25.66P28 41.41P28 41.73P28 43.60P28 19.61P28
Avg 3:08.29P28 27.25P28 43.28P28 44.17P27 44.61P27 20.42P27
Lap-by-Lap Detail · 5 laps
Lap Time S1 S2 S3 S4 S5
1 3:48.47P28 1:14.69P27 46.14P26 49.10P23 24.68P21
2 3:16.75P28 25.66P25 41.41P28 1:06.09P27 43.60P27 19.97P25
3 3:39.17P28 1:05.96P28 44.10P27 42.72P23 45.95P25 20.42P27
4 2:59.84P27 27.19P26 43.28P27 44.17P27 44.55P23 20.63P27
5 2:55.63P24 27.31P24 42.34P25 41.73P27 44.61P23 19.61P26