SEP 15, 2026
2026 Pro Motocross Championship

Spring Creek

250 Group B Qualifying 2 Results

27 Riders
Position # Rider Interval Best Time
1 990 Nicolas Israel 2:08.95
2 347 Reece Wheaton 0.283 2:09.24
3 951 Jadyn Serles 0.535 2:09.49
4 809 Brayden Ehlermann 1.166 2:10.12
5 999 Jesse Jacobsen 2.449 2:11.40
6 615 Bayler McKellar 2.665 2:11.62
7 158 Tre Fierro 3.021 2:11.98
8 430 Kyle Looney 3.618 2:12.57
9 646 Elijah Tetzlaff 4.339 2:13.29
10 248 Clay Edwards 4.652 2:13.61
11 338 Wyatt McGrath 5.263 2:14.22
12 826 Talan Zollers 5.636 2:14.59
13 795 Jace Hinrichs 6.192 2:15.15
14 156 Cade Miller 6.323 2:15.28
15 819 Deegan Vanvreede 6.482 2:15.44
16 889 Christopher Schroeder 6.514 2:15.47
17 369 Nicholas Hunt 7.174 2:16.13
18 192 Cameron Harrison 8.427 2:17.38
19 603 Matt Jackson 9.147 2:18.10
20 515 Brodie Boumeester 9.433 2:18.39
21 587 Noah Schuring 9.985 2:18.94
22 959 Axel Neff 10.221 2:19.17
23 924 Gage Hulsey 10.301 2:19.25
24 313 Travis Beam 12.932 2:21.89
25 198 John Douglas 15.409 2:24.36
26 813 Gavin Templen 18.306 2:27.26
27 251 Kyle Czworkowski 36.822 2:45.78

Lap Breakdowns by Rider

Sector Splits
1 #990 Nicolas Israel Best 2:08.95 · Avg 2:17.22
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:08.95P1 19.13P3 30.07P2 30.79P1 33.43P6 15.30P2
Avg 2:17.22P8 19.61P3 31.34P4 33.45P7 34.90P4 16.05P3
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 1:52.54P6
2 2:12.23P2 19.50P2 30.77P2 31.55P1 34.55P8 15.83P7
3 2:22.20P7 19.73P3 31.91P8 37.49P11 35.24P5 17.82P20
4 2:10.55P2 19.13P2 30.30P2 31.92P4 33.51P4 15.68P2
5 2:33.02P19 20.30P10 32.14P7 44.44P26 39.31P18 16.81P14
6 2:08.95P1 19.34P2 30.07P1 30.79P1 33.43P3 15.30P1
7 2:31.82P10 25.84P13 36.22P10 34.98P9 38.49P10 16.26P5
2 #347 Reece Wheaton Best 2:09.24 · Avg 2:12.11
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:09.24P2 19.33P5 30.07P1 31.01P2 32.82P2 15.35P3
Avg 2:12.11P1 19.56P2 34.34P24 34.54P18 37.07P19 16.41P10
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 2:45.08P25 36.94P3 41.41P3 42.12P3 19.33P3
2 2:12.06P1 19.47P1 31.74P13 31.71P3 33.54P1 15.58P3
3 2:12.11P1 19.56P2 30.07P1 32.35P2 34.29P1 15.82P1
4 2:36.22P24 19.95P12 41.84P27 37.57P24 39.86P23 16.99P21
5 2:09.24P1 19.33P2 30.70P1 31.01P1 32.82P1 15.35P1
6 2:41.82P23 25.70P24 39.30P23 36.73P20 42.46P24 17.61P22
3 #951 Jadyn Serles Best 2:09.49 · Avg 2:12.21
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:09.49P3 19.36P6 30.76P7 31.41P6 32.45P1 15.38P4
Avg 2:12.21P2 19.73P6 30.94P2 32.32P3 33.53P1 15.87P1
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 1:54.01P7
2 2:12.91P5 19.84P6 31.03P5 32.16P5 34.03P4 15.84P8
3 2:20.98P5 20.09P5 31.73P6 36.89P10 35.29P6 16.96P12
4 2:10.72P3 19.62P7 30.76P5 31.46P3 32.97P1 15.90P6
5 2:18.57P7 20.32P12 32.27P8 32.74P4 36.78P15 16.44P8
6 2:09.49P2 19.36P3 30.86P5 31.41P3 32.45P1 15.38P2
7 2:11.52P1 19.42P1 30.85P1 32.47P3 33.02P1 15.74P2
4 #809 Brayden Ehlermann Best 2:10.12 · Avg 2:20.46
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:10.12P4 19.04P2 30.59P6 31.40P5 33.24P3 15.21P1
Avg 2:20.46P13 20.92P20 33.73P22 34.00P13 35.04P6 16.11P5
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 2:01.69P11
2 2:12.93P6 20.05P11 31.18P8 32.34P6 33.85P2 15.48P2
3 2:33.17P16 22.24P21 36.28P21 41.13P25 36.85P13 16.65P6
4 2:10.12P1 19.24P3 30.97P6 31.44P2 33.24P2 15.21P1
5 2:28.75P16 21.78P20 36.88P22 35.66P17 37.85P16 16.56P11
6 2:10.90P3 19.04P1 30.59P2 31.40P2 34.17P5 15.67P4
7 2:28.00P8 22.49P8 36.78P11 36.06P12 35.92P7 16.74P8
5 #999 Jesse Jacobsen Best 2:11.40 · Avg 2:13.84
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:11.40P5 19.45P9 30.20P4 32.00P9 33.33P5 15.73P9
Avg 2:13.84P5 20.09P11 31.16P3 32.51P4 34.22P3 15.95P2
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 1:48.34P4
2 2:13.38P8 19.82P5 30.20P1 33.03P12 34.58P9 15.74P5
3 2:23.26P9 20.40P13 32.68P11 35.44P5 35.92P9 18.80P24
4 2:11.62P5 20.05P14 30.41P3 32.09P6 33.33P3 15.73P4
5 2:14.30P4 20.14P7 31.72P4 32.40P3 33.87P2 16.16P5
6 2:11.40P4 19.45P5 30.61P3 32.00P5 33.56P4 15.75P5
7 2:19.47P6 21.49P7 32.10P4 32.63P4 35.41P6 17.83P13
6 #615 Bayler McKellar Best 2:11.62 · Avg 2:12.83
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:11.62P6 18.91P1 30.41P5 31.10P3 33.96P8 15.45P5
Avg 2:12.83P3 19.07P1 30.68P1 32.15P1 35.33P9 16.20P8
Lap-by-Lap Detail · 4 laps
Lap Time S1 S2 S3 S4 S5
1 8:11.13P27 32.14P1 33.25P1 35.65P1 16.44P1
2 2:12.83P4 19.50P3 30.90P4 32.99P11 33.96P3 15.45P1
3 2:35.59P20 18.91P1 30.41P2 31.30P1 57.28P27 17.67P18
4 2:11.62P4 19.07P1 30.46P4 31.10P1 35.00P12 15.97P9
7 #158 Tre Fierro Best 2:11.97 · Avg 2:13.66
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:11.97P7 19.46P11 30.19P3 31.24P4 34.17P9 15.60P6
Avg 2:13.66P4 19.96P9 31.83P7 32.31P2 34.19P2 16.06P4
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 2:07.06P16
2 2:22.27P22 20.05P10 33.50P23 34.66P22 37.90P24 16.14P12
3 2:34.29P18 31.48P27 34.73P18 36.34P8 35.04P4 16.68P8
4 2:13.87P7 20.61P22 30.19P1 32.54P8 34.18P7 16.32P13
5 2:13.45P2 19.52P4 31.67P3 32.08P2 34.17P3 15.98P4
6 2:11.97P5 19.86P11 30.73P4 31.56P4 34.18P7 15.62P3
7 2:12.51P2 19.46P2 31.99P2 31.24P1 34.20P2 15.60P1
8 #430 Kyle Looney Best 2:12.57 · Avg 2:14.35
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:12.57P8 19.45P10 31.21P11 31.62P7 33.26P4 15.79P11
Avg 2:14.35P6 19.68P5 32.38P11 35.37P21 37.31P21 16.64P14
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 2:39.82P24 41.18P4 42.26P4 45.64P4 23.94P5
2 2:12.57P3 19.84P7 31.21P9 31.62P2 34.08P5 15.79P6
3 2:39.64P23 22.04P20 37.25P23 37.96P16 42.61P24 19.76P26
4 2:14.35P8 19.64P8 31.62P9 33.33P15 33.77P5 15.96P8
5 2:27.73P15 19.68P5 32.77P11 37.40P20 40.54P22 17.32P18
6 2:13.11P6 19.45P6 31.98P12 32.46P9 33.26P2 15.93P7
9 #646 Elijah Tetzlaff Best 2:13.29 · Avg 2:58.18
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:13.29P9 19.41P7 31.06P10 31.85P8 34.71P15 15.71P7
Avg 2:58.18P27 19.93P8 31.93P10 34.42P16 36.69P14 17.36P23
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 1:41.56P1
2 2:13.29P7 19.93P8 31.06P7 31.85P4 34.71P10 15.71P4
3 3:22.99P27 20.26P10 1:15.45P27 45.39P27 43.65P25 18.22P21
4 3:45.14P27 19.41P4 31.93P11 1:36.87P27 54.25P26 22.65P26
5 2:58.18P26 55.13P26 34.56P18 34.42P13 36.69P14 17.36P19
6 2:17.34P12 19.41P4 31.79P10 33.95P15 35.64P13 16.53P15
10 #248 Clay Edwards Best 2:13.61 · Avg 2:17.98
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:13.61P10 19.49P13 30.82P8 32.40P14 33.85P7 15.85P13
Avg 2:17.98P9 20.05P10 31.46P6 32.92P5 35.11P8 16.23P9
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 1:55.30P8
2 2:13.89P9 20.13P12 30.82P3 32.53P9 34.19P6 16.20P14
3 2:19.73P4 20.13P7 31.48P4 36.48P9 35.35P7 16.27P4
4 2:13.61P6 19.97P13 31.31P8 32.60P9 33.85P6 15.85P5
5 2:16.24P6 19.94P6 31.88P5 33.24P7 35.00P7 16.16P6
6 2:23.94P15 19.49P8 31.45P7 32.40P8 35.23P11 25.35P26
7 2:30.55P9 23.89P10 35.86P9 35.72P10 38.26P9 16.79P9
11 #338 Wyatt McGrath Best 2:14.22 · Avg 2:31.97
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:14.22P11 19.30P4 31.03P9 32.57P17 34.33P12 15.83P12
Avg 2:31.97P23 19.65P4 31.37P5 34.14P14 41.40P26 19.68P27
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 2:50.34P26 42.94P5 44.98P5 49.06P5 22.71P4
2 2:14.22P10 19.65P4 31.03P6 32.57P10 34.77P11 16.18P13
3 2:31.97P15 19.82P4 31.24P3 37.95P14 42.03P23 20.90P27
4 2:40.19P25 19.65P9 31.14P7 32.73P11
5 2:14.25P3 19.30P1 31.50P2 33.27P8 34.33P4 15.83P2
6 2:34.99P19 24.50P23 34.37P18 35.01P17 41.40P23 19.68P24
12 #826 Talan Zollers Best 2:14.59 · Avg 2:23.13
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:14.59P12 19.93P16 31.41P12 32.06P10 35.23P19 15.72P8
Avg 2:23.13P18 20.55P15 31.84P8 34.72P19 36.99P18 17.27P22
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 2:24.68P23
2 2:23.96P23 20.62P14 31.78P16 36.68P25 37.24P21 17.62P26
3 2:22.30P8 20.37P12 31.81P7 35.54P6 36.74P11 17.81P19
4 2:15.88P10 20.47P19 31.87P10 32.06P5 35.74P15 15.72P3
5 2:28.82P17 21.36P19 35.52P20 34.50P14 38.29P17 19.12P22
6 2:14.59P7 19.93P12 31.41P6 32.07P6 35.23P12 15.93P8
7 2:31.90P11 25.68P12 34.99P8 34.94P8 39.35P13 16.93P10
13 #795 Jace Hinrichs Best 2:15.15 · Avg 2:21.28
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:15.15P13 19.48P12 31.48P14 32.42P15 34.76P16 16.13P18
Avg 2:21.28P16 20.22P12 33.54P20 33.87P11 35.82P12 16.83P19
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 2:12.42P18
2 2:18.62P16 19.94P9 32.36P18 34.38P19 35.11P13 16.80P23
3 2:36.98P21 24.35P25 35.69P20 39.89P23 40.17P18 16.85P10
4 2:15.72P9 19.90P11 32.48P14 32.42P7 34.76P11 16.13P12
5 2:23.95P14 20.50P13 34.59P19 33.36P9 36.45P12 19.04P21
6 2:15.15P8 19.48P7 31.48P8 32.63P10 35.19P10 16.35P14
7 2:37.78P13 25.45P11 39.92P13 35.93P11 38.68P12 17.78P12
14 #156 Cade Miller Best 2:15.28 · Avg 2:19.73
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:15.28P14 19.71P15 32.08P20 32.27P11 34.18P10 16.10P16
Avg 2:19.73P12 20.81P19 32.44P12 33.38P6 36.54P13 16.57P13
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 2:04.28P14
2 2:21.84P20 21.54P22 32.68P20 33.57P14 37.39P23 16.64P21
3 2:28.17P13 20.73P14 32.71P12 39.81P22 37.90P15 17.00P14
4 2:17.62P14 19.89P10 32.20P13 33.14P13 35.68P14 16.68P18
5 2:37.73P21 24.08P23 37.45P24 40.33P22 39.35P19 16.50P10
6 2:15.28P9 19.71P9 32.08P13 33.19P12 34.18P6 16.10P10
7 2:16.36P3 20.89P6 32.08P3 32.27P2 34.72P3 16.39P7
15 #819 Deegan Vanvreede Best 2:15.43 · Avg 2:26.08
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:15.43P15 20.16P19 31.54P15 32.38P13 34.65P14 15.78P10
Avg 2:26.08P21 20.64P17 33.04P14 36.06P22 37.20P20 16.66P15
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 1:44.68P3
2 2:18.98P17 20.68P15 31.75P14 34.51P21 35.89P16 16.13P11
3 2:33.18P17 20.31P11 34.13P17 39.42P20 41.05P21 18.25P22
4 2:16.09P11 20.16P15 31.95P12 33.20P14 34.65P9 16.11P11
5 2:42.64P23 22.59P21 37.25P23 40.34P23 40.35P21 22.08P25
6 2:15.43P10 20.60P15 31.54P9 32.38P7 35.12P8 15.78P6
7 2:33.65P12 22.52P9 37.81P12 37.61P13 38.51P11 17.18P11
16 #889 Christopher Schroeder Best 2:15.47 · Avg 2:17.06
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:15.47P16 19.41P7 31.67P17 32.35P12 34.81P17 15.87P15
Avg 2:17.06P7 19.92P7 31.92P9 33.85P10 35.08P7 16.13P6
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 1:56.21P9
2 2:16.27P11 20.71P17 31.67P12 32.35P7 35.04P12 16.48P17
3 2:19.14P3 20.10P6 31.72P5 34.37P3 36.76P12 16.17P2
4 2:17.61P13 19.51P5 32.74P17 34.02P19 35.31P13 16.01P10
5 2:15.47P5 19.41P3 32.01P6 33.13P5 35.02P8 15.87P3
6 2:16.51P11 19.75P10 31.82P11 33.69P14 35.13P9 16.10P9
7 2:17.88P4 20.53P5 32.29P5 34.00P7 34.81P4 16.23P4
17 #369 Nicholas Hunt Best 2:16.13 · Avg 2:18.40
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:16.13P17 20.13P18 31.77P18 32.71P18 34.25P11 15.87P14
Avg 2:18.40P10 20.32P13 33.09P15 33.95P12 35.01P5 16.18P7
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 1:42.97P2
2 2:17.86P13 20.69P16 31.77P15 35.03P23 34.25P7 16.10P9
3 2:18.81P2 20.21P9 32.61P10 34.68P4 35.04P3 16.25P3
4 2:16.13P12 20.43P18 32.66P15 32.71P10 34.36P8 15.94P7
5 2:19.00P8 20.15P8 33.72P16 33.22P6 34.98P6 16.91P15
6 2:35.62P20 23.58P20 41.10P24 35.36P18 39.23P21 16.33P13
7 2:17.99P5 20.13P3 33.52P6 33.08P5 35.37P5 15.87P3
18 #192 Cameron Harrison Best 2:17.38 · Avg 2:38.88
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:17.38P18 19.59P14 31.44P13 32.53P16 36.70P24 16.11P17
Avg 2:38.88P25 20.58P16 33.16P17 37.38P25 37.98P22 17.58P25
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 1:48.75P5
2 2:17.38P12 20.58P13 31.44P10 32.53P8 36.70P18 16.11P10
3 2:38.88P22 22.76P22 41.36P25 38.46P17 39.39P17 16.90P11
4 2:28.42P22 19.59P6 33.16P20 36.60P23 37.98P21 21.07P25
5 2:42.26P22 20.32P11 33.89P17 37.38P19 45.05P25 25.60P26
6 2:46.34P24 21.08P17 32.64P14 57.18P26 37.84P16 17.58P21
19 #603 Matt Jackson Best 2:18.10 · Avg 2:19.09
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:18.10P19 20.01P17 32.36P21 32.82P19 34.49P13 16.25P21
Avg 2:19.09P11 20.68P18 32.97P13 34.44P17 35.36P10 16.56P12
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 2:03.07P12
2 2:18.55P15 20.79P18 32.41P19 33.37P13 35.70P15 16.25P15
3 2:21.30P6 20.75P15 32.36P9 36.33P7 35.02P2 16.81P9
4 2:18.60P15 20.17P16 33.13P19 34.06P20 34.69P10 16.53P16
5 2:19.58P9 20.60P15 33.07P12 34.82P15 34.49P5 16.59P12
6 2:18.10P13 20.01P13 32.87P15 32.82P11 36.09P15 16.30P12
7 3:13.57P14 27.15P14 57.08P14 50.54P14 39.79P14 18.98P14
20 #515 Brodie Boumeester Best 2:18.39 · Avg 2:23.90
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:18.39P20 20.91P25 31.89P19 33.90P23 35.15P18 16.52P23
Avg 2:23.90P19 21.15P24 33.56P21 34.42P15 35.60P11 16.66P16
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 2:14.23P19
2 2:18.39P14 20.91P19 31.89P17 33.90P18 35.15P14 16.52P18
3 2:25.95P11 21.48P19 33.76P16 38.56P18 35.60P8 16.53P5
4 2:23.90P20 20.98P24 33.56P23 34.00P18 36.88P20 18.46P23
5 2:20.31P10 21.15P18 32.53P9 34.42P12 35.52P9 16.66P13
6 2:40.42P22 24.49P22 38.55P21 41.15P24 38.77P20 17.45P19
21 #587 Noah Schuring Best 2:18.94 · Avg 2:21.13
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:18.94P21 20.17P20 32.87P23 32.90P20 35.78P20 16.33P22
Avg 2:21.13P15 20.42P14 33.36P19 33.81P9 36.81P16 16.42P11
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 2:03.69P13
2 2:21.63P19 21.66P23 32.87P21 33.61P15 37.13P20 16.33P16
3 2:26.06P12 20.17P8 33.21P14 37.96P15 37.73P14 16.98P13
4 2:18.94P16 20.54P21 33.32P21 32.90P12 35.78P16 16.38P15
5 2:20.33P11 20.29P9 33.41P15 33.67P10 36.48P13 16.46P9
6 2:38.23P21 26.04P25 39.14P22 38.16P22 38.18P17 16.68P16
7 2:20.62P7 20.26P4 33.99P7 33.95P6 36.08P8 16.33P6
22 #959 Axel Neff Best 2:19.17 · Avg 2:22.17
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:19.17P22 20.40P21 33.12P24 33.24P21 35.86P22 16.23P20
Avg 2:22.17P17 21.14P23 33.35P18 33.77P8 36.81P17 16.93P20
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 2:20.95P22
2 2:22.17P21 21.43P21 33.22P22 33.77P17 36.81P19 16.93P24
3 2:30.93P14 21.14P18 33.35P15 37.87P13 40.94P19 17.62P17
4 2:20.76P18 20.40P17 33.57P24 33.72P16 36.13P18 16.91P20
5 2:57.63P25 25.82P25 42.10P26 42.51P25 47.44P26 19.74P24
6 2:19.17P14 20.70P16 33.12P16 33.24P13 35.86P14 16.23P11
23 #924 Gage Hulsey Best 2:19.25 · Avg 2:20.81
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:19.25P23 20.49P22 31.62P16 33.93P24 35.78P21 16.23P19
Avg 2:20.81P14 20.98P22 34.11P23 36.83P24 38.50P24 16.73P17
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 2:16.25P20 35.47P2 38.28P2 41.30P2 16.82P2
2 2:19.75P18 20.98P20 31.62P11 34.44P20 36.05P17 16.64P20
3 2:45.76P24 21.00P17 41.07P24 43.49P26 40.95P20 19.22P25
4 2:19.25P17 20.49P20 32.69P16 33.93P17 35.78P17 16.35P14
5 2:20.81P12 20.60P14 32.74P10 35.39P16 35.84P10 16.23P7
6 3:00.25P26 26.59P26 41.82P25 45.12P25 46.89P26 19.80P25
24 #313 Travis Beam Best 2:21.88 · Avg 2:24.25
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:21.88P24 20.85P24 32.87P22 34.32P25 36.02P23 16.52P24
Avg 2:24.25P20 21.24P25 33.14P16 34.75P20 36.70P15 16.74P18
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 2:05.06P15
2 3:10.42P27 21.75P25 34.73P26 1:20.09P27 37.31P22 16.52P19
3 2:24.25P10 20.89P16 33.00P13 37.65P12 36.02P10 16.68P7
4 2:21.88P19 21.24P25 32.87P18 34.32P21 36.70P19 16.74P19
5 2:21.89P13 20.85P17 33.14P13 34.35P11 36.35P11 17.18P16
6 2:26.22P16 21.71P19 33.78P17 34.75P16 38.57P19 17.39P18
25 #198 John Douglas Best 2:24.36 · Avg 2:26.83
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:24.36P25 20.58P23 33.41P26 33.71P22 38.20P25 16.65P25
Avg 2:26.83P22 20.96P21 35.33P26 36.14P23 38.42P23 17.06P21
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 2:07.86P17
2 2:24.36P24 21.67P24 34.08P25 33.71P16 38.20P25 16.69P22
3 2:50.53P26 26.13P26 36.46P22 39.54P21 51.01P26 17.37P16
4 2:25.40P21 20.96P23 33.41P22 36.14P22 38.21P22 16.65P17
5 2:33.27P20 20.84P16 36.37P21 36.67P18 42.12P23 17.24P17
6 2:26.83P17 20.58P14 35.33P20 35.42P19 38.42P18 17.06P17
26 #813 Gavin Templen Best 2:27.26 · Avg 2:33.02
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:27.26P26 21.30P26 33.21P25 36.02P26 38.37P26 17.23P26
Avg 2:33.02P24 21.90P26 35.00P25 37.74P26 40.02P25 17.50P24
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 1:57.95P10
2 2:27.26P25 21.90P26 33.67P24 36.02P24 38.37P26 17.29P25
3 2:35.40P19 23.26P23 35.09P19 40.52P24 39.27P16 17.23P15
4 2:35.44P23 21.30P26 35.00P25 37.96P25 41.22P24 19.93P24
5 2:31.03P18 22.68P22 33.21P14 37.58P21 40.02P20 17.52P20
6 2:33.02P18 21.68P18 35.16P19 37.74P21 40.93P22 17.50P20
27 #251 Kyle Czworkowski Best 2:45.78 · Avg 2:50.20
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:45.78P27 22.96P27 38.57P27 39.24P27 41.93P27 18.46P27
Avg 2:50.20P26 24.31P27 41.54P27 40.99P27 42.53P27 18.74P26
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 2:17.11P21
2 2:50.20P26 22.96P27 38.57P27 47.70P26 42.09P27 18.87P27
3 2:50.30P25 24.33P24 46.08P26 39.24P19 41.93P22 18.70P23
4 2:45.78P26 24.09P27 40.07P26 40.30P26 42.84P25 18.46P22
5 2:50.59P24 24.37P24 41.54P25 42.14P24 43.25P24 19.27P23
6 2:48.60P25 24.31P21 42.01P26 40.99P23 42.53P25 18.74P23