Off-Season 71 days to Anaheim 1 Sat Jan 9 2027 scheduleSchedule
2026 SMX Playoffs and Final

SMX Playoff 2

250 Unseeded Qualifying 1 Results

10 Riders
Position # Rider Interval Best Time
1 163 Pierce Brown 52.06
2 40 Parker Ross 0.083 52.14
3 57 Avery Long 0.607 52.66
4 89 Devin Simonson 0.953 53.01
5 61 Max Anstie 1.002 53.06
6 224 Joshua Varize 1.036 53.09
7 141 Nicholas Romano 1.527 53.58
8 53 Henry Miller 1.532 53.59
9 142 Cameron McAdoo 1.643 53.70
10 65 Marshal Weltin 1.727 53.78

Lap Breakdowns by Rider

Sector Splits
1 #163 Pierce Brown Best 52.06 · Avg 54.09
Performance Summary
Time Finish Rhythm Wall Double Double Rollers Flat Sand
Best 52.06P1 4.32P2 5.30P4 5.33P1 7.23P3 7.03P3 6.82P1 4.44P2 10.97P3
Avg 54.09P1 4.44P2 5.35P1 5.61P1 7.69P4 7.41P1 7.29P1 4.60P1 11.40P1
Lap-by-Lap Detail · 11 laps
Lap Time Finish Rhythm Wall Double Double Rollers Flat Sand
1 32.70P2 4.88P3 11.45P1
2 56.49P2 4.71P3 6.03P2 5.63P2 8.15P6 7.89P4 7.81P4 4.84P2 11.40P2
3 1:25.25P10 4.44P1 5.34P1 5.64P4 33.55P10 7.98P8 9.72P10 6.50P10 12.06P8
4 52.82P1 4.38P1 5.30P1 5.48P1 7.62P5 7.29P3 6.93P1 4.55P1 11.22P2
5 55.28P6 4.34P2 5.78P6 5.93P7 7.71P6 7.53P6 7.65P6 4.73P5 11.58P6
6 52.17P1 4.51P5 5.31P1 5.33P1 7.28P2 7.17P2 6.94P1 4.57P1 11.01P1
7 52.57P1 4.32P2 5.30P1 5.34P1 7.44P5 7.12P2 7.05P1 4.53P1 11.44P2
8 59.32P4 4.45P3 5.34P1 5.70P5 8.18P5 8.24P8 8.75P7 5.98P8 12.66P8
9 55.95P6 4.51P4 6.58P7 6.12P7 7.68P6 7.69P6 7.53P5 4.60P3 11.20P2
10 52.90P1 4.42P3 5.40P1 5.59P4 7.71P5 7.11P1 6.89P1 4.50P1 11.25P3
11 52.06P1 4.63P6 5.36P4 5.53P1 7.23P2 7.03P3 6.82P1 4.44P2 10.97P2
2 #40 Parker Ross Best 52.14 · Avg 55.25
Performance Summary
Time Finish Rhythm Wall Double Double Rollers Flat Sand
Best 52.14P2 4.37P4 5.25P1 5.52P7 7.23P4 6.94P1 7.25P5 4.39P1 10.98P4
Avg 55.25P3 4.56P5 5.56P3 5.68P3 7.63P3 7.43P2 7.78P5 4.76P2 12.16P6
Lap-by-Lap Detail · 11 laps
Lap Time Finish Rhythm Wall Double Double Rollers Flat Sand
1 46.73P10 6.50P10 15.28P8
2 1:08.64P10 5.11P8 6.62P8 6.66P10 8.56P8 8.75P10 9.33P9 6.59P10 16.97P10
3 55.73P6 4.55P5 5.78P5 5.62P3 7.68P5 7.65P7 7.97P7 4.71P4 11.75P7
4 53.79P3 4.57P4 5.39P3 5.52P2 7.60P4 7.28P2 7.55P5 4.68P2 11.17P1
5 1:06.17P8 5.25P8 8.98P9 6.43P9 7.94P7 7.58P7 8.19P8 6.30P8 15.47P9
6 53.59P2 4.50P4 5.41P3 5.67P5 7.45P3 7.09P1 7.38P4 4.63P2 11.41P3
7 54.76P5 4.63P9 5.67P6 5.57P4 7.40P2 7.08P1 7.45P4 4.76P4 12.16P5
8 1:06.46P9 6.08P10 11.77P9 5.86P7 7.66P4 7.77P5 9.21P8 5.61P6 12.46P7
9 53.44P2 4.46P1 5.45P5 5.52P1 7.34P3 7.12P1 7.58P6 4.58P2 11.35P4
10 1:08.29P9 4.45P4 5.42P2 5.70P6 11.59P10 8.38P10 10.31P9 7.17P10 15.24P9
11 52.14P2 4.37P2 5.25P1 5.69P4 7.23P3 6.94P1 7.25P3 4.39P1 10.98P3
3 #57 Avery Long Best 52.66 · Avg 1:01.82
Performance Summary
Time Finish Rhythm Wall Double Double Rollers Flat Sand
Best 52.66P3 4.23P1 5.41P7 5.34P2 7.21P2 7.16P7 7.35P8 4.48P3 10.76P1
Avg 1:01.82P10 4.44P1 5.81P6 5.88P9 7.75P6 7.55P4 8.11P9 5.57P8 13.46P8
Lap-by-Lap Detail · 11 laps
Lap Time Finish Rhythm Wall Double Double Rollers Flat Sand
1 46.39P9 6.48P9 16.23P9
2 1:05.15P9 4.72P4 6.24P5 6.03P4 8.56P9 8.53P9 9.61P10 6.29P9 15.13P9
3 54.28P2 4.45P2 5.90P6 5.72P5 7.58P4 7.45P3 7.44P2 4.53P1 11.17P3
4 1:06.26P9 4.85P8 6.83P8 6.24P9 7.88P8 8.52P10 12.67P10 5.85P8 13.38P8
5 53.44P2 4.28P1 5.42P1 5.60P3 7.54P3 7.34P2 7.40P3 4.64P3 11.18P1
6 1:04.09P8 4.43P1 5.87P9 5.67P6 7.77P7 7.57P6 8.53P8 7.62P10 16.60P10
7 59.55P6 4.23P1 5.51P4 6.53P9 7.74P7 7.53P6 8.05P6 5.57P6 14.36P7
8 53.28P2 4.47P4 5.60P4 5.34P1 7.21P1 7.16P1 7.46P2 4.77P3 11.23P1
9 1:07.56P8 5.34P8 11.32P9 7.95P9 7.84P7 7.98P7 8.16P7 5.49P8 13.46P8
10 1:04.39P8 4.32P1 5.76P7 6.05P8 9.86P7 7.86P7 11.00P10 5.90P9 13.62P8
11 52.66P4 4.35P1 5.41P5 5.73P5 7.38P5 7.17P6 7.35P5 4.48P3 10.76P1
4 #89 Devin Simonson Best 53.01 · Avg 1:01.55
Performance Summary
Time Finish Rhythm Wall Double Double Rollers Flat Sand
Best 53.01P4 4.42P5 5.50P8 5.44P5 7.29P7 7.26P9 7.22P4 4.48P4 10.93P2
Avg 1:01.55P9 4.48P3 6.12P10 5.79P5 7.69P4 8.00P9 8.11P10 5.95P10 13.77P10
Lap-by-Lap Detail · 11 laps
Lap Time Finish Rhythm Wall Double Double Rollers Flat Sand
1 44.78P8 6.37P8 17.22P10
2 1:03.22P8 4.46P1 6.08P3 5.52P1 10.51P10 8.48P8 8.14P8 6.23P8 13.77P8
3 54.02P1 4.47P3 5.94P7 5.61P2 7.52P2 7.34P2 7.56P5 4.61P2 10.93P1
4 1:12.94P10 5.12P10 8.06P10 6.91P10 8.04P9 8.39P9 8.52P9 6.19P9 21.68P10
5 53.14P1 4.42P3 5.55P3 5.44P1 7.30P1 7.34P2 7.32P2 4.48P1 11.26P3
6 1:06.81P9 5.08P10 10.57P10 5.96P9 7.82P8 7.62P7 8.48P7 6.28P9 14.97P8
7 59.88P7 4.48P5 6.15P8 6.04P7 7.57P6 9.30P10 8.09P7 5.95P8 12.28P6
8 53.26P1 4.44P2 5.50P3 5.44P3 7.30P2 7.33P2 7.25P1 4.50P1 11.46P2
9 1:09.06P9 5.83P9 7.69P8 6.93P8 11.04P10 9.17P10 8.99P9 5.42P7 13.95P9
10 53.01P2 4.42P2 5.55P5 5.44P2 7.29P2 7.26P4 7.22P2 4.58P4 11.22P1
11 1:13.65P7 5.12P7 7.32P7 5.98P7 8.82P8 12.71P9 8.87P7 5.95P9 18.85P9
5 #61 Max Anstie Best 53.06 · Avg 58.55
Performance Summary
Time Finish Rhythm Wall Double Double Rollers Flat Sand
Best 53.06P5 4.46P7 5.30P5 5.44P6 7.27P5 7.11P5 7.19P3 4.52P5 11.04P5
Avg 58.55P7 4.56P6 5.85P8 5.79P6 7.80P8 7.83P7 8.03P8 5.16P7 12.16P5
Lap-by-Lap Detail · 11 laps
Lap Time Finish Rhythm Wall Double Double Rollers Flat Sand
1 34.98P4 5.16P5 12.16P3
2 57.57P3 4.70P2 6.35P6 6.08P5 7.88P2 8.06P5 7.92P6 5.06P4 11.50P3
3 59.53P8 4.60P8 5.95P8 5.83P6 8.12P7 8.13P9 8.82P9 5.81P8 12.25P9
4 55.64P7 4.53P2 5.76P6 5.71P5 7.65P6 7.70P7 7.65P7 4.87P7 11.75P7
5 1:04.97P7 5.46P9 10.01P10 6.61P10 8.54P10 8.06P8 8.14P7 5.70P7 12.42P7
6 1:03.44P7 4.47P3 5.72P6 5.74P8 8.86P9 10.53P9 8.65P9 5.59P6 13.85P6
7 53.63P3 4.50P6 5.44P3 5.44P2 7.43P3 7.40P5 7.49P5 4.63P2 11.27P1
8 1:04.65P7 5.57P8 7.20P8 6.85P9 11.31P8 7.96P7 8.26P5 5.21P4 12.25P6
9 53.06P1 4.46P1 5.38P3 5.59P2 7.28P2 7.32P4 7.21P2 4.69P5 11.09P1
10 1:03.85P7 5.94P9 9.07P10 6.53P9 7.72P6 7.62P6 8.52P8 5.33P7 13.09P7
11 52.51P3 4.47P4 5.30P2 5.58P2 7.27P4 7.11P5 7.19P2 4.52P4 11.04P4
6 #224 Joshua Varize Best 53.09 · Avg 57.49
Performance Summary
Time Finish Rhythm Wall Double Double Rollers Flat Sand
Best 53.09P6 4.51P10 5.26P2 5.57P9 7.06P1 7.00P2 7.30P7 4.66P10 11.25P7
Avg 57.49P5 4.62P7 5.63P4 5.87P7 7.60P2 7.85P8 7.58P4 5.16P6 13.33P7
Lap-by-Lap Detail · 11 laps
Lap Time Finish Rhythm Wall Double Double Rollers Flat Sand
1 40.81P7 5.16P4 14.19P6
2 1:00.21P7 5.24P10 6.10P4 6.38P7 8.02P3 8.14P6 7.69P3 5.28P7 13.33P7
3 54.78P3 4.62P9 5.65P2 5.88P8 7.54P3 7.56P5 7.30P1 4.79P6 11.40P4
4 53.72P2 4.56P3 5.37P2 5.74P6 7.42P2 7.30P4 7.35P2 4.69P3 11.25P3
5 1:06.74P9 5.71P10 7.45P8 5.87P6 8.30P8 8.42P9 10.51P9 6.32P9 14.13P8
6 1:02.97P6 4.57P6 5.59P4 7.85P10 7.66P6 8.25P8 7.98P6 6.08P8 14.96P7
7 53.63P2 4.53P7 5.62P5 5.57P3 7.06P1 7.13P3 7.33P2 4.86P5 11.50P3
8 1:06.20P8 5.63P9 6.30P7 7.04P10 10.59P7 8.52P9 8.39P6 5.92P7 13.78P9
9 53.57P3 4.61P6 5.26P1 5.62P3 7.27P1 7.29P3 7.46P4 4.73P6 11.29P3
10 1:12.20P10 6.00P10 9.00P9 7.16P10 10.80P9 8.37P9 8.49P7 5.90P8 16.45P10
11 53.09P5 4.51P5 5.34P3 5.66P3 7.22P1 7.00P2 7.33P4 4.66P6 11.33P5
7 #141 Nicholas Romano Best 53.58 · Avg 54.85
Performance Summary
Time Finish Rhythm Wall Double Double Rollers Flat Sand
Best 53.58P7 4.49P9 5.68P10 5.54P8 7.27P6 7.12P6 7.29P6 4.52P5 11.36P9
Avg 54.85P2 4.62P8 5.92P9 5.88P8 7.44P1 7.44P3 7.51P2 4.76P3 11.62P3
Lap-by-Lap Detail · 11 laps
Lap Time Finish Rhythm Wall Double Double Rollers Flat Sand
1 35.01P5 5.20P6 12.94P5
2 59.22P5 5.21P9 6.80P9 6.53P8 8.09P5 7.81P3 7.95P7 5.18P5 11.62P5
3 54.93P4 4.55P6 5.96P9 5.90P9 7.49P1 7.13P1 7.51P4 4.77P5 11.59P5
4 54.61P5 4.57P4 5.88P7 5.86P8 7.33P1 7.14P1 7.46P4 4.76P6 11.56P5
5 54.28P4 4.61P6 5.76P5 5.80P5 7.34P2 7.36P4 7.29P1 4.62P2 11.47P4
6 54.77P5 4.63P7 5.81P7 5.71P7 7.27P1 7.22P4 7.33P3 4.65P3 12.12P5
7 1:10.28P10 5.86P10 11.07P10 7.33P10 8.09P9 8.41P8 8.73P9 5.96P9 14.80P10
8 54.66P3 4.56P6 5.68P6 5.62P4 7.39P3 7.52P3 7.51P3 4.52P2 11.83P3
9 1:06.54P7 6.25P10 11.62P10 5.89P6 7.90P8 8.44P9 9.34P10 5.51P9 11.56P7
10 53.58P3 4.49P5 5.78P8 5.54P3 7.27P1 7.12P2 7.44P4 4.55P2 11.36P4
11 1:17.49P8 6.03P9 10.03P8 6.28P8 8.42P7 8.74P8 14.86P9 4.69P7 18.40P8
8 #53 Henry Miller Best 53.59 · Avg 1:00.19
Performance Summary
Time Finish Rhythm Wall Double Double Rollers Flat Sand
Best 53.59P8 4.46P7 5.38P6 5.42P4 7.43P9 7.17P8 7.39P9 4.55P8 11.37P10
Avg 1:00.19P8 4.62P9 5.85P7 6.41P10 8.05P10 8.23P10 7.91P6 5.61P9 13.49P9
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Wall Double Double Rollers Flat Sand
1 38.40P6 5.98P7 14.46P7
2 1:00.19P6 5.01P6 6.37P7 6.63P9 8.18P7 8.29P7 7.91P5 5.24P6 12.51P6
3 1:05.85P9 4.52P4 6.09P10 6.43P10 8.13P8 9.34P10 8.55P8 6.45P9 16.32P10
4 54.98P6 4.67P7 5.60P5 5.83P7 7.72P7 7.45P6 7.39P3 4.71P4 11.58P6
5 1:09.57P10 4.46P4 6.08P7 6.41P8 8.31P9 8.47P10 11.46P10 7.64P10 16.72P10
6 54.35P4 4.66P9 5.85P8 5.52P2 7.47P4 7.17P3 7.41P5 4.81P5 11.43P4
7 54.25P4 4.62P8 5.38P2 5.61P5 7.43P3 7.31P4 7.40P3 4.69P3 11.78P4
8 1:19.38P10 5.48P7 12.59P10 6.81P8 12.10P9 8.93P10 10.09P9 6.34P9 17.01P10
9 1:22.32P10 4.60P5 5.38P4 25.00P10 8.05P9 8.23P8 8.22P8 5.98P10 16.85P10
10 53.59P4 4.62P8 5.45P3 5.42P1 7.43P3 7.17P3 7.53P5 4.55P3 11.37P5
9 #142 Cameron McAdoo Best 53.70 · Avg 55.83
Performance Summary
Time Finish Rhythm Wall Double Double Rollers Flat Sand
Best 53.70P9 4.44P6 5.29P3 5.37P3 7.49P10 7.37P10 7.14P2 4.61P9 11.25P7
Avg 55.83P4 4.64P10 5.52P2 5.64P2 7.79P7 7.58P5 7.54P3 4.82P5 11.52P2
Lap-by-Lap Detail · 11 laps
Lap Time Finish Rhythm Wall Double Double Rollers Flat Sand
1 33.02P3 4.83P2 12.70P4
2 57.84P4 5.07P7 6.84P10 6.13P6 8.04P4 7.67P2 7.58P2 4.96P3 11.52P4
3 57.14P7 4.63P10 5.70P3 5.37P1 9.85P9 7.62P6 7.50P3 4.82P7 11.61P6
4 54.52P4 4.65P6 5.52P4 5.63P4 7.51P3 7.42P5 7.62P6 4.71P5 11.42P4
5 54.21P3 4.73P7 5.52P2 5.53P2 7.55P4 7.37P5 7.46P4 4.75P6 11.25P2
6 53.70P3 4.44P2 5.41P2 5.59P3 7.49P5 7.54P5 7.17P2 4.65P4 11.37P2
7 1:03.18P9 4.44P4 6.59P9 6.52P8 8.68P10 8.14P7 8.24P8 5.77P7 14.75P9
8 1:01.28P5 4.49P5 5.36P2 5.43P2 12.79P10 7.84P6 7.78P4 5.35P5 12.20P4
9 53.84P5 4.65P7 5.29P2 5.64P4 7.53P5 7.50P5 7.14P1 4.61P4 11.44P6
10 53.87P5 4.50P6 5.48P4 5.71P7 7.52P4 7.45P5 7.26P3 4.67P5 11.25P2
11 1:19.31P9 5.81P8 10.91P9 6.86P9 14.64P9 8.71P7 8.93P8 5.48P8 17.95P7
10 #65 Marshal Weltin Best 53.78 · Avg 57.67
Performance Summary
Time Finish Rhythm Wall Double Double Rollers Flat Sand
Best 53.78P10 4.36P3 5.65P9 5.61P10 7.37P8 7.05P4 7.43P10 4.54P7 11.16P6
Avg 57.67P6 4.54P4 5.71P5 5.73P4 7.83P9 7.66P6 7.93P7 4.78P4 11.74P4
Lap-by-Lap Detail · 11 laps
Lap Time Finish Rhythm Wall Double Double Rollers Flat Sand
1 31.43P1 4.78P1 11.74P2
2 55.24P1 4.75P5 5.84P1 5.83P3 7.82P1 7.56P1 7.55P1 4.64P1 11.21P1
3 55.19P5 4.59P7 5.78P4 5.85P7 7.83P6 7.55P4 7.70P6 4.70P3 11.16P2
4 1:05.09P8 5.12P9 7.01P9 5.61P3 10.18P10 8.05P8 8.16P8 6.36P10 14.56P9
5 54.31P5 4.49P5 5.65P4 5.73P4 7.57P5 7.17P1 7.50P5 4.64P3 11.52P5
6 1:20.63P10 4.63P8 5.70P5 5.67P4 21.86P10 12.33P10 9.10P10 6.04P7 15.26P9
7 1:02.11P8 4.39P3 5.78P7 5.66P6 7.79P8 8.57P9 9.12P10 6.28P10 14.50P8
8 1:03.15P6 4.36P1 5.65P5 5.83P6 9.86P6 7.76P4 10.97P10 6.45P10 12.25P5
9 53.78P4 4.46P3 5.67P6 5.73P5 7.37P4 7.16P2 7.43P3 4.56P1 11.37P5
10 1:00.11P6 4.62P7 5.71P6 5.62P5 10.46P8 7.96P8 8.20P6 5.26P6 12.23P6
11 53.93P6 4.44P3 5.71P6 5.81P6 7.44P6 7.05P4 7.53P6 4.54P5 11.36P6