2026 SMX Playoffs and Final
SMX Playoff 2
450 Moto 2 Results
22 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 96 | Hunter Lawrence | 25 Laps | 25 | 21:20.86 | 51.05 |
| 2 | 26 | Jorge Prado | 14.903 | 25 | 21:35.77 | 51.12 |
| 3 | 38 | Haiden Deegan | 18.749 | 25 | 21:39.61 | 51.15 |
| 4 | 94 | Ken Roczen | 23.234 | 25 | 21:44.10 | 51.27 |
| 5 | 2 | Cooper Webb | 33.507 | 25 | 21:54.37 | 51.58 |
| 6 | 24 | RJ Hampshire | 36.152 | 25 | 21:57.01 | 52.64 |
| 7 | 20 | Jordon Smith | 38.678 | 25 | 21:59.54 | 52.70 |
| 8 | 36 | Garrett Marchbanks | 40.049 | 25 | 22:00.91 | 52.68 |
| 9 | 14 | Dylan Ferrandis | 41.793 | 25 | 22:02.66 | 52.77 |
| 10 | 46 | Justin Hill | 44.567 | 25 | 22:05.43 | 53.02 |
| 11 | 27 | Malcolm Stewart | 52.234 | 25 | 22:13.10 | 52.97 |
| 12 | 3 | Eli Tomac | 1 Lap | 24 | 21:23.64 | 52.58 |
| 13 | 7 | Aaron Plessinger | 1 Lap | 24 | 21:25.67 | 53.08 |
| 14 | 28 | Christian Craig | 1 Lap | 24 | 21:28.55 | 53.63 |
| 15 | 45 | Colt Nichols | 1 Lap | 24 | 21:31.28 | 53.16 |
| 16 | 54 | Benny Bloss | 1 Lap | 24 | 21:42.92 | 53.28 |
| 17 | 12 | Shane McElrath | 1 Lap | 24 | 21:45.42 | 53.62 |
| 18 | 719 | Vince Friese | 1 Lap | 24 | 21:47.75 | 54.00 |
| 19 | 63 | Fredrik Noren | 1 Lap | 24 | 21:48.73 | 54.05 |
| 20 | 41 | Mitchell Harrison | 1 Lap | 24 | 21:49.58 | 54.16 |
| 21 | 31 | Mikkel Haarup | 1 Lap | 24 | 21:55.23 | 53.69 |
| 22 | 62 | Grant Harlan | 2 Laps | 23 | 22:09.15 | 54.91 |
250 Moto 2 Results
22 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 47 | Levi Kitchen | 24 Laps | 24 | 21:14.02 | 52.80 |
| 2 | 1 | Jo Shimoda | 5.729 | 24 | 21:19.75 | 53.01 |
| 3 | 13 | Julien Beaumer | 8.428 | 24 | 21:22.45 | 52.97 |
| 4 | 163 | Pierce Brown | 10.593 | 24 | 21:24.61 | 53.26 |
| 5 | 34 | Ryder DiFrancesco | 16.065 | 24 | 21:30.08 | 53.65 |
| 6 | 180 | Landen Gordon | 18.567 | 24 | 21:32.58 | 53.43 |
| 7 | 142 | Cameron McAdoo | 24.183 | 24 | 21:38.20 | 54.09 |
| 8 | 99 | Kayden Minear | 25.659 | 24 | 21:39.68 | 54.05 |
| 9 | 25 | Nate Thrasher | 29.440 | 24 | 21:43.46 | 54.24 |
| 10 | 29 | Chance Hymas | 31.442 | 24 | 21:45.46 | 54.47 |
| 11 | 42 | Dilan Schwartz | 34.533 | 24 | 21:48.55 | 54.64 |
| 12 | 58 | Daxton Bennick | 37.534 | 24 | 21:51.55 | 54.06 |
| 13 | 82 | Caden Dudney | 38.880 | 24 | 21:52.90 | 54.36 |
| 14 | 35 | Drew Adams | 42.542 | 24 | 21:56.56 | 54.11 |
| 15 | 61 | Max Anstie | 44.003 | 24 | 21:58.02 | 54.86 |
| 16 | 43 | Lux Turner | 46.057 | 24 | 22:00.07 | 54.63 |
| 17 | 65 | Marshal Weltin | 48.057 | 24 | 22:02.07 | 55.00 |
| 18 | 19 | Maximus Vohland | 54.393 | 24 | 22:08.41 | 54.88 |
| 19 | 224 | Joshua Varize | 1 Lap | 23 | 21:15.33 | 54.51 |
| 20 | 57 | Avery Long | 1 Lap | 23 | 21:17.72 | 54.84 |
| 21 | 141 | Nicholas Romano | 1 Lap | 23 | 21:27.98 | 54.70 |
| 22 | 37 | Cole Davies | 21 Laps | 3 | 03:03.97 | 53.59 |
450 Moto 1 Results
22 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 94 | Ken Roczen | 25 Laps | 25 | 21:25.20 | 51.36 |
| 2 | 26 | Jorge Prado | 1.383 | 25 | 21:26.59 | 51.51 |
| 3 | 38 | Haiden Deegan | 4.298 | 25 | 21:29.50 | 51.31 |
| 4 | 96 | Hunter Lawrence | 16.643 | 25 | 21:41.85 | 51.90 |
| 5 | 2 | Cooper Webb | 30.895 | 25 | 21:56.10 | 52.22 |
| 6 | 3 | Eli Tomac | 34.204 | 25 | 21:59.41 | 51.96 |
| 7 | 27 | Malcolm Stewart | 36.417 | 25 | 22:01.62 | 52.50 |
| 8 | 7 | Aaron Plessinger | 40.432 | 25 | 22:05.63 | 52.59 |
| 9 | 24 | RJ Hampshire | 44.264 | 25 | 22:09.47 | 52.55 |
| 10 | 36 | Garrett Marchbanks | 55.362 | 25 | 22:20.56 | 53.21 |
| 11 | 28 | Christian Craig | 1 Lap | 24 | 21:32.96 | 54.00 |
| 12 | 46 | Justin Hill | 1 Lap | 24 | 21:35.19 | 53.57 |
| 13 | 14 | Dylan Ferrandis | 1 Lap | 24 | 21:43.97 | 53.92 |
| 14 | 20 | Jordon Smith | 1 Lap | 24 | 21:45.60 | 53.97 |
| 15 | 54 | Benny Bloss | 1 Lap | 24 | 21:56.73 | 54.31 |
| 16 | 12 | Shane McElrath | 1 Lap | 24 | 22:02.98 | 54.37 |
| 17 | 719 | Vince Friese | 1 Lap | 24 | 22:07.22 | 54.55 |
| 18 | 41 | Mitchell Harrison | 1 Lap | 24 | 22:11.44 | 54.88 |
| 19 | 63 | Fredrik Noren | 1 Lap | 24 | 22:13.70 | 54.60 |
| 20 | 31 | Mikkel Haarup | 2 Laps | 23 | 21:36.96 | 54.74 |
| 21 | 17 | Joey Savatgy | 15 Laps | 10 | 09:00.90 | 53.62 |
| 22 | 51 | Justin Barcia | 15 Laps | 10 | 09:01.47 | 54.25 |
250 Moto 1 Results
22 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 13 | Julien Beaumer | 24 Laps | 24 | 21:21.12 | 52.98 |
| 2 | 34 | Ryder DiFrancesco | 5.679 | 24 | 21:26.80 | 53.16 |
| 3 | 35 | Drew Adams | 17.351 | 24 | 21:38.47 | 53.23 |
| 4 | 37 | Cole Davies | 20.148 | 24 | 21:41.27 | 51.96 |
| 5 | 99 | Kayden Minear | 21.777 | 24 | 21:42.90 | 53.82 |
| 6 | 1 | Jo Shimoda | 28.314 | 24 | 21:49.44 | 53.78 |
| 7 | 47 | Levi Kitchen | 32.052 | 24 | 21:53.18 | 53.46 |
| 8 | 42 | Dilan Schwartz | 34.411 | 24 | 21:55.53 | 54.41 |
| 9 | 58 | Daxton Bennick | 36.347 | 24 | 21:57.47 | 54.44 |
| 10 | 163 | Pierce Brown | 38.129 | 24 | 21:59.25 | 54.06 |
| 11 | 141 | Nicholas Romano | 42.270 | 24 | 22:03.39 | 54.26 |
| 12 | 180 | Landen Gordon | 44.512 | 24 | 22:05.64 | 54.12 |
| 13 | 25 | Nate Thrasher | 46.870 | 24 | 22:07.99 | 54.05 |
| 14 | 142 | Cameron McAdoo | 48.588 | 24 | 22:09.71 | 54.40 |
| 15 | 29 | Chance Hymas | 51.921 | 24 | 22:13.04 | 53.46 |
| 16 | 82 | Caden Dudney | 54.690 | 24 | 22:15.81 | 53.54 |
| 17 | 43 | Lux Turner | 1 Lap | 23 | 2 | 54.56 |
| 18 | 61 | Max Anstie | 1 Lap | 23 | 21:35.99 | 55.13 |
| 19 | 65 | Marshal Weltin | 1 Lap | 23 | 21:44.37 | 55.01 |
| 20 | 224 | Joshua Varize | 1 Lap | 23 | 21:45.14 | 54.99 |
| 21 | 60 | Hunter Yoder | 15 Laps | 9 | 08:08.98 | 54.23 |
| 22 | 19 | Maximus Vohland | 23 Laps | 1 | 00:36.83 | None |
450 Last Chance Qualifier Results
9 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 12 | Shane McElrath | 7 Laps | 7 | 05:58.30 | 54.26 |
| 2 | 54 | Benny Bloss | 3.240 | 7 | 06:01.54 | 53.92 |
| 3 | 719 | Vince Friese | 5.624 | 7 | 06:03.92 | 55.23 |
| 4 | 63 | Fredrik Noren | 7.409 | 7 | 06:05.71 | 55.28 |
| 5 | 41 | Mitchell Harrison | 9.239 | 7 | 06:07.54 | 54.21 |
| 6 | 62 | Grant Harlan | 11.734 | 7 | 06:10.03 | 54.99 |
| 7 | 45 | Colt Nichols | 19.707 | 7 | 06:18.01 | 54.48 |
| 8 | 39 | Valentin Guillod | 42.723 | 7 | 06:41.02 | 55.93 |
| 9 | 417 | Cornelius Tøndel | 45.086 | 7 | 06:43.39 | 54.54 |
250 Last Chance Qualifier Results
10 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 163 | Pierce Brown | 7 Laps | 7 | 06:02.48 | 54.23 |
| 2 | 224 | Joshua Varize | 2.184 | 7 | 06:04.67 | 54.06 |
| 3 | 61 | Max Anstie | 3.337 | 7 | 06:05.82 | 53.90 |
| 4 | 142 | Cameron McAdoo | 6.126 | 7 | 06:08.61 | 54.57 |
| 5 | 65 | Marshal Weltin | 9.336 | 7 | 06:11.82 | 55.54 |
| 6 | 141 | Nicholas Romano | 9.773 | 7 | 06:12.26 | 55.25 |
| 7 | 57 | Avery Long | 10.240 | 7 | 06:12.72 | 53.90 |
| 8 | 53 | Henry Miller | 11.692 | 7 | 06:14.18 | 55.10 |
| 9 | 89 | Devin Simonson | 19.957 | 7 | 06:22.44 | 54.63 |
| 10 | 40 | Parker Ross | 7 Laps | 0 | None |
Qualifying
450 Unseeded Qualifying 2 Results
9 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 54 | Benny Bloss | 51.07 | |
| 2 | 12 | Shane McElrath | 0.046 | 51.11 |
| 3 | 417 | Cornelius Tøndel | 0.400 | 51.47 |
| 4 | 41 | Mitchell Harrison | 0.650 | 51.72 |
| 5 | 45 | Colt Nichols | 0.809 | 51.88 |
| 6 | 719 | Vince Friese | 1.026 | 52.09 |
| 7 | 63 | Fredrik Noren | 1.089 | 52.16 |
| 8 | 39 | Valentin Guillod | 1.424 | 52.49 |
| 9 | 62 | Grant Harlan | 1.859 | 52.93 |
450 Seeded Qualifying 2 Results
17 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 96 | Hunter Lawrence | 49.75 | |
| 2 | 38 | Haiden Deegan | 0.293 | 50.04 |
| 3 | 26 | Jorge Prado | 0.430 | 50.18 |
| 4 | 2 | Cooper Webb | 0.534 | 50.28 |
| 5 | 94 | Ken Roczen | 0.650 | 50.40 |
| 6 | 36 | Garrett Marchbanks | 0.962 | 50.71 |
| 7 | 46 | Justin Hill | 0.968 | 50.72 |
| 8 | 24 | RJ Hampshire | 1.079 | 50.83 |
| 9 | 27 | Malcolm Stewart | 1.135 | 50.89 |
| 10 | 14 | Dylan Ferrandis | 1.169 | 50.92 |
| 11 | 3 | Eli Tomac | 1.656 | 51.41 |
| 12 | 28 | Christian Craig | 1.880 | 51.63 |
| 13 | 17 | Joey Savatgy | 2.105 | 51.86 |
| 14 | 20 | Jordon Smith | 2.470 | 52.22 |
| 15 | 7 | Aaron Plessinger | 2.525 | 52.28 |
| 16 | 51 | Justin Barcia | 3.005 | 52.76 |
| 17 | 31 | Mikkel Haarup | 3.444 | 53.20 |
250 Seeded Qualifying 2 Results
16 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 13 | Julien Beaumer | 51.09 | |
| 2 | 34 | Ryder DiFrancesco | 0.603 | 51.69 |
| 3 | 47 | Levi Kitchen | 0.713 | 51.80 |
| 4 | 35 | Drew Adams | 0.781 | 51.87 |
| 5 | 37 | Cole Davies | 0.850 | 51.94 |
| 6 | 43 | Lux Turner | 0.941 | 52.03 |
| 7 | 58 | Daxton Bennick | 1.169 | 52.26 |
| 8 | 99 | Kayden Minear | 1.183 | 52.27 |
| 9 | 25 | Nate Thrasher | 1.205 | 52.30 |
| 10 | 29 | Chance Hymas | 1.381 | 52.47 |
| 11 | 1 | Jo Shimoda | 1.546 | 52.64 |
| 12 | 180 | Landen Gordon | 1.717 | 52.81 |
| 13 | 42 | Dilan Schwartz | 1.738 | 52.83 |
| 14 | 82 | Caden Dudney | 1.746 | 52.84 |
| 15 | 60 | Hunter Yoder | 2.419 | 53.51 |
| 16 | 19 | Maximus Vohland | 2.436 | 53.53 |
250 Unseeded Qualifying 2 Results
10 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 163 | Pierce Brown | 52.15 | |
| 2 | 141 | Nicholas Romano | 0.673 | 52.83 |
| 3 | 57 | Avery Long | 0.724 | 52.88 |
| 4 | 142 | Cameron McAdoo | 1.006 | 53.16 |
| 5 | 224 | Joshua Varize | 1.103 | 53.26 |
| 6 | 65 | Marshal Weltin | 1.153 | 53.31 |
| 7 | 89 | Devin Simonson | 1.342 | 53.50 |
| 8 | 61 | Max Anstie | 1.746 | 53.90 |
| 9 | 53 | Henry Miller | 2.307 | 54.46 |
| 10 | 40 | Parker Ross | 2.857 | 55.01 |
450 Unseeded Qualifying 1 Results
10 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 12 | Shane McElrath | 51.65 | |
| 2 | 45 | Colt Nichols | 0.427 | 52.08 |
| 3 | 21 | Jason Anderson | 0.587 | 52.24 |
| 4 | 41 | Mitchell Harrison | 0.589 | 52.24 |
| 5 | 54 | Benny Bloss | 0.603 | 52.25 |
| 6 | 417 | Cornelius Tøndel | 0.655 | 52.31 |
| 7 | 719 | Vince Friese | 0.886 | 52.54 |
| 8 | 39 | Valentin Guillod | 1.570 | 53.22 |
| 9 | 63 | Fredrik Noren | 1.757 | 53.41 |
| 10 | 62 | Grant Harlan | 2.025 | 53.68 |
450 Seeded Qualifying 1 Results
17 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 26 | Jorge Prado | 49.90 | |
| 2 | 38 | Haiden Deegan | 0.100 | 50.00 |
| 3 | 96 | Hunter Lawrence | 0.226 | 50.13 |
| 4 | 2 | Cooper Webb | 0.898 | 50.80 |
| 5 | 3 | Eli Tomac | 0.982 | 50.89 |
| 6 | 24 | RJ Hampshire | 1.167 | 51.07 |
| 7 | 27 | Malcolm Stewart | 1.246 | 51.15 |
| 8 | 20 | Jordon Smith | 1.296 | 51.20 |
| 9 | 14 | Dylan Ferrandis | 1.518 | 51.42 |
| 10 | 46 | Justin Hill | 1.593 | 51.50 |
| 11 | 94 | Ken Roczen | 1.612 | 51.52 |
| 12 | 7 | Aaron Plessinger | 2.021 | 51.92 |
| 13 | 28 | Christian Craig | 2.049 | 51.95 |
| 14 | 36 | Garrett Marchbanks | 2.084 | 51.99 |
| 15 | 17 | Joey Savatgy | 2.479 | 52.38 |
| 16 | 31 | Mikkel Haarup | 3.096 | 53.00 |
| 17 | 51 | Justin Barcia | 3.381 | 53.28 |
250 Seeded Qualifying 1 Results
16 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 13 | Julien Beaumer | 51.32 | |
| 2 | 34 | Ryder DiFrancesco | 0.246 | 51.57 |
| 3 | 1 | Jo Shimoda | 0.364 | 51.69 |
| 4 | 29 | Chance Hymas | 0.432 | 51.76 |
| 5 | 37 | Cole Davies | 0.494 | 51.82 |
| 6 | 47 | Levi Kitchen | 0.580 | 51.90 |
| 7 | 180 | Landen Gordon | 0.772 | 52.10 |
| 8 | 82 | Caden Dudney | 0.827 | 52.15 |
| 9 | 58 | Daxton Bennick | 0.871 | 52.19 |
| 10 | 25 | Nate Thrasher | 0.928 | 52.25 |
| 11 | 99 | Kayden Minear | 1.041 | 52.36 |
| 12 | 35 | Drew Adams | 1.168 | 52.49 |
| 13 | 19 | Maximus Vohland | 1.316 | 52.64 |
| 14 | 42 | Dilan Schwartz | 1.345 | 52.67 |
| 15 | 43 | Lux Turner | 1.546 | 52.87 |
| 16 | 60 | Hunter Yoder | 1.769 | 53.09 |
250 Unseeded Qualifying 1 Results
10 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 163 | Pierce Brown | 52.06 | |
| 2 | 40 | Parker Ross | 0.083 | 52.14 |
| 3 | 57 | Avery Long | 0.607 | 52.66 |
| 4 | 89 | Devin Simonson | 0.953 | 53.01 |
| 5 | 61 | Max Anstie | 1.002 | 53.06 |
| 6 | 224 | Joshua Varize | 1.036 | 53.09 |
| 7 | 141 | Nicholas Romano | 1.527 | 53.58 |
| 8 | 53 | Henry Miller | 1.532 | 53.59 |
| 9 | 142 | Cameron McAdoo | 1.643 | 53.70 |
| 10 | 65 | Marshal Weltin | 1.727 | 53.78 |
Free Practice
450 Seeded Free Practice 2 Results
16 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 3 | Eli Tomac | 51.42 | |
| 2 | 38 | Haiden Deegan | 0.382 | 51.80 |
| 3 | 26 | Jorge Prado | 0.529 | 51.95 |
| 4 | 24 | RJ Hampshire | 0.570 | 51.99 |
| 5 | 2 | Cooper Webb | 0.625 | 52.04 |
| 6 | 96 | Hunter Lawrence | 0.687 | 52.10 |
| 7 | 27 | Malcolm Stewart | 1.230 | 52.65 |
| 8 | 94 | Ken Roczen | 1.387 | 52.80 |
| 9 | 14 | Dylan Ferrandis | 1.523 | 52.94 |
| 10 | 20 | Jordon Smith | 1.563 | 52.98 |
| 11 | 28 | Christian Craig | 1.647 | 53.06 |
| 12 | 46 | Justin Hill | 1.946 | 53.36 |
| 13 | 17 | Joey Savatgy | 1.980 | 53.40 |
| 14 | 51 | Justin Barcia | 2.071 | 53.49 |
| 15 | 36 | Garrett Marchbanks | 2.113 | 53.53 |
| 16 | 31 | Mikkel Haarup | 2.481 | 53.90 |
450 Unseeded Free Practice 2 Results
10 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 54 | Benny Bloss | 53.15 | |
| 2 | 41 | Mitchell Harrison | 0.160 | 53.31 |
| 3 | 12 | Shane McElrath | 0.247 | 53.40 |
| 4 | 39 | Valentin Guillod | 0.470 | 53.62 |
| 5 | 417 | Cornelius Tøndel | 0.483 | 53.63 |
| 6 | 45 | Colt Nichols | 0.484 | 53.64 |
| 7 | 21 | Jason Anderson | 0.562 | 53.71 |
| 8 | 63 | Fredrik Noren | 0.817 | 53.97 |
| 9 | 719 | Vince Friese | 1.022 | 54.17 |
| 10 | 62 | Grant Harlan | 1.669 | 54.82 |
250 Seeded Free Practice 2 Results
15 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 34 | Ryder DiFrancesco | 52.23 | |
| 2 | 13 | Julien Beaumer | 0.221 | 52.45 |
| 3 | 35 | Drew Adams | 0.689 | 52.92 |
| 4 | 58 | Daxton Bennick | 0.776 | 53.01 |
| 5 | 47 | Levi Kitchen | 1.000 | 53.23 |
| 6 | 1 | Jo Shimoda | 1.022 | 53.25 |
| 7 | 60 | Hunter Yoder | 1.254 | 53.49 |
| 8 | 37 | Cole Davies | 1.256 | 53.49 |
| 9 | 43 | Lux Turner | 1.291 | 53.52 |
| 10 | 42 | Dilan Schwartz | 1.470 | 53.70 |
| 11 | 180 | Landen Gordon | 1.712 | 53.94 |
| 12 | 29 | Chance Hymas | 1.838 | 54.07 |
| 13 | 25 | Nate Thrasher | 1.961 | 54.19 |
| 14 | 19 | Maximus Vohland | 2.063 | 54.29 |
| 15 | 99 | Kayden Minear | 2.065 | 54.30 |
250 Unseeded Free Practice 2 Results
10 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 163 | Pierce Brown | 52.60 | |
| 2 | 57 | Avery Long | 1.131 | 53.73 |
| 3 | 89 | Devin Simonson | 1.189 | 53.78 |
| 4 | 65 | Marshal Weltin | 1.613 | 54.21 |
| 5 | 142 | Cameron McAdoo | 1.701 | 54.30 |
| 6 | 141 | Nicholas Romano | 1.787 | 54.38 |
| 7 | 61 | Max Anstie | 1.838 | 54.43 |
| 8 | 40 | Parker Ross | 2.085 | 54.68 |
| 9 | 53 | Henry Miller | 2.598 | 55.19 |
| 10 | 224 | Joshua Varize | 2.812 | 55.41 |
450 Seeded Free Practice 1 Results
17 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 38 | Haiden Deegan | 52.28 | |
| 2 | 96 | Hunter Lawrence | 0.800 | 53.08 |
| 3 | 2 | Cooper Webb | 1.038 | 53.32 |
| 4 | 3 | Eli Tomac | 1.249 | 53.53 |
| 5 | 26 | Jorge Prado | 1.518 | 53.80 |
| 6 | 94 | Ken Roczen | 1.521 | 53.80 |
| 7 | 7 | Aaron Plessinger | 1.966 | 54.25 |
| 8 | 24 | RJ Hampshire | 2.037 | 54.32 |
| 9 | 27 | Malcolm Stewart | 2.052 | 54.33 |
| 10 | 36 | Garrett Marchbanks | 2.308 | 54.59 |
| 11 | 46 | Justin Hill | 2.497 | 54.78 |
| 12 | 20 | Jordon Smith | 2.928 | 55.21 |
| 13 | 14 | Dylan Ferrandis | 3.426 | 55.71 |
| 14 | 31 | Mikkel Haarup | 3.443 | 55.72 |
| 15 | 28 | Christian Craig | 3.450 | 55.73 |
| 16 | 51 | Justin Barcia | 3.496 | 55.78 |
| 17 | 17 | Joey Savatgy | 3.781 | 56.06 |
450 Unseeded Free Practice 1 Results
10 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 417 | Cornelius Tøndel | 54.56 | |
| 2 | 719 | Vince Friese | 0.005 | 54.56 |
| 3 | 12 | Shane McElrath | 0.022 | 54.58 |
| 4 | 63 | Fredrik Noren | 0.661 | 55.22 |
| 5 | 45 | Colt Nichols | 0.812 | 55.37 |
| 6 | 54 | Benny Bloss | 0.921 | 55.48 |
| 7 | 21 | Jason Anderson | 0.975 | 55.53 |
| 8 | 41 | Mitchell Harrison | 1.726 | 56.28 |
| 9 | 39 | Valentin Guillod | 1.731 | 56.29 |
| 10 | 62 | Grant Harlan | 2.231 | 56.79 |
250 Seeded Free Practice 1 Results
16 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 34 | Ryder DiFrancesco | 53.35 | |
| 2 | 13 | Julien Beaumer | 0.721 | 54.07 |
| 3 | 58 | Daxton Bennick | 0.829 | 54.18 |
| 4 | 29 | Chance Hymas | 1.050 | 54.40 |
| 5 | 60 | Hunter Yoder | 1.344 | 54.70 |
| 6 | 19 | Maximus Vohland | 1.371 | 54.72 |
| 7 | 1 | Jo Shimoda | 1.372 | 54.72 |
| 8 | 180 | Landen Gordon | 1.435 | 54.79 |
| 9 | 82 | Caden Dudney | 1.569 | 54.92 |
| 10 | 42 | Dilan Schwartz | 1.789 | 55.14 |
| 11 | 35 | Drew Adams | 1.954 | 55.31 |
| 12 | 47 | Levi Kitchen | 1.960 | 55.31 |
| 13 | 43 | Lux Turner | 2.105 | 55.46 |
| 14 | 25 | Nate Thrasher | 2.698 | 56.05 |
| 15 | 99 | Kayden Minear | 2.726 | 56.08 |
| 16 | 37 | Cole Davies | 3.398 | 56.75 |
250 Unseeded Free Practice 1 Results
10 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 89 | Devin Simonson | 54.38 | |
| 2 | 163 | Pierce Brown | 0.439 | 54.82 |
| 3 | 57 | Avery Long | 0.894 | 55.28 |
| 4 | 65 | Marshal Weltin | 1.072 | 55.45 |
| 5 | 61 | Max Anstie | 1.179 | 55.56 |
| 6 | 142 | Cameron McAdoo | 1.340 | 55.72 |
| 7 | 141 | Nicholas Romano | 1.798 | 56.18 |
| 8 | 40 | Parker Ross | 1.898 | 56.28 |
| 9 | 53 | Henry Miller | 1.989 | 56.37 |
| 10 | 224 | Joshua Varize | 2.158 | 56.54 |