SEP 15, 2026
2026 Monster Energy AMA Supercross Championship

Birmingham

450 Group C Qualifying 1 Results

15 Riders
Position # Rider Interval Best Time
1 824 Carter Stephenson 58.09
2 734 Dayton Briggs 0.282 58.37
3 129 Lane Shaw 0.422 58.51
4 501 Scotty Wennerstrom 0.615 58.71
5 343 Carter Biese 0.810 58.90
6 135 Collin Allen 0.867 58.96
7 996 Preston Taylor 1.008 59.10
8 873 Ronnie Orres 1.187 59.28
9 976 Josh Greco 1.264 59.36
10 281 Cory Carsten 1.637 59.73
11 637 Bobby Piazza 2.245 1:00.34
12 346 Charles Tolleson 3.114 1:01.21
13 464 Doc Smith 7.349 1:05.44
14 412 Jared Lesher 9.291 1:07.38
15 138 David Pulley 37.207 1:35.30

Lap Breakdowns by Rider

Sector Splits
1 #824 Carter Stephenson Best 58.09 · Avg 1:12.85
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 58.09P1 2.01P2 8.81P2 17.60P7 10.25P7 6.34P2 12.69P2
Avg 1:12.85P9 2.06P1 9.97P6 21.12P12 12.83P11 7.35P8 15.03P9
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:51.73P10
2 59.63P2 2.06P1 9.62P4 17.95P5 10.30P4 6.62P4 13.05P3
3 1:21.88P8 2.08P4 13.84P6 25.27P10 16.26P12 8.26P8 16.14P5
4 1:12.85P11 2.06P3 9.95P9 21.33P12 17.01P13 7.13P7 15.35P8
5 58.44P1 2.02P1 8.81P1 17.78P2 10.26P3 6.34P1 13.21P5
6 1:28.12P12 2.06P3 16.67P13 29.08P12 16.37P12 8.13P7 15.78P7
7 1:12.85P8 2.01P1 10.00P8 23.64P9 14.78P9 7.70P8 14.71P7
8 1:14.07P4 2.06P2 10.55P5 20.90P5 10.89P4 7.56P4 22.09P11
9 58.09P1 2.06P2 8.97P2 17.60P1 10.25P3 6.49P2 12.69P1
2 #734 Dayton Briggs Best 58.37 · Avg 1:00.09
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 58.37P2 2.02P3 8.84P3 17.30P4 9.83P1 6.36P4 12.65P1
Avg 1:00.09P2 2.06P2 9.38P1 17.93P2 11.12P8 6.75P2 13.17P1
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:57.58P12
2 58.40P1 2.06P2 8.85P1 18.25P6 9.83P1 6.67P5 12.71P1
3 1:09.11P4 2.02P1 9.45P1 21.02P4 12.29P7 7.95P6 16.34P7
4 1:00.09P5 2.02P1 9.58P5 17.71P2 11.26P7 6.75P5 12.74P1
5 1:00.27P6 2.08P4 9.38P4 17.93P6 11.12P9 6.80P6 12.93P3
6 1:16.25P7 2.06P2 13.42P9 23.38P8 11.46P5 8.16P8 17.75P11
7 58.37P1 2.18P12 9.35P3 17.30P3 10.35P1 6.52P3 12.65P1
8 1:14.90P6 2.09P5 14.63P10 23.26P8 11.31P5 7.61P6 15.99P4
9 59.79P4 2.03P1 8.84P1 17.69P3 10.40P5 6.56P3 14.26P5
10 59.07P2 2.14P3 9.16P1 17.66P2 10.55P2 6.36P1 13.17P2
3 #129 Lane Shaw Best 58.51 · Avg 1:00.04
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 58.51P3 1.99P1 9.01P4 17.04P1 10.06P2 6.22P1 12.77P6
Avg 1:00.04P1 2.14P9 10.08P7 18.13P5 10.46P3 6.63P1 13.33P2
Lap-by-Lap Detail · 11 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:02.45P1
2 1:00.74P6 2.20P9 10.40P8 18.26P7 10.47P6 6.62P2 12.77P2
3 59.35P1 2.14P8 9.77P2 17.99P1 10.42P1 6.22P1 12.79P1
4 1:08.99P9 2.14P8 10.59P12 19.66P10 13.01P10 7.57P8 15.99P11
5 58.63P2 2.15P8 9.01P2 17.81P3 10.46P5 6.39P2 12.77P2
6 1:13.36P6 1.99P1 11.94P8 22.26P5 14.89P10 7.58P6 14.67P5
7 58.87P3 2.04P3 9.31P2 17.18P1 10.35P2 6.53P4 13.44P5
8 1:14.46P5 2.06P1 12.21P9 21.79P7 13.74P8 7.96P7 16.69P8
9 59.27P2 2.12P4 9.65P6 17.72P4 10.06P1 6.46P1 13.23P3
10 1:08.22P3 2.14P4 12.51P4 19.92P3 10.68P3 8.47P4 14.47P4
11 58.51P1 2.20P1 9.23P1 17.04P1 10.32P1 6.63P1 13.07P1
4 #501 Scotty Wennerstrom Best 58.71 · Avg 1:08.15
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 58.71P4 2.03P4 9.24P7 17.27P3 10.38P10 6.40P5 12.90P8
Avg 1:08.15P8 2.12P6 9.88P4 20.20P11 11.11P7 7.81P9 14.80P8
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:34.18P8
2 1:10.52P12 2.34P12 10.90P11 23.53P13 11.11P11 7.81P12 14.80P11
3 1:08.15P3 2.07P3 9.88P3 20.20P3 11.52P5 7.88P5 16.58P8
4 59.18P1 2.03P2 9.43P4 17.48P1 10.38P3 6.40P2 13.44P5
5 59.75P4 2.12P7 9.68P8 17.56P1 10.50P6 6.54P4 13.33P6
6 1:22.01P10 2.13P9 10.23P5 27.11P11 11.92P7 11.95P13 18.64P12
7 58.71P2 2.04P2 9.24P1 17.27P2 10.51P6 6.72P5 12.90P3
8 1:29.96P11 2.12P6 21.26P12 25.96P10 12.15P7 12.31P11 16.15P6
9 1:02.16P6 2.10P3 9.55P5 17.64P2 10.45P6 7.76P6 14.63P6
10 1:20.46P5 3.47P6 15.41P6 25.27P4 11.83P5 7.94P3 16.52P6
5 #343 Carter Biese Best 58.90 · Avg 1:14.93
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 58.90P5 2.05P6 9.16P6 17.83P10 10.14P4 6.89P10 12.74P3
Avg 1:14.93P12 2.10P5 10.47P10 19.44P10 13.55P13 9.82P13 14.67P7
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 3:01.36P14
2 1:00.53P5 2.13P4 9.16P2 18.50P8 10.33P5 7.21P11 13.18P4
3 1:22.40P9 2.13P5 15.41P12 22.78P6 12.87P8 12.41P14 16.77P9
4 1:14.47P12 2.07P4 10.46P11 20.39P11 17.41P14 9.97P12 14.15P7
5 58.90P3 2.05P3 9.22P3 17.83P4 10.15P2 6.89P7 12.74P1
6 1:18.61P8 2.11P8 14.68P11 22.69P6 14.23P9 9.68P11 15.20P6
7 1:15.39P9 2.09P6 9.55P6 18.16P6 14.27P8 13.44P12 17.85P9
8 1:02.13P3 2.09P4 10.48P4 18.35P2 10.14P1 7.36P3 13.69P2
9 1:31.82P9 2.17P8 16.20P9 23.36P8 15.88P8 11.80P9 22.37P9
6 #135 Collin Allen Best 58.96 · Avg 1:00.37
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 58.96P6 2.03P5 9.33P8 17.10P2 10.28P8 6.65P9 12.77P5
Avg 1:00.37P3 2.09P3 9.74P3 17.94P3 10.45P2 7.05P5 13.71P3
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:17.78P4
2 1:00.37P4 2.16P7 9.74P6 17.86P4 10.29P3 7.05P8 13.26P5
3 1:19.35P7 2.14P7 10.06P5 24.95P9 15.38P10 10.82P12 15.99P4
4 59.78P2 2.20P10 9.42P3 17.94P4 10.34P2 6.74P4 13.10P3
5 1:18.38P10 2.03P2 11.90P11 24.55P11 11.74P10 8.80P10 19.33P11
6 59.05P1 2.07P4 9.33P2 17.55P2 10.28P2 7.03P3 12.77P1
7 1:33.90P10 2.09P5 14.67P10 25.98P10 17.44P10 14.11P13 19.59P10
8 59.74P2 2.07P3 9.69P2 17.10P1 10.45P3 6.69P2 13.71P3
9 1:26.16P8 2.20P9 14.87P8 26.59P9 16.75P9 10.78P8 14.94P7
10 58.96P1 2.04P1 9.65P2 17.22P1 10.36P1 6.65P2 13.02P1
7 #996 Preston Taylor Best 59.10 · Avg 1:03.86
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 59.10P7 2.16P12 8.74P1 17.83P11 10.18P5 6.50P8 12.85P7
Avg 1:03.86P5 2.22P12 10.89P11 18.92P7 10.61P4 6.96P4 14.57P6
Lap-by-Lap Detail · 8 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:11.76P3
2 1:03.86P9 2.27P10 10.89P10 18.92P11 10.58P8 6.62P3 14.57P9
3 1:30.21P11 3.53P12 16.57P13 31.73P14 11.41P4 10.77P11 16.17P6
4 1:00.09P4 2.22P11 9.26P1 17.92P3 10.61P5 6.96P6 13.09P2
5 2:31.43P12 2.22P13 18.17P13 27.49P12 18.91P13 11.31P11 1:13.31P12
6 59.50P3 2.16P10 9.45P3 17.83P3 10.18P1 6.58P2 13.27P2
7 1:52.51P13 4.21P13 20.28P13 35.63P13 18.23P11 12.45P9 21.70P12
8 59.10P1 2.21P10 8.74P1 18.57P3 10.20P2 6.50P1 12.85P1
8 #873 Ronnie Orres Best 59.28 · Avg 1:04.67
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 59.28P8 2.06P8 9.43P10 17.74P8 10.13P3 6.90P11 12.75P4
Avg 1:04.67P6 2.09P4 9.88P5 18.50P6 10.92P6 7.21P7 14.45P5
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:09.63P2
2 1:04.67P10 2.11P3 10.63P9 18.64P9 11.43P12 7.20P10 14.62P10
3 1:02.10P2 2.06P2 9.96P4 18.50P2 10.92P2 7.01P2 13.63P2
4 1:04.80P7 2.09P5 9.88P8 18.46P6 10.45P4 8.09P11 15.79P10
5 1:00.25P5 2.10P5 9.56P5 18.12P8 10.13P1 7.36P9 12.96P4
6 1:12.32P5 2.09P5 9.71P4 22.80P7 13.95P8 7.21P4 16.55P8
7 59.67P4 2.09P6 9.43P4 17.80P4 10.50P5 6.96P6 12.85P2
8 1:15.36P7 2.14P7 15.78P11 19.89P4 13.87P9 7.60P5 16.05P5
9 59.28P3 2.15P7 9.43P4 17.74P5 10.28P4 6.90P5 12.75P2
10 1:18.10P4 2.09P2 11.58P3 25.64P5 14.47P6 9.84P5 14.45P3
9 #976 Josh Greco Best 59.35 · Avg 1:17.75
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 59.35P9 2.10P10 9.16P5 17.48P5 10.53P11 6.36P3 13.50P12
Avg 1:17.75P13 2.13P7 12.08P13 25.46P15 11.28P9 8.97P12 17.18P11
Lap-by-Lap Detail · 7 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:31.66P7
2 1:01.83P8 2.13P5 9.64P5 18.69P10 10.87P10 6.56P1 13.92P8
3 1:33.67P12 2.14P6 14.53P9 31.43P13 11.69P6 11.37P13 22.49P13
4 1:01.62P6 2.19P9 9.31P2 19.49P9 10.75P6 6.36P1 13.50P6
5 3:37.01P13 2.15P9 16.93P12 34.86P13 18.68P12 12.16P12 2:12.20P13
6 59.35P2 2.10P7 9.16P1 17.48P1 10.53P3 6.50P1 13.56P3
7 1:43.14P11 2.12P8 17.20P12 32.51P12 18.38P12 12.45P10 20.45P11
10 #281 Cory Carsten Best 59.73 · Avg 1:00.70
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 59.73P10 2.05P7 9.40P9 17.84P12 10.24P6 6.48P7 13.13P9
Avg 1:00.70P4 2.19P10 9.73P2 18.08P4 10.36P1 6.81P3 13.85P4
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:59.09P13
2 1:00.07P3 2.32P11 9.40P3 17.85P3 10.26P2 6.73P6 13.49P7
3 1:16.50P6 3.49P10 14.70P10 22.80P7 11.05P3 7.61P3 16.83P10
4 59.98P3 2.13P6 9.73P6 18.02P5 10.34P1 6.61P3 13.13P4
5 1:00.70P7 2.20P10 9.57P6 18.08P7 10.36P4 6.61P5 13.85P8
6 1:21.45P9 2.19P12 11.58P7 26.83P10 11.76P6 9.51P10 19.56P13
7 59.73P5 2.05P4 9.50P5 17.84P5 10.36P4 6.48P2 13.47P6
8 1:18.08P8 2.17P9 11.20P6 24.83P9 11.59P6 12.02P10 16.25P7
9 1:00.02P5 2.13P5 9.41P3 18.02P6 10.24P2 6.81P4 13.39P4
10 1:21.71P6 2.42P5 14.30P5 27.52P6 11.15P4 10.66P6 15.63P5
11 #637 Bobby Piazza Best 1:00.34 · Avg 1:28.07
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 1:00.34P11 2.17P13 9.76P12 17.87P13 10.35P9 6.43P6 13.14P10
Avg 1:28.07P14 2.25P13 12.17P14 21.54P13 14.57P14 10.04P14 19.77P14
Lap-by-Lap Detail · 8 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:30.15P6
2 1:27.80P14 3.53P15 13.84P15 25.28P15 13.26P13 10.34P13 21.53P14
3 1:35.97P14 4.37P14 18.58P14 26.31P11 18.58P14 8.33P9 19.77P12
4 1:51.82P13 3.50P14 10.63P13 21.40P13 14.57P12 13.37P14 48.33P13
5 1:00.78P8 2.21P11 9.91P9 17.87P5 10.78P7 6.43P3 13.56P7
6 1:30.95P13 2.19P11 13.87P10 29.86P13 17.43P13 10.04P12 17.54P9
7 1:00.34P6 2.17P11 9.76P7 18.45P7 10.35P3 6.43P1 13.14P4
8 1:28.07P10 2.25P11 12.17P8 21.54P6 17.68P12 13.68P12 20.73P10
12 #346 Charles Tolleson Best 1:01.21 · Avg 1:14.62
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 1:01.21P12 2.10P9 9.57P11 17.76P9 10.57P12 7.02P12 13.33P11
Avg 1:14.62P11 2.14P8 10.36P8 19.32P9 12.78P10 8.15P10 15.47P10
Lap-by-Lap Detail · 8 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 3:11.22P15
2 1:01.21P7 2.14P6 10.36P7 17.76P2 10.57P7 7.02P7 13.33P6
3 1:14.62P5 2.15P9 14.86P11 22.14P5 12.98P9 8.15P7 14.31P3
4 1:07.66P8 2.14P7 9.86P7 19.32P8 12.78P9 8.07P10 15.47P9
5 1:31.40P11 2.11P6 9.57P7 18.69P9 10.82P8 33.26P13 16.92P10
6 1:01.90P4 2.10P6 10.30P6 17.97P4 10.70P4 7.25P5 13.57P4
7 1:51.95P12 2.13P9 16.19P11 30.49P11 25.38P13 13.11P11 24.62P13
8 1:30.08P12 2.16P8 11.76P7 26.80P11 15.28P10 11.19P9 22.86P12
13 #464 Doc Smith Best 1:05.44 · Avg 1:13.60
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 1:05.44P13 2.13P11 9.97P13 18.53P14 11.57P14 7.14P13 15.23P13
Avg 1:13.60P10 2.26P14 10.43P9 19.31P8 13.12P12 8.32P11 17.31P12
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:35.77P9
2 1:17.63P13 2.47P13 11.35P13 19.73P12 13.59P14 11.37P15 19.10P13
3 1:25.61P10 3.89P13 14.44P8 24.11P8 15.83P11 8.75P10 18.56P11
4 1:09.57P10 2.27P12 10.27P10 18.84P7 12.66P8 7.74P9 17.76P12
5 1:06.63P9 2.21P12 10.58P10 18.90P10 12.04P11 7.14P8 15.73P9
6 1:26.35P11 3.73P13 16.30P12 24.54P9 15.00P11 9.04P9 17.72P10
7 1:05.73P7 2.16P10 10.14P9 18.58P8 12.18P7 7.42P7 15.23P8
8 1:22.97P9 2.26P12 10.25P3 26.96P12 15.41P11 11.16P8 16.91P9
9 1:05.44P7 2.13P6 9.97P7 18.53P7 11.57P7 7.88P7 15.34P8
14 #412 Jared Lesher Best 1:07.38 · Avg 1:07.38
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 1:07.38P14 2.20P14 11.09P14 17.51P6 10.65P13 7.17P14 18.75P14
Avg 1:07.38P7 2.20P11 11.09P12 17.51P1 10.65P5 7.17P6 18.75P13
Lap-by-Lap Detail · 2 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:53.31P11
2 1:07.38P11 2.20P8 11.09P12 17.51P1 10.65P9 7.17P9 18.75P12
15 #138 David Pulley Best 1:35.30 · Avg 2:11.11
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 1:35.30P15 3.44P15 12.96P15 21.42P15 13.19P15 7.71P15 25.76P15
Avg 2:11.11P15 3.50P15 13.25P15 23.57P14 14.59P15 10.05P15 1:05.12P15
Lap-by-Lap Detail · 4 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:26.36P5
2 2:11.11P15 3.50P14 12.96P14 23.57P14 14.59P15 11.34P14 1:05.12P15
3 1:35.30P13 3.50P11 14.35P7 26.37P12 17.58P13 7.71P4 25.76P14
4 3:18.82P14 3.44P13 13.25P14 21.42P14 13.19P11 10.05P13 2:17.44P14