SEP 15, 2026
2026 Monster Energy AMA Supercross Championship

Birmingham

450 Group A Qualifying 1 Results

16 Riders
Position # Rider Interval Best Time
1 3 Eli Tomac 50.96
2 94 Ken Roczen 0.565 51.52
3 1 Cooper Webb 0.596 51.55
4 32 Justin Cooper 0.767 51.72
5 27 Malcolm Stewart 0.814 51.77
6 96 Hunter Lawrence 1.041 52.00
7 26 Jorge Prado 1.218 52.17
8 7 Aaron Plessinger 1.458 52.41
9 46 Justin Hill 1.667 52.62
10 45 Colt Nichols 1.790 52.75
11 28 Christian Craig 2.001 52.96
12 36 Garrett Marchbanks 2.357 53.31
13 20 Jordon Smith 2.732 53.69
14 12 Shane McElrath 2.783 53.74
15 41 Mitchell Harrison 4.424 55.38
16 719 Vince Friese 5.644 56.60

Lap Breakdowns by Rider

Sector Splits
1 #3 Eli Tomac Best 50.96 · Avg 1:06.33
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 50.96P1 1.88P2 7.70P4 15.38P2 8.78P6 5.58P6 11.33P1
Avg 1:06.33P11 1.99P6 9.65P16 18.26P14 10.45P12 6.99P11 16.47P14
Lap-by-Lap Detail · 11 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:34.99P4
2 52.00P1 1.93P1 7.82P2 16.03P4 8.78P1 5.58P3 11.84P1
3 1:03.11P8 2.01P6 10.15P11 20.07P10 10.07P7 6.04P4 14.75P8
4 51.84P2 1.97P7 7.70P3 15.83P5 8.83P4 5.76P7 11.74P1
5 1:06.76P7 2.14P14 11.23P10 19.26P7 10.27P4 7.13P4 16.72P7
6 1:05.90P10 1.91P2 7.79P1 15.56P3 11.54P13 11.21P14 17.86P13
7 1:15.62P5 2.12P14 13.16P12 21.14P8 11.62P12 8.91P11 18.65P7
8 4:27.25P13 2.23P14 14.54P10 3:36.24P10 10.72P7 6.85P7 16.65P8
9 50.96P1 1.88P1 7.83P2 15.38P2 8.78P2 5.74P4 11.33P1
10 1:07.50P10 1.98P6 11.94P11 17.27P7 10.64P11 9.36P12 16.29P9
11 1:13.56P5 2.16P5 9.15P5 22.66P5 12.56P5 8.04P4 18.95P5
2 #94 Ken Roczen Best 51.52 · Avg 1:06.53
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 51.52P2 1.99P14 7.84P9 15.36P1 8.92P11 5.33P1 11.84P4
Avg 1:06.53P12 2.04P11 9.26P15 18.32P15 9.89P10 6.49P9 16.07P13
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:32.91P3
2 52.34P3 2.00P7 7.89P3 15.53P1 9.02P6 5.60P4 12.27P8
3 1:41.41P15 2.11P15 12.68P15 21.11P14 13.05P15 7.38P12 45.06P14
4 52.07P3 2.03P11 7.93P9 15.50P1 9.14P9 5.56P4 11.88P3
5 1:28.40P15 2.14P15 10.52P7 26.84P16 15.27P15 12.45P16 21.15P15
6 51.52P1 2.04P12 8.00P6 15.36P1 8.92P7 5.33P1 11.84P3
7 5:07.37P15 2.01P9 14.47P14 22.75P10 10.64P3 7.57P7 4:09.90P14
8 1:20.72P8 2.20P12 11.20P8 25.92P9 11.30P8 10.20P11 19.87P9
9 51.91P3 1.99P8 7.84P3 15.37P1 9.03P5 5.58P1 12.07P3
3 #1 Cooper Webb Best 51.55 · Avg 1:02.21
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 51.55P3 1.93P6 7.63P2 15.67P7 8.76P5 5.54P5 11.79P3
Avg 1:02.21P8 1.98P4 7.85P1 16.07P1 8.98P2 5.82P2 13.54P6
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:29.36P2
2 52.14P2 2.07P12 7.81P1 15.82P2 8.98P4 5.54P2 11.88P2
3 1:41.74P16 2.04P11 14.37P16 20.45P11 11.62P12 7.43P13 45.81P15
4 51.55P1 1.97P8 7.63P1 15.67P4 8.92P7 5.54P3 11.79P2
5 1:13.31P12 1.96P1 11.50P12 23.02P14 10.93P7 7.92P10 17.95P13
6 52.35P3 1.98P8 7.82P3 16.07P9 8.81P5 5.82P6 11.84P2
7 5:05.85P13 1.94P3 16.13P15 24.02P13 11.44P11 8.30P10 4:04.00P13
8 52.11P1 1.98P4 7.85P2 15.72P1 8.92P1 5.68P2 11.94P2
9 1:02.21P10 2.07P11 10.45P12 19.26P11 10.38P9 6.49P9 13.54P9
10 1:06.24P9 1.93P2 7.75P2 15.77P1 8.76P2 5.75P2 26.25P12
4 #32 Justin Cooper Best 51.72 · Avg 58.73
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 51.72P4 1.87P1 7.54P1 15.57P4 8.84P8 5.63P7 11.93P6
Avg 58.73P6 1.94P1 8.25P7 17.23P12 9.35P7 6.31P6 14.24P8
Lap-by-Lap Detail · 11 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:36.91P5
2 56.82P11 1.94P2 7.91P4 16.41P7 9.01P5 6.27P11 15.26P14
3 59.78P6 2.00P4 9.09P9 18.19P7 10.30P8 6.35P5 13.82P7
4 52.45P5 1.95P3 7.91P8 15.66P3 9.18P10 5.80P8 11.93P4
5 1:06.45P6 2.01P8 11.53P13 19.94P8 9.47P3 7.37P5 16.12P5
6 1:10.06P13 1.87P1 8.16P9 19.14P13 13.70P16 10.04P12 17.13P11
7 57.68P2 1.93P1 9.25P3 17.08P2 9.23P2 6.27P1 13.90P3
8 4:34.10P15 2.08P9 11.84P9 17.39P8 3:40.88P11 6.89P8 15.00P7
9 51.72P2 1.90P2 7.54P1 15.57P4 8.84P3 5.66P2 12.19P4
10 1:03.08P8 1.91P1 8.34P8 20.37P10 10.98P12 6.88P9 14.58P7
11 52.64P1 1.91P1 7.99P1 15.60P1 8.85P3 5.63P1 12.64P2
5 #27 Malcolm Stewart Best 51.77 · Avg 57.96
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 51.77P5 1.95P8 7.90P10 15.51P3 8.66P1 5.52P4 11.78P2
Avg 57.96P4 2.08P16 8.38P8 16.60P5 8.93P1 5.77P1 12.62P2
Lap-by-Lap Detail · 11 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:37.89P6
2 53.41P4 2.06P11 8.35P10 16.40P6 8.84P2 5.63P5 12.10P3
3 1:11.96P13 2.09P14 9.52P10 22.03P15 11.34P11 7.15P10 19.82P13
4 52.73P6 1.96P5 7.90P7 16.60P12 8.66P1 5.52P2 12.07P6
5 1:02.58P4 2.08P12 10.90P8 18.27P5 10.41P5 6.93P3 13.97P3
6 51.77P2 1.97P6 8.11P7 15.55P2 8.78P4 5.56P2 11.78P1
7 1:48.88P7 2.16P15 10.95P8 23.91P12 11.42P10 8.24P9 52.19P11
8 3:48.66P9 9.02P3 5.65P1 12.48P5
9 52.43P4 2.08P12 8.32P8 15.51P3 8.78P1 5.68P3 12.04P2
10 1:02.38P7 2.20P12 10.66P9 19.36P9 9.68P8 6.54P7 13.92P6
11 53.53P2 1.95P2 8.38P4 15.75P2 8.81P2 5.86P3 12.76P3
6 #96 Hunter Lawrence Best 52.00 · Avg 53.85
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 52.00P6 1.92P4 7.68P3 15.66P6 8.68P2 5.82P12 11.92P5
Avg 53.85P1 2.00P7 8.05P3 16.19P2 9.24P4 6.05P4 13.03P4
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 3:18.62P16
2 53.85P5 1.99P4 8.13P7 16.19P5 9.24P9 6.05P9 12.22P5
3 1:08.04P10 2.03P8 8.77P7 20.68P12 13.38P16 10.11P16 13.03P5
4 53.19P8 1.92P1 7.68P2 15.66P2 8.93P8 5.82P9 13.15P13
5 1:07.20P8 2.00P7 7.92P1 21.01P11 11.02P8 7.67P6 17.56P11
6 52.60P5 2.00P10 8.15P8 15.67P4 8.76P2 6.05P8 11.96P4
7 5:06.57P14 2.01P9 8.05P1 18.14P5 11.18P8 8.10P8 4:19.05P15
8 52.75P2 1.93P2 7.78P1 16.12P3 8.98P2 6.00P4 11.92P1
9 1:09.90P13 2.09P13 11.77P13 24.83P15 10.92P10 6.70P10 13.57P10
10 52.00P1 1.95P4 7.76P3 15.77P2 8.68P1 5.84P3 11.97P1
7 #26 Jorge Prado Best 52.17 · Avg 59.82
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 52.17P7 2.02P16 7.83P8 15.88P10 8.90P9 5.41P2 12.05P9
Avg 59.82P7 2.04P13 8.24P6 17.21P11 9.18P3 6.03P3 16.65P15
Lap-by-Lap Detail · 6 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 3:15.22P15
2 59.82P13 2.03P10 9.64P16 16.43P8 9.02P7 6.03P8 16.65P15
3 57.70P5 2.08P12 8.24P5 17.21P5 9.18P3 5.44P1 15.53P9
4 52.17P4 2.04P12 7.86P6 15.88P6 8.90P6 5.41P1 12.05P5
5 1:11.68P9 2.06P11 12.23P15 19.04P6 11.08P10 8.80P13 18.44P14
6 1:07.27P11 2.02P11 7.83P5 17.53P12 12.26P15 9.12P11 18.48P14
8 #7 Aaron Plessinger Best 52.41 · Avg 56.93
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 52.41P8 1.93P6 7.70P5 15.96P11 8.83P7 5.67P9 12.00P7
Avg 56.93P3 1.99P5 8.05P2 16.35P3 10.83P15 6.37P7 12.49P1
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:39.73P7
2 56.93P12 2.02P8 8.05P5 16.99P13 10.83P15 6.37P13 12.65P9
3 1:38.11P14 1.99P2 7.94P2 17.78P6 12.00P14 7.93P14 50.44P16
4 52.76P7 1.93P2 7.70P4 16.35P8 8.84P5 5.74P6 12.17P8
5 1:15.11P13 1.98P4 11.77P14 24.60P15 11.02P9 7.91P9 17.80P12
6 52.41P4 2.04P13 7.80P2 15.96P7 8.83P6 5.75P3 12.00P5
7 4:54.04P10 2.00P5 14.17P13 27.71P15 13.48P13 3:44.34P13 12.31P1
8 1:08.51P6 2.00P6 8.50P6 16.27P4 11.57P9 7.66P9 22.48P10
9 53.60P6 1.97P6 7.99P4 15.96P6 9.47P8 5.76P5 12.42P6
10 53.61P3 1.97P5 8.11P5 16.23P4 9.11P5 5.67P1 12.49P4
9 #46 Justin Hill Best 52.62 · Avg 1:04.60
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 52.62P9 1.92P3 7.71P6 15.77P9 8.70P3 5.51P3 12.14P11
Avg 1:04.60P9 1.97P2 8.21P5 17.12P10 10.46P13 7.21P12 15.53P11
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:53.93P13
2 54.06P6 1.95P3 8.18P8 15.96P3 10.24P13 5.51P1 12.18P4
3 1:07.91P9 2.12P16 10.96P13 21.03P13 11.05P10 7.02P9 15.71P10
4 53.24P9 1.95P4 7.83P5 16.58P10 8.73P2 5.99P10 12.14P7
5 1:13.30P11 2.09P13 11.17P9 21.04P12 11.73P14 10.00P14 17.25P10
6 52.62P6 1.92P3 8.25P11 15.77P5 8.70P1 5.81P5 12.15P6
7 1:11.19P4 2.00P6 10.24P5 20.37P6 10.67P4 7.51P6 20.35P9
8 4:25.83P12 2.22P13
9 1:04.60P11 1.97P4 8.07P6 16.01P7 11.49P12 10.26P14 16.78P13
10 1:00.29P6 1.94P3 7.71P1 17.67P8 10.21P10 7.39P10 15.36P8
10 #45 Colt Nichols Best 52.75 · Avg 1:07.82
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 52.75P10 1.97P12 7.96P11 15.73P8 9.05P13 5.88P13 12.00P8
Avg 1:07.82P13 2.00P8 8.39P9 16.69P6 10.57P14 7.88P15 14.73P9
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:48.41P11
2 1:07.82P15 2.10P15 9.53P14 19.04P15 11.04P16 11.36P16 14.73P13
3 54.11P1 2.00P5 8.20P4 16.51P2 9.05P2 5.96P2 12.36P1
4 1:11.84P15 2.14P16 16.42P16 21.51P16 9.73P13 9.28P13 12.74P11
5 1:02.27P3 1.97P3 8.16P3 16.69P3 10.57P6 7.88P8 16.97P8
6 1:38.24P16 1.99P9 8.39P13 15.81P6 10.88P11 11.67P15 49.47P16
7 4:39.00P8 2.08P13 11.02P9 17.89P4 3:41.94P15 7.48P5 18.56P6
8 53.29P3 1.99P5 8.27P5 15.73P2 9.23P5 6.04P5 12.01P3
9 1:14.74P15 2.13P14 14.49P14 20.22P13 12.02P13 8.83P13 17.04P15
10 52.75P2 1.99P7 7.96P4 15.80P3 9.09P4 5.88P4 12.00P2
11 #28 Christian Craig Best 52.96 · Avg 1:09.31
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 52.96P11 1.96P9 8.05P13 15.59P5 8.91P10 5.96P14 12.25P12
Avg 1:09.31P16 2.05P14 8.79P14 16.71P7 9.75P9 6.59P10 18.44P16
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:40.63P8
2 54.80P7 1.99P5 8.38P11 16.71P10 9.49P12 5.96P6 12.25P6
3 1:09.31P12 2.08P13 12.64P14 18.51P9 10.37P9 7.24P11 18.44P12
4 1:31.55P16 1.96P6 8.79P15 16.30P7 9.75P14 14.34P16 40.38P16
5 53.91P1 1.98P6 8.10P2 16.23P2 9.07P2 6.15P1 12.35P1
6 1:20.93P15 2.08P16 18.88P16 23.51P16 10.52P9 6.54P9 19.37P15
7 4:39.61P9 2.06P12 10.92P7 17.23P3 10.69P5 6.69P3 3:52.00P12
8 1:09.13P7 2.06P8 8.26P4 16.39P6 9.78P6 6.59P6 26.03P11
9 52.96P5 1.99P7 8.05P5 15.59P5 8.91P4 6.14P7 12.25P5
10 1:11.66P11 2.05P10 13.52P12 23.59P12 9.31P6 6.80P8 16.37P10
12 #36 Garrett Marchbanks Best 53.31 · Avg 56.00
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 53.31P12 1.93P5 7.83P7 16.01P12 9.07P14 5.73P10 12.10P10
Avg 56.00P2 2.04P12 8.71P12 16.74P8 9.92P11 6.48P8 12.64P3
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:48.74P12
2 55.60P8 2.09P14 9.31P13 16.88P11 9.07P8 5.96P7 12.26P7
3 54.70P3 2.03P8 7.85P1 16.60P3 9.31P5 6.39P6 12.50P3
4 54.16P11 2.06P14 8.09P12 16.50P9 9.22P12 6.10P11 12.19P9
5 2:03.74P16 2.05P10 17.64P16 20.78P10 11.31P11 7.78P7 1:04.15P16
6 56.40P9 1.93P4 7.83P4 16.01P8 10.52P10 6.57P10 13.51P9
7 5:00.07P12 1.93P2 9.89P4 20.98P7 10.97P6 3:57.99P15 18.29P5
8 53.31P4 1.93P1 8.11P3 16.28P5 9.15P4 5.73P3 12.10P4
9 1:08.62P12 2.17P15 14.62P15 19.28P12 12.68P15 7.08P11 12.77P8
13 #20 Jordon Smith Best 53.69 · Avg 1:05.56
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 53.69P13 1.96P10 7.97P12 16.09P13 8.93P12 5.76P11 12.27P13
Avg 1:05.56P10 2.01P9 8.15P4 16.50P4 9.33P6 7.39P13 15.60P12
Lap-by-Lap Detail · 11 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:03.38P1
2 1:48.62P16 2.00P6 8.07P6 16.50P9 8.93P3 7.13P14 1:05.97P16
3 54.37P2 1.98P1 8.02P3 16.49P1 9.03P1 5.98P3 12.86P4
4 1:07.01P13 2.08P15 7.97P10 17.17P14 15.04P16 10.18P14 14.54P14
5 1:15.69P14 1.98P4 8.46P4 16.09P1 23.34P16 8.69P11 17.12P9
6 53.74P7 1.96P5 8.21P10 16.35P10 9.15P8 5.76P4 12.27P7
7 1:09.74P3 2.05P11 11.33P10 22.04P9 11.31P9 7.39P4 15.60P4
8 4:16.29P11 2.03P7
9 1:01.39P9 2.04P10 8.39P9 16.51P8 9.33P7 8.28P12 16.83P14
10 53.69P4 2.02P8 8.15P6 16.26P6 9.03P3 5.91P5 12.30P3
11 1:04.11P4 2.00P3 8.07P2 16.50P3 10.40P4 8.96P5 18.17P4
14 #12 Shane McElrath Best 53.74 · Avg 58.41
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 53.74P14 2.01P15 8.28P15 16.26P14 8.75P4 5.66P8 12.29P14
Avg 58.41P5 2.03P10 8.68P11 16.98P9 9.25P5 6.07P5 13.71P7
Lap-by-Lap Detail · 11 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:41.87P9
2 56.79P10 2.02P9 8.92P12 16.98P12 9.35P11 6.07P10 13.43P11
3 1:02.00P7 2.04P10 8.81P8 18.35P8 9.25P4 6.96P8 16.57P11
4 53.74P10 2.05P13 8.31P13 16.58P11 8.80P3 5.66P5 12.31P10
5 1:00.02P2 2.02P9 8.68P5 19.95P9 9.04P1 6.37P2 13.93P2
6 54.31P8 2.06P14 8.50P14 16.72P11 8.78P3 5.94P7 12.29P8
7 1:39.92P6 2.01P8 11.97P11 24.86P14 15.73P14 10.79P12 34.53P10
8 4:13.95P10 2.10P10
9 1:00.49P8 2.02P9 8.82P10 17.60P10 12.22P14 5.92P6 13.89P11
10 56.05P5 2.02P9 8.28P7 16.26P5 9.56P7 6.21P6 13.71P5
11 54.08P3 2.08P4 8.33P3 16.59P4 8.75P1 5.83P2 12.48P1
15 #41 Mitchell Harrison Best 55.38 · Avg 1:08.66
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 55.38P15 1.97P13 8.07P14 16.84P15 9.14P15 6.19P15 12.55P16
Avg 1:08.66P15 2.07P15 8.41P10 18.61P16 9.70P8 7.53P14 13.08P5
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:44.83P10
2 55.79P9 2.08P13 8.18P9 17.23P14 9.28P10 6.29P12 12.72P10
3 1:08.66P11 2.02P7 10.16P12 22.84P16 11.77P13 8.49P15 13.36P6
4 55.61P12 2.01P10 8.07P11 17.14P13 9.20P11 6.38P12 12.79P12
5 1:13.10P10 2.23P16 11.40P11 22.62P13 11.55P12 8.72P12 16.57P6
6 1:08.95P12 2.07P15 8.30P12 19.99P14 11.02P12 13.03P16 14.51P10
7 55.63P1 2.01P7 8.51P2 16.84P1 9.14P1 6.57P2 12.55P2
8 4:33.64P14 2.17P11
9 55.38P7 1.97P5 8.20P7 17.13P9 9.16P6 6.19P8 12.70P7
10 1:12.42P12 2.12P11 11.54P10 20.91P11 10.13P9 8.94P11 18.75P11
16 #719 Vince Friese Best 56.60 · Avg 1:07.84
Performance Summary
Time Finish Rhythm Split Rhythm Whoops Start
Best 56.60P16 1.97P11 8.50P16 16.94P16 9.82P16 6.50P16 12.39P15
Avg 1:07.84P14 1.97P3 8.74P13 18.24P13 11.09P16 10.23P16 15.47P10
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Split Rhythm Whoops Start
1 2:58.05P14
2 1:02.42P14 2.16P16 9.55P15 19.05P16 10.27P14 7.56P15 13.82P12
3 56.60P4 2.00P3 8.66P6 17.21P4 9.82P6 6.50P7 12.39P2
4 1:09.97P14 1.97P9 8.50P14 17.43P15 10.92P15 12.67P15 18.45P15
5 1:05.70P5 1.97P2 8.71P6 17.03P4 11.60P13 10.36P15 16.01P4
6 1:12.41P14 1.97P7 8.64P15 21.94P15 11.99P14 10.11P13 17.73P12
7 4:59.13P11 1.99P4 10.25P6 22.81P11 11.04P7 3:53.86P14 19.16P8
8 1:02.25P5 1.97P3 8.76P7 16.94P7 11.68P10 7.95P10 14.93P6
9 1:11.99P14 1.97P3 9.55P11 22.49P14 11.14P11 12.24P15 14.57P12