2026 SMX Playoffs and Final
250 Standings
| Pos | Rider | Pts | Gap | Next | Adj | R01 | R02 | R03 |
|---|---|---|---|---|---|---|---|---|
| 1 | #47 Levi KitchenL. Kitchen | 153 | — | 22 | 25 | 40 | 66 | |
| 2 | #34 Ryder DiFrancescoR. DiFrancesco | 129 | −24 | −24 | 20 | 20 | 44 | 45 |
| 3 | #37 Cole DaviesC. Davies | 128 | −25 | −1 | 25 | 12 | 16 | 75 |
| 4 | #13 Julien BeaumerJ. Beaumer | 119 | −34 | −9 | 17 | 4 | 50 | 48 |
| 5 | #180 Landen GordonL. Gordon | 104 | −49 | −15 | 2 | 14 | 28 | 60 |
| 6 | #25 Nate ThrasherN. Thrasher | 99 | −54 | −5 | 15 | 10 | 20 | 54 |
| 7 | #58 Daxton BennickD. Bennick | 98 | −55 | −1 | 12 | 22 | 22 | 42 |
| 8 | #163 Pierce BrownP. Brown | 89 | −64 | −9 | 6 | 32 | 51 | |
| 9 | #1 Jo ShimodaJ. Shimoda | 86 | −67 | −3 | 11 | 9 | 36 | 30 |
| 10 | #99 Kayden MinearK. Minear | 84 | −69 | −2 | 16 | 7 | 34 | 27 |
| 11 | #142 Cameron McAdooC. McAdoo | 80 | −73 | −4 | 17 | 24 | 39 | |
| 12 | #82 Caden DudneyC. Dudney | 73 | −80 | −7 | 7 | 16 | 14 | 36 |
| 13 | #42 Dilan SchwartzD. Schwartz | 67 | −86 | −6 | 6 | 2 | 26 | 33 |
| 14 | #35 Drew AdamsD. Adams | 66 | −87 | −1 | 5 | 13 | 30 | 18 |
| 15 | #29 Chance HymasC. Hymas | 51 | −102 | −15 | 18 | 15 | 18 | 0 |
| 16 | #43 Lux TurnerL. Turner | 51 | −102 | 0 | 8 | 11 | 8 | 24 |
| 17 | #19 Maximus VohlandM. Vohland | 45 | −108 | −6 | 4 | 18 | 2 | 21 |
| 18 | #141 Nicholas RomanoN. Romano | 22 | −131 | −23 | 1 | 12 | 9 | |
| 19 | #61 Max AnstieM. Anstie | 22 | −131 | 0 | 0 | 10 | 12 | |
| 20 | #65 Marshal WeltinM. Weltin | 17 | −136 | −5 | 8 | 6 | 3 | |
| 21 | #89 Devin SimonsonD. Simonson | 15 | −138 | −2 | 0 | 0 | 15 | |
| 22 | #10 Seth HammakerS. Hammaker | 14 | −139 | −1 | 14 | |||
| 23 | #71 Carson MumfordC. Mumford | 13 | −140 | −1 | 13 | |||
| 24 | #53 Henry MillerH. Miller | 11 | −142 | −2 | 5 | 0 | 6 | |
| 25 | #23 Michael MosimanM. Mosiman | 10 | −143 | −1 | 10 | 0 | 0 | |
| 26 | #1W Haiden DeeganH. Deegan | 9 | −144 | −1 | 9 | |||
| 27 | #60 Hunter YoderH. Yoder | 6 | −147 | −3 | 3 | 3 | 0 | |
| 28 | #224 Joshua VarizeJ. Varize | 4 | −149 | −2 | 4 | |||
| 29 | #57 Avery LongA. Long | 0 | −153 | −4 | 0 | 0 | ||
| 30 | #40 Parker RossP. Ross | 0 | −153 | 0 | 0 | 0 |
Round cells show points scored, shaded by finishing position (green = win). Hover a cell for the finish; greyed rounds haven’t run yet.