2026 SMX Playoffs and Final
450 Standings
| Pos | Rider | Pts | Gap | Next | Adj | R01 | R02 | R03 |
|---|---|---|---|---|---|---|---|---|
| 1 | #26 Jorge PradoJ. Prado | 158 | — | 22 | 20 | 50 | 66 | |
| 2 | #38 Haiden DeeganH. Deegan | 151 | −7 | −7 | 15 | 25 | 36 | 75 |
| 3 | #96 Hunter LawrenceH. Lawrence | 136 | −22 | −15 | 25 | 7 | 44 | 60 |
| 4 | #94 Ken RoczenK. Roczen | 128 | −30 | −8 | 12 | 22 | 40 | 54 |
| 5 | #2 Cooper WebbC. Webb | 123 | −35 | −5 | 20 | 18 | 34 | 51 |
| 6 | #36 Garrett MarchbanksG. Marchbanks | 103 | −55 | −20 | 16 | 12 | 30 | 45 |
| 7 | #24 RJ HampshireR. Hampshire | 99 | −59 | −4 | 13 | 6 | 32 | 48 |
| 8 | #20 Jordon SmithJ. Smith | 87 | −71 | −12 | 8 | 13 | 24 | 42 |
| 9 | #27 Malcolm StewartM. Stewart | 83 | −75 | −4 | 5 | 11 | 28 | 39 |
| 10 | #7 Aaron PlessingerA. Plessinger | 80 | −78 | −3 | 7 | 15 | 22 | 36 |
| 11 | #3 Eli TomacE. Tomac | 78 | −80 | −2 | 14 | 8 | 26 | 30 |
| 12 | #14 Dylan FerrandisD. Ferrandis | 74 | −84 | −4 | 17 | 16 | 20 | 21 |
| 13 | #46 Justin HillJ. Hill | 51 | −107 | −23 | 2 | 4 | 18 | 27 |
| 14 | #12 Shane McElrathS. McElrath | 50 | −108 | −1 | 14 | 12 | 24 | |
| 15 | #28 Christian CraigC. Craig | 43 | −115 | −7 | 4 | 5 | 16 | 18 |
| 16 | #45 Colt NicholsC. Nichols | 41 | −117 | −2 | 0 | 8 | 33 | |
| 17 | #41 Mitchell HarrisonM. Harrison | 28 | −130 | −13 | 9 | 4 | 15 | |
| 18 | #31 Mikkel HaarupM. Haarup | 21 | −137 | −7 | 6 | 1 | 2 | 12 |
| 19 | #17 Joey SavatgyJ. Savatgy | 20 | −138 | −1 | 3 | 17 | 0 | 0 |
| 20 | #719 Vince FrieseV. Friese | 19 | −139 | −1 | 0 | 10 | 9 | |
| 21 | #1 Jett LawrenceJ. Lawrence | 18 | −140 | −1 | 18 | |||
| 22 | #54 Benny BlossB. Bloss | 14 | −144 | −4 | 0 | 14 | 0 | |
| 23 | #51 Justin BarciaJ. Barcia | 12 | −146 | −2 | 9 | 3 | 0 | |
| 24 | #32 Justin CooperJ. Cooper | 11 | −147 | −1 | 11 | |||
| 25 | #21 Jason AndersonJ. Anderson | 10 | −148 | −1 | 10 | 0 | ||
| 26 | #4 Chase SextonC. Sexton | 10 | −148 | 0 | 10 | |||
| 27 | #63 Fredrik NorenF. Noren | 9 | −149 | −1 | 0 | 6 | 3 | |
| 28 | #62 Grant HarlanG. Harlan | 6 | −152 | −3 | 0 | 0 | 6 | |
| 29 | #417 Cornelius TøndelC. Tøndel | 2 | −156 | −4 | 2 | 0 | 0 | |
| 30 | #87 Jeremy HandJ. Hand | 0 | −158 | −2 | 0 | 0 | ||
| Other riders · not qualified | ||||||||
| N/A | #39 Valentin GuillodV. Guillod | N/A | ||||||
| N/A | #78 Kevin MoranzK. Moranz | N/A | ||||||
Round cells show points scored, shaded by finishing position (green = win). Hover a cell for the finish; greyed rounds haven’t run yet.