2025 SMX Playoffs and Final
250 Standings
| Pos | Rider | Pts | Gap | Next | Adj | R01 | R02 | R03 |
|---|---|---|---|---|---|---|---|---|
| 1 | #30 Jo ShimodaJ. Shimoda | 167 | — | 22 | 20 | 50 | 75 | |
| 2 | #56 Seth HammakerS. Hammaker | 144 | −23 | −23 | 12 | 17 | 44 | 66 |
| 3 | #16 Tom VialleT. Vialle | 127 | −40 | −17 | 18 | 15 | 34 | 60 |
| 4 | #41 Nate ThrasherN. Thrasher | 118 | −49 | −9 | 11 | 13 | 40 | 54 |
| 5 | #1 Haiden DeeganH. Deegan | 116 | −51 | −2 | 20 | 25 | 32 | 34 |
| 6 | #26 Ty MasterpoolT. Masterpool | 99 | −68 | −17 | 12 | 36 | 51 | |
| 7 | #19 Jordon SmithJ. Smith | 96 | −71 | −3 | 13 | 5 | 30 | 48 |
| 8 | #36 Garrett MarchbanksG. Marchbanks | 81 | −86 | −15 | 20 | 0 | 16 | 45 |
| 9 | #47 Levi KitchenL. Kitchen | 77 | −90 | −4 | 11 | 13 | 24 | 24 |
| 10 | #34 Daxton BennickD. Bennick | 65 | −102 | −12 | 7 | 28 | 30 | |
| 11 | #44 Dilan SchwartzD. Schwartz | 61 | −106 | −4 | 3 | 8 | 14 | 36 |
| 12 | #65 Lux TurnerL. Turner | 56 | −111 | −5 | 4 | 10 | 42 | |
| 13 | #98 Drew AdamsD. Adams | 55 | −112 | −1 | 6 | 11 | 20 | 18 |
| 14 | #59 Cullin ParkC. Park | 51 | −116 | −4 | 6 | 12 | 33 | |
| 15 | #31 Max AnstieM. Anstie | 50 | −117 | −1 | 9 | 26 | 15 | |
| 16 | #25 Ryder DiFrancescoR. DiFrancesco | 41 | −126 | −9 | 7 | 16 | 18 | 0 |
| 17 | #100 Cole DaviesC. Davies | 41 | −126 | 0 | 5 | 14 | 22 | 0 |
| 18 | #302 Parker RossP. Ross | 41 | −126 | 0 | 4 | 2 | 8 | 27 |
| 19 | #75 Gage LinvilleG. Linville | 26 | −141 | −15 | 3 | 2 | 21 | |
| 20 | #83 Austin ForknerA. Forkner | 25 | −142 | −1 | 8 | 17 | 0 | |
| 21 | #92 Maximus VohlandM. Vohland | 24 | −143 | −1 | 14 | 10 | 0 | |
| 22 | #23 Julien BeaumerJ. Beaumer | 15 | −152 | −9 | 15 | 0 | 0 | |
| 23 | #55 Henry MillerH. Miller | 13 | −154 | −2 | 1 | 0 | 12 | |
| 24 | #61 Cole ThompsonC. Thompson | 13 | −154 | 0 | 0 | 4 | 9 | |
| 25 | #93 Michael MosimanM. Mosiman | 12 | −155 | −1 | 12 | |||
| 26 | #10 Chance HymasC. Hymas | 10 | −157 | −2 | 10 | |||
| 27 | #63 Hunter YoderH. Yoder | 9 | −158 | −1 | 0 | 6 | 3 | |
| 28 | #107 Mikkel HaarupM. Haarup | 9 | −158 | 0 | 9 | |||
| 29 | #148 Justin RodbellJ. Rodbell | 6 | −161 | −3 | 0 | 0 | 6 | |
| 30 | #24 RJ HampshireR. Hampshire | 2 | −165 | −4 | 2 | |||
| 31 | #125 Luke NeeseL. Neese | 0 | −167 | −2 | 0 | 0 | ||
| 32 | #91 TJ AlbrightT. Albright | 0 | −167 | 0 | 0 | 0 | ||
| 33 | #134 Avery LongA. Long | 0 | −167 | 0 | ||||
| 34 | #37 Coty SchockC. Schock | 0 | −167 | 0 | ||||
| 35 | #22 Jalek SwollJ. Swoll | 0 | −167 | 0 | ||||
| 36 | #40 Casey CochranC. Cochran | 0 | −167 | 0 |
Round cells show points scored, shaded by finishing position (green = win). Hover a cell for the finish; greyed rounds haven’t run yet.