2025 SMX Playoffs and Final
450 Standings
| Pos | Rider | Pts | Gap | Next | Adj | R01 | R02 | R03 |
|---|---|---|---|---|---|---|---|---|
| 1 | #1 Jett LawrenceJ. Lawrence | 166 | — | 22 | 25 | 44 | 75 | |
| 2 | #96 Hunter LawrenceH. Lawrence | 151 | −15 | −15 | 17 | 18 | 50 | 66 |
| 3 | #3 Eli TomacE. Tomac | 135 | −31 | −16 | 15 | 20 | 40 | 60 |
| 4 | #94 Ken RoczenK. Roczen | 117 | −49 | −18 | 11 | 16 | 36 | 54 |
| 5 | #32 Justin CooperJ. Cooper | 115 | −51 | −2 | 25 | 11 | 28 | 51 |
| 6 | #2 Cooper WebbC. Webb | 112 | −54 | −3 | 18 | 15 | 34 | 45 |
| 7 | #24 RJ HampshireR. Hampshire | 109 | −57 | −3 | 12 | 17 | 32 | 48 |
| 8 | #4 Chase SextonC. Sexton | 92 | −74 | −17 | 16 | 22 | 30 | 24 |
| 9 | #17 Joey SavatgyJ. Savatgy | 89 | −77 | −3 | 8 | 13 | 26 | 42 |
| 10 | #51 Justin BarciaJ. Barcia | 86 | −80 | −3 | 13 | 12 | 22 | 39 |
| 11 | #14 Dylan FerrandisD. Ferrandis | 66 | −100 | −20 | 10 | 14 | 24 | 18 |
| 12 | #46 Justin HillJ. Hill | 62 | −104 | −4 | 3 | 9 | 14 | 36 |
| 13 | #57 Benny BlossB. Bloss | 57 | −109 | −5 | 10 | 20 | 27 | |
| 14 | #12 Shane McElrathS. McElrath | 54 | −112 | −3 | 6 | 7 | 8 | 33 |
| 15 | #37 Coty SchockC. Schock | 52 | −114 | −2 | 4 | 18 | 30 | |
| 16 | #992 Valentin GuillodV. Guillod | 49 | −117 | −3 | 4 | 8 | 16 | 21 |
| 17 | #15 Dean WilsonD. Wilson | 23 | −143 | −26 | 6 | 2 | 15 | |
| 18 | #35 Marshal WeltinM. Weltin | 21 | −145 | −2 | 0 | 12 | 9 | |
| 19 | #27 Malcolm StewartM. Stewart | 20 | −146 | −1 | 20 | 0 | 0 | |
| 20 | #42 Harri KullasH. Kullas | 15 | −151 | −5 | 3 | 0 | 12 | |
| 21 | #86 Mitchell HarrisonM. Harrison | 14 | −152 | −1 | 2 | 2 | 10 | 0 |
| 22 | #7 Aaron PlessingerA. Plessinger | 14 | −152 | 0 | 14 | |||
| 23 | #49 Mitchell OldenburgM. Oldenburg | 11 | −155 | −3 | 5 | 6 | 0 | |
| 24 | #70 Jorge PradoJ. Prado | 9 | −157 | −2 | 9 | |||
| 25 | #21 Jason AndersonJ. Anderson | 7 | −159 | −2 | 7 | |||
| 26 | #80 Derek DrakeD. Drake | 6 | −160 | −1 | 0 | 0 | 6 | |
| 27 | #45 Colt NicholsC. Nichols | 5 | −161 | −1 | 5 | |||
| 28 | #11 Kyle ChisholmK. Chisholm | 4 | −162 | −1 | 0 | 4 | 0 | |
| 29 | #43 Grant HarlanG. Harlan | 3 | −163 | −1 | 0 | 0 | 3 | |
| 30 | #68 Jeremy HandJ. Hand | 1 | −165 | −2 | 1 | 0 | 0 | |
| 31 | #53 Romain PapeR. Pape | 0 | −166 | −1 | 0 | 0 | 0 | |
| 32 | #199 John ShortJ. Short | 0 | −166 | 0 | 0 | 0 | 0 | |
| 33 | #102 Benoit PaturelB. Paturel | 0 | −166 | 0 | ||||
| 34 | #74 Lorenzo LocurcioL. Locurcio | 0 | −166 | 0 | ||||
| 35 | #28 Christian CraigC. Craig | 0 | −166 | 0 | ||||
| 36 | #33 Fredrik NorenF. Noren | 0 | −166 | 0 |
Round cells show points scored, shaded by finishing position (green = win). Hover a cell for the finish; greyed rounds haven’t run yet.