Snapdragon Stadium - January 17, 2026
| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 3 | Eli Tomac | 54.59 | |
| 2 | 32 | Justin Cooper | 0.981 | 55.57 |
| 3 | 27 | Malcolm Stewart | 1.322 | 55.91 |
| 4 | 28 | Christian Craig | 2.186 | 56.78 |
| 5 | 96 | Hunter Lawrence | 2.242 | 56.83 |
| 6 | 33 | Austin Forkner | 2.501 | 57.09 |
| 7 | 24 | RJ Hampshire | 2.607 | 57.20 |
| 8 | 94 | Ken Roczen | 2.912 | 57.50 |
| 9 | 41 | Mitchell Harrison | 4.460 | 59.05 |
| 10 | 4 | Chase Sexton | 5.856 | 1:00.45 |
| 11 | 26 | Jorge Prado | 6.242 | 1:00.83 |
| 12 | 14 | Dylan Ferrandis | 6.367 | 1:00.96 |
| 13 | 52 | Mitchell Oldenburg | 7.688 | 1:02.28 |
| 14 | 21 | Jason Anderson | 8.379 | 1:02.97 |
| 15 | 719 | Vince Friese | 8.406 | 1:0 |
| 16 | 17 | Joey Savatgy | 8.475 | 1:03.07 |
| 17 | 46 | Justin Hill | 12.146 | 1:06.74 |
| Lap | Time | Finish | Whoops | Over | 5-Pack | Rhythm | Rhythm | 5-Pack | Under |
|---|---|---|---|---|---|---|---|---|---|
| BEST | 54.59P1 | 4.85P2 | 8.59P1 | 7.23P4 | 5.50P2 | 6.31P1 | 8.04P6 | 5.61P4 | 8.43P1 |
| AVG | 54.59P1 | 4.85P2 | 8.59P1 | 7.23P3 | 5.50P1 | 6.31P1 | 8.04P5 | 5.61P4 | 8.43P1 |
| 1 | 2:40.06P8 | — | — | — | — | — | — | — | — |
| 2 | 54.59P1 |
4.85P2
|
8.59P1
|
7.23P4
|
5.50P2
|
6.31P1
|
8.04P6
|
5.61P4
|
8.43P1
|
| Lap | Time | Finish | Whoops | Over | 5-Pack | Rhythm | Rhythm | 5-Pack | Under |
|---|---|---|---|---|---|---|---|---|---|
| BEST | 55.57P2 | 5.03P6 | 8.76P3 | 7.25P5 | 5.82P4 | 6.40P3 | 8.28P8 | 5.37P1 | 8.63P2 |
| AVG | 55.57P2 | 5.03P6 | 8.76P3 | 7.25P4 | 5.82P3 | 6.40P2 | 8.28P7 | 5.37P1 | 8.63P2 |
| 1 | 2:53.42P14 | — | — | — | — | — | — | — | — |
| 2 | 55.57P2 |
5.03P6
|
8.76P3
|
7.25P5
|
5.82P3
|
6.40P3
|
8.28P8
|
5.37P1
|
8.63P2
|
| Lap | Time | Finish | Whoops | Over | 5-Pack | Rhythm | Rhythm | 5-Pack | Under |
|---|---|---|---|---|---|---|---|---|---|
| BEST | 55.91P3 | 5.06P7 | 9.06P7 | 7.56P11 | 5.26P1 | 6.66P8 | 7.75P3 | 5.83P6 | 8.69P3 |
| AVG | 55.91P3 | 5.28P9 | 9.18P6 | 7.73P11 | 5.64P2 | 6.80P10 | 8.39P9 | 6.07P7 | 9.35P9 |
| 1 | 2:58.12P15 |
5.51P3
|
9.30P1
|
7.89P3
|
6.01P2
|
6.93P2
|
9.02P3
|
6.31P2
|
10.01P2
|
| 2 | 55.91P3 |
5.06P7
|
9.06P7
|
7.56P11
|
5.26P1
|
6.66P8
|
7.75P3
|
5.83P6
|
8.69P3
|
| Lap | Time | Finish | Whoops | Over | 5-Pack | Rhythm | Rhythm | 5-Pack | Under |
|---|---|---|---|---|---|---|---|---|---|
| BEST | 56.78P4 | 5.18P8 | 8.78P4 | 7.32P7 | 5.85P6 | 6.61P7 | 7.85P4 | 5.61P3 | 9.54P13 |
| AVG | 56.78P4 | 5.18P7 | 8.78P4 | 7.32P6 | 5.85P6 | 6.61P6 | 7.85P2 | 5.61P3 | 9.54P12 |
| 1 | 2:46.77P11 | — | — | — | — | — | — | — | — |
| 2 | 56.78P4 |
5.18P8
|
8.78P4
|
7.32P7
|
5.85P5
|
6.61P7
|
7.85P4
|
5.61P3
|
9.54P13
|
| Lap | Time | Finish | Whoops | Over | 5-Pack | Rhythm | Rhythm | 5-Pack | Under |
|---|---|---|---|---|---|---|---|---|---|
| BEST | 56.83P5 | 4.84P1 | 8.90P5 | 7.15P2 | 5.98P10 | 6.60P6 | 8.99P13 | 5.55P2 | 8.78P4 |
| AVG | 56.83P5 | 4.84P1 | 8.90P5 | 7.15P2 | 5.98P9 | 6.60P5 | 8.99P13 | 5.55P2 | 8.78P3 |
| 1 | 2:44.46P10 | — | — | — | — | — | — | — | — |
| 2 | 56.83P5 |
4.84P1
|
8.90P5
|
7.15P2
|
5.98P9
|
6.60P6
|
8.99P13
|
5.55P2
|
8.78P4
|
| Lap | Time | Finish | Whoops | Over | 5-Pack | Rhythm | Rhythm | 5-Pack | Under |
|---|---|---|---|---|---|---|---|---|---|
| BEST | 57.09P6 | 5.26P10 | 9.03P6 | 7.48P9 | 5.97P8 | 6.40P2 | 7.72P1 | 6.14P9 | 9.05P7 |
| AVG | 57.09P6 | 5.30P10 | 9.82P13 | 7.63P10 | 6.12P13 | 6.78P9 | 7.97P4 | 6.38P11 | 10.15P13 |
| 1 | 3:00.17P17 |
5.33P1
|
10.60P3
|
7.78P2
|
6.27P3
|
7.16P3
|
8.22P2
|
6.63P3
|
11.25P3
|
| 2 | 57.09P6 |
5.26P10
|
9.03P6
|
7.48P9
|
5.97P7
|
6.40P2
|
7.72P1
|
6.14P9
|
9.05P7
|
| Lap | Time | Finish | Whoops | Over | 5-Pack | Rhythm | Rhythm | 5-Pack | Under |
|---|---|---|---|---|---|---|---|---|---|
| BEST | 57.20P7 | 5.28P11 | 9.11P8 | 7.20P3 | 5.67P3 | 6.75P10 | 7.85P5 | 6.18P10 | 8.79P5 |
| AVG | 57.20P7 | 5.38P12 | 9.24P7 | 7.41P7 | 5.83P4 | 6.75P8 | 7.96P3 | 6.18P9 | 9.09P6 |
| 1 | 2:58.59P16 |
5.49P2
|
9.37P2
|
7.61P1
|
5.67P1
|
6.75P1
|
8.06P1
|
6.18P1
|
9.39P1
|
| 2 | 57.20P7 |
5.28P11
|
9.11P8
|
7.20P3
|
5.99P10
|
6.75P10
|
7.85P5
|
6.18P10
|
8.79P5
|
| Lap | Time | Finish | Whoops | Over | 5-Pack | Rhythm | Rhythm | 5-Pack | Under |
|---|---|---|---|---|---|---|---|---|---|
| BEST | 57.50P8 | 4.91P4 | 8.73P2 | 7.15P1 | 5.84P5 | 6.47P4 | 9.21P14 | 6.24P11 | 8.92P6 |
| AVG | 57.50P8 | 4.91P4 | 8.73P2 | 7.15P1 | 5.84P5 | 6.47P3 | 9.21P14 | 6.24P10 | 8.92P4 |
| 1 | 2:51.03P13 | — | — | — | — | — | — | — | — |
| 2 | 57.50P8 |
4.91P4
|
8.73P2
|
7.15P1
|
5.84P4
|
6.47P4
|
9.21P14
|
6.24P11
|
8.92P6
|
| Lap | Time | Finish | Whoops | Over | 5-Pack | Rhythm | Rhythm | 5-Pack | Under |
|---|---|---|---|---|---|---|---|---|---|
| BEST | 59.05P9 | 5.23P9 | 9.46P10 | 7.29P6 | 6.00P11 | 6.52P5 | 8.78P10 | 6.66P16 | 9.07P8 |
| AVG | 59.05P9 | 5.23P8 | 9.46P9 | 7.29P5 | 6.00P10 | 6.52P4 | 8.78P10 | 6.66P16 | 9.07P5 |
| 1 | 2:06.95P3 | — | — | — | — | — | — | — | — |
| 2 | 59.05P9 |
5.23P9
|
9.46P10
|
7.29P6
|
6.00P11
|
6.52P5
|
8.78P10
|
6.66P16
|
9.07P8
|
| Lap | Time | Finish | Whoops | Over | 5-Pack | Rhythm | Rhythm | 5-Pack | Under |
|---|---|---|---|---|---|---|---|---|---|
| BEST | 1:00.45P10 | 5.63P17 | 9.60P11 | 8.01P16 | 6.02P12 | 6.80P11 | 8.28P9 | 6.66P15 | 9.39P11 |
| AVG | 1:00.45P10 | 5.63P17 | 9.60P10 | 8.01P16 | 6.02P11 | 6.80P11 | 8.28P8 | 6.66P15 | 9.39P10 |
| 1 | 2:17.81P6 | — | — | — | — | — | — | — | — |
| 2 | 1:00.45P10 |
5.63P17
|
9.60P11
|
8.01P16
|
6.02P12
|
6.80P11
|
8.28P9
|
6.66P15
|
9.39P11
|
| Lap | Time | Finish | Whoops | Over | 5-Pack | Rhythm | Rhythm | 5-Pack | Under |
|---|---|---|---|---|---|---|---|---|---|
| BEST | 1:00.83P11 | 5.58P15 | 9.78P12 | 7.99P15 | 6.49P16 | 6.74P9 | 8.89P12 | 6.12P8 | 9.21P9 |
| AVG | 1:00.83P11 | 5.58P15 | 9.78P11 | 7.99P15 | 6.49P16 | 6.74P7 | 8.89P12 | 6.12P8 | 9.21P7 |
| 1 | 2:20.90P7 | — | — | — | — | — | — | — | — |
| 2 | 1:00.83P11 |
5.58P15
|
9.78P12
|
7.99P15
|
6.49P16
|
6.74P9
|
8.89P12
|
6.12P8
|
9.21P9
|
| Lap | Time | Finish | Whoops | Over | 5-Pack | Rhythm | Rhythm | 5-Pack | Under |
|---|---|---|---|---|---|---|---|---|---|
| BEST | 1:00.96P12 | 5.47P14 | 10.27P15 | 7.96P14 | 6.08P13 | 7.04P15 | 8.88P11 | 5.75P5 | 9.48P12 |
| AVG | 1:00.96P12 | 5.47P14 | 10.27P15 | 7.96P14 | 6.08P12 | 7.04P15 | 8.88P11 | 5.75P5 | 9.48P11 |
| 1 | 2:13.82P4 | — | — | — | — | — | — | — | — |
| 2 | 1:00.96P12 |
5.47P14
|
10.27P15
|
7.96P14
|
6.08P13
|
7.04P15
|
8.88P11
|
5.75P5
|
9.48P12
|
| Lap | Time | Finish | Whoops | Over | 5-Pack | Rhythm | Rhythm | 5-Pack | Under |
|---|---|---|---|---|---|---|---|---|---|
| BEST | 1:02.28P13 | 5.43P13 | 9.27P9 | 7.51P10 | 5.97P9 | 7.18P16 | 9.27P16 | 6.53P14 | 11.07P15 |
| AVG | 1:02.28P13 | 5.43P13 | 9.27P8 | 7.51P9 | 5.97P8 | 7.18P16 | 9.27P16 | 6.53P14 | 11.07P15 |
| 1 | 2:04.84P2 | — | — | — | — | — | — | — | — |
| 2 | 1:02.28P13 |
5.43P13
|
9.27P9
|
7.51P10
|
5.97P8
|
7.18P16
|
9.27P16
|
6.53P14
|
11.07P15
|
| Lap | Time | Finish | Whoops | Over | 5-Pack | Rhythm | Rhythm | 5-Pack | Under |
|---|---|---|---|---|---|---|---|---|---|
| BEST | 1:02.97P14 | 4.94P5 | 11.05P16 | 8.16P17 | 6.33P14 | 8.54P17 | 7.73P2 | 5.91P7 | 10.26P14 |
| AVG | 1:02.97P14 | 4.94P5 | 11.05P16 | 8.16P17 | 6.33P14 | 8.54P17 | 7.73P1 | 5.91P6 | 10.26P14 |
| 1 | 2:49.00P12 | — | — | — | — | — | — | — | — |
| 2 | 1:02.97P14 |
4.94P5
|
11.05P16
|
8.16P17
|
6.33P14
|
8.54P17
|
7.73P2
|
5.91P7
|
10.26P14
|
| Lap | Time | Finish | Whoops | Over | 5-Pack | Rhythm | Rhythm | 5-Pack | Under |
|---|---|---|---|---|---|---|---|---|---|
| BEST | 63:00.00P17 | 5.34P12 | 10.01P14 | 7.42P8 | 5.92P7 | 7.03P14 | 9.22P15 | 6.46P12 | 11.56P17 |
| AVG | 1:03.00P15 | 5.34P11 | 10.01P14 | 7.42P8 | 5.92P7 | 7.03P14 | 9.22P15 | 6.46P12 | 11.56P17 |
| 1 | 2:41.80P9 | — | — | — | — | — | — | — | — |
| 2 | 1:03.00P15 |
5.34P12
|
10.01P14
|
7.42P8
|
5.92P6
|
7.03P14
|
9.22P15
|
6.46P12
|
11.56P17
|
| Lap | Time | Finish | Whoops | Over | 5-Pack | Rhythm | Rhythm | 5-Pack | Under |
|---|---|---|---|---|---|---|---|---|---|
| BEST | 1:03.07P15 | 4.85P3 | 12.83P17 | 7.77P12 | 6.67P17 | 7.02P13 | 8.15P7 | 6.49P13 | 9.26P10 |
| AVG | 1:03.07P16 | 4.85P3 | 12.83P17 | 7.77P12 | 6.67P17 | 7.02P13 | 8.15P6 | 6.49P13 | 9.26P8 |
| 1 | 2:16.43P5 | — | — | — | — | — | — | — | — |
| 2 | 1:03.07P16 |
4.85P3
|
12.83P17
|
7.77P12
|
6.67P17
|
7.02P13
|
8.15P7
|
6.49P13
|
9.26P10
|
| Lap | Time | Finish | Whoops | Over | 5-Pack | Rhythm | Rhythm | 5-Pack | Under |
|---|---|---|---|---|---|---|---|---|---|
| BEST | 1:06.74P16 | 5.63P16 | 9.80P13 | 7.92P13 | 6.39P15 | 6.95P12 | 10.21P17 | 8.33P17 | 11.47P16 |
| AVG | 1:06.74P17 | 5.63P16 | 9.80P12 | 7.92P13 | 6.39P15 | 6.95P12 | 10.21P17 | 8.33P17 | 11.47P16 |
| 1 | 2:02.98P1 | — | — | — | — | — | — | — | — |
| 2 | 1:06.74P17 |
5.63P16
|
9.80P13
|
7.92P13
|
6.39P15
|
6.95P12
|
10.21P17
|
8.33P17
|
11.47P16
|