SEP 15, 2026
2026 Monster Energy AMA Supercross Championship

Salt Lake City

450 Group C Qualifying 1 Results

12 Riders
Position # Rider Interval Best Time
1 877 Anthony Castaneda 54.71
2 118 Cheyenne Harmon 0.422 55.13
3 123 Anthony Rodriguez 0.518 55.23
4 208 Logan Leitzel 0.687 55.40
5 169 Logan Karnow 1.012 55.72
6 501 Scotty Wennerstrom 1.030 55.74
7 281 Cory Carsten 1.041 55.75
8 637 Bobby Piazza 1.077 55.79
9 976 Josh Greco 1.312 56.02
10 316 Ty Freehill 2.956 57.67
11 214 Tyler Gibbs 3.404 58.11
12 996 Preston Taylor 4.570 59.28

Lap Breakdowns by Rider

Sector Splits
1 #877 Anthony Castaneda Best 54.71 · Avg 1:11.37
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 54.71P1 4.58P5 8.11P5 11.77P2 4.33P7 9.80P7 4.95P5 10.78P1
Avg 1:11.37P8 4.78P2 8.71P5 13.26P6 4.46P1 10.96P10 8.83P11 14.43P8
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 2:50.99P6
2 1:11.83P10 4.59P2 8.66P8 13.68P10 4.50P5 10.97P10 15.12P11 14.28P9
3 55.42P1 4.69P2 8.16P1 11.95P1 4.33P2 9.93P2 4.95P1 11.39P2
4 1:20.19P8 6.06P11 9.72P8 15.05P8 4.56P7 12.18P8 17.25P8 15.35P8
5 54.71P1 4.58P2 8.11P2 11.77P1 4.43P3 9.80P2 5.21P4 10.78P1
6 1:18.35P7 5.45P9 10.95P9 15.99P7 5.48P7 12.38P7 12.59P8 15.47P9
7 1:42.62P10 5.03P6 9.58P6 46.07P12 5.19P6 11.33P6 11.12P6 14.27P7
8 1:02.98P6 4.87P6 8.76P5 12.84P6 4.42P3 10.95P6 6.53P6 14.58P7
9 1:10.92P4 4.61P1 8.55P3 12.00P1 4.42P3 9.92P3 5.16P2 26.22P8
2 #118 Cheyenne Harmon Best 55.13 · Avg 1:17.13
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 55.13P2 4.53P1 7.87P3 12.05P7 4.44P11 9.59P2 4.86P4 11.02P2
Avg 1:17.13P10 4.85P4 8.60P4 17.33P10 6.07P12 10.87P9 6.49P7 15.30P10
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 2:09.94P2
2 1:13.01P11 4.53P1 8.64P6 18.08P11 6.86P12 12.08P11 7.96P10 14.84P10
3 55.69P2 4.95P6 8.22P3 12.36P2 4.50P3 9.59P1 5.01P2 11.02P1
4 1:33.81P11 5.21P9 13.02P11 19.69P11 7.74P11 12.64P9 19.14P9 16.34P9
5 55.13P2 4.82P6 8.00P1 12.25P3 4.48P4 9.63P1 4.86P1 11.07P2
6 1:29.31P11 4.67P3 10.08P7 17.00P8 6.55P11 47.21P12
7 55.33P1 4.87P5 7.87P1 12.05P1 4.44P4 9.67P1 5.00P2 11.41P2
8 1:26.37P11 4.99P9 13.74P11 19.57P8 9.62P11 34.81P10
9 1:21.25P7 4.83P4 8.56P4 17.65P6 5.58P7 13.13P8 15.71P8 15.76P6
3 #123 Anthony Rodriguez Best 55.23 · Avg 1:10.37
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 55.23P3 4.81P11 7.79P2 11.61P1 4.41P10 9.82P9 4.95P5 11.04P4
Avg 1:10.37P6 4.99P11 7.87P1 13.85P7 4.89P5 10.64P8 6.79P8 13.27P6
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 2:45.93P4
2 55.86P2 5.09P10 7.92P1 11.74P1 4.47P3 9.98P5 5.59P4 11.04P1
3 1:24.89P9 6.01P10 13.60P9 15.79P6 5.60P9 12.47P7 13.63P10 17.75P10
4 55.65P1 4.81P6 7.83P1 11.90P1 4.45P5 9.82P2 4.95P1 11.87P6
5 1:35.81P11 19.73P11 5.69P9 12.78P9 11.07P8 19.73P11
6 55.23P1 4.88P6 7.79P2 11.61P1 4.41P3 9.91P4 5.20P2 11.40P3
7 1:33.91P8 16.85P8 5.50P9 12.31P7 16.21P10 16.91P8
8 55.34P1 4.87P7 7.80P1 11.76P1 4.51P5 9.85P3 4.99P2 11.54P3
9 2:01.78P9 14.10P9 17.94P9 50.47P9 5.27P6 11.30P6 8.00P6 14.67P5
4 #208 Logan Leitzel Best 55.40 · Avg 1:04.39
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 55.40P4 4.55P3 8.45P8 11.80P3 4.35P8 9.64P4 4.83P3 11.03P3
Avg 1:04.39P5 4.93P8 9.12P11 14.00P8 5.15P10 10.56P7 7.41P10 11.82P2
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 2:57.46P8
2 57.64P5 4.60P3 8.69P9 12.11P2 5.05P11 9.95P4 5.97P8 11.23P3
3 1:20.82P7 5.69P9 9.55P7 18.53P11 7.11P11 13.63P8 12.29P8 13.99P7
4 56.00P2 4.56P1 8.45P4 12.44P5 4.38P3 9.74P1 5.36P4 11.03P1
5 1:29.68P9 5.25P8 12.11P9 20.91P12 6.43P11 12.43P8 17.37P11 15.15P7
6 55.67P2 4.55P1 8.46P4 11.80P2 4.71P6 9.64P2 5.28P3 11.20P1
7 1:19.85P7 5.40P7 11.14P8 16.22P7 5.26P7 16.36P10 12.44P7 13.02P6
8 55.40P2 4.55P1 8.49P2 12.08P3 4.35P1 9.64P1 4.83P1 11.41P2
9 1:11.13P5 5.39P7 11.71P7 15.56P5 6.22P8 11.17P5 8.85P7 12.22P4
5 #169 Logan Karnow Best 55.72 · Avg 1:21.47
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 55.72P5 4.58P4 8.09P4 12.00P4 4.21P2 9.31P1 5.59P11 11.08P5
Avg 1:21.47P11 4.98P10 9.83P12 17.87P11 5.14P9 16.19P12 10.42P12 14.22P7
Lap-by-Lap Detail · 8 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 3:09.47P11
2 57.16P4 4.66P4 8.58P4 12.58P6 4.48P4 9.55P1 5.65P5 11.63P6
3 1:21.47P8 4.98P7 9.83P8 17.87P9 5.14P7 18.06P11 11.06P7 14.49P9
4 56.34P3 4.71P3 8.48P5 12.16P2 4.21P1 10.01P4 5.65P6 11.08P2
5 1:33.77P10 5.55P9 18.13P11 18.54P8 5.79P10 18.83P11 10.98P7 15.93P8
6 55.72P3 4.58P2 8.09P3 12.00P3 4.46P5 9.31P1 5.59P6 11.67P4
7 1:46.67P11 5.73P9 19.26P11 21.68P10 9.99P12 16.19P9 15.04P9 18.74P9
8 1:25.32P10 5.10P10 11.89P10 20.44P9 6.95P10 16.28P9 10.42P9 14.22P6
6 #501 Scotty Wennerstrom Best 55.74 · Avg 1:14.17
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 55.74P6 4.66P6 8.19P6 12.26P9 4.19P1 9.81P8 4.99P7 11.38P8
Avg 1:14.17P9 4.91P7 9.01P9 18.38P12 4.92P7 11.45P11 5.86P5 14.73P9
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 3:02.16P10 4.91P1 8.56P1 12.37P1 5.53P1 11.45P1 5.86P1 14.73P1
2 1:30.69P12 5.61P12 9.26P12 20.00P12 4.92P9 47.26P12
3 56.55P3 4.66P1 8.19P2 12.60P4 4.29P1 10.02P4 5.27P3 11.48P3
4 1:10.83P7 5.13P8 10.26P9 18.38P10 4.57P8 11.94P7 6.36P7 14.17P7
5 56.00P3 4.69P3 8.35P3 12.26P4 4.19P1 9.81P3 4.99P3 11.68P4
6 1:27.71P9 5.14P8 16.71P10 20.78P10 5.80P8 35.41P11
7 55.74P2 4.72P2 8.23P2 12.29P3 4.22P1 9.83P3 5.05P3 11.38P1
8 1:23.49P9 6.20P11 10.71P9 25.93P11 6.02P7 12.67P8 6.82P7 15.11P8
9 1:17.50P6 4.70P3 9.01P6 22.52P8 5.06P5 12.51P7 6.16P5 17.50P7
7 #281 Cory Carsten Best 55.75 · Avg 57.42
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 55.75P7 4.55P2 8.30P7 12.01P5 4.39P9 9.77P5 5.03P9 11.13P6
Avg 57.42P1 4.74P1 8.54P3 12.39P1 4.50P2 10.03P2 5.56P3 12.34P5
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 2:49.10P5
2 55.75P1 4.74P5 8.30P3 12.16P3 4.45P2 9.92P3 5.03P2 11.13P2
3 1:04.98P6 4.82P3 8.86P5 16.02P7 4.61P4 11.11P6 6.22P6 13.31P6
4 56.57P4 4.60P2 8.36P3 12.26P3 4.39P4 9.96P3 5.44P5 11.54P4
5 56.56P4 4.55P1 8.35P4 12.01P2 4.42P2 10.10P4 5.55P5 11.54P3
6 1:27.46P8 5.86P10 10.69P8 21.85P11 6.15P10 14.20P9 12.76P9 15.92P10
7 57.04P3 4.58P1 8.38P3 12.23P2 4.40P3 9.77P2 5.31P4 12.34P5
8 1:20.42P8 4.88P8 9.93P8 21.11P10 6.14P8 11.57P7 10.27P8 16.50P9
9 57.42P2 4.66P2 8.54P2 12.39P2 4.50P4 9.90P2 5.58P3 11.82P2
10 1:26.64P2 5.68P2 11.53P2 20.09P2 5.99P2 38.60P2
8 #637 Bobby Piazza Best 55.79 · Avg 57.73
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 55.79P8 4.69P7 8.51P9 12.03P6 4.29P4 9.78P6 5.00P8 11.24P7
Avg 57.73P2 4.84P3 8.78P6 12.49P2 4.79P3 10.39P5 5.75P4 11.39P1
Lap-by-Lap Detail · 8 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 3:25.60P12
2 57.73P6 4.76P6 8.65P7 12.37P4 4.79P6 10.05P6 5.75P6 11.33P4
3 1:35.32P11 6.04P12 17.84P12 17.65P8 6.12P10 16.32P10 12.57P9 18.76P12
4 57.02P5 4.72P4 8.78P6 12.49P6 4.29P2 10.39P6 5.02P2 11.30P3
5 1:40.48P12 5.76P11 17.07P10 18.95P10 8.61P12 18.54P10 13.66P9 17.87P9
6 56.59P5 4.84P5 8.51P5 12.20P5 4.37P2 9.84P3 5.40P5 11.39P2
7 1:39.62P9 6.03P11 17.04P9 18.84P9 8.67P10 15.73P8 14.07P8 19.21P10
8 55.79P3 4.69P2 8.52P3 12.03P2 4.50P4 9.78P2 5.00P3 11.24P1
9 #976 Josh Greco Best 56.02 · Avg 1:22.50
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 56.02P9 4.82P12 7.73P1 12.43P12 4.33P6 9.62P3 4.41P1 11.52P9
Avg 1:22.50P12 4.96P9 8.37P2 14.56P9 5.79P11 9.93P1 4.79P1 28.62P12
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 2:11.31P3
2 56.02P3 4.86P7 8.15P2 12.72P7 4.33P1 9.73P2 4.68P1 11.52P5
3 1:48.33P12 5.53P8 16.15P11 20.95P12 8.93P12 18.88P12 20.08P12 17.78P11
4 1:29.96P9 4.97P7 8.13P2 12.43P4 5.98P10 54.42P12
5 1:26.31P8 5.70P10 11.22P8 18.63P9 5.60P8 41.62P12
6 56.31P4 4.88P6 7.73P1 12.91P6 4.42P4 10.13P5 4.41P1 11.80P5
7 1:47.12P12 5.79P10 18.23P10 23.30P11 9.98P11 45.47P12
8 1:18.69P7 4.82P4 8.59P4 16.21P7 6.42P9 39.47P11
9 56.16P1 4.96P5 8.03P1 12.53P3 4.38P2 9.62P1 4.89P1 11.71P1
10 #316 Ty Freehill Best 57.67 · Avg 58.66
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 57.67P10 4.72P9 8.66P11 12.42P11 4.30P5 10.20P12 4.83P2 11.74P11
Avg 58.66P3 4.88P5 8.94P8 12.83P4 5.09P8 10.41P6 5.11P2 11.98P3
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 2:55.72P7
2 58.91P8 4.94P9 8.86P10 12.87P8 4.98P10 10.39P9 5.11P3 11.74P7
3 1:28.03P10 6.03P11 15.30P10 18.09P10 5.57P8 14.20P9 14.37P11 14.45P8
4 57.94P6 4.77P5 8.82P7 12.79P7 4.52P6 10.20P5 5.03P3 11.78P5
5 58.41P5 4.72P4 8.81P5 12.42P6 5.21P7 10.35P6 4.86P2 12.01P5
6 1:28.70P10 6.05P11 17.03P11 19.34P9 6.07P9 13.63P8 12.26P7 14.28P7
7 57.67P4 4.82P4 8.66P4 12.67P5 4.30P2 10.41P5 4.83P1 11.95P4
8 58.29P4 4.82P5 9.02P6 12.52P5 4.40P2 10.42P5 5.13P4 11.94P5
9 1:28.37P8 6.13P8 16.86P8 17.91P7 6.84P9 36.84P9
11 #214 Tyler Gibbs Best 58.11 · Avg 59.05
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 58.11P11 4.72P8 8.62P10 12.17P8 4.27P3 9.92P10 5.39P10 11.83P12
Avg 59.05P4 4.88P6 8.85P7 12.84P5 4.84P4 10.10P3 5.91P6 12.01P4
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 2:59.63P9
2 58.80P7 4.88P8 8.62P5 12.49P5 4.81P7 10.05P7 5.91P7 12.01P8
3 59.28P4 4.94P5 8.63P4 13.02P5 4.81P5 9.99P3 5.99P4 11.86P4
4 1:30.26P10 5.99P10 12.83P10 18.01P9 5.59P9 44.50P11
5 58.97P6 4.82P5 8.84P6 12.64P7 4.84P5 10.10P5 5.68P6 12.01P6
6 58.11P6 4.74P4 8.85P6 12.17P4 4.34P1 10.50P6 5.39P4 12.10P6
7 1:18.44P6 5.42P8 10.56P7 15.36P6 5.49P8 38.35P11
8 58.69P5 4.72P3 9.02P6 12.22P4 4.92P6 9.92P4 5.95P5 11.91P4
9 59.05P3 5.10P6 8.92P5 12.84P4 4.27P1 10.15P4 5.90P4 11.83P3
10 1:11.70P1 4.88P1 8.78P1 13.04P1 5.06P1 11.44P1 12.24P1 16.24P1
12 #996 Preston Taylor Best 59.28 · Avg 1:10.43
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 59.28P12 4.76P10 8.97P12 12.27P10 4.85P12 9.99P11 6.05P12 11.69P10
Avg 1:10.43P7 5.01P12 9.11P10 12.66P3 4.91P6 10.34P4 7.37P9 15.43P11
Lap-by-Lap Detail · 7 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 2:06.07P1
2 1:06.21P9 5.11P11 9.18P11 12.88P9 4.89P8 10.34P8 7.37P9 16.42P11
3 59.75P5 4.92P4 9.02P6 12.39P3 4.85P6 10.22P5 6.05P5 12.28P5
4 2:02.31P12 6.49P12 20.03P12 21.36P12 11.07P12 22.01P10 19.42P10 21.88P10
5 1:14.65P7 4.84P7 9.05P7 12.27P5 4.94P6 11.03P7 13.99P10 18.50P10
6 3:21.44P12 6.53P12 17.09P12 2:00.04P12 8.18P12 14.43P8
7 59.28P5 4.76P3 8.97P5 12.44P4 4.85P5 9.99P4 6.56P5 11.69P3