SEP 15, 2026
2026 Monster Energy AMA Supercross Championship

Salt Lake City

450 Group A Qualifying 1 Results

19 Riders
Position # Rider Interval Best Time
1 3 Eli Tomac 49.49
2 96 Hunter Lawrence 0.138 49.63
3 1 Cooper Webb 0.138 49.63
4 4 Chase Sexton 0.284 49.77
5 27 Malcolm Stewart 0.338 49.83
6 94 Ken Roczen 0.618 50.11
7 46 Justin Hill 0.657 50.15
8 32 Justin Cooper 0.840 50.33
9 26 Jorge Prado 0.953 50.44
10 12 Shane McElrath 1.358 50.85
11 15 Dean Wilson 1.367 50.86
12 28 Christian Craig 1.475 50.96
13 14 Dylan Ferrandis 1.494 50.98
14 36 Garrett Marchbanks 1.771 51.26
15 20 Jordon Smith 1.822 51.31
16 51 Justin Barcia 2.311 51.80
17 41 Mitchell Harrison 2.610 52.10
18 719 Vince Friese 2.983 52.47
19 45 Colt Nichols 3.528 53.02

Lap Breakdowns by Rider

Sector Splits
1 #3 Eli Tomac Best 49.49 · Avg 1:06.71
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 49.49P1 4.11P3 7.17P4 10.52P3 3.94P4 9.24P14 4.08P6 10.24P4
Avg 1:06.71P15 4.54P7 8.01P14 12.31P12 4.34P12 11.56P17 10.83P18 17.67P17
Lap-by-Lap Detail · 11 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 2:27.32P5
2 1:12.12P17 4.51P6 7.37P5 10.85P2 4.22P11 42.66P19
3 1:07.97P14 4.56P8 7.54P6 12.29P12 4.35P13 11.56P15 13.93P15 13.71P14
4 49.94P1 4.24P1 7.33P3 10.69P3 4.02P3 21.22P17
5 1:07.15P12 4.81P15 9.12P13 13.43P13 4.41P12 11.67P12 10.83P12 12.86P10
6 49.63P1 4.16P1 7.24P2 10.58P1 3.94P1 9.31P4 4.13P3 10.24P2
7 1:16.06P15 5.89P19 9.42P16 15.14P15 4.44P15 13.23P14 13.80P11 14.12P12
8 49.49P1 4.11P1 7.17P2 10.52P1 4.00P1 9.24P4 4.08P3 10.34P2
9 1:13.95P11 5.96P19 11.58P14 14.01P9 4.32P10 35.62P17
10 1:06.27P9 4.48P9 8.85P12 12.56P10 4.41P9 33.40P12
11 58.71P2 4.99P3 8.49P3 12.32P3 4.40P3 25.96P2
2 #96 Hunter Lawrence Best 49.63 · Avg 1:15.55
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 49.63P2 4.17P4 7.13P3 10.51P1 3.94P3 9.12P7 4.22P11 10.43P9
Avg 1:15.55P19 4.41P2 9.04P19 16.00P19 4.67P18 12.66P19 10.24P17 13.83P10
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 2:19.78P2
2 55.46P10 4.41P2 7.46P8 11.03P6 4.07P4 10.30P10 6.40P12 11.76P13
3 50.15P1 4.37P2 7.26P1 10.69P1 4.03P2 9.12P1 4.22P3 10.43P2
4 1:18.25P16 4.80P15 9.08P16 16.14P17 4.88P16 12.66P16 11.93P13 18.75P16
5 50.56P3 4.35P3 7.35P4 10.70P2 4.01P4 21.68P16
6 1:26.25P15 4.82P12 12.85P17 16.77P14 4.67P13 16.21P13 17.88P13 13.01P5
7 49.63P1 4.17P2 7.13P1 10.51P1 3.94P1 21.53P15
8 1:21.00P16 5.05P16 11.85P15 20.17P19 7.96P19 13.72P11 10.24P9 11.99P8
9 1:27.30P17 5.81P18 9.16P13 16.00P15 5.34P18 13.83P11
10 1:15.55P13 4.35P6 9.04P13 17.12P13 7.04P15 34.21P13
3 #1 Cooper Webb Best 49.63 · Avg 51.93
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 49.63P2 4.19P5 7.35P13 10.51P2 4.03P8 9.07P6 4.31P13 10.07P2
Avg 51.93P1 4.62P13 7.57P6 10.87P1 4.11P2 9.19P3 4.43P7 10.71P1
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 2:17.65P1
2 59.51P13 4.62P12 7.55P10 10.89P3 4.11P5 29.82P18
3 51.93P5 4.50P5 8.16P11 10.80P2 4.23P8 9.19P4 4.32P7 10.71P5
4 50.82P3 4.65P9 7.37P5 10.68P2 4.09P5 9.07P2 4.31P3 10.60P3
5 1:23.88P17 5.08P18 15.26P19 17.56P16 8.52P19 12.62P14 10.74P11 14.06P11
6 50.61P3 4.30P2 7.57P7 10.87P4 4.03P3 9.14P1 4.43P4 10.23P1
7 1:48.15P19 5.29P18 16.23P19 43.40P19 4.46P16 35.51P19
8 50.31P3 4.27P3 7.40P5 10.57P2 4.03P2 9.24P3 4.46P5 10.31P1
9 1:32.14P18 5.48P16 15.94P18 36.28P18 4.84P15 11.18P9 5.89P6 12.50P7
10 49.63P1 4.19P2 7.35P3 10.51P1 4.09P3 9.07P1 4.31P6 10.07P1
4 #4 Chase Sexton Best 49.77 · Avg 1:01.29
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 49.77P4 4.10P1 7.20P6 10.58P5 3.96P6 8.95P3 4.19P10 10.41P7
Avg 1:01.29P10 4.50P5 7.46P2 14.12P17 4.41P14 9.11P1 4.57P9 12.33P7
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 2:32.87P8
2 51.27P3 4.50P5 7.20P2 10.95P4 4.18P10 9.11P2 4.57P8 10.74P3
3 1:41.52P19 5.09P17 9.58P16 39.94P19 4.41P15 9.90P10 17.58P17 14.98P15
4 52.18P6 4.45P5 7.38P7 10.66P1 3.98P2 8.95P1 4.40P4 12.33P9
5 50.21P1 4.47P6 7.25P1 10.70P2 3.96P3 9.10P1 4.24P5 10.47P2
6 1:36.89P17 6.19P19 13.45P18 39.50P17 4.49P10 11.48P8 8.60P7 13.16P7
7 49.77P2 4.13P1 7.41P6 10.58P2 4.01P4 9.01P4 4.19P5 10.41P5
8 1:16.72P13 5.46P19 16.39P19 14.12P12 4.43P9 33.50P15
9 1:11.21P10 4.82P13 8.70P11 15.88P13 4.48P13 34.60P16
10 1:01.29P7 4.10P1 7.46P7 15.32P12 4.51P11 11.51P9 6.30P7 12.06P7
5 #27 Malcolm Stewart Best 49.83 · Avg 56.37
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 49.83P5 4.10P2 7.13P2 10.78P13 3.95P5 9.00P4 3.84P1 10.50P12
Avg 56.37P6 4.45P3 7.62P8 11.26P3 4.03P1 9.17P2 3.98P1 11.17P4
Lap-by-Lap Detail · 11 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 2:28.26P6
2 1:02.19P14 4.61P11 7.62P13 11.52P14 4.05P2 10.80P12 9.79P14 13.78P15
3 50.54P2 4.38P3 7.46P5 10.94P3 4.01P1 9.16P3 3.91P1 10.67P4
4 1:07.89P14 4.53P8 8.76P15 14.95P14 5.77P19 11.38P12 9.08P11 13.39P10
5 50.28P2 4.34P2 7.62P11 10.78P4 3.95P2 9.10P2 3.84P1 10.61P3
6 1:09.45P7 4.76P10 12.83P16 18.33P16 5.02P15 10.88P6 4.54P5 13.06P6
7 50.01P3 4.18P3 7.44P7 10.82P4 3.96P2 9.00P3 3.95P1 10.63P7
8 1:05.32P8 4.70P13 8.31P9 12.88P10 5.17P14 15.00P12 7.56P8 11.66P7
9 49.83P1 4.10P1 7.13P1 11.01P7 4.00P1 9.07P4 3.98P1 10.50P2
10 50.42P2 4.34P5 7.22P2 11.00P8 4.01P2 9.17P2 3.96P1 10.68P4
11 1:18.71P5 5.74P5 9.81P4 18.24P5 5.79P5 35.63P4
6 #94 Ken Roczen Best 50.11 · Avg 1:03.15
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 50.11P6 4.26P8 7.25P7 10.66P7 3.88P1 9.17P9 3.95P2 10.43P10
Avg 1:03.15P12 4.59P11 8.41P17 13.34P15 4.46P15 10.77P14 7.15P15 12.32P6
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 3:10.59P19
2 50.38P1 4.39P1 7.36P4 10.79P1 3.95P1 9.26P3 3.95P1 10.65P2
3 1:15.87P15 4.68P11 11.62P19 15.86P17 5.79P18 12.35P16 10.06P13 15.48P16
4 50.27P2 4.49P7 7.25P1 10.75P4 3.88P1 9.18P3 4.25P2 10.44P1
5 1:46.69P19 4.91P16 9.36P16 38.15P19 4.86P15 16.25P15 14.82P14 18.31P15
6 50.43P2 4.35P4 7.47P4 10.82P2 3.96P2 9.28P3 4.10P2 10.43P3
7 1:28.26P18 4.90P16 9.94P17 24.51P18 7.51P19 12.26P12 15.13P13 13.99P11
8 50.11P2 4.26P2 7.37P4 10.66P3 4.06P3 9.17P1 4.00P1 10.55P4
9 1:25.68P16 5.10P14 14.68P17 16.92P16 6.32P19 14.77P12 11.01P8 16.83P12
7 #46 Justin Hill Best 50.15 · Avg 1:00.74
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 50.15P7 4.28P11 7.26P8 10.82P15 4.06P10 8.90P2 4.42P15 10.00P1
Avg 1:00.74P9 4.56P9 7.71P10 12.53P13 4.75P19 10.27P13 4.65P10 14.47P13
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 2:51.37P12
2 50.39P2 4.43P3 7.26P3 11.01P5 4.06P3 9.03P1 4.42P5 10.14P1
3 1:19.76P16 4.88P16 8.72P13 14.04P15 4.83P17 13.56P17 17.25P16 16.45P17
4 1:01.59P12 4.28P2 8.06P11 15.74P16 5.02P17 10.27P9 4.65P7 13.54P11
5 59.89P11 4.68P12 7.36P5 10.82P5 4.68P14 11.09P10 5.81P10 15.41P14
6 1:53.47P19 4.72P8 9.06P10 56.24P19 5.56P17 34.89P15
7 50.15P4 4.41P9 7.30P3 10.83P6 4.08P7 8.90P2 4.60P8 10.00P1
8 1:25.05P17 5.17P17 9.08P12 15.65P15 5.54P16 12.64P10 20.72P12 16.21P11
9 51.45P5 4.37P5 7.26P2 10.85P5 4.08P4 9.00P2 4.58P4 11.28P5
8 #32 Justin Cooper Best 50.33 · Avg 1:01.98
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 50.33P8 4.21P6 7.27P9 10.61P6 4.07P12 8.77P1 4.64P17 10.14P3
Avg 1:01.98P11 4.37P1 7.69P9 11.83P11 4.36P13 9.20P4 5.45P12 14.77P14
Lap-by-Lap Detail · 11 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 2:25.18P4
2 1:03.76P15 4.45P4 7.95P15 17.43P19 5.65P19 11.52P15 5.52P11 11.22P11
3 50.88P3 4.30P1 7.40P4 11.01P4 4.13P5 9.14P2 4.73P12 10.14P1
4 1:00.20P11 4.42P4 7.78P10 12.25P13 4.36P12 11.08P11 5.45P10 14.83P15
5 56.08P10 4.33P1 7.32P2 10.68P1 4.11P5 9.20P3 5.65P9 14.75P13
6 1:11.05P10 5.25P17 9.75P12 12.64P7 4.67P12 13.55P11 10.37P10 14.79P10
7 50.46P5 4.25P4 7.27P2 10.83P5 4.22P11 8.86P1 4.64P9 10.35P3
8 1:19.65P15 4.56P8 10.62P14 18.07P18 5.72P18 37.30P16
9 50.33P2 4.21P2 7.37P6 10.61P1 4.07P3 8.77P1 4.68P5 10.58P3
10 1:26.60P14 5.30P14 15.69P14 17.13P14 6.20P14 38.91P14
11 1:11.35P3 4.22P1 7.61P2 11.42P2 4.35P2 41.04P5
9 #26 Jorge Prado Best 50.44 · Avg 59.79
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 50.44P9 4.26P7 7.46P18 10.55P4 3.93P2 9.20P11 4.11P8 10.35P6
Avg 59.79P8 4.51P6 8.10P16 11.55P9 4.13P3 9.88P10 6.64P13 12.53P8
Lap-by-Lap Detail · 11 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 2:22.59P3
2 59.45P12 4.62P12 8.05P16 11.67P15 4.14P8 10.39P11 9.09P13 11.47P12
3 1:03.51P13 4.55P7 8.21P12 11.78P11 4.12P4 10.45P14 11.02P14 13.36P13
4 1:00.14P10 4.41P3 8.14P13 11.43P11 4.20P10 11.00P10 9.22P12 11.69P8
5 51.00P4 4.47P5 7.47P10 10.93P9 3.93P1 9.38P8 4.14P3 10.65P4
6 1:26.81P16 4.92P14 11.11P14 17.06P15 4.73P14 45.79P18
7 50.71P6 4.30P7 7.61P11 11.01P11 4.01P3 9.20P5 4.19P4 10.35P4
8 1:30.10P18 4.66P11 12.66P16 13.74P11 5.27P15 50.99P19
9 56.90P6 4.26P3 7.46P7 10.76P2 4.01P2 28.04P14
10 50.44P3 4.38P8 7.58P9 10.55P2 4.00P1 9.23P3 4.11P2 10.56P2
11 1:17.05P4 5.28P4 17.86P5 14.27P4 4.47P4 32.04P3
10 #12 Shane McElrath Best 50.85 · Avg 53.31
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 50.85P10 4.27P10 7.32P11 10.77P11 4.18P19 9.12P7 4.39P14 10.30P5
Avg 53.31P4 4.54P8 7.82P12 11.41P7 4.31P10 9.41P6 4.66P11 11.00P2
Lap-by-Lap Detail · 11 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 2:40.00P10
2 54.21P9 4.60P10 8.16P17 11.47P13 4.30P13 9.81P9 4.66P9 11.17P9
3 52.41P7 4.47P4 7.38P3 11.35P8 4.32P12 9.41P7 4.62P10 10.83P8
4 1:07.21P13 4.72P14 8.19P14 12.11P12 4.72P15 11.66P13 12.20P14 13.58P12
5 51.03P5 4.45P4 7.37P6 10.91P7 4.29P10 9.21P4 4.39P7 10.37P1
6 1:20.71P13 4.64P6 8.65P8 13.07P9 4.49P9 46.15P19
7 51.12P8 4.27P6 7.48P9 11.01P10 4.18P10 9.32P8 4.53P7 10.30P2
8 1:18.45P14 5.18P18 8.92P11 12.75P9 4.65P11 10.93P7 17.96P11 18.03P12
9 50.85P3 4.48P7 7.32P4 10.78P4 4.21P5 9.16P5 4.43P2 10.44P1
10 1:11.56P12 4.73P13 8.58P11 14.77P11 4.51P12 11.22P7 13.71P11 14.02P9
11 51.22P1 4.46P2 7.36P1 10.77P1 4.20P1 9.12P1 4.74P1 10.54P1
11 #15 Dean Wilson Best 50.85 · Avg 1:06.00
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 50.85P11 4.30P12 7.40P16 10.80P14 4.08P13 9.24P13 4.02P4 10.59P13
Avg 1:06.00P14 4.75P16 7.78P11 11.38P6 4.25P6 9.53P9 4.18P2 14.18P12
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 2:37.01P9
2 1:19.78P19 4.80P15 11.81P19 13.21P16 4.48P16 12.67P16 14.96P17 17.81P16
3 52.38P6 4.75P12 7.56P8 11.38P9 4.25P9 9.63P8 4.15P2 10.62P3
4 1:23.45P18 4.98P17 11.45P18 15.61P15 4.53P13 11.87P14 20.81P15 14.18P14
5 51.53P8 4.54P7 7.40P8 11.00P11 4.19P9 9.43P9 4.03P2 10.90P7
6 1:22.34P14 4.79P11 11.60P15 16.41P12 5.77P19 40.20P17
7 1:06.00P12 4.30P8 7.78P13 11.00P9 4.25P13 35.32P18
8 51.34P6 4.38P4 7.74P7 10.80P5 4.08P4 9.34P5 4.02P2 10.95P6
9 1:20.92P14 5.72P17 12.63P15 15.99P14 4.86P17 38.74P19
10 50.85P4 4.30P3 7.42P6 10.91P6 4.15P4 9.24P4 4.22P3 10.59P3
12 #28 Christian Craig Best 50.96 · Avg 52.28
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 50.96P12 4.54P17 7.06P1 10.87P16 4.04P9 9.21P12 4.00P3 10.68P14
Avg 52.28P2 4.81P19 7.25P1 11.35P4 4.29P9 9.39P5 4.29P4 13.84P11
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 2:48.21P11
2 52.28P5 4.81P16 7.20P1 11.35P10 4.13P6 9.59P7 4.29P4 10.88P4
3 1:22.31P17 5.34P19 10.80P18 13.80P14 4.29P10 45.04P19
4 51.36P5 4.66P11 7.25P2 11.28P9 4.06P4 9.39P5 4.00P1 10.68P4
5 1:12.40P14 4.97P17 9.30P15 15.41P14 4.39P11 35.78P18
6 51.22P4 4.65P7 7.15P1 11.03P5 4.04P4 22.01P14
7 1:09.48P13 4.98P17 11.76P18 13.31P14 4.42P14 11.02P11 10.12P10 13.84P10
8 50.96P4 4.54P7 7.07P1 10.91P7 4.13P6 9.21P2 4.30P4 10.77P5
9 1:15.86P12 5.14P15 13.85P16 15.79P12 4.71P14 33.28P15
10 51.17P5 4.55P10 7.06P1 10.87P5 4.29P7 9.30P5 4.23P4 10.85P5
13 #14 Dylan Ferrandis Best 50.98 · Avg 1:04.65
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 50.98P13 4.27P9 7.37P15 10.78P12 4.13P14 9.19P10 4.04P5 10.46P11
Avg 1:04.65P13 4.46P4 7.54P5 11.20P2 4.24P5 10.16P11 4.42P5 15.63P16
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 2:30.63P7
2 1:07.09P16 4.54P8 7.42P6 11.20P9 4.13P6 10.93P14 10.77P15 18.06P17
3 57.78P11 4.54P6 9.98P17 13.06P13 4.38P14 10.16P12 4.27P6 11.35P11
4 51.11P4 4.46P6 7.37P6 10.92P5 4.14P6 9.22P4 4.42P6 10.55P2
5 1:13.82P15 4.78P14 10.94P17 16.66P15 5.44P16 32.97P17
6 55.83P5 4.30P3 7.46P3 10.83P3 4.16P5 9.19P2 4.04P1 15.82P13
7 50.98P7 4.27P5 7.54P10 10.96P8 4.24P12 9.31P7 4.18P3 10.46P6
8 1:33.59P19 4.68P12 13.35P17 16.42P17 5.68P17 50.09P18
9 1:19.31P13 4.28P4 7.97P9 14.97P10 4.30P8 12.96P11 21.37P12 13.41P9
10 1:04.65P8 4.37P7 7.40P4 10.78P4 4.19P5 11.53P10 10.72P8 15.63P10
14 #36 Garrett Marchbanks Best 51.26 · Avg 53.10
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 51.26P14 4.55P18 7.30P10 10.68P8 4.15P15 9.03P5 4.14P9 10.78P17
Avg 53.10P3 4.68P14 7.61P7 11.35P5 4.27P7 9.46P8 4.51P8 11.04P3
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 3:05.74P18
2 53.10P6 4.72P14 7.48P9 11.35P11 4.55P17 9.60P8 4.47P6 10.92P5
3 52.61P8 4.67P9 7.74P10 11.25P6 4.22P7 9.22P5 4.49P8 10.99P9
4 1:19.07P17 4.65P10 7.61P9 11.35P10 4.18P8 12.15P15 25.11P16 14.00P13
5 51.50P7 4.66P10 7.34P3 10.92P8 4.15P6 9.31P6 4.28P6 10.80P5
6 1:10.70P9 5.19P16 10.55P13 16.27P11 5.30P16 12.08P10 9.75P8 11.52P4
7 51.41P9 4.68P13 7.39P5 10.68P3 4.16P8 9.30P6 4.14P2 11.04P9
8 1:15.55P12 4.94P15 15.92P18 14.36P13 4.81P12 11.63P9 10.45P10 13.40P9
9 51.26P4 4.55P9 7.30P3 10.78P3 4.27P7 9.03P3 4.53P3 10.78P4
10 1:32.51P15 5.98P15 16.17P15 20.44P15 6.16P13 39.65P15
15 #20 Jordon Smith Best 51.31 · Avg 54.30
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 51.31P15 4.49P15 7.20P5 10.69P9 4.02P7 9.24P15 4.09P7 10.73P15
Avg 54.30P5 4.58P10 7.85P13 11.52P8 4.17P4 9.41P7 4.24P3 17.84P18
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 3:00.32P16
2 52.07P4 4.52P7 7.60P11 11.17P8 4.17P9 9.55P5 4.09P2 10.94P6
3 51.54P4 4.75P13 7.35P2 11.08P5 4.12P3 9.24P6 4.25P4 10.73P6
4 1:47.03P19 5.00P18 9.20P17 56.69P19 5.15P18 27.96P18
5 51.48P6 4.58P8 7.37P7 10.85P6 4.16P8 9.27P5 4.23P4 10.97P8
6 1:48.13P18 5.80P18 17.75P19 44.08P18 4.50P11 11.63P9 10.91P11 13.44P8
7 56.53P11 4.52P11 8.09P14 11.87P13 4.02P5 25.61P16
8 51.31P5 4.57P9 7.20P3 10.69P4 4.13P5 22.25P13
9 1:25.39P15 4.49P8 19.44P19 18.26P17 4.44P12 35.68P18
16 #51 Justin Barcia Best 51.80 · Avg 57.11
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 51.80P16 4.40P14 7.56P19 10.74P10 4.06P11 9.50P18 4.26P12 10.42P8
Avg 57.11P7 4.61P12 8.08P15 12.91P14 4.32P11 10.17P12 4.43P6 11.19P5
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 2:58.19P15
2 57.11P11 4.59P9 7.79P14 13.87P17 4.43P15 10.93P13 4.29P3 11.19P10
3 59.65P12 5.12P18 9.46P15 14.12P16 4.54P16 10.17P13 4.26P5 11.96P12
4 53.14P9 4.72P13 8.08P12 11.16P7 4.19P9 9.72P8 4.41P5 10.83P7
5 1:11.48P13 4.60P9 8.57P12 13.18P12 4.42P13 11.47P11 16.88P15 12.32P9
6 1:01.33P6 4.40P5 8.73P9 12.91P8 4.41P7 10.77P5 6.36P6 13.71P9
7 52.20P10 4.66P12 7.68P12 10.93P7 4.06P6 9.60P9 4.43P6 10.81P8
8 51.80P7 4.61P10 7.67P6 10.84P6 4.13P6 9.60P6 4.50P6 10.42P3
9 1:41.76P19 4.79P12 9.03P12 49.92P19 4.32P9 10.67P6 11.51P9 11.50P6
10 51.90P6 4.59P11 7.56P8 10.74P3 4.20P6 9.50P6 4.28P5 11.00P6
17 #41 Mitchell Harrison Best 52.10 · Avg 1:07.89
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 52.10P17 4.32P13 7.42P17 10.99P18 4.16P17 9.37P16 4.48P16 10.84P19
Avg 1:07.89P17 4.78P18 8.48P18 14.46P18 4.49P17 11.16P16 7.05P14 15.10P15
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 2:55.00P14
2 53.25P7 4.90P17 7.42P7 11.41P12 4.34P14 9.46P4 4.53P7 11.15P8
3 53.33P9 4.84P14 7.58P9 11.30P7 4.30P11 9.66P9 4.55P9 11.08P10
4 1:17.99P15 5.07P19 13.45P19 16.74P18 4.71P14 35.02P19
5 52.10P9 4.78P13 7.46P9 10.99P10 4.16P7 9.37P7 4.48P8 10.84P6
6 1:14.67P12 4.94P15 9.35P11 16.47P13 5.59P18 11.44P7 11.75P12 15.10P11
7 1:19.24P17 4.45P10 9.33P15 17.77P17 4.97P18 12.46P13 14.73P12 15.50P13
8 1:08.97P10 4.46P5 9.34P13 14.46P14 4.49P10 33.02P14
9 1:04.53P7 4.38P6 8.18P10 15.34P11 4.86P16 11.16P8 7.05P7 13.53P10
10 1:07.89P11 4.32P4 8.48P10 12.36P9 4.42P10 11.37P8 11.12P9 15.78P11
18 #719 Vince Friese Best 52.47 · Avg 1:06.80
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 52.47P18 4.63P19 7.36P14 10.96P17 4.17P18 9.43P17 4.84P19 10.82P18
Avg 1:06.80P16 4.74P15 7.49P3 14.03P16 4.47P16 11.78P18 9.83P16 13.72P9
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 2:52.50P13
2 53.39P8 4.90P17 7.61P12 11.07P7 4.26P12 9.56P6 4.84P10 11.12P7
3 1:26.00P18 4.68P10 9.29P14 16.84P18 6.12P19 44.76P18
4 52.47P7 4.70P12 7.36P4 10.96P6 4.17P7 9.43P6 5.00P9 10.82P6
5 1:17.54P16 4.68P11 9.16P14 18.48P18 7.35P18 11.78P13 11.62P13 14.45P12
6 1:10.09P8 4.84P13 7.49P5 14.03P10 4.47P8 14.25P12 9.83P9 15.16P12
7 1:11.28P14 4.78P15 7.45P8 16.30P16 4.75P17 35.29P17
8 1:06.18P9 4.74P14 8.16P8 15.90P16 5.03P13 11.24P8 7.37P7 13.72P10
9 1:05.71P8 4.75P11 7.49P8 11.19P8 4.33P11 11.88P10 12.99P11 13.05P8
10 1:06.80P10 4.63P12 7.41P5 10.99P7 4.34P8 12.97P11 12.89P10 13.55P8
19 #45 Colt Nichols Best 53.02 · Avg 1:12.43
Performance Summary
Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
Best 53.02P19 4.52P16 7.33P12 10.99P19 4.16P16 9.57P19 4.71P18 10.74P16
Avg 1:12.43P18 4.77P17 7.53P4 11.75P10 4.28P8 10.85P15 12.85P19 18.54P19
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Switchbacks 5-Pack Rhythm Whoops Sand
1 3:02.06P17
2 1:13.44P18 5.12P19 8.81P18 14.39P18 5.04P18 12.99P17 14.63P16 12.43P14
3 53.55P10 4.86P15 7.54P7 11.48P10 4.21P6 9.98P11 4.71P11 10.74P7
4 53.02P8 4.81P16 7.48P8 11.23P8 4.20P11 9.57P7 4.91P8 10.80P5
5 1:45.20P18 5.52P19 12.62P18 17.85P17 5.61P17 1:00.07P19
6 1:11.43P11 4.73P9 7.52P6 12.02P6 4.34P6 39.97P16
7 1:16.96P16 4.72P14 7.33P4 11.17P12 4.16P9 10.85P10 20.38P14 18.33P14
8 1:13.50P11 4.52P6 8.69P10 12.11P8 4.43P8 40.63P17
9 1:09.71P9 4.61P10 7.34P5 10.99P6 4.21P6 10.91P7 12.85P10 18.76P13