2026 SMX Playoffs and Final
SMX Playoff 1
450 Moto 2 Results
22 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 38 | Haiden Deegan | 12 Laps | 12 | 14:33.68 | 1:12.23 |
| 2 | 94 | Ken Roczen | 17.182 | 12 | 14:50.86 | 1:11.75 |
| 3 | 2 | Cooper Webb | 35.008 | 12 | 15:08.69 | 1:16.91 |
| 4 | 26 | Jorge Prado | 37.562 | 12 | 15:11.24 | 1:17.21 |
| 5 | 17 | Joey Savatgy | 41.970 | 12 | 15:15.65 | 1:16.56 |
| 6 | 7 | Aaron Plessinger | 54.134 | 12 | 15:27.82 | 1:16.52 |
| 7 | 12 | Shane McElrath | 1 Lap | 11 | 1 | 1:20.74 |
| 8 | 96 | Hunter Lawrence | 1 Lap | 11 | 14:51.63 | 1:20.17 |
| 9 | 14 | Dylan Ferrandis | 1 Lap | 11 | 14:54.70 | 1:21.18 |
| 10 | 24 | RJ Hampshire | 1 Lap | 11 | 15:00.32 | 1:19.76 |
| 11 | 20 | Jordon Smith | 1 Lap | 11 | 15:01.57 | 1:20.42 |
| 12 | 41 | Mitchell Harrison | 1 Lap | 11 | 15:04.25 | 1:21.64 |
| 13 | 3 | Eli Tomac | 1 Lap | 11 | 15:07.30 | 1:23.72 |
| 14 | 51 | Justin Barcia | 1 Lap | 11 | 15:11.42 | 1:24.95 |
| 15 | 31 | Mikkel Haarup | 1 Lap | 11 | 15:18.57 | 1:22.64 |
| 16 | 36 | Garrett Marchbanks | 1 Lap | 11 | 15:28.55 | 1:20.78 |
| 17 | 46 | Justin Hill | 1 Lap | 11 | 15:32.06 | 1:25.10 |
| 18 | 28 | Christian Craig | 1 Lap | 11 | 15:42.46 | 1:22.50 |
| 19 | 417 | Cornelius Tøndel | 1 Lap | 11 | 15:55.12 | 1:27.49 |
| 20 | 45 | Colt Nichols | 2 Laps | 10 | 14:38.49 | 1:28.33 |
| 21 | 27 | Malcolm Stewart | 2 Laps | 10 | 16:00.79 | 1:23.82 |
| 22 | 21 | Jason Anderson | 10 Laps | 2 | 01:55.60 | 1:20.14 |
250 Moto 2 Results
22 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 37 | Cole Davies | 11 Laps | 11 | 13:39.15 | 1:08.49 |
| 2 | 47 | Levi Kitchen | 16.547 | 11 | 13:55.70 | 1:18.56 |
| 3 | 58 | Daxton Bennick | 25.575 | 11 | 14:04.73 | 1:13.64 |
| 4 | 34 | Ryder DiFrancesco | 47.712 | 11 | 14:26.86 | 1:18.38 |
| 5 | 29 | Chance Hymas | 58.748 | 11 | 14:37.90 | 1:15.61 |
| 6 | 19 | Maximus Vohland | 1:14.830 | 11 | 14:53.98 | 1:22.17 |
| 7 | 142 | Cameron McAdoo | 1:19.219 | 11 | 14:58.37 | 1:24.09 |
| 8 | 82 | Caden Dudney | 1:20.345 | 11 | 14:59.50 | 1:20.67 |
| 9 | 180 | Landen Gordon | 1:31.724 | 11 | 15:10.87 | 1:21.87 |
| 10 | 25 | Nate Thrasher | 1 Lap | 10 | 13:54.70 | 1:22.55 |
| 11 | 35 | Drew Adams | 1 Lap | 10 | 14:01.22 | 1:22.11 |
| 12 | 43 | Lux Turner | 1 Lap | 10 | 14:08.92 | 1:24.85 |
| 13 | 1 | Jo Shimoda | 1 Lap | 10 | 14:11.24 | 1:23.22 |
| 14 | 65 | Marshal Weltin | 1 Lap | 10 | 14:12.33 | 1:26.99 |
| 15 | 53 | Henry Miller | 1 Lap | 10 | 14:15.93 | 1:26.62 |
| 16 | 60 | Hunter Yoder | 1 Lap | 10 | 14:44.35 | 1:23.80 |
| 17 | 163 | Pierce Brown | 1 Lap | 10 | 14:53.73 | 1:22.29 |
| 18 | 13 | Julien Beaumer | 2 Laps | 9 | 13:43.71 | 1:26.03 |
| 19 | 42 | Dilan Schwartz | 2 Laps | 9 | 14:49.57 | 1:25.24 |
| 20 | 141 | Nicholas Romano | 2 Laps | 9 | 15:15.08 | 1:24.15 |
| 21 | 99 | Kayden Minear | 3 Laps | 8 | 11:03.47 | 1:18.45 |
| 22 | 40 | Parker Ross | 3 Laps | 8 | 13:54.03 | 1:31.20 |
450 Moto 1 Results
22 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 38 | Haiden Deegan | 15 Laps | 15 | 17:31.29 | 1:07.13 |
| 2 | 94 | Ken Roczen | 17.215 | 15 | 17:48.50 | 1:07.64 |
| 3 | 26 | Jorge Prado | 54.388 | 15 | 18:25.68 | 1:11.27 |
| 4 | 14 | Dylan Ferrandis | 1:00.743 | 15 | 18:32.03 | 1:11.66 |
| 5 | 21 | Jason Anderson | 1:28.706 | 15 | 18:59.99 | 1:12.06 |
| 6 | 27 | Malcolm Stewart | 1 Lap | 14 | 17:36.73 | 1:13.64 |
| 7 | 36 | Garrett Marchbanks | 1 Lap | 14 | 17:48.24 | 1:14.63 |
| 8 | 17 | Joey Savatgy | 1 Lap | 14 | 17:50.62 | 1:12.02 |
| 9 | 2 | Cooper Webb | 1 Lap | 14 | 18:02.02 | 1:14.61 |
| 10 | 7 | Aaron Plessinger | 1 Lap | 14 | 18:12.88 | 1:13.02 |
| 11 | 28 | Christian Craig | 1 Lap | 14 | 18:15.30 | 1:16.28 |
| 12 | 20 | Jordon Smith | 1 Lap | 14 | 18:49.45 | 1:16.56 |
| 13 | 12 | Shane McElrath | 1 Lap | 14 | 19:08.01 | 1:17.61 |
| 14 | 46 | Justin Hill | 2 Laps | 13 | 17:38.05 | 1:20.44 |
| 15 | 3 | Eli Tomac | 2 Laps | 13 | 17:42.46 | 1:21.72 |
| 16 | 41 | Mitchell Harrison | 2 Laps | 13 | 17:45.32 | 1:18.48 |
| 17 | 417 | Cornelius Tøndel | 2 Laps | 13 | 18:03.52 | 1:18.94 |
| 18 | 51 | Justin Barcia | 2 Laps | 13 | 18:05.51 | 1:18.67 |
| 19 | 24 | RJ Hampshire | 2 Laps | 13 | 18:06.03 | 1:17.89 |
| 20 | 45 | Colt Nichols | 2 Laps | 13 | 18:25.18 | 1:22.70 |
| 21 | 96 | Hunter Lawrence | 2 Laps | 13 | 18:41.32 | 1:20.45 |
| 22 | 31 | Mikkel Haarup | 3 Laps | 12 | 17:39.86 | 1:23.70 |
250 Moto 1 Results
22 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 58 | Daxton Bennick | 15 Laps | 15 | 16:51.42 | 1:05.39 |
| 2 | 47 | Levi Kitchen | 18.132 | 15 | 17:09.55 | 1:05.75 |
| 3 | 34 | Ryder DiFrancesco | 44.943 | 15 | 17:36.36 | 1:07.37 |
| 4 | 19 | Maximus Vohland | 48.784 | 15 | 17:40.20 | 1:07.84 |
| 5 | 82 | Caden Dudney | 1:03.274 | 15 | 17:54.69 | 1:06.14 |
| 6 | 142 | Cameron McAdoo | 1:29.105 | 15 | 18:20.52 | 1:10.37 |
| 7 | 180 | Landen Gordon | 1 Lap | 14 | 17:01.63 | 1:06.02 |
| 8 | 99 | Kayden Minear | 1 Lap | 14 | 17:02.86 | 1:10.61 |
| 9 | 29 | Chance Hymas | 1 Lap | 14 | 17:16.66 | 1:10.58 |
| 10 | 35 | Drew Adams | 1 Lap | 14 | 17:23.26 | 1:10.35 |
| 11 | 43 | Lux Turner | 1 Lap | 14 | 17:24.40 | 1:12.34 |
| 12 | 1 | Jo Shimoda | 1 Lap | 14 | 17:25.31 | 1:10.67 |
| 13 | 163 | Pierce Brown | 1 Lap | 14 | 17:46.17 | 1:10.49 |
| 14 | 65 | Marshal Weltin | 1 Lap | 14 | 17:51.07 | 1:15.48 |
| 15 | 25 | Nate Thrasher | 1 Lap | 14 | 17:52.57 | 1:09.05 |
| 16 | 13 | Julien Beaumer | 1 Lap | 14 | 17:57.98 | 1:10.68 |
| 17 | 42 | Dilan Schwartz | 1 Lap | 14 | 18:01.66 | 1:14.07 |
| 18 | 53 | Henry Miller | 1 Lap | 14 | 18:09.39 | 1:18.30 |
| 19 | 40 | Parker Ross | 1 Lap | 14 | 18:40.28 | 1:12.15 |
| 20 | 60 | Hunter Yoder | 2 Laps | 13 | 17:29.35 | 1:17.46 |
| 21 | 141 | Nicholas Romano | 3 Laps | 12 | 16:52.69 | 1:06.56 |
| 22 | 37 | Cole Davies | 4 Laps | 11 | 11:30.44 | 1:02.51 |
450 Last Chance Qualifier Results
12 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 12 | Shane McElrath | 6 Laps | 6 | 05:39.06 | 1:01.30 |
| 2 | 21 | Jason Anderson | 3.824 | 6 | 05:42.89 | None |
| 3 | 41 | Mitchell Harrison | 7.185 | 6 | 05:46.25 | 1:05.37 |
| 4 | 417 | Cornelius Tøndel | 8.411 | 6 | 05:47.47 | 1:02.11 |
| 5 | 45 | Colt Nichols | 9.323 | 6 | 05:48.39 | 1:03.71 |
| 6 | 719 | Vince Friese | 13.126 | 6 | 05:52.19 | 1:03.24 |
| 7 | 54 | Benny Bloss | 13.709 | 6 | 05:52.77 | 1:06.56 |
| 8 | 63 | Fredrik Noren | 23.914 | 6 | 06:02.98 | 1:05.45 |
| 9 | 39 | Valentin Guillod | 43.894 | 6 | 06:22.96 | 1:07.27 |
| 10 | 62 | Grant Harlan | 51.277 | 6 | 06:30.34 | 1:10.34 |
| 11 | 15 | Dean Wilson | 2 Laps | 4 | 04:10.88 | 1:03.14 |
| 12 | 87 | Jeremy Hand | 4 Laps | 2 | 02:02.32 | 1:30.86 |
250 Last Chance Qualifier Results
9 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 141 | Nicholas Romano | 6 Laps | 6 | 05:47.37 | 1:02.44 |
| 2 | 163 | Pierce Brown | 6.389 | 6 | 05:53.76 | 1:02.61 |
| 3 | 53 | Henry Miller | 9.538 | 6 | 05:56.91 | 1:04.21 |
| 4 | 142 | Cameron McAdoo | 11.114 | 6 | 05:58.49 | 1:04.96 |
| 5 | 65 | Marshal Weltin | 13.570 | 6 | 06:00.94 | 1:05.71 |
| 6 | 40 | Parker Ross | 15.436 | 6 | 06:02.81 | 1:04.63 |
| 7 | 61 | Max Anstie | 22.329 | 6 | 06:09.70 | 1:03.32 |
| 8 | 89 | Devin Simonson | 22.764 | 6 | 06:10.14 | 1:04.83 |
| 9 | 57 | Avery Long | 33.668 | 6 | 06:21.04 | 1:04.66 |
Free Practice
450 Seeded Free Practice 2 Results
17 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 38 | Haiden Deegan | 52.87 | |
| 2 | 2 | Cooper Webb | 0.094 | 52.96 |
| 3 | 94 | Ken Roczen | 0.391 | 53.26 |
| 4 | 96 | Hunter Lawrence | 0.446 | 53.31 |
| 5 | 14 | Dylan Ferrandis | 0.793 | 53.66 |
| 6 | 36 | Garrett Marchbanks | 0.957 | 53.82 |
| 7 | 3 | Eli Tomac | 1.089 | 53.96 |
| 8 | 26 | Jorge Prado | 1.093 | 53.96 |
| 9 | 46 | Justin Hill | 1.302 | 54.17 |
| 10 | 24 | RJ Hampshire | 1.414 | 54.28 |
| 11 | 28 | Christian Craig | 1.504 | 54.37 |
| 12 | 27 | Malcolm Stewart | 1.616 | 54.48 |
| 13 | 51 | Justin Barcia | 2.007 | 54.88 |
| 14 | 20 | Jordon Smith | 2.150 | 55.02 |
| 15 | 17 | Joey Savatgy | 2.374 | 55.24 |
| 16 | 7 | Aaron Plessinger | 2.686 | 55.55 |
| 17 | 31 | Mikkel Haarup | 4.834 | 57.70 |
450 Unseeded Free Practice 2 Results
12 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 21 | Jason Anderson | 53.45 | |
| 2 | 15 | Dean Wilson | 1.294 | 54.75 |
| 3 | 12 | Shane McElrath | 1.591 | 55.04 |
| 4 | 54 | Benny Bloss | 1.727 | 55.18 |
| 5 | 45 | Colt Nichols | 1.892 | 55.35 |
| 6 | 41 | Mitchell Harrison | 2.017 | 55.47 |
| 7 | 719 | Vince Friese | 2.368 | 55.82 |
| 8 | 63 | Fredrik Noren | 2.719 | 56.17 |
| 9 | 39 | Valentin Guillod | 2.915 | 56.37 |
| 10 | 417 | Cornelius Tøndel | 3.590 | 57.04 |
| 11 | 87 | Jeremy Hand | 4.090 | 57.54 |
| 12 | 62 | Grant Harlan | 5.438 | 58.89 |
250 Seeded Free Practice 2 Results
16 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 13 | Julien Beaumer | 52.76 | |
| 2 | 180 | Landen Gordon | 1.135 | 53.89 |
| 3 | 29 | Chance Hymas | 1.179 | 53.94 |
| 4 | 25 | Nate Thrasher | 1.735 | 54.49 |
| 5 | 82 | Caden Dudney | 1.782 | 54.54 |
| 6 | 19 | Maximus Vohland | 1.824 | 54.58 |
| 7 | 34 | Ryder DiFrancesco | 1.831 | 54.59 |
| 8 | 35 | Drew Adams | 2.104 | 54.86 |
| 9 | 58 | Daxton Bennick | 2.209 | 54.97 |
| 10 | 47 | Levi Kitchen | 2.329 | 55.09 |
| 11 | 37 | Cole Davies | 2.492 | 55.25 |
| 12 | 42 | Dilan Schwartz | 2.520 | 55.28 |
| 13 | 43 | Lux Turner | 2.838 | 55.60 |
| 14 | 1 | Jo Shimoda | 3.173 | 55.93 |
| 15 | 60 | Hunter Yoder | 3.259 | 56.02 |
| 16 | 99 | Kayden Minear | 3.642 | 56.40 |
250 Unseeded Free Practice 2 Results
9 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 163 | Pierce Brown | 54.08 | |
| 2 | 89 | Devin Simonson | 0.588 | 54.67 |
| 3 | 142 | Cameron McAdoo | 0.741 | 54.82 |
| 4 | 61 | Max Anstie | 1.091 | 55.17 |
| 5 | 57 | Avery Long | 1.186 | 55.27 |
| 6 | 141 | Nicholas Romano | 1.990 | 56.07 |
| 7 | 53 | Henry Miller | 2.251 | 56.33 |
| 8 | 40 | Parker Ross | 2.372 | 56.45 |
| 9 | 65 | Marshal Weltin | 2.724 | 56.81 |
450 Seeded Free Practice 1 Results
17 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 94 | Ken Roczen | 54.34 | |
| 2 | 2 | Cooper Webb | 0.353 | 54.69 |
| 3 | 38 | Haiden Deegan | 0.662 | 55.00 |
| 4 | 24 | RJ Hampshire | 0.730 | 55.07 |
| 5 | 96 | Hunter Lawrence | 0.817 | 55.16 |
| 6 | 3 | Eli Tomac | 1.065 | 55.41 |
| 7 | 27 | Malcolm Stewart | 1.225 | 55.57 |
| 8 | 46 | Justin Hill | 1.873 | 56.22 |
| 9 | 28 | Christian Craig | 1.878 | 56.22 |
| 10 | 20 | Jordon Smith | 2.024 | 56.37 |
| 11 | 14 | Dylan Ferrandis | 2.108 | 56.45 |
| 12 | 26 | Jorge Prado | 2.129 | 56.47 |
| 13 | 17 | Joey Savatgy | 2.166 | 56.51 |
| 14 | 36 | Garrett Marchbanks | 2.425 | 56.77 |
| 15 | 51 | Justin Barcia | 2.541 | 56.88 |
| 16 | 31 | Mikkel Haarup | 6.593 | 1:00.93 |
| 17 | 7 | Aaron Plessinger | 8.403 | 1:02.75 |
450 Unseeded Free Practice 1 Results
11 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 21 | Jason Anderson | 55.50 | |
| 2 | 12 | Shane McElrath | 0.277 | 55.77 |
| 3 | 15 | Dean Wilson | 0.459 | 55.95 |
| 4 | 719 | Vince Friese | 0.881 | 56.38 |
| 5 | 45 | Colt Nichols | 1.613 | 57.11 |
| 6 | 41 | Mitchell Harrison | 1.697 | 57.19 |
| 7 | 39 | Valentin Guillod | 1.847 | 57.34 |
| 8 | 54 | Benny Bloss | 1.978 | 57.47 |
| 9 | 417 | Cornelius Tøndel | 3.372 | 58.87 |
| 10 | 87 | Jeremy Hand | 3.913 | 59.41 |
| 11 | 62 | Grant Harlan | 4.269 | 59.77 |
250 Seeded Free Practice 1 Results
17 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 13 | Julien Beaumer | 55.33 | |
| 2 | 37 | Cole Davies | 0.234 | 55.56 |
| 3 | 58 | Daxton Bennick | 0.668 | 56.00 |
| 4 | 29 | Chance Hymas | 1.842 | 57.17 |
| 5 | 19 | Maximus Vohland | 2.021 | 57.35 |
| 6 | 1 | Jo Shimoda | 2.089 | 57.42 |
| 7 | 34 | Ryder DiFrancesco | 2.149 | 57.48 |
| 8 | 82 | Caden Dudney | 2.181 | 57.51 |
| 9 | 42 | Dilan Schwartz | 2.783 | 58.11 |
| 10 | 60 | Hunter Yoder | 2.826 | 58.16 |
| 11 | 35 | Drew Adams | 2.948 | 58.28 |
| 12 | 180 | Landen Gordon | 3.104 | 58.43 |
| 13 | 25 | Nate Thrasher | 3.320 | 58.65 |
| 14 | 99 | Kayden Minear | 3.484 | 58.81 |
| 15 | 23 | Michael Mosiman | 3.691 | 59.02 |
| 16 | 47 | Levi Kitchen | 3.753 | 59.08 |
| 17 | 43 | Lux Turner | 4.769 | 1:00.10 |
250 Unseeded Free Practice 1 Results
9 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 89 | Devin Simonson | 56.04 | |
| 2 | 163 | Pierce Brown | 0.108 | 56.15 |
| 3 | 61 | Max Anstie | 1.669 | 57.71 |
| 4 | 142 | Cameron McAdoo | 2.395 | 58.44 |
| 5 | 65 | Marshal Weltin | 2.758 | 58.80 |
| 6 | 53 | Henry Miller | 2.875 | 58.92 |
| 7 | 57 | Avery Long | 3.487 | 59.53 |
| 8 | 40 | Parker Ross | 4.219 | 1:00.26 |
| 9 | 141 | Nicholas Romano | 5.981 | 1:02.02 |