SEP 15, 2026
2026 Pro Motocross Championship

Ironman

250 Moto 1 Results

40 Riders
Position # Rider Interval Laps Total Time Best Time
1 29 Chance Hymas 16 Laps 16 35:58.97 2:12.92
2 13 Julien Beaumer 26.293 16 36:25.26 2:12.68
3 37 Cole Davies 33.613 16 36:32.58 2:13.95
4 58 Daxton Bennick 35.961 16 36:34.93 2:16.24
5 180 Landen Gordon 38.192 16 36:37.16 2:13.65
6 163 Pierce Brown 45.444 16 36:44.41 2:15.66
7 34 Ryder DiFrancesco 46.151 16 36:45.12 2:15.72
8 99 Kayden Minear 47.008 16 36:45.98 2:14.67
9 35 Drew Adams 48.152 16 36:47.12 2:16.58
10 23 Michael Mosiman 53.182 16 36:52.15 2:16.84
11 57 Avery Long 1:02.996 16 37:01.97 2:16.47
12 43 Lux Turner 1:06.447 16 37:05.42 2:15.90
13 42 Dilan Schwartz 1:07.188 16 37:06.16 2:17.69
14 60 Hunter Yoder 1:12.605 16 37:11.58 2:15.24
15 25 Nate Thrasher 1:14.327 16 37:13.30 2:17.78
16 82 Caden Dudney 1:20.985 16 37:19.96 2:17.02
17 380 Preston Kilroy 1:26.374 16 37:25.34 2:18.06
18 144 Brodie Connolly 1:39.980 16 37:38.95 2:18.92
19 431 Ryder Malinoski 1:44.170 16 37:43.14 2:18.23
20 520 Alex Larwood 1:48.397 16 37:47.37 2:20.24
21 832 Leum Oehlhof 1:51.669 16 37:50.64 2:20.44
22 800 Preston Masciangelo 2:02.135 16 38:01.11 2:18.59
23 146 Hayes Edwards 1 Lap 15 36:03.70 2:20.46
24 159 Brock Bennett 1 Lap 15 36:09.79 2:20.53
25 73 Gavin Towers 1 Lap 15 36:24.11 2:20.64
26 416 Nate Freehill 1 Lap 15 36:28.27 2:21.46
27 388 Brandon Ray 1 Lap 15 36:43.73 2:23.90
28 335 Thor Powell 1 Lap 15 36:50.69 2:22.03
29 40 Parker Ross 1 Lap 15 37:03.45 2:23.88
30 900 Keegan Rowley 1 Lap 15 37:06.52 2:25.81
31 592 Josh Bowman 1 Lap 15 37:32.17 2:24.75
32 486 Aden Keefer 1 Lap 15 38:04.84 2:20.77
33 158 Tre Fierro 1 Lap 15 38:10.74 2:26.28
34 615 Bayler McKellar 2 Laps 14 36:01.86 2:28.61
35 759 Krystian Janik 5 Laps 11 26:47.94 2:20.90
36 443 Cole Timboe 7 Laps 9 21:35.82 2:20.08
37 65 Marshal Weltin 8 Laps 8 19:01.39 2:19.30
38 91 Izaih Clark 11 Laps 5 12:00.44 2:24.13
39 53 Henry Miller 11 Laps 5 13:42.98 2:23.78
40 47 Levi Kitchen 11 Laps 5 14:01.82 2:15.36

Lap-by-Lap Position Graph

40 Riders

Every rider is plotted across all 16 laps — hover a line or use the legend below to isolate a rider.

Lap-by-Lap Positions

40 Riders
Rider L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15 L16
#29 Chance Hymas 1 1 4 4 3 3 3 3 3 3 2 2 2 1 1 1
#13 Julien Beaumer 2 2 1 1 1 1 1 1 1 1 1 1 1 2 2 2
#37 Cole Davies 3 3 2 2 2 2 2 2 2 2 3 3 3 3 3 3
#58 Daxton Bennick 5 7 7 7 7 6 6 6 5 5 5 5 5 5 4 4
#180 Landen Gordon 4 4 3 3 4 4 4 4 4 4 4 4 4 4 5 5
#163 Pierce Brown 12 10 9 9 9 9 8 7 7 7 7 7 6 6 6 6
#34 Ryder DiFrancesco 28 21 18 14 14 13 13 13 12 11 11 11 9 9 9 7
#99 Kayden Minear 6 5 5 5 5 5 5 5 6 6 6 6 7 7 7 8
#35 Drew Adams 22 18 15 13 13 12 12 11 10 10 10 9 8 8 8 9
#23 Michael Mosiman 10 11 12 11 11 11 10 9 9 8 8 8 11 10 10 10
#57 Avery Long 8 8 8 8 8 8 7 8 8 9 9 10 10 11 11 11
#43 Lux Turner 14 12 11 12 12 14 14 14 14 14 13 12 12 12 12 12
#42 Dilan Schwartz 25 19 21 19 18 16 16 15 15 15 15 15 14 13 13 13
#60 Hunter Yoder 7 6 6 6 6 7 9 10 11 12 12 13 13 14 14 14
#25 Nate Thrasher 37 33 28 25 23 20 20 18 17 17 17 17 17 16 15 15
#82 Caden Dudney 9 9 10 10 10 10 11 12 13 13 14 14 15 15 16 16
#380 Preston Kilroy 19 16 16 18 15 15 15 16 16 16 16 16 16 17 17 17
#144 Brodie Connolly 17 15 14 16 16 17 17 17 18 18 19 18 18 18 18 18
#431 Ryder Malinoski 38 35 30 28 25 23 22 21 19 19 18 19 19 19 19 19
#520 Alex Larwood 27 24 24 23 21 22 21 22 21 21 21 21 21 21 21 20
#832 Leum Oehlhof 16 17 19 20 19 19 18 19 20 20 20 20 20 20 20 21
#800 Preston Masciangelo 13 13 13 15 17 18 19 20 22 22 22 22 22 22 22 22
#146 Hayes Edwards 30 30 31 31 29 28 29 28 27 26 24 24 23 23 23
#159 Brock Bennett 39 38 32 32 30 31 30 29 26 25 25 25 24 24 24
#73 Gavin Towers 23 26 29 29 27 26 26 26 24 24 23 23 25 25 25
#416 Nate Freehill 11 14 17 22 22 24 25 30 29 27 26 26 26 26 26
#388 Brandon Ray 34 34 33 33 33 32 33 32 30 28 27 27 27 27 27
#335 Thor Powell 18 25 26 26 28 27 27 27 25 29 29 28 28 28 28
#40 Parker Ross 36 39 39 39 38 37 37 34 33 32 32 30 29 29 29
#900 Keegan Rowley 32 37 38 36 35 34 34 33 32 31 30 29 30 30 30
#592 Josh Bowman 31 32 36 35 34 33 32 31 31 30 31 31 31 31 31
#486 Aden Keefer 26 23 23 24 26 30 31 35 34 33 33 32 32 32 32
#158 Tre Fierro 33 36 37 37 36 35 35 37 35 34 34 33 33 33 33
#615 Bayler McKellar 21 31 35 38 37 36 36 36 36 35 35 34 34 34
#759 Krystian Janik 29 29 27 27 24 25 23 23 23 23 28
#443 Cole Timboe 20 22 22 21 20 21 24 24 28
#65 Marshal Weltin 24 28 34 34 32 29 28 25
#91 Izaih Clark 15 20 25 30 31
#53 Henry Miller 40 40 40 40 39
#47 Levi Kitchen 35 27 20 17 40

Lap Breakdowns by Rider

Sector Splits
1 #29 Chance Hymas Best 2:12.92 · Avg 2:15.48
Performance Summary
Pos Time S1 S2 S3 S4 S5
Best 1 2:12.92P2 21.75P2 33.57P1 33.91P1 24.60P4 17.10P2
Avg 2.5 2:15.48P1 22.82P3 35.11P1 34.46P1 25.20P3 17.54P1
Lap-by-Lap Detail · 16 laps
Lap Pos Time S1 S2 S3 S4 S5
1 1 2:00.64P1 33.88P1 33.91P1 24.66P1 17.10P1
2 1 2:12.92P2 21.75P2 34.30P3 34.38P1 25.22P9 17.25P3
3 4 2:22.43P29 22.43P4 33.57P1 34.28P1 25.21P7 26.92P39
4 4 2:15.48P3 22.81P8 34.49P1 34.88P7 25.24P5 18.04P10
5 3 2:14.91P1 22.53P3 35.01P3 34.42P1 24.60P1 18.34P19
6 3 2:14.72P1 22.42P2 35.11P2 34.43P1 25.19P1 17.56P4
7 3 2:15.16P1 23.16P10 35.35P2 34.49P2 24.68P1 17.46P4
8 3 2:16.75P4 23.54P13 34.80P1 34.89P7 25.49P7 18.01P12
9 3 2:16.20P1 23.52P13 35.33P1 34.94P4 24.97P3 17.42P2
10 3 2:15.87P1 22.96P5 35.35P1 34.23P1 25.41P8 17.91P8
11 2 2:14.28P1 22.82P2 34.71P1 34.59P1 24.94P1 17.21P1
12 2 2:14.43P1 22.38P2 35.12P1 35.06P5 24.69P1 17.16P1
13 2 2:13.88P1 22.27P1 35.26P1 34.13P1 24.95P1 17.25P1
14 1 2:16.55P1 23.23P2 36.13P3 34.33P1 25.32P5 17.52P2
15 1 2:17.16P1 22.94P1 36.17P3 34.74P1 25.63P8 17.67P4
16 1 2:17.51P2 23.64P7 35.95P2 34.48P1 25.28P6 18.13P6
2 #13 Julien Beaumer Best 2:12.68 · Avg 2:16.29
Performance Summary
Pos Time S1 S2 S3 S4 S5
Best 1 2:12.68P1 21.54P1 33.93P2 34.06P2 25.10P14 17.19P6
Avg 1.0 2:16.29P2 22.30P1 35.20P2 35.28P10 25.25P4 17.76P4
Lap-by-Lap Detail · 16 laps
Lap Pos Time S1 S2 S3 S4 S5
1 2 2:02.25P2 34.36P2 34.06P2 25.60P9 17.37P2
2 2 2:12.68P1 21.54P1 34.15P2 34.67P4 25.11P8 17.19P2
3 1 2:13.53P1 21.83P1 33.93P2 35.07P9 25.18P4 17.49P4
4 1 2:14.09P1 21.88P1 34.50P2 35.28P11 25.10P1 17.30P2
5 1 2:15.02P2 22.31P2 34.50P1 35.27P6 25.32P6 17.59P3
6 1 2:15.60P2 22.29P1 35.01P1 35.05P5 25.43P6 17.81P10
7 1 2:16.29P3 22.57P2 34.92P1 35.83P17 25.18P6 17.77P8
8 1 2:15.43P2 22.28P1 34.84P2 35.10P9 25.46P6 17.74P4
9 1 2:16.31P2 22.25P1 35.50P4 35.17P11 25.11P4 18.26P17
10 1 2:16.40P2 22.69P1 35.46P2 35.41P13 25.17P1 17.64P3
11 1 2:15.92P2 22.30P1 35.93P3 34.74P5 25.39P6 17.54P2
12 1 2:16.40P3 22.14P1 35.39P2 35.71P12 25.14P6 18.00P10
13 1 2:17.31P2 22.69P2 35.66P3 35.29P6 25.13P5 18.52P18
14 2 2:20.01P11 23.41P7 37.37P20 35.59P11 25.82P12 17.81P8
15 2 2:21.13P11 23.45P6 37.34P17 36.04P13 26.01P16 18.27P10
16 2 2:36.80P22 23.45P2 51.29P22 36.51P16 26.97P18 18.57P11
3 #37 Cole Davies Best 2:13.95 · Avg 2:16.52
Performance Summary
Pos Time S1 S2 S3 S4 S5
Best 2 2:13.95P4 21.94P4 34.82P5 34.43P5 24.18P1 17.42P13
Avg 2.5 2:16.52P3 22.82P2 35.60P3 34.88P2 25.45P8 18.17P15
Lap-by-Lap Detail · 16 laps
Lap Pos Time S1 S2 S3 S4 S5
1 3 2:02.77P3 34.88P3 34.75P3 24.78P2 17.42P3
2 3 2:13.95P4 22.16P4 35.09P6 34.65P3 24.18P1 17.85P11
3 2 2:15.79P6 21.94P2 35.10P8 34.64P3 25.48P12 18.62P29
4 2 2:14.96P2 22.03P2 34.82P4 34.74P4 25.21P4 18.14P13
5 2 2:15.61P3 22.20P1 34.96P2 35.46P9 25.25P4 17.72P4
6 2 2:16.03P3 22.51P3 35.67P6 34.80P3 25.25P3 17.78P8
7 2 2:15.48P2 22.27P1 35.48P3 34.43P1 25.08P4 18.20P20
8 2 2:15.07P1 22.50P2 35.04P3 34.88P6 25.05P2 17.58P3
9 2 2:16.52P3 22.82P2 35.53P5 34.64P1 25.43P8 18.09P13
10 2 2:17.83P4 22.99P6 36.24P8 34.93P6 25.55P11 18.10P14
11 3 2:20.08P16 23.67P13 36.68P13 34.87P7 26.35P23 18.49P20
12 3 2:18.87P9 23.39P6 35.83P4 35.02P2 26.37P26 18.23P14
13 3 2:20.00P9 23.01P3 36.88P14 35.53P7 26.03P19 18.53P19
14 3 2:21.69P17 23.30P3 37.57P21 35.67P13 26.35P21 18.78P22
15 3 2:22.03P15 23.65P10 37.83P20 36.07P15 25.97P14 18.49P12
16 3 2:25.81P18 23.81P10 37.86P18 36.46P15 27.08P20 20.58P21
4 #58 Daxton Bennick Best 2:16.24 · Avg 2:18.15
Performance Summary
Pos Time S1 S2 S3 S4 S5
Best 4 2:16.24P11 22.32P7 35.47P14 34.81P13 24.80P6 17.40P10
Avg 5.0 2:18.15P7 23.21P7 35.98P6 35.13P7 25.69P14 17.87P6
Lap-by-Lap Detail · 16 laps
Lap Pos Time S1 S2 S3 S4 S5
1 5 2:06.72P5 35.68P5 35.67P8 25.87P16 18.02P11
2 7 2:16.99P10 22.32P6 35.51P11 36.02P19 25.41P10 17.72P8
3 7 2:18.41P13 23.84P27 35.97P12 35.27P13 25.46P11 17.84P11
4 7 2:17.06P10 22.90P12 35.47P10 35.10P9 25.75P15 17.81P6
5 7 2:18.19P9 23.21P13 36.27P15 35.29P7 25.50P8 17.91P6
6 6 2:16.24P4 22.71P4 35.47P4 35.00P4 25.46P8 17.58P6
7 6 2:18.32P11 23.49P18 36.25P11 35.13P7 25.49P8 17.94P14
8 6 2:16.60P3 22.77P4 35.56P6 34.81P4 25.44P5 18.00P11
9 5 2:16.79P4 23.22P7 36.50P10 34.85P3 24.80P1 17.40P1
10 5 2:17.28P3 22.79P2 35.81P5 34.87P5 25.76P15 18.03P13
11 5 2:18.47P9 23.10P5 35.99P4 35.24P9 26.41P24 17.70P5
12 5 2:17.76P4 23.12P4 35.99P6 35.05P4 25.64P14 17.94P9
13 5 2:18.77P7 23.46P7 35.98P6 35.78P8 26.01P18 17.53P4
14 5 2:19.73P8 23.73P11 37.36P19 35.29P7 25.78P11 17.56P3
15 4 2:18.15P3 23.23P2 36.14P2 35.00P4 25.73P9 18.03P7
16 4 2:19.38P6 23.99P12 36.19P4 35.13P5 26.15P12 17.90P5
5 #180 Landen Gordon Best 2:13.65 · Avg 2:18.62
Performance Summary
Pos Time S1 S2 S3 S4 S5
Best 3 2:13.65P3 21.86P3 34.13P3 34.74P11 24.76P5 17.83P20
Avg 4.0 2:18.62P10 23.30P10 36.00P7 35.27P9 25.39P7 18.39P20
Lap-by-Lap Detail · 16 laps
Lap Pos Time S1 S2 S3 S4 S5
1 4 2:05.75P4 35.20P4 35.43P6 25.42P4 18.50P25
2 4 2:13.65P3 21.86P3 34.13P1 35.04P7 24.76P2 17.83P10
3 3 2:15.34P2 22.25P3 34.25P3 35.18P12 25.20P6 18.43P23
4 3 2:15.52P4 22.48P4 34.72P3 34.77P6 25.30P6 18.23P16
5 4 2:17.47P7 22.97P7 35.07P4 36.03P17 25.27P5 18.12P11
6 4 2:16.36P5 22.74P6 35.54P5 34.74P2 25.34P4 17.99P15
7 4 2:18.06P9 23.13P8 36.19P9 35.07P6 25.63P12 18.03P15
8 4 2:18.62P11 23.43P10 35.81P8 35.36P11 25.62P11 18.38P16
9 4 2:19.22P12 23.30P9 36.35P8 34.98P5 25.85P14 18.73P26
10 4 2:18.70P9 23.65P10 35.77P4 35.43P14 25.36P5 18.47P19
11 4 2:18.55P10 23.70P14 36.29P9 35.42P12 25.02P3 18.09P11
12 4 2:19.50P11 23.58P10 36.47P9 35.73P13 25.30P9 18.41P19
13 4 2:20.48P10 23.89P13 37.13P16 34.85P3 26.22P23 18.37P17
14 4 2:19.79P9 23.01P1 36.69P12 35.37P9 25.87P14 18.83P23
15 5 2:20.45P8 23.30P4 37.43P18 35.49P8 25.81P12 18.41P11
16 5 2:19.61P8 23.53P4 36.56P8 34.92P4 26.03P9 18.56P10
6 #163 Pierce Brown Best 2:15.66 · Avg 2:18.27
Performance Summary
Pos Time S1 S2 S3 S4 S5
Best 6 2:15.66P8 22.20P5 35.29P12 34.38P4 24.96P12 17.07P1
Avg 7.0 2:18.27P9 23.60P15 36.11P8 35.03P4 25.46P9 18.08P12
Lap-by-Lap Detail · 16 laps
Lap Pos Time S1 S2 S3 S4 S5
1 12 2:13.32P12 39.80P16 37.11P20 25.83P14 18.15P17
2 10 2:16.08P7 22.77P10 35.29P9 35.10P8 24.96P5 17.94P14
3 9 2:15.66P5 22.99P14 35.30P10 34.91P5 25.37P9 17.07P1
4 9 2:16.19P7 22.20P3 35.91P13 34.76P5 25.59P10 17.71P5
5 9 2:18.34P11 23.53P22 35.61P7 35.20P5 25.43P7 18.55P22
6 9 2:18.28P10 23.26P17 36.39P13 35.30P9 25.20P2 18.11P17
7 8 2:18.27P10 23.38P14 36.09P8 35.02P5 25.73P15 18.04P16
8 7 2:17.33P7 23.69P17 35.53P5 34.38P1 25.84P14 17.88P7
9 7 2:17.94P7 23.61P16 35.43P2 34.99P6 25.63P11 18.27P18
10 7 2:18.13P8 24.17P24 35.67P3 35.04P7 25.31P3 17.92P9
11 7 2:18.39P8 23.64P12 36.13P7 34.65P4 25.34P5 18.63P21
12 7 2:18.85P8 24.14P21 36.29P7 35.03P3 25.21P8 18.17P13
13 6 2:17.40P3 23.60P9 36.56P11 34.77P2 25.01P3 17.44P2
14 6 2:18.35P6 23.34P5 36.16P4 35.11P5 25.67P8 18.05P11
15 6 2:20.75P10 24.52P22 36.40P4 35.20P6 25.50P6 19.12P21
16 6 2:21.05P11 24.34P17 36.62P9 35.33P8 26.30P14 18.43P9
7 #34 Ryder DiFrancesco Best 2:15.72 · Avg 2:18.15
Performance Summary
Pos Time S1 S2 S3 S4 S5
Best 7 2:15.72P9 22.77P17 35.35P13 34.57P7 24.42P2 17.43P14
Avg 12.5 2:18.15P8 23.24P9 36.20P9 35.12P6 25.35P5 17.91P9
Lap-by-Lap Detail · 16 laps
Lap Pos Time S1 S2 S3 S4 S5
1 28 2:18.86P28 42.94P32 37.43P24 26.55P24 18.28P20
2 21 2:19.85P17 23.57P24 36.80P21 35.75P15 25.75P16 17.96P16
3 18 2:18.15P12 23.31P18 36.43P18 35.11P10 25.37P10 17.90P12
4 14 2:15.72P5 22.89P11 35.35P9 34.57P3 25.30P7 17.59P4
5 14 2:18.18P8 23.62P23 36.21P13 34.69P2 25.65P12 17.99P8
6 13 2:18.32P11 22.77P7 35.82P9 35.52P11 26.26P26 17.93P14
7 13 2:16.59P5 23.14P9 36.08P7 34.75P4 25.17P5 17.43P3
8 13 2:18.15P10 23.31P8 36.19P12 34.86P5 25.52P9 18.25P13
9 12 2:17.72P6 22.99P5 36.50P11 34.81P2 25.32P6 18.08P12
10 11 2:18.02P6 24.04P17 36.40P10 34.71P3 25.32P4 17.52P1
11 11 2:18.16P6 23.06P3 36.04P5 35.18P8 25.65P12 18.21P14
12 11 2:16.37P2 22.91P3 35.75P3 35.16P6 24.87P3 17.66P4
13 9 2:19.07P8 24.27P20 36.55P10 35.27P5 25.17P6 17.79P6
14 9 2:18.28P5 23.30P4 36.62P10 35.14P6 25.27P3 17.93P9
15 9 2:17.48P2 23.24P3 36.05P1 35.06P5 25.48P5 17.63P3
16 7 2:16.15P1 23.12P1 35.52P1 35.31P7 24.42P1 17.75P2
8 #99 Kayden Minear Best 2:14.67 · Avg 2:19.01
Performance Summary
Pos Time S1 S2 S3 S4 S5
Best 5 2:14.67P5 22.30P6 34.45P4 34.27P3 24.94P10 17.94P24
Avg 6.0 2:19.01P12 23.43P12 35.91P4 35.22P8 25.74P15 18.47P21
Lap-by-Lap Detail · 16 laps
Lap Pos Time S1 S2 S3 S4 S5
1 6 2:07.73P6 36.62P6 35.20P4 25.85P15 18.45P24
2 5 2:14.67P5 22.30P5 34.45P4 35.03P6 24.94P4 17.94P15
3 5 2:15.56P4 22.82P10 34.64P4 34.38P2 25.17P3 18.53P27
4 5 2:16.16P6 23.06P15 35.14P6 34.27P1 25.47P9 18.20P15
5 5 2:18.36P12 23.35P16 35.91P9 34.98P3 25.88P19 18.22P13
6 5 2:17.60P6 22.88P10 35.80P8 35.09P7 25.40P5 18.40P25
7 5 2:17.99P8 22.97P5 35.68P4 35.21P9 25.58P10 18.53P22
8 5 2:19.55P13 23.62P15 35.48P4 35.51P12 26.13P17 18.78P26
9 6 2:19.01P11 23.35P10 35.43P3 35.81P14 25.97P16 18.43P20
10 6 2:20.12P16 24.11P20 35.90P6 35.24P8 26.24P22 18.60P21
11 6 2:19.72P14 23.54P10 36.09P6 35.46P14 25.72P14 18.89P25
12 6 2:19.56P12 23.62P11 35.95P5 35.68P11 25.67P15 18.63P24
13 7 2:18.61P6 23.43P6 35.91P4 35.81P12 25.25P7 18.20P13
14 7 2:20.56P14 24.18P16 36.77P13 35.33P8 25.77P9 18.49P15
15 7 2:21.38P12 23.80P12 37.30P15 35.69P10 25.76P10 18.82P17
16 8 2:19.31P5 23.67P8 36.50P7 35.15P6 25.82P8 18.15P7
9 #35 Drew Adams Best 2:16.58 · Avg 2:18.01
Performance Summary
Pos Time S1 S2 S3 S4 S5
Best 8 2:16.58P13 22.58P10 35.95P17 34.55P6 24.55P3 17.16P5
Avg 10.5 2:18.01P4 23.12P6 36.38P11 35.68P12 24.96P1 17.69P3
Lap-by-Lap Detail · 16 laps
Lap Pos Time S1 S2 S3 S4 S5
1 22 2:16.98P22 42.57P31 37.02P18 26.05P17 18.07P13
2 18 2:20.08P20 23.14P14 36.20P15 36.56P26 25.95P21 18.22P19
3 15 2:17.36P11 22.58P5 36.21P16 35.51P16 25.50P13 17.54P5
4 13 2:16.71P8 23.01P13 36.26P17 34.55P2 25.71P13 17.16P1
5 13 2:17.09P4 22.66P5 36.25P14 35.70P11 25.13P3 17.32P1
6 12 2:18.84P15 22.99P13 37.13P22 35.90P17 25.45P7 17.35P1
7 12 2:16.58P4 22.77P4 36.64P17 35.13P8 24.79P2 17.22P1
8 11 2:17.00P5 22.93P5 36.49P14 35.09P8 24.55P1 17.93P9
9 10 2:16.89P5 23.12P6 35.99P7 35.15P9 24.91P2 17.70P4
10 10 2:18.11P7 22.86P3 36.53P12 35.95P19 25.21P2 17.54P2
11 10 2:18.76P11 23.73P15 36.50P11 35.66P15 24.96P2 17.89P7
12 9 2:17.79P6 23.47P8 36.60P12 35.66P10 24.73P2 17.31P2
13 8 2:18.27P5 23.32P4 35.96P5 36.02P14 24.96P2 17.99P8
14 8 2:18.01P3 23.44P8 35.95P2 35.72P14 24.85P1 18.04P10
15 8 2:18.95P5 23.60P8 37.22P13 35.52P9 24.91P2 17.68P5
16 9 2:19.63P9 23.59P6 36.18P3 37.26P20 24.76P2 17.83P4
10 #23 Michael Mosiman Best 2:16.84 · Avg 2:18.07
Performance Summary
Pos Time S1 S2 S3 S4 S5
Best 8 2:16.84P14 22.64P13 35.17P10 34.59P8 24.95P11 17.38P9
Avg 10.0 2:18.07P5 22.97P5 36.48P12 35.00P3 25.36P6 18.05P11
Lap-by-Lap Detail · 16 laps
Lap Pos Time S1 S2 S3 S4 S5
1 10 2:11.79P10 39.97P17 36.60P12 25.62P10 17.92P7
2 11 2:17.66P12 22.97P12 35.96P13 34.59P2 26.06P22 18.06P17
3 12 2:18.49P14 23.42P19 36.16P14 35.04P8 26.25P30 17.62P8
4 11 2:17.77P12 22.77P7 35.17P7 35.21P10 26.03P21 18.56P24
5 11 2:17.32P6 22.65P4 36.51P18 35.15P4 24.95P2 18.04P10
6 11 2:18.86P16 22.90P11 37.20P24 35.06P6 25.83P18 17.84P11
7 10 2:16.84P6 22.65P3 36.25P10 34.70P3 25.40P7 17.83P10
8 9 2:17.14P6 22.64P3 36.44P13 34.63P2 25.06P3 18.35P15
9 9 2:18.93P9 22.91P4 37.43P22 35.15P10 25.28P5 18.14P15
10 8 2:17.99P5 22.93P4 36.67P13 34.69P2 25.56P12 18.12P15
11 8 2:18.13P5 23.44P8 36.82P14 34.64P3 25.05P4 18.17P13
12 8 2:18.07P7 23.45P7 36.62P13 35.27P8 24.96P4 17.75P5
13 11 2:28.68P27 23.42P5 35.45P2 46.63P34 25.11P4 18.05P9
14 10 2:17.01P2 23.37P6 35.48P1 34.95P3 25.82P12 17.38P1
15 10 2:18.37P4 23.38P5 36.43P5 34.96P3 25.32P3 18.26P9
16 10 2:19.03P3 23.52P3 36.64P11 34.87P3 25.14P3 18.84P15
11 #57 Avery Long Best 2:16.47 · Avg 2:19.40
Performance Summary
Pos Time S1 S2 S3 S4 S5
Best 7 2:16.47P12 22.73P16 35.24P11 34.78P12 25.03P13 17.36P8
Avg 8.0 2:19.40P14 23.72P19 36.22P10 35.69P13 25.52P10 18.18P17
Lap-by-Lap Detail · 16 laps
Lap Pos Time S1 S2 S3 S4 S5
1 8 2:10.14P8 37.62P9 37.19P22 25.78P11 18.11P14
2 8 2:16.60P8 23.33P19 35.24P8 35.29P12 25.03P7 17.69P7
3 8 2:16.47P8 22.73P8 35.51P11 35.13P11 25.12P2 17.96P13
4 8 2:17.20P11 22.86P9 35.54P11 35.32P12 25.20P3 18.26P17
5 8 2:18.37P13 23.28P15 35.54P6 35.71P12 25.52P10 18.31P18
6 8 2:18.18P8 23.73P22 35.38P3 35.74P13 25.62P11 17.69P7
7 7 2:17.71P7 24.01P25 35.88P5 35.41P11 25.03P3 17.36P2
8 8 2:19.97P14 23.54P12 35.64P7 36.00P17 26.31P19 18.46P18
9 8 2:19.40P13 23.91P20 36.37P9 35.94P16 25.41P7 17.76P5
10 9 2:20.72P18 23.72P12 37.67P20 35.32P10 26.21P21 17.78P5
11 9 2:18.17P7 23.46P9 36.45P10 34.78P6 25.52P10 17.93P8
12 10 2:19.89P14 23.64P13 36.99P16 35.61P9 25.17P7 18.45P21
13 10 2:20.72P12 24.53P23 36.18P8 36.20P16 25.51P10 18.28P16
14 11 2:21.48P16 24.30P18 36.27P6 36.20P20 26.11P15 18.59P17
15 11 2:22.94P19 24.82P25 36.86P9 35.97P12 26.05P17 19.21P23
16 11 2:23.95P14 24.32P16 37.03P12 35.68P10 27.03P19 19.86P20
12 #43 Lux Turner Best 2:15.90 · Avg 2:19.71
Performance Summary
Pos Time S1 S2 S3 S4 S5
Best 11 2:15.90P10 22.63P12 35.14P9 35.01P16 24.87P7 17.36P7
Avg 12.0 2:19.71P15 23.76P21 36.71P16 35.81P15 25.66P13 17.63P2
Lap-by-Lap Detail · 16 laps
Lap Pos Time S1 S2 S3 S4 S5
1 14 2:14.18P14 40.28P19 36.77P16 25.44P5 18.15P16
2 12 2:16.88P9 23.17P15 35.16P7 35.77P16 24.87P3 17.90P13
3 11 2:15.90P7 22.63P7 35.14P9 35.01P7 25.53P15 17.56P6
4 12 2:19.71P17 23.47P23 36.81P23 35.41P15 26.05P23 17.95P8
5 12 2:20.67P18 23.46P20 36.56P20 35.99P16 26.39P30 18.26P15
6 14 2:21.86P25 23.41P19 36.63P17 36.74P25 26.58P32 18.49P28
7 14 2:19.81P16 24.06P26 36.63P16 35.52P12 25.73P16 17.85P11
8 14 2:18.14P9 23.74P18 35.95P9 35.23P10 25.85P15 17.36P1
9 14 2:18.08P8 23.43P11 35.85P6 35.17P12 25.99P17 17.62P3
10 14 2:19.19P12 23.82P15 36.83P16 35.28P9 25.38P7 17.86P6
11 13 2:19.62P13 23.76P16 36.93P15 35.81P18 25.49P8 17.61P4
12 12 2:19.92P15 23.86P15 36.79P15 35.90P16 25.95P19 17.40P3
13 12 2:20.95P13 24.76P25 36.87P13 35.86P13 25.88P15 17.56P5
14 12 2:20.44P13 24.06P13 37.03P15 36.10P19 25.58P7 17.64P5
15 12 2:20.54P9 23.78P11 37.32P16 36.27P19 25.54P7 17.60P2
16 12 2:19.48P7 24.42P18 36.47P5 35.80P11 25.18P5 17.58P1
13 #42 Dilan Schwartz Best 2:17.69 · Avg 2:19.29
Performance Summary
Pos Time S1 S2 S3 S4 S5
Best 13 2:17.69P16 23.23P28 36.00P19 34.61P9 25.17P15 17.41P11
Avg 15.0 2:19.29P13 23.82P22 36.77P17 35.11P5 25.58P12 17.79P5
Lap-by-Lap Detail · 16 laps
Lap Pos Time S1 S2 S3 S4 S5
1 25 2:17.62P25 41.03P23 36.75P15 28.53P40 18.60P31
2 19 2:19.90P18 23.69P30 36.53P16 35.37P13 26.48P31 17.81P9
3 21 2:20.46P21 23.46P20 37.27P30 36.46P30 25.76P22 17.47P3
4 19 2:19.23P15 23.82P28 36.90P24 35.35P13 25.63P12 17.52P3
5 18 2:20.43P16 23.41P18 36.00P11 36.32P19 26.17P24 18.51P21
