2026 Pro Motocross Championship
Ironman
450 Moto 2 Results
40 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 26 | Jorge Prado | 16 Laps | 16 | 35:24.87 | 2:09.71 |
| 2 | 38 | Haiden Deegan | 6.697 | 16 | 35:31.56 | 2:10.14 |
| 3 | 1 | Jett Lawrence | 15.741 | 16 | 35:40.61 | 2:11.23 |
| 4 | 96 | Hunter Lawrence | 21.571 | 16 | 35:46.44 | 2:11.20 |
| 5 | 3 | Eli Tomac | 31.003 | 16 | 35:55.87 | 2:13.02 |
| 6 | 24 | RJ Hampshire | 52.828 | 16 | 36:17.70 | 2:13.10 |
| 7 | 36 | Garrett Marchbanks | 1:05.933 | 16 | 36:30.80 | 2:14.36 |
| 8 | 2 | Cooper Webb | 1:11.748 | 16 | 36:36.62 | 2:14.00 |
| 9 | 7 | Aaron Plessinger | 1:20.398 | 16 | 36:45.27 | 2:15.40 |
| 10 | 51 | Justin Barcia | 1:25.325 | 16 | 36:50.19 | 2:15.07 |
| 11 | 209 | Jed Beaton | 1:26.679 | 16 | 36:51.55 | 2:15.23 |
| 12 | 54 | Benny Bloss | 1:32.157 | 16 | 36:57.02 | 2:16.28 |
| 13 | 20 | Jordon Smith | 1:43.113 | 16 | 37:07.98 | 2:16.76 |
| 14 | 31 | Mikkel Haarup | 1:51.142 | 16 | 37:16.01 | 2:13.90 |
| 15 | 41 | Mitchell Harrison | 1:59.252 | 16 | 37:24.12 | 2:18.29 |
| 16 | 45 | Colt Nichols | 2:06.004 | 16 | 37:30.87 | 2:18.90 |
| 17 | 46 | Justin Hill | 2:13.475 | 16 | 37:38.34 | 2:18.20 |
| 18 | 63 | Fredrik Noren | 2:20.980 | 16 | 37:45.85 | 2:19.58 |
| 19 | 83 | Justin Rodbell | 1 Lap | 15 | 35:28.67 | 2:19.81 |
| 20 | 87 | Jeremy Hand | 1 Lap | 15 | 35:30.54 | 2:19.96 |
| 21 | 456 | Magnus Smith | 1 Lap | 15 | 35:34.43 | 2:19.76 |
| 22 | 50 | Lorenzo Locurcio | 1 Lap | 15 | 35:36.36 | 2:20.42 |
| 23 | 62 | Grant Harlan | 1 Lap | 15 | 35:42.11 | 2:21.05 |
| 24 | 484 | Tanner Ward | 1 Lap | 15 | 36:04.12 | 2:20.82 |
| 25 | 304 | Quinn Amyotte | 1 Lap | 15 | 36:21.77 | 2:20.46 |
| 26 | 188 | Hamden Hudson | 1 Lap | 15 | 36:33.96 | 2:22.81 |
| 27 | 39 | Valentin Guillod | 1 Lap | 15 | 36:48.28 | 2:22.79 |
| 28 | 529 | Brett Heidorn | 1 Lap | 15 | 36:55.36 | 2:24.80 |
| 29 | 873 | Ronnie Orres | 1 Lap | 15 | 37:00.65 | 2:24.98 |
| 30 | 535 | Joey Crown | 1 Lap | 15 | 37:13.74 | 2:22.85 |
| 31 | 371 | Chase Haynes | 1 Lap | 15 | 37:33.01 | 2:23.64 |
| 32 | 69 | Jack Chambers | 2 Laps | 14 | 33:17.89 | 2:20.01 |
| 33 | 437 | Vincent Luhovey | 2 Laps | 14 | 35:56.53 | 2:24.17 |
| 34 | 274 | Ashton Bloxom | 2 Laps | 14 | 36:02.26 | 2:30.21 |
| 35 | 880 | Mikey Corcoran | 2 Laps | 14 | 36:04.13 | 2:29.85 |
| 36 | 88 | Mark Fineis | 8 Laps | 8 | 18:54.89 | 2:17.65 |
| 37 | 300 | Jonathan Getz | 9 Laps | 7 | 16:42.33 | 2:20.04 |
| 38 | 14 | Dylan Ferrandis | 9 Laps | 7 | 16:58.88 | 2:17.32 |
| 39 | 511 | Jace Kessler | 9 Laps | 7 | 17:46.80 | 2:26.42 |
| 40 | 27 | Malcolm Stewart | 12 Laps | 4 | 09:18.04 | 2:20.25 |
250 Moto 2 Results
40 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 13 | Julien Beaumer | 16 Laps | 16 | 36:18.57 | 2:13.54 |
| 2 | 29 | Chance Hymas | 7.241 | 16 | 36:25.81 | 2:12.97 |
| 3 | 34 | Ryder DiFrancesco | 12.513 | 16 | 36:31.08 | 2:13.86 |
| 4 | 25 | Nate Thrasher | 12.823 | 16 | 36:31.39 | 2:15.44 |
| 5 | 35 | Drew Adams | 25.722 | 16 | 36:44.29 | 2:15.57 |
| 6 | 180 | Landen Gordon | 33.218 | 16 | 36:51.78 | 2:13.94 |
| 7 | 163 | Pierce Brown | 37.101 | 16 | 36:55.67 | 2:15.42 |
| 8 | 99 | Kayden Minear | 39.836 | 16 | 36:58.40 | 2:15.90 |
| 9 | 23 | Michael Mosiman | 43.272 | 16 | 37:01.84 | 2:15.82 |
| 10 | 431 | Ryder Malinoski | 45.104 | 16 | 37:03.67 | 2:16.97 |
| 11 | 42 | Dilan Schwartz | 59.153 | 16 | 37:17.72 | 2:16.86 |
| 12 | 520 | Alex Larwood | 1:00.562 | 16 | 37:19.13 | 2:17.08 |
| 13 | 37 | Cole Davies | 1:05.850 | 16 | 37:24.42 | 2:13.58 |
| 14 | 380 | Preston Kilroy | 1:05.987 | 16 | 37:24.55 | 2:17.70 |
| 15 | 57 | Avery Long | 1:07.093 | 16 | 37:25.66 | 2:15.85 |
| 16 | 58 | Daxton Bennick | 1:09.888 | 16 | 37:28.45 | 2:17.35 |
| 17 | 65 | Marshal Weltin | 1:11.315 | 16 | 37:29.88 | 2:19.59 |
| 18 | 144 | Brodie Connolly | 1:20.285 | 16 | 37:38.85 | 2:18.86 |
| 19 | 43 | Lux Turner | 1:33.737 | 16 | 37:52.30 | 2:19.04 |
| 20 | 82 | Caden Dudney | 1:37.480 | 16 | 37:56.05 | 2:18.36 |
| 21 | 40 | Parker Ross | 1:38.123 | 16 | 37:56.69 | 2:20.28 |
| 22 | 73 | Gavin Towers | 1:54.668 | 16 | 38:13.23 | 2:19.95 |
| 23 | 443 | Cole Timboe | 1:58.863 | 16 | 38:17.43 | 2:19.60 |
| 24 | 800 | Preston Masciangelo | 2:12.212 | 16 | 38:30.78 | 2:22.95 |
| 25 | 146 | Hayes Edwards | 2:19.576 | 16 | 38:38.14 | 2:21.80 |
| 26 | 759 | Krystian Janik | 2:29.729 | 16 | 38:48.30 | 2:22.87 |
| 27 | 832 | Leum Oehlhof | 1 Lap | 15 | 36:31.59 | 2:21.17 |
| 28 | 809 | Brayden Ehlermann | 1 Lap | 15 | 37:30.69 | 2:25.59 |
| 29 | 900 | Keegan Rowley | 1 Lap | 15 | 37:34.56 | 2:26.27 |
| 30 | 486 | Aden Keefer | 1 Lap | 15 | 37:35.04 | 2:23.14 |
| 31 | 158 | Tre Fierro | 1 Lap | 15 | 37:42.50 | 2:27.85 |
| 32 | 592 | Josh Bowman | 1 Lap | 15 | 38:10.80 | 2:27.86 |
| 33 | 335 | Thor Powell | 1 Lap | 15 | 38:12.87 | 2:26.08 |
| 34 | 615 | Bayler McKellar | 1 Lap | 15 | 38:17.67 | 2:27.60 |
| 35 | 60 | Hunter Yoder | 4 Laps | 12 | 28:52.40 | 2:18.38 |
| 36 | 159 | Brock Bennett | 5 Laps | 11 | 26:22.49 | 2:22.29 |
| 37 | 388 | Brandon Ray | 6 Laps | 10 | 26:58.44 | 2:22.92 |
| 38 | 91 | Izaih Clark | 13 Laps | 3 | 07:07.14 | 2:23.39 |
| 39 | 416 | Nate Freehill | 15 Laps | 1 | 02:14.99 | None |
| 40 | 53 | Henry Miller | 15 Laps | 1 | 03:28.73 | None |
450 Moto 1 Results
40 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 26 | Jorge Prado | 16 Laps | 16 | 35:34.58 | 2:10.68 |
| 2 | 24 | RJ Hampshire | 11.566 | 16 | 35:46.15 | 2:12.28 |
| 3 | 2 | Cooper Webb | 15.295 | 16 | 35:49.88 | 2:13.85 |
| 4 | 31 | Mikkel Haarup | 23.845 | 16 | 35:58.43 | 2:13.11 |
| 5 | 7 | Aaron Plessinger | 29.959 | 16 | 36:04.54 | 2:12.66 |
| 6 | 36 | Garrett Marchbanks | 35.825 | 16 | 36:10.41 | 2:13.23 |
| 7 | 3 | Eli Tomac | 37.458 | 16 | 36:12.04 | 2:13.74 |
| 8 | 96 | Hunter Lawrence | 38.993 | 16 | 36:13.58 | 2:13.19 |
| 9 | 51 | Justin Barcia | 50.951 | 16 | 36:25.53 | 2:14.04 |
| 10 | 20 | Jordon Smith | 53.354 | 16 | 36:27.94 | 2:15.23 |
| 11 | 1 | Jett Lawrence | 55.223 | 16 | 36:29.81 | 2:15.09 |
| 12 | 27 | Malcolm Stewart | 1:03.503 | 16 | 36:38.09 | 2:15.51 |
| 13 | 209 | Jed Beaton | 1:05.902 | 16 | 36:40.49 | 2:15.58 |
| 14 | 88 | Mark Fineis | 1:18.624 | 16 | 36:53.21 | 2:16.08 |
| 15 | 54 | Benny Bloss | 1:22.782 | 16 | 36:57.37 | 2:16.46 |
| 16 | 38 | Haiden Deegan | 1:29.050 | 16 | 37:03.63 | 2:15.22 |
| 17 | 41 | Mitchell Harrison | 1:39.860 | 16 | 37:14.44 | 2:17.46 |
| 18 | 14 | Dylan Ferrandis | 1:52.291 | 16 | 37:26.87 | 2:17.23 |
| 19 | 63 | Fredrik Noren | 1:54.719 | 16 | 37:29.30 | 2:18.76 |
| 20 | 50 | Lorenzo Locurcio | 1:57.295 | 16 | 37:31.88 | 2:18.77 |
| 21 | 87 | Jeremy Hand | 1:57.330 | 16 | 37:31.91 | 2:17.90 |
| 22 | 46 | Justin Hill | 2:09.547 | 16 | 37:44.13 | 2:18.66 |
| 23 | 456 | Magnus Smith | 2:23.361 | 16 | 37:57.94 | 2:20.11 |
| 24 | 69 | Jack Chambers | 1 Lap | 15 | 35:36.23 | 2:18.97 |
| 25 | 62 | Grant Harlan | 1 Lap | 15 | 35:47.74 | 2:20.59 |
| 26 | 83 | Justin Rodbell | 1 Lap | 15 | 35:54.12 | 2:20.17 |
| 27 | 300 | Jonathan Getz | 1 Lap | 15 | 35:59.02 | 2:21.77 |
| 28 | 484 | Tanner Ward | 1 Lap | 15 | 36:07.49 | 2:20.44 |
| 29 | 304 | Quinn Amyotte | 1 Lap | 15 | 36:22.01 | 2:21.84 |
| 30 | 371 | Chase Haynes | 1 Lap | 15 | 36:22.30 | 2:23.94 |
| 31 | 511 | Jace Kessler | 1 Lap | 15 | 36:50.80 | 2:23.61 |
| 32 | 39 | Valentin Guillod | 1 Lap | 15 | 37:10.11 | 2:20.43 |
| 33 | 873 | Ronnie Orres | 1 Lap | 15 | 37:28.24 | 2:24.43 |
| 34 | 437 | Vincent Luhovey | 1 Lap | 15 | 37:49.47 | 2:20.99 |
| 35 | 188 | Hamden Hudson | 2 Laps | 14 | 34:56.18 | 2:21.86 |
| 36 | 535 | Joey Crown | 2 Laps | 14 | 35:36.00 | 2:18.50 |
| 37 | 28 | Christian Craig | 6 Laps | 10 | 23:03.95 | 2:16.51 |
| 38 | 45 | Colt Nichols | 6 Laps | 10 | 23:59.05 | 2:19.21 |
| 39 | 417 | Cornelius Tøndel | 8 Laps | 8 | 18:22.10 | 2:14.64 |
| 40 | 106 | Stephen Rubini | 8 Laps | 8 | 18:50.27 | 2:19.74 |
250 Moto 1 Results
40 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 29 | Chance Hymas | 16 Laps | 16 | 35:58.97 | 2:12.92 |
| 2 | 13 | Julien Beaumer | 26.293 | 16 | 36:25.26 | 2:12.68 |
| 3 | 37 | Cole Davies | 33.613 | 16 | 36:32.58 | 2:13.95 |
| 4 | 58 | Daxton Bennick | 35.961 | 16 | 36:34.93 | 2:16.24 |
| 5 | 180 | Landen Gordon | 38.192 | 16 | 36:37.16 | 2:13.65 |
| 6 | 163 | Pierce Brown | 45.444 | 16 | 36:44.41 | 2:15.66 |
| 7 | 34 | Ryder DiFrancesco | 46.151 | 16 | 36:45.12 | 2:15.72 |
| 8 | 99 | Kayden Minear | 47.008 | 16 | 36:45.98 | 2:14.67 |
| 9 | 35 | Drew Adams | 48.152 | 16 | 36:47.12 | 2:16.58 |
| 10 | 23 | Michael Mosiman | 53.182 | 16 | 36:52.15 | 2:16.84 |
| 11 | 57 | Avery Long | 1:02.996 | 16 | 37:01.97 | 2:16.47 |
| 12 | 43 | Lux Turner | 1:06.447 | 16 | 37:05.42 | 2:15.90 |
| 13 | 42 | Dilan Schwartz | 1:07.188 | 16 | 37:06.16 | 2:17.69 |
| 14 | 60 | Hunter Yoder | 1:12.605 | 16 | 37:11.58 | 2:15.24 |
| 15 | 25 | Nate Thrasher | 1:14.327 | 16 | 37:13.30 | 2:17.78 |
| 16 | 82 | Caden Dudney | 1:20.985 | 16 | 37:19.96 | 2:17.02 |
| 17 | 380 | Preston Kilroy | 1:26.374 | 16 | 37:25.34 | 2:18.06 |
| 18 | 144 | Brodie Connolly | 1:39.980 | 16 | 37:38.95 | 2:18.92 |
| 19 | 431 | Ryder Malinoski | 1:44.170 | 16 | 37:43.14 | 2:18.23 |
| 20 | 520 | Alex Larwood | 1:48.397 | 16 | 37:47.37 | 2:20.24 |
| 21 | 832 | Leum Oehlhof | 1:51.669 | 16 | 37:50.64 | 2:20.44 |
| 22 | 800 | Preston Masciangelo | 2:02.135 | 16 | 38:01.11 | 2:18.59 |
| 23 | 146 | Hayes Edwards | 1 Lap | 15 | 36:03.70 | 2:20.46 |
| 24 | 159 | Brock Bennett | 1 Lap | 15 | 36:09.79 | 2:20.53 |
| 25 | 73 | Gavin Towers | 1 Lap | 15 | 36:24.11 | 2:20.64 |
| 26 | 416 | Nate Freehill | 1 Lap | 15 | 36:28.27 | 2:21.46 |
| 27 | 388 | Brandon Ray | 1 Lap | 15 | 36:43.73 | 2:23.90 |
| 28 | 335 | Thor Powell | 1 Lap | 15 | 36:50.69 | 2:22.03 |
| 29 | 40 | Parker Ross | 1 Lap | 15 | 37:03.45 | 2:23.88 |
| 30 | 900 | Keegan Rowley | 1 Lap | 15 | 37:06.52 | 2:25.81 |
| 31 | 592 | Josh Bowman | 1 Lap | 15 | 37:32.17 | 2:24.75 |
| 32 | 486 | Aden Keefer | 1 Lap | 15 | 38:04.84 | 2:20.77 |
| 33 | 158 | Tre Fierro | 1 Lap | 15 | 38:10.74 | 2:26.28 |
| 34 | 615 | Bayler McKellar | 2 Laps | 14 | 36:01.86 | 2:28.61 |
| 35 | 759 | Krystian Janik | 5 Laps | 11 | 26:47.94 | 2:20.90 |
| 36 | 443 | Cole Timboe | 7 Laps | 9 | 21:35.82 | 2:20.08 |
| 37 | 65 | Marshal Weltin | 8 Laps | 8 | 19:01.39 | 2:19.30 |
| 38 | 91 | Izaih Clark | 11 Laps | 5 | 12:00.44 | 2:24.13 |
| 39 | 53 | Henry Miller | 11 Laps | 5 | 13:42.98 | 2:23.78 |
| 40 | 47 | Levi Kitchen | 11 Laps | 5 | 14:01.82 | 2:15.36 |
450 Last Chance Qualifier Results
40 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 535 | Joey Crown | 4 Laps | 4 | 09:03.81 | 2:17.90 |
| 2 | 50 | Lorenzo Locurcio | 1.141 | 4 | 09:04.95 | 2:17.02 |
| 3 | 511 | Jace Kessler | 16.236 | 4 | 09:20.04 | 2:21.04 |
| 4 | 371 | Chase Haynes | 17.824 | 4 | 09:21.63 | 2:20.45 |
| 5 | 873 | Ronnie Orres | 22.182 | 4 | 09:25.99 | 2:23.10 |
| 6 | 529 | Brett Heidorn | 24.995 | 4 | 09:28.80 | 2:25.17 |
| 7 | 274 | Ashton Bloxom | 29.799 | 4 | 09:33.60 | 2:24.54 |
| 8 | 667 | Anton Nordström | 37.680 | 4 | 09:41.49 | 2:24.47 |
| 9 | 880 | Mikey Corcoran | 41.092 | 4 | 09:44.90 | 2:27.23 |
| 10 | 165 | Jack Winland | 41.882 | 4 | 09:45.69 | 2:25.43 |
| 11 | 287 | Devin Salo | 42.918 | 4 | 09:46.72 | 2:26.00 |
| 12 | 647 | Matthew Hubert | 44.272 | 4 | 09:48.08 | 2:25.63 |
| 13 | 932 | Scotty Clark | 46.845 | 4 | 09:50.65 | 2:26.58 |
| 14 | 400 | Cole Kish | 49.395 | 4 | 09:53.20 | 2:29.30 |
| 15 | 833 | Dane Morales | 50.729 | 4 | 09:54.54 | 2:27.51 |
| 16 | 781 | Ryder Thompson | 51.159 | 4 | 09:54.97 | 2:27.36 |
| 17 | 245 | Matti Jorgensen | 51.982 | 4 | 09:55.79 | 2:26.66 |
| 18 | 662 | Dean Gall | 54.819 | 4 | 09:58.62 | 2:31.97 |
| 19 | 281 | Cory Carsten | 55.207 | 4 | 09:59.01 | 2:23.17 |
| 20 | 216 | Grant Hoffman | 57.365 | 4 | 10:01.17 | 2:28.32 |
| 21 | 548 | Brandon Espe-Tiegs | 59.160 | 4 | 10:02.97 | 2:31.69 |
| 22 | 470 | Ethan Day | 1:01.697 | 4 | 10:05.50 | 2:30.33 |
| 23 | 266 | Brett Greenley | 1:01.954 | 4 | 10:05.76 | 2:31.56 |
| 24 | 621 | Bennett Mantooth | 1:04.039 | 4 | 10:07.85 | 2:30.32 |
| 25 | 178 | Justin Kurtz | 1:09.446 | 4 | 10:13.25 | 2:28.73 |
| 26 | 963 | Isaac Langston | 1:10.276 | 4 | 10:14.08 | 2:32.13 |
| 27 | 557 | Elijah Hall | 1:16.490 | 4 | 10:20.30 | 2:33.01 |
| 28 | 588 | Eddie Norred | 1:31.047 | 4 | 10:34.85 | 2:28.81 |
| 29 | 693 | Bryce Mclaud | 1:32.860 | 4 | 10:36.67 | 2:38.18 |
| 30 | 940 | Evan Talbott | 1:34.431 | 4 | 10:38.24 | 2:31.02 |
| 31 | 743 | Colton Pursley | 1:34.770 | 4 | 10:38.58 | 2:35.59 |
| 32 | 221 | Cody Walker | 1:41.774 | 4 | 10:45.58 | 2:28.79 |
| 33 | 536 | Gavin Tilford | 2:02.540 | 4 | 11:06.35 | 2:27.44 |
| 34 | 164 | Evan Johnson | 1 Lap | 3 | 09:16.69 | 2:51.91 |
| 35 | 151 | Aidan Dickens | 2 Laps | 2 | 05:53.12 | 3:43.94 |
| 36 | 733 | Steve Mages | 3 Laps | 1 | 03:03.86 | None |
| 37 | 808 | Zach Gareis | 3 Laps | 1 | 03:35.15 | None |
| 38 | 90 | John Short | 4 Laps | 0 | None | |
| 39 | 225 | Brett Stralo | 4 Laps | 0 | None | |
| 40 | 253 | Nick Jones | 4 Laps | 0 | None |
250 Last Chance Qualifier Results
37 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 416 | Nate Freehill | 4 Laps | 4 | 09:10.26 | 2:20.17 |
| 2 | 832 | Leum Oehlhof | 0.714 | 4 | 09:10.98 | 2:19.23 |
| 3 | 615 | Bayler McKellar | 13.860 | 4 | 09:24.12 | 2:23.64 |
| 4 | 520 | Alex Larwood | 15.822 | 4 | 09:26.08 | 2:20.58 |
| 5 | 809 | Brayden Ehlermann | 17.667 | 4 | 09:27.93 | 2:24.01 |
| 6 | 951 | Jadyn Serles | 22.050 | 4 | 09:32.31 | 2:21.72 |
| 7 | 247 | Tegan Kortenbach | 22.588 | 4 | 09:32.85 | 2:24.44 |
| 8 | 347 | Reece Wheaton | 27.763 | 4 | 09:38.03 | 2:23.95 |
| 9 | 545 | Seth Shirley | 28.150 | 4 | 09:38.41 | 2:26.19 |
| 10 | 826 | Talan Zollers | 32.276 | 4 | 09:42.54 | 2:25.34 |
| 11 | 369 | Nicholas Hunt | 33.045 | 4 | 09:43.31 | 2:26.68 |
| 12 | 990 | Nicolas Israel | 36.651 | 4 | 09:46.91 | 2:25.61 |
| 13 | 924 | Gage Hulsey | 39.380 | 4 | 09:49.64 | 2:26.34 |
| 14 | 612 | Logan Edwards | 45.739 | 4 | 09:56.00 | 2:27.85 |
| 15 | 152 | Cole Szestakow | 45.851 | 4 | 09:56.11 | 2:28.31 |
| 16 | 352 | Bronson McClure | 48.115 | 4 | 09:58.38 | 2:24.27 |
| 17 | 646 | Elijah Tetzlaff | 49.400 | 4 | 09:59.66 | 2:28.14 |
| 18 | 587 | Noah Schuring | 51.148 | 4 | 10:01.41 | 2:31.20 |
| 19 | 313 | Travis Beam | 51.460 | 4 | 10:01.72 | 2:30.85 |
| 20 | 299 | Konnor Visger | 52.409 | 4 | 10:02.67 | 2:29.78 |
| 21 | 889 | Christopher Schroeder | 54.321 | 4 | 10:04.58 | 2:25.39 |
| 22 | 613 | Cole Pranger | 55.112 | 4 | 10:05.37 | 2:30.49 |
| 23 | 819 | Deegan Vanvreede | 56.469 | 4 | 10:06.73 | 2:32.67 |
| 24 | 172 | Hayden Hoover | 57.628 | 4 | 10:07.89 | 2:32.94 |
| 25 | 248 | Clay Edwards | 58.758 | 4 | 10:09.02 | 2:30.01 |
| 26 | 813 | Gavin Templen | 59.855 | 4 | 10:10.12 | 2:33.56 |
| 27 | 559 | Joseph Shipley | 1:01.505 | 4 | 10:11.77 | 2:32.69 |
| 28 | 367 | Christian McCauley | 1:01.554 | 4 | 10:11.82 | 2:31.15 |
| 29 | 244 | Evan Snowdin | 1:03.257 | 4 | 10:13.52 | 2:32.80 |
| 30 | 405 | Colton Austin | 1:10.429 | 4 | 10:20.69 | 2:34.21 |
| 31 | 795 | Jace Hinrichs | 1:16.677 | 4 | 10:26.94 | 2:31.57 |
| 32 | 959 | Axel Neff | 1:19.005 | 4 | 10:29.27 | 2:34.84 |
| 33 | 616 | Isaac Juergens | 1:32.156 | 4 | 10:42.42 | 2:32.11 |
| 34 | 298 | Joey De Santi | 2:05.500 | 4 | 11:15.76 | 2:50.53 |
| 35 | 251 | Kyle Czworkowski | 2:23.775 | 4 | 11:34.04 | 2:48.76 |
| 36 | 239 | Bryson Raymond | 3 Laps | 1 | 02:42.99 | None |
| 37 | 162 | Whispern Smith | 4 Laps | 0 | None |
Qualifying
450 Group B Qualifying 2 Results
38 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 535 | Joey Crown | 2:17.36 | |
| 2 | 300 | Jonathan Getz | 0.027 | 2:17.39 |
| 3 | 511 | Jace Kessler | 0.075 | 2:17.44 |
| 4 | 304 | Quinn Amyotte | 0.407 | 2:17.77 |
| 5 | 484 | Tanner Ward | 0.428 | 2:17.79 |
| 6 | 371 | Chase Haynes | 1.715 | 2:19.08 |
| 7 | 647 | Matthew Hubert | 4.341 | 2:21.70 |
| 8 | 873 | Ronnie Orres | 4.499 | 2:21.86 |
| 9 | 733 | Steve Mages | 4.776 | 2:22.14 |
| 10 | 151 | Aidan Dickens | 4.985 | 2:22.35 |
| 11 | 287 | Devin Salo | 5.809 | 2:23.17 |
| 12 | 932 | Scotty Clark | 6.002 | 2:23.36 |
| 13 | 274 | Ashton Bloxom | 6.038 | 2:23.40 |
| 14 | 165 | Jack Winland | 6.509 | 2:23.87 |
| 15 | 880 | Mikey Corcoran | 6.724 | 2:24.08 |
| 16 | 781 | Ryder Thompson | 6.868 | 2:24.23 |
| 17 | 588 | Eddie Norred | 7.195 | 2:24.56 |
| 18 | 281 | Cory Carsten | 7.276 | 2:24.64 |
| 19 | 216 | Grant Hoffman | 7.990 | 2:25.35 |
| 20 | 178 | Justin Kurtz | 8.513 | 2:25.87 |
| 21 | 808 | Zach Gareis | 8.743 | 2:26.10 |
| 22 | 470 | Ethan Day | 8.962 | 2:26.32 |
| 23 | 662 | Dean Gall | 9.559 | 2:26.92 |
| 24 | 400 | Cole Kish | 9.703 | 2:27.06 |
| 25 | 221 | Cody Walker | 9.782 | 2:27.14 |
| 26 | 266 | Brett Greenley | 9.837 | 2:27.20 |
| 27 | 548 | Brandon Espe-Tiegs | 10.217 | 2:27.58 |
| 28 | 536 | Gavin Tilford | 10.420 | 2:27.78 |
| 29 | 621 | Bennett Mantooth | 11.146 | 2:28.51 |
| 30 | 253 | Nick Jones | 12.990 | 2:30.35 |
| 31 | 940 | Evan Talbott | 13.339 | 2:30.70 |
| 32 | 693 | Bryce Mclaud | 14.390 | 2:31.75 |
| 33 | 963 | Isaac Langston | 16.789 | 2:34.15 |
| 34 | 743 | Colton Pursley | 18.618 | 2:35.98 |
| 35 | 557 | Elijah Hall | 18.704 | 2:36.06 |
| 36 | 225 | Brett Stralo | 20.948 | 2:38.31 |
| 37 | 164 | Evan Johnson | 22.511 | 2:39.87 |
| 38 | 927 | Shane Kehoe | 28.413 | 2:45.77 |
450 Group A Qualifying 2 Results
37 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 26 | Jorge Prado | 2:07.63 | |
| 2 | 96 | Hunter Lawrence | 0.204 | 2:07.83 |
| 3 | 1 | Jett Lawrence | 0.284 | 2:07.91 |
| 4 | 38 | Haiden Deegan | 1.953 | 2:09.58 |
| 5 | 24 | RJ Hampshire | 2.620 | 2:10.24 |
| 6 | 2 | Cooper Webb | 2.654 | 2:10.28 |
| 7 | 417 | Cornelius Tøndel | 3.723 | 2:11.35 |
| 8 | 36 | Garrett Marchbanks | 4.464 | 2:12.09 |
| 9 | 14 | Dylan Ferrandis | 4.881 | 2:12.51 |
| 10 | 31 | Mikkel Haarup | 4.886 | 2:12.51 |
| 11 | 51 | Justin Barcia | 4.982 | 2:12.61 |
| 12 | 3 | Eli Tomac | 5.027 | 2:12.65 |
| 13 | 88 | Mark Fineis | 5.373 | 2:13.00 |
| 14 | 54 | Benny Bloss | 5.418 | 2:13.04 |
| 15 | 209 | Jed Beaton | 5.481 | 2:13.11 |
| 16 | 7 | Aaron Plessinger | 5.638 | 2:13.26 |
| 17 | 20 | Jordon Smith | 6.550 | 2:14.17 |
| 18 | 28 | Christian Craig | 6.662 | 2:14.29 |
| 19 | 27 | Malcolm Stewart | 6.801 | 2:14.43 |
| 20 | 41 | Mitchell Harrison | 7.065 | 2:14.69 |
| 21 | 46 | Justin Hill | 7.301 | 2:14.93 |
| 22 | 87 | Jeremy Hand | 7.866 | 2:15.49 |
| 23 | 456 | Magnus Smith | 7.917 | 2:15.54 |
| 24 | 63 | Fredrik Noren | 8.135 | 2:15.76 |
| 25 | 106 | Stephen Rubini | 8.158 | 2:15.78 |
| 26 | 45 | Colt Nichols | 8.518 | 2:16.14 |
| 27 | 39 | Valentin Guillod | 8.631 | 2:16.26 |
| 28 | 69 | Jack Chambers | 8.728 | 2:16.35 |
| 29 | 437 | Vincent Luhovey | 8.964 | 2:16.59 |
| 30 | 62 | Grant Harlan | 9.150 | 2:16.78 |
| 31 | 83 | Justin Rodbell | 9.268 | 2:16.89 |
| 32 | 188 | Hamden Hudson | 9.683 | 2:17.31 |
| 33 | 245 | Matti Jorgensen | 10.033 | 2:17.66 |
| 34 | 667 | Anton Nordström | 10.071 | 2:17.70 |
| 35 | 50 | Lorenzo Locurcio | 10.507 | 2:18.13 |
| 36 | 90 | John Short | 11.058 | 2:18.68 |
| 37 | 529 | Brett Heidorn | 16.263 | 2:23.89 |
250 Group A Qualifying 2 Results
35 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 35 | Drew Adams | 2:10.55 | |
| 2 | 37 | Cole Davies | 0.230 | 2:10.78 |
