SEP 15, 2026
2026 Monster Energy AMA Supercross Championship

Houston

250 Group B Qualifying 2 Results

21 Riders
Position # Rider Interval Best Time
1 137 Ayden Shive 51.08
2 260 Nico Koch 0.153 51.23
3 964 Dominique Thury 0.240 51.32
4 129 Lane Shaw 0.716 51.79
5 805 Slade Varola 0.875 51.95
6 585 Blake Davies 0.886 51.96
7 800 Preston Masciangelo 1.092 52.17
8 425 Reven Gordon 1.704 52.78
9 284 Lorenzo Camporese 1.754 52.83
10 501 Scotty Wennerstrom 2.335 53.41
11 900 Keegan Rowley 2.439 53.51
12 310 Kai Aiello 2.529 53.60
13 175 Kaden Lewis 2.707 53.78
14 645 Colby Copp 2.759 53.83
15 512 Austin Cozadd 2.798 53.87
16 344 Justin Aragaki 2.984 54.06
17 204 Paul Bloy 3.085 54.16
18 346 Charles Tolleson 3.383 54.46
19 672 Brandon Pederson 5.152 56.23
20 873 Ronnie Orres 5.375 56.45
21 197 Brian Saunier 6.182 57.26

Lap Breakdowns by Rider

Sector Splits
1 #137 Ayden Shive Best 51.07 · Avg 1:02.97
Performance Summary
Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
Best 51.07P1 5.66P2 5.90P6 8.40P1 7.84P6 8.30P4 5.19P6 8.83P1
Avg 1:02.97P11 5.78P2 6.36P8 8.88P6 8.78P5 8.80P2 6.12P12 10.87P10
Lap-by-Lap Detail · 12 laps
Lap Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
1 28.65P2 6.29P4 11.00P3
2 1:02.97P5 5.77P1 6.49P3 10.13P11 11.27P18 11.13P14 6.70P9 11.44P9
3 52.54P1 5.98P5 6.31P7 8.66P1 8.61P4 8.53P1 5.32P4 9.11P2
4 1:13.30P16 8.76P18 15.70P19 11.75P17 10.23P17 10.13P12 5.95P9 10.75P10
5 51.07P1 5.66P1 6.03P3 8.88P7 7.95P1 8.43P3 5.26P4 8.83P1
6 1:15.40P15 7.95P17 12.17P14 9.73P12 8.99P9 9.56P9 8.21P20 18.76P21
7 1:11.97P15 5.80P3 14.22P18 11.88P17 8.78P11 9.69P10 7.47P15 14.10P20
8 1:15.56P15 5.69P1 6.15P2 8.44P1 8.95P11 8.66P5 6.71P14 30.94P21
9 52.85P3 5.68P1 6.36P6 8.40P1 7.96P2 8.80P4 5.19P2 10.44P12
10 51.18P1 5.66P1 5.90P4 8.57P2 7.84P2 8.30P1 5.32P2 9.57P4
11 1:21.20P17 10.51P19 16.49P18 9.90P16 10.13P16 10.65P14 8.32P17 15.18P17
12 52.61P1 5.78P1 6.15P3 8.68P3 8.00P1 8.53P1 5.28P1 10.15P5
2 #260 Nico Koch Best 51.23 · Avg 1:08.57
Performance Summary
Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
Best 51.23P2 5.63P1 5.56P2 8.53P4 7.84P5 8.08P1 5.19P7 9.55P13
Avg 1:08.57P18 5.74P1 5.74P1 8.84P4 10.20P19 12.33P21 6.78P17 11.95P19
Lap-by-Lap Detail · 11 laps
Lap Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
1 29.30P3 6.42P7 11.25P5
2 1:08.05P11 7.47P14 11.10P16 10.46P13 10.51P12 9.99P5 6.20P4 12.29P13
3 1:11.34P17 5.77P1 5.67P1 8.70P4 12.05P21 16.51P20 8.86P19 13.75P20
4 1:52.97P21 17.21P21 19.21P21 10.24P12 9.62P15 9.54P8 36.14P19 10.97P14
5 54.48P9 5.67P2 5.56P1 8.70P2 8.01P2 8.29P2 5.46P7 12.75P18
6 1:09.09P13 5.71P1 5.73P1 8.84P7 12.58P18 14.94P20 6.49P13 14.75P20
7 1:00.27P11 5.69P1 5.87P2 8.53P1 7.84P3 11.41P15 8.95P18 11.95P15
8 51.23P1 5.72P2 8.24P3 8.08P1 5.19P1 9.55P5
9 1:24.80P18 9.12P19 12.62P13 16.26P16 12.77P17 16.40P20 6.78P17 10.83P15
10 1:03.77P12 5.79P3 5.74P1 10.30P16 10.59P17 13.25P18 6.79P16 11.28P11
11 1:15.49P15 5.63P1 5.66P1 8.74P3 9.88P15 16.64P20 9.75P20 19.16P19
3 #964 Dominique Thury Best 51.32 · Avg 56.54
Performance Summary
Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
Best 51.32P3 5.82P7 5.86P5 8.62P6 7.72P3 8.22P2 5.15P4 9.30P5
Avg 56.54P3 6.09P10 6.23P2 8.85P5 9.06P12 9.48P4 5.73P5 10.39P3
Lap-by-Lap Detail · 13 laps
Lap Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
1 31.95P8 6.61P9 13.18P15
2 1:33.36P21 9.31P20 13.29P21 14.30P21 18.30P21 17.10P21 8.26P19 12.76P15
3 56.99P12 6.10P11 6.30P6 8.85P9 9.40P18 9.71P14 5.60P13 11.01P15
4 1:01.17P10 5.88P3 7.96P14 11.95P19 9.05P11 8.90P5 6.65P10 10.75P11
5 52.07P2 6.09P12 6.23P5 8.92P10 8.02P3 8.26P1 5.15P3 9.37P3
6 55.45P6 6.14P8 6.13P3 8.78P5 9.08P10 9.25P5 5.73P7 10.30P7
7 52.35P3 6.00P7 6.42P12 8.79P7 7.72P2 8.45P2 5.24P2 9.70P5
8 51.32P2 6.08P10 6.11P1 8.64P2 7.72P2 8.22P2 5.21P2 9.30P1
9 1:19.62P16 9.47P21 15.86P18 11.65P17 6.49P15 10.39P10
10 56.09P7 5.96P7 5.86P3 8.85P7 9.59P14 10.08P14 5.70P9 10.02P8
11 51.66P1 5.95P6 5.98P3 8.83P5 7.85P3 8.23P1 5.32P4 9.48P2
12 1:13.90P13 8.19P15 13.10P12 10.82P14 9.62P11 10.00P6 6.18P10 15.96P15
13 1:02.93P4 5.82P1 5.98P1 8.62P2 7.92P2 13.03P5 10.12P7 11.41P3
4 #129 Lane Shaw Best 51.79 · Avg 1:00.59
Performance Summary
Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
Best 51.79P4 5.90P9 5.80P4 8.71P11 8.40P8 8.38P6 5.09P3 9.31P6
Avg 1:00.59P8 6.08P8 6.51P14 8.92P7 9.00P9 10.30P16 6.16P13 10.85P9
Lap-by-Lap Detail · 13 laps
Lap Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
1 32.53P9 6.84P13 12.06P11
2 1:05.88P9 7.76P18 9.67P14 9.64P7 10.88P15 10.30P6 6.47P6 11.14P6
3 54.32P4 6.02P6 6.13P3 8.75P6 8.69P7 8.61P2 5.23P3 10.85P13
4 53.28P3 5.98P7 6.21P5 8.92P5 8.54P5 8.64P3 5.33P2 9.63P5
5 52.95P5 5.97P7 6.28P7 8.77P3 8.67P10 8.60P5 5.09P2 9.54P6
6 1:07.40P12 7.07P13 13.07P15 10.40P16 9.50P14 11.82P16 5.62P5 9.88P5
7 51.79P1 6.03P10 5.80P1 8.71P5 8.40P4 8.38P1 5.14P1 9.31P1
8 1:09.05P12 7.54P17 12.73P15 10.43P13 9.81P14 10.42P17 7.02P16 11.08P11
9 52.58P1 5.90P5 8.49P5 8.45P3 5.18P1 9.58P1
10 1:13.25P17 8.17P17 15.88P20 10.52P17 9.24P13 10.31P15 6.68P14 12.42P18
11 1:01.82P10 5.97P7 6.51P10 9.04P9 10.45P17 13.28P18 6.16P12 10.38P9
12 59.37P7 6.21P8 6.57P8 8.78P5 8.76P5 10.78P13 7.28P14 10.95P9
13 1:04.67P5 6.14P6 6.42P5 8.88P4 9.31P5 12.84P4 7.95P6 13.10P6
5 #805 Slade Varola Best 51.95 · Avg 54.10
Performance Summary
Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
Best 51.95P5 5.89P8 6.11P11 8.94P21 7.55P1 8.39P7 5.21P8 9.03P2
Avg 54.10P1 6.11P12 6.41P10 9.10P11 8.30P1 8.74P1 5.41P1 10.39P4
Lap-by-Lap Detail · 13 laps
Lap Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
1 39.25P15 7.33P16 10.47P2
2 1:09.80P15 7.08P12 9.20P13 10.71P14 9.78P8 11.13P13 7.49P17 14.40P17
3 53.49P3 6.06P7 6.45P11 9.11P18 8.87P11 8.64P3 5.21P1 9.12P3
4 52.10P2 6.07P11 6.11P3 9.05P10 7.72P1 8.42P1 5.22P1 9.49P1
5 1:09.34P20 7.72P19 14.57P20 11.57P21 9.02P14 8.80P8 6.50P18 11.15P16
6 54.72P5 6.05P6 6.35P5 8.99P9 7.55P1 8.39P2 5.41P3 11.95P13
7 1:08.91P14 6.21P16 6.15P3 9.29P13 10.58P15 18.53P21 7.26P14 10.86P13
8 52.28P4 6.03P8 6.45P5 9.01P9 7.64P1 8.49P4 5.26P3 9.38P2
9 1:11.27P14 9.17P20 15.36P15 9.95P12 10.10P15 10.06P13 6.20P13 10.39P11
10 52.23P2 5.89P4 6.37P8 8.94P9 7.71P1 8.55P2 5.35P3 9.39P1
11 52.28P2 6.16P10 6.20P5 9.08P12 7.60P1 8.89P6 5.21P2 9.10P1
12 1:12.97P12 8.00P11 19.30P15 9.49P9 8.91P8 10.50P10 6.00P7 10.75P7
13 51.95P1 5.99P3 6.13P2 9.06P6 7.69P1 8.67P2 5.34P1 9.03P1
6 #585 Blake Davies Best 51.96 · Avg 1:12.21
Performance Summary
Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
Best 51.96P6 5.75P5 5.69P3 8.42P2 8.52P14 8.30P5 5.33P11 9.48P9
Avg 1:12.21P20 5.90P6 6.36P7 9.30P16 8.69P2 9.87P11 7.16P20 11.52P17
Lap-by-Lap Detail · 12 laps
Lap Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
1 47.61P18 7.86P18 20.07P21
2 1:12.64P17 6.08P3 6.61P5 9.91P9 9.25P4 10.68P10 17.68P21 12.40P14
3 1:12.21P19 5.83P2 6.11P2 8.68P3 8.60P3 10.36P17 20.55P21 12.05P18
4 51.96P1 5.90P4 5.69P2 8.42P1 8.52P4 8.49P2 5.33P3 9.58P3
5 1:16.62P21 8.40P21 15.68P21 9.96P17 12.68P21 10.26P17 7.62P21 11.99P17
6 53.07P1 5.76P2 5.87P2 8.58P1 8.61P4 8.38P1 6.01P9 9.83P3
7 1:16.52P17 6.00P8 6.71P14 10.82P15 11.88P19 10.91P13 18.09P20 12.08P16
8 52.04P3 5.89P5 8.61P4 8.30P3 5.48P6 9.48P3
9 1:31.02P19 8.59P18 15.57P16 11.04P14 9.65P13 9.87P10 24.72P20 11.55P17
10 56.27P9 5.75P2 5.85P2 8.49P1 8.65P5 9.49P7 6.70P15 11.30P12
11 52.31P3 5.76P2 5.97P2 8.50P2 8.69P6 8.38P3 5.40P5 9.58P3
12 1:19.01P16 8.17P14 21.59P16 10.54P12 10.22P14 10.47P9 6.51P12 11.49P12
7 #800 Preston Masciangelo Best 52.17 · Avg 58.05
Performance Summary
Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
Best 52.17P7 5.92P11 5.98P7 8.73P12 7.71P2 8.60P13 5.30P9 9.39P7
Avg 58.05P5 6.05P7 6.29P3 9.02P8 9.38P16 9.86P10 5.67P4 10.93P12
Lap-by-Lap Detail · 13 laps
Lap Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
1 35.47P12 6.14P3 12.36P12
2 1:04.60P6 6.93P11 8.88P11 9.48P4 10.57P13 10.69P11 6.53P7 11.50P10
3 55.44P8 6.24P15 6.22P5 9.05P17 8.96P13 9.30P8 5.38P6 10.26P9
4 57.21P7 6.00P9 6.20P4 9.02P8 9.41P12 9.74P10 5.58P6 11.21P16
5 52.86P4 5.92P6 5.98P2 8.95P11 8.05P4 9.15P11 5.30P5 9.47P4
6 57.50P9 5.98P4 6.64P11 9.75P13 9.14P11 9.29P6 5.63P6 11.04P9
7 52.17P2 5.95P6 6.30P7 8.86P8 7.71P1 8.60P3 5.32P5 9.39P2
8 1:07.84P11 7.89P19 13.56P16 9.97P11 9.86P15 9.84P12 5.77P10 10.93P9
9 56.28P10 6.19P9 6.34P4 9.02P7 9.84P14 9.89P11 5.40P6 9.59P2
10 1:21.55P19 6.03P9 6.10P6 8.73P4 11.79P18 18.79P21 11.00P21 19.09P20
11 58.60P9 6.27P12 6.66P12 8.82P4 9.71P14 11.06P15 6.15P11 9.90P5
12 58.89P6 6.00P4 6.13P2 9.08P6 9.34P9 12.53P15 5.67P5 10.11P3
13 58.75P3 6.07P4 6.29P4 9.00P5 9.21P4 10.15P3 6.32P5 11.68P4
8 #425 Reven Gordon Best 52.78 · Avg 59.33
Performance Summary
Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
Best 52.78P8 5.73P3 6.25P13 8.49P3 8.31P7 8.26P3 5.18P5 9.08P4
Avg 59.33P7 5.86P3 6.50P12 8.71P1 9.06P11 10.07P12 5.99P9 11.25P14
Lap-by-Lap Detail · 13 laps
Lap Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
1 29.77P4 6.32P5 11.25P4
2 55.76P2 6.14P4 6.84P6 9.34P3 8.99P3 9.17P2 5.56P2 9.69P1
3 52.78P2 5.85P3 6.41P10 8.78P7 8.49P2 8.80P4 5.34P5 9.08P1
4 1:00.83P9 5.86P1 6.31P6 8.73P3 8.51P3 10.33P13 6.77P11 14.30P18
5 59.22P14 5.86P4 7.96P17 9.74P16 10.20P19 10.23P16 5.66P11 9.55P7
6 59.44P11 5.86P3 6.58P10 8.68P3 9.32P13 9.02P4 7.35P16 12.60P17
7 1:04.70P12 5.78P2 6.25P5 8.64P3 8.46P5 15.02P20 7.48P16 13.04P18
8 58.70P10 5.73P3 6.70P9 8.70P4 9.78P13 10.11P16 5.99P13 11.66P14
9 52.78P2 5.88P4 6.31P2 8.62P2 8.31P3 8.38P1 5.19P3 10.06P8
10 1:09.48P16 9.17P20 13.92P19 11.95P19 9.13P10 10.03P12 5.58P8 9.67P6
11 53.27P4 5.78P3 6.37P9 8.49P1 8.46P4 8.26P2 5.18P1 10.70P10
12 1:12.81P11 8.51P16 15.24P14 10.76P13 10.24P15 10.42P8 6.18P11 11.43P10
13 1:26.06P6 5.83P2 6.28P3 8.61P1 31.55P7 15.18P6 6.22P3 12.37P5
9 #284 Lorenzo Camporese Best 52.83 · Avg 1:05.65
Performance Summary
Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
Best 52.83P9 5.73P4 6.08P10 8.64P7 8.48P12 8.87P15 5.37P15 9.08P3
Avg 1:05.65P15 5.89P5 6.32P5 9.16P13 10.68P21 10.22P15 5.91P8 10.66P6
Lap-by-Lap Detail · 12 laps
Lap Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
1 26.74P1 5.46P1 10.39P1
2 54.17P1 5.89P2 6.29P1 9.13P1 8.75P1 8.96P1 5.38P1 9.75P2
3 1:16.81P20 7.43P21 12.65P21 10.92P21 10.68P19 12.94P18 8.61P18 13.55P19
4 1:05.94P13 5.86P2 6.31P7 9.01P7 11.33P19 16.03P19 6.98P13 10.39P6
5 52.83P3 5.73P3 6.30P8 8.64P1 8.48P6 8.91P9 5.67P12 9.08P2
6 1:20.00P19 7.75P15 14.86P19 11.23P17 13.11P19 10.22P12 10.68P21 12.12P14
7 53.64P5 5.86P5 6.32P9 8.67P4 8.59P8 8.94P6 5.46P9 9.76P9
8 1:11.97P13 5.91P6 6.77P10 10.57P14 11.24P18 11.95P19 6.96P15 18.55P19
9 55.43P9 5.83P3 6.31P3 9.16P10 8.69P6 8.87P5 5.37P5 11.17P16
10 1:05.65P14 5.93P5 6.38P9 9.19P12 12.92P20 13.08P17 7.17P17 10.95P10
11 53.77P5 5.78P4 6.08P4 8.84P6 8.77P7 9.01P7 5.40P6 9.86P4
12 1:14.12P14 8.04P12 13.41P13 13.41P16 11.56P16 10.57P11 6.16P9 10.94P8
10 #501 Scotty Wennerstrom Best 53.41 · Avg 1:04.30
Performance Summary
Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
Best 53.41P10 6.09P17 6.19P12 8.75P14 8.56P15 8.44P9 5.08P1 9.55P14
Avg 1:04.30P12 6.79P19 8.31P19 9.29P15 9.15P13 9.15P3 5.56P2 10.71P8
Lap-by-Lap Detail · 11 laps
Lap Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
1 50.07P20 11.82P21 12.39P13
2 1:22.50P20 10.05P21 13.11P20 12.75P20 11.84P20 12.70P17 6.56P8 15.47P20
3 54.68P6 6.09P10 6.31P8 8.92P13 9.19P15 9.15P6 5.23P2 9.75P5
4 1:44.61P20 9.00P19 18.21P20 10.36P13 25.48P21 10.78P12
5 53.61P6 6.17P13 6.50P12 8.78P4 8.79P11 8.70P6 5.08P1 9.55P9
6 1:14.92P14 8.30P19 16.79P21 10.14P14 9.25P12 13.34P18 6.37P11 10.71P8
7 53.41P4 6.16P13 6.19P4 8.86P9 8.62P9 8.65P4 5.28P3 9.61P4
8 1:23.59P17 7.31P16 10.08P13 15.31P19 24.16P21 9.87P15 5.79P12 11.02P10
9 53.66P5 6.22P12 6.41P7 8.75P4 8.79P7 8.44P2 5.32P4 9.71P5
10 1:13.92P18 10.16P21 17.92P21 9.59P15 9.11P9 9.67P10 5.90P11 11.55P13
11 54.19P7 6.26P11 6.54P11 8.99P7 8.56P5 8.47P4 5.23P3 10.10P6
11 #900 Keegan Rowley Best 53.51 · Avg 56.81
Performance Summary
Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
Best 53.51P11 6.00P14 6.05P9 8.83P15 7.78P4 8.52P10 5.31P10 9.58P16
Avg 56.81P4 6.17P13 6.40P9 9.05P9 8.75P4 9.53P5 5.77P7 10.34P2
Lap-by-Lap Detail · 12 laps
Lap Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
1 39.21P14 7.32P15 14.20P17
2 1:10.57P16 6.14P4 7.48P8 10.21P12 10.31P10 14.41P20 7.33P14 14.66P18
3 56.10P11 6.29P18 6.40P9 9.03P16 8.87P10 9.47P9 5.67P15 10.33P10
4 53.72P4 6.00P8 6.62P9 8.97P6 7.99P2 9.08P6 5.44P5 9.58P3
5 1:05.04P16 7.57P18 12.29P19 10.07P18 9.33P17 9.53P13 5.87P15 10.36P13
6 56.81P7 6.15P9 6.29P4 9.05P10 7.83P2 10.23P13 6.12P10 11.12P10
7 54.16P6 6.18P14 6.42P11 8.88P10 8.48P6 8.66P5 5.31P4 10.20P10
8 1:29.55P20 6.06P9 6.39P4 8.87P7 8.75P7 9.66P9 30.62P20 19.16P20
9 53.51P4 6.17P8 6.35P5 8.83P5 7.91P1 8.98P6 5.49P9 9.77P6
10 1:08.71P15 6.12P12 6.05P5 9.22P13 9.66P15 10.07P13 7.68P18 19.88P21
11 53.78P6 6.36P13 6.22P7 9.09P13 7.78P2 8.52P5 5.54P8 10.25P8
12 1:05.05P9 7.31P10 12.64P11 10.37P11 9.43P10 9.57P3 5.58P4 10.14P4
12 #310 Kai Aiello Best 53.60 · Avg 59.11
Performance Summary
Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
Best 53.60P12 5.93P12 6.41P17 8.64P9 8.51P13 8.55P11 5.08P2 9.71P18
Avg 59.11P6 6.08P9 6.50P13 8.80P3 8.69P3 9.77P8 6.07P11 10.67P7
Lap-by-Lap Detail · 13 laps
Lap Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
1 31.30P7 6.40P6 11.32P7
2 1:01.50P4 6.52P10 7.01P7 9.53P5 9.52P7 10.48P7 6.87P11 11.54P11
3 54.73P7 6.08P9 6.60P14 8.72P5 8.67P6 9.29P7 5.41P9 9.94P7
4 1:01.75P11 5.93P5 6.74P11 8.81P4 8.80P8 8.69P4 8.44P17 14.32P19
5 1:00.39P15 6.03P9 6.41P10 8.98P12 8.63P8 10.47P18 6.73P20 13.12P20
6 54.28P4 6.13P7 6.42P7 8.67P2 8.62P5 9.49P8 5.08P1 9.84P4
7 1:16.50P16 8.02P20 14.39P19 12.97P21 12.75P20 12.84P17 5.79P11 9.71P7
8 55.78P7 6.01P7 6.50P6 8.68P3 8.72P6 8.89P7 5.33P4 11.61P12
9 1:12.08P15 8.35P16 8.99P10 11.68P18 6.65P16 10.67P13
10 53.60P3 6.05P10 6.50P12 8.73P3 8.51P3 8.72P4 5.31P1 9.76P7
11 1:10.08P14 7.69P15 14.61P15 11.88P18 9.04P10 10.04P9 6.07P10 10.72P11
12 57.83P4 6.05P6 6.46P7 8.64P2 8.65P4 10.63P12 6.89P13 10.49P6
13 53.77P2 6.08P5 6.46P6 8.80P3 8.56P3 8.55P1 5.38P2 9.91P2
13 #175 Kaden Lewis Best 53.78 · Avg 1:02.10
Performance Summary
Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
Best 53.78P13 5.93P13 6.33P15 8.64P7 8.46P11 8.75P14 5.48P19 9.55P12
Avg 1:02.10P9 6.18P14 6.48P11 9.06P10 8.90P6 9.84P9 6.68P16 11.41P16
Lap-by-Lap Detail · 12 laps
Lap Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
1 33.27P10 6.79P12 11.50P8
2 1:07.59P10 7.70P17 11.98P17 10.99P15 9.43P6 9.83P4 7.26P12 10.36P4
3 55.89P10 6.18P12 6.52P12 8.99P15 8.86P9 9.69P13 5.48P11 10.15P8
4 1:08.97P14 6.04P10 6.48P8 9.04P9 8.84P9 10.57P15 8.87P18 19.08P21
5 53.78P7 6.05P10 6.43P11 8.83P6 8.63P7 8.75P7 5.52P8 9.55P8
6 1:31.15P21 8.10P18 14.24P18 16.26P21 18.97P21 13.04P17 7.81P18 12.70P18
7 54.35P7 6.02P9 6.39P10 8.64P2 8.58P7 9.51P9 5.49P10 9.70P6
8 1:20.35P16 8.64P21 13.89P17 13.65P18 11.26P19 9.84P14 9.02P19 14.01P17
9 54.55P8 6.19P10 6.47P8 8.83P6 8.46P4 9.11P8 5.59P11 9.87P7
10 1:24.00P20 8.73P18 12.61P18 13.93P20 12.54P19 13.90P19 9.61P20 12.65P19
11 1:02.10P11 6.07P8 6.33P8 9.06P10 9.19P12 13.52P19 6.56P14 11.34P13
12 58.58P5 5.93P3 6.36P6 9.71P10 8.90P7 10.17P7 6.01P8 11.47P11
14 #645 Colby Copp Best 53.83 · Avg 55.82
Performance Summary
Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
Best 53.83P14 5.92P10 6.01P8 8.67P10 8.41P9 9.15P17 5.37P14 9.49P10
Avg 55.82P2 6.10P11 6.35P6 9.10P12 8.93P8 9.60P6 6.06P10 9.83P1
Lap-by-Lap Detail · 13 laps
Lap Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
1 30.91P6 6.13P2 11.52P9
2 56.18P3 6.28P6 6.32P2 9.31P2 8.97P2 9.36P3 6.07P3 9.83P3
3 55.46P9 6.08P8 6.68P15 8.67P2 8.41P1 9.76P15 6.06P16 9.76P6
4 1:16.60P17 9.46P20 14.43P18 11.41P15 9.72P16 13.77P17 6.84P12 10.93P13
5 53.83P8 5.92P5 6.20P4 9.10P15 8.47P5 9.15P12 5.37P6 9.59P11
6 57.32P8 6.04P5 6.35P6 8.85P8 8.87P8 9.61P10 7.54P17 10.04P6
7 54.56P9 6.13P12 6.28P6 8.78P6 8.64P10 9.50P8 5.44P8 9.75P8
8 1:25.39P19 8.04P20 30.84P19 10.27P12 9.11P12 9.84P13 5.64P8 11.62P13
9 54.53P7 6.08P7 8.89P9 9.47P9 5.45P8 9.63P4
10 54.75P6 6.00P8 6.26P7 8.76P5 9.14P11 9.56P8 5.50P6 9.49P3
11 1:18.34P16 12.03P20 16.05P17 12.92P19 9.31P13 10.22P11 6.70P15 11.08P12
12 53.94P3 6.04P5 6.01P1 8.71P4 8.46P2 9.59P4 5.46P3 9.65P2
13 1:33.80P7 7.56P7 16.68P7 20.25P7 12.50P6 16.64P7 6.24P4 13.89P7
15 #512 Austin Cozadd Best 53.87 · Avg 1:06.50
Performance Summary
Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
Best 53.87P15 6.15P18 6.32P14 8.54P5 8.46P10 9.36P18 5.36P13 9.44P8
Avg 1:06.50P17 6.42P16 6.68P16 8.79P2 9.17P14 10.16P14 5.58P3 10.44P5
Lap-by-Lap Detail · 12 laps
Lap Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
1 42.34P16 6.78P11 11.70P10
2 1:14.38P18 7.43P13 10.88P15 11.82P19 11.13P17 13.13P19 8.40P20 11.56P12
3 1:06.50P16 6.20P14 6.68P16 8.79P8 9.21P16 13.43P19 11.51P20 10.65P12
4 54.60P5 6.42P13 6.64P10 8.58P2 8.63P6 9.41P7 5.36P4 9.53P2
5 1:07.23P18 7.98P20 12.15P18 10.18P19 10.08P18 10.55P19 5.62P9 10.64P15
6 54.27P3 6.29P12 6.50P9 8.69P4 8.46P3 9.42P7 5.37P2 9.51P1
7 1:19.08P19 8.61P21 12.85P17 12.95P20 9.48P14 10.98P14 10.49P19 13.69P19
8 55.03P6 6.33P13 6.55P7 8.77P5 8.63P5 9.36P8 5.42P5 9.93P6
9 1:21.42P17 8.56P17 13.77P14 10.70P13 21.97P19 10.61P14 5.54P10 10.23P9
10 54.53P5 6.15P13 6.54P13 8.79P6 8.73P6 9.43P6 5.38P4 9.48P2
11 1:24.65P19 9.75P17 18.28P19 9.53P14 9.17P11 10.16P10 5.87P9 21.85P20
12 53.87P2 6.17P7 6.32P4 8.54P1 8.59P3 9.36P2 5.42P2 9.44P1
16 #344 Justin Aragaki Best 54.06 · Avg 1:09.34
Performance Summary
Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
Best 54.06P16 6.08P16 6.44P18 8.84P17 8.64P16 8.57P12 5.40P17 9.70P17
Avg 1:09.34P19 7.19P21 9.00P20 11.05P21 10.43P20 11.48P19 7.03P19 12.07P20
Lap-by-Lap Detail · 12 laps
Lap Time Finish Whoops 5-Pack 3-3 Rhythm 4-Pack Rhythm
1 34.20P11 6.87P14 12.65P14
2 1:09.34P14 7.63P16 9.00P12 11.05P17 10.91P16 11.74P15 7.80P18 11.19P7
3 54.64P5 6.20P13 6.88P17 8.90P12 8.64P5 8.85P5 5.40P7 9.74P4
4 1:11.83P15 7.80P15 14.24P17 11.88P18 9.48P14 10.01P11 7.00P14 11.39P17
5 1:08.05P19 6.41P16 7.08P14 10.83P20 11.56P20 12.70P21 6.61P19 12.84P19
6 54.06P2 6.17P10 6.44P8 8.84P6 8.81P6 8.57P3 5.50P4 9.70P2
7 1:20.58P20 7.76P19 16.30P20 11.97P18 10.92P17 13.54P19 7.72P17 12.34P17
8 1:14.54P14 7.19P15 10.15P14 13.42P17 10.43P16 12.22P20 7.51P17 13.59P16
9 1:03.48P12 6.43P13 7.04P9 9.32P11 10.63P16 11.11P15 7.06P18 11.86P19
10 58.74P11 6.08P11 6.68P15 9.40P14 9.19P12 8.98P5 6.45P12 11.94P15
11 1:21.94P18 9.46P16 15.71P16 13.52P20 11.78P20 11.51P16 7.74P16 12.19P15
