SEP 15, 2026
2026 Monster Energy AMA Supercross Championship

Glendale

450 Main Event Results

22 Riders
Position # Rider Interval Laps Total Time Best Time
1 94 Ken Roczen 23 Laps 23 21:48.23 56.70
2 96 Hunter Lawrence 3.324 23 21:51.56 57.32
3 1 Cooper Webb 16.749 23 22:04.98 57.50
4 32 Justin Cooper 19.500 23 22:07.73 57.83
5 26 Jorge Prado 25.953 23 22:14.19 57.67
6 17 Joey Savatgy 27.204 23 22:15.44 58.12
7 4 Chase Sexton 31.296 23 22:19.53 58.19
8 7 Aaron Plessinger 35.142 23 22:23.38 57.83
9 14 Dylan Ferrandis 39.563 23 22:27.80 58.44
10 46 Justin Hill 46.384 23 22:34.62 58.76
11 21 Jason Anderson 50.190 23 22:38.42 58.40
12 3 Eli Tomac 52.800 23 22:41.03 57.93
13 36 Garrett Marchbanks 1:01.416 23 22:49.65 58.87
14 28 Christian Craig 1 Lap 22 21:48.66 59.40
15 12 Shane McElrath 1 Lap 22 21:50.01 59.32
16 45 Colt Nichols 1 Lap 22 21:51.19 59.31
17 719 Vince Friese 1 Lap 22 22:18.62 1:00.00
18 63 Fredrik Noren 1 Lap 22 22:26.01 1:00.36
19 41 Mitchell Harrison 1 Lap 22 22:40.08 1:00.57
20 62 Grant Harlan 2 Laps 21 21:53.35 1:00.78
21 519 Joshua Cartwright 2 Laps 21 22:21.67 1:01.55
22 27 Malcolm Stewart 13 Laps 10 10:20.95 58.16

Lap-by-Lap Position Graph

22 Riders

Every rider is plotted across all 23 laps — hover a line or use the legend below to isolate a rider.

Lap-by-Lap Positions

22 Riders
Rider L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15 L16 L17 L18 L19 L20 L21 L22 L23
#94 Ken Roczen 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#96 Hunter Lawrence 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
#1 Cooper Webb 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
#32 Justin Cooper 5 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
#26 Jorge Prado 7 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
#17 Joey Savatgy 9 9 8 7 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
#4 Chase Sexton 13 12 10 9 8 8 8 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
#7 Aaron Plessinger 11 11 11 10 9 9 9 9 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
#14 Dylan Ferrandis 6 8 7 8 7 7 7 8 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
#46 Justin Hill 12 10 9 11 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
#21 Jason Anderson 21 21 21 20 19 17 17 15 15 14 13 13 13 12 12 12 12 12 12 11 11 11 11
#3 Eli Tomac 22 22 22 22 22 21 20 19 18 18 17 17 16 16 16 15 14 13 13 13 13 12 12
#36 Garrett Marchbanks 14 14 13 12 11 11 12 11 11 11 11 11 11 11 11 11 11 11 11 12 12 13 13
#28 Christian Craig 20 19 18 17 16 16 16 14 14 15 14 14 14 14 14 14 15 14 14 14 14 14
#12 Shane McElrath 15 15 14 14 14 13 13 12 12 12 12 12 12 13 13 13 13 15 15 15 15 15
#45 Colt Nichols 19 20 19 19 18 18 18 17 16 16 16 15 15 15 15 16 16 16 16 16 16 16
#719 Vince Friese 3 6 12 13 13 14 14 13 13 13 15 16 17 17 17 17 17 17 17 17 17 17
#63 Fredrik Noren 10 13 15 15 15 15 15 16 17 17 18 18 18 18 18 18 18 18 18 18 18 18
#41 Mitchell Harrison 18 17 17 18 20 19 19 18 19 19 19 19 19 19 19 19 19 19 19 19 19 19
#62 Grant Harlan 16 16 16 16 17 20 21 21 20 20 20 20 20 20 20 20 20 20 20 20 20
#519 Joshua Cartwright 17 18 20 21 21 22 22 22 21 21 21 21 21 21 21 21 21 21 21 21 21
#27 Malcolm Stewart 8 7 6 6 12 12 11 20 22 22

Lap Breakdowns by Rider

Sector Splits
1 #94 Ken Roczen Best 56.70 · Avg 58.03
Performance Summary
Pos Time Finish Rhythm Rhythm Double Whoops Rhythm Rhythm Start
Best 1 56.70P1 4.27P6 7.34P4 4.80P8 2.89P9 4.81P2 8.57P8 10.21P1 13.16P1
Avg 1.0 58.03P1 4.41P8 7.50P2 4.93P6 2.95P5 5.03P3 8.67P4 10.41P1 13.98P1
Lap-by-Lap Detail · 23 laps
Lap Pos Time Finish Rhythm Rhythm Double Whoops Rhythm Rhythm Start
1 2 33.16P2 14.00P2
2 2 57.99P1 4.70P12 7.37P1 4.83P1 2.89P3 4.91P1 8.97P15 10.63P2 13.67P2
3 2 57.93P2 4.59P13 7.49P3 4.99P5 2.90P5 4.91P2 8.69P5 10.64P7 13.69P3
4 1 57.26P1 4.49P11 7.56P8 5.05P10 2.99P13 4.92P1 8.58P3 10.36P1 13.28P2
5 1 56.70P1 4.46P6 7.45P3 4.92P7 2.93P8 4.81P1 8.60P5 10.32P1 13.16P1
6 1 57.29P1 4.48P9 7.42P4 4.86P4 2.92P5 4.94P3 8.57P4 10.32P2 13.76P3
7 1 57.34P2 4.36P3 7.40P2 4.96P6 2.92P6 5.02P4 8.64P7 10.62P10 13.39P1
8 1 56.93P1 4.42P8 7.34P2 4.80P1 2.95P6 5.01P4 8.64P8 10.21P1 13.53P1
9 1 57.47P1 4.40P9 7.43P1 4.86P2 2.94P8 4.98P4 8.63P3 10.22P1 13.98P1
10 1 58.49P1 4.46P12 7.50P4 4.85P3 2.96P7 5.04P4 8.60P3 10.34P2 14.70P9
11 1 57.81P1 4.27P3 7.58P5 5.03P11 2.93P5 5.04P4 8.67P4 10.46P4 13.80P1
12 1 57.56P1 4.36P8 7.55P3 4.83P3 2.94P3 5.00P2 8.71P5 10.41P1 13.73P1
13 1 57.76P1 4.35P6 7.48P2 5.00P10 2.91P2 5.01P4 8.72P9 10.33P1 13.92P2
14 1 58.28P1 4.37P9 7.48P4 4.87P4 2.97P6 5.11P5 8.75P9 10.41P1 14.28P2
15 1 58.14P1 4.34P4 7.50P1 4.97P13 2.94P3 5.11P7 8.67P3 10.37P1 14.21P3
16 1 58.62P2 4.42P8 7.54P4 4.86P6 2.98P7 5.12P6 8.73P5 10.36P1 14.57P10
17 1 58.13P1 4.40P7 7.63P8 4.95P10 2.96P5 5.03P2 8.75P7 10.44P3 13.94P2
18 1 58.32P1 4.42P11 7.69P7 5.01P12 2.95P4 5.10P5 8.70P4 10.35P1 14.06P1
19 1 58.26P2 4.44P10 7.59P7 4.97P11 2.99P9 5.10P5 8.59P3 10.49P3 14.05P3
20 1 58.31P2 4.34P6 7.58P4 5.07P16 2.95P6 5.14P5 8.61P1 10.59P5 14.00P1
21 1 58.08P2 4.37P6 7.45P1 4.80P3 2.97P4 5.08P3 8.58P3 10.48P3 14.32P2
22 1 58.73P2 4.36P4 7.54P2 4.86P5 2.98P9 5.26P9 8.74P2 10.56P2 14.40P4
23 1 59.57P3 4.44P4 7.66P3 5.00P6 2.98P5 5.24P3 8.89P4 10.57P1 14.76P4
2 #96 Hunter Lawrence Best 57.32 · Avg 58.12
Performance Summary
Pos Time Finish Rhythm Rhythm Double Whoops Rhythm Rhythm Start
Best 1 57.32P2 4.32P11 7.41P6 4.60P1 2.89P12 4.84P3 8.44P1 10.33P3 13.65P4
Avg 2.0 58.12P2 4.38P5 7.55P3 4.80P1 2.95P7 5.00P2 8.64P2 10.46P2 14.20P5
Lap-by-Lap Detail · 23 laps
Lap Pos Time Finish Rhythm Rhythm Double Whoops Rhythm Rhythm Start
1 1 32.45P1 13.75P1
2 1 58.17P2 4.56P6 7.66P7 4.92P4 2.92P6 5.11P7 8.47P1 10.68P4 13.82P3
3 1 57.78P1 4.40P3 7.53P4 4.81P2 2.96P9 5.07P6 8.84P13 10.48P2 13.65P2
4 2 58.07P4 4.38P3 7.45P2 4.86P1 2.97P10 4.96P2 8.61P5 10.58P6 14.20P11
5 2 58.54P7 4.52P12 7.72P16 4.84P2 2.91P6 5.15P10 8.65P6 10.58P7 14.13P8
6 2 57.52P2 4.35P4 7.55P7 4.72P1 2.97P8 4.94P3 8.55P2 10.45P5 13.96P7
7 2 57.32P1 4.37P4 7.54P9 4.84P2 2.89P3 4.88P1 8.57P2 10.45P3 13.72P4
8 2 57.77P3 4.49P11 7.54P6 4.97P9 2.97P9 5.00P3 8.53P1 10.44P3 13.79P3
9 2 57.70P2 4.45P12 7.58P7 4.85P1 2.97P10 4.89P2 8.49P1 10.38P2 14.06P4
10 2 58.84P4 4.32P4 7.59P9 4.72P1 2.92P5 4.96P2 8.44P1 10.57P4 15.28P19
11 2 57.84P2 4.34P6 7.41P1 4.87P2 3.00P9 4.97P1 8.64P3 10.41P2 14.15P2
12 2 57.91P2 4.39P10 7.59P7 4.76P1 3.03P12 5.01P3 8.63P3 10.47P2 13.98P2
13 2 58.22P2 4.36P8 7.48P3 4.79P1 3.01P11 5.31P13 8.46P1 10.46P3 14.33P3
14 2 58.41P3 4.47P14 7.46P3 4.79P1 2.94P3 5.06P4 8.77P10 10.45P3 14.44P4
15 2 58.63P4 4.43P10 7.59P5 4.92P7 3.01P13 5.06P4 8.70P4 10.62P7 14.25P4
16 2 58.92P6 4.38P5 7.57P8 4.86P5 2.98P7 5.21P8 8.73P6 10.50P2 14.65P12
17 2 58.27P3 4.58P16 7.48P3 4.72P2 2.92P2 5.09P6 8.71P4 10.43P2 14.30P9
18 2 58.76P5 4.35P5 7.61P4 4.88P4 3.01P12 5.11P6 8.66P2 10.45P3 14.65P12
19 2 58.29P3 4.43P9 7.64P9 4.70P1 2.90P3 4.89P2 8.81P7 10.44P1 14.44P10
20 2 57.42P1 4.37P9 7.43P1 4.60P1 2.95P4 4.99P2 8.69P3 10.35P1 14.00P2
21 2 57.80P1 4.33P4 7.53P2 4.70P1 2.91P2 4.97P1 8.57P1 10.33P1 14.42P3
22 2 57.86P1 4.38P6 7.49P1 4.69P1 2.90P1 4.84P1 8.56P1 10.64P4 14.33P2
23 2 58.97P1 4.35P2 7.65P1 4.69P1 2.95P3 5.11P1 8.77P2 10.94P8 14.47P2
3 #1 Cooper Webb Best 57.50 · Avg 58.52
Performance Summary
Pos Time Finish Rhythm Rhythm Double Whoops Rhythm Rhythm Start
Best 3 57.50P3 4.29P8 7.46P7 4.80P9 2.89P10 5.00P8 8.53P4 10.39P6 13.53P3
Avg 3.0 58.52P3 4.39P6 7.61P7 4.93P5 2.97P10 5.31P15 8.68P5 10.55P4 14.08P2
Lap-by-Lap Detail · 23 laps
Lap Pos Time Finish Rhythm Rhythm Double Whoops Rhythm Rhythm Start
1 4 33.83P4 14.43P6
2 3 58.35P3 4.45P2 7.63P6 5.00P6 2.96P8 5.00P3 8.66P5 10.63P3 13.98P5
3 3 58.01P4 4.30P1 7.48P2 5.07P11 2.94P8 5.20P10 8.69P6 10.39P1 13.90P5
4 3 58.06P3 4.46P8 7.51P4 4.91P5 2.99P12 5.21P10 8.71P10 10.51P5 13.74P4
5 3 58.04P4 4.40P3 7.59P8 5.04P15 2.89P1 5.21P13 8.53P3 10.40P2 13.96P7
6 3 57.68P3 4.40P7 7.49P6 4.82P3 2.97P7 5.11P7 8.65P7 10.47P6 13.74P2
7 3 57.50P3 4.35P1 7.53P5 4.93P4 2.95P7 5.16P9 8.62P6 10.39P2 13.53P2
8 3 57.74P2 4.33P3 7.46P3 4.87P4 3.05P18 5.32P14 8.55P2 10.53P5 13.59P2
9 3 58.03P3 4.36P3 7.64P11 4.90P10 2.94P9 5.13P8 8.59P2 10.42P3 14.01P3
10 3 58.96P7 4.30P2 7.55P5 4.93P6 2.93P6 5.32P12 8.65P7 10.62P7 14.63P8
11 3 58.48P3 4.35P8 7.61P7 4.87P1 2.95P6 5.26P11 8.61P2 10.41P3 14.39P8
12 3 58.37P3 4.39P11 7.63P8 5.04P13 2.99P7 5.18P8 8.60P2 10.52P5 13.99P3
13 3 58.85P6 4.37P9 7.69P10 4.80P2 2.94P6 5.30P12 8.71P7 10.63P4 14.37P5
14 3 59.16P7 4.32P4 7.64P9 5.07P15 3.02P14 5.37P14 8.63P3 10.61P9 14.46P5
15 3 58.53P3 4.39P8 7.54P3 4.88P4 3.00P8 5.30P12 8.67P2 10.64P8 14.08P1
16 3 58.87P4 4.38P4 7.54P4 4.91P7 3.01P12 5.33P13 8.71P3 10.60P6 14.35P6
17 3 58.66P5 4.45P9 7.70P10 4.90P6 3.03P14 5.32P13 8.71P3 10.50P4 14.03P5
18 3 58.52P2 4.29P3 7.50P2 4.88P5 2.96P6 5.33P13 8.76P7 10.50P4 14.26P8
19 3 59.33P9 4.42P8 7.60P8 4.94P10 3.12P16 5.40P15 8.86P9 10.57P6 14.38P6
20 3 59.17P6 4.60P16 7.67P9 5.04P14 2.97P8 5.35P15 8.77P7 10.69P6 14.05P3
21 3 1:00.28P9 4.49P12 7.63P5 5.05P13 3.00P9 5.35P11 8.91P7 10.73P7 15.09P13
22 3 59.57P6 4.43P10 7.64P4 5.06P15 2.97P8 5.37P10 8.79P5 10.78P8 14.49P7
23 3 1:00.88P7 4.53P10 7.86P8 5.16P10 3.03P10 5.64P11 8.92P6 10.85P6 14.86P6
4 #32 Justin Cooper Best 57.83 · Avg 58.78
Performance Summary
Pos Time Finish Rhythm Rhythm Double Whoops Rhythm Rhythm Start
Best 4 57.83P5 4.27P7 7.32P2 4.78P6 2.98P18 5.30P17 8.45P3 10.28P2 13.83P8
Avg 4.0 58.78P4 4.38P4 7.46P1 4.87P2 3.03P16 5.49P17 8.66P3 10.57P6 14.24P6
Lap-by-Lap Detail · 23 laps
Lap Pos Time Finish Rhythm Rhythm Double Whoops Rhythm Rhythm Start
1 5 34.57P5 14.62P10
2 4 58.81P4 4.52P3 7.54P2 5.09P9 3.11P20 5.33P14 8.56P3 10.59P1 14.02P6
3 4 58.40P6 4.49P9 7.42P1 4.79P1 3.01P14 5.30P13 8.73P8 10.57P3 14.05P6
4 4 58.20P7 4.42P6 7.37P1 4.86P2 3.02P16 5.38P16 8.49P1 10.50P4 14.13P8
5 4 57.83P2 4.58P16 7.32P2 4.80P1 3.00P14 5.32P15 8.45P1 10.40P3 13.92P4
6 4 57.92P5 4.37P6 7.37P1 4.91P5 3.00P10 5.32P16 8.57P5 10.28P1 14.07P9
7 4 58.05P4 4.51P16 7.53P6 4.82P1 3.03P17 5.31P14 8.54P1 10.46P4 13.83P5
8 4 59.13P8 4.43P9 7.72P12 5.02P10 3.04P15 5.51P20 8.86P13 10.64P7 13.87P4
9 4 58.63P5 4.38P4 7.46P2 4.90P9 3.05P18 5.36P18 8.67P4 10.54P5 14.24P5
10 4 58.96P5 4.30P2 7.49P2 4.90P4 2.98P9 5.58P20 8.60P2 10.33P1 14.75P11
11 4 58.95P6 4.28P5 7.51P3 4.90P4 3.08P14 5.50P17 8.67P4 10.80P12 14.19P4
12 4 59.00P8 4.32P3 7.53P2 4.91P5 3.07P15 5.52P17 8.84P12 10.59P7 14.19P7
13 4 58.60P4 4.27P4 7.45P1 4.87P4 3.04P13 5.34P15 8.46P2 10.44P2 14.69P10
14 4 59.36P8 4.29P3 7.43P2 4.99P13 2.99P9 5.59P18 8.72P6 10.58P7 14.73P10
15 4 59.32P6 4.46P13 7.61P6 4.83P2 3.00P9 5.49P15 8.59P1 10.49P2 14.82P14
16 4 58.63P3 4.28P1 7.39P1 4.85P3 3.02P14 5.62P18 8.66P1 10.58P5 14.20P4
17 4 58.20P2 4.30P3 7.36P1 4.86P3 3.00P9 5.54P15 8.59P1 10.41P1 14.10P6
18 4 58.75P4 4.40P9 7.46P1 4.78P1 3.03P15 5.43P14 8.70P3 10.63P7 14.28P9
19 4 58.40P4 4.38P6 7.42P1 4.79P3 3.00P10 5.33P13 8.58P2 10.57P5 14.31P5
20 4 58.98P5 4.31P3 7.47P2 4.86P3 3.06P15 5.62P19 8.76P6 10.46P2 14.42P8
21 4 1:00.16P8 4.44P7 7.56P3 4.85P5 3.04P12 5.63P18 8.91P9 10.61P5 15.08P12
22 4 59.44P5 4.40P7 7.68P7 4.90P7 3.07P14 5.56P14 8.75P3 10.63P3 14.40P3
23 4 59.30P2 4.37P3 7.67P4 4.94P5 3.03P11 5.60P10 8.68P1 10.57P2 14.40P1
5 #26 Jorge Prado Best 57.67 · Avg 59.10
Performance Summary
Pos Time Finish Rhythm Rhythm Double Whoops Rhythm Rhythm Start
Best 5 57.67P4 4.34P13 7.59P16 4.76P4 2.93P13 4.89P5 8.66P17 10.39P5 13.20P2
Avg 5.0 59.10P8 4.47P13 7.78P13 5.01P13 3.00P12 5.16P7 8.81P12 10.56P5 14.20P3
Lap-by-Lap Detail · 23 laps
Lap Pos Time Finish Rhythm Rhythm Double Whoops Rhythm Rhythm Start
1 7 35.30P7 14.57P9
2 5 59.19P7 4.42P1 7.59P5 5.00P5 3.10P19 5.37P16 8.83P8 11.32P17 13.51P1
3 5 58.10P5 4.42P4 7.83P15 5.02P6 3.00P11 5.04P5 8.83P12 10.73P8 13.20P1
4 5 57.67P2 4.35P2 7.76P16 4.97P8 2.93P7 4.99P4 8.75P12 10.64P7 13.25P1
5 5 58.02P3 4.56P15 7.65P10 4.95P9 2.99P13 5.13P9 8.76P10 10.51P5 13.44P2
6 5 57.98P6 4.34P3 7.73P16 5.14P18 3.04P17 5.27P13 8.78P13 10.41P3 13.23P1
7 5 58.50P6 4.67P21 7.79P18 5.07P14 2.99P11 5.23P12 8.78P11 10.39P1 13.56P3
8 5 58.88P7 4.40P7 7.65P8 5.15P15 3.04P16 5.18P11 8.72P9 10.72P11 13.98P5
9 5 59.13P9 4.50P14 7.78P16 4.87P3 3.02P15 5.22P12 8.77P9 10.65P10 14.28P6
10 5 59.08P9 4.39P8 7.74P11 5.13P15 3.00P10 5.40P13 8.89P15 10.49P3 14.01P1
11 5 59.50P10 4.40P11 7.69P9 4.99P9 3.03P11 5.14P6 8.81P8 10.51P7 14.90P15
12 5 58.52P4 4.53P16 7.67P10 4.83P4 3.00P8 5.22P10 8.72P6 10.50P4 14.00P4
13 5 58.38P3 4.50P15 7.78P12 4.91P5 2.96P7 5.01P3 8.66P5 10.65P5 13.88P1
14 5 59.43P9 4.53P17 7.84P15 5.14P17 2.99P8 5.00P3 8.70P5 10.55P5 14.65P9
15 5 59.41P9 4.44P12 7.82P12 4.94P10 3.01P12 5.19P9 8.81P10 10.55P5 14.61P8
16 5 58.49P1 4.41P7 7.64P10 4.76P1 3.00P10 5.00P2 8.81P10 10.56P4 14.28P5
17 5 58.73P6 4.47P11 7.86P13 5.05P16 3.02P13 5.09P5 8.77P9 10.60P6 13.85P1
18 5 59.69P11 4.37P6 7.78P11 5.69P20 2.99P10 5.09P4 9.00P15 10.54P5 14.20P6
19 5 59.91P13 4.47P13 7.94P18 5.01P14 3.02P13 5.19P7 8.91P12 10.56P4 14.77P14
20 5 59.42P9 4.54P13 7.82P12 5.15P18 2.97P9 5.04P3 8.92P13 10.54P4 14.39P6
21 5 1:00.53P11 4.48P10 7.88P13 5.11P15 3.07P15 5.19P5 8.95P10 10.76P9 15.07P11
22 5 59.92P9 4.65P16 8.00P16 4.95P9 2.94P4 4.89P2 8.82P6 10.82P9 14.81P10
23 5 1:00.32P5 4.51P9 7.98P11 5.03P8 3.00P7 5.25P4 8.99P9 10.76P4 14.78P5
6 #17 Joey Savatgy Best 58.12 · Avg 58.92
Performance Summary
Pos Time Finish Rhythm Rhythm Double Whoops Rhythm Rhythm Start
Best 6 58.12P8 4.26P4 7.33P3 4.85P11 2.84P4 5.01P10 8.62P12 10.34P4 14.14P14
Avg 6.0 58.92P5 4.40P7 7.59P6 4.94P7 2.90P1 5.20P9 8.74P7 10.52P3 14.53P9
Lap-by-Lap Detail · 23 laps
Lap Pos Time Finish Rhythm Rhythm Double Whoops Rhythm Rhythm Start
1 9 35.99P9 14.85P11
2 9 1:00.70P13 4.66P10 7.85P11 5.18P12 2.87P2 5.31P12 8.99P16 11.28P14 14.52P12
3 8 59.78P11 4.48P8 7.98P22 5.06P9 2.91P6 5.21P11 8.62P3 10.99P13 14.48P14
4 7 58.44P8 4.39P4 7.52P5 4.95P7 2.92P6 5.07P7 8.68P8 10.73P10 14.14P9
5 6 58.67P8 4.43P5 7.51P4 4.87P4 2.90P3 5.01P3 8.76P11 10.54P6 14.62P14
6 6 58.40P8 4.52P11 7.40P3 4.97P11 2.89P3 5.25P12 8.71P9 10.41P4 14.21P10
7 6 58.74P8 4.45P9 7.34P1 5.03P10 2.84P2 5.16P9 8.70P9 10.68P12 14.50P15
8 6 58.12P4 4.37P6 7.33P1 4.85P2 2.92P4 5.13P10 8.62P5 10.49P4 14.38P8
9 6 58.39P4 4.27P1 7.53P5 4.88P6 2.88P3 5.14P9 8.67P5 10.49P4 14.50P8
10 6 58.74P2 4.37P6 7.58P6 4.91P5 2.90P3 5.17P6 8.74P10 10.64P9 14.40P4
11 6 58.69P5 4.48P16 7.45P2 4.93P5 2.86P3 5.18P10 8.91P12 10.34P1 14.52P9
12 6 58.92P7 4.35P6 7.59P5 4.99P9 2.92P1 5.22P9 8.85P13 10.52P6 14.46P10
13 6 58.79P5 4.26P2 7.51P4 4.86P3 2.90P1 5.29P10 8.65P4 10.69P7 14.59P7
14 6 58.92P4 4.33P5 7.62P8 4.94P6 2.94P2 5.19P8 8.62P1 10.44P2 14.81P14
15 6 59.39P8 4.37P7 7.77P11 4.96P12 2.87P1 5.17P8 9.01P17 10.52P4 14.68P10
16 6 59.21P9 4.72P19 7.53P2 5.00P12 2.85P1 5.10P4 8.68P2 10.50P3 14.80P14
17 6 58.97P8 4.38P6 7.58P5 4.87P4 2.93P3 5.28P10 8.74P6 10.58P5 14.56P12
18 6 58.89P6 4.41P10 7.69P8 4.88P6 2.87P2 5.29P12 8.74P6 10.44P2 14.53P11
19 6 59.23P8 4.37P5 7.59P5 4.92P8 2.90P2 5.29P12 8.91P13 10.47P2 14.74P13
20 6 59.34P7 4.36P7 7.65P5 5.02P13 2.88P1 5.14P6 8.99P15 10.53P3 14.73P10
21 6 59.56P7 4.48P11 7.65P7 4.94P6 2.91P2 5.39P14 9.00P12 10.43P2 14.73P7
22 6 59.66P8 4.44P11 7.75P10 5.02P12 2.96P6 5.72P18 8.83P7 10.49P1 14.42P5
23 6 59.78P4 4.57P11 7.66P2 5.01P7 2.94P2 5.37P8 8.92P6 10.60P3 14.67P3
7 #4 Chase Sexton Best 58.18 · Avg 58.97
Performance Summary
Pos Time Finish Rhythm Rhythm Double Whoops Rhythm Rhythm Start
Best 7 58.18P10 4.17P1 7.30P1 4.76P5 2.78P1 4.94P6 8.56P7 10.64P16 13.99P11
Avg 7.0 58.97P6 4.30P1 7.58P5 4.93P3 2.92P3 5.24P10 8.73P6 10.75P9 14.49P8
Lap-by-Lap Detail · 23 laps
Lap Pos Time Finish Rhythm Rhythm Double Whoops Rhythm Rhythm Start
1 13 37.77P13 16.02P17
2 12 1:00.65P12 4.56P5 8.01P14 5.29P16 2.91P4 5.18P9 8.64P4 11.42P18 14.62P14
3 10 59.78P12 4.46P7 7.80P14 5.04P7 2.81P1 5.32P14 8.73P7 11.29P15 14.30P11
4 9 58.57P9 4.47P9 7.75P15 4.92P6 2.78P1 4.97P3 8.64P6 10.72P8 14.29P12
5 8 58.88P10 4.76P21 7.30P1 4.98P10 2.91P5 5.09P6 8.71P9 10.76P12 14.33P10
6 8 58.18P7 4.33P1 7.46P5 4.76P2 2.83P1 4.96P5 8.73P11 10.84P15 14.25P11
7 8 58.50P5 4.50P14 7.45P3 5.00P9 2.79P1 5.01P3 8.83P14 10.87P16 13.99P7
8 7 58.34P5 4.34P4 7.52P5 4.92P7 2.81P1 4.94P1 8.56P3 10.67P9 14.54P12
9 7 58.84P7 4.29P2 7.48P3 4.89P7 2.93P7 5.10P6 8.71P6 10.68P11 14.72P12
10 7 58.75P3 4.27P1 7.42P1 5.07P12 2.92P4 5.22P7 8.73P9 10.64P10 14.43P5
11 7 58.63P4 4.27P4 7.60P6 4.95P6 2.85P2 5.17P8 8.71P6 10.74P10 14.31P6
12 7 58.75P5 4.21P1 7.45P1 4.80P2 2.92P2 5.40P14 8.74P8 10.69P9 14.50P11
13 7 59.72P10 4.26P1 7.67P9 5.54P21 2.92P3 5.21P8 8.70P6 10.74P9 14.64P9
14 7 59.62P12 4.36P7 7.56P6 4.97P11 3.00P10 5.38P15 8.65P4 10.88P15 14.79P11
15 7 59.53P10 4.31P3 7.65P7 4.94P9 2.98P7 5.53P17 8.73P7 10.87P15 14.49P7
16 7 59.11P8 4.32P2 7.56P6 4.82P2 2.93P3 5.33P12 8.93P14 10.77P9 14.42P7
17 7 58.77P7 4.17P1 7.48P2 4.93P8 2.97P6 5.58P16 8.64P2 10.73P8 14.23P8
18 7 59.35P10 4.27P2 7.56P3 4.97P9 2.96P7 5.28P11 8.80P8 10.71P9 14.77P13
19 7 59.06P7 4.25P1 7.59P6 4.89P5 3.01P11 5.27P11 8.74P4 10.85P9 14.42P8
20 7 58.77P3 4.27P2 7.65P6 4.82P2 2.95P5 5.21P11 8.68P2 10.74P7 14.41P7
21 7 59.34P6 4.23P1 7.72P9 4.82P4 2.97P5 5.39P13 8.86P6 10.75P8 14.58P5
22 7 59.57P6 4.24P1 7.67P6 4.84P4 2.97P7 5.25P8 8.87P9 10.91P11 14.78P9
23 7 1:00.92P8 4.31P1 7.68P5 4.80P3 2.97P4 5.35P7 8.96P8 10.93P7 15.89P10
8 #7 Aaron Plessinger Best 57.83 · Avg 59.16
Performance Summary
Pos Time Finish Rhythm Rhythm Double Whoops Rhythm Rhythm Start
Best 8 57.83P6 4.25P3 7.38P5 4.94P17 2.87P7 5.03P12 8.54P5 10.53P12 13.98P10
Avg 8.0 59.16P9 4.38P3 7.57P4 5.04P15 2.95P6 5.17P8 8.63P1 10.82P13 14.57P11
Lap-by-Lap Detail · 23 laps
Lap Pos Time Finish Rhythm Rhythm Double Whoops Rhythm Rhythm Start
1 11 36.76P11 15.15P14
2 11 1:00.96P14 4.58P7 8.03P15 5.09P9 2.91P5 5.16P8 8.75P7 11.46P20 14.93P19
3 11 1:00.54P15 4.56P12 7.96P21 5.06P10 2.87P2 5.03P4 8.91P15 11.81P20 14.29P10
4 10 59.36P11 4.73P21 7.75P14 5.06P11 2.94P8 5.22P11 8.61P4 10.81P11 14.20P10
5 9 58.74P9 4.39P1 7.52P5 5.00P12 2.93P8 5.09P7 8.58P4 10.82P14 14.36P12
6 9 57.83P4 4.35P5 7.38P2 5.01P12 2.90P4 5.11P6 8.54P1 10.53P8 13.98P8
7 9 58.87P11 4.50P14 7.54P7 5.03P10 2.91P4 5.16P8 8.57P3 10.64P11 14.48P14
8 9 58.71P6 4.32P1 7.51P4 4.94P8 2.89P3 5.10P7 8.57P4 10.66P8 14.67P14
9 8 58.63P6 4.40P8 7.53P4 5.08P16 2.88P1 5.10P7 8.80P12 10.82P17 13.99P2
