SEP 15, 2026
2026 Monster Energy AMA Supercross Championship

Detroit

250 Main Event Results

22 Riders
Position # Rider Interval Laps Total Time Best Time
1 37 Cole Davies 18 Laps 18 16:08.51 52.30
2 10 Seth Hammaker 12.196 18 16:20.71 52.77
3 30 Jo Shimoda 25.511 18 16:34.02 53.62
4 22 Coty Schock 38.833 18 16:47.34 53.84
5 53 Henry Miller 41.726 18 16:50.24 54.89
6 58 Daxton Bennick 44.150 18 16:52.66 54.51
7 141 Nicholas Romano 48.626 18 16:57.14 55.00
8 148 Kyle Peters 1 Lap 17 16:09.13 55.92
9 77 Derek Kelley 1 Lap 17 16:09.74 55.10
10 95 Luke Neese 1 Lap 17 16:16.39 55.97
11 751 Evan Ferry 1 Lap 17 16:18.72 54.94
12 65 Marshal Weltin 1 Lap 17 16:19.94 56.05
13 101 Luke Clout 1 Lap 17 16:30.84 55.89
14 73 Gavin Towers 1 Lap 17 16:38.52 56.16
15 87 Jeremy Hand 1 Lap 17 16:41.61 57.03
16 174 Luca Marsalisi 1 Lap 17 17:04.88 57.18
17 775 CJ Benard 1 Lap 17 17:17.80 57.22
18 82 Caden Dudney 2 Laps 16 16:13.96 55.73
19 89 Devin Simonson 11 Laps 7 07:19.38 53.77
20 59 Casey Cochran 12 Laps 6 06:12.51 56.62
21 25 Nate Thrasher 12 Laps 6 06:59.12 53.73
22 492 Landon Hartz 18 Laps 0 None

Lap-by-Lap Position Graph

22 Riders

Every rider is plotted across all 18 laps — hover a line or use the legend below to isolate a rider.

Lap-by-Lap Positions

22 Riders
Rider L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15 L16 L17 L18
#37 Cole Davies 9 6 5 3 2 2 2 2 2 2 1 1 1 1 1 1 1 1
#10 Seth Hammaker 2 2 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2
#30 Jo Shimoda 3 3 2 2 3 3 3 3 3 4 4 4 4 4 3 3 3 3
#22 Coty Schock 6 5 4 4 4 4 4 4 4 3 3 3 3 3 4 4 4 4
#53 Henry Miller 8 9 7 6 6 6 5 5 5 5 5 5 5 5 5 5 5 5
#58 Daxton Bennick 10 10 9 7 7 7 8 8 6 8 7 7 7 7 7 6 6 6
#141 Nicholas Romano 7 8 8 8 8 8 7 6 7 6 6 6 6 6 6 7 7 7
#148 Kyle Peters 16 15 14 14 13 13 10 10 10 9 9 8 8 8 8 8 8
#77 Derek Kelley 14 13 11 10 10 10 12 12 12 12 12 11 11 10 9 9 9
#95 Luke Neese 11 11 10 11 11 11 9 9 9 10 11 12 12 12 10 10 10
#751 Evan Ferry 5 7 6 5 5 5 6 7 8 7 8 9 10 11 11 11 11
#65 Marshal Weltin 13 12 12 12 12 12 11 11 11 11 10 10 9 9 12 12 12
#101 Luke Clout 17 16 15 15 14 14 13 13 13 13 13 13 13 13 13 13 13
#73 Gavin Towers 15 18 17 16 15 15 14 14 14 14 14 14 14 14 14 14 14
#87 Jeremy Hand 19 17 16 17 16 16 15 15 15 15 15 15 15 15 15 15 15
#174 Luca Marsalisi 21 20 19 19 18 18 17 17 17 17 17 17 17 17 17 16 16
#775 CJ Benard 20 19 18 18 17 17 16 16 16 16 16 16 16 16 16 17 17
#82 Caden Dudney 18 21 20 20 19 20 18 18 18 18 18 18 18 18 18 18
#89 Devin Simonson 4 4 3 9 9 9 19
#59 Casey Cochran 12 14 13 13 20 19
#25 Nate Thrasher 1 1 21 21 21 21
#492 Landon Hartz

Lap Breakdowns by Rider

Sector Splits
1 #37 Cole Davies Best 52.30 · Avg 53.38
Performance Summary
Pos Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
Best 1 52.30P1 6.71P1 6.47P1 5.84P1 4.95P3 5.63P3 6.70P2 5.68P2 5.13P2 3.66P1
Avg 2.0 53.38P1 6.92P2 6.83P1 6.07P2 5.18P2 6.45P8 6.86P1 6.36P3 5.48P7 3.80P2
Lap-by-Lap Detail · 18 laps
Lap Pos Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
1 9 52.10P9 7.32P8 6.46P9 6.50P13 7.36P7 6.42P4 5.55P10 4.00P12
2 6 53.64P1 6.80P1 6.66P1 6.10P6 6.01P14 5.88P7 6.84P3 6.44P6 5.22P2 3.66P1
3 5 53.24P1 6.92P2 6.94P2 6.02P1 5.62P4 5.89P8 6.77P2 5.78P1 5.42P9 3.84P6
4 3 52.68P1 6.81P2 6.47P1 6.07P5 5.64P6 5.63P2 6.89P5 6.34P3 5.13P1 3.66P1
5 2 54.73P3 6.71P1 6.64P1 5.84P1 5.10P3 6.84P19 7.89P19 6.54P6 5.48P13 3.66P1
6 2 53.19P1 6.72P1 7.05P6 5.89P1 4.99P2 6.27P2 6.76P1 6.39P1 5.31P2 3.77P2
7 2 53.98P3 6.96P3 6.83P1 5.85P1 5.12P2 6.49P8 6.88P5 6.55P4 5.45P7 3.81P3
8 2 52.30P1 6.89P2 6.59P1 5.92P1 4.95P1 6.28P3 6.70P1 5.68P1 5.47P10 3.77P1
9 2 52.64P1 6.81P1 6.79P1 5.89P1 5.11P3 6.41P5 6.74P1 5.69P1 5.41P7 3.75P1
10 2 53.38P1 6.73P1 6.87P2 6.00P1 5.14P3 6.59P9 6.85P1 5.93P2 5.49P8 3.74P1
11 1 52.97P1 6.92P1 6.88P1 5.98P1 5.03P2 6.25P1 6.87P2 5.72P1 5.48P6 3.81P2
12 1 53.14P1 6.87P1 6.61P1 6.09P1 5.24P6 6.32P3 6.82P1 5.73P1 5.56P8 3.85P2
13 1 53.27P1 6.92P1 6.73P1 6.07P2 5.21P5 6.49P7 6.78P1 5.71P1 5.53P8 3.80P2
14 1 54.64P3 7.04P1 6.92P1 6.49P10 5.16P5 6.41P5 6.91P3 6.46P2 5.44P4 3.78P1
15 1 54.23P1 7.00P1 6.82P1 6.15P1 5.11P1 6.58P8 6.91P3 5.88P1 5.86P14 3.90P2
16 1 55.63P1 7.13P1 7.21P2 6.34P4 5.45P8 6.53P7 6.84P1 6.49P2 5.69P8 3.91P2
17 1 55.33P1 7.18P1 6.91P1 6.22P1 5.27P2 6.49P4 6.93P2 6.57P1 5.77P6 3.95P1
18 1 57.34P1 7.46P4 7.53P2 6.33P3 5.46P3 6.49P2 6.88P1 7.09P7 6.01P6 4.04P1
2 #10 Seth Hammaker Best 52.77 · Avg 54.64
Performance Summary
Pos Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
Best 1 52.77P2 6.82P3 6.77P3 5.94P4 5.03P4 5.63P4 6.79P6 5.70P3 5.16P3 3.70P4
Avg 2.0 54.64P2 7.07P3 7.18P5 6.14P3 5.22P3 6.31P3 7.00P5 6.35P2 5.29P1 3.78P1
Lap-by-Lap Detail · 18 laps
Lap Pos Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
1 2 47.60P2 6.36P2 5.79P2 5.83P1 6.79P2 6.38P3 5.31P2 3.77P2
2 2 53.72P2 7.16P7 6.79P2 5.94P2 5.61P2 5.69P1 7.69P16 5.85P2 5.22P3 3.74P3
3 1 53.94P3 7.05P6 7.17P4 6.09P5 5.77P6 5.70P3 6.91P6 6.22P3 5.27P2 3.72P2
4 1 53.28P2 6.98P6 6.86P2 6.05P3 5.79P12 5.63P3 7.17P10 5.74P1 5.28P4 3.73P3
5 1 53.34P1 6.98P3 6.87P3 6.10P6 5.05P1 6.37P2 6.98P8 5.83P1 5.19P2 3.92P17
6 1 54.20P2 7.06P6 6.77P1 6.10P5 5.14P8 6.43P5 7.04P9 6.61P6 5.32P5 3.70P1
7 1 53.53P1 7.10P7 7.20P6 6.02P2 5.25P7 6.35P2 6.86P3 5.73P1 5.26P2 3.72P1
8 1 52.77P2 6.82P1 6.92P2 6.08P3 5.03P2 6.20P1 6.99P6 5.74P2 5.16P1 3.79P2
9 1 54.64P2 7.07P2 8.25P17 6.00P2 5.32P11 6.30P1 6.98P7 5.70P2 5.23P1 3.76P2
10 1 53.92P2 6.88P2 7.05P4 6.15P2 5.05P1 6.30P2 6.98P2 6.31P3 5.33P1 3.82P3
11 2 54.94P3 6.94P2 8.11P15 6.41P13 5.16P4 6.26P2 7.01P7 5.80P2 5.40P4 3.80P1
12 2 54.99P3 7.02P2 6.92P3 6.14P2 5.09P2 6.34P4 7.42P10 6.81P7 5.45P4 3.77P1
13 2 55.23P4 7.13P2 7.18P3 6.24P5 5.11P2 6.37P3 7.50P14 6.60P5 5.28P2 3.77P1
14 2 55.14P4 7.14P2 7.40P5 6.24P4 5.20P6 6.31P3 7.08P5 6.64P4 5.29P1 3.81P2
15 2 55.79P2 7.22P3 7.91P7 6.29P3 5.26P2 6.42P3 6.80P1 6.67P4 5.34P1 3.83P1
16 2 57.72P8 7.32P4 9.04P17 6.14P2 5.14P2 6.30P1 8.07P15 6.57P4 5.30P1 3.79P1
17 2 57.75P5 7.24P2 8.78P13 6.44P6 5.63P11 6.34P1 6.96P4 6.80P5 5.44P1 4.08P5
18 2 58.11P4 7.25P1 9.02P6 6.36P4 5.57P4 6.44P1 7.03P4 6.76P2 5.51P1 4.12P2
3 #30 Jo Shimoda Best 53.62 · Avg 55.24
Performance Summary
Pos Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
Best 2 53.62P3 6.96P7 7.02P10 5.87P3 4.89P1 5.67P5 6.61P1 6.27P6 5.13P1 3.75P7
Avg 3.0 55.24P5 7.17P4 7.47P8 6.04P1 5.18P1 6.39P6 6.91P4 6.53P5 5.35P2 3.87P4
Lap-by-Lap Detail · 18 laps
Lap Pos Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
1 3 48.18P3 6.96P4 5.94P4 5.87P3 6.71P1 6.42P5 5.18P1 3.76P1
2 3 54.02P5 7.10P5 7.02P4 6.01P3 5.80P5 5.86P6 6.90P4 6.41P5 5.13P1 3.75P4
3 2 54.38P4 6.98P3 7.20P6 6.02P2 5.58P2 5.67P2 6.77P1 6.87P18 5.40P8 3.85P7
4 2 53.62P3 6.96P5 7.11P7 5.87P1 5.65P7 5.82P6 6.61P1 6.53P6 5.25P3 3.76P4
5 3 56.72P16 7.13P6 7.12P6 6.02P2 5.51P18 7.17P21 7.22P11 6.93P21 5.79P20 3.78P4
6 3 56.19P14 7.09P8 7.26P9 6.04P2 5.11P6 6.53P11 6.78P2 6.41P2 5.32P3 5.62P21
7 3 56.44P6 8.80P19 7.40P7 6.20P4 5.07P1 6.40P3 6.80P1 6.47P3 5.33P3 3.93P8
8 3 54.24P3 7.08P3 7.17P6 6.01P2 5.09P3 6.40P5 6.86P3 6.35P4 5.39P7 3.85P3
9 3 55.24P5 7.22P6 7.23P5 6.23P3 5.20P5 6.49P8 7.09P8 6.52P4 5.33P4 3.88P6
10 4 56.78P5 7.17P3 7.47P9 7.31P17 5.07P2 6.52P6 7.24P6 6.72P7 5.34P2 3.90P6
11 4 54.88P2 7.26P5 7.63P7 6.03P2 5.15P3 6.35P4 6.86P1 6.41P4 5.29P1 3.86P3
12 4 55.07P4 7.12P3 7.61P8 6.58P13 4.97P1 6.30P2 6.92P2 6.30P3 5.36P2 3.87P3
13 4 54.50P2 7.31P6 7.73P9 6.00P1 4.96P1 6.19P1 6.93P2 6.27P3 5.27P1 3.80P3
14 4 54.32P1 7.27P3 7.52P7 5.98P1 4.89P1 6.06P1 6.81P1 6.54P3 5.36P2 3.85P3
15 3 56.28P3 7.13P2 7.57P5 6.17P2 5.53P10 6.57P7 7.01P5 6.66P3 5.46P2 4.13P12
16 3 55.90P2 7.55P12 7.72P7 5.94P1 5.06P1 6.38P2 7.06P4 6.71P6 5.36P2 4.07P9
17 3 57.93P6 7.42P5 8.45P11 6.25P2 5.40P5 6.69P6 6.94P3 6.93P9 5.54P2 4.28P9
18 3 59.25P6 7.41P2 9.31P7 6.19P1 5.62P5 6.63P4 6.94P3 6.87P5 5.93P5 4.32P5
4 #22 Coty Schock Best 53.84 · Avg 54.97
Performance Summary
Pos Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
Best 3 53.84P6 6.89P4 6.69P2 6.04P6 5.05P5 5.70P7 6.98P12 5.70P3 5.23P6 3.83P11
Avg 4.0 54.97P3 7.33P9 7.06P2 6.22P5 5.22P4 6.27P2 7.30P12 5.90P1 5.41P4 4.01P16
Lap-by-Lap Detail · 18 laps
Lap Pos Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
1 6 50.57P6 7.13P5 6.75P12 6.24P8 7.42P8 5.76P1 5.33P3 3.85P6
2 5 54.26P6 7.05P4 7.11P7 6.13P8 5.87P7 5.70P2 7.28P10 5.96P3 5.29P5 3.83P7
3 4 53.84P2 7.02P4 7.06P3 6.04P3 5.73P5 5.75P4 6.98P8 5.85P2 5.42P9 3.96P11
4 4 57.15P15 6.89P3 7.23P8 6.23P9 5.80P13 5.80P5 7.05P8 5.89P2 5.30P5 6.91P20
5 4 55.28P7 8.57P21 6.95P4 6.06P3 5.05P2 6.19P1 7.26P12 5.97P2 5.31P5 3.88P12
6 4 54.97P4 7.33P15 6.94P4 6.06P4 5.07P4 6.12P1 7.30P15 6.58P4 5.64P19 3.87P5
7 4 53.90P2 7.27P10 6.90P3 6.07P3 5.14P3 6.33P1 7.20P10 5.83P2 5.23P1 3.88P5
8 4 54.29P4 7.33P9 7.04P4 6.11P5 5.13P5 6.22P2 7.37P14 5.82P3 5.23P2 4.01P15
9 4 55.18P4 7.27P9 6.82P2 6.94P17 5.22P6 6.36P3 7.37P12 5.85P3 5.37P5 3.95P9
10 3 55.15P3 7.19P4 6.69P1 7.12P14 5.33P5 6.27P1 7.33P7 5.70P1 5.34P3 4.14P17
11 3 54.96P4 7.68P16 6.93P2 6.14P3 5.22P6 6.34P3 7.30P11 5.90P3 5.40P3 4.01P10
12 3 54.87P2 7.38P8 6.91P2 6.32P4 5.13P3 6.27P1 7.33P8 5.88P2 5.56P7 4.05P12
13 3 54.80P3 7.39P8 7.19P4 6.21P4 5.12P3 6.29P2 7.29P11 5.78P2 5.46P3 4.04P10
14 3 54.53P2 7.27P3 7.17P3 6.17P3 5.06P2 6.17P2 7.25P8 5.92P1 5.56P8 3.92P4
15 4 1:10.71P17 7.44P9 18.36P18 7.91P18 5.28P3 6.55P6 8.44P16 6.79P8 5.77P13 4.13P13
16 4 56.64P4 7.47P8 7.63P6 6.30P3 5.23P3 6.48P5 7.68P11 5.95P1 5.68P7 4.18P14
17 4 58.67P7 7.39P4 8.05P9 6.30P5 5.36P4 6.81P11 7.33P8 7.08P12 5.98P12 4.33P13
18 4 57.50P2 7.43P3 8.20P4 6.31P2 5.38P2 6.50P3 7.29P7 6.10P1 5.74P2 4.51P6
5 #53 Henry Miller Best 54.89 · Avg 56.56
Performance Summary
Pos Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
Best 5 54.89P8 7.04P11 6.82P4 6.19P13 5.15P9 5.90P13 6.82P7 6.59P13 5.29P10 3.91P19
Avg 5.0 56.56P8 7.48P16 7.07P3 6.36P8 5.30P6 6.64P14 7.05P6 6.89P15 5.55P14 3.99P14
Lap-by-Lap Detail · 18 laps
Lap Pos Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
1 8 51.83P8 7.24P7 6.30P8 6.16P6 7.67P12 6.93P17 5.64P13 4.00P11
2 9 57.02P12 7.62P21 7.03P5 6.56P13 5.95P11 5.94P9 7.08P8 6.99P17 5.84P20 3.96P15
3 7 54.95P5 7.07P7 6.93P1 6.25P13 5.84P8 5.90P9 6.92P7 6.59P8 5.44P11 3.96P14
4 6 55.00P5 7.18P13 6.90P3 6.19P6 5.71P11 6.15P16 6.84P2 6.65P11 5.32P7 4.02P14
5 6 54.89P5 7.08P4 6.82P2 6.24P11 5.17P5 6.71P16 6.93P7 6.67P12 5.32P6 3.91P15
6 6 55.71P8 7.04P4 6.89P2 6.36P17 5.29P12 6.55P13 7.30P14 6.73P15 5.53P12 3.98P16
7 5 55.87P4 7.09P6 6.83P1 7.05P16 5.17P4 6.64P14 6.86P4 6.76P11 5.46P8 3.96P10
8 5 55.22P6 7.48P12 6.98P3 6.21P8 5.19P7 6.47P7 6.82P2 6.72P13 5.35P4 3.99P11
9 5 55.36P6 7.34P11 7.00P3 6.32P10 5.30P9 6.53P9 6.91P5 6.65P6 5.29P2 3.98P14
10 5 56.81P7 7.58P15 7.16P5 6.37P9 5.30P4 6.81P16 7.17P5 7.02P15 5.37P4 3.98P13
11 5 56.93P8 7.51P12 7.18P3 6.25P5 5.25P7 6.93P16 6.99P6 7.05P16 5.62P11 4.11P16
12 5 56.66P6 7.48P12 7.09P4 6.37P6 5.30P7 6.78P13 6.96P3 7.03P13 5.57P9 4.05P13
13 5 56.56P6 7.46P10 7.07P2 6.40P9 5.30P6 6.85P16 7.09P5 6.88P11 5.54P9 3.94P8
14 5 56.31P6 7.47P11 7.07P2 6.27P5 5.15P4 6.63P11 7.02P4 6.82P7 5.74P14 4.08P12
15 5 57.63P7 7.58P12 7.27P2 6.48P9 5.32P4 6.77P11 7.56P13 6.90P11 5.61P7 4.11P9
16 5 57.00P5 7.53P10 7.19P1 6.49P7 5.47P9 6.57P9 7.12P5 6.91P9 5.58P6 4.08P11
17 5 56.99P3 7.50P9 7.12P2 6.27P4 5.35P3 6.73P9 7.28P7 7.12P13 5.57P4 4.01P2
18 5 59.42P7 7.72P7 7.32P1 6.60P7 5.64P6 7.00P7 7.19P5 7.03P6 5.79P3 5.10P7
6 #58 Daxton Bennick Best 54.51 · Avg 55.90
Performance Summary
Pos Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
Best 6 54.51P7 6.99P8 7.13P12 6.07P9 4.90P2 5.84P12 6.98P13 6.38P7 5.16P3 3.74P6
Avg 7.0 55.90P6 7.29P8 7.43P7 6.29P6 5.26P5 6.44P7 7.21P10 6.65P7 5.43P5 4.00P15
Lap-by-Lap Detail · 18 laps
Lap Pos Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
1 10 52.80P10 8.00P14 6.24P7 6.42P11 7.49P9 6.62P9 5.76P17 4.01P13
2 10 56.58P8 7.17P8 7.48P13 6.09P5 5.65P4 6.27P17 7.48P11 6.63P7 5.70P17 4.07P17
3 9 55.67P7 7.08P8 7.43P10 6.47P18 5.89P11 5.93P11 7.18P13 6.41P4 5.24P1 4.00P16
4 7 55.20P7 6.99P7 7.49P15 6.53P18 5.71P10 5.84P9 6.99P7 6.44P5 5.21P2 3.97P11
5 7 54.51P2 7.11P5 7.14P8 6.07P4 5.16P4 6.38P3 7.33P13 6.38P3 5.16P1 3.74P3
6 7 55.15P6 7.06P5 7.18P8 6.21P7 4.90P1 6.50P8 7.25P13 6.68P11 5.38P6 3.96P15
7 8 58.10P13 7.01P4 7.59P10 6.58P12 5.42P9 6.67P17 8.43P18 6.68P7 5.55P11 4.10P16
8 8 55.80P8 7.31P8 7.43P11 6.09P4 5.19P8 6.48P8 7.23P13 6.44P5 5.58P13 4.01P14
9 6 54.91P3 7.17P5 7.13P4 6.29P5 5.08P1 6.37P4 6.98P6 6.70P8 5.32P3 3.83P4
10 8 1:03.23P18 7.27P8 7.29P6 6.19P3 11.34P18 7.58P18 7.48P12 6.64P4 5.46P6 3.93P9
11 7 55.76P5 7.39P9 7.45P5 6.18P4 4.91P1 6.59P7 7.16P9 6.71P5 5.33P2 4.02P11
12 7 55.90P5 7.43P11 7.42P6 6.28P3 5.23P5 6.47P6 7.10P6 6.62P4 5.34P1 3.97P7
13 7 56.13P5 7.48P11 7.44P6 6.17P3 5.17P4 6.46P5 7.17P7 6.72P8 5.54P9 3.94P7
14 7 55.71P5 7.41P8 7.33P4 6.30P6 5.09P3 6.32P4 7.10P6 6.74P6 5.37P3 4.01P8
15 7 56.70P4 7.46P10 7.46P4 6.40P5 5.38P5 6.38P2 7.35P10 6.71P6 5.58P5 3.95P3
16 6 56.07P3 7.29P3 7.42P4 6.41P6 5.34P4 6.41P3 7.24P7 6.53P3 5.40P3 4.00P5
17 6 56.73P2 7.54P11 7.46P3 6.45P7 5.24P1 6.70P7 7.07P5 6.66P3 5.57P3 4.02P3
18 6 57.61P3 7.50P6 7.62P3 6.49P6 5.27P1 6.65P5 7.19P5 6.82P4 5.82P4 4.22P3
7 #141 Nicholas Romano Best 55.00 · Avg 56.81
Performance Summary
Pos Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
Best 6 55.00P10 6.96P6 7.14P13 6.04P7 5.07P6 5.90P13 6.78P4 6.40P8 5.25P7 3.90P17
Avg 7.0 56.81P10 7.23P5 7.55P10 6.37P10 5.43P9 6.57P12 6.89P3 6.68P8 5.55P13 4.05P19
Lap-by-Lap Detail · 18 laps
Lap Pos Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
1 7 51.10P7 7.83P11 5.90P3 6.51P14 6.90P4 6.75P12 5.60P12 3.90P8
2 8 57.10P13 7.15P6 7.55P15 6.60P14 5.85P6 6.14P16 6.78P2 7.27P20 5.52P14 4.19P21
3 8 56.26P12 7.21P11 7.49P12 6.66P21 6.00P15 6.06P15 6.82P4 6.55P6 5.47P14 3.96P12
4 8 56.43P10 7.08P9 7.55P17 6.36P15 5.90P17 5.90P10 7.69P17 6.55P7 5.39P11 3.99P13
5 8 55.00P6 7.21P9 7.27P9 6.23P9 5.38P12 6.51P8 6.78P1 6.40P4 5.25P3 3.93P18
6 8 55.03P5 6.97P3 7.29P10 6.04P2 5.07P3 6.61P18 6.86P3 6.64P9 5.60P16 3.91P9
7 7 56.73P7 6.96P2 7.14P5 6.74P13 5.43P11 6.57P12 6.85P2 6.98P16 5.62P13 4.39P18
8 6 55.04P5 7.14P5 7.49P13 6.12P6 5.14P6 6.46P6 6.88P4 6.54P6 5.34P3 3.90P6
9 7 56.99P11 7.15P3 7.35P7 6.29P7 5.10P2 6.56P11 7.72P15 7.26P18 5.59P13 3.93P8
10 6 56.78P6 7.23P6 7.45P8 6.22P4 5.36P6 6.85P17 7.50P13 6.68P5 5.54P12 3.93P8
11 6 56.92P7 7.23P4 7.90P13 6.37P10 5.21P5 6.66P9 6.88P3 6.86P7 5.69P12 4.07P14
12 6 56.73P7 7.37P7 7.63P9 6.50P10 5.14P4 6.76P12 7.00P4 6.69P5 5.44P3 4.17P17
13 6 57.01P7 7.23P3 8.15P13 6.27P6 5.41P9 6.73P12 6.94P3 6.66P6 5.52P6 4.05P12
14 6 56.81P7 7.41P9 7.93P10 6.16P2 5.42P9 6.54P8 6.88P2 6.67P5 5.56P7 4.21P15
15 6 57.43P6 7.41P8 8.39P12 6.37P4 5.54P12 6.60P9 6.88P2 6.57P2 5.51P3 4.14P14
16 7 58.92P10 7.39P6 8.14P10 7.33P18 5.57P12 6.55P8 6.99P2 7.03P11 5.84P14 4.04P7
17 7 57.71P4 7.44P6 7.78P7 6.61P13 5.71P13 6.69P5 6.91P1 6.75P4 5.64P5 4.14P6
18 7 59.05P5 7.47P5 8.36P5 6.47P5 5.73P7 6.90P6 6.91P2 6.78P3 6.15P7 4.24P4
8 #148 Kyle Peters Best 55.92 · Avg 56.96
Performance Summary
Pos Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
Best 8 55.92P14 7.01P9 7.36P16 6.20P14 5.12P8 5.83P10 7.27P18 6.44P10 5.28P8 3.79P9
Avg 10.0 56.96P11 7.35P12 7.60P11 6.38P11 5.39P8 6.45P9 7.49P15 6.75P9 5.49P8 3.90P6
Lap-by-Lap Detail · 17 laps
Lap Pos Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
1 16 55.55P16 8.98P19 7.45P19 5.99P4 8.42P18 6.44P6 5.53P9 3.87P7
2 15 58.11P14 7.36P14 7.56P16 7.66P20 5.94P9 5.90P8 7.27P9 7.09P19 5.50P12 3.79P6
3 14 56.24P11 7.29P15 7.78P17 6.23P11 5.88P10 5.85P6 7.48P17 6.58P7 5.28P3 3.83P4
4 14 56.07P8 7.01P8 7.41P10 6.20P8 5.84P14 5.83P7 7.79P19 6.66P13 5.31P6 3.99P12
5 13 56.31P12 7.35P15 7.69P15 6.25P12 5.25P7 6.45P7 7.38P14 6.62P10 5.41P11 3.88P11
6 13 55.92P11 7.19P12 7.59P18 6.29P13 5.12P7 6.47P6 7.37P16 6.61P7 5.32P4 3.92P11
7 10 56.22P5 7.16P8 7.76P12 6.35P7 5.19P6 6.46P5 7.48P14 6.63P6 5.35P4 3.80P2
8 10 56.36P11 7.41P10 7.36P7 6.31P12 5.26P9 6.50P10 7.49P15 6.69P9 5.36P5 3.96P10
9 10 56.11P7 7.17P4 7.53P9 6.39P11 5.19P4 6.49P6 7.45P13 6.61P5 5.41P6 3.84P5
10 9 56.82P8 7.27P8 7.61P12 6.38P10 5.39P7 6.40P5 7.44P10 6.92P13 5.50P10 3.87P4
11 9 57.25P9 7.50P11 7.62P6 6.37P11 5.34P8 6.50P6 7.58P16 6.92P12 5.52P8 3.86P4
12 8 57.79P10 7.42P10 7.55P7 6.71P14 5.39P8 6.76P11 7.50P11 6.95P11 5.52P5 3.94P4
13 8 57.42P9 7.44P9 7.57P7 6.53P12 5.41P8 6.42P4 7.75P15 6.88P12 5.49P4 3.90P4
14 8 57.65P10 7.65P13 7.65P9 6.52P13 5.37P7 6.57P10 7.64P13 6.85P9 5.44P5 3.94P6
15 8 58.23P8 7.34P5 7.95P8 6.93P16 5.41P6 6.49P4 7.45P11 6.77P7 5.63P8 4.23P17
16 8 57.11P7 7.43P7 7.59P5 6.38P5 5.37P5 6.45P4 7.57P8 6.75P7 5.54P5 3.98P4
17 8 59.88P11 7.53P10 7.72P6 6.52P10 5.40P7 6.45P3 7.52P9 6.80P6 5.94P11 5.95P17
9 #77 Derek Kelley Best 55.10 · Avg 56.78
Performance Summary
Pos Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
Best 9 55.10P11 6.94P5 6.99P8 6.22P15 5.27P11 6.05P19 6.82P8 6.58P12 5.32P11 3.90P18
Avg 11.0 56.78P9 7.24P6 7.27P6 6.49P19 5.50P11 6.58P13 7.05P7 6.80P13 5.49P9 3.98P10
Lap-by-Lap Detail · 17 laps
Lap Pos Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
1 14 54.35P14 8.80P17 6.76P13 6.37P9 7.86P13 6.82P14 5.47P8 3.95P9
2 13 56.74P10 7.25P10 7.21P8 6.70P15 5.99P13 6.07P13 7.05P6 6.81P13 5.51P13 4.12P20
3 11 55.80P9 7.09P10 7.22P7 6.62P20 5.79P7 6.08P17 6.87P5 6.76P16 5.35P5 3.98P15
4 10 55.10P6 6.94P4 7.05P6 6.25P12 5.85P15 6.05P15 6.89P4 6.62P10 5.34P9 4.07P17
5 10 55.45P9 7.14P7 7.13P7 6.27P14 5.42P14 6.82P18 6.82P3 6.59P7 5.32P7 3.90P14
6 10 55.20P7 7.08P7 6.99P5 6.22P9 5.27P10 6.51P10 6.94P6 6.68P11 5.45P10 4.01P18
