SEP 15, 2026
2026 Monster Energy AMA Supercross Championship

Detroit

250 Group C Qualifying 1 Results

15 Riders
Position # Rider Interval Best Time
1 188 Hamden Hudson 55.54
2 105 Marcus Phelps 0.049 55.59
3 511 Jace Kessler 0.202 55.74
4 267 Carter Malcolm 2.508 58.05
5 146 Hayes Edwards 2.850 58.39
6 268 Gage Stine 2.863 58.40
7 135 Collin Allen 2.947 58.49
8 300 Jonathan Getz 4.191 59.73
9 809 Brayden Ehlermann 4.505 1:00.04
10 223 Logan Riggins 4.730 1:00.27
11 573 Christopher Blackmer 5.659 1:01.20
12 343 Carter Biese 5.849 1:01.39
13 464 Doc Smith 7.363 1:02.90
14 650 Trevor Hazlett 7.379 1:02.92
15 138 David Pulley 7.812 1:03.35

Lap Breakdowns by Rider

Sector Splits
1 #188 Hamden Hudson Best 55.54 · Avg 1:00.64
Performance Summary
Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
Best 55.54P1 6.93P2 7.10P1 6.58P5 5.34P4 6.18P4 7.00P1 6.87P3 5.28P2 3.58P1
Avg 1:00.64P2 7.08P1 7.49P1 6.82P2 5.47P3 6.35P3 8.07P5 7.32P5 5.74P2 4.40P3
Lap-by-Lap Detail · 11 laps
Lap Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
1 2:09.37P5
2 1:03.38P8 7.21P1 7.51P2 6.87P2 5.47P2 7.74P13 10.21P15 8.01P13 5.88P5 4.45P1
3 1:06.33P10 7.06P1 7.75P2 6.73P2 7.00P15 7.61P14 8.51P10 8.14P14 7.61P14 5.88P12
4 57.54P2 7.16P3 7.47P1 6.73P4 5.47P4 6.18P2 7.65P3 7.04P2 5.45P1 4.35P2
5 56.69P2 7.05P2 7.51P2 6.78P2 5.38P1 6.35P2 7.57P1 7.00P3 5.35P1 3.66P1
6 1:20.25P12 10.38P11 14.50P10 9.06P11 9.73P14 7.74P11 8.16P4 7.60P10 7.21P12 5.82P13
7 57.89P1 6.99P1 7.29P2 6.88P4 5.52P3 6.19P1 7.99P5 6.87P1 5.61P2 4.52P6
8 56.11P2 7.09P3 7.44P1 6.58P3 5.34P2 6.26P3 7.60P2 6.88P1 5.28P1 3.60P1
9 1:24.00P12 12.14P12 21.20P13 9.23P12 6.08P11 8.16P12 8.87P10 7.64P10 6.34P10 4.30P7
10 1:04.01P3 6.94P1 7.36P1 6.66P2 5.39P2 6.35P2 9.06P11 7.91P8 8.75P10 5.56P8
11 55.54P1 6.93P1 7.10P1 6.91P2 5.42P2 6.26P3 7.00P1 6.93P1 5.36P2 3.58P1
2 #105 Marcus Phelps Best 55.59 · Avg 1:00.26
Performance Summary
Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
Best 55.59P2 6.96P3 7.16P2 6.30P2 5.28P2 6.00P1 7.08P2 6.91P4 5.26P1 3.75P3
Avg 1:00.26P1 7.09P2 7.56P2 6.76P1 5.37P1 6.31P2 7.64P1 7.37P7 6.09P9 4.64P9
Lap-by-Lap Detail · 11 laps
Lap Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
1 2:03.59P2
2 1:02.07P4 7.70P6 7.95P3 7.29P7 5.60P6 6.79P10 8.19P4 7.33P6 6.00P9 5.20P14
3 56.84P1 7.22P2 7.56P1 6.50P1 5.36P2 6.31P2 7.17P1 6.91P1 5.29P1 4.49P2
4 1:05.68P10 7.09P1 7.51P3 7.66P12 6.26P10 6.85P9 9.16P14 9.34P14 7.00P12 4.79P10
5 56.59P1 7.02P1 7.28P1 6.32P1 7.59P3 6.96P2 5.39P2 4.54P6
6 1:09.07P9 7.61P7 13.88P9 7.52P9 5.73P6 6.68P8 9.42P11 7.48P7 6.17P9 4.52P5
7 58.44P2 7.01P2 7.16P1 6.32P1 5.28P1 6.24P2 7.61P2 7.42P9 6.61P12 4.75P11
8 1:03.15P6 7.00P2 7.56P2 6.70P4 5.31P1 6.00P1 7.67P3 8.09P10 10.02P12 4.77P8
9 56.22P1 7.09P1 7.44P1 6.82P4 5.34P1 6.18P1 7.17P1 7.00P2 5.40P1 3.75P1
10 1:20.25P10 9.80P6 15.54P9 8.07P9 5.72P4 7.02P8 8.85P10 8.79P11 10.40P11 6.02P9
11 55.59P2 6.96P2 7.65P2 6.30P1 5.37P1 6.09P1 7.08P2 6.93P3 5.26P1 3.91P3
3 #511 Jace Kessler Best 55.74 · Avg 1:02.73
Performance Summary
Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
Best 55.74P3 6.92P1 7.38P3 6.23P1 5.34P4 6.04P2 7.22P4 6.84P1 5.49P4 3.72P2
Avg 1:02.73P6 8.17P13 7.99P3 7.13P6 5.50P4 6.19P1 7.68P2 7.38P8 5.72P1 4.48P4
Lap-by-Lap Detail · 11 laps
Lap Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
1 2:02.42P1
2 58.68P1 7.25P2 7.45P1 7.17P5 5.50P3 6.17P1 7.40P1 7.73P10 5.51P1 4.46P2
3 1:06.77P11 9.09P14 8.39P6 7.50P11 5.88P11 7.79P15 9.51P14 7.55P9 5.95P7 5.09P11
4 56.91P1 7.14P2 7.48P2 6.50P1 5.45P3 6.07P1 7.31P2 7.06P3 5.63P3 4.24P1
5 1:14.34P11 10.82P14 13.13P12 7.34P10 6.05P11 8.66P11 9.74P12 7.58P9 6.35P7 4.63P9
6 56.02P1 6.93P1 7.43P1 6.23P1 5.50P3 6.12P1 7.31P2 7.21P2 5.49P1 3.76P1
7 1:14.69P11 11.11P14 13.13P11 8.25P11 6.29P11 7.88P12 9.48P11 7.97P12 5.92P8 4.60P9
8 55.74P1 6.92P1 7.59P3 6.33P1 5.35P3 6.04P2 7.22P1 7.02P2 5.52P2 3.72P2
9 1:22.87P11 12.27P13 17.24P12 10.58P13 6.21P12 7.78P11 9.86P12 7.77P11 6.61P12 4.50P10
10 55.91P1 7.05P2 7.38P2 6.33P1 5.34P1 6.04P1 7.39P1 6.84P1 5.68P1 3.84P1
11 1:09.88P4 11.13P4 14.60P5 7.10P4 5.48P3 6.22P2 7.97P3 6.93P2 5.75P4 4.66P4
4 #267 Carter Malcolm Best 58.05 · Avg 1:07.65
Performance Summary
Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
Best 58.05P4 7.07P4 7.68P4 6.63P6 5.45P7 6.34P8 7.35P6 6.84P1 5.61P6 4.43P10
Avg 1:07.65P10 7.46P4 8.04P4 7.08P5 5.63P6 6.83P13 8.01P4 7.09P1 5.97P6 4.62P8
Lap-by-Lap Detail · 10 laps
Lap Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
1 2:13.92P7
2 1:01.09P2 7.46P3 8.04P4 7.09P4 5.62P7 6.62P7 8.53P6 7.08P1 5.99P8 4.62P4
3 1:08.26P12 9.03P13 12.50P14 7.38P8 5.85P10 7.00P12 8.43P8 7.16P4 5.97P8 4.88P9
4 59.04P4 7.25P4 7.78P4 6.63P3 5.45P2 6.51P5 7.94P5 7.00P1 5.79P7 4.64P6
5 1:07.65P9 7.17P3 7.83P3 7.08P5 5.49P3 6.83P9 7.85P4 6.84P1 5.61P3 12.93P14
6 1:15.12P10 11.15P14 15.52P12 7.91P10 6.07P10 6.92P10 8.27P5 7.83P11 6.73P11 4.68P9
7 58.73P4 7.07P3 7.95P3 6.90P5 5.63P5 6.41P5 7.66P3 6.95P3 5.65P3 4.48P4
8 1:11.02P9 8.18P10 14.73P9 7.39P9 6.19P9 8.62P9 8.01P5 7.28P7 6.01P6 4.57P6
9 58.05P2 7.21P2 7.68P2 6.69P3 5.53P3 6.34P3 7.35P2 7.09P4 5.70P5 4.43P8
10 1:12.29P7 8.21P5 16.52P11 6.88P3 5.85P6 6.95P7 8.17P5 8.25P10 6.90P6 4.53P5
5 #146 Hayes Edwards Best 58.39 · Avg 1:02.22
Performance Summary
Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
Best 58.39P5 7.17P7 8.15P7 6.68P7 5.30P3 6.15P3 7.58P9 6.92P5 5.45P3 4.14P8
Avg 1:02.22P4 7.43P3 8.70P6 6.93P4 5.63P7 6.46P4 8.61P11 7.19P3 6.04P7 4.60P6
Lap-by-Lap Detail · 10 laps
Lap Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
1 2:35.40P14
2 1:15.01P13 10.12P12 13.74P12 8.74P15 6.15P15 9.51P15 8.61P8 7.11P2 6.15P11 4.85P9
3 1:04.94P9 7.66P10 9.62P13 7.79P13 5.98P13 7.19P13 8.17P4 7.86P12 6.04P9 4.60P5
4 1:02.22P6 7.25P5 8.54P6 6.93P6 9.67P15 7.06P4 6.00P8 4.78P9
5 1:00.99P5 7.29P5 8.15P5 6.85P3 5.40P2 6.19P1 8.88P10 7.19P7 6.42P8 4.59P7
6 59.83P3 7.17P3 8.23P3 6.73P3 5.30P1 6.15P2 8.61P9 7.42P5 5.71P3 4.46P3
7 58.99P5 7.43P7 8.70P6 6.72P3 5.35P2 6.25P3 7.88P4 6.96P4 5.45P1 4.21P2
8 1:22.85P10 11.19P12 18.33P12 7.75P10 6.45P12 9.93P11 9.59P10 7.58P8 7.12P11 4.88P11
9 58.39P3 7.32P4 8.33P5 6.68P2 5.36P2 6.19P2 7.87P5 6.92P1 5.54P2 4.14P6
10 1:11.77P6 11.42P10 12.51P5 7.65P7 5.87P7 6.67P5 7.58P3 8.10P9 7.10P7 4.84P7
6 #268 Gage Stine Best 58.40 · Avg 1:15.14
Performance Summary
Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
Best 58.40P6 7.10P5 8.24P9 6.42P3 5.28P1 6.27P6 7.19P3 7.02P8 5.55P5 4.37P9
Avg 1:15.14P13 8.17P14 14.34P15 7.21P8 5.46P2 6.61P9 7.88P3 7.14P2 5.84P4 4.62P7
Lap-by-Lap Detail · 10 laps
Lap Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
1 2:22.38P10
2 1:18.05P14 11.17P15 21.45P15 7.49P11 5.46P1 6.61P6 7.88P2 7.38P7 5.85P3 4.71P6
3 59.24P2 7.38P3 8.38P5 7.19P4 5.28P1 6.40P3 7.31P2 7.02P3 5.71P2 4.54P3
4 58.48P3 7.29P6 8.45P5 6.57P2 5.34P1 6.41P3 7.19P1 7.14P5 5.55P2 4.51P4
5 1:16.24P13 8.17P11 14.34P13 7.53P12 6.02P10 7.33P10 10.15P13 8.93P12 8.98P14 4.75P10
6 58.40P2 7.12P2 8.42P4 6.46P2 5.38P2 6.27P3 7.19P1 7.42P4 5.58P2 4.51P4
7 1:15.14P12 8.32P11 19.39P14 7.37P9 6.01P9 7.29P9 9.15P10 7.11P5 5.84P7 4.62P10
8 58.43P3 7.10P4 8.24P4 6.42P2 5.41P4 6.28P4 7.80P4 7.08P3 5.69P3 4.37P4
9 1:15.57P10 8.79P10 15.32P11 7.21P9 5.62P6 7.49P10 8.73P9 11.09P13 6.57P11 4.71P12
10 1:22.49P11 10.64P9 16.30P10 7.96P8 9.15P11 7.73P10 8.60P7 7.04P2 7.36P8 7.67P11
7 #135 Collin Allen Best 58.49 · Avg 1:08.48
Performance Summary
Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
Best 58.49P7 7.22P8 7.87P5 6.45P4 5.44P6 6.40P10 7.32P5 7.02P7 5.70P10 3.97P5
Avg 1:08.48P12 9.43P15 9.03P10 8.06P14 5.78P12 7.14P14 8.38P8 7.85P13 6.27P11 4.17P1
Lap-by-Lap Detail · 10 laps
Lap Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
1 2:21.66P9
2 1:08.48P11 9.43P10 9.03P9 8.06P13 6.02P13 7.72P12 8.65P9 8.15P15 6.27P12 5.11P13
3 1:01.02P3 7.51P5 8.31P3 7.32P7 5.44P3 6.55P6 8.41P7 7.02P2 6.24P11 4.17P1
4 1:32.45P14 10.99P15 18.47P15 13.65P15 8.63P9 9.05P13 7.03P13 4.87P11
5 59.32P3 7.22P4 7.87P4 7.06P4 5.54P4 6.40P3 8.16P5 7.09P4 5.95P6 4.00P2
6 1:22.13P13 11.10P13 16.24P14 10.06P13 6.78P12 9.44P13 8.38P6 8.77P13 6.37P10 4.94P12
7 58.49P3 7.24P4 8.57P5 6.45P2 5.54P4 6.50P6 7.32P1 7.11P6 5.74P4 3.97P1
8 1:36.84P12 12.50P13 15.43P11 12.53P11 6.33P10 11.61P12 15.50P12 11.68P12 6.33P8 4.89P12
9 58.51P4 7.27P3 8.18P4 6.47P1 5.53P4 6.44P6 7.77P4 7.13P5 5.70P4 3.98P4
10 1:20.25P9 10.59P8 14.77P8 13.89P11 6.38P10 8.75P11 7.50P2 7.85P7 6.31P5 4.16P2
8 #300 Jonathan Getz Best 59.73 · Avg 1:02.75
Performance Summary
Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
Best 59.73P8 7.11P6 8.02P6 6.88P10 5.60P11 6.41P12 7.38P7 7.22P13 5.79P12 4.06P7
Avg 1:02.75P7 7.56P7 8.72P7 7.21P9 5.74P11 6.67P11 8.28P6 7.57P12 6.07P8 4.88P12
Lap-by-Lap Detail · 11 laps
Lap Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
1 2:05.96P3
2 1:03.10P6 7.82P9 8.32P5 7.69P12 5.75P10 6.79P11 8.17P3 7.59P8 6.00P10 4.92P11
3 1:02.00P4 7.69P11 8.32P4 7.40P9 5.60P4 6.79P10 7.68P3 7.48P6 5.93P6 5.05P10
4 1:03.39P9 7.53P8 8.78P9 6.94P7 5.70P7 6.75P7 8.39P6 7.65P11 6.32P11 5.29P12
5 1:13.19P10 9.96P12 9.91P11 7.30P8 6.74P12 6.59P8 8.69P8 9.37P14 8.71P13 5.88P12
6 1:00.25P4 7.46P6 8.02P2 6.88P4 5.71P5 6.43P5 7.39P3 7.56P9 6.05P7 4.72P10
7 1:13.46P10 7.58P8 12.10P9 9.64P13 6.21P10 7.78P11 9.83P12 7.92P11 6.61P11 5.75P13
8 1:02.40P4 7.11P5 8.67P5 7.09P5 5.79P7 6.47P7 9.23P7 7.22P5 5.97P4 4.81P9
9 59.73P5 7.33P5 8.66P7 7.12P8 5.67P8 6.41P5 7.38P3 7.28P8 5.79P8 4.06P5
10 1:00.73P2 7.38P3 8.81P4 6.94P4 5.73P5 6.58P4 7.61P4 7.34P5 6.09P4 4.22P3
11 1:22.84P5 16.23P5 12.00P4 8.74P5 6.91P5 9.05P5 9.81P5 8.32P5 6.91P5 4.84P5
9 #809 Brayden Ehlermann Best 1:00.04 · Avg 1:02.59
Performance Summary
Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
Best 1:00.04P9 7.34P11 8.35P10 7.08P13 5.61P12 6.41P11 7.57P8 6.95P6 5.64P8 3.98P6
Avg 1:02.59P5 7.54P5 8.85P8 7.23P10 5.69P9 6.52P5 8.51P9 7.50P10 5.93P5 4.57P5
Lap-by-Lap Detail · 10 laps
Lap Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
1 2:11.48P6
2 1:02.59P5 7.59P4 8.43P6 7.23P6 5.69P8 6.43P2 8.59P7 8.14P14 5.86P4 4.57P3
3 1:11.28P13 7.54P6 8.66P8 15.59P15 6.03P14 6.99P11 8.35P6 7.51P8 5.93P5 4.64P6
4 1:02.41P7 7.59P9 8.93P10 7.20P9 5.63P6 6.51P4 8.71P10 7.42P8 5.77P6 4.61P5
5 1:00.04P4 7.49P7 8.35P6 7.21P7 5.61P5 6.52P6 7.57P2 7.15P5 5.64P4 4.47P5
6 1:18.09P11 10.77P12 15.67P13 9.49P12 6.19P11 9.07P12 8.60P8 7.50P8 6.15P8 4.60P7
7 1:01.64P7 7.42P5 8.76P7 7.28P8 5.63P6 6.63P8 8.18P6 6.95P2 6.22P9 4.53P7
8 1:08.83P8 7.42P6 8.96P7 7.12P6 5.65P5 6.41P6 14.42P11 8.23P11 6.02P7 4.56P5
9 1:00.30P7 7.34P6 8.85P8 7.08P7 5.80P10 6.45P7 8.05P6 7.01P3 5.71P6 3.98P3
10 1:13.73P8 10.00P7 13.46P6 9.45P10 6.22P9 7.68P9 8.51P6 7.57P6 6.08P3 4.71P6
10 #223 Logan Riggins Best 1:00.27 · Avg 1:02.77
Performance Summary
Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
Best 1:00.27P10 7.32P10 8.46P12 6.95P11 5.58P10 6.35P9 8.40P13 7.06P9 5.69P9 3.82P4
Avg 1:02.77P8 7.55P6 8.88P9 7.29P11 5.74P10 6.54P6 8.60P10 7.26P4 5.83P3 4.33P2
Lap-by-Lap Detail · 11 laps
Lap Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
1 2:06.68P4
2 1:03.16P7 7.80P8 8.66P7 7.30P8 5.81P12 6.76P9 8.86P11 7.28P5 5.88P6 4.77P7
3 1:02.39P5 7.63P8 8.93P11 7.48P10 5.67P5 6.58P7 8.47P9 7.26P5 5.74P3 4.59P4
4 1:06.67P11 8.65P11 11.95P11 7.03P8 5.93P8 7.16P10 8.40P7 7.33P7 5.70P5 4.48P3
5 1:01.80P6 7.38P6 8.48P8 7.33P9 5.96P9 6.50P5 8.65P7 7.19P6 5.85P5 4.42P3
6 1:00.96P5 7.44P5 8.46P5 7.31P6 5.58P4 6.42P4 8.65P10 7.06P1 5.90P5 4.10P2
7 1:11.92P9 9.88P13 13.76P12 7.59P10 6.47P12 8.26P13 8.44P8 7.37P8 5.82P6 4.30P3
8 1:04.08P7 7.47P7 9.70P8 7.22P7 5.86P8 6.96P8 8.67P6 7.24P6 6.58P9 4.33P3
9 1:00.27P6 7.41P8 8.61P6 6.97P6 5.59P5 6.35P4 8.57P8 7.15P6 5.73P7 3.86P2
10 1:11.52P5 11.59P11 14.41P7 7.27P6 5.66P3 6.44P3 8.63P9 7.25P3 5.88P2 4.33P4
11 1:00.58P3 7.32P3 8.82P3 6.95P3 5.61P4 6.47P4 8.57P4 7.28P4 5.69P3 3.82P2
11 #573 Christopher Blackmer Best 1:01.20 · Avg 1:04.11
Performance Summary
Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
Best 1:01.20P11 7.58P15 8.17P8 7.05P12 5.68P15 6.33P7 8.29P12 7.21P12 5.64P7 4.50P12
Avg 1:04.11P9 7.73P11 8.58P5 7.41P12 5.83P13 6.62P10 8.62P12 7.34P6 6.23P10 4.76P10
Lap-by-Lap Detail · 10 laps
Lap Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
1 2:27.13P11
2 1:21.52P15 10.38P13 20.23P14 8.14P14 6.09P14 8.44P14 9.19P13 7.65P9 6.58P15 4.77P8
3 1:04.15P7 7.73P12 8.68P9 7.68P12 5.75P8 6.42P4 9.25P12 7.61P11 6.23P10 4.76P8
4 1:02.71P8 7.82P10 8.58P7 7.48P11 9.10P12 7.23P6 5.67P4 4.76P8
5 1:04.11P8 7.66P10 8.40P7 7.41P11 5.68P8 6.41P4 8.48P6 7.80P10 7.13P11 5.09P11
6 1:02.69P6 7.92P9 8.77P8 7.13P5 5.87P9 6.73P9 8.53P7 7.25P3 5.80P4 4.65P8
7 1:01.20P6 7.72P10 8.31P4 7.20P7 5.79P8 6.33P4 8.29P7 7.21P7 5.80P5 4.50P5
8 1:30.49P11 9.28P11 23.52P13 13.65P13 6.33P11 8.96P10 9.40P9 7.74P9 6.70P10 4.86P10
9 1:01.24P8 7.58P9 8.17P3 7.25P10 5.76P9 6.51P9 8.34P7 7.31P9 5.64P3 4.63P11
10 1:06.93P4 7.73P4 8.54P3 7.05P5 5.96P8 6.84P6 8.62P8 7.34P4 7.38P9 7.42P10
12 #343 Carter Biese Best 1:01.39 · Avg 1:02.07
Performance Summary
Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
Best 1:01.39P12 7.35P12 8.68P14 6.82P8 5.52P8 6.58P15 7.77P10 7.26P14 5.74P11 4.70P15
Avg 1:02.07P3 7.67P8 9.23P11 6.88P3 5.61P5 6.59P8 8.30P7 7.46P9 6.31P12 4.90P13
Lap-by-Lap Detail · 4 laps
Lap Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
1 2:18.11P8
2 1:02.07P3 7.67P5 9.23P10 6.82P1 5.52P4 6.59P4 8.30P5 7.26P4 5.74P2 4.90P10
3 1:21.47P14 11.22P15 13.62P15 9.16P14 5.93P12 6.59P8 9.44P13 8.11P13 6.74P12 10.62P15
4 1:01.39P5 7.35P7 8.68P8 6.88P5 5.61P5 6.58P6 7.77P4 7.46P10 6.31P10 4.70P7
13 #464 Doc Smith Best 1:02.90 · Avg 1:20.57
Performance Summary
Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
Best 1:02.90P13 7.55P13 8.44P11 7.21P15 5.67P14 6.24P5 9.00P15 7.20P10 5.92P14 4.62P14
Avg 1:20.57P15 8.09P12 11.86P14 7.60P13 5.87P14 6.71P12 9.87P15 8.23P15 7.52P15 5.88P15
Lap-by-Lap Detail · 9 laps
Lap Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
1 2:30.30P13
2 1:13.40P12 10.44P14 15.44P13 7.47P10 5.74P9 6.60P5 9.00P12 7.83P12 5.92P7 4.92P11
3 1:33.75P15 7.55P7 8.44P7 7.21P5 5.67P6 6.24P1 9.77P15 32.57P15 9.72P15 6.52P13
4 1:20.01P13 10.96P14 15.74P14 7.72P13 6.00P9 6.82P8 9.06P11 8.49P12 7.57P14 7.61P15
5 1:28.68P14 7.57P9 9.44P10 7.89P14 19.07P13 9.28P12 12.12P14 8.97P13 8.34P12 5.96P13
6 1:04.41P7 7.77P8 8.66P7 7.46P8 5.74P7 6.48P6 9.97P12 7.47P6 5.98P6 4.84P11
7 1:21.13P13 8.41P12 15.70P13 8.89P12 7.66P13 7.50P10 11.69P13 7.97P13 7.47P14 5.80P14
8 1:02.90P5 7.55P8 8.76P6 7.33P8 5.72P6 6.40P5 9.28P8 7.20P4 6.01P5 4.62P7
9 1:39.57P13 10.80P11 14.27P10 8.20P11 6.65P13 11.84P13 22.43P13 10.53P12 8.06P13 6.75P13
14 #650 Trevor Hazlett Best 1:02.92 · Avg 1:07.82
Performance Summary
Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
Best 1:02.92P14 7.30P9 8.65P13 6.83P9 5.58P9 6.45P13 8.26P11 7.20P11 6.26P15 4.44P11
Avg 1:07.82P11 7.72P10 9.25P12 7.19P7 5.68P8 6.54P7 9.29P14 7.53P11 6.40P13 4.99P14
Lap-by-Lap Detail · 9 laps
Lap Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
1 2:29.34P12
2 1:07.62P10 9.73P11 8.77P8 7.07P3 5.58P5 6.57P3 9.70P14 7.20P3 6.30P13 6.65P15
3 1:04.73P8 7.50P4 8.77P10 6.83P3 5.68P7 6.54P5 8.26P5 7.50P7 7.07P13 6.53P14
4 1:10.64P12 9.61P13 13.40P12 7.31P10 8.51P8 7.43P9 6.28P9 5.39P13
5 1:15.38P12 10.10P13 14.43P14 7.73P13 5.64P7 9.34P13 9.09P11 8.09P11 6.50P9 4.44P4
6 1:08.01P8 7.30P4 8.65P6 7.46P7 5.82P8 6.53P7 9.97P13 8.76P12 8.91P13 4.58P6
7 1:03.43P8 7.43P6 9.39P8 6.98P6 5.76P7 6.52P7 8.88P9 7.57P10 6.27P10 4.59P8
8 1:45.96P13 7.94P9 14.94P10 13.11P12 10.56P13 12.20P13 16.09P13 12.46P13 11.46P13 7.14P13
9 1:02.92P9 7.36P7 9.10P9 6.90P5 5.63P7 6.45P7 9.49P11 7.21P7 6.26P9 4.47P9
15 #138 David Pulley Best 1:03.35 · Avg 1:19.59
Performance Summary
Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
Best 1:03.35P15 7.55P14 9.15P15 7.09P14 5.63P13 6.56P14 8.73P14 7.45P15 5.90P13 4.61P13
Avg 1:19.59P14 7.71P9 11.63P13 8.91P15 6.65P15 7.85P15 8.99P13 8.19P14 6.77P14 4.79P11
Lap-by-Lap Detail · 7 laps
Lap Time Finish Whoops Offsets Rhythm Sweeper Rhythm Rhythm 5-Pack Triple
1 2:40.72P15
2 1:06.14P9 7.79P7 10.63P11 7.37P9 5.80P11 6.73P8 8.85P10 7.82P11 6.43P14 4.69P5
3 1:03.98P6 7.64P9 9.57P12 7.30P6 5.78P9 6.71P9 8.82P11 7.56P10 5.90P4 4.67P7
4 1:33.04P15 8.83P12 15.33P13 10.44P14 11.11P11 8.98P11 9.13P13 11.71P15 11.19P15 6.27P14
5 1:03.35P7 7.55P8 9.15P9 7.09P6 5.63P6 6.56P7 8.73P9 7.45P8 6.54P10 4.61P8
6 1:44.48P14 8.03P10 15.41P11 12.06P14 7.50P13 11.00P14 16.13P14 12.72P14 13.09P14 8.50P14
7 1:56.15P14 7.59P9 12.64P10 13.10P14 9.29P14 39.86P14 13.17P14 8.57P14 7.00P13 4.88P12