SEP 15, 2026
2026 Monster Energy AMA Supercross Championship

Cleveland

450 Race 3 Results

22 Riders
Position # Rider Interval Laps Total Time Best Time
1 94 Ken Roczen 16 Laps 16 13:15.82 47.61
2 1 Cooper Webb 8.708 16 13:24.53 48.60
3 46 Justin Hill 11.095 16 13:26.92 49.08
4 4 Chase Sexton 14.050 16 13:29.87 48.70
5 12 Shane McElrath 21.105 16 13:36.93 48.68
6 17 Joey Savatgy 22.805 16 13:38.63 49.45
7 32 Justin Cooper 31.311 16 13:47.14 48.92
8 14 Dylan Ferrandis 32.770 16 13:48.59 49.50
9 15 Dean Wilson 36.015 16 13:51.84 50.17
10 36 Garrett Marchbanks 40.213 16 13:56.04 49.67
11 28 Christian Craig 49.954 16 14:05.78 50.73
12 27 Malcolm Stewart 1 Lap 15 13:16.98 50.45
13 20 Jordon Smith 1 Lap 15 13:17.84 50.44
14 96 Hunter Lawrence 1 Lap 15 13:18.92 49.72
15 26 Jorge Prado 1 Lap 15 13:35.84 51.10
16 41 Mitchell Harrison 1 Lap 15 13:50.86 52.77
17 784 Cade Clason 1 Lap 15 14:00.68 52.83
18 711 Tristan Lane 1 Lap 15 14:03.29 53.77
19 719 Vince Friese 2 Laps 14 13:40.74 52.70
20 63 Fredrik Noren 2 Laps 14 13:45.57 52.66
21 437 Vincent Luhovey 3 Laps 13 13:23.69 54.85
22 62 Grant Harlan 15 Laps 1 01:04.26 None

Lap-by-Lap Position Graph

22 Riders

Every rider is plotted across all 16 laps — hover a line or use the legend below to isolate a rider.

Lap-by-Lap Positions

22 Riders
Rider L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15 L16
#94 Ken Roczen 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#1 Cooper Webb 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
#46 Justin Hill 6 7 7 7 7 7 7 5 5 5 5 5 4 4 4 3
#4 Chase Sexton 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4
#12 Shane McElrath 7 6 6 6 5 5 5 4 4 4 4 4 5 5 5 5
#17 Joey Savatgy 11 11 11 9 8 8 8 7 7 7 7 7 6 6 6 6
#32 Justin Cooper 4 4 4 4 4 4 4 9 9 9 9 9 8 8 7 7
#14 Dylan Ferrandis 5 5 5 5 6 6 6 6 6 6 6 6 7 7 8 8
#15 Dean Wilson 10 10 10 10 9 9 9 8 8 8 8 8 9 9 9 9
#36 Garrett Marchbanks 14 13 13 12 12 10 10 10 10 10 10 10 10 10 10 10
#28 Christian Craig 16 14 14 14 13 13 13 14 14 14 12 12 11 11 11 11
#27 Malcolm Stewart 12 12 12 11 11 12 12 13 13 12 11 11 12 12 12
#20 Jordon Smith 8 9 9 8 10 11 11 11 12 13 13 13 13 13 13
#96 Hunter Lawrence 9 8 8 13 14 14 14 12 11 11 14 14 14 14 14
#26 Jorge Prado 15 17 17 16 16 15 15 15 15 15 15 15 15 15 15
#41 Mitchell Harrison 13 15 16 17 18 17 16 16 16 16 16 16 16 16 16
#784 Cade Clason 20 18 18 18 17 16 17 17 17 17 17 17 17 17 17
#711 Tristan Lane 19 19 19 19 19 18 18 18 18 18 18 18 18 18 18
#719 Vince Friese 17 16 15 15 15 20 20 20 20 20 20 19 19 19
#63 Fredrik Noren 22 21 21 21 21 19 19 19 19 19 19 20 20 20
#437 Vincent Luhovey 21 20 20 20 20 21 21 21 21 21 21 21 21
#62 Grant Harlan 18

Lap Breakdowns by Rider

Sector Splits
1 #94 Ken Roczen Best 47.61 · Avg 48.87
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 1 47.61P1 4.97P7 6.23P1 6.18P11 5.44P17 9.42P3 4.32P1 10.50P1
Avg 1.0 48.87P1 5.20P3 6.47P1 6.37P4 5.64P7 9.72P4 4.55P1 10.82P1
Lap-by-Lap Detail · 16 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 1 49.98P1 6.21P4 5.54P1 9.52P1 4.39P1 10.50P1
2 1 47.61P1 5.00P4 6.28P1 6.22P3 5.61P7 9.42P2 4.32P1 10.73P1
3 1 47.64P1 4.97P1 6.23P1 6.19P5 5.44P5 9.55P2 4.58P2 10.65P1
4 1 47.87P1 5.11P5 6.45P2 6.18P3 5.44P6 9.43P2 4.56P3 10.67P1
5 1 48.15P1 5.19P5 6.30P1 6.20P2 5.54P8 9.51P2 4.55P2 10.82P1
6 1 48.26P1 5.20P7 6.36P2 6.21P3 5.75P14 9.68P5 4.37P1 10.66P1
7 1 48.14P1 5.11P4 6.37P1 6.26P3 5.61P13 9.61P4 4.46P4 10.69P1
8 1 51.28P9 5.14P1 6.58P4 6.50P4 5.72P14 11.72P16 4.50P4 11.07P2
9 1 48.87P1 5.23P7 6.41P2 6.40P4 5.67P12 9.75P7 4.55P4 10.83P1
10 1 48.58P1 5.15P1 6.57P3 6.34P3 5.62P8 9.65P1 4.39P1 10.83P1
11 1 49.95P2 5.37P11 6.67P6 6.50P5 5.71P10 10.28P7 4.56P1 10.82P1
12 1 50.47P2 5.29P7 6.74P4 6.57P6 5.78P6 10.16P8 4.69P2 11.21P1
13 1 50.89P6 5.22P2 6.61P3 6.66P7 5.69P7 10.65P10 4.54P1 11.49P5
14 1 52.24P8 5.42P10 8.00P18 7.22P14 5.57P4 10.11P9 4.59P2 11.31P2
15 1 51.14P4 5.44P7 6.47P1 7.19P15 5.76P9 9.98P6 4.75P7 11.51P3
16 1 54.67P9 5.49P8 6.70P3 7.24P9 5.83P6 11.16P11 4.89P6 13.33P9
2 #1 Cooper Webb Best 48.60 · Avg 50.08
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 2 48.60P2 5.01P10 6.34P2 5.86P5 4.59P1 9.54P6 4.58P10 10.80P4
Avg 2.0 50.08P3 5.18P2 6.69P4 6.56P8 5.60P4 9.70P2 4.79P9 11.27P3
Lap-by-Lap Detail · 16 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 2 52.39P2 5.86P2 6.86P18 9.60P2 4.81P7 10.83P2
2 2 48.75P2 5.03P5 6.67P2 6.34P5 5.57P5 9.54P3 4.79P10 10.80P2
3 2 48.60P2 5.01P2 6.69P6 6.16P2 5.58P8 9.61P4 4.62P3 10.91P4
4 2 48.85P3 5.08P4 6.62P7 6.63P10 5.36P3 9.68P4 4.58P4 10.86P3
5 2 48.89P3 5.11P4 6.41P2 6.43P8 5.55P9 9.56P3 4.71P7 11.08P4
6 2 48.74P3 5.13P5 6.34P1 6.36P7 5.48P5 9.64P4 4.73P10 11.04P4
7 2 50.38P10 5.07P1 6.78P7 6.44P8 5.46P6 9.87P9 5.33P19 11.39P10
8 2 49.17P1 5.15P2 6.48P3 6.46P2 5.59P9 9.61P1 4.63P7 11.22P4
9 2 49.60P3 5.19P6 6.50P3 6.56P7 5.70P13 9.72P4 4.77P8 11.14P2
10 2 50.30P4 5.36P11 6.82P8 6.57P6 5.74P11 9.69P2 4.78P12 11.31P6
11 2 50.08P3 5.19P2 6.35P1 6.59P6 5.87P13 9.72P2 4.81P10 11.52P8
12 2 51.31P9 5.18P4 6.85P7 6.62P7 5.87P8 10.19P10 4.81P4 11.76P9
13 2 50.85P5 5.43P11 6.80P5 6.69P9 5.60P5 9.80P5 5.13P13 11.37P2
14 2 51.30P4 5.20P3 7.24P9 6.83P7 5.84P9 9.82P5 4.70P4 11.64P6
15 2 51.61P6 5.42P5 6.92P6 6.83P8 4.59P1 11.32P15 4.83P9 11.67P7
16 2 53.63P6 5.40P3 7.53P9 7.31P11 5.79P5 9.92P3 4.87P5 12.78P6
3 #46 Justin Hill Best 49.08 · Avg 50.01
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 3 49.08P6 5.13P14 6.71P11 5.31P1 5.61P20 9.64P8 4.38P4 10.98P7
Avg 5.0 50.01P2 5.28P7 6.86P8 5.61P1 5.86P14 9.98P8 4.65P2 11.41P10
Lap-by-Lap Detail · 16 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 6 56.14P6 6.41P5 5.95P3 11.01P6 4.73P3 11.57P8
2 7 51.39P7 5.28P13 6.95P8 6.56P8 5.94P15 10.65P8 4.66P5 11.33P8
3 7 50.47P10 5.19P7 6.99P15 6.48P8 5.90P15 9.96P10 4.67P4 11.25P10
4 7 49.08P4 5.19P9 6.86P10 5.37P1 5.81P17 10.00P7 4.42P1 11.41P11
5 7 49.11P4 5.40P16 6.94P9 5.40P1 5.79P15 9.93P8 4.65P5 10.98P2
6 7 50.45P8 5.29P9 6.87P8 5.46P1 5.91P16 10.87P15 4.52P4 11.51P13
7 7 49.30P4 5.27P8 7.12P13 5.31P1 6.03P17 9.71P6 4.59P7 11.25P6
8 5 50.01P2 5.15P2 6.71P5 6.50P3 5.61P10 10.40P9 4.38P1 11.24P5
9 5 49.53P2 5.13P2 7.03P13 5.52P1 5.76P14 10.13P9 4.60P5 11.34P6
10 5 49.53P2 5.16P2 6.78P7 5.64P1 5.73P10 9.75P4 4.77P11 11.68P14
11 5 51.45P6 5.28P4 6.86P7 5.55P1 5.70P9 11.95P18 4.67P4 11.41P7
12 5 50.53P3 5.21P5 6.80P6 5.84P2 6.35P16 9.84P7 4.85P6 11.61P7
13 4 50.40P2 5.35P7 6.96P10 5.33P1 6.07P11 10.31P7 4.85P8 11.50P6
14 4 50.31P2 5.33P6 6.83P4 5.81P2 5.87P11 9.91P6 4.82P9 11.71P8
15 4 49.70P1 5.31P2 6.84P4 5.58P1 5.82P10 9.93P3 4.48P1 11.70P8
16 3 49.41P1 5.36P1 6.78P4 5.83P1 5.86P7 9.64P1 4.63P1 11.29P1
4 #4 Chase Sexton Best 48.70 · Avg 50.58
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 3 48.70P4 5.00P9 6.43P6 5.90P6 4.61P2 9.46P4 4.49P8 10.90P6
Avg 3.0 50.58P7 5.16P1 6.90P10 6.56P6 5.64P6 9.76P5 4.70P6 11.36P6
Lap-by-Lap Detail · 16 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 3 53.41P3 6.02P3 6.80P17 9.78P4 4.73P2 11.35P7
2 3 49.04P3 5.16P7 6.70P3 6.29P4 5.62P8 9.79P4 4.49P2 10.95P4
3 3 48.80P3 5.08P4 6.64P5 6.29P6 5.48P6 9.54P1 4.55P1 11.18P8
4 3 48.72P2 5.06P2 6.55P5 6.35P5 5.64P11 9.50P3 4.69P7 10.90P4
5 3 49.88P6 5.79P21 6.46P3 6.33P4 5.80P16 9.63P5 4.69P6 11.15P5
6 3 48.70P2 5.00P1 6.43P3 6.31P4 5.53P9 9.50P2 4.66P8 11.23P7
7 3 49.79P6 5.10P3 7.18P14 6.34P7 5.41P5 9.46P2 4.71P10 11.56P13
8 3 50.25P6 5.41P15 6.88P11 6.77P8 5.41P7 9.74P2 4.87P11 11.14P3
9 3 50.89P9 5.12P1 6.98P11 6.91P14 6.14P20 9.72P5 4.68P7 11.30P4
10 3 50.58P6 5.18P3 7.23P14 6.84P9 5.38P6 9.80P5 4.61P5 11.51P11
11 3 51.04P5 5.13P1 6.90P8 6.98P12 5.87P13 9.98P3 4.78P7 11.36P6
12 3 51.29P8 5.12P2 6.97P11 7.09P13 5.66P4 9.79P5 5.05P10 11.58P6
13 3 51.15P7 5.24P4 6.81P6 7.12P15 4.61P1 10.91P12 4.81P5 11.62P9
14 3 51.30P5 5.43P11 6.95P5 6.94P8 5.64P5 9.69P3 4.67P3 11.94P11
15 3 52.05P9 5.32P4 7.16P8 7.08P11 5.76P8 9.96P5 4.92P11 11.82P9
16 4 52.90P4 5.44P4 7.61P11 5.90P2 6.40P11 9.83P2 4.90P7 12.79P7
5 #12 Shane McElrath Best 48.68 · Avg 50.10
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 4 48.68P3 5.01P12 6.60P8 5.82P4 5.41P16 9.15P1 4.45P6 10.99P8
Avg 5.0 50.10P5 5.28P6 6.72P6 6.80P11 5.81P13 9.60P1 4.70P5 11.32P4
Lap-by-Lap Detail · 16 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 7 56.56P7 6.45P6 6.48P8 11.29P8 4.79P6 10.99P3
2 6 49.84P4 5.23P10 6.71P4 5.82P1 6.50P17 9.38P1 5.08P11 11.08P5
3 6 50.09P6 5.22P8 6.70P7 6.50P10 5.91P16 9.55P3 4.94P13 11.25P10
4 6 49.43P5 5.28P15 6.60P6 6.49P9 5.78P16 9.35P1 4.73P8 11.18P5
5 5 48.68P2 5.01P2 6.66P5 6.64P11 5.41P6 9.15P1 4.76P10 11.01P3
6 5 48.95P4 5.09P3 6.67P4 6.38P8 5.51P7 9.52P3 4.53P5 11.23P6
7 5 48.91P2 5.27P9 6.73P6 6.34P6 5.67P14 9.42P1 4.45P3 11.00P4
8 4 50.10P3 5.20P4 6.72P6 6.78P9 5.59P8 9.85P4 4.45P2 11.48P12
9 4 50.05P5 5.36P13 6.67P4 6.86P13 5.63P10 9.51P1 4.66P6 11.32P5
10 4 50.89P9 5.18P3 6.84P9 6.84P10 5.84P15 10.38P12 4.46P2 11.33P7
11 4 51.92P10 5.31P7 7.30P16 6.83P9 5.45P5 11.09P12 4.58P2 11.34P5
12 4 50.62P4 5.34P8 6.64P2 6.99P11 5.78P7 9.59P2 4.57P1 11.68P8
13 5 52.16P9 5.46P13 6.88P7 6.88P11 6.58P15 9.61P3 4.82P6 11.91P12
14 5 52.27P9 5.70P18 6.83P3 7.27P15 6.22P15 9.68P2 4.79P7 11.77P9
15 5 52.23P10 5.65P18 6.88P5 7.00P10 6.00P12 9.70P1 4.67P3 12.31P13
16 5 54.14P8 5.56P11 7.56P10 6.95P6 6.15P9 10.66P8 4.72P2 12.52P5
6 #17 Joey Savatgy Best 49.45 · Avg 50.24
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 6 49.45P7 5.01P11 6.37P4 6.45P16 5.15P9 9.71P9 4.73P15 11.10P10
Avg 7.0 50.24P6 5.31P10 6.54P2 6.75P10 5.52P3 9.83P6 4.90P13 11.38P8
Lap-by-Lap Detail · 16 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 11 59.63P11 7.58P15 5.73P2 11.16P7 5.13P12 11.30P5
2 11 53.04P10 5.28P12 7.10P10 6.87P15 5.60P6 11.47P13 5.55P17 11.14P6
3 11 50.16P7 5.25P11 6.56P3 6.74P12 5.52P7 9.76P6 5.20P16 11.10P6
4 9 50.96P8 5.22P10 6.52P3 6.91P14 5.36P4 10.04P8 5.03P10 11.85P17
5 8 50.24P8 5.01P1 7.05P12 6.62P10 5.31P5 9.78P7 5.06P17 11.37P10
6 8 50.96P10 5.33P12 7.46P21 6.68P11 5.54P10 9.83P7 4.85P15 11.24P8
7 8 50.12P8 5.31P13 6.47P2 6.77P12 5.36P4 10.06P10 4.78P12 11.35P9
8 7 50.24P5 5.27P11 6.43P2 6.88P12 5.92P17 9.74P3 4.73P8 11.25P6
9 7 50.01P4 5.16P3 6.37P1 6.49P6 5.55P7 9.73P6 4.84P11 11.84P13
10 7 50.08P3 5.32P9 6.38P1 6.73P8 5.37P5 9.98P9 4.78P13 11.47P10
11 7 49.45P1 5.28P4 6.47P2 6.45P4 5.40P4 9.71P1 4.95P12 11.16P4
12 7 51.14P7 5.34P9 6.55P1 6.77P8 5.64P3 9.84P6 4.80P3 12.16P12
13 6 50.77P4 5.54P16 6.54P1 6.52P5 5.51P3 9.71P4 4.96P12 11.96P13
14 6 51.28P3 5.64P16 7.33P11 6.66P5 5.52P3 9.72P4 4.98P13 11.41P3
15 6 50.04P2 5.31P3 6.55P2 6.80P7 5.15P4 10.00P7 4.73P5 11.48P2
16 6 50.43P2 5.38P2 6.42P1 6.85P4 5.49P2 10.09P4 4.77P3 11.39P2
7 #32 Justin Cooper Best 48.92 · Avg 50.08
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 4 48.92P5 4.98P8 6.63P9 5.49P2 5.33P14 9.51P5 4.61P11 10.70P2
Avg 7.0 50.08P4 5.24P5 6.88P9 6.34P3 5.75P11 9.71P3 4.86P11 11.22P2
Lap-by-Lap Detail · 16 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 4 54.21P4 6.73P9 6.66P13 9.67P3 5.20P14 11.21P4
2 4 50.02P5 5.22P9 6.88P6 6.77P12 5.69P10 9.88P6 4.71P8 10.84P3
3 4 48.92P4 5.14P5 6.81P8 6.19P4 5.65P10 9.71P5 4.69P5 10.70P2
4 4 49.53P7 4.98P1 6.76P8 6.39P6 5.57P7 9.71P5 5.35P15 10.75P2
5 4 49.59P5 5.09P3 6.78P7 6.37P6 5.67P12 9.68P6 4.79P11 11.17P6
6 4 49.31P5 5.11P4 6.99P12 6.34P6 5.46P4 9.75P6 4.61P7 11.01P3
7 4 49.21P3 5.17P5 6.80P8 6.30P4 5.57P11 9.64P5 4.76P11 10.93P2
8 9 1:07.95P21 5.24P7 20.13P21 8.85P21 5.33P6 11.96P18 5.01P14 11.40P10
9 9 50.86P8 5.38P15 6.98P10 6.41P5 5.65P11 9.62P3 5.27P15 11.51P8
10 9 50.93P10 5.40P14 6.63P4 7.22P17 5.81P14 9.69P3 4.92P14 11.22P4
11 9 51.80P9 5.22P3 6.96P11 6.33P3 6.31P19 10.55P8 4.70P6 11.69P12
12 9 50.70P5 5.44P14 6.90P8 5.73P1 6.71P17 9.53P1 5.03P9 11.33P2
13 8 50.08P1 5.33P6 6.75P4 5.49P2 6.76P16 9.51P2 4.80P4 11.41P4
14 8 49.44P1 5.29P4 6.78P2 5.69P1 5.84P10 9.92P7 4.81P8 11.08P1
15 7 50.85P3 5.24P1 6.96P7 6.05P2 6.24P15 9.81P2 4.96P12 11.56P5
16 7 53.66P7 5.46P5 6.91P6 6.29P3 5.91P8 11.16P10 5.54P10 12.35P4
8 #14 Dylan Ferrandis Best 49.50 · Avg 51.65
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 5 49.50P8 5.24P18 6.51P7 6.07P8 5.59P19 9.75P10 4.34P2 11.18P13
Avg 6.0 51.65P11 5.32P11 6.64P3 6.64P9 5.76P12 9.93P7 4.76P8 11.63P13
Lap-by-Lap Detail · 16 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 5 55.06P5 6.65P8 6.63P12 9.91P5 4.74P5 11.63P10
2 5 50.34P6 5.26P11 6.73P5 6.64P9 5.69P9 9.80P5 4.68P7 11.51P12
3 5 50.47P9 5.24P10 6.62P4 6.49P9 5.77P12 9.87P8 5.27P17 11.18P9
4 5 49.50P6 5.25P11 6.53P4 6.43P8 5.61P10 9.76P6 4.48P2 11.40P10
5 6 50.07P7 5.25P7 6.51P4 6.31P3 5.60P11 10.41P14 4.59P4 11.36P9
6 6 49.68P7 5.32P11 6.67P5 6.31P5 5.75P13 9.83P8 4.48P2 11.28P9
7 6 49.62P5 5.29P12 6.64P5 6.55P10 5.59P12 9.75P7 4.34P1 11.43P11
8 6 52.91P13 5.27P12 6.77P7 6.79P10 5.72P13 10.40P8 4.73P9 13.21P20
9 6 51.65P13 5.30P9 7.61P20 6.78P10 5.61P8 9.76P8 4.80P10 11.75P11
10 6 51.00P11 5.44P16 6.54P2 6.18P2 6.83P19 9.82P6 4.74P9 11.43P8
11 6 51.72P7 5.39P12 6.63P5 7.36P18 5.82P11 10.03P4 4.81P9 11.64P11
12 6 53.24P12 5.53P15 6.77P5 7.01P12 6.08P14 10.60P13 4.85P7 12.37P15
13 7 52.67P10 5.56P17 6.54P2 6.07P3 7.11P19 9.94P6 4.86P9 12.56P16
14 7 53.34P12 5.52P14 7.69P15 7.12P13 5.91P12 9.98P8 4.79P6 12.30P15
15 8 55.09P15 5.54P13 7.62P16 7.13P13 7.44P18 10.07P8 4.78P8 12.49P14
16 8 52.16P3 5.50P10 6.58P2 6.94P5 5.63P3 10.31P6 4.86P4 12.31P3
9 #15 Dean Wilson Best 50.17 · Avg 51.41
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 8 50.17P11 5.29P20 6.88P16 6.10P10 4.97P6 9.93P12 4.35P3 11.14P12
Avg 9.0 51.41P10 5.47P18 7.01P11 7.00P14 5.24P1 10.15P10 4.66P3 11.46P11
Lap-by-Lap Detail · 16 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 10 59.15P10 7.05P10 6.76P16 12.66P20 4.97P10 11.59P9
2 10 52.24P9 5.29P14 7.01P9 6.82P13 5.92P14 10.90P9 4.62P3 11.65P13
3 10 51.19P12 5.41P19 6.88P12 6.81P14 5.92P17 10.27P11 4.72P6 11.14P7
4 10 52.28P12 6.01P21 7.30P17 6.90P13 5.71P13 10.11P10 4.62P5 11.59P14
5 9 50.60P10 5.46P17 7.01P11 7.00P15 5.18P3 10.15P10 4.35P1 11.42P11
6 9 51.00P11 5.41P17 7.09P15 7.00P13 5.20P3 10.17P10 4.67P9 11.43P11
7 9 50.64P11 5.49P19 6.96P9 6.88P14 4.97P1 10.16P12 4.66P8 11.49P12
8 8 50.17P4 5.35P14 6.94P13 7.00P14 5.12P3 9.99P5 4.46P3 11.29P7
9 8 51.42P12 5.53P19 7.29P16 7.04P17 5.17P3 10.14P10 5.01P13 11.21P3
10 8 50.61P8 5.53P17 7.10P13 7.16P15 5.02P2 9.93P7 4.55P4 11.29P5
11 8 50.74P4 5.56P18 6.95P9 7.10P16 5.06P1 10.28P6 4.61P3 11.16P3
12 8 51.51P10 5.43P12 6.95P10 7.21P17 5.24P1 10.19P9 5.11P11 11.35P3
13 9 53.82P12 5.68P19 6.90P8 7.32P18 6.80P17 10.64P9 4.91P11 11.52P7
14 9 51.41P6 5.32P5 7.17P8 6.10P3 6.42P17 10.13P10 4.58P1 11.65P7
15 9 51.91P7 5.50P9 7.84P18 6.26P3 6.07P13 9.96P4 4.74P6 11.52P4
16 9 53.08P5 5.47P6 6.89P5 7.16P7 5.24P1 10.11P5 5.40P9 12.79P8
10 #36 Garrett Marchbanks Best 49.67 · Avg 51.35
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 10 49.67P9 2.97P1 6.69P10 6.38P15 4.63P3 9.34P2 4.69P14 11.11P11
Avg 10.0 51.35P9 5.24P4 7.08P13 6.56P7 5.89P15 10.09P9 4.94P14 11.40P9
Lap-by-Lap Detail · 16 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 14 1:01.24P14 7.47P14 7.28P22 11.92P11 5.05P11 11.87P13
2 13 53.28P13 2.97P1 9.28P20 6.93P17 5.85P13 10.64P7 5.76P19 11.82P19
3 13 51.20P13 5.32P14 6.84P10 6.69P11 6.19P19 9.86P7 4.92P12 11.34P14
4 12 51.83P10 5.12P6 7.28P16 6.40P7 5.58P8 10.32P12 5.88P20 11.24P6
5 12 50.31P9 5.34P10 6.97P10 6.38P7 5.96P18 9.60P4 4.71P8 11.32P8
6 10 49.67P6 5.15P6 6.69P6 6.44P10 6.01P19 9.36P1 4.83P13 11.16P5
7 10 50.33P9 5.24P7 7.08P12 6.45P9 6.02P16 9.52P3 4.78P13 11.22P5
8 10 51.35P10 5.26P9 6.85P8 6.56P7 5.89P16 10.34P7 4.94P13 11.47P11
9 10 51.06P10 5.19P5 7.39P19 6.56P7 5.89P16 9.62P2 4.80P9 11.59P9
10 10 51.64P13 5.27P7 7.06P12 6.53P4 5.77P13 11.11P15 4.69P7 11.17P3
11 10 52.14P11 5.35P10 6.96P10 6.79P8 5.67P8 11.44P14 4.79P8 11.11P2
12 10 51.09P6 5.15P3 6.92P9 6.38P5 5.90P11 9.75P4 5.53P16 11.43P5
13 10 50.52P3 5.23P3 7.08P11 6.54P6 5.62P6 9.34P1 5.31P16 11.37P3
14 10 51.80P7 5.08P2 7.36P12 7.32P18 5.68P8 9.40P1 4.93P12 12.01P12
15 10 52.04P8 5.53P12 7.48P14 6.67P6 4.63P2 10.65P10 5.05P13 12.00P10
16 10 56.49P11 5.49P7 7.49P7 7.20P8 6.20P10 10.73P9 5.88P11 13.47P10
11 #28 Christian Craig Best 50.72 · Avg 52.06
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 11 50.72P14 4.38P4 6.93P18 6.69P18 5.31P13 10.00P13 4.48P7 11.30P15
Avg 13.0 52.06P12 5.29P8 7.10P14 6.91P12 5.68P8 10.33P11 4.69P4 11.85P15
Lap-by-Lap Detail · 16 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 16 1:02.11P16 7.94P17 6.37P6 12.15P14 4.94P9 11.92P14
2 14 53.35P14 4.38P3 8.72P19 6.86P14 5.49P4 11.75P16 4.73P9 11.39P9
3 14 52.06P14 5.15P6 6.93P14 7.08P18 5.31P2 11.29P15 4.77P8 11.50P16
4 14 51.49P9 5.16P8 7.11P15 6.69P11 5.69P12 10.06P9 4.68P6 12.07P20
5 13 50.95P11 5.23P6 7.07P15 6.77P13 5.77P14 10.06P9 4.57P3 11.44P12
6 13 50.81P9 5.07P2 6.96P10 6.80P12 5.85P15 10.00P9 4.49P3 11.60P14
7 13 50.72P13 5.10P2 7.22P15 6.71P11 5.76P15 10.10P11 4.50P5 11.30P7
8 14 54.15P15 5.47P18 7.03P15 6.80P11 5.99P19 12.20P19 4.62P6 12.01P16
9 14 51.24P11 5.40P16 6.99P12 6.79P12 5.52P5 10.29P12 4.52P2 11.70P10
10 14 51.41P12 5.24P6 7.03P11 7.05P13 5.68P9 10.16P10 4.48P3 11.73P15
11 12 51.78P8 5.29P6 7.10P14 6.89P10 5.66P7 10.19P5 4.70P5 11.93P14
12 12 53.07P11 5.41P11 7.09P12 6.93P10 5.98P12 10.32P11 4.99P8 12.31P14
13 11 52.10P8 5.38P10 7.17P13 7.27P17 5.59P4 10.33P8 4.54P2 11.77P10
14 11 52.27P10 5.35P8 7.12P7 6.99P10 5.68P7 10.45P12 4.73P5 11.92P10
15 11 53.32P12 5.62P17 7.31P10 7.09P12 5.68P6 10.57P9 4.91P10 12.10P11
16 11 54.89P10 5.49P9 7.52P8 7.29P10 5.64P4 10.44P7 4.97P8 13.51P11
12 #27 Malcolm Stewart Best 50.45 · Avg 52.18
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 11 50.45P13 5.21P17 6.41P5 6.55P17 4.99P8 10.19P14 4.42P5 11.09P9
Avg 12.0 52.18P13 5.38P14 6.79P7 7.04P16 5.35P2 10.48P12 4.85P10 11.70P14
Lap-by-Lap Detail · 15 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 12 1:00.40P12 7.32P11 6.18P5 11.85P10 5.21P15 11.70P11
2 12 53.27P12 5.41P15 6.90P7 7.04P18 5.48P3 11.55P14 5.12P12 11.74P16
3 12 50.98P11 5.28P13 6.82P9 7.04P17 5.35P4 10.48P13 4.89P10 11.09P5
