SEP 15, 2026
2026 Monster Energy AMA Supercross Championship

Cleveland

250 Race 2 Results

22 Riders
Position # Rider Interval Laps Total Time Best Time
1 25 Nate Thrasher 13 Laps 13 11:17.63 50.06
2 180 Landen Gordon 3.745 13 11:21.37 50.50
3 10 Seth Hammaker 7.318 13 11:24.94 50.48
4 37 Cole Davies 9.222 13 11:26.85 50.72
5 58 Daxton Bennick 11.750 13 11:29.37 51.67
6 89 Devin Simonson 17.107 13 11:34.73 50.68
7 22 Coty Schock 19.305 13 11:36.93 51.52
8 77 Derek Kelley 26.507 13 11:44.13 52.24
9 141 Nicholas Romano 34.211 13 11:51.84 52.71
10 91 Izaih Clark 40.581 13 11:58.21 53.54
11 101 Luke Clout 46.034 13 12:03.66 53.91
12 90 John Short 47.236 13 12:04.86 53.76
13 105 Marcus Phelps 1 Lap 12 11:19.90 54.23
14 65 Marshal Weltin 1 Lap 12 11:24.41 54.52
15 148 Kyle Peters 1 Lap 12 11:31.95 54.64
16 53 Henry Miller 1 Lap 12 11:33.03 54.52
17 87 Jeremy Hand 1 Lap 12 11:33.75 55.32
18 174 Luca Marsalisi 1 Lap 12 11:36.14 53.87
19 775 CJ Benard 1 Lap 12 11:53.29 56.79
20 73 Gavin Towers 2 Laps 11 12:10.48 54.56
21 95 Luke Neese 3 Laps 10 11:56.82 55.53
22 35 Drew Adams 13 Laps 0 None

Lap-by-Lap Position Graph

22 Riders

Every rider is plotted across all 13 laps — hover a line or use the legend below to isolate a rider.

Lap-by-Lap Positions

22 Riders
Rider L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13
#25 Nate Thrasher 1 1 1 1 1 1 1 1 1 1 1 1 1
#180 Landen Gordon 2 2 2 2 2 2 2 2 2 2 2 2 2
#10 Seth Hammaker 6 5 5 4 3 3 3 3 4 4 4 3 3
#37 Cole Davies 3 3 3 3 4 4 4 4 3 3 3 4 4
#58 Daxton Bennick 8 7 7 7 6 6 6 6 5 5 5 5 5
#89 Devin Simonson 4 4 4 5 5 5 5 5 6 6 6 6 6
#22 Coty Schock 5 9 9 8 8 8 8 8 7 7 7 7 7
#77 Derek Kelley 7 6 6 6 7 7 7 7 8 8 8 8 8
#141 Nicholas Romano 9 8 8 9 9 9 9 9 9 9 9 9 9
#91 Izaih Clark 10 10 10 10 10 10 10 10 10 10 10 10 10
#101 Luke Clout 13 13 12 12 11 11 11 11 11 11 11 11 11
#90 John Short 17 17 17 16 15 14 14 13 12 12 12 12 12
#105 Marcus Phelps 11 11 11 11 12 12 12 12 13 13 13 13
#65 Marshal Weltin 16 16 16 15 16 16 15 15 14 14 14 14
#148 Kyle Peters 12 12 13 13 13 13 13 14 16 15 15 15
#53 Henry Miller 20 19 19 19 18 18 18 18 18 18 18 16
#87 Jeremy Hand 14 14 14 17 17 17 17 17 17 17 17 17
#174 Luca Marsalisi 15 15 15 14 14 15 16 16 15 16 16 18
#775 CJ Benard 18 18 18 18 19 19 19 19 19 19 19 19
#73 Gavin Towers 19 20 20 20 20 20 20 20 20 20 20
#95 Luke Neese 21 21 21 21 21 21 21 21 21 21
#35 Drew Adams

Lap Breakdowns by Rider

Sector Splits
1 #25 Nate Thrasher Best 50.06 · Avg 51.77
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 1 50.06P1 5.29P4 6.81P4 6.50P11 5.25P9 9.61P1 4.87P7 11.26P2
Avg 1.0 51.77P2 5.52P1 7.11P4 6.74P5 5.54P3 9.70P1 5.10P6 11.96P2
Lap-by-Lap Detail · 13 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 1 52.57P1 6.56P5 5.25P2 9.66P1 4.93P2 11.26P1
2 1 50.06P1 5.29P3 6.81P4 6.59P6 5.34P5 9.64P1 4.88P2 11.48P2
3 1 50.50P1 5.38P3 6.96P1 6.62P8 5.37P6 9.61P1 4.88P1 11.64P3
4 1 51.82P4 5.45P5 7.45P10 6.77P9 5.46P7 9.61P1 5.10P11 11.96P5
5 1 51.71P2 5.54P6 6.95P2 6.65P7 5.49P4 10.22P9 5.12P8 11.71P1
6 1 50.83P1 5.44P3 6.96P4 6.58P5 5.54P6 9.65P1 5.07P6 11.56P1
7 1 51.18P2 5.49P3 7.01P3 6.50P2 5.59P5 9.70P1 4.87P3 11.99P2
8 1 51.69P1 5.60P9 7.21P7 6.75P6 5.58P4 9.67P1 4.98P4 11.86P1
9 1 51.97P1 5.52P3 6.97P2 6.74P4 5.51P3 9.84P2 5.27P7 12.10P2
10 1 52.77P4 5.57P3 7.34P6 6.75P3 5.67P4 9.85P2 5.41P9 12.16P3
11 1 53.77P4 5.52P1 7.45P9 6.95P13 6.40P18 9.95P4 5.14P5 12.32P4
12 1 54.04P5 5.88P12 7.41P9 6.98P13 6.00P10 9.84P2 5.33P10 12.57P5
13 1 54.65P6 5.82P10 7.42P7 6.84P4 5.88P7 9.94P5 5.45P7 13.27P9
2 #180 Landen Gordon Best 50.50 · Avg 52.07
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 2 50.50P3 5.26P2 6.96P8 6.51P12 4.90P1 9.77P7 4.69P2 11.16P1
Avg 2.0 52.07P3 5.60P9 7.04P2 6.70P2 5.46P2 9.97P5 4.93P2 11.94P1
Lap-by-Lap Detail · 13 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 2 53.23P2 6.51P4 4.93P1 10.66P3 5.03P3 11.62P3
2 2 51.41P5 5.56P15 7.01P7 6.70P9 4.90P1 11.13P11 4.92P4 11.16P1
3 2 50.50P2 5.26P1 6.97P2 6.64P9 5.45P7 9.83P4 4.92P2 11.42P1
4 2 51.46P2 5.43P4 6.99P3 6.78P10 5.34P6 10.21P8 4.96P5 11.72P1
5 2 51.78P3 5.54P7 6.96P3 6.61P4 5.58P7 10.38P11 4.69P1 12.00P4
6 2 50.92P3 5.44P2 7.00P5 6.59P6 5.38P3 9.85P5 4.93P4 11.69P2
7 2 51.56P3 5.52P5 7.06P4 6.64P3 5.56P4 9.97P7 4.94P4 11.85P1
8 2 52.58P4 5.64P13 7.11P4 6.80P10 5.52P3 9.86P3 4.87P1 12.74P9
9 2 52.36P3 5.70P14 7.01P4 6.64P2 5.46P2 9.77P1 5.27P9 12.49P5
10 2 54.70P10 5.73P13 9.33P21 6.89P10 5.78P6 10.21P6 4.79P2 11.94P1
11 2 53.78P5 5.80P11 7.08P3 6.71P4 6.10P15 9.96P5 5.38P8 12.71P8
12 2 52.53P2 5.93P14 7.21P4 6.73P3 5.42P2 9.94P3 4.93P3 12.34P2
13 2 54.49P5 5.98P12 7.24P3 6.99P8 5.75P4 10.22P6 5.49P8 12.79P4
3 #10 Seth Hammaker Best 50.48 · Avg 51.29
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 3 50.48P2 5.21P1 6.70P2 5.77P1 5.18P5 9.65P4 4.65P1 11.67P5
Avg 4.0 51.29P1 5.53P2 7.04P3 6.49P1 5.61P4 9.80P2 4.92P1 12.02P3
Lap-by-Lap Detail · 13 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 6 57.02P6 7.06P10 5.39P3 11.41P6 5.28P8 11.97P7
2 5 51.02P4 5.21P1 6.70P2 6.64P8 5.18P3 10.66P8 4.92P3 11.67P4
3 5 50.85P3 5.41P6 7.34P11 6.35P2 5.24P3 9.69P2 5.04P4 11.75P4
4 4 51.21P1 5.54P10 7.00P4 5.86P1 6.44P19 9.65P3 4.95P4 11.73P2
5 3 51.37P1 5.55P8 7.08P4 5.82P1 6.38P15 9.68P1 4.75P2 12.07P5
6 3 50.89P2 5.35P1 6.76P1 6.49P2 5.62P8 9.78P2 4.88P2 11.98P4
7 3 50.48P1 5.21P1 6.89P1 6.49P1 5.37P3 9.73P2 4.65P1 12.11P6
8 3 55.72P12 5.52P4 6.92P2 6.65P3 5.74P11 9.90P4 5.41P11 15.55P21
9 4 55.28P10 5.54P4 7.29P7 5.77P1 6.24P18 11.96P20 5.07P4 13.39P17
10 4 52.12P1 5.71P9 7.45P10 6.65P2 5.61P3 9.82P1 4.87P3 11.99P2
11 4 51.01P1 5.53P2 6.83P1 6.60P2 5.60P2 9.66P1 4.75P1 12.02P1
12 3 55.21P9 5.71P6 7.39P8 5.88P1 6.78P14 11.91P13 4.87P1 12.64P9
13 3 52.71P1 5.69P3 7.24P4 6.52P1 5.53P2 9.80P2 5.08P2 12.83P5
4 #37 Cole Davies Best 50.71 · Avg 52.43
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 3 50.71P5 5.37P7 6.85P5 6.52P13 5.34P11 9.64P3 4.78P4 11.26P3
Avg 3.0 52.43P5 5.62P11 6.96P1 6.71P3 5.74P8 9.92P4 5.04P4 12.18P5
Lap-by-Lap Detail · 13 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 3 54.51P3 6.80P8 5.53P4 10.38P2 4.86P1 11.26P2
2 3 50.71P3 5.37P6 6.85P5 6.71P11 5.34P7 9.64P2 5.27P8 11.49P3
3 3 52.00P5 5.41P5 7.33P9 6.56P5 5.48P12 10.07P9 5.06P5 12.07P5
4 3 52.07P6 5.49P8 7.06P5 6.63P4 6.34P17 9.79P4 4.78P1 11.95P4
5 4 53.67P6 5.75P17 7.25P6 6.63P5 6.92P19 9.83P4 5.03P5 12.23P8
6 4 51.23P4 5.67P11 6.90P2 6.52P3 5.47P5 9.83P4 4.79P1 12.03P5
7 4 52.62P5 5.63P11 6.94P2 6.87P10 5.61P6 9.91P5 5.14P9 12.48P11
8 4 52.56P3 5.69P15 6.86P1 6.55P2 5.64P9 9.97P5 4.90P3 12.92P12
9 3 52.10P2 5.62P10 6.94P1 6.75P5 5.87P9 9.92P4 4.90P2 12.07P1
10 3 52.58P3 5.58P4 6.96P1 6.93P11 5.74P5 10.04P5 5.04P5 12.25P4
11 3 52.29P2 5.64P5 6.96P2 6.78P5 5.79P5 9.82P2 5.10P4 12.18P3
12 4 56.75P13 5.59P2 7.08P2 7.11P14 7.07P17 11.95P14 5.21P8 12.72P11
13 4 53.69P3 5.79P7 7.51P9 6.69P2 5.83P6 9.93P4 5.20P4 12.71P2
5 #58 Daxton Bennick Best 51.67 · Avg 52.43
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 5 51.67P7 5.50P16 6.94P7 6.01P4 5.43P14 9.83P8 4.75P3 11.75P6
Avg 6.0 52.43P4 5.67P12 7.12P5 6.80P8 5.71P6 9.99P6 4.96P3 12.13P4
Lap-by-Lap Detail · 13 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 8 58.51P8 6.48P3 6.31P12 11.65P10 5.25P7 11.75P4
2 7 52.67P7 5.50P11 6.99P6 6.01P2 5.91P16 11.13P12 5.24P7 11.86P8
3 7 52.31P7 5.63P17 7.03P5 6.92P15 5.48P13 9.86P6 5.11P6 12.25P10
4 7 52.01P5 5.61P12 6.94P2 6.71P5 5.64P10 9.99P7 5.17P12 11.91P3
5 6 51.82P4 5.71P14 7.22P5 6.68P8 5.52P6 9.83P5 4.89P3 11.95P2
6 6 51.67P5 5.56P7 7.44P11 6.57P4 5.43P4 9.91P6 4.89P3 11.84P3
7 6 52.34P4 5.74P14 7.12P6 6.80P7 5.75P8 9.86P4 4.96P5 12.08P5
8 6 52.48P2 5.69P14 7.04P3 6.73P5 5.63P7 10.04P8 5.02P5 12.30P2
9 5 53.35P5 5.73P16 7.15P5 6.93P10 5.73P6 10.37P5 4.95P3 12.46P4
10 5 52.37P2 5.72P10 7.12P3 6.80P5 5.54P2 10.01P4 4.75P1 12.41P7
11 5 52.55P3 5.62P4 7.53P11 6.81P6 5.71P4 9.83P3 4.88P2 12.13P2
12 5 53.07P3 5.64P4 7.09P3 6.80P5 5.94P8 10.05P4 5.09P5 12.43P3
13 5 54.18P4 5.78P6 8.14P12 7.15P10 5.82P5 9.90P3 4.78P1 12.59P1
6 #89 Devin Simonson Best 50.68 · Avg 53.31
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 4 50.68P4 5.29P3 6.73P3 6.17P6 5.36P12 9.77P6 4.84P6 11.79P7
Avg 5.0 53.31P6 5.60P8 7.21P7 6.91P9 5.72P7 10.27P8 5.06P5 12.39P8
Lap-by-Lap Detail · 13 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 4 55.62P4 6.17P2 5.63P5 11.46P9 5.06P4 12.00P8
2 4 50.68P2 5.29P2 6.73P3 6.70P10 5.51P11 9.78P3 4.86P1 11.79P5
3 4 51.80P4 5.38P4 7.24P8 6.91P14 5.36P5 9.84P5 4.92P3 12.12P6
4 5 53.21P9 5.51P9 7.48P11 6.72P7 6.64P20 9.81P5 4.89P2 12.14P6
5 5 52.32P5 5.61P10 6.93P1 6.97P14 5.72P10 9.77P2 5.30P9 11.98P3
6 5 53.04P7 5.68P12 7.11P7 7.03P15 5.67P10 10.43P10 4.98P5 12.11P6
7 5 52.94P6 5.60P9 7.08P5 6.74P5 5.62P7 10.60P10 4.84P2 12.43P8
8 5 53.45P6 5.63P10 7.12P5 6.84P12 5.85P15 10.02P7 5.15P7 12.82P11
9 6 55.17P9 5.51P2 7.18P6 6.98P13 5.89P10 10.57P7 5.27P8 13.74P18
10 6 54.54P8 5.70P7 7.53P12 6.94P12 5.94P11 10.37P9 5.08P6 12.96P10
11 6 53.82P6 5.59P3 7.23P5 7.00P14 5.83P6 10.27P7 5.47P9 12.39P5
12 6 53.41P4 5.59P3 7.38P7 6.97P11 5.76P5 10.21P6 4.92P2 12.55P4
13 6 54.65P7 5.79P8 7.48P8 6.88P5 5.70P3 10.29P7 5.26P5 13.23P7
7 #22 Coty Schock Best 51.52 · Avg 53.37
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 5 51.52P6 5.40P11 6.70P1 5.94P3 5.45P16 9.62P2 4.90P8 11.81P8
Avg 8.0 53.37P7 5.57P5 7.21P8 6.71P4 5.69P5 9.86P3 5.15P8 12.26P6
Lap-by-Lap Detail · 13 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 5 56.29P5 5.94P1 6.57P14 11.43P7 5.07P5 11.93P6
2 9 56.95P19 5.40P8 6.70P1 6.64P7 5.45P10 15.27P21 5.64P15 11.81P6
3 9 52.37P8 5.63P16 7.00P3 6.67P10 5.46P10 9.96P7 5.49P12 12.14P7
4 8 51.52P3 5.47P6 7.08P6 6.71P5 5.48P8 9.62P2 4.98P6 12.15P7
5 8 53.72P7 5.40P1 7.56P13 6.65P6 5.79P12 9.84P6 6.27P20 12.19P6
6 8 52.61P6 5.58P8 6.93P3 6.62P7 5.84P15 9.81P3 5.15P9 12.65P10
7 8 53.00P8 5.42P2 7.38P12 7.14P16 5.75P9 9.94P6 5.08P8 12.26P7
8 8 53.75P7 5.46P1 8.30P21 6.71P4 5.69P10 9.83P2 4.90P2 12.81P10
9 7 53.12P4 5.55P5 7.53P11 6.99P14 5.66P5 9.86P3 5.08P5 12.43P3
10 7 53.65P5 5.61P6 7.48P11 6.86P9 5.85P7 10.01P3 5.44P10 12.36P6
11 7 54.06P7 5.86P13 7.35P8 6.61P3 5.69P3 10.51P10 5.32P7 12.69P7
12 7 52.22P1 5.86P11 6.90P1 6.77P4 5.65P3 9.71P1 5.20P7 12.11P1
13 7 53.62P2 5.58P1 6.95P1 6.77P3 5.90P9 9.65P1 5.13P3 13.61P12
8 #77 Derek Kelley Best 52.24 · Avg 54.05
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 6 52.24P8 5.34P5 6.91P6 6.55P14 5.38P13 9.75P5 5.04P12 11.82P9
Avg 7.0 54.05P8 5.69P13 7.20P6 6.78P7 5.76P9 10.21P7 5.19P9 12.68P11
Lap-by-Lap Detail · 13 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 7 57.73P7 6.63P6 6.22P10 11.46P8 5.10P6 11.82P5
2 6 52.44P6 5.34P4 7.09P9 6.78P12 5.38P8 10.19P4 5.23P6 12.41P16
3 6 52.24P6 5.69P18 7.00P4 6.55P4 5.45P8 9.77P3 5.18P7 12.57P15
4 6 52.59P7 5.42P3 6.91P1 6.73P8 5.53P9 10.21P8 5.09P9 12.68P13
5 7 53.95P11 5.77P20 8.42P21 6.81P9 5.75P11 9.80P3 5.09P7 12.27P9
6 7 53.40P9 5.69P13 7.31P9 6.63P8 5.62P7 10.26P8 5.16P10 12.71P12
7 7 52.97P7 5.78P17 7.85P18 6.68P4 5.76P10 9.75P3 5.04P6 12.08P4
8 7 54.14P9 5.64P11 7.22P8 6.82P11 5.92P17 10.01P6 5.49P13 13.02P13
9 8 55.53P11 5.58P9 7.01P3 6.73P3 5.75P7 11.93P19 5.38P11 13.12P16
10 8 54.16P7 5.73P12 7.17P4 6.83P6 5.89P10 10.21P6 5.30P7 12.99P12
11 8 54.53P8 5.72P8 7.16P4 6.88P9 5.98P12 10.32P8 5.19P6 13.26P14
12 8 54.17P6 5.79P9 7.35P5 6.90P8 5.98P9 10.27P7 5.22P9 12.63P8
13 8 56.22P9 5.67P2 7.30P5 6.92P6 6.15P11 11.56P11 5.64P9 12.95P6
9 #141 Nicholas Romano Best 52.71 · Avg 54.17
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 8 52.71P9 5.37P6 7.01P10 6.16P5 5.44P15 9.96P10 5.31P17 11.49P4
Avg 9.0 54.17P9 5.54P3 7.31P10 6.75P6 6.07P18 10.54P10 5.54P13 12.35P7
Lap-by-Lap Detail · 13 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 9 59.36P9 6.71P7 6.33P13 11.41P5 6.42P17 12.45P12
2 8 52.71P8 5.37P5 7.07P8 6.49P5 5.44P9 10.98P10 5.51P11 11.82P7
3 8 52.73P9 5.50P8 7.33P10 6.61P6 5.49P14 9.97P8 6.31P19 11.49P2
4 9 52.91P8 5.47P7 7.12P7 6.54P3 5.64P10 9.96P6 5.31P13 12.85P17
5 9 53.89P9 5.66P12 7.32P8 6.25P3 6.53P16 10.08P8 5.66P14 12.35P11
6 9 53.15P8 5.51P5 7.01P6 6.16P1 6.42P19 10.33P9 5.50P15 12.20P7
7 9 54.44P9 5.55P6 7.32P10 6.82P9 6.07P17 11.08P15 5.54P17 12.03P3
8 9 53.08P5 5.54P5 7.20P6 6.79P7 5.61P6 10.24P9 5.34P9 12.33P3
9 9 56.20P14 5.57P7 7.76P15 6.86P6 7.00P20 10.84P12 5.33P10 12.81P11
10 9 54.91P11 5.75P14 7.41P8 6.75P4 6.95P19 10.23P8 5.49P11 12.31P5
11 9 55.06P10 5.71P7 7.31P7 6.90P10 5.85P7 10.72P11 5.97P15 12.59P6
12 9 55.25P10 5.42P1 7.37P6 6.84P6 5.74P4 10.75P10 6.51P19 12.58P7
13 9 58.09P12 5.72P4 7.15P2 6.96P7 6.83P12 10.54P9 7.33P12 13.52P11
10 #91 Izaih Clark Best 53.54 · Avg 54.56
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 10 53.54P10 5.59P19 7.08P11 6.76P15 5.05P2 10.98P20 4.95P10 12.22P15
Avg 10.0 54.56P10 5.79P20 7.28P9 6.94P12 5.16P1 11.46P17 5.29P10 12.74P13
Lap-by-Lap Detail · 13 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 10 59.82P10 7.12P11 5.73P6 10.98P4 5.65P12 12.83P17
2 10 54.77P11 5.62P17 7.18P10 7.14P16 5.13P2 11.50P14 5.64P14 12.52P17
3 10 53.54P10 5.59P14 7.08P7 6.86P13 5.21P1 11.33P14 5.22P8 12.22P9
4 10 54.43P11 5.71P18 7.94P21 6.90P14 5.13P3 11.36P18 5.02P7 12.33P8
5 10 53.81P8 5.77P19 7.33P9 6.88P11 5.26P1 11.27P16 4.95P4 12.32P10
6 10 53.89P11 5.76P17 7.24P8 6.76P9 5.16P1 11.20P18 5.09P7 12.66P11
7 10 54.46P10 5.83P19 7.25P7 6.79P6 5.20P1 11.46P16 5.08P7 12.81P13
8 10 54.66P10 5.81P18 7.34P9 6.79P9 5.20P2 11.47P15 5.29P8 12.74P8
9 10 54.31P6 5.81P19 7.33P8 6.95P11 5.05P1 11.37P17 5.21P6 12.56P6
10 10 54.97P12 5.70P8 7.24P5 7.07P15 5.09P1 11.46P16 5.37P8 13.00P13
11 10 56.33P12 6.12P20 7.24P6 6.95P12 5.12P1 11.82P15 5.99P16 13.07P13
12 10 55.64P11 5.89P13 7.56P10 6.94P10 5.08P1 11.72P12 5.33P11 13.08P16
13 10 57.51P11 5.83P11 7.32P6 7.02P9 5.22P1 12.41P12 6.19P11 13.49P10
11 #101 Luke Clout Best 53.91 · Avg 54.84
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 11 53.91P13 5.38P9 7.33P14 6.83P19 5.24P8 9.92P9 5.14P14 12.13P13
Avg 11.0 54.84P12 5.62P10 7.60P12 6.95P13 5.78P10 10.94P13 5.73P17 12.53P10
Lap-by-Lap Detail · 13 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 13 1:02.14P13 7.57P14 6.15P8 11.81P12 5.71P14 12.46P13
2 13 55.26P15 5.51P12 7.76P20 7.64P21 5.34P6 11.71P16 5.14P5 12.13P12
3 12 54.66P12 5.51P10 7.59P15 6.83P12 5.32P4 11.37P15 5.73P16 12.27P11
4 12 54.28P10 5.38P1 7.33P9 6.90P13 5.24P4 11.60P19 5.46P16 12.34P9
5 11 53.91P10 5.50P4 7.36P11 7.06P17 5.63P8 9.92P7 6.21P19 12.21P7
6 11 54.78P13 5.64P9 7.62P13 7.09P19 5.80P13 10.09P7 5.62P17 12.89P16
7 11 54.89P14 5.68P12 7.63P15 7.03P14 5.78P11 10.73P13 5.55P18 12.46P9
8 11 56.42P16 5.51P3 7.59P12 6.94P15 5.58P5 11.79P16 6.44P21 12.53P7
9 11 56.15P13 5.67P12 7.48P10 6.95P12 5.66P4 11.90P18 5.75P14 12.71P8
10 11 54.65P9 5.60P5 7.61P13 6.83P7 5.88P9 10.39P10 5.71P14 12.60P8
11 11 54.91P9 5.69P6 7.58P12 6.86P7 5.90P8 10.03P6 6.02P17 12.82P9
12 11 54.60P7 5.67P5 7.60P11 6.87P7 5.89P7 10.10P5 5.73P14 12.71P10
13 11 56.94P10 5.75P5 7.67P11 7.22P11 6.03P10 10.94P10 6.07P10 13.24P8
12 #90 John Short Best 53.76 · Avg 54.67
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 12 53.76P11 5.50P15 7.34P15 6.79P17 5.79P21 10.37P11 4.81P5 12.28P16
Avg 14.0 54.67P11 5.70P14 7.66P14 6.92P11 6.01P17 10.51P9 5.12P7 12.71P12
Lap-by-Lap Detail · 13 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 17 1:07.95P17 7.98P16 7.66P20 13.18P18 5.84P15 13.23P19
2 17 55.36P16 5.77P19 7.70P18 7.21P18 6.15P19 10.53P6 5.68P17 12.28P14
3 17 54.68P13 5.60P15 7.66P16 7.03P17 5.79P17 10.54P11 5.32P10 12.71P17
4 16 54.86P14 5.65P15 7.66P19 7.18P18 5.91P15 10.51P10 5.06P8 12.87P18
5 15 54.67P12 5.53P5 7.75P19 7.13P18 6.01P13 10.37P10 5.09P6 12.76P16
6 14 53.76P10 5.50P4 7.68P16 6.81P11 5.83P14 10.49P11 5.12P8 12.30P8
7 14 54.64P11 5.77P16 7.37P11 6.81P8 5.93P12 10.63P11 5.17P11 12.93P14
8 13 53.96P8 5.64P12 7.61P13 6.79P7 5.95P18 10.43P10 5.04P6 12.47P6
9 12 54.50P7 5.68P13 7.72P14 6.90P7 6.01P16 10.74P9 4.81P1 12.61P7
10 12 54.07P6 5.73P11 7.34P7 6.84P8 6.13P14 10.47P11 4.90P4 12.63P9
11 12 56.10P11 5.79P10 7.49P10 6.92P11 6.03P14 10.48P9 5.00P3 14.37P19
12 12 55.00P8 5.76P8 7.65P12 6.92P9 6.04P11 10.58P9 5.15P6 12.86P13
13 12 55.26P8 5.80P9 7.66P10 7.36P12 5.89P8 10.51P8 5.31P6 12.71P2
13 #105 Marcus Phelps Best 54.23 · Avg 55.92
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 11 54.23P14 5.49P14 7.44P18 6.33P8 5.22P6 11.23P21 5.48P18 12.19P14
Avg 12.0 55.92P15 5.58P6 7.63P13 7.10P17 5.93P12 11.90P18 5.65P15 12.52P9
Lap-by-Lap Detail · 12 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 11 1:00.50P11 7.28P12 6.72P15 11.74P11 5.55P10 12.25P10
2 11 55.17P14 5.59P16 7.48P12 6.33P3 5.94P17 11.42P13 6.10P20 12.28P13
3 11 54.23P11 5.51P9 7.44P13 6.77P11 5.22P2 11.50P17 5.58P15 12.19P8
4 11 55.71P18 5.62P13 7.51P13 7.21P20 5.30P5 12.05P20 5.55P17 12.43P10
5 12 55.92P16 5.49P3 7.56P14 6.97P15 5.28P2 12.20P21 5.81P17 12.56P12
6 12 55.95P18 5.73P16 7.63P14 7.09P18 5.97P18 11.23P19 5.51P16 12.77P13
7 12 55.45P16 5.58P8 7.53P13 7.01P13 5.37P2 11.98P18 5.48P15 12.48P10
8 12 55.79P13 5.58P7 7.66P14 6.91P14 5.78P12 11.82P17 5.60P14 12.41P5
9 13 56.58P16 5.57P8 7.78P16 7.12P18 5.92P11 11.23P15 5.86P16 13.07P15
10 13 57.66P14 5.56P2 7.74P15 7.18P17 5.96P12 12.22P18 6.00P16 12.97P11
11 13 57.63P15 5.88P14 7.83P14 7.13P17 5.93P11 12.16P16 5.70P11 12.97P10
12 13 59.27P16 5.81P10 8.03P16 7.22P16 7.25P18 12.12P16 5.84P16 12.96P14
14 #65 Marshal Weltin Best 54.52 · Avg 55.83
Performance Summary
Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
Best 14 54.52P15 5.42P12 7.57P20 6.83P18 5.11P4 10.50P13 5.10P13 12.58P20
Avg 15.0 55.83P14 5.59P7 7.71P15 7.03P14 5.80P11 11.39P16 5.59P14 12.99P16
Lap-by-Lap Detail · 12 laps
Lap Pos Time Finish Rhythm 3-2 Rhythm Rhythm Whoops Start
1 16 1:06.79P16 9.36P20 6.77P16 13.06P17 5.66P13 12.71P15
2 16 54.52P10 5.64P18 7.57P14 7.09P14 5.70P14 10.62P7 5.27P9 12.60P18
3 16 55.83P18 5.57P12 7.71P18 6.94P16 5.46P11 11.44P16 5.58P14 13.12P21
4 15 54.72P13 5.66P16 7.58P15 7.01P16 5.11P2 11.35P17 5.10P10 12.89P20
5 16 56.29P18 5.59P9 7.62P16 6.83P10 5.50P5 12.06P19 5.60P11 13.07P19
6 16 55.13P14 5.69P14 7.71P17 7.06P17 5.79P11 10.50P12 5.20P13 13.15P20
7 15 54.81P13 5.57P7 7.58P14 6.91P11 6.00P14 10.58P9 5.17P10 12.97P15
