Thunder Valley National 2025

Thunder Valley National

Thunder Valley - June 7, 2025

450 Moto 2

Position # Rider Interval Laps Total Time Best Time
1 18 Jett Lawrence 16 Laps 16 35:54.63 2:12.59
2 3 Eli Tomac 11.196 16 36:05.83 2:12.20
3 32 Justin Cooper 21.718 16 36:16.35 2:12.42
4 96 Hunter Lawrence 23.320 16 36:17.95 2:13.14
5 7 Aaron Plessinger 36.004 16 36:30.63 2:13.24
6 2 Cooper Webb 1:07.223 16 37:01.85 2:15.99
7 24 RJ Hampshire 1:08.930 16 37:03.56 2:15.64
8 992 Valentin Guillod 1:52.466 16 37:47.10 2:18.85
9 45 Colt Nichols 1:53.714 16 37:48.35 2:19.76
10 27 Malcolm Stewart 1:54.878 16 37:49.51 2:19.51
11 80 Derek Drake 2:07.586 16 38:02.22 2:17.26
12 42 Harri Kullas 2:16.768 16 38:11.40 2:19.43
13 57 Benny Bloss 2:20.810 16 38:15.44 2:21.00
14 86 Mitchell Harrison 2:22.672 16 38:17.30 2:20.87
15 58 Derek Kelley 1 Lap 15 35:56.31 2:19.84
16 17 Joey Savatgy 1 Lap 15 35:57.52 2:18.62
17 53 Romain Pape 1 Lap 15 36:23.84 2:22.64
18 97 Bryce Shelly 1 Lap 15 36:25.70 2:20.91
19 199 John Short 1 Lap 15 36:34.22 2:23.06
20 37 Coty Schock 1 Lap 15 36:47.61 2:16.62
21 314 Tyler Stepek 1 Lap 15 36:56.32 2:23.35
22 103 Scotty Verhaeghe 1 Lap 15 37:08.72 2:20.40
23 837 Bryson Gardner 1 Lap 15 37:12.03 2:23.61
24 79 Max Miller 1 Lap 15 37:30.23 2:23.81
25 233 Joshua Boaz 1 Lap 15 37:39.77 2:23.61
26 584 Cameron Durow 1 Lap 15 37:47.90 2:24.33
27 208 Logan Leitzel 2 Laps 14 36:10.79 2:29.46
28 173 Hunter Schlosser 2 Laps 14 36:14.93 2:30.35
29 835 Conner Lords 2 Laps 14 36:42.39 2:28.92
30 777 James Harrington 2 Laps 14 36:53.12 2:27.17
31 700 Brad Todd 2 Laps 14 37:34.47 2:23.74
32 588 Eddie Norred 2 Laps 14 38:30.36 2:34.46
33 306 Damon Strobel 3 Laps 13 36:19.32 2:36.41
34 662 Dean Gall 3 Laps 13 37:18.63 2:36.45
35 388 Brandon Ray 5 Laps 11 26:48.68 2:22.81
36 102 Benoit Paturel 8 Laps 8 20:56.83 2:21.62
37 162 Whispern Smith 8 Laps 8 20:58.86 2:34.09
38 33 Fredrik Noren 11 Laps 5 12:02.09 2:21.69
39 70 Jorge Prado 12 Laps 4 09:16.01 2:18.76
40 21 Jason Anderson 12 Laps 4 09:44.59 2:21.02

250 Moto 2

Position # Rider Interval Laps Total Time Best Time
1 10 Chance Hymas 16 Laps 16 35:51.45 2:11.11
2 1 Haiden Deegan 11.184 16 36:02.63 2:11.33
3 47 Levi Kitchen 54.588 16 36:46.04 2:16.02
4 30 Jo Shimoda 56.491 16 36:47.94 2:14.82
5 16 Tom Vialle 1:23.147 16 37:14.59 2:14.06
6 40 Casey Cochran 1:26.001 16 37:17.45 2:16.59
7 93 Michael Mosiman 1:30.953 16 37:22.40 2:17.28
8 36 Garrett Marchbanks 1:33.672 16 37:25.12 2:16.75
9 92 Maximus Vohland 1:33.953 16 37:25.40 2:17.28
10 44 Dilan Schwartz 1:56.457 16 37:47.90 2:17.75
11 19 Jordon Smith 2:00.382 16 37:51.83 2:18.16
12 106 Kayden Minear 2:01.999 16 37:53.45 2:18.05
13 107 Mikkel Haarup 2:13.312 16 38:04.76 2:17.54
14 25 Ryder DiFrancesco 2:16.423 16 38:07.87 2:17.23
15 23 Julien Beaumer 2:26.743 16 38:18.19 2:17.42
16 26 Ty Masterpool 1 Lap 15 35:54.09 2:16.38
17 195 Lance Kobusch 1 Lap 15 35:58.13 2:18.80
18 41 Nate Thrasher 1 Lap 15 36:11.70 2:20.79
19 443 Cole Timboe 1 Lap 15 36:21.30 2:20.74
20 83 Austin Forkner 1 Lap 15 36:22.22 2:19.88
21 115 Gavin Towers 1 Lap 15 36:23.61 2:19.17
22 775 CJ Benard 1 Lap 15 36:51.48 2:23.53
23 784 Alexander Fedortsov 1 Lap 15 36:58.01 2:19.61
24 451 Dalton Venter 1 Lap 15 37:03.06 2:21.86
25 82 Ryder Floyd 1 Lap 15 37:15.66 2:24.96
26 736 Jace Allred 1 Lap 15 37:16.88 2:22.27
27 245 Hayes Edwards 1 Lap 15 37:18.58 2:24.37
28 279 Wyatt Mattson 1 Lap 15 37:24.40 2:23.77
29 188 Hamden Hudson 1 Lap 15 38:02.57 2:23.11
30 310 Kai Aiello 1 Lap 15 38:46.67 2:25.75
31 565 Stav Orland 2 Laps 14 36:42.42 2:23.08
32 378 Kyle Wise 3 Laps 13 31:43.87 2:21.60
33 99 Brock Bennett 5 Laps 11 27:00.42 2:20.02
34 98 Drew Adams 7 Laps 9 21:32.38 2:16.59
35 352 Bronson Mcclure 9 Laps 7 17:59.72 2:30.15
36 142 Crockett Myers 9 Laps 7 20:14.84 2:24.98
37 302 Parker Ross 10 Laps 6 14:07.83 2:18.86
38 134 Avery Long 12 Laps 4 09:06.43 2:15.71
39 65 Lux Turner 12 Laps 4 10:12.59 2:19.76
40 192 Jack Chambers 14 Laps 2 06:41.24 2:39.83

450 Moto 1

Position # Rider Interval Laps Total Time Best Time
1 18 Jett Lawrence 16 Laps 16 35:13.43 2:08.78
2 7 Aaron Plessinger 3.304 16 35:16.73 2:09.32
3 3 Eli Tomac 11.523 16 35:24.95 2:09.50
4 96 Hunter Lawrence 34.360 16 35:47.78 2:09.45
5 32 Justin Cooper 45.845 16 35:59.27 2:10.29
6 24 RJ Hampshire 52.991 16 36:06.42 2:09.46
7 2 Cooper Webb 1:26.818 16 36:40.24 2:12.14
8 70 Jorge Prado 1:39.450 16 36:52.88 2:12.98
9 17 Joey Savatgy 1:47.560 16 37:00.98 2:14.65
10 27 Malcolm Stewart 1:52.381 16 37:05.81 2:14.11
11 37 Coty Schock 1:59.514 16 37:12.94 2:13.38
12 21 Jason Anderson 2:10.089 16 37:23.51 2:14.80
13 57 Benny Bloss 2:11.609 16 37:25.03 2:17.93
14 992 Valentin Guillod 2:12.441 16 37:25.87 2:16.98
15 42 Harri Kullas 2:15.617 16 37:29.04 2:15.95
16 53 Romain Pape 1 Lap 15 35:20.14 2:16.76
17 103 Scotty Verhaeghe 1 Lap 15 35:27.78 2:17.79
18 86 Mitchell Harrison 1 Lap 15 35:28.80 2:18.55
19 314 Tyler Stepek 1 Lap 15 35:33.75 2:16.30
20 199 John Short 1 Lap 15 35:35.15 2:20.14
21 58 Derek Kelley 1 Lap 15 35:39.15 2:17.68
22 388 Brandon Ray 1 Lap 15 36:03.14 2:18.09
23 233 Joshua Boaz 1 Lap 15 36:30.68 2:20.90
24 837 Bryson Gardner 1 Lap 15 36:42.10 2:20.09
25 777 James Harrington 1 Lap 15 36:44.84 2:22.49
26 584 Cameron Durow 1 Lap 15 36:45.11 2:22.30
27 208 Logan Leitzel 1 Lap 15 37:04.52 2:21.94
28 700 Brad Todd 1 Lap 15 37:16.08 2:20.71
29 33 Fredrik Noren 1 Lap 15 37:30.19 2:22.54
30 102 Benoit Paturel 1 Lap 15 35:54.65 2:19.12
31 173 Hunter Schlosser 2 Laps 14 36:05.39 2:22.62
32 835 Conner Lords 2 Laps 14 36:27.86 2:25.37
33 162 Whispern Smith 2 Laps 14 37:02.79 2:26.14
34 662 Dean Gall 3 Laps 13 35:21.45 2:29.06
35 306 Damon Strobel 3 Laps 13 35:47.20 2:30.36
36 80 Derek Drake 4 Laps 12 29:32.41 2:17.45
37 81 Matti Jorgensen 8 Laps 8 18:52.44 2:19.44
38 45 Colt Nichols 10 Laps 6 14:23.99 2:21.40
39 79 Max Miller 12 Laps 4 09:16.66 2:17.95
40 97 Bryce Shelly 15 Laps 1 02:20.68 None

250 Moto 1

Position # Rider Interval Laps Total Time Best Time
1 10 Chance Hymas 16 Laps 16 36:14.71 2:12.87
2 1 Haiden Deegan 45.677 16 37:00.38 2:13.09
3 36 Garrett Marchbanks 47.819 16 37:02.53 2:16.54
4 26 Ty Masterpool 51.817 16 37:06.52 2:15.66
5 98 Drew Adams 58.452 16 37:13.16 2:17.06
6 16 Tom Vialle 1:00.662 16 37:15.37 2:13.69
7 107 Mikkel Haarup 1:02.555 16 37:17.26 2:16.12
8 47 Levi Kitchen 1:04.110 16 37:18.82 2:17.18
9 30 Jo Shimoda 1:05.745 16 37:20.45 2:17.69
10 44 Dilan Schwartz 1:20.715 16 37:35.42 2:16.55
11 83 Austin Forkner 1:28.062 16 37:42.77 2:19.23
12 92 Maximus Vohland 1:34.613 16 37:49.32 2:19.15
13 40 Casey Cochran 1:40.577 16 37:55.28 2:19.02
14 19 Jordon Smith 1:42.177 16 37:56.88 2:19.20
15 25 Ryder DiFrancesco 1:47.713 16 38:02.42 2:19.56
16 23 Julien Beaumer 1:50.928 16 38:05.63 2:16.28
17 65 Lux Turner 1:57.140 16 38:11.85 2:19.59
18 106 Kayden Minear 1:59.148 16 38:13.85 2:18.79
19 41 Nate Thrasher 2:02.514 16 38:17.22 2:19.63
20 134 Avery Long 2:02.921 16 38:17.63 2:18.57
21 195 Lance Kobusch 2:13.650 16 38:28.36 2:22.22
22 99 Brock Bennett 2:15.579 16 38:30.29 2:19.21
23 115 Gavin Towers 2:18.794 16 38:33.50 2:22.19
24 784 Alexander Fedortsov 2:20.877 16 38:35.58 2:22.60
25 192 Jack Chambers 1 Lap 15 36:23.07 2:21.14
26 443 Cole Timboe 1 Lap 15 36:39.48 2:22.23
27 775 CJ Benard 1 Lap 15 36:58.27 2:22.74
28 82 Ryder Floyd 1 Lap 15 37:04.91 2:25.71
29 279 Wyatt Mattson 1 Lap 15 37:10.48 2:23.37
30 565 Stav Orland 1 Lap 15 37:17.63 2:25.72
31 736 Jace Allred 1 Lap 15 37:26.04 2:22.26
32 142 Crockett Myers 1 Lap 15 36:37.21 2:21.86
33 188 Hamden Hudson 1 Lap 15 37:26.98 2:25.43
34 451 Dalton Venter 1 Lap 15 37:38.05 2:25.01
35 352 Bronson Mcclure 2 Laps 14 36:24.73 2:28.91
36 245 Hayes Edwards 2 Laps 14 37:01.66 2:25.75
37 63 Hunter Yoder 1 Lap 15 38:19.60 2:22.65
38 93 Michael Mosiman 9 Laps 7 16:02.11 1:22.02
39 378 Kyle Wise 10 Laps 6 15:11.22 2:23.51
40 302 Parker Ross 13 Laps 3 07:12.83 2:22.78

450 Last Chance Qualifier

Position # Rider Interval Laps Total Time Best Time
1 388 Brandon Ray 4 Laps 4 09:13.56 2:18.80
2 81 Matti Jorgensen 3.080 4 09:16.64 2:18.44
3 173 Hunter Schlosser 4.584 4 09:18.14 2:20.78
4 837 Bryson Gardner 6.519 4 09:20.08 2:20.39
5 208 Logan Leitzel 12.550 4 09:26.11 2:22.25
6 588 Eddie Norred 29.847 4 09:43.41 2:23.00
7 299 Konnor Visger 32.400 4 09:45.96 2:24.53
8 127 Jake Bork 37.078 4 09:50.64 2:28.81
9 178 Justin Kurtz 39.145 4 09:52.70 2:28.06
10 496 Kc Clinton 49.887 4 10:03.45 2:28.24
11 445 Noah Miesen 1:02.022 4 10:15.58 2:33.27
12 450 Brad Burkhart 1:20.887 4 10:34.45 2:36.47
13 328 Brayden Gibson 1:23.294 4 10:36.85 2:34.81
14 467 Isaiah Goodman 1:25.114 4 10:38.67 2:38.22
15 543 Taylor Jansen 1:34.450 4 10:48.01 2:41.63
16 822 Riley Ripper 1:35.511 4 10:49.07 2:35.54
17 701 Kyle Kunstman 1:35.799 4 10:49.36 2:43.14
18 333 Zane Klemz 1:37.907 4 10:51.47 2:43.22
19 982 Skylar Olson 4 Laps 0 None

250 Last Chance Qualifier

Position # Rider Interval Laps Total Time Best Time
1 115 Gavin Towers 4 Laps 4 09:19.57 2:18.52
2 99 Brock Bennett 1.048 4 09:20.62 2:20.09
3 279 Wyatt Mattson 12.381 4 09:31.95 2:22.52
4 352 Bronson Mcclure 14.511 4 09:34.08 2:22.78
5 310 Kai Aiello 17.233 4 09:36.81 2:23.84
6 191 Carson Mainquist 21.672 4 09:41.25 2:23.53
7 758 Thomas Ralston 22.246 4 09:41.82 2:24.19
8 734 Dayton Briggs 22.481 4 09:42.05 2:22.64
9 951 Jadyn Serles 24.352 4 09:43.92 2:24.27
10 104 Barend Du Toit 26.680 4 09:46.25 2:23.31
11 874 Zack Williams 29.510 4 09:49.08 2:26.15
12 274 Ashton Bloxom 30.042 4 09:49.62 2:27.39
13 268 Gage Stine 30.755 4 09:50.33 2:26.04
14 316 Ty Freehill 42.786 4 10:02.36 2:26.93
15 516 Jorge Rubalcava 44.561 4 10:04.13 2:26.59
16 311 Raice Hernandez 46.142 4 10:05.72 2:29.50
17 239 Bryson Raymond 57.248 4 10:16.82 2:28.49
18 919 Jayce Cannon 1:06.436 4 10:26.01 2:31.96
19 924 Gage Hulsey 1:10.136 4 10:29.71 2:33.42
20 225 Brett Stralo 1:21.845 4 10:41.42 2:37.61
21 365 Cody Wingardner 1:21.930 4 10:41.50 2:32.14
22 263 Talon Schwall 1:46.671 4 11:06.24 2:45.05
23 714 Kaiser Strode 2:59.234 4 12:18.81 2:43.20
24 151 Aidan Dickens 2 Laps 2 05:45.95 3:28.10
25 155 Dylan Cunha 4 Laps 0 None
26 235 Patrick Murphy 4 Laps 0 None
27 672 Brandon Pederson 4 Laps 0 None

Qualifying

450 Group B Qualifying 2

Position # Rider Interval Best Time
1 700 Brad Todd 2:23.71
2 584 Cameron Durow 0.756 2:24.47
3 162 Whispern Smith 2.962 2:26.67
4 208 Logan Leitzel 2.989 2:26.70
5 777 James Harrington 4.307 2:28.02
6 299 Konnor Visger 4.880 2:28.59
7 662 Dean Gall 5.369 2:29.08
8 178 Justin Kurtz 6.885 2:30.59
9 588 Eddie Norred 7.661 2:31.37
10 496 Kc Clinton 7.898 2:31.61
11 127 Jake Bork 9.648 2:33.36
12 306 Damon Strobel 11.069 2:34.78
13 822 Riley Ripper 11.078 2:34.79
14 450 Brad Burkhart 14.493 2:38.20
15 328 Brayden Gibson 14.673 2:38.38
16 445 Noah Miesen 15.084 2:38.79
17 467 Isaiah Goodman 18.096 2:41.81
18 835 Conner Lords 19.948 2:43.66
19 701 Kyle Kunstman 20.409 2:44.12
20 543 Taylor Jansen 20.577 2:44.29
21 333 Zane Klemz 26.654 2:50.36

450 Group A Qualifying 2

Position # Rider Interval Best Time
1 32 Justin Cooper 2:10.82
2 3 Eli Tomac 1.629 2:12.45
3 7 Aaron Plessinger 2.244 2:13.07
4 18 Jett Lawrence 2.562 2:13.39
5 96 Hunter Lawrence 3.621 2:14.44
6 24 RJ Hampshire 4.446 2:15.27
7 2 Cooper Webb 5.267 2:16.09
8 37 Coty Schock 6.545 2:17.37
9 21 Jason Anderson 6.684 2:17.51
10 70 Jorge Prado 6.698 2:17.52
11 80 Derek Drake 7.066 2:17.89
12 102 Benoit Paturel 7.865 2:18.69
13 992 Valentin Guillod 8.121 2:18.94
14 57 Benny Bloss 8.381 2:19.20
15 17 Joey Savatgy 8.531 2:19.35
16 97 Bryce Shelly 8.628 2:19.45
17 27 Malcolm Stewart 8.878 2:19.70
18 314 Tyler Stepek 9.179 2:20.00
19 233 Joshua Boaz 9.389 2:20.21
20 42 Harri Kullas 9.778 2:20.60
21 79 Max Miller 10.068 2:20.89
22 33 Fredrik Noren 10.284 2:21.11
23 58 Derek Kelley 10.391 2:21.22
24 45 Colt Nichols 10.480 2:21.30
25 103 Scotty Verhaeghe 10.925 2:21.75
26 86 Mitchell Harrison 11.000 2:21.82
27 199 John Short 11.693 2:22.52
28 53 Romain Pape 11.988 2:22.81
29 334 Brad West 12.571 2:23.40
30 388 Brandon Ray 13.210 2:24.03
31 81 Matti Jorgensen 13.326 2:24.15
32 837 Bryson Gardner 14.026 2:24.85
33 173 Hunter Schlosser 14.089 2:24.91

250 Group A Qualifying 2

Position # Rider Interval Best Time
1 10 Chance Hymas 2:15.86
2 1 Haiden Deegan 1.131 2:16.99
3 26 Ty Masterpool 1.233 2:17.09
4 36 Garrett Marchbanks 1.702 2:17.56
5 47 Levi Kitchen 2.205 2:18.06
6 23 Julien Beaumer 2.398 2:18.25
7 98 Drew Adams 2.455 2:18.31
8 107 Mikkel Haarup 3.103 2:18.96
9 30 Jo Shimoda 3.275 2:19.13
10 25 Ryder DiFrancesco 3.876 2:19.73
11 16 Tom Vialle 4.090 2:19.95
12 93 Michael Mosiman 4.117 2:19.97
13 44 Dilan Schwartz 4.214 2:20.07
14 65 Lux Turner 4.267 2:20.12
15 41 Nate Thrasher 4.902 2:20.76
16 92 Maximus Vohland 5.119 2:20.98
17 40 Casey Cochran 5.280 2:21.14
18 19 Jordon Smith 5.752 2:21.61
19 83 Austin Forkner 6.538 2:22.39
20 195 Lance Kobusch 6.805 2:22.66
21 134 Avery Long 7.370 2:23.23
22 302 Parker Ross 7.386 2:23.24
23 451 Dalton Venter 7.454 2:23.31
24 784 Alexander Fedortsov 8.619 2:24.48
25 775 CJ Benard 8.682 2:24.54
26 63 Hunter Yoder 8.927 2:24.78
27 736 Jace Allred 9.336 2:25.19
28 82 Ryder Floyd 9.389 2:25.25
29 192 Jack Chambers 9.464 2:25.32
30 378 Kyle Wise 9.952 2:25.81
31 115 Gavin Towers 9.952 2:25.81
32 99 Brock Bennett 10.651 2:26.51

250 Group B Qualifying 2

Position # Rider Interval Best Time
1 142 Crockett Myers 2:19.55
2 106 Kayden Minear 0.247 2:19.80
3 443 Cole Timboe 2.774 2:22.33
4 245 Hayes Edwards 5.188 2:24.74
5 188 Hamden Hudson 5.905 2:25.46
6 565 Stav Orland 6.037 2:25.59
7 310 Kai Aiello 6.555 2:26.11
8 734 Dayton Briggs 7.180 2:26.73
9 151 Aidan Dickens 7.247 2:26.80
10 758 Thomas Ralston 8.545 2:28.10
11 874 Zack Williams 8.776 2:28.33
12 951 Jadyn Serles 9.329 2:28.88
13 239 Bryson Raymond 9.847 2:29.40
14 268 Gage Stine 10.408 2:29.96
15 191 Carson Mainquist 10.466 2:30.02
16 104 Barend Du Toit 10.492 2:30.05
17 352 Bronson Mcclure 12.083 2:31.64
18 316 Ty Freehill 12.446 2:32.00
19 516 Jorge Rubalcava 12.631 2:32.18
20 279 Wyatt Mattson 12.654 2:32.21
21 919 Jayce Cannon 12.720 2:32.27
22 155 Dylan Cunha 13.055 2:32.61
23 274 Ashton Bloxom 13.448 2:33.00
24 311 Raice Hernandez 14.204 2:33.76
25 365 Cody Wingardner 18.882 2:38.44
26 672 Brandon Pederson 19.567 2:39.12
27 924 Gage Hulsey 20.973 2:40.53
28 225 Brett Stralo 30.004 2:49.56
29 263 Talon Schwall 32.823 2:52.38
30 714 Kaiser Strode 35.025 2:54.58

450 Group B Qualifying 1

Position # Rider Interval Best Time
1 700 Brad Todd 2:16.75
2 584 Cameron Durow 0.782 2:17.53
3 306 Damon Strobel 3.836 2:20.58
4 662 Dean Gall 3.881 2:20.63
5 835 Conner Lords 4.035 2:20.78
6 777 James Harrington 4.972 2:21.72
7 162 Whispern Smith 6.747 2:23.50
8 127 Jake Bork 7.541 2:24.29
9 208 Logan Leitzel 8.252 2:25.00
10 299 Konnor Visger 9.284 2:26.03
11 588 Eddie Norred 9.798 2:26.55
12 822 Riley Ripper 10.595 2:27.34
13 450 Brad Burkhart 13.131 2:29.88
14 445 Noah Miesen 14.389 2:31.14
15 328 Brayden Gibson 14.589 2:31.34
16 496 Kc Clinton 16.380 2:33.13
17 701 Kyle Kunstman 16.399 2:33.15
18 178 Justin Kurtz 17.460 2:34.21
19 467 Isaiah Goodman 21.143 2:37.89
20 543 Taylor Jansen 21.607 2:38.36
21 982 Skylar Olson 22.518 2:39.27
22 333 Zane Klemz 25.311 2:42.06

450 Group A Qualifying 1

Position # Rider Interval Best Time
1 3 Eli Tomac 2:13.91
2 18 Jett Lawrence 1.502 2:15.42
3 32 Justin Cooper 2.343 2:16.26
4 7 Aaron Plessinger 3.167 2:17.08
5 24 RJ Hampshire 3.556 2:17.47
6 2 Cooper Webb 3.645 2:17.56
7 80 Derek Drake 4.671 2:18.58
8 96 Hunter Lawrence 5.226 2:19.14
9 21 Jason Anderson 6.316 2:20.23
10 37 Coty Schock 6.479 2:20.39
11 17 Joey Savatgy 8.019 2:21.93
12 992 Valentin Guillod 8.603 2:22.52
13 314 Tyler Stepek 9.145 2:23.06
14 27 Malcolm Stewart 9.299 2:23.21
15 42 Harri Kullas 9.599 2:23.51
16 102 Benoit Paturel 9.651 2:23.57
17 53 Romain Pape 9.673 2:23.59
18 86 Mitchell Harrison 9.863 2:23.78
19 58 Derek Kelley 9.891 2:23.81
20 97 Bryce Shelly 10.049 2:23.96
21 33 Fredrik Noren 10.835 2:24.75
22 45 Colt Nichols 10.856 2:24.77
23 233 Joshua Boaz 10.857 2:24.77
24 334 Brad West 11.359 2:25.27
25 79 Max Miller 11.414 2:25.33
26 388 Brandon Ray 11.744 2:25.66
27 70 Jorge Prado 11.893 2:25.81
28 173 Hunter Schlosser 12.599 2:26.51
29 199 John Short 12.688 2:26.60
30 103 Scotty Verhaeghe 13.182 2:27.10
31 57 Benny Bloss 13.560 2:27.47
32 81 Matti Jorgensen 14.484 2:28.40
33 837 Bryson Gardner 16.761 2:30.67

250 Group A Qualifying 1

Position # Rider Interval Best Time
1 10 Chance Hymas 2:19.40
2 1 Haiden Deegan 1.198 2:20.60
3 26 Ty Masterpool 3.640 2:23.04
4 30 Jo Shimoda 5.852 2:25.25
5 36 Garrett Marchbanks 6.503 2:25.90
6 47 Levi Kitchen 6.658 2:26.06
7 40 Casey Cochran 6.794 2:26.20
8 25 Ryder DiFrancesco 6.919 2:26.32
9 44 Dilan Schwartz 7.180 2:26.58
10 23 Julien Beaumer 7.462 2:26.86
11 93 Michael Mosiman 7.656 2:27.06
12 16 Tom Vialle 8.137 2:27.54
13 19 Jordon Smith 8.625 2:28.03
14 92 Maximus Vohland 8.648 2:28.05
15 83 Austin Forkner 8.789 2:28.19
16 98 Drew Adams 8.819 2:28.22
17 65 Lux Turner 9.005 2:28.41
18 63 Hunter Yoder 9.367 2:28.77
19 784 Alexander Fedortsov 9.893 2:29.29
20 192 Jack Chambers 10.578 2:29.98
21 195 Lance Kobusch 10.736 2:30.14
22 451 Dalton Venter 11.191 2:30.59
23 115 Gavin Towers 11.259 2:30.66
24 107 Mikkel Haarup 11.938 2:31.34
25 378 Kyle Wise 12.366 2:31.77
26 82 Ryder Floyd 12.721 2:32.12
27 41 Nate Thrasher 13.471 2:32.87
28 736 Jace Allred 13.689 2:33.09
29 99 Brock Bennett 13.781 2:33.18
30 134 Avery Long 14.759 2:34.16
31 302 Parker Ross 15.363 2:34.76
32 775 CJ Benard 17.454 2:36.86
33 235 Patrick Murphy 19.137 2:38.54

250 Group B Qualifying 1

Position # Rider Interval Best Time
1 142 Crockett Myers 2:26.82
2 106 Kayden Minear 1.864 2:28.68
3 565 Stav Orland 2.690 2:29.51
4 279 Wyatt Mattson 4.918 2:31.74
5 443 Cole Timboe 5.277 2:32.10
6 734 Dayton Briggs 6.726 2:33.55
7 104 Barend Du Toit 7.607 2:34.43
8 758 Thomas Ralston 8.696 2:35.52
9 188 Hamden Hudson 8.778 2:35.60
10 268 Gage Stine 9.001 2:35.82
11 151 Aidan Dickens 9.076 2:35.90
12 310 Kai Aiello 9.113 2:35.93
13 245 Hayes Edwards 9.300 2:36.12
14 874 Zack Williams 9.881 2:36.70
15 352 Bronson Mcclure 10.391 2:37.21
16 191 Carson Mainquist 11.624 2:38.44
17 951 Jadyn Serles 11.908 2:38.73
18 919 Jayce Cannon 12.037 2:38.86
19 316 Ty Freehill 12.215 2:39.04
20 239 Bryson Raymond 12.398 2:39.22
21 155 Dylan Cunha 13.559 2:40.38
22 516 Jorge Rubalcava 14.381 2:41.20
23 311 Raice Hernandez 14.682 2:41.50
24 274 Ashton Bloxom 15.897 2:42.72
25 365 Cody Wingardner 17.761 2:44.58
26 672 Brandon Pederson 19.696 2:46.52
27 924 Gage Hulsey 28.090 2:54.91
28 225 Brett Stralo 30.673 2:57.49
29 263 Talon Schwall 33.094 2:59.91
30 714 Kaiser Strode 45.015 3:11.84