Rider
Brad Todd
- Events
- 6
- Starts
- 6
- Wins
- 0
- Podiums
- 0
- Top 10s
- 0
- Best
- 30th
Results and stats cover 2023 onward. Full history coming soon!
Career
| Season | Series | Class | Pos | Pts | Evt | Sts | W | Pod | T5 | T10 | Avg | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MX | 450 | — | — | 1 | 1 | 0 | 0 | 0 | 0 | 38.0 | 38 |
| 2025 | MX | 450 | — | — | 5 | 5 | 0 | 0 | 0 | 0 | 34.0 | 30 |
| Career | 6 | 6 | 0 | 0 | 0 | 0 | 34.7 | 30 | ||||
Recent Races
| Date | Race | Series | Class | Qual | Finish | Motos |
|---|---|---|---|---|---|---|
| Aug 16, 2025 | Unadilla National | MX | 450 | 31 | 30 | 31-27 |
| Aug 9, 2025 | Ironman National | MX | 450 | 37 | 36 | 37-32 |
| Jul 19, 2025 | Washougal National | MX | 450 | 30 | 37 | 34-34 |
| Jul 12, 2025 | Spring Creek National | MX | 450 | 26 | 35 | 36-31 |
| Jun 7, 2025 | Thunder Valley National | MX | 450 | 8 | 32 | 28-31 |
Full race log · 6 races
| Date | Race | Series | Class | Qual | Finish | Motos |
|---|---|---|---|---|---|---|
| 2025 | ||||||
| Aug 16 | Unadilla National | MX | 450 | 31 | 30 | 31-27 |
| Aug 9 | Ironman National | MX | 450 | 37 | 36 | 37-32 |
| Jul 19 | Washougal National | MX | 450 | 30 | 37 | 34-34 |
| Jul 12 | Spring Creek National | MX | 450 | 26 | 35 | 36-31 |
| Jun 7 | Thunder Valley National | MX | 450 | 8 | 32 | 28-31 |
| 2024 | ||||||
| Jun 8 | Thunder Valley National | MX | 450 | 47 | 38 | |