SEP 15, 2026
2025 Monster Energy AMA Supercross Championship

Pittsburgh

450 Group A Qualifying 1 Results

22 Riders
Position # Rider Interval Best Time
1 2 Cooper Webb 48.64
2 4 Chase Sexton 0.023 48.66
3 7 Aaron Plessinger 0.378 49.01
4 27 Malcolm Stewart 0.680 49.31
5 46 Justin Hill 0.863 49.50
6 15 Dean Wilson 1.215 49.85
7 28 Christian Craig 1.351 49.99
8 32 Justin Cooper 1.402 50.04
9 14 Dylan Ferrandis 1.406 50.04
10 94 Ken Roczen 1.461 50.10
11 17 Joey Savatgy 1.588 50.22
12 12 Shane McElrath 1.869 50.50
13 57 Benny Bloss 2.096 50.73
14 49 Mitchell Oldenburg 2.122 50.76
15 33 Fredrik Noren 2.621 51.26
16 45 Colt Nichols 2.707 51.34
17 86 Mitchell Harrison 3.529 52.16
18 122 Justin Starling 3.535 52.17
19 146 Kevin Moranz 3.618 52.25
20 11 Kyle Chisholm 3.730 52.36
21 43 Grant Harlan 4.168 52.80
22 72 Anthony Rodriguez 5.054 53.69

Lap Breakdowns by Rider

Sector Splits