SEP 15, 2026
2025 Pro Motocross Championship

Budds Creek National

450 Qualifying Results

1 #18 Jett Lawrence 1:51.867
2 #32 Justin Cooper 1:52.500
3 #96 Hunter Lawrence 1:53.251
4 #3 Eli Tomac 1:54.910
5 #24 RJ Hampshire 1:55.020
6 #14 Dylan Ferrandis 1:55.634
7 #51 Justin Barcia 1:55.654
8 #27 Malcolm Stewart 1:56.291
9 #37 Coty Schock 1:56.979
10 #86 Mitchell Harrison 1:57.701
11 #68 Jeremy Hand 1:57.724
12 #12 Shane McElrath 1:57.733
13 #102 Benoit Paturel 1:57.942
14 #992 Valentin Guillod 1:57.983
15 #69 Kyle Webster 1:58.049
16 #351 Jack Rogers 1:58.210
17 #533 Dylan Wright 1:58.678
18 #42 Harri Kullas 1:58.775
19 #53 Romain Pape 1:58.863
20 #55 Henry Miller 1:58.866
21 #97 Bryce Shelly 1:59.051
22 #35 Marshal Weltin 1:59.053
23 #148 Justin Rodbell 1:59.149
24 #388 Brandon Ray 1:59.590
25 #79 Max Miller 1:59.653
26 #74 Lorenzo Locurcio 2:00.116
27 #199 John Short 2:00.493
28 #376 Thomas Welch 2:00.548
29 #81 Matti Jorgensen 2:00.764
30 #437 Vincent Luhovey 2:00.841
31 #315 Cody Groves 2:00.919
32 #268 Gage Stine 2:01.062
33 #103 Scotty Verhaeghe 2:01.100
34 #800 Preston Masciangelo 2:01.116
35 #584 Cameron Durow 2:01.482
36 #874 Zack Williams 2:02.001
37 #208 Logan Leitzel 2:02.148
38 #637 Bobby Piazza 2:02.577
39 #181 Ashton Arruda 2:02.607
40 #703 Conner Mowry 2:03.087
41 #401 Blake Gardner 2:03.221
42 #281 Cory Carsten 2:03.486
43 #70 Jorge Prado 2:03.709
44 #544 Noah Willbrandt 2:03.852
45 #529 Brett Heidorn 2:05.175
46 #420 Jackson Gray 2:05.466
47 #818 Ronnie Snyder 2:06.011
48 #793 Michael Ashe 2:06.420
49 #747 Robbie Thomas 2:06.635
50 #178 Justin Kurtz 2:06.782
51 #299 Konnor Visger 2:07.090
52 #831 Jacob Glenn 2:07.574
53 #993 Jakob Rassa 2:07.643
54 #768 Cole Shondeck 2:07.824
55 #512 Austin Cozadd 2:08.152
56 #902 Schae Thomas 2:08.156
57 #808 Zach Gareis 2:08.222
58 #706 Garyson Smith 2:08.378
59 #423 Cade Groen 2:08.947
60 #384 Cody Penwell 2:09.159
61 #588 Eddie Norred 2:09.208
62 #514 Anthony Roth 2:09.277
63 #721 Nathan Murphy 2:10.033
64 #715 Ian Kearon 2:11.074
65 #940 Evan Talbott 2:11.099
66 #689 Tony Usko 2:11.119
67 #621 Bennett Mantooth 2:11.194
68 #630 Matt Jackson 2:11.360
69 #394 Michael Lennon 2:13.038
70 #328 Brayden Gibson 2:13.687
71 #367 Christian McCauley 2:13.932
72 #570 Robin Goldammer 2:13.965
73 #799 Alex Reinke 2:14.045
74 #933 Dylan Moriarty 2:14.951
75 #402 Matt Karwat 2:15.184
76 #383 James Churn 2:15.304
77 #445 Noah Miesen 2:15.573
78 #973 Philipp Klakow 2:15.875
79 #197 Brian Saunier 2:17.565
80 #691 Maliki Constantino 2:18.810
81 #955 Jayden Shindel 2:22.139

250 Qualifying Results

1 #56 Seth Hammaker 1:54.901
2 #98 Drew Adams 1:55.264
3 #36 Garrett Marchbanks 1:55.384
4 #23 Julien Beaumer 1:55.415
5 #30 Jo Shimoda 1:55.461
6 #47 Levi Kitchen 1:55.595
7 #1 Haiden Deegan 1:55.612
8 #25 Ryder DiFrancesco 1:55.674
9 #26 Ty Masterpool 1:56.127
10 #44 Dilan Schwartz 1:56.139
11 #100 Cole Davies 1:56.361
12 #41 Nate Thrasher 1:56.836
13 #16 Tom Vialle 1:56.931
14 #19 Jordon Smith 1:57.030
15 #400 Caden Dudney 1:57.625
16 #34 Daxton Bennick 1:57.685
17 #83 Austin Forkner 1:57.691
18 #92 Maximus Vohland 1:57.992
19 #788 Brodie Connolly 1:58.737
20 #302 Parker Ross 1:58.747
21 #65 Lux Turner 1:59.490
22 #59 Cullin Park 1:59.501
23 #451 Dalton Venter 1:59.979
24 #63 Hunter Yoder 2:00.008
25 #682 Izaih Clark 2:00.065
26 #134 Avery Long 2:00.414
27 #99 Brock Bennett 2:00.487
28 #378 Kyle Wise 2:00.628
29 #85 Max Sanford 2:01.166
30 #565 Stav Orland 2:01.409
31 #137 Ayden Shive 2:01.685
32 #775 CJ Benard 2:02.287
33 #723 Landon Gibson 2:02.322
34 #322 Charlie Heyman 2:02.457
35 #245 Hayes Edwards 2:02.566
36 #188 Hamden Hudson 2:02.728
37 #105 Marcus Phelps 2:03.693
38 #235 Patrick Murphy 2:04.042
39 #142 Crockett Myers 2:04.476
40 #373 Gavin Betts 2:04.739
41 #239 Bryson Raymond 2:05.414
42 #511 Jace Kessler 2:05.550
43 #140 Russell Buccheri 2:05.651
44 #441 Zayden Mason 2:05.879
45 #736 Jace Allred 2:07.014
46 #279 Wyatt Mattson 2:07.014
47 #613 Cole Pranger 2:07.145
48 #504 Gerhard Matamoros 2:07.636
49 #539 Cole Zeller 2:07.933
50 #183 Mitchell Zaremba 2:08.693
51 #809 Brayden Ehlermann 2:09.129
52 #674 Carson Millikan 2:09.232
53 #274 Ashton Bloxom 2:09.695
54 #191 Carson Mainquist 2:10.217
55 #363 Taylor Beckwith 2:11.353
56 #155 Dylan Cunha 2:12.193
57 #369 Nicholas Hunt 2:12.653
58 #172 Hayden Hoover 2:14.089
59 #548 Brandon Espe-Tiegs 2:14.968
60 #252 Zachary Lahman 2:15.130
61 #587 Noah Schuring 2:15.439
62 #975 Corentin Dietz 2:16.834
63 #168 Cale Kuchnicki 2:17.434
64 #470 Ethan Day 2:17.515
65 #320 Cooper Geppert 2:17.716
66 #164 Evan Johnson 2:21.205
67 #457 Rashidi Kerrison 2:22.051
68 #505 Nick Peccarelli 2:34.220
69 #198 Joey De Santi 2:35.389
70 #251 Kyle Czworkowski 2:41.226