Budds Creek National 2025

Budds Creek National

Budds Creek MX Park - August 23, 2025

450 Moto 2

Position # Rider Interval Laps Total Time Best Time
1 96 Hunter Lawrence 17 Laps 17 34:09.69 1:57.41
2 18 Jett Lawrence 12.969 17 34:22.66 1:57.63
3 24 RJ Hampshire 20.345 17 34:30.04 1:57.37
4 32 Justin Cooper 29.102 17 34:38.80 1:57.85
5 51 Justin Barcia 47.036 17 34:56.73 1:58.55
6 27 Malcolm Stewart 56.878 17 35:06.57 1:59.19
7 14 Dylan Ferrandis 1:03.417 17 35:13.11 2:00.28
8 3 Eli Tomac 1:24.770 17 35:34.46 2:01.24
9 69 Kyle Webster 1:31.068 17 35:40.76 2:01.52
10 992 Valentin Guillod 1:40.774 17 35:50.47 2:03.35
11 42 Harri Kullas 1:42.530 17 35:52.22 2:03.19
12 70 Jorge Prado 1:47.225 17 35:56.92 2:02.51
13 35 Marshal Weltin 1:48.789 17 35:58.48 2:03.11
14 199 John Short 1:49.940 17 35:59.63 2:03.43
15 37 Coty Schock 1:57.498 17 36:07.19 2:03.07
16 74 Lorenzo Locurcio 1 Lap 16 34:12.57 2:04.18
17 53 Romain Pape 1 Lap 16 34:20.57 2:05.07
18 12 Shane McElrath 1 Lap 16 34:24.79 2:04.29
19 81 Matti Jorgensen 1 Lap 16 34:25.74 2:05.47
20 148 Justin Rodbell 1 Lap 16 34:44.89 2:03.90
21 79 Max Miller 1 Lap 16 34:51.33 2:05.30
22 68 Jeremy Hand 1 Lap 16 34:53.73 2:06.34
23 103 Scotty Verhaeghe 1 Lap 16 35:00.10 2:06.31
24 401 Blake Gardner 1 Lap 16 35:01.85 2:06.42
25 55 Henry Miller 1 Lap 16 35:19.22 2:04.17
26 437 Vincent Luhovey 1 Lap 16 35:22.81 2:07.81
27 268 Gage Stine 1 Lap 16 35:26.74 2:07.97
28 584 Cameron Durow 1 Lap 16 35:32.63 2:07.56
29 351 Jack Rogers 1 Lap 16 35:38.82 2:07.85
30 208 Logan Leitzel 1 Lap 16 36:10.48 2:09.88
31 874 Zack Williams 1 Lap 16 36:15.51 2:06.59
32 315 Cody Groves 2 Laps 15 34:16.22 2:09.33
33 281 Cory Carsten 2 Laps 15 34:33.94 2:10.12
34 97 Bryce Shelly 2 Laps 15 34:41.69 2:06.80
35 376 Thomas Welch 2 Laps 15 34:52.12 2:11.78
36 420 Jackson Gray 2 Laps 15 35:15.95 2:12.55
37 512 Austin Cozadd 2 Laps 15 36:13.29 2:13.90
38 86 Mitchell Harrison 6 Laps 11 23:30.48 2:03.02
39 388 Brandon Ray 8 Laps 9 20:27.24 2:09.38
40 102 Benoit Paturel 10 Laps 7 15:02.84 2:03.07
41 800 Preston Masciangelo 16 Laps 1 02:45.50 2:45.50

250 Moto 2

Position # Rider Interval Laps Total Time Best Time
1 1 Haiden Deegan 17 Laps 17 51:42.51 1:57.54
2 30 Jo Shimoda 13.537 17 51:56.04 1:58.99
3 47 Levi Kitchen 19.581 17 52:02.09 2:00.53
4 36 Garrett Marchbanks 29.074 17 52:11.58 2:01.61
5 41 Nate Thrasher 33.548 17 52:16.05 2:00.79
6 26 Ty Masterpool 46.005 17 52:28.51 2:02.94
7 56 Seth Hammaker 49.956 17 52:32.46 2:01.92
8 25 Ryder DiFrancesco 1:01.767 17 52:44.27 2:03.54
9 44 Dilan Schwartz 1:05.986 17 52:48.49 2:04.48
10 98 Drew Adams 1:08.492 17 52:51.00 2:03.58
11 92 Maximus Vohland 1:11.171 17 52:53.68 2:03.51
12 34 Daxton Bennick 1:22.789 17 53:05.29 2:05.78
13 400 Caden Dudney 1:34.568 17 53:17.07 2:05.33
14 723 Landon Gibson 1:36.632 17 53:19.14 2:04.74
15 59 Cullin Park 1:48.808 17 53:31.31 2:06.95
16 65 Lux Turner 1:56.380 17 53:38.89 2:04.90
17 100 Cole Davies 2:03.723 17 53:46.23 2:07.64
18 565 Stav Orland 1 Lap 16 51:48.09 2:07.64
19 83 Austin Forkner 1 Lap 16 51:57.44 2:08.93
20 451 Dalton Venter 1 Lap 16 51:58.03 2:07.65
21 245 Hayes Edwards 1 Lap 16 52:04.00 2:09.20
22 63 Hunter Yoder 1 Lap 16 52:07.23 2:06.12
23 142 Crockett Myers 1 Lap 16 52:12.84 2:09.93
24 682 Izaih Clark 1 Lap 16 52:19.82 2:10.77
25 235 Patrick Murphy 1 Lap 16 52:22.62 2:11.08
26 373 Gavin Betts 1 Lap 16 52:27.28 2:11.70
27 85 Max Sanford 1 Lap 16 52:33.63 2:11.50
28 137 Ayden Shive 1 Lap 16 53:10.35 2:10.42
29 539 Cole Zeller 1 Lap 16 53:11.94 2:13.46
30 134 Avery Long 1 Lap 16 53:28.71 2:07.66
31 302 Parker Ross 2 Laps 15 49:04.72 2:05.61
32 274 Ashton Bloxom 2 Laps 15 51:44.78 2:14.34
33 239 Bryson Raymond 2 Laps 15 52:19.26 2:15.67
34 99 Brock Bennett 3 Laps 14 47:23.34 2:08.47
35 279 Wyatt Mattson 4 Laps 13 46:12.65 2:12.38
36 322 Charlie Heyman 10 Laps 7 32:29.70 2:09.74
37 19 Jordon Smith 14 Laps 3 23:23.36 2:05.45
38 188 Hamden Hudson 15 Laps 2 04:58.17 2:11.38
39 23 Julien Beaumer 16 Laps 1 02:47.19 2:19.43
40 378 Kyle Wise 17 Laps 0 None

450 Moto 1

Position # Rider Interval Laps Total Time Best Time
1 18 Jett Lawrence 18 Laps 18 35:32.88 1:54.78
2 32 Justin Cooper 2.940 18 35:35.82 1:55.93
3 96 Hunter Lawrence 5.231 18 35:38.11 1:54.91
4 24 RJ Hampshire 13.003 18 35:45.88 1:56.11
5 3 Eli Tomac 45.924 18 36:18.80 1:56.47
6 14 Dylan Ferrandis 55.119 18 36:27.99 1:57.72
7 27 Malcolm Stewart 56.634 18 36:29.51 1:58.25
8 51 Justin Barcia 58.220 18 36:31.10 1:58.61
9 37 Coty Schock 1:24.630 18 36:57.51 2:00.44
10 86 Mitchell Harrison 1:35.989 18 37:08.87 2:00.97
11 70 Jorge Prado 1:39.653 18 37:12.53 2:00.51
12 992 Valentin Guillod 1:41.423 18 37:14.30 2:00.74
13 12 Shane McElrath 1:45.220 18 37:18.10 2:00.81
14 42 Harri Kullas 1:51.739 18 37:24.62 2:01.34
15 74 Lorenzo Locurcio 1:56.161 18 37:29.04 2:01.45
16 68 Jeremy Hand 1 Lap 17 35:53.82 2:03.03
17 81 Matti Jorgensen 1 Lap 17 35:55.09 2:02.81
18 351 Jack Rogers 1 Lap 17 35:55.77 2:02.49
19 199 John Short 1 Lap 17 36:00.74 2:03.58
20 69 Kyle Webster 1 Lap 17 36:01.46 2:00.33
21 97 Bryce Shelly 1 Lap 17 36:02.73 2:03.58
22 53 Romain Pape 1 Lap 17 36:05.13 2:03.95
23 55 Henry Miller 1 Lap 17 36:07.67 2:02.28
24 102 Benoit Paturel 1 Lap 17 36:09.56 2:03.33
25 388 Brandon Ray 1 Lap 17 36:15.25 2:03.44
26 148 Justin Rodbell 1 Lap 17 36:15.94 2:04.57
27 437 Vincent Luhovey 1 Lap 17 36:16.48 2:03.88
28 35 Marshal Weltin 1 Lap 17 36:39.21 2:03.33
29 103 Scotty Verhaeghe 1 Lap 17 36:50.12 2:04.53
30 79 Max Miller 1 Lap 17 36:51.99 2:03.35
31 268 Gage Stine 1 Lap 17 36:54.26 2:04.43
32 584 Cameron Durow 1 Lap 17 36:56.59 2:04.36
33 208 Logan Leitzel 1 Lap 17 37:01.93 2:06.78
34 401 Blake Gardner 1 Lap 17 37:03.12 2:06.20
35 800 Preston Masciangelo 1 Lap 17 37:06.60 2:05.98
36 874 Zack Williams 1 Lap 17 37:07.52 2:05.77
37 315 Cody Groves 2 Laps 16 35:35.19 2:05.53
38 281 Cory Carsten 2 Laps 16 35:51.84 2:09.35
39 420 Jackson Gray 2 Laps 16 36:13.27 2:09.28
40 376 Thomas Welch 2 Laps 16 36:44.90 2:07.02
41 512 Austin Cozadd 2 Laps 16 37:26.50 2:09.61

250 Moto 1

Position # Rider Interval Laps Total Time Best Time
1 1 Haiden Deegan 17 Laps 17 34:12.28 1:57.68
2 30 Jo Shimoda 9.300 17 34:21.58 1:57.92
3 100 Cole Davies 22.961 17 34:35.24 1:57.76
4 47 Levi Kitchen 27.473 17 34:39.76 1:59.41
5 98 Drew Adams 39.550 17 34:51.83 1:58.43
6 26 Ty Masterpool 40.385 17 34:52.67 1:59.18
7 41 Nate Thrasher 41.148 17 34:53.43 2:00.27
8 36 Garrett Marchbanks 56.172 17 35:08.45 1:58.40
9 19 Jordon Smith 1:07.465 17 35:19.75 2:00.22
10 25 Ryder DiFrancesco 1:14.438 17 35:26.72 2:00.82
11 16 Tom Vialle 1:18.431 17 35:30.71 1:59.06
12 23 Julien Beaumer 1:22.888 17 35:35.17 2:01.26
13 44 Dilan Schwartz 1:26.772 17 35:39.05 2:02.32
14 83 Austin Forkner 1:30.302 17 35:42.58 2:02.35
15 92 Maximus Vohland 1:33.977 17 35:46.26 2:02.14
16 34 Daxton Bennick 1:39.065 17 35:51.35 2:02.90
17 400 Caden Dudney 1:42.264 17 35:54.55 2:02.38
18 302 Parker Ross 1:48.155 17 36:00.44 2:03.30
19 59 Cullin Park 1:49.961 17 36:02.24 2:03.61
20 99 Brock Bennett 1:55.747 17 36:08.03 2:03.97
21 65 Lux Turner 2:02.896 17 36:15.18 2:03.09
22 682 Izaih Clark 1 Lap 16 34:14.58 2:04.09
23 723 Landon Gibson 1 Lap 16 34:26.37 2:05.26
24 63 Hunter Yoder 1 Lap 16 34:40.44 2:05.19
25 134 Avery Long 1 Lap 16 34:49.89 2:05.18
26 451 Dalton Venter 1 Lap 16 34:52.22 2:04.85
27 378 Kyle Wise 1 Lap 16 35:00.10 2:05.66
28 142 Crockett Myers 1 Lap 16 35:04.35 2:06.61
29 279 Wyatt Mattson 1 Lap 16 35:12.85 2:07.13
30 137 Ayden Shive 1 Lap 16 35:28.60 2:07.08
31 373 Gavin Betts 1 Lap 16 35:33.29 2:07.21
32 322 Charlie Heyman 1 Lap 16 35:41.43 2:07.93
33 245 Hayes Edwards 1 Lap 16 35:48.60 2:09.79
34 239 Bryson Raymond 2 Laps 15 34:47.68 2:11.75
35 565 Stav Orland 2 Laps 15 35:22.83 2:06.29
36 56 Seth Hammaker 4 Laps 13 26:34.91 1:59.74
37 788 Brodie Connolly 10 Laps 7 15:05.40 2:00.83
38 85 Max Sanford 10 Laps 7 20:17.13 2:07.46
39 105 Marcus Phelps 12 Laps 5 11:17.65 2:06.09
40 613 Cole Pranger 17 Laps 0 None

450 Last Chance Qualifier

Position # Rider Interval Laps Total Time Best Time
1 208 Logan Leitzel 4 Laps 4 08:56.01 2:05.71
2 420 Jackson Gray 2.428 4 08:58.44 2:07.57
3 401 Blake Gardner 4.749 4 09:00.76 2:06.99
4 512 Austin Cozadd 10.596 4 09:06.61 2:08.96
5 281 Cory Carsten 11.313 4 09:07.32 2:08.29
6 793 Michael Ashe 15.592 4 09:11.60 2:09.84
7 993 Jakob Rassa 16.327 4 09:12.34 2:10.45
8 588 Eddie Norred 18.229 4 09:14.24 2:10.37
9 299 Konnor Visger 19.847 4 09:15.86 2:10.31
10 703 Conner Mowry 22.379 4 09:18.39 2:10.95
11 423 Cade Groen 23.021 4 09:19.03 2:10.95
12 747 Robbie Thomas 23.196 4 09:19.21 2:08.38
13 544 Noah Willbrandt 25.911 4 09:21.92 2:10.76
14 831 Jacob Glenn 27.095 4 09:23.11 2:10.30
15 808 Zach Gareis 28.278 4 09:24.29 2:11.85
16 529 Brett Heidorn 29.927 4 09:25.94 2:08.66
17 384 Cody Penwell 30.437 4 09:26.45 2:12.41
18 630 Matt Jackson 42.598 4 09:38.61 2:13.37
19 706 Garyson Smith 50.624 4 09:46.63 2:09.63
20 721 Nathan Murphy 51.351 4 09:47.36 2:14.89
21 570 Robin Goldammer 53.098 4 09:49.11 2:17.11
22 940 Evan Talbott 53.581 4 09:49.59 2:16.71
23 902 Schae Thomas 58.691 4 09:54.70 2:16.58
24 768 Cole Shondeck 1:00.959 4 09:56.97 2:15.29
25 818 Ronnie Snyder 1:04.917 4 10:00.93 2:15.56
26 328 Brayden Gibson 1:05.633 4 10:01.64 2:17.97
27 621 Bennett Mantooth 1:10.730 4 10:06.74 2:14.80
28 367 Christian McCauley 1:13.549 4 10:09.56 2:17.68
29 402 Matt Karwat 1:15.383 4 10:11.39 2:23.34
30 181 Ashton Arruda 1:18.928 4 10:14.94 2:09.37
31 933 Dylan Moriarty 1:24.010 4 10:20.02 2:15.81
32 799 Alex Reinke 1:30.755 4 10:26.77 2:20.56
33 689 Tony Usko 1:31.078 4 10:27.09 2:13.16
34 637 Bobby Piazza 1 Lap 3 07:40.33 2:20.74
35 178 Justin Kurtz 1 Lap 3 10:03.79 2:12.53
36 715 Ian Kearon 4 Laps 0 00:34.55 None
37 394 Michael Lennon 4 Laps 0 None
38 514 Anthony Roth 4 Laps 0 None
39 383 James Churn 4 Laps 0 None
40 445 Noah Miesen 4 Laps 0 None

250 Last Chance Qualifier

Position # Rider Interval Laps Total Time Best Time
1 105 Marcus Phelps 4 Laps 4 08:47.29 2:04.68
2 373 Gavin Betts 1.227 4 08:48.51 2:04.06
3 613 Cole Pranger 4.929 4 08:52.21 2:05.58
4 279 Wyatt Mattson 8.157 4 08:55.44 2:06.47
5 239 Bryson Raymond 9.520 4 08:56.81 2:06.32
6 274 Ashton Bloxom 10.240 4 08:57.53 2:06.51
7 235 Patrick Murphy 10.705 4 08:57.99 2:05.52
8 188 Hamden Hudson 11.699 4 08:58.98 2:06.18
9 539 Cole Zeller 16.008 4 09:03.29 2:06.58
10 369 Nicholas Hunt 21.890 4 09:09.18 2:09.85
11 183 Mitchell Zaremba 23.518 4 09:10.80 2:08.94
12 674 Carson Millikan 28.512 4 09:15.80 2:10.12
13 548 Brandon Espe-Tiegs 29.254 4 09:16.54 2:10.90
14 736 Jace Allred 29.426 4 09:16.71 2:08.54
15 168 Cale Kuchnicki 32.793 4 09:20.08 2:10.96
16 363 Taylor Beckwith 34.372 4 09:21.66 2:11.52
17 809 Brayden Ehlermann 35.281 4 09:22.57 2:10.43
18 155 Dylan Cunha 44.539 4 09:31.82 2:11.13
19 587 Noah Schuring 49.710 4 09:37.00 2:13.96
20 172 Hayden Hoover 50.528 4 09:37.81 2:14.07
21 975 Corentin Dietz 51.400 4 09:38.69 2:14.60
22 252 Zachary Lahman 59.402 4 09:46.69 2:16.05
23 470 Ethan Day 1:00.947 4 09:48.23 2:12.11
24 504 Gerhard Matamoros 1:01.631 4 09:48.92 2:11.98
25 164 Evan Johnson 1:14.403 4 10:01.69 2:18.77
26 198 Joey De Santi 1:48.367 4 10:35.65 2:29.14
27 518 Matthew Mowery 1:49.869 4 10:37.15 2:30.40
28 505 Nick Peccarelli 2:00.722 4 10:48.01 2:32.00
29 251 Kyle Czworkowski 2:25.217 4 11:12.50 2:35.95
30 441 Zayden Mason 2 Laps 2 04:34.96 2:04.56
31 511 Jace Kessler 2 Laps 2 04:59.69 2:12.28
32 320 Cooper Geppert 3 Laps 1 02:53.49 2:21.49
33 140 Russell Buccheri 4 Laps 0 None
34 191 Carson Mainquist 4 Laps 0 None
35 457 Rashidi Kerrison 4 Laps 0 None