Birmingham 2025

Birmingham

Protective Stadium - March 22, 2025

450 Group A Qualifying 2

Position # Rider Interval Best Time
1 4 Chase Sexton 57.22
2 32 Justin Cooper 0.745 57.97
3 21 Jason Anderson 0.893 58.12
4 27 Malcolm Stewart 1.464 58.69
5 2 Cooper Webb 1.551 58.77
6 49 Mitchell Oldenburg 1.811 59.03
7 7 Aaron Plessinger 2.017 59.24
8 46 Justin Hill 2.102 59.32
9 57 Benny Bloss 2.126 59.35
10 51 Justin Barcia 2.366 59.59
11 12 Shane McElrath 2.459 59.68
12 14 Dylan Ferrandis 2.586 59.81
13 45 Colt Nichols 2.919 1:00.14
14 77 Jerry Robin 3.224 1:00.45
15 11 Kyle Chisholm 3.504 1:00.73
16 146 Kevin Moranz 3.732 1:00.95
17 122 Justin Starling 3.750 1:00.97
18 72 Anthony Rodriguez 3.892 1:01.12
19 43 Grant Harlan 3.912 1:01.13
20 86 Mitchell Harrison 4.006 1:01.23
21 33 Fredrik Noren 4.416 1:01.64
22 94 Ken Roczen 7.838 1:05.06

Lap Breakdowns by Rider

1. #4 Chase Sexton
2. #32 Justin Cooper
5. #2 Cooper Webb
8. #46 Justin Hill
9. #57 Benny Bloss
10. #51 Justin Barcia
11. #12 Shane McElrath
12. #14 Dylan Ferrandis
13. #45 Colt Nichols
14. #77 Jerry Robin
15. #11 Kyle Chisholm
16. #146 Kevin Moranz
17. #122 Justin Starling
19. #43 Grant Harlan
21. #33 Fredrik Noren
22. #94 Ken Roczen