Birmingham 2025

Birmingham

Protective Stadium - March 22, 2025

450 Group A Qualifying 1

Position # Rider Interval Best Time
1 4 Chase Sexton 57.48
2 32 Justin Cooper 0.475 57.96
3 2 Cooper Webb 0.626 58.11
4 27 Malcolm Stewart 1.010 58.49
5 49 Mitchell Oldenburg 1.605 59.09
6 46 Justin Hill 1.609 59.09
7 12 Shane McElrath 1.791 59.27
8 94 Ken Roczen 1.852 59.33
9 14 Dylan Ferrandis 1.902 59.38
10 51 Justin Barcia 1.945 59.43
11 21 Jason Anderson 2.144 59.63
12 7 Aaron Plessinger 2.214 59.70
13 57 Benny Bloss 2.568 1:00.05
14 77 Jerry Robin 3.176 1:00.66
15 45 Colt Nichols 3.321 1:00.80
16 43 Grant Harlan 3.344 1:00.83
17 33 Fredrik Noren 3.655 1:01.14
18 86 Mitchell Harrison 3.732 1:01.21
19 11 Kyle Chisholm 3.807 1:01.29
20 122 Justin Starling 3.816 1:01.30
21 72 Anthony Rodriguez 4.325 1:01.81
22 146 Kevin Moranz 4.450 1:01.93

Lap Breakdowns by Rider

1. #4 Chase Sexton
2. #32 Justin Cooper
3. #2 Cooper Webb
6. #46 Justin Hill
8. #94 Ken Roczen
10. #51 Justin Barcia
11. #21 Jason Anderson
13. #57 Benny Bloss
14. #77 Jerry Robin
15. #45 Colt Nichols
16. #43 Grant Harlan
17. #33 Fredrik Noren
19. #11 Kyle Chisholm
20. #122 Justin Starling
22. #146 Kevin Moranz