SEP 15, 2026
2024 Pro Motocross Championship

Thunder Valley National

450 Qualifying Results

1 #1 Jett Lawrence 2:10.342
2 #96 Hunter Lawrence 2:11.465
3 #32 Justin Cooper 2:12.205
4 #21 Jason Anderson 2:12.515
5 #4 Chase Sexton 2:12.634
6 #7 Aaron Plessinger 2:14.407
7 #53 Derek Kelley 2:15.152
8 #51 Justin Barcia 2:15.780
9 #46 Justin Hill 2:15.926
10 #14 Dylan Ferrandis 2:16.261
11 #27 Malcolm Stewart 2:16.680
12 #22 Fredrik Noren 2:17.013
13 #28 Christian Craig 2:17.295
14 #56 Jeremy Hand 2:18.196
15 #75 Marshal Weltin 2:18.255
16 #23 Grant Harlan 2:18.337
17 #65 Henry Miller 2:18.542
18 #84 Anthony Rodriguez 2:18.553
19 #70 Jerry Robin 2:18.858
20 #11 Kyle Chisholm 2:19.192
21 #68 Romain Pape 2:19.332
22 #177 Tyler Stepek 2:19.476
23 #421 Tristan Purdon 2:19.737
24 #309 Jeremy Smith 2:19.869
25 #296 Ryder Floyd 2:19.889
26 #87 Max Miller 2:19.904
27 #103 Scotty Verhaeghe 2:20.037
28 #12 Shane McElrath 2:20.070
29 #86 Luca Marsalisi 2:20.167
30 #530 Dawson Draycott 2:20.177
31 #93 Bryce Shelly 2:20.194
32 #268 Gage Stine 2:20.225
33 #58 Cullin Park 2:20.296
34 #137 Ayden Shive 2:20.514
35 #820 Matthew Burkeen 2:20.776
36 #350 Chandler Baker 2:20.805
37 #688 Brandan Leith 2:21.141
38 #92 Jace Kessler 2:21.165
39 #874 Zack Williams 2:21.277
40 #332 Colton Eigenmann 2:21.285
41 #928 Bryce Hammond 2:21.300
42 #199 John Short 2:21.308
43 #60 Lorenzo Locurcio 2:21.555
44 #233 Josh Boaz 2:21.610
45 #591 Charlie Putnam 2:22.054
46 #483 Bryton Carroll 2:22.096
47 #700 Brad Todd 2:22.117
48 #777 James Harrington 2:22.250
49 #841 Jeff Walker 2:22.994
50 #734 Dayton Briggs 2:23.181
51 #958 Matthew Curler 2:23.309
52 #637 Bobby Piazza 2:23.373
53 #281 Cory Carsten 2:23.421
54 #234 McCoy Brough 2:23.449
55 #226 Cameron Horner 2:24.021
56 #835 Conner Lords 2:25.075
57 #922 Hunter Carmody 2:25.729
58 #831 Jacob Glenn 2:25.786
59 #901 Brayden Lessler 2:25.822
60 #338 Will Stockland 2:25.919
61 #224 Casey Carmichael 2:26.298
62 #516 Jorge Rubalcava 2:26.302
63 #183 Mitchell Zaremba 2:26.421
64 #119 Logan Boye 2:26.491
65 #349 Kile Epperson 2:26.574
66 #694 Nick Inman 2:27.048
67 #651 Jeremy Kowalsky 2:27.866
68 #588 Eddie Norred 2:27.996
69 #346 Charles Tolleson 2:28.019
70 #466 Mike Kruger 2:28.526
71 #366 Blaze Cremaldi 2:29.246
72 #550 John Citrola 2:29.713
73 #919 Jayce Cannon 2:30.036
74 #822 Riley Ripper 2:30.051
75 #672 Brandon Pederson 2:30.187
76 #496 Kevin Clinton 2:30.233
77 #988 Gavin Mays 2:30.910
78 #891 Kyle Koosmann 2:33.888
79 #445 Noah Miesen 2:35.093
80 #982 Skylar Olson 2:39.376
81 #966 Koltyn Thompson 2:43.498
82 #685 Pat McLam 3:03.072

250 Qualifying Results

1 #29 Ty Masterpool 2:16.262
2 #38 Haiden Deegan 2:16.290
3 #48 Chance Hymas 2:16.507
4 #30 Jo Shimoda 2:17.300
5 #16 Tom Vialle 2:17.362
6 #17 Joey Savatgy 2:17.391
7 #47 Levi Kitchen 2:17.411
8 #33 Jalek Swoll 2:17.534
9 #39 Pierce Brown 2:17.548
10 #31 Jordon Smith 2:18.175
11 #511 Nicholas Romano 2:18.424
12 #929 Julien Beaumer 2:18.444
13 #59 Daxton Bennick 2:18.657
14 #69 Coty Schock 2:18.888
15 #166 Casey Cochran 2:18.896
16 #40 Dilan Schwartz 2:19.214
17 #35 Talon Hawkins 2:19.383
18 #34 Ryder DiFrancesco 2:19.467
19 #99 Jett Reynolds 2:20.318
20 #135 Lance Kobusch 2:21.330
21 #107 Ryder McNabb 2:21.459
22 #751 Evan Ferry 2:21.485
23 #705 Mark Fineis 2:22.199
24 #473 Lux Turner 2:22.832
25 #108 Jorgen-Matthias Talviku 2:22.884
26 #337 Slade Smith 2:22.898
27 #90 Hardy Munoz 2:23.265
28 #451 Dalton Venter 2:23.642
29 #435 Marcus Phelps 2:24.242
30 #376 Thomas Welch 2:24.268
31 #273 Brock Bennett 2:24.342
32 #584 Cameron Durow 2:24.455
33 #805 Slade Varola 2:24.551
34 #565 Stav Orland 2:24.658
35 #310 Kai Aiello 2:24.717
36 #401 Blake Gardner 2:24.801
37 #378 Kyle Wise 2:25.170
38 #413 Crockett Myers 2:25.252
39 #249 Bailey Kroone 2:25.450
40 #245 Matti Jorgensen 2:26.091
41 #866 Ashton Bloxom 2:27.560
42 #999 Jesse Jacobsen 2:27.719
43 #154 Leo Tucker 2:27.916
44 #670 Gavin Brough 2:28.607
45 #220 Raice Hernandez 2:29.176
46 #299 Konnor Visger 2:29.997
47 #316 Ty Freehill 2:30.314
48 #540 Preston Wittkopp 2:30.361
49 #470 Ethan Day 2:30.737
50 #942 Deegan Hepp 2:31.290
51 #900 Keegan Rowley 2:31.421
52 #284 Hunter DaSilva 2:31.674
53 #211 Jason Fichera 2:31.804
54 #490 Ragan Cochran 2:31.855
55 #970 Kyle DeRoche 2:32.245
56 #646 Elijah Tetzlaff 2:32.806
57 #306 Damon Strobel 2:34.146
58 #127 Jake Bork 2:34.410
59 #924 Gage Hulsey 2:34.907
60 #536 Gavin Tilford 2:35.129
61 #514 Anthony Roth 2:35.657
62 #817 Max Darling 2:36.503
63 #172 Hayden Hoover 2:36.790
64 #225 Brett Stralo 2:38.177
65 #197 Brian Saunier 2:40.703
66 #277 Lucas Padrutt 2:43.501
67 #263 Talon Schwall 2:43.961
68 #405 Tyler Aldor 2:45.770