Rider
Brandon Scharer
- Events
- 7
- Starts
- 2
- Wins
- 0
- Podiums
- 0
- Top 10s
- 0
- Best
- 13th
Results and stats cover 2023 onward. Full history coming soon!
Career
| Season | Class | Pos | Pts | Evt | Sts | W | Pod | T5 | T10 | Avg | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 450 | — | — | 2 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2023 | 250 | — | — | 5 | 2 | 0 | 0 | 0 | 0 | 16.0 | 13 |
| Career | 7 | 2 | 0 | 0 | 0 | 0 | 16.0 | 13 | |||
Recent Races
| Date | Race | Class | Qual | Finish |
|---|---|---|---|---|
| Apr 22, 2023 | East Rutherford | 250 East/West | TBD | DNQ |
| Apr 8, 2023 | Glendale | 250 West | 15 | 13 |
| Mar 25, 2023 | Seattle | 250 West | 24 | DNQ |
| Feb 18, 2023 | Oakland | 250 West | 24 | DNQ |
| Jan 28, 2023 | Anaheim II | 250 West | 19 | 19 |
Full race log · 7 races
| Date | Race | Class | Qual | Finish | ||
|---|---|---|---|---|---|---|
| 2023 | ||||||
| Apr 22 | East Rutherford | 250 East/West | TBD | DNQ | ||
| Apr 8 | Glendale | 250 West | 15 | 13 | ||
| Mar 25 | Seattle | 250 West | 24 | DNQ | ||
| Feb 18 | Oakland | 250 West | 24 | DNQ | ||
| Jan 28 | Anaheim II | 250 West | 19 | 19 | ||
| Jan 21 | San Diego | 450 | 20 | DNQ | ||
| Jan 7 | Anaheim I | 450 | 29 | DNQ | ||