Rider
James Harrington
- Events
- 8
- Starts
- 0
- Wins
- 0
- Podiums
- 0
- Top 10s
- 0
- Best
- —
Results and stats cover 2023 onward. Full history coming soon!
Career
| Season | Class | Pos | Pts | Evt | Sts | W | Pod | T5 | T10 | Avg | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 250 | — | — | 3 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2025 | 450 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2025 | 250 | — | — | 4 | 0 | 0 | 0 | 0 | 0 | — | — |
| Career | 8 | 0 | 0 | 0 | 0 | 0 | — | — | |||
Recent Races
| Date | Race | Class | Qual | Finish |
|---|---|---|---|---|
| Apr 26, 2025 | Pittsburgh | 250 | 42 | DNQ |
| Apr 19, 2025 | East Rutherford | 250 | 37 | DNQ |
| Apr 12, 2025 | Philadelphia | 450 | 43 | DNQ |
| Apr 5, 2025 | Foxborough | 250 | 7 | DNQ |
| Mar 1, 2025 | Daytona | 250 | 50 | DNQ |
Full race log · 8 races
| Date | Race | Class | Qual | Finish | ||
|---|---|---|---|---|---|---|
| 2025 | ||||||
| Apr 26 | Pittsburgh | 250 | 42 | DNQ | ||
| Apr 19 | East Rutherford | 250 | 37 | DNQ | ||
| Apr 12 | Philadelphia | 450 | 43 | DNQ | ||
| Apr 5 | Foxborough | 250 | 7 | DNQ | ||
| Mar 1 | Daytona | 250 | 50 | DNQ | ||
| 2024 | ||||||
| Apr 13 | Foxborough | 250 East | 53 | DNQ | ||
| Mar 9 | Birmingham | 250 East | DNS | DNQ | ||
| Mar 2 | Daytona | 250 East | 28 | DNQ | ||