Rider
Devin Simonson
- Events
- 7
- Starts
- 7
- Wins
- 0
- Podiums
- 0
- Top 10s
- 0
- Best
- 15th
Results and stats cover 2023 onward. Full history coming soon!
Career
| Season | Class | Pos | Pts | Evt | Sts | W | Pod | T5 | T10 | Avg | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 450 | — | — | 2 | 2 | 0 | 0 | 0 | 0 | 25.5 | 15 |
| 2026 | 450 | — | — | 5 | 5 | 0 | 0 | 0 | 0 | 21.0 | 17 |
| Career | 7 | 7 | 0 | 0 | 0 | 0 | 22.3 | 15 | |||
Recent Races
| Date | Race | Class | Qual | Finish | Motos |
|---|---|---|---|---|---|
| Jul 25, 2026 | Washougal | 450 | 17 | 24 | 23-22 |
| Jul 18, 2026 | Spring Creek | 450 | 19 | 20 | 19-16 |
| Jul 11, 2026 | Southwick | 450 | 27 | 17 | 34-15 |
| Jul 4, 2026 | RedBud | 450 | 25 | 21 | 21-19 |
| Jun 20, 2026 | High Point | 450 | 19 | 23 | 19-20 |
Full race log · 7 races
| Date | Race | Class | Qual | Finish | Motos | |
|---|---|---|---|---|---|---|
| 2026 | ||||||
| Jul 25 | Washougal | 450 | 17 | 24 | 23-22 | |
| Jul 18 | Spring Creek | 450 | 19 | 20 | 19-16 | |
| Jul 11 | Southwick | 450 | 27 | 17 | 34-15 | |
| Jul 4 | RedBud | 450 | 25 | 21 | 21-19 | |
| Jun 20 | High Point | 450 | 19 | 23 | 19-20 | |
| 2024 | ||||||
| Aug 24 | Ironman National | 450 | 21 | 15 | ||
| Aug 17 | Budds Creek National | 450 | 38 | 36 | ||