2026 SMX Playoffs and Final
SMX World Championship Final
450 Moto 2 Results
22 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 26 | Jorge Prado | 17 Laps | 17 | 21:39.98 | 1:15.81 |
| 2 | 38 | Haiden Deegan | 1.731 | 17 | 21:41.71 | 1:15.63 |
| 3 | 96 | Hunter Lawrence | 13.949 | 17 | 21:53.93 | 1:16.33 |
| 4 | 2 | Cooper Webb | 17.658 | 17 | 21:57.64 | 1:16.26 |
| 5 | 94 | Ken Roczen | 44.138 | 17 | 22:24.12 | 1:16.70 |
| 6 | 24 | RJ Hampshire | 50.952 | 17 | 22:30.93 | 1:17.43 |
| 7 | 36 | Garrett Marchbanks | 54.892 | 17 | 22:34.87 | 1:18.19 |
| 8 | 14 | Dylan Ferrandis | 56.490 | 17 | 22:36.47 | 1:18.48 |
| 9 | 20 | Jordon Smith | 58.197 | 17 | 22:38.18 | 1:18.08 |
| 10 | 45 | Colt Nichols | 59.774 | 17 | 22:39.75 | 1:19.13 |
| 11 | 3 | Eli Tomac | 1:02.521 | 17 | 22:42.50 | 1:18.37 |
| 12 | 12 | Shane McElrath | 1:03.350 | 17 | 22:43.33 | 1:19.42 |
| 13 | 46 | Justin Hill | 1:04.793 | 17 | 22:44.77 | 1:18.80 |
| 14 | 27 | Malcolm Stewart | 1:14.412 | 17 | 22:54.39 | 1:18.58 |
| 15 | 7 | Aaron Plessinger | 1 Lap | 16 | 21:50.14 | 1:19.44 |
| 16 | 41 | Mitchell Harrison | 1 Lap | 16 | 21:54.73 | 1:20.72 |
| 17 | 719 | Vince Friese | 1 Lap | 16 | 21:56.23 | 1:20.57 |
| 18 | 62 | Grant Harlan | 1 Lap | 16 | 21:59.20 | 1:20.86 |
| 19 | 28 | Christian Craig | 1 Lap | 16 | 22:10.07 | 1:19.66 |
| 20 | 63 | Fredrik Noren | 1 Lap | 16 | 22:14.80 | 1:20.93 |
| 21 | 87 | Jeremy Hand | 1 Lap | 16 | 23:05.45 | 1:22.55 |
| 22 | 31 | Mikkel Haarup | 15 Laps | 2 | 02:45.76 | 1:22.90 |
250 Moto 2 Results
21 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 37 | Cole Davies | 17 Laps | 17 | 22:33.94 | 1:18.08 |
| 2 | 47 | Levi Kitchen | 6.449 | 17 | 22:40.39 | 1:19.18 |
| 3 | 180 | Landen Gordon | 9.382 | 17 | 22:43.32 | 1:19.38 |
| 4 | 25 | Nate Thrasher | 13.645 | 17 | 22:47.58 | 1:19.35 |
| 5 | 142 | Cameron McAdoo | 16.390 | 17 | 22:50.33 | 1:19.25 |
| 6 | 58 | Daxton Bennick | 17.819 | 17 | 22:51.76 | 1:19.67 |
| 7 | 163 | Pierce Brown | 22.326 | 17 | 22:56.26 | 1:19.30 |
| 8 | 1 | Jo Shimoda | 25.895 | 17 | 22:59.83 | 1:19.76 |
| 9 | 13 | Julien Beaumer | 29.549 | 17 | 23:03.49 | 1:19.73 |
| 10 | 34 | Ryder DiFrancesco | 35.728 | 17 | 23:09.67 | 1:20.02 |
| 11 | 82 | Caden Dudney | 36.963 | 17 | 23:10.90 | 1:19.95 |
| 12 | 99 | Kayden Minear | 38.906 | 17 | 23:12.84 | 1:20.51 |
| 13 | 42 | Dilan Schwartz | 39.494 | 17 | 23:13.43 | 1:19.85 |
| 14 | 43 | Lux Turner | 40.069 | 17 | 23:14.01 | 1:19.71 |
| 15 | 89 | Devin Simonson | 46.934 | 17 | 23:20.87 | 1:20.87 |
| 16 | 19 | Maximus Vohland | 48.526 | 17 | 23:22.46 | 1:21.05 |
| 17 | 35 | Drew Adams | 58.303 | 17 | 23:32.24 | 1:21.74 |
| 18 | 61 | Max Anstie | 1:07.849 | 17 | 23:41.79 | 1:21.49 |
| 19 | 65 | Marshal Weltin | 1:19.360 | 17 | 23:53.30 | 1:22.32 |
| 20 | 141 | Nicholas Romano | 1 Lap | 16 | 22:41.42 | 1:22.70 |
| 21 | 53 | Henry Miller | 1 Lap | 16 | 22:53.16 | 1:22.83 |
450 Moto 1 Results
22 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 38 | Haiden Deegan | 17 Laps | 17 | 21:37.88 | 1:15.25 |
| 2 | 94 | Ken Roczen | 3.109 | 17 | 21:40.98 | 1:15.77 |
| 3 | 96 | Hunter Lawrence | 5.342 | 17 | 21:43.22 | 1:15.42 |
| 4 | 2 | Cooper Webb | 10.753 | 17 | 21:48.63 | 1:15.87 |
| 5 | 26 | Jorge Prado | 16.655 | 17 | 21:54.53 | 1:15.92 |
| 6 | 24 | RJ Hampshire | 35.386 | 17 | 22:13.26 | 1:16.59 |
| 7 | 7 | Aaron Plessinger | 39.952 | 17 | 22:17.83 | 1:17.18 |
| 8 | 27 | Malcolm Stewart | 42.138 | 17 | 22:20.01 | 1:17.18 |
| 9 | 20 | Jordon Smith | 46.338 | 17 | 22:24.21 | 1:17.50 |
| 10 | 36 | Garrett Marchbanks | 55.026 | 17 | 22:32.90 | 1:17.79 |
| 11 | 28 | Christian Craig | 58.774 | 17 | 22:36.65 | 1:18.17 |
| 12 | 31 | Mikkel Haarup | 1:05.513 | 17 | 22:43.39 | 1:19.00 |
| 13 | 3 | Eli Tomac | 1:07.093 | 17 | 22:44.97 | 1:17.13 |
| 14 | 45 | Colt Nichols | 1:09.116 | 17 | 22:46.99 | 1:18.95 |
| 15 | 46 | Justin Hill | 1 Lap | 16 | 21:41.86 | 1:19.59 |
| 16 | 41 | Mitchell Harrison | 1 Lap | 16 | 21:47.09 | 1:20.02 |
| 17 | 12 | Shane McElrath | 1 Lap | 16 | 21:56.49 | 1:20.07 |
| 18 | 719 | Vince Friese | 1 Lap | 16 | 22:00.42 | 1:20.65 |
| 19 | 62 | Grant Harlan | 1 Lap | 16 | 22:01.28 | 1:19.52 |
| 20 | 63 | Fredrik Noren | 1 Lap | 16 | 22:02.13 | 1:20.36 |
| 21 | 17 | Joey Savatgy | 12 Laps | 5 | 06:39.12 | 1:18.04 |
| 22 | 14 | Dylan Ferrandis | 13 Laps | 4 | 05:17.62 | 1:17.79 |
250 Moto 1 Results
21 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 37 | Cole Davies | 17 Laps | 17 | 21:50.23 | 1:15.69 |
| 2 | 47 | Levi Kitchen | 2.132 | 17 | 21:52.36 | 1:16.69 |
| 3 | 34 | Ryder DiFrancesco | 14.010 | 17 | 22:04.23 | 1:16.35 |
| 4 | 13 | Julien Beaumer | 18.704 | 17 | 22:08.93 | 1:17.13 |
| 5 | 163 | Pierce Brown | 19.640 | 17 | 22:09.86 | 1:17.16 |
| 6 | 180 | Landen Gordon | 21.504 | 17 | 22:11.73 | 1:17.36 |
| 7 | 25 | Nate Thrasher | 23.242 | 17 | 22:13.47 | 1:16.72 |
| 8 | 82 | Caden Dudney | 30.554 | 17 | 22:20.78 | 1:17.20 |
| 9 | 42 | Dilan Schwartz | 32.027 | 17 | 22:22.25 | 1:17.92 |
| 10 | 58 | Daxton Bennick | 33.688 | 17 | 22:23.91 | 1:17.98 |
| 11 | 19 | Maximus Vohland | 39.194 | 17 | 22:29.42 | 1:18.22 |
| 12 | 99 | Kayden Minear | 45.680 | 17 | 22:35.91 | 1:18.59 |
| 13 | 43 | Lux Turner | 53.000 | 17 | 22:43.23 | 1:18.87 |
| 14 | 142 | Cameron McAdoo | 55.096 | 17 | 22:45.32 | 1:18.17 |
| 15 | 1 | Jo Shimoda | 59.015 | 17 | 22:49.24 | 1:16.86 |
| 16 | 35 | Drew Adams | 1:02.653 | 17 | 22:52.88 | 1:19.23 |
| 17 | 61 | Max Anstie | 1:03.866 | 17 | 22:54.09 | 1:19.28 |
| 18 | 53 | Henry Miller | 1:18.566 | 17 | 23:08.79 | 1:19.72 |
| 19 | 141 | Nicholas Romano | 1 Lap | 16 | 21:51.05 | 1:19.02 |
| 20 | 89 | Devin Simonson | 1 Lap | 16 | 21:52.64 | 1:20.14 |
| 21 | 65 | Marshal Weltin | 8 Laps | 9 | 12:09.63 | 1:19.85 |
450 Last Chance Qualifier Results
11 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 12 | Shane McElrath | 5 Laps | 5 | 06:38.81 | 1:18.76 |
| 2 | 45 | Colt Nichols | 2.063 | 5 | 06:40.87 | 1:19.17 |
| 3 | 41 | Mitchell Harrison | 6.883 | 5 | 06:45.69 | 1:20.27 |
| 4 | 719 | Vince Friese | 8.010 | 5 | 06:46.82 | 1:21.16 |
| 5 | 62 | Grant Harlan | 8.339 | 5 | 06:47.15 | 1:20.25 |
| 6 | 63 | Fredrik Noren | 8.938 | 5 | 06:47.75 | 1:20.50 |
| 7 | 87 | Jeremy Hand | 12.800 | 5 | 06:51.61 | 1:20.13 |
| 8 | 417 | Cornelius Tøndel | 13.785 | 5 | 06:52.59 | 1:19.09 |
| 9 | 78 | Kevin Moranz | 19.605 | 5 | 06:58.41 | 1:22.29 |
| 10 | 39 | Valentin Guillod | 1:13.938 | 5 | 07:52.75 | 1:22.54 |
| 11 | 54 | Benny Bloss | 2 Laps | 3 | 04:08.63 | 1:18.06 |
250 Last Chance Qualifier Results
7 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 61 | Max Anstie | 5 Laps | 5 | 06:36.84 | 1:19.11 |
| 2 | 89 | Devin Simonson | 1.361 | 5 | 06:38.20 | 1:20.27 |
| 3 | 142 | Cameron McAdoo | 2.148 | 5 | 06:38.99 | 1:19.60 |
| 4 | 163 | Pierce Brown | 3.524 | 5 | 06:40.36 | 1:19.58 |
| 5 | 141 | Nicholas Romano | 9.746 | 5 | 06:46.59 | 1:20.44 |
| 6 | 53 | Henry Miller | 13.023 | 5 | 06:49.86 | 1:21.26 |
| 7 | 65 | Marshal Weltin | 16.352 | 5 | 06:53.19 | 1:21.33 |
Qualifying
450 Unseeded Qualifying 2 Results
11 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 54 | Benny Bloss | 1:15.66 | |
| 2 | 41 | Mitchell Harrison | 0.188 | 1:15.85 |
| 3 | 39 | Valentin Guillod | 0.362 | 1:16.02 |
| 4 | 45 | Colt Nichols | 0.518 | 1:16.18 |
| 5 | 417 | Cornelius Tøndel | 0.582 | 1:16.24 |
| 6 | 63 | Fredrik Noren | 1.109 | 1:16.77 |
| 7 | 12 | Shane McElrath | 1.578 | 1:17.24 |
| 8 | 719 | Vince Friese | 2.067 | 1:17.73 |
| 9 | 62 | Grant Harlan | 2.517 | 1:18.18 |
| 10 | 87 | Jeremy Hand | 2.814 | 1:18.47 |
| 11 | 78 | Kevin Moranz | 4.422 | 1:20.08 |
450 Seeded Qualifying 2 Results
16 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 38 | Haiden Deegan | 1:13.29 | |
| 2 | 96 | Hunter Lawrence | 0.412 | 1:13.70 |
| 3 | 26 | Jorge Prado | 0.641 | 1:13.93 |
| 4 | 94 | Ken Roczen | 1.302 | 1:14.59 |
| 5 | 24 | RJ Hampshire | 1.431 | 1:14.72 |
| 6 | 2 | Cooper Webb | 1.480 | 1:14.77 |
| 7 | 3 | Eli Tomac | 1.665 | 1:14.96 |
| 8 | 46 | Justin Hill | 1.767 | 1:15.06 |
| 9 | 36 | Garrett Marchbanks | 1.916 | 1:15.21 |
| 10 | 20 | Jordon Smith | 2.089 | 1:15.38 |
| 11 | 28 | Christian Craig | 2.267 | 1:15.56 |
| 12 | 14 | Dylan Ferrandis | 2.531 | 1:15.82 |
| 13 | 17 | Joey Savatgy | 2.743 | 1:16.03 |
| 14 | 27 | Malcolm Stewart | 2.928 | 1:16.22 |
| 15 | 7 | Aaron Plessinger | 3.598 | 1:16.89 |
| 16 | 31 | Mikkel Haarup | 4.168 | 1:17.46 |
250 Seeded Qualifying 2 Results
14 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 37 | Cole Davies | 1:15.05 | |
| 2 | 47 | Levi Kitchen | 0.267 | 1:15.31 |
| 3 | 13 | Julien Beaumer | 0.314 | 1:15.36 |
| 4 | 34 | Ryder DiFrancesco | 0.331 | 1:15.38 |
| 5 | 180 | Landen Gordon | 0.631 | 1:15.68 |
| 6 | 1 | Jo Shimoda | 0.836 | 1:15.88 |
| 7 | 82 | Caden Dudney | 1.030 | 1:16.08 |
| 8 | 99 | Kayden Minear | 1.199 | 1:16.25 |
| 9 | 58 | Daxton Bennick | 1.239 | 1:16.29 |
| 10 | 42 | Dilan Schwartz | 1.512 | 1:16.56 |
| 11 | 35 | Drew Adams | 1.637 | 1:16.68 |
| 12 | 25 | Nate Thrasher | 1.761 | 1:16.81 |
| 13 | 43 | Lux Turner | 1.902 | 1:16.95 |
| 14 | 19 | Maximus Vohland | 3.001 | 1:18.05 |
250 Unseeded Qualifying 2 Results
7 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 163 | Pierce Brown | 1:17.21 | |
| 2 | 61 | Max Anstie | 1.166 | 1:18.37 |
| 3 | 141 | Nicholas Romano | 1.596 | 1:18.80 |
| 4 | 142 | Cameron McAdoo | 1.748 | 1:18.95 |
| 5 | 89 | Devin Simonson | 1.761 | 1:18.97 |
| 6 | 65 | Marshal Weltin | 2.088 | 1:19.29 |
| 7 | 53 | Henry Miller | 2.238 | 1:19.44 |
450 Unseeded Qualifying 1 Results
11 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 54 | Benny Bloss | 1:15.65 | |
| 2 | 45 | Colt Nichols | 0.068 | 1:15.71 |
| 3 | 417 | Cornelius Tøndel | 0.861 | 1:16.51 |
| 4 | 41 | Mitchell Harrison | 1.198 | 1:16.84 |
| 5 | 39 | Valentin Guillod | 1.334 | 1:16.98 |
| 6 | 12 | Shane McElrath | 1.483 | 1:17.13 |
| 7 | 719 | Vince Friese | 2.353 | 1:18.00 |
| 8 | 63 | Fredrik Noren | 2.665 | 1:18.31 |
| 9 | 62 | Grant Harlan | 2.858 | 1:18.50 |
| 10 | 87 | Jeremy Hand | 3.223 | 1:18.87 |
| 11 | 78 | Kevin Moranz | 5.298 | 1:20.94 |
450 Seeded Qualifying 1 Results
16 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 26 | Jorge Prado | 1:14.19 | |
| 2 | 2 | Cooper Webb | 0.595 | 1:14.79 |
| 3 | 96 | Hunter Lawrence | 0.644 | 1:14.84 |
| 4 | 38 | Haiden Deegan | 0.656 | 1:14.85 |
| 5 | 36 | Garrett Marchbanks | 1.006 | 1:15.20 |
| 6 | 14 | Dylan Ferrandis | 1.317 | 1:15.51 |
| 7 | 24 | RJ Hampshire | 1.589 | 1:15.78 |
| 8 | 94 | Ken Roczen | 1.961 | 1:16.15 |
| 9 | 7 | Aaron Plessinger | 1.968 | 1:16.16 |
| 10 | 20 | Jordon Smith | 1.982 | 1:16.18 |
| 11 | 3 | Eli Tomac | 2.140 | 1:16.33 |
| 12 | 17 | Joey Savatgy | 2.249 | 1:16.44 |
| 13 | 46 | Justin Hill | 2.416 | 1:16.61 |
| 14 | 28 | Christian Craig | 2.441 | 1:16.63 |
| 15 | 27 | Malcolm Stewart | 3.041 | 1:17.23 |
| 16 | 31 | Mikkel Haarup | 3.162 | 1:17.36 |
250 Seeded Qualifying 1 Results
14 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 13 | Julien Beaumer | 1:15.00 | |
| 2 | 37 | Cole Davies | 0.803 | 1:15.80 |
| 3 | 47 | Levi Kitchen | 0.897 | 1:15.89 |
| 4 | 34 | Ryder DiFrancesco | 0.947 | 1:15.94 |
| 5 | 35 | Drew Adams | 1.058 | 1:16.05 |
| 6 | 99 | Kayden Minear | 1.064 | 1:16.06 |
| 7 | 180 | Landen Gordon | 1.212 | 1:16.21 |
| 8 | 82 | Caden Dudney | 1.651 | 1:16.65 |
| 9 | 58 | Daxton Bennick | 2.051 | 1:17.05 |
| 10 | 1 | Jo Shimoda | 2.053 | 1:17.05 |
| 11 | 43 | Lux Turner | 2.278 | 1:17.27 |
| 12 | 42 | Dilan Schwartz | 2.593 | 1:17.59 |
| 13 | 25 | Nate Thrasher | 2.782 | 1:17.78 |
| 14 | 19 | Maximus Vohland | 3.207 | 1:18.20 |
250 Unseeded Qualifying 1 Results
7 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 163 | Pierce Brown | 1:17.20 | |
| 2 | 141 | Nicholas Romano | 1.383 | 1:18.58 |
| 3 | 61 | Max Anstie | 1.594 | 1:18.79 |
| 4 | 142 | Cameron McAdoo | 2.029 | 1:19.23 |
| 5 | 65 | Marshal Weltin | 2.076 | 1:19.27 |
| 6 | 89 | Devin Simonson | 2.795 | 1:19.99 |
| 7 | 53 | Henry Miller | 3.064 | 1:20.26 |
Free Practice
450 Seeded Free Practice 2 Results
16 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 38 | Haiden Deegan | 1:13.46 | |
| 2 | 94 | Ken Roczen | 1.032 | 1:14.50 |
| 3 | 26 | Jorge Prado | 1.078 | 1:14.54 |
| 4 | 96 | Hunter Lawrence | 1.331 | 1:14.80 |
| 5 | 2 | Cooper Webb | 1.442 | 1:14.91 |
| 6 | 24 | RJ Hampshire | 1.536 | 1:15.00 |
| 7 | 3 | Eli Tomac | 1.652 | 1:15.12 |
| 8 | 7 | Aaron Plessinger | 1.677 | 1:15.14 |
| 9 | 28 | Christian Craig | 1.965 | 1:15.43 |
| 10 | 20 | Jordon Smith | 2.567 | 1:16.03 |
| 11 | 14 | Dylan Ferrandis | 2.653 | 1:16.12 |
| 12 | 17 | Joey Savatgy | 2.778 | 1:16.24 |
| 13 | 46 | Justin Hill | 2.783 | 1:16.25 |
| 14 | 27 | Malcolm Stewart | 2.817 | 1:16.28 |
| 15 | 36 | Garrett Marchbanks | 2.934 | 1:16.40 |
| 16 | 31 | Mikkel Haarup | 3.702 | 1:17.17 |
450 Unseeded Free Practice 2 Results
11 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 54 | Benny Bloss | 1:15.65 | |
| 2 | 417 | Cornelius Tøndel | 0.946 | 1:16.60 |
| 3 | 63 | Fredrik Noren | 1.317 | 1:16.97 |
| 4 | 45 | Colt Nichols | 1.498 | 1:17.15 |
| 5 | 39 | Valentin Guillod | 1.508 | 1:17.16 |
| 6 | 12 | Shane McElrath | 1.742 | 1:17.40 |
| 7 | 87 | Jeremy Hand | 2.255 | 1:17.91 |
| 8 | 719 | Vince Friese | 2.605 | 1:18.26 |
| 9 | 62 | Grant Harlan | 2.917 | 1:18.57 |
| 10 | 41 | Mitchell Harrison | 3.071 | 1:18.73 |
| 11 | 78 | Kevin Moranz | 4.846 | 1:20.50 |
250 Seeded Free Practice 2 Results
15 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 34 | Ryder DiFrancesco | 1:14.79 | |
| 2 | 47 | Levi Kitchen | 0.444 | 1:15.23 |
| 3 | 13 | Julien Beaumer | 0.597 | 1:15.39 |
| 4 | 37 | Cole Davies | 0.717 | 1:15.51 |
| 5 | 35 | Drew Adams | 1.194 | 1:15.98 |
| 6 | 58 | Daxton Bennick | 1.224 | 1:16.01 |
| 7 | 99 | Kayden Minear | 1.262 | 1:16.05 |
| 8 | 180 | Landen Gordon | 1.510 | 1:16.30 |
| 9 | 42 | Dilan Schwartz | 1.718 | 1:16.51 |
| 10 | 1 | Jo Shimoda | 2.054 | 1:16.84 |
| 11 | 82 | Caden Dudney | 2.167 | 1:16.96 |
| 12 | 43 | Lux Turner | 2.224 | 1:17.01 |
| 13 | 25 | Nate Thrasher | 2.790 | 1:17.58 |
| 14 | 19 | Maximus Vohland | 3.430 | 1:18.22 |
| 15 | 29 | Chance Hymas | 10.593 | 1:25.38 |
250 Unseeded Free Practice 2 Results
7 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 163 | Pierce Brown | 1:16.79 | |
| 2 | 61 | Max Anstie | 1.302 | 1:18.09 |
| 3 | 142 | Cameron McAdoo | 1.762 | 1:18.55 |
| 4 | 65 | Marshal Weltin | 2.130 | 1:18.92 |
| 5 | 141 | Nicholas Romano | 2.412 | 1:19.20 |
| 6 | 89 | Devin Simonson | 2.533 | 1:19.33 |
| 7 | 53 | Henry Miller | 2.589 | 1:19.38 |
450 Seeded Free Practice 1 Results
16 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 38 | Haiden Deegan | 1:15.92 | |
| 2 | 26 | Jorge Prado | 0.088 | 1:16.00 |
| 3 | 2 | Cooper Webb | 0.418 | 1:16.33 |
| 4 | 96 | Hunter Lawrence | 0.817 | 1:16.73 |
| 5 | 28 | Christian Craig | 1.002 | 1:16.92 |
| 6 | 3 | Eli Tomac | 1.189 | 1:17.10 |
| 7 | 36 | Garrett Marchbanks | 1.453 | 1:17.37 |
| 8 | 20 | Jordon Smith | 1.976 | 1:17.89 |
| 9 | 46 | Justin Hill | 2.185 | 1:18.10 |
| 10 | 27 | Malcolm Stewart | 2.285 | 1:18.20 |
| 11 | 94 | Ken Roczen | 2.520 | 1:18.43 |
| 12 | 14 | Dylan Ferrandis | 2.689 | 1:18.60 |
| 13 | 24 | RJ Hampshire | 3.008 | 1:18.92 |
| 14 | 7 | Aaron Plessinger | 3.520 | 1:19.43 |
| 15 | 17 | Joey Savatgy | 4.325 | 1:20.24 |
| 16 | 31 | Mikkel Haarup | 9.666 | 1:25.58 |
450 Unseeded Free Practice 1 Results
11 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 54 | Benny Bloss | 1:17.38 | |
| 2 | 417 | Cornelius Tøndel | 0.191 | 1:17.57 |
| 3 | 45 | Colt Nichols | 1.101 | 1:18.48 |
| 4 | 719 | Vince Friese | 1.184 | 1:18.57 |
| 5 | 12 | Shane McElrath | 1.203 | 1:18.58 |
| 6 | 63 | Fredrik Noren | 1.302 | 1:18.68 |
| 7 | 39 | Valentin Guillod | 1.893 | 1:19.28 |
| 8 | 62 | Grant Harlan | 2.572 | 1:19.95 |
| 9 | 87 | Jeremy Hand | 3.509 | 1:20.89 |
| 10 | 78 | Kevin Moranz | 4.462 | 1:21.84 |
| 11 | 41 | Mitchell Harrison | 4.959 | 1:22.34 |
250 Seeded Free Practice 1 Results
15 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 37 | Cole Davies | 1:16.04 | |
| 2 | 47 | Levi Kitchen | 0.635 | 1:16.67 |
| 3 | 13 | Julien Beaumer | 0.655 | 1:16.69 |
| 4 | 180 | Landen Gordon | 0.690 | 1:16.73 |
| 5 | 34 | Ryder DiFrancesco | 0.695 | 1:16.73 |
| 6 | 42 | Dilan Schwartz | 0.956 | 1:16.99 |
| 7 | 58 | Daxton Bennick | 1.310 | 1:17.35 |
| 8 | 82 | Caden Dudney | 1.502 | 1:17.54 |
| 9 | 99 | Kayden Minear | 2.045 | 1:18.08 |
| 10 | 43 | Lux Turner | 2.171 | 1:18.21 |
| 11 | 19 | Maximus Vohland | 2.353 | 1:18.39 |
| 12 | 25 | Nate Thrasher | 2.859 | 1:18.90 |
| 13 | 1 | Jo Shimoda | 2.947 | 1:18.98 |
| 14 | 29 | Chance Hymas | 3.257 | 1:19.29 |
| 15 | 35 | Drew Adams | 3.677 | 1:19.71 |
250 Unseeded Free Practice 1 Results
7 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 163 | Pierce Brown | 1:19.20 | |
| 2 | 61 | Max Anstie | 1.250 | 1:20.45 |
| 3 | 141 | Nicholas Romano | 1.560 | 1:20.76 |
| 4 | 65 | Marshal Weltin | 1.767 | 1:20.97 |
| 5 | 142 | Cameron McAdoo | 2.481 | 1:21.68 |
| 6 | 53 | Henry Miller | 2.781 | 1:21.98 |
| 7 | 89 | Devin Simonson | 3.398 | 1:22.60 |