2026 Pro Motocross Championship
Unadilla
450 Moto 2 Results
40 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 1 | Jett Lawrence | 16 Laps | 16 | 35:51.08 | 2:18.80 |
| 2 | 26 | Jorge Prado | 10.744 | 16 | 36:01.82 | 2:18.44 |
| 3 | 38 | Haiden Deegan | 36.775 | 16 | 36:27.85 | 2:19.65 |
| 4 | 36 | Garrett Marchbanks | 1:05.985 | 16 | 36:57.06 | 2:20.96 |
| 5 | 88 | Mark Fineis | 1:07.955 | 16 | 36:59.03 | 2:23.48 |
| 6 | 14 | Dylan Ferrandis | 1:08.836 | 16 | 36:59.91 | 2:23.51 |
| 7 | 51 | Justin Barcia | 1:10.129 | 16 | 37:01.21 | 2:23.84 |
| 8 | 24 | RJ Hampshire | 1:11.227 | 16 | 37:02.30 | 2:22.74 |
| 9 | 209 | Jed Beaton | 1:11.607 | 16 | 37:02.68 | 2:23.41 |
| 10 | 2 | Cooper Webb | 1:12.705 | 16 | 37:03.78 | 2:23.73 |
| 11 | 31 | Mikkel Haarup | 1:31.419 | 16 | 37:22.50 | 2:25.12 |
| 12 | 32 | Justin Cooper | 1:44.572 | 16 | 37:35.65 | 2:23.68 |
| 13 | 54 | Benny Bloss | 1:51.808 | 16 | 37:42.88 | 2:25.43 |
| 14 | 3 | Eli Tomac | 1:57.040 | 16 | 37:48.12 | 2:24.70 |
| 15 | 50 | Lorenzo Locurcio | 2:01.778 | 16 | 37:52.85 | 2:26.57 |
| 16 | 27 | Malcolm Stewart | 2:11.499 | 16 | 38:02.57 | 2:25.94 |
| 17 | 417 | Cornelius Tøndel | 2:12.603 | 16 | 38:03.68 | 2:23.39 |
| 18 | 28 | Christian Craig | 2:13.620 | 16 | 38:04.70 | 2:27.29 |
| 19 | 41 | Mitchell Harrison | 2:18.621 | 16 | 38:09.70 | 2:27.87 |
| 20 | 106 | Stephen Rubini | 1 Lap | 15 | 35:53.93 | 2:28.14 |
| 21 | 62 | Grant Harlan | 1 Lap | 15 | 35:57.79 | 2:27.92 |
| 22 | 83 | Justin Rodbell | 1 Lap | 15 | 36:02.98 | 2:28.85 |
| 23 | 69 | Jack Chambers | 1 Lap | 15 | 36:03.12 | 2:27.65 |
| 24 | 20 | Jordon Smith | 1 Lap | 15 | 36:17.92 | 2:24.30 |
| 25 | 667 | Anton Nordström | 1 Lap | 15 | 36:18.58 | 2:30.77 |
| 26 | 483 | Bryton Carroll | 1 Lap | 15 | 36:18.58 | 2:31.02 |
| 27 | 87 | Jeremy Hand | 1 Lap | 15 | 36:23.23 | 2:30.82 |
| 28 | 437 | Vincent Luhovey | 1 Lap | 15 | 36:30.53 | 2:30.97 |
| 29 | 456 | Magnus Smith | 1 Lap | 15 | 36:46.92 | 2:29.10 |
| 30 | 39 | Valentin Guillod | 1 Lap | 15 | 36:55.40 | 2:27.76 |
| 31 | 188 | Hamden Hudson | 1 Lap | 15 | 37:10.46 | 2:31.31 |
| 32 | 174 | Luca Marsalisi | 1 Lap | 15 | 37:19.87 | 2:31.00 |
| 33 | 444 | Justin Cokinos | 1 Lap | 15 | 37:50.21 | 2:32.37 |
| 34 | 873 | Ronnie Orres | 2 Laps | 14 | 35:59.59 | 2:33.30 |
| 35 | 151 | Aidan Dickens | 2 Laps | 14 | 36:34.17 | 2:36.37 |
| 36 | 511 | Jace Kessler | 2 Laps | 14 | 37:34.35 | 2:36.89 |
| 37 | 63 | Fredrik Noren | 6 Laps | 10 | 24:50.24 | 2:30.51 |
| 38 | 7 | Aaron Plessinger | 7 Laps | 9 | 20:40.16 | 2:27.68 |
| 39 | 96 | Hunter Lawrence | 7 Laps | 9 | 20:52.38 | 2:18.96 |
| 40 | 168 | Zach Osborne | 10 Laps | 6 | 13:11.69 | 2:28.21 |
250 Moto 2 Results
39 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 37 | Cole Davies | 16 Laps | 16 | 35:52.49 | 2:19.07 |
| 2 | 29 | Chance Hymas | 5.335 | 16 | 35:57.82 | 2:19.64 |
| 3 | 34 | Ryder DiFrancesco | 28.210 | 16 | 36:20.70 | 2:20.00 |
| 4 | 71 | Carson Mumford | 29.301 | 16 | 36:21.79 | 2:21.08 |
| 5 | 144 | Brodie Connolly | 41.405 | 16 | 36:33.89 | 2:20.37 |
| 6 | 47 | Levi Kitchen | 41.534 | 16 | 36:34.02 | 2:21.35 |
| 7 | 163 | Pierce Brown | 55.188 | 16 | 36:47.67 | 2:22.13 |
| 8 | 23 | Michael Mosiman | 1:03.355 | 16 | 36:55.84 | 2:22.88 |
| 9 | 35 | Drew Adams | 1:06.813 | 16 | 36:59.30 | 2:22.94 |
| 10 | 520 | Alex Larwood | 1:10.066 | 16 | 37:02.55 | 2:23.38 |
| 11 | 82 | Caden Dudney | 1:12.523 | 16 | 37:05.01 | 2:23.07 |
| 12 | 25 | Nate Thrasher | 1:13.827 | 16 | 37:06.31 | 2:23.00 |
| 13 | 13 | Julien Beaumer | 1:18.396 | 16 | 37:10.88 | 2:24.23 |
| 14 | 99 | Kayden Minear | 1:20.506 | 16 | 37:12.99 | 2:23.16 |
| 15 | 42 | Dilan Schwartz | 1:44.498 | 16 | 37:36.98 | 2:23.24 |
| 16 | 60 | Hunter Yoder | 1:48.199 | 16 | 37:40.69 | 2:24.24 |
| 17 | 443 | Cole Timboe | 1:54.153 | 16 | 37:46.64 | 2:25.59 |
| 18 | 57 | Avery Long | 2:01.027 | 16 | 37:53.51 | 2:26.52 |
| 19 | 43 | Lux Turner | 2:05.786 | 16 | 37:58.27 | 2:26.56 |
| 20 | 507 | Jesson Turner | 2:09.083 | 16 | 38:01.57 | 2:26.75 |
| 21 | 53 | Henry Miller | 2:10.377 | 16 | 38:02.86 | 2:27.24 |
| 22 | 40 | Parker Ross | 2:16.940 | 16 | 38:09.43 | 2:26.49 |
| 23 | 180 | Landen Gordon | 2:19.981 | 16 | 38:12.47 | 2:26.49 |
| 24 | 373 | Gavin Betts | 2:20.474 | 16 | 38:12.96 | 2:27.25 |
| 25 | 832 | Leum Oehlhof | 2:30.056 | 16 | 38:22.54 | 2:27.01 |
| 26 | 65 | Marshal Weltin | 1 Lap | 15 | 34:58.69 | 2:25.12 |
| 27 | 486 | Aden Keefer | 1 Lap | 15 | 36:03.87 | 2:28.44 |
| 28 | 140 | Russell Buccheri | 1 Lap | 15 | 36:09.71 | 2:29.54 |
| 29 | 951 | Jadyn Serles | 1 Lap | 15 | 36:13.91 | 2:28.76 |
| 30 | 301 | Alvin Hillan | 1 Lap | 15 | 36:23.50 | 2:26.49 |
| 31 | 159 | Brock Bennett | 1 Lap | 15 | 36:27.24 | 2:27.36 |
| 32 | 348 | Cade Bradley | 1 Lap | 15 | 37:18.54 | 2:31.88 |
| 33 | 111 | Larry Fortin | 1 Lap | 15 | 37:38.99 | 2:34.38 |
| 34 | 800 | Preston Masciangelo | 1 Lap | 15 | 38:01.72 | 2:28.99 |
| 35 | 369 | Nicholas Hunt | 2 Laps | 14 | 36:24.90 | 2:36.30 |
| 36 | 199 | Deacon Denno | 7 Laps | 9 | 21:09.74 | 2:27.16 |
| 37 | 73 | Gavin Towers | 8 Laps | 8 | 17:52.97 | 2:26.64 |
| 38 | 49 | Cullin Park | 9 Laps | 7 | 15:51.54 | 2:29.82 |
| 39 | 388 | Brandon Ray | 10 Laps | 6 | 13:18.34 | 2:28.79 |
450 Moto 1 Results
40 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 96 | Hunter Lawrence | 16 Laps | 16 | 34:59.55 | 2:15.92 |
| 2 | 1 | Jett Lawrence | 9.442 | 16 | 35:08.99 | 2:15.38 |
| 3 | 26 | Jorge Prado | 15.960 | 16 | 35:15.51 | 2:15.13 |
| 4 | 38 | Haiden Deegan | 38.188 | 16 | 35:37.74 | 2:15.44 |
| 5 | 36 | Garrett Marchbanks | 55.258 | 16 | 35:54.81 | 2:18.12 |
| 6 | 24 | RJ Hampshire | 59.041 | 16 | 35:58.59 | 2:18.24 |
| 7 | 3 | Eli Tomac | 1:03.847 | 16 | 36:03.40 | 2:19.77 |
| 8 | 32 | Justin Cooper | 1:16.209 | 16 | 36:15.76 | 2:20.58 |
| 9 | 14 | Dylan Ferrandis | 1:22.691 | 16 | 36:22.24 | 2:20.61 |
| 10 | 209 | Jed Beaton | 1:24.644 | 16 | 36:24.19 | 2:19.87 |
| 11 | 20 | Jordon Smith | 1:28.906 | 16 | 36:28.46 | 2:21.46 |
| 12 | 2 | Cooper Webb | 1:42.648 | 16 | 36:42.20 | 2:22.58 |
| 13 | 31 | Mikkel Haarup | 1:49.955 | 16 | 36:49.51 | 2:22.57 |
| 14 | 51 | Justin Barcia | 1:53.654 | 16 | 36:53.20 | 2:22.97 |
| 15 | 54 | Benny Bloss | 1:54.512 | 16 | 36:54.06 | 2:23.02 |
| 16 | 417 | Cornelius Tøndel | 1:59.694 | 16 | 36:59.24 | 2:24.32 |
| 17 | 41 | Mitchell Harrison | 2:02.968 | 16 | 37:02.52 | 2:24.20 |
| 18 | 69 | Jack Chambers | 2:16.233 | 16 | 37:15.78 | 2:23.59 |
| 19 | 39 | Valentin Guillod | 2:18.964 | 16 | 37:18.51 | 2:24.80 |
| 20 | 106 | Stephen Rubini | 2:20.267 | 16 | 37:19.82 | 2:24.81 |
| 21 | 88 | Mark Fineis | 2:23.306 | 16 | 37:22.86 | 2:24.39 |
| 22 | 168 | Zach Osborne | 1 Lap | 15 | 35:11.87 | 2:25.36 |
| 23 | 27 | Malcolm Stewart | 1 Lap | 15 | 35:13.08 | 2:24.70 |
| 24 | 50 | Lorenzo Locurcio | 1 Lap | 15 | 35:13.38 | 2:26.09 |
| 25 | 83 | Justin Rodbell | 1 Lap | 15 | 35:17.33 | 2:26.12 |
| 26 | 667 | Anton Nordström | 1 Lap | 15 | 35:19.12 | 2:25.98 |
| 27 | 87 | Jeremy Hand | 1 Lap | 15 | 35:23.24 | 2:26.71 |
| 28 | 437 | Vincent Luhovey | 1 Lap | 15 | 35:26.40 | 2:25.53 |
| 29 | 188 | Hamden Hudson | 1 Lap | 15 | 35:28.70 | 2:26.65 |
| 30 | 62 | Grant Harlan | 1 Lap | 15 | 35:29.14 | 2:25.49 |
| 31 | 483 | Bryton Carroll | 1 Lap | 15 | 35:49.33 | 2:27.18 |
| 32 | 456 | Magnus Smith | 1 Lap | 15 | 36:10.55 | 2:27.26 |
| 33 | 873 | Ronnie Orres | 1 Lap | 15 | 36:57.44 | 2:30.20 |
| 34 | 444 | Justin Cokinos | 1 Lap | 15 | 37:01.12 | 2:29.75 |
| 35 | 174 | Luca Marsalisi | 1 Lap | 15 | 37:08.77 | 2:29.50 |
| 36 | 511 | Jace Kessler | 1 Lap | 15 | 37:42.63 | 2:32.09 |
| 37 | 63 | Fredrik Noren | 4 Laps | 12 | 28:01.76 | 2:24.47 |
| 38 | 7 | Aaron Plessinger | 15 Laps | 1 | 00:35.07 | None |
| 39 | 28 | Christian Craig | 15 Laps | 1 | 00:36.19 | None |
| 40 | 52 | Mitchell Oldenburg | 16 Laps | 0 | None |
250 Moto 1 Results
40 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 47 | Levi Kitchen | 16 Laps | 16 | 35:38.63 | 2:17.61 |
| 2 | 37 | Cole Davies | 8.101 | 16 | 35:46.73 | 2:18.66 |
| 3 | 71 | Carson Mumford | 11.917 | 16 | 35:50.54 | 2:19.08 |
| 4 | 29 | Chance Hymas | 15.250 | 16 | 35:53.88 | 2:18.79 |
| 5 | 34 | Ryder DiFrancesco | 17.027 | 16 | 35:55.65 | 2:19.95 |
| 6 | 82 | Caden Dudney | 23.108 | 16 | 36:01.73 | 2:19.90 |
| 7 | 35 | Drew Adams | 25.322 | 16 | 36:03.95 | 2:21.17 |
| 8 | 144 | Brodie Connolly | 35.964 | 16 | 36:14.59 | 2:19.68 |
| 9 | 13 | Julien Beaumer | 46.353 | 16 | 36:24.98 | 2:19.84 |
| 10 | 25 | Nate Thrasher | 48.443 | 16 | 36:27.07 | 2:21.22 |
| 11 | 42 | Dilan Schwartz | 1:08.979 | 16 | 36:47.61 | 2:20.75 |
| 12 | 180 | Landen Gordon | 1:15.050 | 16 | 36:53.68 | 2:22.65 |
| 13 | 65 | Marshal Weltin | 1:20.662 | 16 | 36:59.29 | 2:23.20 |
| 14 | 99 | Kayden Minear | 1:25.222 | 16 | 37:03.85 | 2:23.34 |
| 15 | 57 | Avery Long | 1:26.056 | 16 | 37:04.68 | 2:22.61 |
| 16 | 520 | Alex Larwood | 1:31.696 | 16 | 37:10.32 | 2:23.31 |
| 17 | 163 | Pierce Brown | 1:34.903 | 16 | 37:13.53 | 2:22.61 |
| 18 | 23 | Michael Mosiman | 1:35.606 | 16 | 37:14.23 | 2:22.77 |
| 19 | 507 | Jesson Turner | 1:42.054 | 16 | 37:20.68 | 2:23.80 |
| 20 | 443 | Cole Timboe | 1:45.337 | 16 | 37:23.96 | 2:24.71 |
| 21 | 73 | Gavin Towers | 1:51.084 | 16 | 37:29.71 | 2:24.96 |
| 22 | 60 | Hunter Yoder | 1:53.106 | 16 | 37:31.73 | 2:23.31 |
| 23 | 53 | Henry Miller | 2:01.658 | 16 | 37:40.28 | 2:25.86 |
| 24 | 373 | Gavin Betts | 2:06.045 | 16 | 37:44.67 | 2:23.27 |
| 25 | 49 | Cullin Park | 2:07.948 | 16 | 37:46.57 | 2:25.97 |
| 26 | 159 | Brock Bennett | 2:14.654 | 16 | 37:53.28 | 2:25.36 |
| 27 | 58 | Daxton Bennick | 2:15.901 | 16 | 37:54.53 | 2:23.64 |
| 28 | 388 | Brandon Ray | 2:17.558 | 16 | 37:56.18 | 2:25.40 |
| 29 | 40 | Parker Ross | 2:19.300 | 16 | 37:57.93 | 2:25.45 |
| 30 | 199 | Deacon Denno | 2:29.833 | 16 | 38:08.46 | 2:24.22 |
| 31 | 301 | Alvin Hillan | 1 Lap | 15 | 35:40.48 | 2:25.79 |
| 32 | 832 | Leum Oehlhof | 1 Lap | 15 | 35:40.67 | 2:25.60 |
| 33 | 800 | Preston Masciangelo | 1 Lap | 15 | 35:42.37 | 2:27.63 |
| 34 | 140 | Russell Buccheri | 1 Lap | 15 | 35:52.44 | 2:26.35 |
| 35 | 751 | Evan Ferry | 1 Lap | 15 | 35:57.42 | 2:27.53 |
| 36 | 348 | Cade Bradley | 1 Lap | 15 | 36:03.04 | 2:27.24 |
| 37 | 951 | Jadyn Serles | 1 Lap | 15 | 36:08.67 | 2:28.07 |
| 38 | 43 | Lux Turner | 7 Laps | 9 | 19:47.72 | 2:23.00 |
| 39 | 486 | Aden Keefer | 8 Laps | 8 | 18:18.92 | 2:26.58 |
| 40 | 59 | Casey Cochran | 15 Laps | 1 | 00:27.35 | None |
450 Last Chance Qualifier Results
40 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 444 | Justin Cokinos | 4 Laps | 4 | 07:50.80 | 2:25.50 |
| 2 | 511 | Jace Kessler | 1.238 | 4 | 07:52.04 | 2:26.13 |
| 3 | 667 | Anton Nordström | 2.106 | 4 | 07:52.91 | 2:25.68 |
| 4 | 873 | Ronnie Orres | 7.355 | 4 | 07:58.16 | 2:26.06 |
| 5 | 151 | Aidan Dickens | 9.970 | 4 | 08:00.77 | 2:26.66 |
| 6 | 216 | Grant Hoffman | 12.101 | 4 | 08:02.90 | 2:29.70 |
| 7 | 746 | Trevor Schmidt | 13.208 | 4 | 08:04.01 | 2:25.79 |
| 8 | 245 | Matti Jorgensen | 16.797 | 4 | 08:07.60 | 2:26.54 |
| 9 | 860 | Kyle Petrie | 17.590 | 4 | 08:08.39 | 2:29.49 |
| 10 | 162 | Whispern Smith | 19.613 | 4 | 08:10.42 | 2:30.69 |
| 11 | 281 | Cory Carsten | 20.202 | 4 | 08:11.00 | 2:27.89 |
| 12 | 165 | Jack Winland | 22.371 | 4 | 08:13.17 | 2:31.25 |
| 13 | 327 | Alex Panzarella | 26.400 | 4 | 08:17.20 | 2:31.94 |
| 14 | 537 | Travis Mecking | 28.164 | 4 | 08:18.97 | 2:31.09 |
| 15 | 274 | Ashton Bloxom | 29.751 | 4 | 08:20.55 | 2:30.67 |
| 16 | 880 | Mikey Corcoran | 30.594 | 4 | 08:21.40 | 2:34.25 |
| 17 | 366 | Blaze Cremaldi | 30.883 | 4 | 08:21.69 | 2:33.85 |
| 18 | 834 | Kris Corey | 32.213 | 4 | 08:23.02 | 2:32.58 |
| 19 | 558 | Brayden Karpulk | 33.653 | 4 | 08:24.46 | 2:32.65 |
| 20 | 221 | Cody Walker | 35.593 | 4 | 08:26.40 | 2:33.68 |
| 21 | 230 | Tyler Walborn | 36.314 | 4 | 08:27.12 | 2:33.89 |
| 22 | 529 | Brett Heidorn | 36.890 | 4 | 08:27.69 | 2:33.76 |
| 23 | 621 | Bennett Mantooth | 39.990 | 4 | 08:30.79 | 2:34.19 |
| 24 | 747 | Robbie Thomas | 40.988 | 4 | 08:31.79 | 2:35.19 |
| 25 | 330 | Trevor Paine | 41.412 | 4 | 08:32.21 | 2:33.89 |
| 26 | 831 | Jacob Glenn | 44.007 | 4 | 08:34.81 | 2:34.66 |
| 27 | 881 | Noah Geyer | 44.715 | 4 | 08:35.52 | 2:34.15 |
| 28 | 172 | Hayden Hoover | 46.175 | 4 | 08:36.98 | 2:38.25 |
| 29 | 655 | Tyler Loud | 50.263 | 4 | 08:41.07 | 2:37.03 |
| 30 | 791 | Paulie Best | 50.900 | 4 | 08:41.70 | 2:37.01 |
| 31 | 960 | Bryce Walborn | 52.824 | 4 | 08:43.63 | 2:37.08 |
| 32 | 178 | Justin Kurtz | 57.025 | 4 | 08:47.83 | 2:34.40 |
| 33 | 797 | Karter Delong | 1:08.937 | 4 | 08:59.74 | 2:35.43 |
| 34 | 419 | Kiliaen Van Rensselaer | 1:11.106 | 4 | 09:01.91 | 2:43.40 |
| 35 | 210 | Bryce Hammond | 2 Laps | 2 | 03:04.13 | 2:29.97 |
| 36 | 363 | Taylor Beckwith | 2 Laps | 2 | 03:20.42 | 2:42.39 |
| 37 | 259 | Daniel Bortolin | 3 Laps | 1 | 00:32.23 | None |
| 38 | 808 | Zach Gareis | 3 Laps | 1 | 00:47.31 | None |
| 39 | 703 | Conner Mowry | 4 Laps | 0 | None | |
| 40 | 536 | Gavin Tilford | 4 Laps | 0 | None |
250 Last Chance Qualifier Results
40 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 951 | Jadyn Serles | 4 Laps | 4 | 07:50.48 | 2:25.87 |
| 2 | 301 | Alvin Hillan | 2.589 | 4 | 07:53.06 | 2:25.40 |
| 3 | 348 | Cade Bradley | 4.229 | 4 | 07:54.70 | 2:25.67 |
| 4 | 486 | Aden Keefer | 5.498 | 4 | 07:55.97 | 2:26.07 |
| 5 | 300 | Jonathan Getz | 5.507 | 4 | 07:55.98 | 2:24.12 |
| 6 | 111 | Larry Fortin | 10.510 | 4 | 08:00.98 | 2:25.74 |
| 7 | 369 | Nicholas Hunt | 17.544 | 4 | 08:08.02 | 2:29.85 |
| 8 | 759 | Krystian Janik | 18.064 | 4 | 08:08.54 | 2:28.45 |
| 9 | 777 | James Harrington | 18.921 | 4 | 08:09.40 | 2:27.79 |
| 10 | 809 | Brayden Ehlermann | 19.938 | 4 | 08:10.41 | 2:29.51 |
| 11 | 314 | Tyler Stepek | 21.088 | 4 | 08:11.56 | 2:28.93 |
| 12 | 146 | Hayes Edwards | 22.175 | 4 | 08:12.65 | 2:30.64 |
| 13 | 299 | Konnor Visger | 32.912 | 4 | 08:23.39 | 2:32.65 |
| 14 | 277 | Trevor Maley | 34.953 | 4 | 08:25.43 | 2:34.28 |
| 15 | 152 | Cole Szestakow | 35.148 | 4 | 08:25.62 | 2:32.93 |
| 16 | 294 | Nick McDonnell | 40.854 | 4 | 08:31.33 | 2:36.63 |
| 17 | 990 | Nicolas Israel | 43.299 | 4 | 08:33.77 | 2:34.82 |
| 18 | 857 | Cory Rogers | 47.296 | 4 | 08:37.77 | 2:36.23 |
| 19 | 545 | Seth Shirley | 48.521 | 4 | 08:39.00 | 2:35.81 |
| 20 | 471 | Lucas Reilly | 50.066 | 4 | 08:40.54 | 2:40.02 |
| 21 | 924 | Gage Hulsey | 50.523 | 4 | 08:41.00 | 2:37.01 |
| 22 | 577 | Logan Forward | 51.261 | 4 | 08:41.74 | 2:36.06 |
| 23 | 729 | Trey Beisheim | 52.023 | 4 | 08:42.50 | 2:37.25 |
| 24 | 650 | Trevor Hazlett | 53.115 | 4 | 08:43.59 | 2:35.08 |
| 25 | 553 | Cole Bader | 57.065 | 4 | 08:47.54 | 2:39.33 |
| 26 | 614 | Brandon Nolan | 58.920 | 4 | 08:49.39 | 2:37.03 |
| 27 | 587 | Noah Schuring | 59.819 | 4 | 08:50.29 | 2:40.65 |
| 28 | 664 | Hunter Stempel | 1:01.218 | 4 | 08:51.69 | 2:37.35 |
| 29 | 367 | Christian McCauley | 1:04.142 | 4 | 08:54.62 | 2:35.42 |
| 30 | 959 | Axel Neff | 1:07.200 | 4 | 08:57.67 | 2:42.81 |
| 31 | 203 | Andrew Boccarossa | 1:29.244 | 4 | 09:19.72 | 2:51.79 |
| 32 | 505 | Nick Peccarelli | 1:45.772 | 4 | 09:36.25 | 2:56.48 |
| 33 | 298 | Joey De Santi | 1:59.900 | 4 | 09:50.37 | 2:59.66 |
| 34 | 251 | Kyle Czworkowski | 2:27.046 | 4 | 10:17.52 | 3:02.81 |
| 35 | 603 | Matt Jackson | 1 Lap | 3 | 06:26.43 | 2:38.10 |
| 36 | 239 | Bryson Raymond | 4 Laps | 0 | None | |
| 37 | 323 | Micah Grubbs | 4 Laps | 0 | None | |
| 38 | 549 | Cody Wagner | 4 Laps | 0 | None | |
| 39 | 691 | Maliki Constantino | 4 Laps | 0 | None | |
| 40 | 378 | Kyle Wise | 4 Laps | 0 | None |
Qualifying
450 Group B Qualifying 2 Results
39 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 174 | Luca Marsalisi | 2:23.36 | |
| 2 | 444 | Justin Cokinos | 2.060 | 2:25.42 |
| 3 | 529 | Brett Heidorn | 2.597 | 2:25.96 |
| 4 | 703 | Conner Mowry | 3.027 | 2:26.39 |
| 5 | 151 | Aidan Dickens | 3.111 | 2:26.47 |
| 6 | 281 | Cory Carsten | 3.274 | 2:26.63 |
| 7 | 747 | Robbie Thomas | 4.186 | 2:27.54 |
| 8 | 537 | Travis Mecking | 4.317 | 2:27.68 |
| 9 | 873 | Ronnie Orres | 4.723 | 2:28.08 |
| 10 | 746 | Trevor Schmidt | 5.230 | 2:28.59 |
| 11 | 363 | Taylor Beckwith | 5.460 | 2:28.82 |
| 12 | 880 | Mikey Corcoran | 5.680 | 2:29.04 |
| 13 | 860 | Kyle Petrie | 5.787 | 2:29.15 |
| 14 | 230 | Tyler Walborn | 5.886 | 2:29.25 |
| 15 | 165 | Jack Winland | 6.009 | 2:29.37 |
| 16 | 834 | Kris Corey | 6.426 | 2:29.79 |
| 17 | 216 | Grant Hoffman | 6.500 | 2:29.86 |
| 18 | 327 | Alex Panzarella | 7.261 | 2:30.62 |
| 19 | 178 | Justin Kurtz | 7.822 | 2:31.18 |
| 20 | 172 | Hayden Hoover | 8.172 | 2:31.53 |
| 21 | 621 | Bennett Mantooth | 8.179 | 2:31.54 |
| 22 | 221 | Cody Walker | 8.413 | 2:31.77 |
| 23 | 558 | Brayden Karpulk | 9.142 | 2:32.50 |
| 24 | 162 | Whispern Smith | 9.413 | 2:32.77 |
| 25 | 330 | Trevor Paine | 9.895 | 2:33.25 |
| 26 | 366 | Blaze Cremaldi | 10.065 | 2:33.42 |
| 27 | 831 | Jacob Glenn | 10.323 | 2:33.68 |
| 28 | 960 | Bryce Walborn | 10.503 | 2:33.86 |
| 29 | 881 | Noah Geyer | 11.651 | 2:35.01 |
| 30 | 536 | Gavin Tilford | 11.847 | 2:35.21 |
| 31 | 655 | Tyler Loud | 12.364 | 2:35.72 |
| 32 | 791 | Paulie Best | 12.537 | 2:35.90 |
| 33 | 797 | Karter Delong | 14.231 | 2:37.59 |
| 34 | 274 | Ashton Bloxom | 15.016 | 2:38.38 |
| 35 | 419 | Kiliaen Van Rensselaer | 15.624 | 2:38.98 |
| 36 | 742 | Karson Walter | 16.116 | 2:39.48 |
| 37 | 856 | Scott Iverson | 19.597 | 2:42.96 |
| 38 | 654 | Kyle Hatch | 24.921 | 2:48.28 |
| 39 | 185 | Matthew Vacendak | 26.382 | 2:49.74 |
450 Group A Qualifying 2 Results
40 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 1 | Jett Lawrence | 2:12.12 | |
| 2 | 96 | Hunter Lawrence | 0.464 | 2:12.58 |
| 3 | 38 | Haiden Deegan | 0.970 | 2:13.09 |
| 4 | 26 | Jorge Prado | 1.703 | 2:13.82 |
| 5 | 32 | Justin Cooper | 2.491 | 2:14.61 |
| 6 | 36 | Garrett Marchbanks | 3.213 | 2:15.33 |
| 7 | 209 | Jed Beaton | 3.677 | 2:15.79 |
| 8 | 24 | RJ Hampshire | 3.863 | 2:15.98 |
| 9 | 20 | Jordon Smith | 4.065 | 2:16.18 |
| 10 | 14 | Dylan Ferrandis | 4.612 | 2:16.73 |
| 11 | 168 | Zach Osborne | 4.910 | 2:17.03 |
| 12 | 54 | Benny Bloss | 5.216 | 2:17.33 |
| 13 | 31 | Mikkel Haarup | 5.279 | 2:17.40 |
| 14 | 106 | Stephen Rubini | 6.378 | 2:18.50 |
| 15 | 7 | Aaron Plessinger | 6.503 | 2:18.62 |
| 16 | 41 | Mitchell Harrison | 6.647 | 2:18.77 |
| 17 | 417 | Cornelius Tøndel | 6.789 | 2:18.91 |
| 18 | 2 | Cooper Webb | 7.253 | 2:19.37 |
| 19 | 39 | Valentin Guillod | 7.297 | 2:19.41 |
| 20 | 69 | Jack Chambers | 7.547 | 2:19.66 |
| 21 | 27 | Malcolm Stewart | 7.600 | 2:19.72 |
| 22 | 63 | Fredrik Noren | 8.157 | 2:20.27 |
| 23 | 51 | Justin Barcia | 8.203 | 2:20.32 |
| 24 | 3 | Eli Tomac | 8.346 | 2:20.46 |
| 25 | 483 | Bryton Carroll | 8.409 | 2:20.53 |
| 26 | 437 | Vincent Luhovey | 8.546 | 2:20.66 |
| 27 | 88 | Mark Fineis | 8.903 | 2:21.02 |
| 28 | 87 | Jeremy Hand | 8.927 | 2:21.04 |
| 29 | 62 | Grant Harlan | 8.945 | 2:21.06 |
| 30 | 28 | Christian Craig | 8.978 | 2:21.10 |
| 31 | 456 | Magnus Smith | 9.362 | 2:21.48 |
| 32 | 52 | Mitchell Oldenburg | 9.635 | 2:21.75 |
| 33 | 188 | Hamden Hudson | 10.155 | 2:22.27 |
| 34 | 667 | Anton Nordström | 10.412 | 2:22.53 |
| 35 | 245 | Matti Jorgensen | 10.570 | 2:22.69 |
| 36 | 83 | Justin Rodbell | 10.641 | 2:22.76 |
| 37 | 511 | Jace Kessler | 11.037 | 2:23.15 |
