SEP 15, 2026
2026 Pro Motocross Championship

Thunder Valley

250 Group A Qualifying 1 Results

31 Riders
Position # Rider Interval Best Time
1 109 Sacha Coenen 2:06.72
2 37 Cole Davies 0.392 2:07.12
3 47 Levi Kitchen 0.543 2:07.27
4 180 Landen Gordon 1.928 2:08.65
5 34 Ryder DiFrancesco 2.132 2:08.85
6 13 Julien Beaumer 2.170 2:08.89
7 30 Jo Shimoda 2.203 2:08.93
8 29 Chance Hymas 2.532 2:09.26
9 23 Michael Mosiman 2.817 2:09.54
10 10 Seth Hammaker 2.820 2:09.54
11 59 Casey Cochran 2.873 2:09.60
12 35 Drew Adams 2.888 2:09.61
13 199 Deacon Denno 2.925 2:09.65
14 71 Carson Mumford 2.926 2:09.65
15 226 Carson Wood 3.263 2:09.99
16 82 Caden Dudney 3.626 2:10.35
17 141 Nicholas Romano 3.896 2:10.62
18 99 Kayden Minear 3.949 2:10.67
19 40 Parker Ross 3.991 2:10.71
20 42 Dilan Schwartz 4.275 2:11.00
21 43 Lux Turner 4.590 2:11.31
22 92 Enzo Temmerman 4.983 2:11.71
23 752 Jeremy Fappani 5.394 2:12.12
24 19 Maximus Vohland 5.570 2:12.29
25 33 Austin Forkner 5.584 2:12.31
26 159 Brock Bennett 6.222 2:12.95
27 57 Avery Long 6.241 2:12.96
28 77 Derek Kelley 6.380 2:13.10
29 73 Gavin Towers 6.833 2:13.56
30 65 Marshal Weltin 7.723 2:14.45
31 74 Gage Linville 7.724 2:14.45

Lap Breakdowns by Rider

Sector Splits
1 #109 Sacha Coenen Best 2:06.72 · Avg 2:15.80
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:06.72P1 11.07P3 18.73P5 41.13P1 24.70P2 27.57P3
Avg 2:15.80P17 11.63P9 20.52P25 43.64P7 28.34P28 30.90P14
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 4:04.12P31 25.40P27 1:00.82P28 39.30P27 46.34P25
2 2:09.57P1 11.25P1 19.99P18 41.67P1 25.56P8 28.44P1
3 2:47.72P30 16.40P31 28.81P31 53.05P28 35.65P31 30.86P22
4 2:15.80P16 11.63P9 18.73P2 41.13P1 25.06P4 36.76P30
5 2:26.38P23 13.57P24 21.05P22 45.61P20 31.11P28 30.93P16
6 2:06.72P1 11.07P1 19.23P6 41.53P1 24.70P1 27.57P2
2 #37 Cole Davies Best 2:07.12 · Avg 2:13.24
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:07.12P2 11.37P14 18.72P4 42.08P3 24.21P1 27.52P2
Avg 2:13.24P9 12.09P26 19.47P4 43.80P8 26.03P7 31.60P20
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 2:23.40P2 21.08P2 47.74P4 32.25P6 32.09P1
2 2:18.45P23 12.34P25 19.47P10 43.80P13 27.88P29 32.29P29
3 2:07.12P1 11.37P1 18.72P2 42.08P1 24.48P1 27.73P1
4 2:27.10P20 15.64P29 23.35P23 47.96P18 26.03P16 31.60P17
5 2:07.66P1 11.53P11 18.91P2 42.67P1 24.21P1 27.85P2
6 2:25.12P20 12.95P19 21.73P21 49.61P23 26.50P17 31.78P19
7 2:08.02P1 11.83P9 18.83P1 42.60P1 24.64P1 27.52P1
3 #47 Levi Kitchen Best 2:07.27 · Avg 2:10.98
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:07.27P3 11.52P20 18.55P1 42.23P5 25.00P9 27.44P1
Avg 2:10.98P1 11.82P17 20.48P23 45.23P18 26.30P11 31.52P18
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 2:26.13P4 21.58P5 47.51P3 32.04P4 35.72P5
2 3:46.07P31 1:24.29P31 21.78P30 54.01P29 29.08P31 33.89P30
3 2:10.98P11 11.82P16 19.37P12 42.95P9 25.04P4 29.14P11
4 2:09.62P5 11.77P13 19.19P8 42.57P3 25.05P3 28.36P4
5 2:48.92P27 17.10P30 28.84P30 54.08P27 27.55P21 38.47P30
6 2:07.27P2 11.52P8 18.55P1 42.23P2 25.00P3 27.44P1
4 #180 Landen Gordon Best 2:08.65 · Avg 2:17.62
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:08.65P4 10.93P1 18.94P12 42.96P17 25.06P11 27.71P4
Avg 2:17.62P22 11.53P5 21.83P29 49.46P30 27.40P22 31.64P21
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 3:07.37P21 25.06P24 1:05.95P31 37.82P24 43.98P21
2 2:17.62P22 11.53P6 19.37P7 46.12P23 26.27P18 31.43P25
3 2:09.83P4 11.38P2 19.08P7 42.96P10 25.10P5 28.68P7
4 2:39.05P26 15.97P30 26.59P30 53.33P28 28.52P23 31.85P18
5 2:08.65P2 10.93P1 18.94P3 43.29P10 25.06P3 27.71P1
6 2:42.34P29 17.39P31 24.30P25 52.80P27 30.68P29 34.62P25
5 #34 Ryder DiFrancesco Best 2:08.85 · Avg 2:23.28
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:08.85P5 11.37P15 18.63P2 42.33P6 25.09P12 28.24P11
Avg 2:23.28P26 11.82P18 19.40P3 43.10P3 30.00P30 34.51P29
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 2:38.67P9 24.68P19 52.01P12 32.49P8 37.06P7
2 2:13.28P11 12.10P20 20.16P21 43.10P6 25.91P12 29.30P9
3 2:32.64P25 11.87P20 19.40P14 42.33P3 33.14P29 43.31P30
4 2:08.85P1 11.37P4 18.63P1 42.75P4 25.32P8 28.24P2
5 2:49.53P28 16.73P28 26.96P28 58.88P30 30.00P27 34.51P22
6 2:13.92P13 11.77P13 18.63P2 42.90P7 25.09P4 33.03P23
7 2:48.17P17 11.51P5 18.94P2 1:02.01P19 34.63P19 38.53P17
6 #13 Julien Beaumer Best 2:08.89 · Avg 2:12.69
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:08.89P6 11.08P4 18.89P8 41.76P2 25.18P17 28.09P10
Avg 2:12.69P7 11.35P1 19.90P13 42.93P1 26.50P14 30.78P11
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 2:38.71P10 23.11P12 51.06P9 32.65P10 42.16P14
2 2:11.68P5 11.45P5 19.22P4 42.44P2 26.46P20 29.05P4
3 2:43.02P28 16.13P30 22.69P28 56.17P29 28.81P26 36.17P27
4 2:08.89P2 11.16P1 18.89P3 41.76P2 25.75P14 28.55P7
5 2:23.97P21 12.41P23 21.12P23 48.50P24 27.98P23 30.78P15
6 2:13.70P12 11.25P2 19.26P7 42.31P3 26.50P16 31.79P20
7 2:09.83P2 11.08P1 19.90P11 42.93P2 25.18P4 28.09P3
7 #30 Jo Shimoda Best 2:08.93 · Avg 2:15.26
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:08.93P7 11.30P8 18.90P9 42.91P14 24.79P3 28.34P12
Avg 2:15.26P16 11.53P4 19.24P2 44.75P14 25.92P5 31.74P22
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 2:28.31P5 21.12P3 49.58P8 32.26P7 34.58P4
2 2:20.96P24 12.50P26 20.22P22 46.51P25 27.22P27 31.74P27
3 2:14.11P17 11.68P13 18.96P3 44.75P21 25.92P18 30.02P19
4 2:10.11P6 11.35P3 19.03P6 43.21P8 25.58P11 28.35P3
5 2:16.42P15 11.30P4 19.24P6 43.18P7 25.15P4 35.05P26
6 2:08.93P3 11.37P5 18.90P4 42.91P8 24.79P2 28.34P6
7 2:55.01P19 34.52P19 21.31P15 47.39P13 29.91P14 39.38P19
8 #29 Chance Hymas Best 2:09.25 · Avg 2:11.40
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:09.25P8 11.43P16 18.67P3 42.82P12 25.16P15 27.82P6
Avg 2:11.40P3 11.71P14 19.04P1 43.17P4 27.15P20 29.93P6
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 2:32.25P6 22.47P7 48.57P6 31.16P3 38.70P11
2 2:13.37P12 11.43P3 18.70P1 43.17P7 27.15P26 29.93P16
3 2:09.25P2 11.59P6 18.67P1 42.84P6 25.23P8 28.00P2
4 2:09.43P3 11.83P15 19.04P7 42.82P5 25.16P5 27.85P1
5 2:39.50P25 17.04P29 28.67P29 47.76P22 27.19P20 36.07P28
6 2:09.34P4 11.53P9 19.00P5 43.07P11 25.23P6 27.82P3
7 2:54.90P18 21.33P18 24.07P17 57.23P18 30.34P16 38.89P18
9 #23 Michael Mosiman Best 2:09.54 · Avg 2:18.97
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:09.54P9 11.33P11 19.34P20 42.65P8 24.90P4 28.03P8
Avg 2:18.97P23 11.65P11 20.33P19 44.64P13 27.02P18 31.57P19
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 2:53.50P17 24.72P21 53.71P18 34.51P19 43.10P20
2 2:14.39P15 11.71P12 19.68P14 43.20P8 25.51P5 31.50P26
3 3:04.00P31 14.06P28 20.52P25 49.80P26 28.12P25 1:08.64P31
4 2:10.22P7 11.33P2 19.55P14 42.94P6 24.90P1 28.36P5
5 2:23.54P20 11.60P15 20.33P19 50.27P25 27.02P19 31.57P17
6 2:09.54P5 11.38P6 19.34P9 42.65P4 25.56P10 28.03P5
7 2:31.79P13 17.94P17 24.05P16 44.64P9 27.74P12 34.66P14
10 #10 Seth Hammaker Best 2:09.54 · Avg 2:32.91
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:09.54P10 11.35P12 18.91P10 42.97P18 24.99P6 28.57P20
Avg 2:32.91P31 11.54P6 19.81P11 53.27P31 32.05P31 34.05P28
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 2:22.65P1 20.72P1 46.57P1 32.68P12 34.05P3
2 2:10.83P2 11.57P8 19.27P6 43.22P9 24.99P1 29.19P7
3 2:43.13P29 11.61P9 19.00P6 57.46P31 34.25P30 38.27P28
4 2:09.54P4 11.42P5 18.91P4 42.97P7 24.99P2 28.57P8
5 2:55.82P30 17.35P31 29.70P31 57.97P29 33.45P30 34.64P24
6 2:29.92P21 11.35P4 23.63P23 53.27P29 29.15P27 30.03P13
7 2:35.89P15 11.51P4 19.81P9 55.31P17 32.05P18 34.61P13
11 #59 Casey Cochran Best 2:09.60 · Avg 2:14.39
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:09.60P11 11.06P2 19.37P21 42.79P10 24.94P5 28.05P9
Avg 2:14.39P11 11.93P22 23.09P31 47.00P24 27.25P21 32.17P25
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 3:22.78P26 26.39P29 52.57P13 35.72P21 39.71P13
2 2:14.39P14 11.93P16 19.80P15 44.39P17 25.91P12 29.53P11
3 2:10.11P5 11.60P8 19.74P18 42.79P5 24.94P2 28.25P4
4 2:40.91P29 14.31P24 27.62P31 49.62P22 31.69P31 34.81P26
5 2:09.60P3 11.06P2 19.37P9 42.98P5 25.26P7 28.05P3
6 2:43.83P30 16.54P30 29.11P31 50.87P26 28.59P23 35.97P28
12 #35 Drew Adams Best 2:09.61 · Avg 2:29.33
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:09.61P12 11.64P25 18.96P13 42.22P4 25.27P21 28.71P22
Avg 2:29.33P29 13.50P30 21.69P28 48.80P28 27.62P25 32.15P24
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 3:11.16P23 22.65P10 53.61P17 38.04P25 38.48P10
2 3:12.30P30 51.65P30 25.93P14 30.86P24
3 2:09.61P3 11.64P11 19.14P8 42.22P2 25.27P10 28.71P8
4 2:29.33P21 13.50P22 21.69P21 48.80P20 29.32P26 33.44P23
5 2:10.72P8 11.68P19 18.96P4 42.93P4 25.67P14 28.88P10
6 2:39.12P27 14.29P23 26.55P29 49.91P24 29.72P28 36.14P29
13 #199 Deacon Denno Best 2:09.65 · Avg 2:22.58
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:09.65P13 11.25P5 19.15P17 42.91P15 24.99P6 28.47P17
Avg 2:22.58P24 11.63P10 20.26P18 47.61P26 27.40P23 31.45P17
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 2:39.35P11 24.08P17 52.75P14 32.55P9 36.39P6
2 2:21.37P25 12.12P21 20.26P24 48.79P27 26.75P22 30.47P21
3 2:11.37P13 11.63P10 19.58P17 43.20P12 24.99P3 29.21P12
4 2:36.56P25 12.43P20 26.13P28 55.99P29 27.91P22 31.45P16
5 2:09.65P4 11.51P9 19.15P5 42.91P3 24.99P2 28.47P7
6 2:23.78P18 11.63P11 20.74P18 45.75P18 27.40P20 35.64P27
7 2:24.84P12 11.25P2 19.79P7 47.61P14 31.18P17 32.39P11
14 #71 Carson Mumford Best 2:09.65 · Avg 2:11.52
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:09.65P13 11.36P13 18.76P6 43.03P19 25.01P10 27.76P5
Avg 2:11.52P4 11.76P16 19.74P8 44.11P9 25.81P4 28.59P1
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 2:34.79P7 23.05P11 48.98P7 32.65P11 37.96P9
2 2:12.53P10 11.68P10 19.47P11 44.11P16 25.81P11 28.59P2
3 2:10.50P7 11.65P12 19.51P15 43.03P11 25.24P9 28.14P3
4 2:31.08P22 12.58P21 23.62P24 51.74P26 27.43P20 32.93P21
5 2:09.65P4 11.36P7 18.76P1 43.20P8 25.35P8 28.23P4
6 2:33.84P24 14.00P21 25.30P26 50.24P25 28.73P24 32.65P22
7 2:10.16P3 11.84P10 19.74P6 43.27P4 25.01P3 27.76P2
15 #226 Carson Wood Best 2:09.99 · Avg 2:13.47
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:09.99P15 11.27P7 18.91P11 43.28P22 25.26P20 28.01P7
Avg 2:13.47P10 11.44P2 19.95P15 45.58P21 26.03P6 30.88P13
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 3:36.92P28 23.46P14 59.70P25 38.91P26 48.44P28
2 2:13.47P13 11.84P15 19.44P8 44.11P15 25.61P9 29.60P12
3 2:28.91P24 12.41P26 23.76P29 50.09P27 26.56P24 33.33P23
4 2:10.98P8 11.44P6 18.91P5 43.94P11 25.26P6 28.75P10
5 2:20.20P18 11.34P6 20.45P20 47.05P21 26.45P17 32.16P19
6 2:09.99P6 11.27P3 19.38P10 43.28P12 25.31P7 28.01P4
16 #82 Caden Dudney Best 2:10.35 · Avg 2:13.08
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:10.35P16 11.33P10 19.55P27 42.81P11 25.22P19 28.43P16
Avg 2:13.08P8 11.59P8 20.14P17 43.02P2 26.59P15 31.36P16
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 3:44.68P29 27.49P30 1:05.63P30 49.88P31 50.99P30
2 2:11.72P6 11.59P9 20.06P19 42.81P4 25.53P6 28.90P3
3 2:10.35P6 11.39P3 19.57P16 42.94P8 25.32P11 28.43P5
4 2:32.01P23 13.61P23 25.12P27 49.71P23 27.66P21 33.16P22
5 2:17.22P16 11.33P5 20.22P18 43.06P6 28.16P24 31.84P18
6 2:13.08P10 11.92P14 19.55P12 42.98P10 25.22P5 30.87P17
17 #141 Nicholas Romano Best 2:10.62 · Avg 2:23.64
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:10.62P17 14.23P31 18.97P14 43.35P23 25.10P13 28.42P15
Avg 2:23.64P27 14.61P31 19.53P5 48.26P27 29.02P29 32.46P27
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 2:24.90P3 21.44P4 48.26P5 32.08P5 32.46P2
2 2:11.51P4 14.46P29 19.22P5 43.35P10 25.37P4 29.09P5
3 2:10.62P8 14.23P29 18.97P4 43.40P14 25.10P6 28.89P9
4 2:54.38P31 14.53P25 19.53P13 1:09.67P31 30.66P30 39.97P31
5 2:49.68P29 15.55P27 24.13P25 1:01.23P31 32.17P29 36.59P29
6 2:12.28P8 14.69P26 19.30P8 44.02P15 25.82P14 28.42P7
7 2:35.00P14 17.65P16 24.52P18 48.63P15 29.02P13 35.16P15
18 #99 Kayden Minear Best 2:10.67 · Avg 2:11.24
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:10.67P18 11.33P9 19.23P18 42.71P9 25.27P22 28.53P19
Avg 2:11.24P2 11.57P7 19.81P12 43.39P6 25.62P1 28.90P2
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 2:42.14P14 22.56P9 51.86P11 33.24P14 42.16P15
2 2:12.47P9 11.45P4 20.25P23 43.39P11 25.27P3 29.28P8
3 2:10.94P10 11.59P7 19.31P11 42.71P4 25.70P15 28.90P10
4 2:11.37P9 11.80P14 19.23P9 43.59P10 25.62P12 28.60P9
5 2:10.67P6 11.55P12 19.29P7 42.79P2 25.51P10 28.85P9
6 2:22.82P17 15.38P28 21.03P20 46.71P19 26.93P19 30.16P14
7 2:11.12P4 11.33P3 19.81P10 43.17P3 25.58P7 28.53P5
19 #40 Parker Ross Best 2:10.71 · Avg 2:11.96
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:10.71P19 11.46P18 19.14P16 43.27P21 25.16P16 28.42P14
Avg 2:11.96P6 11.70P12 22.24P30 46.93P23 26.82P17 30.02P7
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 3:46.51P30 25.19P26 57.21P23 41.38P28 51.19P31
2 2:11.96P7 11.70P11 19.14P3 43.56P12 25.56P7 29.18P6
3 2:10.90P9 11.46P4 19.29P10 43.27P13 25.58P13 28.54P6
4 2:40.39P28 16.27P31 26.42P29 50.26P25 29.53P27 35.21P28
5 2:10.71P7 11.66P16 19.29P8 43.60P11 25.16P5 28.42P6
6 2:37.46P26 14.50P24 28.11P30 53.26P28 28.06P22 30.85P16
20 #42 Dilan Schwartz Best 2:11.00 · Avg 2:11.71
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:11.00P20 11.60P24 19.00P15 42.82P13 25.16P14 28.67P21
Avg 2:11.71P5 11.76P15 19.58P7 43.24P5 25.63P2 29.88P4
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 2:41.20P12 22.50P8 51.39P10 30.72P1 42.57P17
2 2:12.04P8 11.81P14 19.47P9 42.82P5 25.16P2 29.88P14
3 2:11.05P12 11.71P14 19.00P5 42.89P7 25.18P7 29.51P17
4 2:35.25P24 15.32P28 22.85P22 48.76P19 29.92P29 35.55P29
5 2:11.39P9 11.67P18 19.41P10 43.24P9 25.63P12 28.67P8
6 2:11.00P7 11.60P10 19.58P13 42.84P5 25.49P9 28.85P8
7 2:47.83P16 14.79P15 26.84P19 55.09P16 29.98P15 38.26P16
21 #43 Lux Turner Best 2:11.31 · Avg 2:29.37
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:11.31P21 11.26P6 18.87P7 42.52P7 25.37P24 29.49P31
Avg 2:29.37P30 11.45P3 20.83P27 47.43P25 27.93P26 35.12P31
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 2:37.91P8 22.41P6 47.46P2 30.80P2 44.19P23
2 2:11.31P3 11.34P2 18.96P2 42.52P3 26.27P19 29.49P10
3 2:32.74P26 11.82P17 26.12P30 47.41P23 29.48P27 35.20P26
4 2:24.82P18 11.46P7 19.32P11 49.12P21 27.23P19 35.04P27
5 2:29.37P24 11.26P3 22.34P24 51.36P26 28.62P25 33.28P20
6 2:30.46P22 11.45P7 18.87P3 42.86P6 25.37P8 49.46P31
22 #92 Enzo Temmerman Best 2:11.71 · Avg 2:14.92
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:11.71P22 11.52P20 19.51P24 43.23P20 25.33P23 28.75P23
Avg 2:14.92P14 11.85P20 20.51P24 44.15P10 26.14P9 29.91P5
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 2:49.26P16 24.81P22 53.58P16 33.67P15 43.09P19
2 2:16.67P18 12.23P23 20.51P26 44.93P18 26.14P16 29.91P15
3 2:19.72P21 11.92P21 20.60P26 44.15P20 26.20P22 33.94P25
4 2:11.71P10 11.52P8 19.51P12 43.23P9 25.55P9 29.12P12
5 2:47.66P26 13.69P25 26.13P27 56.72P28 33.73P31 34.56P23
6 2:13.17P11 11.76P12 20.42P16 43.37P13 25.69P13 29.37P11
7 2:12.07P5 11.79P7 20.12P12 43.34P5 25.33P5 28.75P6
23 #752 Jeremy Fappani Best 2:12.12 · Avg 2:14.50
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:12.12P23 11.52P19 19.66P29 43.77P25 25.67P29 28.35P13
Avg 2:14.50P12 11.96P23 20.08P16 44.82P15 26.09P8 29.20P3
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 3:13.97P24 23.43P13 57.20P22 36.47P22 45.88P24
2 2:15.66P16 11.54P7 20.69P28 44.04P14 26.09P15 30.33P20
3 2:21.53P22 12.50P27 22.52P27 48.39P25 25.70P14 29.56P18
4 2:13.62P13 11.92P17 19.98P19 44.85P16 25.67P13 28.51P6
5 2:12.12P10 11.52P10 19.89P15 43.77P12 25.78P15 28.35P5
6 2:14.63P15 11.99P15 20.08P14 44.22P16 26.50P17 29.20P10
7 2:14.37P8 12.20P13 19.66P5 44.82P12 26.11P10 28.86P8
24 #19 Maximus Vohland Best 2:12.29 · Avg 2:15.86
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:12.29P24 11.66P26 19.28P19 43.82P26 25.59P28 28.52P18
Avg 2:15.86P18 12.11P28 19.54P6 44.97P16 27.11P19 30.56P10
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 2:42.05P13 23.71P15 54.19P19 32.87P13 39.23P12
2 2:22.47P26 12.88P28 20.84P29 46.50P24 28.64P30 30.56P22
3 2:13.57P15 12.21P24 19.28P9 43.82P17 26.12P20 29.34P15
4 2:18.15P17 12.02P18 19.29P10 44.97P17 27.11P18 32.03P19
5 2:12.83P12 11.66P17 19.54P13 44.35P16 25.59P11 28.89P11
6 2:40.45P28 15.93P29 24.06P24 54.86P30 28.89P26 33.86P24
7 2:12.29P6 11.85P11 19.48P3 43.91P7 25.81P9 28.52P4
25 #33 Austin Forkner Best 2:12.31 · Avg 2:16.29
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:12.31P25 11.56P22 19.65P28 43.41P24 25.20P18 29.15P27
Avg 2:16.29P20 11.71P13 19.91P14 44.18P11 26.82P16 32.36P26
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 3:03.34P20 25.17P25 56.98P21 34.90P20 46.64P26
2 2:24.80P28 12.30P24 20.69P27 47.88P26 26.82P25 34.23P31
3 2:13.02P14 11.76P15 19.82P20 43.41P15 25.77P16 29.40P16
4 2:13.71P14 11.66P11 19.72P17 44.18P12 25.76P15 29.64P15
5 2:12.31P11 11.56P13 19.91P16 43.94P14 25.20P6 29.15P12
6 2:47.35P31 15.10P27 25.77P28 57.30P31 34.16P31 32.36P21
7 2:18.88P11 11.56P6 19.65P4 43.76P6 27.07P11 34.10P12
26 #159 Brock Bennett Best 2:12.94 · Avg 2:17.08
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:12.94P26 11.59P23 19.53P26 44.35P30 25.00P8 29.23P28
Avg 2:17.08P21 11.91P21 19.79P9 45.25P19 25.63P3 30.96P15
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 2:55.22P18 24.07P16 54.89P20 34.21P17 42.96P18
2 2:34.12P29 12.16P22 19.58P12 1:00.76P30 26.82P24 31.85P28
3 2:14.51P19 12.04P22 19.90P21 45.25P22 25.44P12 29.26P14
4 2:12.95P11 11.65P10 19.59P15 44.46P14 25.29P7 29.23P13
5 2:19.65P17 11.59P14 19.53P12 44.79P17 25.63P13 35.52P27
6 2:24.86P19 12.01P17 22.17P22 48.08P21 28.79P25 30.96P18
7 2:12.94P7 11.81P8 19.79P7 44.35P8 25.00P2 29.23P9
27 #57 Avery Long Best 2:12.96 · Avg 2:14.71
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:12.96P27 11.83P29 19.52P25 42.93P16 25.45P25 29.01P26
Avg 2:14.71P13 12.05P25 20.46P22 44.57P12 26.37P13 30.23P8
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 3:28.68P27 24.39P18 1:05.41P29 41.79P29 49.51P29
2 2:17.60P21 12.05P18 20.31P25 45.05P19 26.77P23 30.22P17
3 2:14.71P20 11.87P19 20.17P23 43.62P16 25.96P19 30.23P21
4 2:44.89P30 15.01P27 24.40P25 58.42P30 29.64P28 34.48P24
5 2:13.18P13 11.83P21 19.52P11 44.09P15 25.45P9 29.42P14
6 2:12.96P9 12.07P18 20.61P17 42.93P9 25.63P11 29.01P9
28 #77 Derek Kelley Best 2:13.10 · Avg 2:26.70
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:13.10P28 12.05P30 19.39P22 44.36P31 25.58P27 28.88P25
Avg 2:26.70P28 12.84P29 20.55P26 46.33P22 27.52P24 34.96P30
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 2:44.84P15 24.71P20 53.11P15 33.85P16 37.25P8
2 2:17.06P20 12.84P27 20.16P20 45.19P21 26.17P17 29.83P13
3 2:26.70P23 12.30P25 19.39P13 47.48P24 31.13P28 33.63P24
4 2:13.10P12 12.05P19 19.60P16 44.36P13 25.58P10 28.88P11
5 3:06.03P31 14.59P26 24.61P26 45.14P18 27.64P22 1:11.10P31
6 2:30.53P23 13.84P20 20.94P19 48.59P22 27.41P21 36.29P30
29 #73 Gavin Towers Best 2:13.56 · Avg 2:23.28
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:13.56P29 11.68P27 19.94P31 43.83P27 25.82P31 29.26P29
Avg 2:23.28P25 11.84P19 20.34P20 48.94P29 28.05P27 31.76P23
Lap-by-Lap Detail · 6 laps
Lap Time S1 S2 S3 S4 S5
1 3:17.84P25 26.13P28 1:00.00P26 43.09P30 46.85P27
2 2:23.28P27 11.95P17 19.94P16 50.35P28 27.35P28 30.76P23
3 2:13.71P16 11.84P18 19.97P22 44.10P19 25.82P17 29.26P13
4 2:26.68P19 11.76P12 20.63P20 50.07P24 28.76P24 32.77P20
5 2:13.56P14 11.68P20 20.05P17 43.83P13 25.92P16 29.39P13
6 2:36.26P25 14.28P22 25.67P27 47.82P20 30.74P30 35.02P26
30 #65 Marshal Weltin Best 2:14.45 · Avg 2:16.20
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:14.45P30 11.74P28 19.89P30 43.88P28 25.80P30 28.85P24
Avg 2:16.20P19 11.97P24 20.37P21 45.18P17 26.33P12 30.82P12
Lap-by-Lap Detail · 7 laps
Lap Time S1 S2 S3 S4 S5
1 3:08.79P22 28.23P31 1:00.36P27 37.36P23 42.51P16
2 2:16.87P19 11.74P13 19.95P17 45.18P20 26.61P21 30.27P19
3 2:36.97P27 12.05P23 20.37P24 56.46P30 26.33P23 38.93P29
4 2:14.86P15 11.84P16 19.89P18 44.71P15 26.04P17 29.62P14
5 2:22.08P19 11.94P22 20.56P21 45.19P19 26.83P18 34.90P25
6 2:15.53P16 11.99P16 20.39P15 43.88P14 25.92P15 30.82P15
7 2:14.45P9 12.28P14 20.13P13 44.81P11 25.80P8 28.85P7
31 #74 Gage Linville Best 2:14.45 · Avg 2:15.18
Performance Summary
Time S1 S2 S3 S4 S5
Best 2:14.45P31 11.44P17 19.41P23 44.08P29 25.58P26 29.42P30
