SEP 15, 2026
2026 Monster Energy AMA Supercross Championship

St. Louis

250 East Qualifying 1 Results

18 Riders
Position # Rider Interval Best Time
1 10 Seth Hammaker 54.68
2 30 Jo Shimoda 0.048 54.73
3 37 Cole Davies 0.054 54.73
4 58 Daxton Bennick 0.464 55.14
5 25 Nate Thrasher 1.137 55.82
6 89 Devin Simonson 1.193 55.87
7 751 Evan Ferry 1.551 56.23
8 77 Derek Kelley 1.552 56.23
9 22 Coty Schock 1.875 56.55
10 73 Gavin Towers 1.936 56.61
11 53 Henry Miller 1.966 56.64
12 101 Luke Clout 2.041 56.72
13 82 Caden Dudney 2.335 57.01
14 141 Nicholas Romano 2.724 57.40
15 148 Kyle Peters 3.066 57.74
16 65 Marshal Weltin 3.112 57.79
17 91 Izaih Clark 3.362 58.04
18 95 Luke Neese 3.419 58.10

Lap Breakdowns by Rider

Sector Splits
1 #10 Seth Hammaker Best 54.68 · Avg 1:00.04
Performance Summary
Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
Best 54.68P1 5.02P2 6.11P2 3.25P5 3.18P1 9.70P1 6.21P1 8.12P1 8.38P3 3.70P1
Avg 1:00.04P1 5.20P3 7.41P17 4.01P15 3.50P8 10.85P7 6.81P4 8.44P1 9.41P4 4.04P4
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
1 2:32.54P4
2 54.89P2 5.16P3 6.11P1 3.25P3 3.23P1 9.92P1 6.41P1 8.38P3 8.51P4 3.89P4
3 1:22.34P16 5.93P17 9.46P17 19.60P18 5.08P16 12.28P13 6.81P13 8.44P2 9.87P11 4.82P14
4 1:00.04P5 5.02P1 7.41P7 4.01P7 3.50P7 10.93P5 7.00P5 8.71P3 9.41P8 4.01P4
5 54.73P1 5.20P3 6.11P2 3.36P7 3.29P4 9.86P1 6.37P1 8.35P1 8.38P1 3.78P2
6 1:08.58P6 6.41P17 9.21P14 4.34P9 3.61P8 10.85P6 7.52P7 12.19P13 10.21P9 4.20P8
7 54.68P1 5.15P3 6.18P3 3.40P5 3.25P1 9.70P1 6.21P1 8.12P1 8.93P4 3.70P1
8 55.10P1 5.11P1 6.24P1 3.37P2 3.18P1 9.83P1 6.34P1 8.33P1 8.64P3 4.04P8
9 1:23.05P12 6.64P11 9.98P13 11.35P14 4.94P9 11.76P9 8.12P10 9.29P7 12.41P13 8.51P15
10 1:20.84P4 5.66P2 8.21P3 14.58P6 5.67P4 12.06P2 7.95P4 12.86P5 9.61P2 4.22P1
2 #30 Jo Shimoda Best 54.72 · Avg 1:07.33
Performance Summary
Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
Best 54.72P2 5.03P3 6.21P7 3.29P6 3.27P5 9.84P2 6.25P2 8.33P3 8.50P6 3.90P11
Avg 1:07.33P11 5.16P2 6.33P4 3.49P6 3.49P7 10.45P1 7.07P11 9.42P12 9.73P9 4.52P15
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
1 2:30.19P3
2 56.50P4 5.22P5 6.21P3 3.30P4 3.49P13 10.45P6 6.63P6 8.62P5 8.65P6 3.90P5
3 1:08.91P13 5.20P2 6.29P6 3.50P7 3.70P14 13.06P16 6.90P14 11.62P18 13.62P16 4.97P16
4 56.29P2 5.03P2 6.36P5 3.45P4 3.35P2 10.35P3 6.29P1 8.80P5 8.52P2 4.10P12
5 1:05.75P13 5.11P1 6.33P9 3.49P11 3.37P8 10.36P7 7.23P14 11.31P15 11.52P15 6.99P17
6 54.72P1 5.08P1 6.22P2 3.29P1 3.27P1 9.84P1 6.25P1 8.33P1 8.50P2 3.91P2
7 2:06.74P17 6.91P17 5.34P13 51.36P17 8.25P13 9.69P13 9.57P10 5.81P18
8 1:17.13P11 5.21P4 7.75P9 15.70P16 5.20P8 11.98P11 8.22P14 9.15P7 9.90P9 3.99P7
9 2:05.72P15 5.11P2 7.58P10 12.19P15 19.46P15 13.18P13 12.07P12 4.94P13
3 #37 Cole Davies Best 54.73 · Avg 1:03.60
Performance Summary
Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
Best 54.73P3 5.16P6 6.03P1 2.98P1 3.20P2 9.87P3 6.46P6 8.22P2 8.35P2 3.84P6
Avg 1:03.60P4 5.21P4 6.17P1 3.12P1 3.26P1 11.06P11 7.06P10 8.76P3 8.80P1 4.10P6
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
1 2:23.94P2
2 54.75P1 5.16P4 6.17P2 3.10P1 3.26P3 9.96P2 6.54P5 8.33P1 8.35P2 3.85P2
3 1:03.60P10 5.90P16 7.32P15 3.61P10 3.56P11 13.20P17 7.71P17 9.41P15 8.76P6 4.09P9
4 1:04.09P6 5.20P3 6.12P1 3.03P1 3.24P1 12.45P11 8.53P15 9.55P8 11.76P15 4.18P13
5 55.03P2 5.18P2 6.03P1 3.12P1 3.20P1 10.02P3 6.54P7 8.37P3 8.68P5 3.84P3
6 1:28.47P16 5.79P12 8.72P13 5.56P10 4.92P9 15.65P14 8.90P14 16.82P18 17.85P16 4.23P11
7 54.73P2 5.21P4 6.15P1 3.08P1 3.25P2 9.87P2 6.46P3 8.36P2 8.45P2 3.87P2
8 1:20.25P14 6.44P15 10.20P16 5.34P10 5.57P12 13.00P12 7.58P11 9.93P10 18.01P17 4.13P10
9 55.21P1 5.20P3 6.03P1 2.98P1 3.25P1 10.15P2 6.46P2 8.22P1 8.80P4 4.10P5
10 1:05.83P1 6.05P3 7.50P2 5.96P2 5.07P1 11.06P1 7.06P1 8.76P1 10.04P4 4.29P2
4 #58 Daxton Bennick Best 55.14 · Avg 1:05.98
Performance Summary
Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
Best 55.14P4 5.00P1 6.21P6 3.41P12 3.29P9 9.98P6 6.28P3 8.41P7 8.22P1 3.86P7
Avg 1:05.98P8 5.15P1 6.85P13 3.66P9 3.45P5 12.43P18 7.29P13 9.40P11 9.74P10 4.67P16
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
1 2:34.24P5
2 55.60P3 5.04P1 6.30P5 3.49P7 3.29P4 10.38P3 6.43P2 8.47P4 8.30P1 3.86P3
3 1:30.50P17 5.72P15 9.63P18 18.47P17 5.44P17 12.43P14 7.57P15 10.90P16 13.19P15 7.11P17
4 55.96P1 5.23P4 6.21P2 3.66P6 3.45P6 10.24P2 6.34P2 8.41P1 8.48P1 3.91P3
5 1:06.79P14 5.74P16 7.79P16 4.43P16 5.29P16 12.93P16 7.29P15 9.17P13 9.43P11 4.68P13
6 1:05.98P4 5.12P2 6.49P7 3.57P5 3.40P4 13.31P9 8.09P8 10.92P12 10.38P10 4.66P14
7 55.14P3 5.00P1 6.30P8 3.41P6 3.35P8 9.98P4 6.28P2 8.64P6 8.22P1 3.91P4
8 1:19.93P13 6.32P14 9.75P14 4.15P9 5.33P9 13.81P13 8.50P16 11.69P16 15.66P16 4.67P15
9 1:04.85P7 5.06P1 7.55P9 3.42P3 3.36P3 11.59P8 7.79P9 10.25P11 11.10P10 4.69P11
10 1:10.43P2 5.15P1 6.85P1 9.60P5 5.16P2 12.60P3 7.09P2 9.40P2 9.74P3 4.81P6
5 #25 Nate Thrasher Best 55.82 · Avg 1:04.62
Performance Summary
Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
Best 55.82P5 5.20P7 6.28P12 3.37P10 3.27P6 10.04P7 6.37P5 8.49P11 8.55P8 3.82P5
Avg 1:04.62P6 5.35P10 6.74P12 3.79P14 3.38P2 10.58P3 7.64P16 8.87P4 9.01P3 4.20P9
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
1 2:38.94P8
2 1:04.62P14 5.35P9 6.74P16 3.79P15 3.39P8 10.66P10 7.64P14 9.11P13 12.87P17 5.01P16
3 56.78P2 5.25P3 6.33P8 3.58P9 3.30P1 10.49P6 6.55P4 8.60P5 8.76P7 3.87P2
4 1:11.74P7 5.59P10 9.05P12 8.48P10 4.77P8 13.25P13 7.82P8 8.87P6 9.84P9 4.03P6
5 56.72P7 5.25P5 6.28P6 3.63P15 3.27P3 10.38P8 6.44P3 8.49P7 8.68P4 4.26P12
6 1:13.84P7 6.13P15 8.54P11 8.30P11 5.38P12 13.38P10 8.41P11 9.60P7 9.85P6 4.20P6
7 56.76P5 5.32P11 6.29P7 3.51P10 3.29P4 10.32P7 6.47P4 8.49P4 9.07P6 3.98P6
8 1:30.81P16 5.99P12 8.08P10 8.06P12 8.09P12 9.59P9 9.01P6 4.29P13
9 55.82P2 5.20P4 6.38P3 3.37P2 3.37P4 10.04P1 6.37P1 8.69P3 8.55P2 3.82P1
10 1:20.80P3 6.39P5 11.07P5 8.94P4 5.41P3 15.22P4 7.95P3 12.53P4 8.92P1 4.34P3
6 #89 Devin Simonson Best 55.87 · Avg 1:12.40
Performance Summary
Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
Best 55.87P6 5.21P8 6.22P9 3.30P8 3.32P10 10.24P11 6.53P12 8.48P10 8.53P7 3.90P9
Avg 1:12.40P14 5.46P12 7.80P18 7.02P18 5.11P16 11.45P14 8.01P17 9.34P9 10.56P16 3.99P2
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
1 2:41.30P9
2 1:12.48P16 5.46P10 7.61P17 11.45P14 7.76P16 9.34P16 8.83P8 4.12P12
3 56.87P3 5.33P7 6.22P3 3.32P1 3.54P10 10.40P3 6.74P11 8.66P7 8.67P3 3.95P6
4 1:26.78P15 5.71P11 9.56P13 17.60P18 5.17P12 11.00P6 8.72P16 9.74P11 15.23P18 4.02P5
5 55.87P3 5.21P4 6.24P5 3.30P5 3.32P6 10.24P5 6.55P10 8.48P6 8.59P2 3.90P4
6 1:15.93P9 5.70P11 7.80P9 12.10P16 5.26P11 11.66P7 8.11P9 10.14P10 10.92P13 4.20P9
7 1:12.40P11 5.68P15 8.58P14 8.28P13 5.05P12 11.49P11 8.01P12 10.72P14 10.56P15 3.99P8
8 1:10.60P8 5.33P8 8.55P12 5.76P11 7.08P15 11.77P10 8.16P13 9.28P8 10.65P10 3.99P5
9 56.58P3 5.28P5 6.39P4 3.44P4 3.33P2 10.43P3 6.53P3 8.70P4 8.53P1 3.90P2
10 1:25.39P6 6.16P4 10.21P4 8.76P3 5.70P5 15.31P5 9.78P6 13.98P6 11.05P5 4.40P4
7 #751 Evan Ferry Best 56.23 · Avg 1:14.54
Performance Summary
Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
Best 56.23P7 5.27P12 6.30P14 3.43P14 3.41P17 9.95P5 6.47P7 8.44P8 8.66P13 3.90P13
Avg 1:14.54P16 5.59P17 6.57P11 3.73P11 4.42P15 11.55P16 7.12P12 8.88P5 9.64P7 4.29P12
Lap-by-Lap Detail · 8 laps
Lap Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
1 3:02.23P18 5.90P1 6.57P1 3.73P2 3.68P1 11.66P1 8.49P2 8.91P1 10.36P1 5.21P2
2 58.89P9 5.30P6 6.36P10 3.63P10 3.46P10 11.03P13 6.47P3 8.85P9 9.64P12 4.12P11
3 1:14.54P15 6.01P18 8.33P16 8.88P16 6.11P18 12.87P15 7.61P16 8.79P10 11.10P12 4.81P13
4 1:22.96P12 5.29P5 7.82P9 13.23P17 5.16P10 11.53P7 8.46P14 11.95P15 12.22P16 7.25P18
5 56.23P4 5.27P6 6.30P8 3.43P8 3.41P10 9.95P2 6.49P4 8.44P5 8.99P9 3.90P5
6 1:23.26P13 5.88P13 5.46P13 11.85P8 6.97P6 9.56P6 9.41P5 4.37P12
7 57.61P6 5.29P8 6.54P11 3.59P11 3.44P10 10.53P8 6.68P6 8.85P8 8.66P3 4.00P9
8 1:16.87P10 6.54P16 9.93P15 12.98P15 5.56P11 11.57P9 7.27P9 9.11P6 9.64P7 4.22P11
8 #77 Derek Kelley Best 56.23 · Avg 1:12.81
Performance Summary
Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
Best 56.23P8 5.14P5 6.18P4 3.11P2 3.24P4 10.21P9 6.34P4 8.38P6 8.69P14 3.76P3
Avg 1:12.81P15 5.33P8 6.94P14 3.46P2 3.51P10 11.43P12 8.09P18 9.50P14 9.95P12 4.69P17
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
1 2:35.79P7
2 1:24.71P17 6.24P18 8.90P18 12.23P17 8.19P18 14.30P18 10.23P16 4.74P14
3 56.62P1 5.19P1 6.18P1 3.36P3 3.50P8 10.54P8 6.34P1 8.41P1 8.69P4 4.36P10
4 1:28.73P16 5.96P12 7.41P8 7.67P8 8.60P18 16.62P15 7.98P10 19.58P18 9.99P11 4.86P17
5 56.23P5 5.34P12 6.30P7 3.24P3 3.24P2 10.63P14 6.44P2 8.38P4 8.84P8 3.76P1
6 1:20.35P12 5.32P8 8.27P10 10.36P14 6.39P16 15.24P13 8.87P13 9.93P8 11.28P15 4.65P13
7 1:05.71P9 5.14P2 6.48P9 3.11P2 3.33P5 10.21P5 8.57P14 14.14P18 9.90P11 4.80P17
8 56.56P2 5.21P3 6.25P2 3.46P4 3.51P5 10.44P2 6.56P3 8.49P3 8.77P4 3.83P1
9 1:19.90P11 6.76P12 9.26P11 9.48P11 7.45P13 14.01P12 8.48P11 9.07P6 10.63P8 4.73P12
9 #22 Coty Schock Best 56.55 · Avg 1:06.00
Performance Summary
Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
Best 56.55P9 5.26P10 6.20P5 3.45P16 3.39P15 10.36P13 6.50P10 8.36P5 8.38P4 3.78P4
Avg 1:06.00P9 5.33P6 6.32P3 3.57P7 3.57P13 10.94P9 6.95P9 9.04P8 8.81P2 3.96P1
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
1 2:34.30P6
2 57.01P5 5.49P13 6.35P8 3.57P9 3.52P14 10.39P4 6.98P12 8.36P2 8.49P3 3.82P1
3 56.97P4 5.29P5 6.28P4 3.56P8 3.57P12 10.36P2 6.62P8 8.56P4 8.92P8 3.78P1
4 1:44.79P18 7.15P16 9.90P14 10.00P13 5.20P13 42.19P18 8.03P11 9.53P7 8.71P3 4.05P8
5 56.55P6 5.32P9 6.20P3 3.53P12 3.42P11 10.44P10 6.50P5 8.54P8 8.60P3 3.96P7
6 1:15.50P8 5.26P3 6.43P6 3.83P8 9.77P15 10.16P11 9.90P7 4.15P5
7 1:42.56P15 5.26P7 6.26P5 3.45P8 6.52P16 47.25P16 9.82P17 10.99P15 9.01P5 3.96P5
8 56.82P4 5.33P9 6.29P3 3.57P5 3.39P4 10.94P7 6.53P2 8.44P2 8.38P1 3.91P3
9 1:15.00P10 7.60P14 9.35P12 3.95P9 5.04P10 13.82P11 6.93P8 9.61P9 14.39P15 4.26P7
10 #73 Gavin Towers Best 56.61 · Avg 1:04.12
Performance Summary
Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
Best 56.61P10 5.31P17 6.21P8 3.24P4 3.33P11 10.21P10 6.50P11 8.62P12 8.78P15 3.88P8
Avg 1:04.12P5 5.41P11 6.37P6 4.01P16 5.19P17 11.52P15 6.84P5 8.98P7 9.84P11 4.36P13
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
1 2:54.32P15
2 1:04.55P13 5.46P11 6.31P6 3.90P16 5.44P16 12.10P16 7.33P13 9.32P15 9.46P11 5.18P17
3 1:03.68P11 5.31P6 6.36P9 4.12P15 4.94P15 10.94P12 6.50P2 8.64P6 11.97P14 4.84P15
4 56.61P3 5.32P7 6.36P4 3.36P2 3.37P4 10.21P1 6.57P3 8.65P2 8.86P4 3.88P2
5 1:17.58P16 6.11P17 9.58P18 5.26P17 7.67P18 12.59P15 7.00P13 10.61P14 13.87P16 4.84P15
6 56.98P2 5.36P10 6.21P1 3.34P2 3.34P3 10.46P2 6.61P3 8.65P2 9.00P3 3.99P4
7 1:21.97P13 6.51P16 9.68P16 10.13P15 5.56P15 13.64P14 8.85P16 12.99P17 10.22P13 4.35P15
8 56.94P5 5.32P6 6.37P5 3.24P1 3.33P3 10.59P3 6.67P5 8.62P4 8.78P5 3.97P4
9 1:29.75P13 7.25P13 12.91P14 10.41P12 5.51P11 14.89P13 9.84P13 13.32P14 11.22P11 4.37P8
11 #53 Henry Miller Best 56.64 · Avg 1:00.20
Performance Summary
Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
Best 56.64P11 5.25P9 6.17P3 3.13P3 3.29P8 10.30P12 6.54P13 8.47P9 9.05P16 3.90P12
Avg 1:00.20P2 5.48P13 6.28P2 3.48P3 3.52P11 10.61P4 6.69P1 8.92P6 10.89P17 4.25P11
Lap-by-Lap Detail · 10 laps
Lap Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
1 2:47.75P12
2 57.25P6 5.48P12 6.28P4 3.13P2 3.37P6 10.61P7 6.67P7 8.69P7 9.05P9 3.94P6
3 57.54P8 5.56P14 6.18P1 3.37P4 3.44P6 10.49P5 6.56P5 8.75P9 9.26P10 3.90P3
4 1:24.40P13 7.26P17 10.13P15 9.32P11 5.14P9 15.55P14 7.29P6 10.41P13 14.88P17 4.37P14
5 1:00.20P12 5.43P15 6.23P4 3.24P2 3.52P13 10.30P6 6.54P6 8.92P11 11.12P14 4.87P16
6 1:27.18P14 5.35P9 8.55P12 10.16P13 5.90P15 15.83P15 13.48P18 12.29P15 10.89P12 4.69P15
7 56.64P4 5.25P5 6.17P2 3.38P3 3.29P3 10.31P6 6.69P7 8.47P3 9.07P7 3.98P7
8 1:26.84P15 5.56P11 7.45P8 11.12P14 6.99P14 16.02P16 12.81P17 10.45P15 12.15P13 4.25P12
9 57.27P4 5.30P6 6.25P2 3.48P5 3.42P5 10.52P6 6.65P4 8.61P2 9.05P5 3.96P4
10 1:23.20P5 7.05P6 11.82P6 5.28P1 7.44P6 16.35P6 9.34P5 10.03P3 11.20P6 4.65P5
12 #101 Luke Clout Best 56.72 · Avg 1:10.00
Performance Summary
Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
Best 56.72P12 5.10P4 6.28P13 3.29P6 3.23P3 10.53P15 6.49P8 8.68P14 8.40P5 3.90P9
Avg 1:10.00P12 5.32P5 6.43P8 3.49P4 3.57P14 10.85P6 7.61P14 9.56P16 10.43P15 4.21P10
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
1 2:59.62P17 6.20P2 6.78P2 3.51P1 3.73P2 12.36P2 8.09P1 9.56P2 10.43P2 4.24P1
2 1:10.01P15 5.10P2 6.35P9 3.33P5 3.23P1 10.83P11 6.79P8 9.25P14 17.84P18 7.25P18
3 57.07P6 5.27P4 6.28P5 3.35P2 3.38P3 10.85P11 6.59P7 8.68P8 8.70P5 3.93P4
4 1:25.15P14 7.72P18 14.17P18 10.50P15 6.65P15 12.09P9 8.23P13 11.77P14 9.89P10 4.08P10
5 1:09.98P15 5.30P7 6.40P12 3.29P4 3.29P5 10.53P11 7.61P16 13.26P17 16.05P17 4.21P11
6 57.06P3 5.32P7 6.34P3 3.49P4 3.57P7 10.82P4 6.49P2 8.71P3 8.40P1 3.90P1
7 1:37.61P14 7.10P18 12.89P17 15.49P16 5.49P14 16.91P15 12.09P18 11.83P16 11.53P17 4.23P13
8 56.72P3 5.19P2 6.43P6 3.39P3 3.28P2 10.71P4 6.56P4 8.79P5 8.43P2 3.90P2
9 1:40.89P14 7.99P15 14.62P15 11.08P13 7.44P12 16.09P14 12.73P14 13.84P15 12.44P14 4.62P10
13 #82 Caden Dudney Best 57.01 · Avg 1:21.17
Performance Summary
Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
Best 57.01P13 5.34P18 6.25P11 3.39P11 3.35P14 9.92P4 6.55P15 8.35P4 8.65P11 3.95P15
Avg 1:21.17P18 5.64P18 6.42P7 3.72P10 3.55P12 11.44P13 6.74P2 8.63P2 9.51P6 4.13P7
Lap-by-Lap Detail · 7 laps
Lap Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
1 2:01.85P1
2 1:33.46P18 5.82P16 6.48P12 3.73P14 3.48P12 43.98P18 6.91P11 8.71P8 10.13P15 4.19P13
3 57.01P5 5.46P11 6.33P7 3.71P12 3.38P4 10.42P4 6.56P6 8.52P3 8.65P1 3.95P5
4 1:14.68P8 5.98P13 8.82P11 10.16P14 6.66P16 12.47P12 7.86P9 9.72P10 8.90P5 4.08P9
5 57.01P8 5.34P12 6.36P10 3.53P13 3.62P14 10.40P9 6.55P9 8.35P2 8.83P7 3.99P8
6 1:27.65P15 6.23P16 9.95P16 14.17P17 5.09P10 14.59P12 10.03P16 12.64P16 10.72P11 4.20P6
7 3:23.07P18 5.34P12 6.25P4 3.39P4 3.35P7 9.92P3 6.57P5 8.55P5 2:35.44P18 4.21P12
14 #141 Nicholas Romano Best 57.40 · Avg 1:05.32
Performance Summary
Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
Best 57.40P14 5.31P16 6.36P16 3.35P9 3.28P7 10.20P8 6.55P14 8.63P13 8.65P12 3.97P17
Avg 1:05.32P7 5.57P16 6.96P15 3.58P8 3.44P4 10.46P2 6.95P8 9.58P18 10.14P13 4.15P8
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
1 2:42.70P10
2 57.40P7 5.56P14 6.44P11 3.43P6 3.35P5 10.44P5 6.84P10 8.63P6 8.66P7 4.01P9
3 57.48P7 5.41P10 6.40P10 3.70P11 3.31P2 10.22P1 6.79P12 8.97P13 8.65P2 3.97P7
4 1:16.72P9 6.64P15 13.60P17 8.30P9 5.17P11 11.79P8 7.42P7 9.56P9 10.10P12 4.08P11
5 57.89P10 5.32P8 6.36P11 3.35P6 3.44P12 10.20P4 6.55P8 8.72P9 9.82P13 4.09P10
6 2:00.14P18 5.31P6 6.84P8 3.43P3 3.28P2 1:08.32P17 8.59P12 9.96P9 10.18P8 4.21P10
7 1:47.66P16 5.57P14 8.33P13 9.76P14 6.98P11 9.60P11 10.47P14 4.34P14
8 1:04.85P6 6.14P13 8.17P11 3.61P7 3.93P7 10.89P6 6.92P8 9.97P12 10.84P12 4.34P14
9 1:05.80P8 5.65P10 7.09P7 3.54P6 3.49P7 10.46P4 8.86P12 10.90P12 10.69P9 5.09P14
15 #148 Kyle Peters Best 57.74 · Avg 1:06.01
Performance Summary
Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
Best 57.74P15 5.26P11 6.36P15 3.58P18 3.34P12 10.56P17 6.49P9 8.96P18 8.63P10 3.99P18
Avg 1:06.01P10 5.35P9 6.52P9 3.75P13 3.51P9 10.82P5 6.75P3 9.36P10 11.05P18 4.37P14
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
1 2:43.87P11
2 57.74P8 5.31P7 6.52P13 3.72P13 3.43P9 10.64P8 6.49P4 8.96P10 8.63P5 3.99P8
3 1:05.27P12 5.38P9 6.48P12 3.77P13 3.44P7 10.78P10 6.55P3 9.24P14
4 1:32.24P17 5.36P8 8.54P10 9.67P12 7.31P17 18.02P16 9.24P18 17.62P17 11.59P14 4.86P16
5 57.82P9 5.33P10 6.51P15 3.58P14 3.34P7 10.56P12 6.56P11 9.01P12 8.82P6 4.08P9
6 1:37.59P17 6.11P14 9.92P15 8.67P12 7.05P17 15.98P16 11.39P17 13.63P17 18.82P17 5.98P17
7 1:07.40P10 5.26P6 7.59P12 4.07P12 3.58P11 13.51P13 8.80P15 9.14P10 11.05P16 4.37P16
8 1:06.75P7 5.32P7 6.36P4 3.58P6 3.54P6 10.72P5 6.73P6 10.15P14 15.43P15 4.88P17
9 59.63P6 5.39P8 6.52P6 3.65P7 3.49P6 10.86P7 6.77P5 9.48P8 9.29P6 4.14P6
16 #65 Marshal Weltin Best 57.79 · Avg 1:03.05
Performance Summary
Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
Best 57.79P16 5.30P15 6.37P17 3.48P17 3.35P13 10.47P14 6.81P18 8.72P15 8.63P9 3.74P2
Avg 1:03.05P3 5.50P14 6.54P10 3.75P12 3.47P6 10.92P8 7.63P15 9.49P13 10.33P14 4.01P3
Lap-by-Lap Detail · 9 laps
Lap Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
1 2:50.70P13
2 59.88P10 5.60P15 6.55P14 3.70P12 3.38P7 10.90P12 6.81P9 9.03P12 9.87P14 3.99P7
3 1:14.37P14 5.52P12 7.25P14 4.02P14 3.65P13 16.36P18 10.47P18 11.22P17 11.11P13 4.74P11
4 57.79P4 5.40P9 6.37P6 3.58P5 3.35P2 10.70P4 6.90P4 8.72P4 9.01P6 3.74P1
5 1:34.45P18 6.34P18 9.57P17 8.14P18 6.44P17 15.15P17 9.64P17 13.34P18 16.45P18 9.34P18
6 1:06.22P5 5.30P5 6.38P5 3.79P7 3.41P5 10.75P3 8.41P10 12.21P14 11.10P14 4.83P16
7 58.72P8 5.31P10 6.52P10 3.48P9 3.35P6 10.93P9 6.83P9 8.89P9 9.35P9 4.03P10
8 1:17.14P12 5.47P10 8.58P13 9.11P13 6.92P13 13.93P15 8.37P15 9.94P11 10.78P11 3.99P6
9 58.06P5 5.53P9 6.44P5 3.70P8 3.53P8 10.47P5 6.81P7 8.97P5 8.63P3 3.94P3
17 #91 Izaih Clark Best 58.04 · Avg 1:19.04
Performance Summary
Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
Best 58.04P17 5.30P14 6.24P10 3.42P13 3.39P16 10.54P16 6.67P17 8.83P17 9.16P18 3.91P14
Avg 1:19.04P17 5.33P7 6.35P5 3.49P5 3.43P3 10.96P10 6.90P6 9.53P15 9.71P8 4.76P18
Lap-by-Lap Detail · 8 laps
Lap Time Finish Rhythm Whoops Triple Switchbacks Rhythm Rhythm Rhythm Double
1 2:56.94P16
2 1:00.35P11 5.34P8 6.33P7 3.56P8 3.47P11 10.64P9 7.85P17 9.03P11 9.33P10 4.76P15
3 1:41.10P18 5.34P8 6.45P11 3.47P6 3.43P5 10.54P7 6.72P10 8.86P11 51.49P17 4.76P12
4 1:18.80P10 5.31P6 6.24P3 3.42P3 3.43P5 22.52P17 9.23P17 13.58P16 10.25P13 4.77P15
5 1:24.50P17 5.33P11 6.45P13 3.49P10 3.39P9 27.76P18 11.42P18 12.21P16 9.58P12 4.83P14
6 1:19.04P11 5.30P4 6.35P4 3.72P6 3.52P6 10.83P5 6.67P4 9.53P5
7 58.04P7 5.31P9 6.29P6 3.42P7 3.41P9 10.96P10 6.72P8 8.83P7 9.16P8 3.91P3
8 1:33.09P17 7.26P17 11.08P17 21.68P17 7.58P16 13.93P14 6.90P7 10.04P13 9.83P8 4.75P16
18 #95 Luke Neese Best 58.10 · Avg 1:11.28
Performance Summary
