SEP 15, 2026
2026 Pro Motocross Championship

High Point

250 Moto 2 Results

40 Riders
Position # Rider Interval Laps Total Time Best Time
1 37 Cole Davies 17 Laps 17 36:30.31 2:06.05
2 13 Julien Beaumer 3.603 17 36:33.92 2:07.77
3 99 Kayden Minear 7.264 17 36:37.58 2:07.19
4 30 Jo Shimoda 9.222 17 36:39.54 2:06.99
5 47 Levi Kitchen 19.764 17 36:50.08 2:08.58
6 34 Ryder DiFrancesco 24.209 17 36:54.52 2:07.79
7 71 Carson Mumford 26.739 17 36:57.05 2:07.55
8 29 Chance Hymas 28.763 17 36:59.08 2:07.28
9 23 Michael Mosiman 38.679 17 37:08.99 2:08.18
10 42 Dilan Schwartz 40.693 17 37:11.01 2:08.73
11 59 Casey Cochran 41.798 17 37:12.11 2:08.72
12 43 Lux Turner 44.753 17 37:15.07 2:08.68
13 226 Carson Wood 51.885 17 37:22.20 2:09.86
14 40 Parker Ross 52.644 17 37:22.96 2:09.18
15 35 Drew Adams 1:04.336 17 37:34.65 2:10.03
16 180 Landen Gordon 1:19.240 17 37:49.55 2:09.85
17 82 Caden Dudney 1:22.327 17 37:52.64 2:09.98
18 270 Vincent Wey 1:23.734 17 37:54.05 2:11.43
19 801 Kade Johnson 1:30.809 17 38:01.12 2:12.85
20 65 Marshal Weltin 1:36.844 17 38:07.16 2:11.48
21 60 Hunter Yoder 1:39.334 17 38:09.65 2:11.77
22 141 Nicholas Romano 1:49.732 17 38:20.05 2:09.65
23 57 Avery Long 1:51.588 17 38:21.90 2:11.24
24 752 Jeremy Fappani 1:55.096 17 38:25.41 2:12.53
25 443 Cole Timboe 1:59.609 17 38:29.92 2:13.45
26 800 Preston Masciangelo 2:03.278 17 38:33.59 2:12.19
27 159 Brock Bennett 2:06.053 17 38:36.37 2:13.49
28 775 CJ Benard 2:23.598 17 38:53.91 2:13.31
29 74 Gage Linville 1 Lap 16 36:32.73 2:12.95
30 462 Luke Fauser 1 Lap 16 37:02.99 2:14.98
31 140 Russell Buccheri 1 Lap 16 37:27.65 2:15.63
32 486 Aden Keefer 1 Lap 16 37:34.00 2:15.03
33 809 Brayden Ehlermann 1 Lap 16 37:43.61 2:17.50
34 900 Keegan Rowley 1 Lap 16 38:12.83 2:18.09
35 951 Jadyn Serles 1 Lap 16 38:32.51 2:16.76
36 146 Hayes Edwards 1 Lap 16 38:39.26 2:18.86
37 199 Deacon Denno 3 Laps 14 32:18.28 2:11.39
38 77 Derek Kelley 7 Laps 10 22:10.28 2:11.63
39 73 Gavin Towers 7 Laps 10 22:14.50 2:12.67
40 10 Seth Hammaker 16 Laps 1 02:01.64 None

Lap-by-Lap Position Graph

40 Riders

Every rider is plotted across all 17 laps — hover a line or use the legend below to isolate a rider.

Lap-by-Lap Positions

40 Riders
Rider L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15 L16 L17
#37 Cole Davies 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#13 Julien Beaumer 4 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2
#99 Kayden Minear 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3
#30 Jo Shimoda 8 7 7 6 5 5 5 4 4 4 4 4 4 4 4 4 4
#47 Levi Kitchen 6 4 5 7 7 8 8 8 8 8 8 8 7 6 6 5 5
#34 Ryder DiFrancesco 9 8 8 8 8 7 7 7 7 7 7 6 6 5 5 6 6
#71 Carson Mumford 10 6 6 5 6 6 6 6 6 6 6 7 8 8 8 8 7
#29 Chance Hymas 7 5 4 4 4 4 4 5 5 5 5 5 5 7 7 7 8
#23 Michael Mosiman 11 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
#42 Dilan Schwartz 22 19 18 16 15 16 15 14 13 11 11 11 10 10 10 10 10
#59 Casey Cochran 5 17 15 13 13 12 12 11 11 10 10 10 11 11 11 11 11
#43 Lux Turner 15 13 13 11 11 11 11 10 10 12 12 12 12 12 12 12 12
#226 Carson Wood 14 14 14 15 16 15 16 16 15 14 14 14 14 14 14 14 13
#40 Parker Ross 13 11 11 10 10 10 10 12 12 13 13 13 13 13 13 13 14
#35 Drew Adams 30 26 24 19 17 17 17 17 17 17 17 16 16 15 15 15 15
#180 Landen Gordon 17 15 16 14 14 14 14 15 14 15 15 15 15 16 16 16 16
#82 Caden Dudney 12 12 12 12 12 13 13 13 16 16 16 17 17 17 17 17 17
#270 Vincent Wey 24 21 20 18 18 19 20 20 19 19 18 18 18 18 18 18 18
#801 Kade Johnson 21 18 19 20 21 21 21 21 21 21 19 19 19 19 19 19 19
#65 Marshal Weltin 18 16 17 17 27 27 26 26 24 24 20 20 20 20 20 20 20
#60 Hunter Yoder 28 27 27 25 25 25 24 24 23 22 21 21 21 21 21 21 21
#141 Nicholas Romano 16 10 10 31 29 29 27 27 26 25 23 23 23 23 22 22 22
#57 Avery Long 40 35 32 32 30 30 28 29 28 28 25 25 25 25 25 23 23
#752 Jeremy Fappani 38 31 31 29 28 28 30 28 29 29 26 24 24 24 24 24 24
#443 Cole Timboe 23 22 23 24 22 22 22 22 22 23 22 22 22 22 23 25 25
#800 Preston Masciangelo 26 25 28 28 26 24 25 25 27 27 27 28 26 26 26 26 26
#159 Brock Bennett 32 32 33 33 32 31 31 30 30 30 29 29 28 27 27 27 27
#775 CJ Benard 35 30 30 30 31 32 32 31 32 32 30 30 29 29 29 28 28
#74 Gage Linville 31 29 29 27 23 23 23 23 25 26 24 26 27 28 28 29
#462 Luke Fauser 20 24 26 26 24 26 29 33 33 33 31 31 31 30 30 30
#140 Russell Buccheri 27 39 36 35 35 35 35 35 35 35 32 32 32 32 31 31
#486 Aden Keefer 29 33 34 34 33 34 34 34 34 34 33 33 33 33 32 32
#809 Brayden Ehlermann 36 37 37 37 37 37 37 37 37 37 34 34 34 34 33 33
#900 Keegan Rowley 33 36 39 39 39 39 39 39 38 38 36 36 36 35 34 34
#951 Jadyn Serles 37 34 35 36 36 36 36 36 36 36 35 35 35 36 35 35
#146 Hayes Edwards 39 38 38 38 38 38 38 38 39 39 37 37 37 37 36
#199 Deacon Denno 34 28 25 23 34 33 33 32 31 31 28 27 30 31
#77 Derek Kelley 25 23 22 22 20 20 19 18 18 18
#73 Gavin Towers 19 20 21 21 19 18 18 19 20 20
#10 Seth Hammaker 3

Lap Breakdowns by Rider

Sector Splits
1 #37 Cole Davies Best 2:06.05 · Avg 2:09.03
Performance Summary
Pos Time S1 S2 S3 S4 S5 S6
Best 1 2:06.05P1 17.54P1 19.82P9 16.40P5 31.36P7 22.44P2 17.79P2
Avg 1.0 2:09.03P2 18.36P3 20.34P6 16.80P1 32.20P7 22.98P1 18.15P2
Lap-by-Lap Detail · 17 laps
Lap Pos Time S1 S2 S3 S4 S5 S6
1 1 1:58.54P1 20.53P2 16.51P1 31.97P1 22.98P1 17.79P1
2 1 2:06.43P1 17.76P1 20.34P5 16.40P2 31.36P2 22.69P2 17.85P2
3 1 2:07.38P2 17.70P1 19.84P4 16.56P2 31.85P9 23.52P14 17.88P1
4 1 2:06.05P1 17.54P1 19.82P5 16.53P1 31.55P5 22.44P1 18.13P4
5 1 2:07.05P2 17.83P1 20.06P9 16.53P3 31.67P3 22.84P1 18.10P3
6 1 2:07.84P6 17.82P1 20.00P6 16.57P4 32.20P13 23.07P3 18.15P4
7 1 2:07.88P2 18.15P7 19.95P3 16.80P11 32.06P13 22.89P1 17.99P2
8 1 2:09.12P4 18.52P12 20.62P15 16.59P5 32.21P6 22.95P2 18.20P4
9 1 2:07.98P1 18.35P4 20.01P3 16.67P2 32.17P7 22.82P1 17.95P2
10 1 2:09.18P1 18.05P1 20.12P4 16.97P3 31.87P6 23.66P10 18.49P12
11 1 2:08.93P3 18.37P6 20.09P4 17.43P11 32.28P10 22.71P1 18.04P3
12 1 2:12.69P6 18.44P6 20.47P7 18.28P26 34.21P14 22.91P1 18.34P6
13 1 2:13.33P13 18.47P2 20.45P6 17.94P22 34.42P29 23.47P4 18.55P12
14 1 2:11.65P7 18.53P7 20.80P7 17.53P13 32.69P19 23.66P7 18.42P5
15 1 2:11.23P4 18.77P7 20.80P9 17.32P5 32.54P11 23.27P2 18.51P6
16 1 2:10.94P5 18.71P8 20.67P5 17.48P8 32.38P9 23.26P2 18.42P1
17 1 2:14.03P11 18.73P7 21.35P14 17.82P15 33.01P13 24.10P11 19.00P4
2 #13 Julien Beaumer Best 2:07.77 · Avg 2:08.86
Performance Summary
Pos Time S1 S2 S3 S4 S5 S6
Best 2 2:07.77P6 17.99P10 19.25P1 16.80P20 31.07P4 23.32P19 17.62P1
Avg 3.0 2:08.86P1 18.40P5 19.96P1 17.12P6 31.94P2 23.69P11 18.12P1
Lap-by-Lap Detail · 17 laps
Lap Pos Time S1 S2 S3 S4 S5 S6
1 4 2:03.13P4 21.70P5 17.23P5 32.21P3 24.28P16 18.85P8
2 3 2:09.13P5 18.93P7 19.74P2 17.05P13 32.08P9 23.63P16 17.68P1
3 3 2:07.85P3 18.10P4 19.25P1 16.93P5 31.54P3 23.86P23 18.16P2
4 3 2:07.97P4 17.99P4 19.71P2 16.80P7 31.53P4 23.73P16 18.19P6
5 3 2:07.97P5 18.03P4 19.32P1 16.97P10 31.74P7 23.94P25 17.94P1
6 3 2:07.77P3 18.00P4 19.72P2 17.02P15 31.75P10 23.36P11 17.91P2
7 3 2:08.42P7 18.17P8 19.68P1 17.28P27 31.92P10 23.32P7 18.02P3
8 3 2:08.09P1 18.40P10 20.14P4 16.87P8 31.07P1 23.69P11 17.89P1
9 3 2:08.11P2 18.03P1 20.27P8 17.12P8 31.37P2 23.67P12 17.62P1
10 3 2:09.61P3 18.59P10 19.96P2 17.32P10 32.19P10 23.56P9 17.96P1
11 2 2:08.72P2 18.31P4 20.23P9 17.21P5 31.94P5 23.35P5 17.66P1
12 2 2:11.97P4 18.39P5 20.03P4 17.28P3 34.31P16 23.69P7 18.24P3
13 2 2:13.18P11 18.75P9 20.13P2 17.94P21 34.21P25 24.00P14 18.12P3
14 2 2:10.66P2 18.43P3 20.02P2 17.44P6 32.17P7 23.99P14 18.60P8
15 2 2:09.00P2 18.51P3 19.84P1 17.06P3 31.64P2 23.62P5 18.32P3
16 2 2:09.48P1 18.65P7 19.51P1 17.06P1 31.96P4 23.76P9 18.52P3
17 2 2:12.77P5 18.64P5 20.76P6 17.28P4 32.09P2 24.53P17 19.45P10
3 #99 Kayden Minear Best 2:07.19 · Avg 2:09.15
Performance Summary
Pos Time S1 S2 S3 S4 S5 S6
Best 2 2:07.19P3 17.82P3 19.60P3 16.72P16 31.26P6 22.97P5 18.20P16
Avg 2.0 2:09.15P3 18.18P1 20.31P5 17.25P9 31.74P1 23.39P4 18.40P5
Lap-by-Lap Detail · 17 laps
Lap Pos Time S1 S2 S3 S4 S5 S6
1 2 2:00.98P2 20.42P1 17.25P7 32.00P2 23.88P7 18.34P2
2 2 2:07.83P2 17.82P2 19.88P3 16.94P11 31.34P1 23.20P8 18.62P14
3 2 2:07.19P1 17.89P2 19.60P2 16.96P6 31.36P1 22.97P1 18.40P9
4 2 2:08.71P8 17.84P3 20.36P13 17.19P21 31.70P7 23.39P9 18.21P7
5 2 2:08.68P7 18.18P6 20.02P7 17.21P16 31.71P4 23.10P6 18.44P12
6 2 2:08.49P8 17.89P2 20.27P11 17.22P20 31.77P11 23.11P4 18.20P7
7 2 2:08.32P4 18.00P4 20.11P7 17.05P18 31.45P3 23.31P5 18.37P9
8 2 2:09.05P3 18.24P8 20.14P3 17.08P13 31.82P3 23.41P5 18.32P5
9 2 2:08.47P3 18.12P2 20.31P10 17.33P14 31.26P1 23.21P3 18.21P3
10 2 2:09.94P5 18.39P8 20.44P10 17.27P9 31.74P2 23.55P8 18.52P14
11 3 2:09.56P5 18.19P3 20.19P8 17.28P6 31.68P1 23.55P8 18.65P15
12 3 2:14.05P13 18.76P15 20.47P7 17.66P11 33.80P6 24.02P15 19.32P26
13 3 2:12.87P10 18.84P12 20.28P3 17.65P13 34.28P27 23.34P1 18.45P11
14 3 2:11.38P4 18.44P4 21.55P20 17.61P18 31.97P3 23.46P2 18.33P4
15 3 2:09.26P3 18.11P1 20.68P7 16.72P1 32.00P4 23.33P3 18.39P4
16 3 2:10.26P3 18.22P1 20.78P7 17.43P6 31.45P1 23.66P8 18.71P6
17 3 2:12.46P4 18.41P4 22.11P22 17.53P9 32.09P3 23.69P7 18.61P1
4 #30 Jo Shimoda Best 2:06.98 · Avg 2:09.18
Performance Summary
Pos Time S1 S2 S3 S4 S5 S6
Best 4 2:06.98P2 17.97P8 19.72P7 16.20P2 31.11P5 22.82P4 17.95P6
Avg 4.0 2:09.18P4 18.25P2 20.35P7 16.89P2 32.25P10 23.28P2 18.39P4
Lap-by-Lap Detail · 17 laps
Lap Pos Time S1 S2 S3 S4 S5 S6
1 8 2:05.45P8 22.69P10 17.87P15 32.64P7 23.75P4 19.22P14
2 7 2:10.34P8 18.90P6 20.91P11 16.49P3 31.96P7 23.44P12 18.60P13
3 7 2:09.09P6 18.58P12 19.89P5 17.32P24 31.52P2 23.36P9 18.39P8
4 6 2:07.81P2 18.27P11 20.00P8 17.06P17 31.43P3 23.05P2 17.96P2
5 5 2:06.98P1 18.02P3 19.76P3 16.89P6 31.11P1 23.24P9 17.95P2
6 5 2:07.47P2 18.28P8 19.91P4 16.44P1 31.54P5 23.25P7 18.01P3
7 5 2:08.06P3 18.05P5 20.37P10 16.28P1 31.49P4 23.20P4 18.63P16
8 4 2:08.36P2 18.22P6 20.40P12 16.20P1 32.54P11 22.82P1 18.15P3
9 4 2:09.27P4 18.23P3 19.94P1 16.48P1 32.87P23 23.15P2 18.57P14
10 4 2:10.14P8 18.26P5 20.14P5 16.63P1 33.47P25 23.37P4 18.25P4
11 4 2:08.33P1 17.97P1 19.97P3 16.88P1 32.15P8 23.28P4 18.05P4
12 4 2:10.55P1 18.00P1 19.72P1 17.45P5 33.37P3 23.33P3 18.66P15
13 4 2:12.79P9 18.73P8 21.36P18 17.62P11 33.11P13 23.94P12 18.01P1
14 4 2:11.60P6 18.36P2 21.43P18 17.84P23 32.36P11 22.98P1 18.60P9
15 4 2:08.88P1 18.12P2 20.35P3 16.77P2 32.25P7 23.14P1 18.22P2
16 4 2:10.52P4 18.42P3 20.75P6 17.36P4 31.69P3 23.48P3 18.80P10
17 4 2:13.81P9 18.19P1 23.33P28 16.92P1 32.26P6 23.34P1 19.74P20
5 #47 Levi Kitchen Best 2:08.58 · Avg 2:10.37
Performance Summary
Pos Time S1 S2 S3 S4 S5 S6
Best 4 2:08.58P9 18.18P13 19.91P12 16.84P21 31.47P9 22.98P6 17.81P3
Avg 7.0 2:10.37P8 18.53P9 20.12P2 17.33P12 32.22P8 23.49P5 18.46P8
Lap-by-Lap Detail · 17 laps
Lap Pos Time S1 S2 S3 S4 S5 S6
1 6 2:04.27P6 21.27P4 17.45P10 33.11P11 23.66P3 19.30P19
2 4 2:08.64P3 18.47P3 20.63P6 16.88P9 31.47P3 22.98P3 18.19P4
3 5 2:10.56P13 18.70P18 19.99P7 17.22P16 32.75P20 23.49P13 18.38P6
4 7 2:10.35P15 18.43P15 19.94P7 16.89P10 32.22P16 24.41P30 18.43P13
5 7 2:08.58P6 18.25P7 19.99P6 16.92P7 31.84P9 23.10P5 18.46P13
6 8 2:09.11P10 18.18P7 20.61P17 17.15P18 31.65P7 23.26P8 18.23P8
7 8 2:09.43P10 18.61P18 20.03P6 16.84P12 31.82P8 23.94P20 18.15P4
8 8 2:09.43P6 18.28P9 20.10P2 16.90P10 31.98P5 23.40P4 18.75P19
9 8 2:10.54P8 18.61P16 20.25P7 17.33P13 32.44P13 23.36P5 18.52P10
10 8 2:10.92P12 18.29P6 20.35P8 17.44P13 31.61P1 24.53P28 18.68P17
11 8 2:10.40P8 18.61P9 20.12P6 17.77P16 32.23P9 23.15P3 18.50P9
12 8 2:11.35P2 18.37P4 19.91P2 17.74P15 33.30P2 23.87P11 18.13P1
13 7 2:12.06P4 18.57P3 20.97P12 17.07P2 33.78P20 23.43P3 18.21P6
14 6 2:09.44P1 18.49P5 20.08P3 17.54P15 31.98P4 23.52P3 17.81P1
15 6 2:11.49P6 18.86P11 20.65P6 17.42P7 32.30P8 23.62P6 18.61P8
16 5 2:10.21P2 18.75P11 20.48P3 17.64P12 31.63P2 23.21P1 18.48P2
17 5 2:13.21P8 18.68P6 20.05P1 17.99P18 32.69P11 24.31P14 19.47P11
6 #34 Ryder DiFrancesco Best 2:07.79 · Avg 2:10.33
Performance Summary
Pos Time S1 S2 S3 S4 S5 S6
Best 5 2:07.79P7 17.94P7 19.79P8 16.30P3 30.57P1 23.05P9 18.28P20
Avg 7.0 2:10.33P6 18.51P8 20.29P4 17.25P10 32.17P6 23.69P10 18.47P9
Lap-by-Lap Detail · 17 laps
Lap Pos Time S1 S2 S3 S4 S5 S6
1 9 2:05.81P9 22.42P8 18.31P21 32.60P6 24.05P11 18.53P4
2 8 2:11.27P10 19.24P10 20.99P13 17.29P17 32.34P11 23.05P5 18.34P5
3 8 2:09.03P5 18.36P7 20.10P9 16.96P7 31.56P4 23.41P10 18.62P21
4 8 2:09.00P10 18.41P14 20.29P12 16.60P2 31.28P2 23.65P14 18.75P21
5 8 2:07.93P4 17.94P2 20.43P14 16.52P2 31.32P2 23.33P11 18.36P9
6 7 2:07.79P4 18.48P16 20.68P18 16.45P2 30.57P1 23.29P9 18.30P12
7 7 2:08.99P9 18.24P9 20.73P16 16.30P2 31.44P2 23.86P17 18.40P11
8 7 2:09.35P5 18.19P4 20.20P6 16.65P6 32.22P7 23.60P8 18.47P8
9 7 2:10.22P6 18.46P7 20.06P5 17.11P7 31.96P4 24.05P16 18.56P13
10 7 2:10.04P7 18.62P11 20.06P3 17.15P7 32.17P9 23.69P12 18.32P7
11 7 2:10.44P9 18.56P8 19.79P2 17.37P10 32.83P17 23.58P11 18.28P6
12 6 2:11.41P3 18.50P8 20.10P5 17.25P1 33.30P1 23.76P8 18.46P8
13 6 2:12.49P6 18.73P7 20.43P5 17.91P19 33.16P14 23.93P11 18.30P7
14 5 2:10.71P3 18.53P8 21.10P10 17.60P17 31.34P1 23.54P4 18.57P7
15 5 2:11.48P5 18.73P6 19.90P2 17.35P6 32.71P16 24.08P10 18.69P10
16 6 2:11.50P6 18.51P4 19.99P2 17.78P15 32.04P5 23.99P13 19.16P19
17 6 2:16.99P19 19.38P19 20.68P4 18.01P20 33.30P19 25.17P23 20.42P24
7 #71 Carson Mumford Best 2:07.55 · Avg 2:10.18
Performance Summary
Pos Time S1 S2 S3 S4 S5 S6
Best 5 2:07.55P5 17.91P6 19.45P2 16.02P1 30.99P2 22.21P1 17.88P5
Avg 6.0 2:10.18P5 18.56P10 20.59P8 17.09P5 32.00P4 23.62P7 18.45P7
Lap-by-Lap Detail · 17 laps
Lap Pos Time S1 S2 S3 S4 S5 S6
1 10 2:06.08P10 22.82P11 17.59P12 32.99P9 23.58P2 18.62P5
2 6 2:08.83P4 19.43P14 20.70P8 16.02P1 32.00P8 22.21P1 18.45P7
3 6 2:09.47P7 18.30P6 20.10P10 17.07P11 31.96P12 23.42P11 18.61P20
4 5 2:07.87P3 18.00P5 20.45P16 16.87P9 30.99P1 23.20P4 18.35P11
5 6 2:09.40P11 18.29P10 20.86P23 16.98P11 31.96P11 23.08P4 18.21P5
6 6 2:07.81P5 18.51P17 19.45P1 16.85P12 31.47P3 23.62P15 17.88P1
7 6 2:07.55P1 17.91P2 19.68P2 16.54P3 31.96P11 23.48P10 17.96P1
8 6 2:09.51P7 18.86P22 20.21P7 16.48P3 31.81P2 23.44P6 18.69P16
9 6 2:11.55P12 18.47P8 19.96P2 17.09P6 32.18P9 25.11P33 18.72P16
10 6 2:09.74P4 18.67P12 19.95P1 17.07P5 31.87P5 23.74P14 18.41P9
11 6 2:10.62P10 18.70P12 19.59P1 17.88P19 32.54P13 23.57P9 18.32P7
12 7 2:14.02P12 18.48P7 20.59P9 17.44P4 34.63P19 24.46P22 18.39P7
13 8 2:15.27P23 18.85P13 21.56P23 17.98P23 34.48P30 24.24P20 18.14P5
14 8 2:12.25P11 18.55P9 21.03P9 17.25P4 32.77P20 24.07P17 18.55P6
15 8 2:13.71P12 18.81P8 21.44P18 18.04P23 32.15P5 24.08P11 19.16P14
16 8 2:12.10P7 18.57P5 20.78P8 17.29P3 32.36P8 24.30P16 18.77P9
17 7 2:11.19P1 18.80P10 20.90P7 17.37P6 31.35P1 23.67P6 19.08P6
8 #29 Chance Hymas Best 2:07.28 · Avg 2:10.33
Performance Summary
Pos Time S1 S2 S3 S4 S5 S6
Best 4 2:07.28P4 17.97P9 19.71P5 16.30P4 31.49P10 22.77P3 18.20P17
Avg 5.0 2:10.33P7 18.66P13 20.62P9 17.04P4 31.99P3 23.39P3 18.74P18
Lap-by-Lap Detail · 17 laps
Lap Pos Time S1 S2 S3 S4 S5 S6
1 7 2:05.02P7 22.27P7 17.04P4 33.07P10 24.00P10 18.83P7
2 5 2:09.61P6 18.68P5 19.71P1 17.40P23 31.64P4 23.62P15 18.53P9
3 4 2:07.96P4 18.00P3 20.03P8 16.97P8 31.74P7 23.00P2 18.20P4
4 4 2:08.39P6 18.02P6 19.76P4 16.75P6 31.79P8 23.30P8 18.74P20
5 4 2:07.79P3 18.15P5 19.82P5 16.30P1 31.71P6 23.05P2 18.73P20
6 4 2:07.28P1 17.97P3 19.99P5 16.47P3 31.49P4 22.77P1 18.57P16
7 4 2:08.37P5 18.11P6 20.01P5 16.57P5 31.58P5 22.93P2 19.14P29
8 5 2:09.88P9 18.03P2 20.42P13 16.31P2 32.58P12 23.00P3 19.51P32
9 5 2:11.52P11 19.00P25 20.62P16 17.23P10 32.36P10 23.57P10 18.73P17
10 5 2:10.54P9 18.88P18 20.57P14 16.98P4 31.92P7 23.39P5 18.77P19
11 5 2:10.13P7 18.49P7 21.27P22 16.92P2 31.68P1 23.14P2 18.60P12
12 5 2:12.93P7 18.65P12 21.04P15 17.58P6 33.93P9 23.04P2 18.66P14
13 5 2:13.73P16 18.77P10 21.30P17 17.86P18 33.79P22 23.39P2 18.60P13
14 7 2:12.74P14 18.74P14 20.67P4 17.81P22 31.99P5 23.85P12 19.66P27
15 7 2:14.34P18 19.52P24 20.63P5 18.09P24 32.70P15 24.18P13 19.20P16
16 7 2:13.89P14 18.74P10 21.14P17 17.95P20 32.97P17 23.88P11 19.19P21
17 8 2:14.89P13 18.75P8 20.95P8 17.91P16 32.52P8 25.08P22 19.65P17
9 #23 Michael Mosiman Best 2:08.18 · Avg 2:10.82
Performance Summary
Pos Time S1 S2 S3 S4 S5 S6
Best 9 2:08.18P8 17.87P4 19.89P11 16.51P6 31.62P11 23.06P10 18.05P9
Avg 9.0 2:10.82P10 18.44P6 20.65P12 17.46P16 32.24P9 23.51P6 18.60P12
Lap-by-Lap Detail · 17 laps
Lap Pos Time S1 S2 S3 S4 S5 S6
1 11 2:06.91P11 23.13P13 17.46P11 33.29P13 24.66P22 18.80P6
2 9 2:10.81P9 19.35P11 21.96P32 16.51P4 31.77P5 23.15P7 18.05P3
3 9 2:10.52P12 18.52P9 21.47P29 17.27P18 31.66P5 23.33P7 18.25P5
4 9 2:08.18P5 18.05P8 19.89P6 17.02P14 31.84P9 23.26P6 18.10P3
5 9 2:09.11P9 18.26P8 20.23P11 17.17P15 31.71P5 23.38P14 18.33P7
6 9 2:08.46P7 18.08P5 20.38P14 16.61P5 31.71P8 23.06P2 18.60P17
7 9 2:08.40P6 17.87P1 20.18P9 16.61P6 31.62P7 23.47P9 18.63P17
8 9 2:09.61P8 18.21P5 20.24P8 16.68P7 32.24P8 23.61P9 18.60P13
9 9 2:10.54P7 18.57P11 20.47P12 17.32P12 31.91P3 23.51P9 18.73P18
10 9 2:10.84P11 18.08P3 20.62P15 17.91P25 32.80P15 23.21P2 18.20P3
11 9 2:11.21P11 18.33P5 20.55P12 18.30P23 32.43P12 23.42P7 18.16P5
12 9 2:13.46P10 18.37P3 21.12P17 18.20P24 33.71P5 23.82P9 18.21P2
13 9 2:13.93P17 18.69P6 21.39P21 17.60P10 34.24P26 23.62P6 18.37P10
14 9 2:12.82P15 18.74P13 21.85P26 17.49P10 31.99P6 23.67P8 19.05P16
15 9 2:14.72P19 19.11P15 21.57P21 19.07P33 32.58P14 23.51P4 18.85P12
16 9 2:13.18P11 18.65P6 20.65P4 18.64P32 32.53P10 23.62P5 19.07P17
17 9 2:16.21P17 18.79P9 21.34P13 18.47P25 33.02P14 24.84P20 19.73P19
10 #42 Dilan Schwartz Best 2:08.73 · Avg 2:10.70
Performance Summary
Pos Time S1 S2 S3 S4 S5 S6
Best 10 2:08.73P12 17.90P5 20.03P17 16.63P11 31.43P8 23.13P13 18.03P7
Avg 13.0 2:10.70P9 18.38P4 20.86P15 17.13P7 32.37P13 23.70P12 18.61P13
Lap-by-Lap Detail · 17 laps
Lap Pos Time S1 S2 S3 S4 S5 S6
1 22 2:12.28P22 24.36P24 18.64P28 33.59P17 24.57P21 19.51P24
2 19 2:14.18P20 19.87P24 21.91P30 16.86P6 33.13P25 23.26P10 19.13P29
3 18 2:12.01P18 18.53P10 21.04P23 17.29P20 32.81P23 23.64P19 18.67P23
4 16 2:09.71P11 18.03P7 20.42P14 16.98P12 32.16P14 23.88P20 18.21P8
5 15 2:10.03P14 18.41P14 20.03P8 16.74P4 32.63P17 23.70P20 18.50P14
6 16 2:11.37P17 18.10P6 22.46P39 16.84P11 31.43P2 24.14P28 18.38P13
7 15 2:08.73P8 17.93P3 21.16P22 16.63P7 31.60P6 23.13P3 18.26P6
8 14 2:10.00P11 17.90P1 20.60P14 16.96P11 31.97P4 23.71P12 18.83P24
9 13 2:09.41P5 18.36P5 20.31P9 16.90P5 32.02P5 23.43P8 18.37P4
10 11 2:09.20P2 18.23P4 20.21P6 17.62P20 31.77P3 23.32P3 18.03P2
11 11 2:09.54P4 18.01P2 20.28P10 17.13P4 32.11P7 23.40P6 18.59P11
12 11 2:12.50P5 18.02P2 20.88P13 17.64P9 33.70P4 23.62P5 18.61P11
13 10 2:09.99P1 18.44P1 20.38P4 16.98P1 32.30P3 23.54P5 18.33P9
14 10 2:11.76P8 18.50P6 20.86P8 17.54P14 32.37P12 23.85P11 18.62P11
15 10 2:13.62P10 18.84P10 21.17P13 17.53P9 32.74P18 23.98P7 19.34P19
16 10 2:13.54P12 18.82P14 20.99P12 17.80P16 33.02P18 24.19P15 18.70P4
17 10 2:13.06P7 19.23P17 20.63P3 17.37P5 32.45P7 23.80P8 19.55P14
11 #59 Casey Cochran Best 2:08.72 · Avg 2:10.86
Performance Summary
Pos Time S1 S2 S3 S4 S5 S6
Best 5 2:08.72P11 18.06P11 19.72P6 16.56P9 31.73P15 23.16P14 18.04P8
Avg 11.0 2:10.86P11 18.70P14 20.64P11 17.27P11 32.30P11 23.64P9 18.54P10
Lap-by-Lap Detail · 17 laps
Lap Pos Time S1 S2 S3 S4 S5 S6
1 5 2:03.80P5 22.60P9 16.92P2 32.52P5 23.95P9 18.88P9
2 17 2:21.28P35 19.82P21 28.78P39 17.36P19 32.55P17 24.15P23 18.58P11
3 15 2:10.64P14 18.88P24 21.08P24 16.56P1 32.16P14 23.47P12 18.46P13
4 13 2:08.72P9 18.46P16 19.72P3 16.74P5 31.84P10 23.46P10 18.47P14
